Scores for Bob Bauer(2) - Handicap 3

MGA handicap equitable scores shown in red (Equi).

Go to summary

Legend
Eagles Birdies Pars Bogies Others

2023
Date 110 211 312 413 514 615 716 817 918 Gross Hdcp Net Side Equi. Points Flight Team Tees View
Sep 28 7 3 4 3 5 7 3 5 5 42 3 39 Back 42 5.00 9 11 White View
Sep 14 6 3 4 7 4 6 3 5 4 42 3 39 Back 41 4.00 9 11 White View
Sep 7 4 4 5 4 5 2 6 4 6 40 2 38 Front 40 0.00 2 9 White View
Sep 7 6 4 3 4 5 5 3 6 5 41 2 39 Back 41 4.00 9 11 White View
Sep 7 6 4 4 5 6 5 3 5 4 42 2 40 Back 42 0.00 2 9 White View
Aug 31 3 5 3 5 4 2 5 3 5 35 3 32 Front 35 0.00 2 9 White View
Aug 31 4 5 4 4 3 3 5 4 5 37 3 34 Front 37 4.50 9 11 White View
Aug 31 6 3 5 4 5 5 3 5 5 41 3 38 Back 41 5.00 2 9 White View
Aug 24 5 3 3 4 4 5 4 5 3 36 4 32 Back 36 5.00 9 11 White View
Aug 24 4 5 5 4 4 3 5 5 4 39 4 35 Front 39 0.00 2 9 White View
Aug 24 6 3 5 5 5 5 4 5 4 42 4 38 Back 42 5.00 2 9 White View
Aug 17 5 4 3 4 4 4 5 4 5 38 4 34 Front 38 3.00 9 11 White View
Aug 17 6 4 4 4 5 5 3 4 5 40 4 36 Back 40 1.00 2 9 White View
Aug 17 4 5 4 4 4 3 6 6 4 40 4 36 Front 40 0.00 2 9 White View
Aug 10 5 3 4 4 5 5 3 4 5 38 3 35 Back 38 5.00 2 9 White View
Aug 10 5 3 4 4 6 6 3 5 4 40 3 37 Back 40 5.00 9 11 White View
Aug 10 4 5 4 4 5 4 6 4 4 40 3 37 Front 40 0.00 2 9 White View
Aug 3 4 6 3 4 4 3 5 4 6 39 3 36 Front 39 0.00 2 9 White View
Aug 3 5 3 5 5 5 5 3 4 5 40 3 37 Back 40 0.00 2 9 White View
Aug 3 4 6 3 4 5 3 5 5 5 40 3 37 Front 40 0.00 9 11 White View
Jul 27 5 4 3 5 4 3 4 5 4 37 3 34 Front 37 0.00 2 9 White View
Jul 27 5 4 4 4 5 5 4 4 4 39 3 36 Back 39 5.00 2 9 White View
Jul 27 5 3 5 4 5 6 2 5 5 40 3 37 Back 40 5.00 9 11 White View
Jul 20 6 6 3 5 5 3 5 4 3 40 2 38 Front 40 0.00 2 9 White View
Jul 20 4 4 4 6 5 5 3 5 5 41 2 39 Back 41 2.00 2 9 White View
Jul 20 5 4 4 4 5 6 3 5 5 41 2 39 Back 41 5.00 9 11 White View
Jul 13 5 5 2 4 4 4 4 3 3 34 3 31 Front 34 0.00 2 9 White View
Jul 13 5 6 4 4 4 3 5 3 3 37 3 34 Front 37 5.00 9 11 White View
Jul 13 8 3 4 4 5 6 3 5 6 44 3 41 Back 43 5.00 2 9 White View
Jun 29 4 5 4 4 5 4 5 4 5 40 3 37 Front 40 0.00 2 9 White View
Jun 29 5 4 4 4 5 5 3 6 5 41 3 38 Back 41 1.00 9 11 White View
Jun 29 4 4 4 4 5 5 3 7 6 42 3 39 Back 41 5.00 2 9 White View
Jun 22 5 5 4 5 4 2 4 4 4 37 3 34 Front 37 4.00 9 11 White View
Jun 22 3 6 4 5 4 3 5 4 4 38 3 35 Front 38 0.00 2 9 White View
Jun 22 5 5 4 4 5 6 3 5 4 41 3 38 Back 41 4.00 2 9 White View
Jun 15 4 5 3 4 3 3 4 5 4 35 3 32 Front 35 0.00 2 9 White View
Jun 15 5 4 5 4 4 5 2 5 4 38 3 35 Back 38 5.00 9 11 White View
Jun 15 5 4 6 4 6 5 3 4 4 41 3 38 Back 41 4.00 2 9 White View
Jun 8 5 3 4 4 5 6 4 5 3 39 2 37 Back 39 0.00 2 9 White View
Jun 8 4 7 3 4 5 3 5 4 7 42 2 40 Front 41 0.00 9 11 White View
Jun 8 5 6 4 4 5 3 6 4 6 43 2 41 Front 43 0.00 2 9 White View
Jun 1 4 4 5 5 4 5 3 5 5 40 2 38 Back 40 5.00 9 11 White View
Jun 1 6 3 5 6 4 5 4 4 6 43 2 41 Back 43 0.00 2 9 White View
Jun 1 3 5 3 4 6 4 8 5 5 43 2 41 Front 42 0.00 2 9 White View
May 25 4 5 3 4 5 3 5 4 4 37 2 35 Front 37 1.00 9 11 White View
May 25 3 6 3 4 5 4 5 4 4 38 2 36 Front 38 0.00 2 9 White View
May 25 6 3 5 5 7 5 3 5 4 43 2 41 Back 42 0.00 2 9 White View
May 18 6 4 5 3 4 4 3 3 4 36 3 33 Back 36 5.00 2 9 White View
May 18 5 3 3 4 5 5 3 4 5 37 3 34 Back 37 2.00 9 11 White View
May 18 4 7 2 4 4 4 6 4 4 39 3 36 Front 39 0.00 2 9 White View
May 11 6 2 4 4 5 5 3 4 3 36 3 33 Back 36 2.00 2 9 White View
May 11 5 5 4 3 4 2 4 5 5 37 3 34 Front 37 0.00 9 11 White View
May 11 5 5 3 5 4 2 5 4 7 40 3 37 Front 39 0.00 2 9 White View
May 4 6 3 4 4 5 5 3 5 4 39 3 36 Back 39 5.00 2 9 White View
May 4 4 6 3 3 4 5 5 5 4 39 3 36 Front 39 0.00 2 9 White View
May 4 6 4 5 5 6 7 3 4 6 46 3 43 Back 46 0.00 9 11 White View
2023 Statistics
Eagles 0 Birdies 45 Pars 257 Bogies 167 Others 35
Par or Better % 59.92 Bogie or Better % 93.06

2022
Date 110 211 312 413 514 615 716 817 918 Gross Hdcp Net Side Equi. Points Flight Team Tees View
Aug 25 4 6 2 4 5 3 4 5 5 38 2 36 Front 38 0.00 2 9 White View
Aug 25 5 5 3 4 4 3 6 4 4 38 2 36 Front 38 1.00 9 11 White View
Aug 25 6 4 3 6 5 5 3 4 6 42 2 40 Back 42 0.00 2 9 White View
Aug 18 5 4 4 4 5 5 3 4 4 38 2 36 Back 38 5.00 9 11 White View
Aug 18 6 3 4 4 5 5 3 6 4 40 2 38 Back 40 0.00 2 9 White View
Aug 18 3 6 5 7 4 3 4 5 5 42 2 40 Front 41 0.00 2 9 White View
Aug 11 4 5 3 3 3 3 6 4 4 35 2 33 Front 35 0.00 2 9 White View
Aug 11 5 3 4 5 6 5 2 5 5 40 2 38 Back 40 4.00 2 9 White View
Aug 11 4 5 4 4 7 2 5 5 4 40 2 38 Front 39 0.00 9 11 White View
Aug 4 5 3 4 4 4 6 3 4 4 37 1 36 Back 37 2.00 2 9 White View
Aug 4 7 4 3 4 5 5 3 4 3 38 1 37 Back 38 0.00 9 11 White View
Aug 4 4 7 3 3 5 4 5 4 4 39 1 38 Front 39 0.00 2 9 White View
Jul 28 3 5 4 4 4 3 4 3 5 35 1 34 Front 35 0.00 2 9 White View
Jul 28 5 2 4 4 6 5 3 4 4 37 1 36 Back 37 4.00 2 9 White View
Jul 28 4 4 5 5 4 3 5 5 4 39 1 38 Front 39 3.00 9 11 White View
Jul 21 3 5 3 4 5 3 6 4 4 37 2 35 Front 37 0.00 2 9 White View
Jul 21 6 5 4 4 5 5 3 5 5 42 2 40 Back 42 0.00 2 9 White View
Jul 21 5 5 5 5 5 7 3 4 4 43 2 41 Back 43 0.00 9 11 White View
Jul 14 4 6 3 4 4 2 4 4 4 35 2 33 Front 35 4.00 9 11 White View
Jul 14 4 6 3 4 4 3 5 4 7 40 2 38 Front 39 0.00 2 9 White View
Jul 14 4 3 6 7 5 6 4 6 4 45 2 43 Back 44 0.00 2 9 White View
Jul 7 5 3 3 4 5 5 3 4 4 36 3 33 Back 36 5.00 2 9 White View
Jul 7 3 5 4 5 4 3 6 5 5 40 3 37 Front 40 0.00 2 9 White View
Jun 30 5 3 4 3 4 5 3 5 5 37 3 34 Back 37 4.00 2 9 White View
Jun 30 4 5 2 4 4 2 5 4 8 38 3 35 Front 36 0.00 2 9 White View
Jun 30 4 3 4 6 6 7 3 5 5 43 3 40 Back 43 2.00 9 11 White View
Jun 23 3 5 3 5 5 3 4 5 4 37 4 33 Front 37 4.00 9 11 White View
Jun 23 3 5 4 5 4 3 5 4 7 40 4 36 Front 39 0.00 2 9 White View
Jun 23 6 3 4 5 5 6 4 5 4 42 4 38 Back 42 1.00 2 9 White View
Jun 16 5 3 4 5 5 5 3 5 4 39 3 36 Back 39 2.00 9 11 White View
Jun 16 8 3 3 3 6 5 3 4 5 40 3 37 Back 39 5.00 2 9 White View
Jun 16 5 6 3 4 5 3 5 4 5 40 3 37 Front 40 0.00 2 9 White View
Jun 9 4 5 3 4 6 3 5 4 4 38 2 36 Front 38 0.00 2 9 White View
Jun 9 5 6 3 4 5 2 6 5 4 40 2 38 Front 40 5.00 9 11 White View
Jun 9 6 3 4 5 4 7 3 4 5 41 2 39 Back 41 5.00 2 9 White View
Jun 2 4 5 3 4 5 3 5 5 4 38 2 36 Front 38 0.00 2 9 White View
Jun 2 6 3 3 5 4 6 3 4 5 39 2 37 Back 39 5.00 2 9 White View
Jun 2 6 4 4 4 5 6 4 4 5 42 2 40 Back 42 1.00 9 11 White View
May 26 5 5 4 4 4 2 6 4 4 38 2 36 Front 38 5.00 9 11 White View
May 26 5 4 4 9 5 6 4 4 4 45 2 43 Back 42 0.00 2 9 White View
May 26 6 7 3 5 5 3 6 4 6 45 2 43 Front 45 0.00 2 9 White View
May 19 4 3 4 5 4 5 3 5 4 37 2 35 Back 37 1.00 2 9 White View
May 19 5 5 4 5 4 2 5 4 5 39 2 37 Front 39 0.00 2 9 White View
May 19 7 2 5 4 5 7 3 5 4 42 2 40 Back 42 5.00 9 11 White View
May 12 4 4 3 3 4 3 5 5 4 35 3 32 Front 35 5.00 9 11 White View
May 5 4 5 3 4 5 2 6 3 4 36 3 33 Front 36 0.00 2 9 White View
May 5 5 2 4 5 5 6 3 4 4 38 3 35 Back 38 5.00 2 9 White View
May 5 6 2 5 5 5 5 4 3 4 39 3 36 Back 39 5.00 9 11 White View
2022 Statistics
Eagles 0 Birdies 45 Pars 230 Bogies 124 Others 33
Par or Better % 63.66 Bogie or Better % 92.36

2021
Date 110 211 312 413 514 615 716 817 918 Gross Hdcp Net Side Equi. Points Flight Team Tees View
Aug 12 5 5 2 4 4 2 6 4 4 36 3 33 Front 36 5.00 9 11 White View
Aug 12 5 5 4 4 5 3 5 5 4 40 3 37 Front 40 0.00 2 9 White View
Aug 12 6 3 5 5 5 6 4 5 6 45 3 42 Back 45 4.00 2 9 White View
Aug 5 5 5 3 4 4 3 6 4 3 37 3 34 Front 37 0.00 2 9 White View
Aug 5 5 4 4 2 5 6 3 6 4 39 3 36 Back 39 3.00 2 9 White View
Aug 5 5 3 5 4 6 7 3 5 3 41 3 38 Back 41 5.00 9 11 White View
Jul 29 5 3 4 5 5 5 2 5 5 39 3 36 Back 39 5.00 2 9 White View
Jul 29 4 5 4 5 4 3 5 4 6 40 3 37 Front 40 5.00 9 11 White View
Jul 29 4 6 4 3 6 3 5 5 5 41 3 38 Front 41 0.00 2 9 White View
Jul 22 5 4 4 6 3 6 4 4 3 39 3 36 Back 39 3.00 9 11 White View
Jul 22 5 4 5 4 5 4 4 5 3 39 3 36 Back 39 1.00 2 9 White View
Jul 22 5 6 3 4 5 3 6 4 5 41 3 38 Front 41 0.00 2 9 White View
Jul 15 5 3 3 4 4 6 3 5 4 37 4 33 Back 37 5.00 2 9 White View
Jul 15 4 6 3 5 4 3 5 4 4 38 4 34 Front 38 0.00 2 9 White View
Jul 15 4 5 3 5 5 3 5 4 6 40 4 36 Front 40 5.00 9 11 White View
Jul 8 4 5 3 4 4 3 6 4 4 37 4 33 Front 37 0.00 2 9 White View
Jul 8 5 3 4 5 4 6 3 5 5 40 4 36 Back 40 5.00 2 9 White View
Jul 8 4 3 4 6 5 6 3 6 4 41 4 37 Back 41 0.00 9 11 White View
Jun 30 4 5 4 4 6 3 5 4 4 39 4 35 Front 39 0.00 2 9 White View
Jun 30 6 4 4 4 5 5 3 7 4 42 4 38 Back 41 5.00 2 9 White View
Jun 24 5 3 4 5 5 6 3 4 4 39 3 36 Back 39 0.00 2 9 White View
Jun 24 4 5 6 4 5 3 5 4 5 41 3 38 Front 40 2.00 9 11 White View
Jun 24 5 6 4 5 4 3 5 6 3 41 3 38 Front 41 0.00 2 9 White View
Jun 17 6 3 3 5 5 5 3 5 3 38 2 36 Back 38 4.00 2 9 White View
Jun 17 5 3 4 4 5 8 5 4 4 42 2 40 Back 41 4.50 9 11 White View
Jun 17 5 5 4 4 5 2 8 5 4 42 2 40 Front 41 0.00 2 9 White View
Jun 10 5 6 2 5 4 3 5 4 5 39 1 38 Front 39 0.00 2 9 White View
Jun 10 5 5 3 5 5 3 5 5 5 41 1 40 Front 41 3.00 9 11 White View
Jun 10 8 3 4 4 5 7 4 5 5 45 1 44 Back 44 0.50 2 9 White View
Jun 3 4 3 5 4 5 6 3 4 4 38 1 37 Back 38 5.00 2 9 White View
Jun 3 5 3 4 3 6 5 4 5 3 38 1 37 Back 38 1.00 9 11 White View
Jun 3 4 5 3 4 5 3 6 4 5 39 1 38 Front 39 0.00 2 9 White View
May 27 4 6 3 4 4 3 5 4 5 38 1 37 Front 38 0.00 9 11 White View
May 20 5 4 3 3 5 2 4 4 4 34 1 33 Front 34 0.00 2 9 White View
May 20 5 3 5 4 4 4 3 5 5 38 1 37 Back 38 5.00 9 11 White View
May 20 5 4 4 4 5 5 3 5 5 40 1 39 Back 40 5.00 2 9 White View
May 13 4 5 3 4 4 2 4 4 3 33 2 31 Front 33 0.00 2 9 White View
May 13 5 4 4 5 4 6 3 5 4 40 2 38 Back 40 5.00 2 9 White View
May 13 6 5 3 4 6 5 5 5 5 44 2 42 Front 44 0.00 9 11 White View
2021 Statistics
Eagles 1 Birdies 28 Pars 183 Bogies 116 Others 23
Par or Better % 60.40 Bogie or Better % 93.45

2020
Date 110 211 312 413 514 615 716 817 918 Gross Hdcp Net Side Equi. Points Flight Team Tees View
Aug 20 4 5 3 4 4 3 3 6 4 36 2 34 Front 36 0.00 2 11 White View
Aug 20 5 3 4 4 5 6 3 4 4 38 2 36 Back 38 0.00 9 11 White View
Aug 20 5 4 4 6 5 5 3 4 4 40 2 38 Back 40 5.00 2 11 White View
Aug 13 5 4 3 4 4 5 3 4 4 36 2 34 Back 36 0.50 2 11 White View
Aug 13 4 4 3 4 5 3 5 4 5 37 2 35 Front 37 3.00 9 11 White View
Aug 13 5 5 3 5 4 3 5 4 3 37 2 35 Front 37 0.00 2 11 White View
Aug 6 4 4 3 4 6 3 5 4 4 37 2 35 Front 37 0.00 2 11 White View
Aug 6 4 4 4 4 5 6 4 4 3 38 2 36 Back 38 2.50 2 11 White View
Aug 6 5 3 4 5 4 6 4 5 4 40 2 38 Back 40 5.00 9 11 White View
Jul 30 4 5 3 5 4 4 5 3 4 37 3 34 Front 37 4.00 9 11 White View
Jul 30 5 3 6 4 4 6 3 3 4 38 3 35 Back 38 3.00 2 11 White View
Jul 30 5 6 4 4 4 2 5 4 6 40 3 37 Front 40 0.00 2 11 White View
Jul 23 4 3 4 5 4 5 3 5 3 36 3 33 Back 36 5.00 9 11 White View
Jul 23 4 5 3 4 5 3 6 4 4 38 3 35 Front 38 0.00 2 11 White View
Jul 23 5 3 4 6 5 5 3 4 4 39 3 36 Back 39 4.00 2 11 White View
Jul 16 4 6 3 5 4 3 5 5 4 39 3 36 Front 39 0.00 2 11 White View
Jul 16 5 4 3 4 6 3 6 5 3 39 3 36 Front 39 4.00 9 11 White View
Jul 16 6 4 5 6 5 6 3 6 4 45 3 42 Back 45 1.00 2 11 White View
Jul 9 4 5 3 4 4 3 4 4 4 35 3 32 Front 35 0.00 2 11 White View
Jul 9 6 3 4 4 4 5 2 4 5 37 3 34 Back 37 5.00 9 11 White View
Jul 9 6 3 4 3 4 6 3 5 4 38 3 35 Back 38 5.00 2 11 White View
Jul 2 5 6 3 3 4 3 5 4 4 37 1 36 Front 37 0.00 2 11 White View
Jul 2 7 2 4 4 5 5 3 4 5 39 1 38 Back 39 3.00 9 11 White View
Jul 2 7 3 3 4 6 6 2 5 3 39 1 38 Back 39 3.00 2 11 White View
Jun 25 4 5 3 4 5 3 5 4 4 37 1 36 Front 37 3.00 9 11 White View
Jun 25 5 3 3 4 4 6 4 5 4 38 1 37 Back 38 5.00 2 11 White View
Jun 25 4 8 4 4 4 3 5 5 5 42 1 41 Front 41 0.00 2 11 White View
Jun 11 4 5 4 3 5 3 6 4 5 39 1 38 Front 39 5.00 9 11 White View
Jun 11 5 3 5 5 5 5 4 5 5 42 1 41 Back 42 3.00 2 11 White View
Jun 11 5 5 4 3 5 4 6 5 6 43 1 42 Front 43 0.00 2 11 White View
Jun 4 5 3 4 4 4 5 3 4 4 36 1 35 Back 36 5.00 9 11 White View
Jun 4 3 5 4 4 6 3 6 4 4 39 1 38 Front 39 0.00 2 11 White View
Jun 4 6 3 4 4 4 6 3 6 5 41 1 40 Back 41 1.00 2 11 White View
2020 Statistics
Eagles 1 Birdies 25 Pars 177 Bogies 78 Others 16
Par or Better % 68.35 Bogie or Better % 94.61

2019
Date 110 211 312 413 514 615 716 817 918 Gross Hdcp Net Side Equi. Points Flight Team Tees View
Sep 12 4 8 3 4 5 4 5 6 6 45 4 41 Front 44 3.00 9 11 Blue View
Sep 5 5 5 4 3 5 5 3 4 4 38 4 34 Back 38 5.00 9 11 Blue View
Aug 29 4 5 4 5 5 3 5 6 4 41 4 37 Front 41 4.50 9 11 Blue View
Aug 22 4 5 3 4 4 3 4 4 4 35 4 31 Front 35 0.00 2 8 Blue View
Aug 22 5 4 5 3 5 5 4 5 4 40 4 36 Back 40 5.00 2 8 Blue View
Aug 22 5 6 4 5 4 6 4 6 4 44 4 40 Back 43 3.00 9 11 Blue View
Aug 15 4 6 3 4 5 3 6 7 4 42 4 38 Front 41 0.50 9 11 Blue View
Aug 15 6 5 4 4 5 5 4 6 4 43 4 39 Back 43 2.00 2 10 Blue View
Aug 15 5 7 3 5 4 3 6 5 6 44 4 40 Front 44 0.00 2 10 Blue View
Aug 8 6 3 4 6 6 4 3 4 4 40 4 36 Back 40 5.00 9 11 Blue View
Aug 1 4 4 4 5 5 2 5 4 4 37 4 33 Front 37 5.00 9 11 Blue View
Jun 27 5 4 3 5 6 5 3 4 5 40 4 36 Back 40 4.00 9 11 Blue View
Jun 20 5 5 3 5 5 3 6 4 4 40 4 36 Front 40 1.00 9 11 Blue View
Jun 13 6 5 5 5 5 6 4 5 4 45 4 41 Back 45 1.00 9 11 Blue View
Jun 6 4 6 4 4 4 3 4 5 5 39 4 35 Front 39 3.00 9 11 Blue View
May 30 5 3 4 4 5 6 4 5 5 41 4 37 Back 41 4.00 9 11 Blue View
May 23 4 5 5 6 5 3 4 5 5 42 4 38 Front 42 5.00 9 11 Blue View
May 16 6 3 4 5 5 7 2 5 4 41 4 37 Back 41 5.00 9 11 Blue View
May 9 4 6 4 4 4 3 5 4 5 39 4 35 Front 39 3.00 9 11 Blue View
May 2 5 4 3 3 7 5 2 6 5 40 4 36 Back 39 5.00 9 11 Blue View
2019 Statistics
Eagles 0 Birdies 13 Pars 83 Bogies 63 Others 21
Par or Better % 53.33 Bogie or Better % 88.33

2018
Date 110 211 312 413 514 615 716 817 918 Gross Hdcp Net Side Equi. Points Flight Team Tees View
Sep 27 6 6 6 5 7 3 9 5 5 52 4 48 Front 48 0.00 9 9 Blue View
Sep 13 5 3 4 5 4 5 3 5 4 38 4 34 Back 38 5.00 9 9 Blue View
Sep 6 5 7 3 4 4 4 4 4 4 39 4 35 Front 39 5.00 9 9 Blue View
Aug 30 5 4 4 5 6 5 3 7 5 44 4 40 Back 43 0.00 9 9 Blue View
Aug 23 5 4 4 3 5 5 3 4 5 38 4 34 Back 38 5.00 2 9 Blue View
Aug 23 4 7 4 4 4 3 4 5 5 40 4 36 Front 40 0.00 2 9 Blue View
Aug 23 4 6 3 5 5 3 6 8 5 45 4 41 Front 43 0.00 9 9 Blue View
Aug 16 6 4 4 4 5 5 4 4 4 40 4 36 Back 40 0.00 9 9 Blue View
Aug 9 4 6 4 3 6 4 7 6 5 45 4 41 Front 45 0.00 9 9 Blue View
Aug 2 6 4 5 5 4 5 3 5 4 41 4 37 Back 41 5.00 9 9 Blue View
Jul 26 5 4 4 5 5 5 3 4 4 39 4 35 Back 39 5.00 9 9 Blue View
Jul 12 5 4 4 4 6 3 4 4 5 39 4 35 Front 39 0.00 9 9 Blue View
Jun 28 5 3 4 4 6 5 3 5 4 39 4 35 Back 39 5.00 9 9 Blue View
Jun 21 5 6 6 3 3 5 5 3 5 41 4 37 Front 40 0.00 9 9 Blue View
Jun 14 5 4 4 4 5 5 4 6 5 42 4 38 Back 42 3.00 9 9 Blue View
Jun 7 5 5 5 6 5 3 5 5 5 44 4 40 Front 44 0.00 9 9 Blue View
May 31 6 4 4 4 5 5 3 4 4 39 4 35 Back 39 5.00 3 6 Blue View
May 31 7 3 3 4 5 5 4 4 5 40 4 36 Back 40 5.00 9 9 Blue View
May 31 4 6 3 4 5 3 7 5 5 42 4 38 Front 42 0.00 3 6 Blue View
May 24 3 4 4 5 8 5 3 4 5 41 3 38 Back 39 5.00 2 9 Blue View
May 24 4 5 3 4 5 3 5 5 7 41 3 38 Front 40 2.00 9 9 Blue View
May 24 5 7 3 4 5 3 6 4 5 42 3 39 Front 42 0.00 2 9 Blue View
May 17 5 3 3 4 5 6 4 5 5 40 3 37 Back 40 2.00 9 9 Blue View
May 10 3 5 3 3 5 4 4 5 5 37 3 34 Front 37 5.00 9 9 Blue View
May 10 4 5 4 4 5 3 5 4 6 40 3 37 Front 40 0.00 2 9 Blue View
May 10 6 3 4 4 6 6 3 4 5 41 3 38 Back 41 4.00 2 9 Blue View
May 3 5 4 4 6 5 5 3 5 4 41 3 38 Back 41 1.00 9 9 Blue View
May 3 4 6 4 4 7 3 5 4 4 41 3 38 Front 40 0.00 3 6 Blue View
May 3 6 3 4 6 5 7 3 5 4 43 3 40 Back 43 5.00 3 6 Blue View
2018 Statistics
Eagles 1 Birdies 14 Pars 122 Bogies 94 Others 30
Par or Better % 52.49 Bogie or Better % 88.51

2017
Date 110 211 312 413 514 615 716 817 918 Gross Hdcp Net Side Equi. Points Flight Team Tees View
Sep 7 4 5 3 4 6 3 4 5 5 39 4 35 Front 39 1.00 6 2 Blue View
Aug 31 6 4 3 5 6 4 2 4 4 38 4 34 Back 38 4.00 9 9 Blue View
Aug 24 4 6 4 5 6 3 5 5 4 42 4 38 Front 42 0.00 9 9 Blue View
Aug 17 4 3 4 3 5 5 4 5 4 37 4 33 Back 37 5.00 9 9 Blue View
Aug 10 4 6 3 4 5 3 5 4 4 38 4 34 Front 38 1.00 9 9 Blue View
Aug 3 5 3 4 3 6 6 5 5 5 42 4 38 Back 42 0.00 9 9 Blue View
Jul 27 3 6 4 4 5 3 4 4 5 38 4 34 Front 38 4.00 9 9 Blue View
Jul 20 5 4 3 4 6 6 3 5 4 40 4 36 Back 40 5.00 9 9 Blue View
Jul 13 4 5 4 4 5 4 5 5 5 41 4 37 Front 41 1.00 9 9 Blue View
Jun 29 6 4 3 4 6 5 3 4 5 40 4 36 Back 40 5.00 9 9 Blue View
Jun 22 4 6 4 4 6 3 6 4 5 42 3 39 Front 42 0.00 9 9 Blue View
Jun 15 5 4 4 5 7 6 2 4 6 43 3 40 Back 42 4.00 9 9 Blue View
Jun 8 5 6 6 5 6 2 7 7 6 50 3 47 Front 48 0.00 9 9 Blue View
Jun 1 6 4 4 4 5 5 3 4 3 38 3 35 Back 38 5.00 9 9 Blue View
May 25 4 5 5 5 6 3 5 4 4 41 3 38 Front 41 0.50 9 9 Blue View
May 18 5 3 4 4 5 5 3 4 4 37 3 34 Back 37 5.00 9 9 Blue View
May 11 5 4 4 5 11 4 5 5 4 47 3 44 Front 42 0.00 9 9 Blue View
May 4 5 4 4 5 5 5 2 4 4 38 3 35 Back 38 1.00 9 9 Blue View
2017 Statistics
Eagles 0 Birdies 16 Pars 73 Bogies 55 Others 18
Par or Better % 54.94 Bogie or Better % 88.89

2016
Date 110 211 312 413 514 615 716 817 918 Gross Hdcp Net Side Equi. Points Flight Team Tees View
Sep 29 4 6 3 4 4 3 6 4 5 39 3 36 Front 39 0.00 2 6 Blue View
Sep 29 6 3 4 4 6 5 4 5 4 41 3 38 Back 41 4.00 2 6 Blue View
Sep 1 6 6 4 6 4 6 3 6 6 47 3 44 Back 46 0.00 9 9 Blue View
Aug 25 5 5 4 3 5 5 4 4 5 40 3 37 Back 40 5.00 9 9 Blue View
Aug 18 5 3 3 5 5 5 2 4 5 37 4 33 Back 37 5.00 9 9 Blue View
Aug 18 4 5 3 4 4 3 6 4 4 37 4 33 Front 37 0.00 2 1 Blue View
Aug 18 6 5 5 5 5 6 4 5 4 45 4 41 Back 45 1.00 2 1 Blue View
Aug 11 5 5 3 5 6 2 5 4 5 40 4 36 Front 40 3.00 9 9 Blue View
Aug 4 5 4 3 4 5 6 3 4 5 39 4 35 Back 39 4.00 9 9 Blue View
Jul 28 5 6 2 4 4 3 4 4 5 37 4 33 Front 37 5.00 9 9 Blue View
Jul 14 5 9 2 4 4 3 6 4 6 43 4 39 Front 41 0.00 9 9 Blue View
Jun 30 5 3 4 6 5 5 3 5 4 40 4 36 Back 40 5.00 9 9 Blue View
Jun 23 4 5 3 4 5 3 6 6 4 40 4 36 Front 40 0.00 9 9 Blue View
Jun 16 5 4 4 4 5 6 2 5 4 39 4 35 Back 39 5.00 3 9 Blue View
Jun 16 5 3 5 4 5 6 3 5 4 40 4 36 Back 40 5.00 9 9 Blue View
Jun 16 4 6 4 3 4 3 5 5 6 40 4 36 Front 40 0.00 3 9 Blue View
Jun 9 5 5 3 4 5 3 4 4 6 39 4 35 Front 39 5.00 9 9 Blue View
Jun 2 6 5 5 3 5 5 4 5 3 41 4 37 Back 41 0.00 9 9 Blue View
May 26 4 6 4 4 4 2 5 6 3 38 4 34 Front 38 2.00 9 9 Blue View
May 19 5 4 4 4 7 6 3 5 5 43 4 39 Back 42 5.00 9 9 Blue View
May 12 5 5 4 5 5 3 5 5 4 41 6 35 Front 41 2.00 9 9 Blue View
May 5 4 4 5 4 7 5 4 4 4 41 6 35 Back 41 5.00 9 9 Blue View
Apr 28 4 5 4 4 4 4 4 4 5 38 6 32 Front 38 5.00 9 9 Blue View
2016 Statistics
Eagles 0 Birdies 17 Pars 99 Bogies 73 Others 18
Par or Better % 56.04 Bogie or Better % 91.30

2015
Date 110 211 312 413 514 615 716 817 918 Gross Hdcp Net Side Equi. Points Flight Team Tees View
Aug 27 4 4 4 4 6 5 3 5 5 40 3 37 Back 40 2.00 9 9 White View
Aug 20 6 4 3 5 5 5 4 5 3 40 3 37 Back 40 5.00 9 9 White View
Aug 13 4 5 3 4 4 3 4 4 5 36 3 33 Front 36 5.00 9 9 White View
Aug 6 6 4 4 3 5 5 3 5 5 40 3 37 Back 40 0.00 9 9 White View
Jul 30 4 6 4 4 4 3 5 5 4 39 3 36 Front 39 5.00 9 9 White View
Jul 23 5 3 5 4 5 7 4 5 2 40 3 37 Back 40 3.00 9 9 White View
Jul 16 5 5 4 3 5 3 5 5 5 40 2 38 Front 40 5.00 9 9 White View
Jul 9 6 3 5 5 5 6 3 7 4 44 2 42 Back 43 0.00 9 9 White View
Jul 2 4 4 3 4 4 3 5 5 4 36 3 33 Front 36 5.00 9 9 White View
Jun 25 5 3 5 5 4 6 3 3 4 38 3 35 Back 38 5.00 9 9 White View
Jun 18 5 5 4 2 4 3 5 8 7 43 3 40 Front 40 2.00 9 9 White View
