Scorecard Summary

Tees: White
Knapek (10)/Narlock (10): 5 --- Belling/Osendorf: 5 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Mark Hedstrom(5) 4 7 3 3 4 3 5 5 6 40 3 37 4 7 3 3 4 3 5 5 6 2 1 1
Todd Belling 6 5 3 4 5 3 13 5 4 48 6 42 6 5 2 4 4 3 13 5 3 0 1 0
Jeff Knapek(5) 6 6 4 3 4 4 5 5 6 43 5 38 6 6 4 3 4 4 5 5 6 0 0 1
Mark Osendorf 6 6 2 5 4 3 4 5 8 43 8 35 6 6 1 5 3 3 4 5 7 2 2 0

Huls/Huls: 7 --- Hedstrom/Olson: 3 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Jerry Huls 5 7 3 4 5 4 6 5 5 44 6 38 5 7 3 4 5 4 6 5 4 1 0 1
Larry Welle(5) 4 7 4 4 5 3 6 4 6 43 5 38 4 7 4 4 5 3 6 4 6 1 2 0
Tom Pappenfus 6 7 4 5 6 3 6 7 7 51 14 37 6 7 3 5 5 3 5 6 6 2 2 1
Kyle Olson 6 8 5 7 6 4 9 5 5 55 9 46 6 8 5 7 6 4 9 5 5 0 0 0

Burrows/Klug: 8 --- Fischer/Reimer: 2 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Ryan Klug 5 6 4 7 4 4 5 6 4 45 9 36 5 6 3 7 3 4 5 5 3 1 1 1
Mark Lembeck 5 5 5 5 4 4 5 4 4 41 5 36 5 5 5 5 4 4 5 4 4 1 1 0
Dave Zaske 6 8 4 4 5 4 7 5 6 49 10 39 6 8 4 4 5 4 7 5 5 2 2 1
Steve Reimer 5 8 4 5 7 4 6 6 6 51 9 42 5 8 4 5 7 4 6 6 6 0 0 0

Blondell/Skaj: 9 --- Hoffarth(5)/Supan: 1 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Gerard Hoffarth(5) 4 9 4 3 4 3 6 4 5 42 4 38 4 9 4 3 4 3 6 4 5 0 0 0
Elmer Skaj 5 6 4 3 4 4 4 4 6 40 7 33 5 6 3 3 3 4 4 4 5 2 2 1
Al Supan 4 6 4 5 8 3 5 4 5 44 5 39 4 6 4 5 8 3 5 4 5 0 1 0
Pat Blondell 6 5 4 5 5 3 6 4 7 45 8 37 6 5 3 5 4 3 6 4 6 2 1 1

Koerner(8)/Pflipsen(8): 6 --- Arnesen/Peterson: 4 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Dan Peterson 4 6 3 5 4 3 5 5 4 39 5 3 5 7 4 5 3 6 3 41 80 4 76 4 6 3 5 4 3 5 5 4 5 3 5 7 4 5 3 6 3 2 2 0
Jim Pflipsen(1) 4 7 4 6 6 3 7 6 7 50 6 5 5 6 5 6 4 6 9 52 102 20 82 4 6 3 5 5 2 6 5 6 5 4 5 5 4 5 3 5 8 0 0 1
Paul Arnesen 5 6 3 5 5 3 4 4 4 39 8 4 5 6 4 6 3 5 6 47 86 14 72 5 6 3 5 5 3 4 4 4 8 4 5 6 4 6 3 5 6 0 0 0
Jeff Koerner(1) 5 8 4 4 6 3 5 4 7 46 7 3 5 6 7 6 3 5 5 47 93 32 61 4 7 3 3 5 2 4 3 6 6 2 4 5 6 5 2 4 4 2 2 1

Van Den Boom/Phillips: 6 --- Spiczka(9)/Repke(9): 4 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Bob Bauer 4 6 3 4 4 3 6 4 5 39 6 3 4 4 6 5 4 5 4 41 80 6 74 4 6 3 4 4 3 6 4 5 6 3 4 4 6 5 4 5 4 2 2 0
Larry Phillips 5 7 4 4 5 3 7 5 7 47 7 3 4 5 6 5 4 5 6 45 92 14 78 5 7 3 4 4 3 7 4 6 6 3 4 5 5 4 4 4 6 0 0 1
Doug Spiczka(2) 4 5 4 4 6 3 5 4 4 39 5 5 4 5 5 4 4 5 5 42 81 10 71 4 5 4 4 6 3 5 4 4 5 5 4 5 5 4 4 5 5 0 0 0
John Van Den Boom 5 5 5 4 5 3 5 4 5 41 5 3 3 5 5 5 4 5 4 39 80 14 66 5 5 5 4 4 3 5 4 4 5 3 3 5 5 4 4 4 4 2 2 1

Go to top