| Timmer/Timmer: 7 --- Friedrich/Trenz: 3 | Match Play | Points Earned | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| Brian Timmer | 5 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 6 | 39 | 5 | 4 | 4 | 3 | 4 | 6 | 3 | 4 | 5 | 38 | 77 | 2 | 75 | 5 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 6 | 5 | 4 | 4 | 3 | 4 | 6 | 3 | 4 | 5 | 2 | 1 | 1 | |||
| John Olson | 7 | 7 | 3 | 6 | 4 | 4 | 5 | 5 | 6 | 47 | 5 | 4 | 4 | 8 | 5 | 6 | 3 | 5 | 5 | 45 | 92 | 10 | 82 | 7 | 7 | 2 | 6 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 8 | 4 | 5 | 3 | 4 | 5 | 0 | 1 | 0 | |||
| Wendell Timmer | 5 | 7 | 6 | 6 | 5 | 4 | 8 | 5 | 6 | 52 | 9 | 5 | 6 | 6 | 6 | 6 | 4 | 7 | 5 | 54 | 106 | 26 | 80 | 5 | 7 | 6 | 6 | 5 | 4 | 8 | 5 | 6 | 9 | 5 | 6 | 6 | 6 | 6 | 4 | 7 | 5 | 2 | 0 | 1 | |||
| Joe Friedrich | 7 | 8 | 6 | 5 | 6 | 4 | 7 | 6 | 6 | 55 | 8 | 6 | 5 | 9 | 7 | 8 | 4 | 8 | 7 | 62 | 117 | 36 | 81 | 7 | 8 | 5 | 5 | 5 | 4 | 6 | 5 | 5 | 7 | 5 | 5 | 9 | 6 | 7 | 4 | 7 | 7 | 0 | 2 | 0 | |||
| Deaton/Orth: 7 --- Hennen/Schulte: 3 | Match Play | Points Earned | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| Gary Hennen | 6 | 7 | 4 | 5 | 6 | 4 | 6 | 4 | 7 | 49 | 6 | 4 | 4 | 6 | 6 | 6 | 5 | 6 | 6 | 49 | 98 | 20 | 78 | 6 | 7 | 3 | 4 | 5 | 4 | 5 | 3 | 6 | 5 | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 6 | 0 | 0 | 0 | |||
| Todd Deaton | 5 | 4 | 4 | 4 | 7 | 3 | 6 | 5 | 4 | 42 | 5 | 3 | 4 | 6 | 4 | 5 | 3 | 6 | 5 | 41 | 83 | 8 | 75 | 5 | 4 | 4 | 4 | 7 | 3 | 6 | 5 | 4 | 5 | 3 | 4 | 6 | 4 | 5 | 3 | 6 | 5 | 2 | 2 | 1 | |||
| Dick Schulte | 5 | 7 | 4 | 5 | 7 | 4 | 6 | 5 | 5 | 48 | 7 | 4 | 5 | 6 | 6 | 7 | 4 | 6 | 5 | 50 | 98 | 22 | 76 | 5 | 7 | 3 | 5 | 6 | 4 | 5 | 4 | 4 | 6 | 3 | 5 | 6 | 5 | 6 | 4 | 5 | 5 | 1 | 2 | 0 | |||
| Scott Orth | 5 | 7 | 4 | 4 | 5 | 4 | 6 | 4 | 5 | 44 | 6 | 4 | 4 | 4 | 6 | 7 | 3 | 5 | 5 | 44 | 88 | 12 | 76 | 5 | 7 | 4 | 4 | 5 | 4 | 6 | 4 | 5 | 6 | 4 | 4 | 4 | 6 | 7 | 3 | 5 | 5 | 1 | 0 | 1 | |||
| Wippler/Wippler: 5 --- Butters/Canfield: 5 | Match Play | Points Earned | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| Justin Wippler | 4 | 6 | 4 | 3 | 3 | 5 | 7 | 4 | 5 | 41 | 6 | 3 | 4 | 4 | 5 | 9 | 3 | 4 | 4 | 42 | 83 | 6 | 77 | 4 | 6 | 4 | 3 | 3 | 5 | 7 | 4 | 5 | 6 | 3 | 4 | 4 | 5 | 9 | 3 | 4 | 4 | 0 | 2 | 0 | |||
| Mike Canfield | 5 | 6 | 5 | 5 | 5 | 3 | 5 | 6 | 5 | 45 | 7 | 4 | 5 | 6 | 6 | 7 | 3 | 8 | 5 | 51 | 96 | 22 | 74 | 5 | 5 | 4 | 4 | 4 | 2 | 4 | 5 | 4 | 6 | 3 | 5 | 5 | 5 | 6 | 2 | 7 | 4 | 2 | 0 | 1 | |||
| Adam Wippler | 5 | 5 | 4 | 4 | 5 | 3 | 5 | 6 | 5 | 42 | 5 | 3 | 4 | 5 | 8 | 6 | 3 | 5 | 6 | 45 | 87 | 12 | 75 | 5 | 5 | 4 | 4 | 5 | 3 | 5 | 6 | 5 | 5 | 3 | 4 | 5 | 8 | 6 | 3 | 5 | 6 | 2 | 1 | 0 | |||
| Bob Butters | 5 | 7 | 4 | 5 | 5 | 5 | 7 | 6 | 5 | 49 | 8 | 5 | 5 | 4 | 8 | 6 | 3 | 9 | 8 | 56 | 105 | 28 | 77 | 5 | 6 | 3 | 4 | 4 | 4 | 6 | 5 | 4 | 7 | 4 | 5 | 3 | 7 | 5 | 2 | 8 | 7 | 0 | 1 | 1 | |||
| Prelvitz(7)/Schraut: 6 --- Gallagher/Merritt: 4 | Match Play | Points Earned | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| Dan Gallagher | 5 | 7 | 4 | 4 | 6 | 4 | 7 | 6 | 8 | 51 | 7 | 3 | 7 | 7 | 6 | 8 | 5 | 9 | 6 | 58 | 109 | 22 | 87 | 5 | 7 | 3 | 3 | 5 | 3 | 6 | 5 | 7 | 6 | 2 | 7 | 6 | 5 | 7 | 5 | 8 | 5 | 0 | 0 | 0 | |||
| John Prelvitz(3) | 5 | 6 | 4 | 5 | 7 | 4 | 5 | 5 | 4 | 45 | 4 | 5 | 4 | 5 | 5 | 6 | 4 | 4 | 5 | 42 | 87 | 8 | 79 | 5 | 6 | 4 | 5 | 7 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 6 | 4 | 4 | 5 | 2 | 2 | 1 | |||
| Ray Merritt | 6 | 7 | 4 | 5 | 6 | 4 | 7 | 6 | 5 | 50 | 8 | 4 | 5 | 7 | 5 | 10 | 4 | 6 | 5 | 54 | 104 | 36 | 68 | 5 | 6 | 3 | 4 | 5 | 3 | 6 | 5 | 4 | 7 | 3 | 4 | 6 | 4 | 9 | 3 | 5 | 4 | 2 | 2 | 0 | |||
| Stacy Schraut | 5 | 6 | 4 | 5 | 6 | 5 | 6 | 5 | 4 | 46 | 6 | 3 | 4 | 4 | 6 | 6 | 4 | 5 | 4 | 42 | 88 | 18 | 70 | 5 | 6 | 4 | 5 | 6 | 5 | 6 | 5 | 4 | 6 | 3 | 4 | 4 | 6 | 6 | 4 | 5 | 4 | 0 | 0 | 1 | |||
| Arnesen/Skaj(7): 5 --- Johansen/Stamp: 5 | Match Play | Points Earned | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| Elmer Skaj(1) | 6 | 6 | 4 | 5 | 6 | 3 | 5 | 5 | 5 | 45 | 6 | 4 | 4 | 6 | 5 | 6 | 3 | 5 | 4 | 43 | 88 | 14 | 74 | 6 | 6 | 4 | 5 | 6 | 3 | 5 | 5 | 4 | 6 | 4 | 4 | 6 | 5 | 6 | 3 | 4 | 4 | 2 | 2 | 0.5 | |||
| Mark Johansen | 6 | 5 | 4 | 5 | 5 | 3 | 5 | 4 | 6 | 43 | 7 | 5 | 5 | 4 | 5 | 5 | 3 | 7 | 6 | 47 | 90 | 12 | 78 | 6 | 5 | 4 | 5 | 5 | 3 | 5 | 4 | 6 | 7 | 5 | 5 | 4 | 5 | 5 | 3 | 7 | 6 | 0 | 0 | 0.5 | |||
| Paul Arnesen | 4 | 6 | 3 | 4 | 5 | 3 | 5 | 5 | 7 | 42 | 8 | 5 | 5 | 5 | 5 | 8 | 2 | 7 | 6 | 51 | 93 | 22 | 71 | 4 | 6 | 3 | 4 | 4 | 3 | 5 | 5 | 6 | 8 | 5 | 5 | 5 | 5 | 7 | 2 | 6 | 6 | 0 | 0 | 0.5 | |||
| Scott Stamp | 4 | 5 | 5 | 5 | 4 | 2 | 5 | 4 | 6 | 40 | 6 | 4 | 5 | 7 | 6 | 6 | 3 | 4 | 4 | 45 | 85 | 18 | 67 | 4 | 5 | 5 | 5 | 4 | 2 | 5 | 4 | 6 | 6 | 4 | 5 | 7 | 6 | 6 | 3 | 4 | 4 | 2 | 2 | 0.5 | |||
| Stepan(9)/Stepan: 10 --- Jones/Boesche: 0 | Match Play | Points Earned | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| Tim Jones | 4 | 6 | 4 | 5 | 7 | 4 | 8 | 6 | 6 | 50 | 5 | 5 | 6 | 7 | 7 | 6 | 5 | 5 | 6 | 52 | 102 | 22 | 80 | 4 | 6 | 3 | 5 | 6 | 4 | 7 | 5 | 5 | 4 | 4 | 6 | 7 | 6 | 5 | 5 | 4 | 6 | 0 | 0 | 0 | |||
| Dave Zapzalka | 4 | 6 | 4 | 4 | 4 | 4 | 6 | 4 | 6 | 42 | 6 | 3 | 4 | 4 | 7 | 5 | 4 | 5 | 5 | 43 | 85 | 12 | 73 | 4 | 6 | 4 | 4 | 4 | 4 | 6 | 4 | 6 | 6 | 3 | 4 | 4 | 7 | 5 | 4 | 5 | 5 | 2 | 2 | 1 | |||
| Brian Boesche | 5 | 8 | 4 | 7 | 4 | 3 | 5 | 8 | 7 | 51 | 7 | 4 | 5 | 9 | 7 | 7 | 4 | 6 | 5 | 54 | 105 | 28 | 77 | 5 | 8 | 3 | 7 | 3 | 3 | 4 | 7 | 6 | 6 | 3 | 5 | 9 | 6 | 6 | 4 | 5 | 5 | 0 | 0 | 0 | |||
| Greg Stepan(2) | 4 | 7 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 43 | 5 | 4 | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 44 | 87 | 18 | 69 | 4 | 7 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 2 | 2 | 1 | |||
| Hedstrom(5)/Olson: 6 --- May(5)/Bommersbach: 4 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Gross | Hdcp | Net | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| Mark Hedstrom(5) | 6 | 4 | 4 | 4 | 4 | 7 | 3 | 5 | 6 | 43 | 3 | 40 | 6 | 4 | 4 | 4 | 4 | 7 | 3 | 5 | 6 | 0 | 0 | 1 | |||
| Tim Bommersbach | 5 | 4 | 4 | 5 | 6 | 6 | 3 | 4 | 6 | 43 | 7 | 36 | 4 | 4 | 4 | 5 | 5 | 5 | 3 | 3 | 6 | 2 | 2 | 0 | |||
| Kyle Olson | 6 | 3 | 5 | 5 | 6 | 6 | 4 | 6 | 5 | 46 | 11 | 35 | 5 | 3 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 2 | 2 | 1 | |||
| Pat May(5) | 6 | 4 | 5 | 6 | 6 | 7 | 3 | 7 | 4 | 48 | 7 | 41 | 6 | 4 | 5 | 6 | 6 | 7 | 3 | 7 | 4 | 0 | 0 | 0 | |||
| Zylla/Vernon: 7 --- Lommel/Stepan(2): 3 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Gross | Hdcp | Net | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| Derik Vernon | 6 | 6 | 5 | 5 | 6 | 5 | 4 | 6 | 5 | 48 | 6 | 42 | 6 | 6 | 5 | 5 | 6 | 5 | 4 | 5 | 5 | 1 | 0 | 1 | |||
| Leo Stepan | 6 | 3 | 5 | 5 | 6 | 9 | 3 | 6 | 4 | 47 | 5 | 42 | 6 | 3 | 5 | 5 | 6 | 9 | 3 | 6 | 4 | 1 | 2 | 0 | |||
| Jeff Zylla | 8 | 3 | 6 | 4 | 6 | 7 | 3 | 6 | 4 | 47 | 15 | 32 | 7 | 2 | 6 | 3 | 5 | 6 | 3 | 5 | 4 | 2 | 2 | 1 | |||
| Greg Stepan(2) | 6 | 5 | 4 | 5 | 6 | 8 | 4 | 5 | 6 | 49 | 9 | 40 | 6 | 5 | 4 | 5 | 6 | 8 | 4 | 5 | 6 | 0 | 0 | 0 | |||
| Kohlman/Knapek(5): 6 --- Goodman/Buttenhoff: 4 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Gross | Hdcp | Net | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| Jeff Knapek(5) | 6 | 6 | 4 | 5 | 5 | 9 | 3 | 6 | 5 | 49 | 5 | 44 | 6 | 6 | 4 | 5 | 5 | 9 | 3 | 6 | 5 | 0 | 0 | 1 | |||
| Derrek Buttenhoff | 7 | 4 | 4 | 6 | 8 | 7 | 5 | 7 | 5 | 53 | 18 | 35 | 5 | 3 | 3 | 5 | 6 | 5 | 4 | 5 | 4 | 2 | 2 | 0 | |||
| Paul Kohlman | 5 | 5 | 6 | 5 | 9 | 8 | 4 | 7 | 5 | 54 | 11 | 43 | 5 | 5 | 6 | 5 | 9 | 8 | 4 | 7 | 5 | 2 | 2 | 1 | |||
| Adam Goodman | 9 | 6 | 6 | 8 | 8 | 9 | 7 | 9 | 10 | 72 | 18 | 54 | 8 | 5 | 6 | 7 | 7 | 8 | 7 | 8 | 9 | 0 | 0 | 0 | |||
| Koopmeiners/Koopmeiners: 9 --- Kremers/Kremers: 1 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Gross | Hdcp | Net | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| Tom Kremers | 7 | 4 | 5 | 4 | 4 | 11 | 4 | 6 | 5 | 50 | 9 | 41 | 6 | 3 | 5 | 3 | 3 | 10 | 4 | 5 | 5 | 0 | 0 | 0 | |||
| Adam Koopmeiners | 6 | 3 | 4 | 4 | 5 | 6 | 4 | 4 | 4 | 40 | 3 | 37 | 6 | 3 | 4 | 4 | 5 | 6 | 4 | 4 | 4 | 2 | 2 | 1 | |||
| Gary Kremers | 7 | 5 | 7 | 8 | 5 | 6 | 4 | 6 | 7 | 55 | 10 | 45 | 7 | 5 | 7 | 8 | 5 | 6 | 4 | 6 | 7 | 0 | 1 | 0 | |||
| Scott Koopmeiners | 7 | 5 | 9 | 4 | 7 | 7 | 3 | 8 | 6 | 56 | 13 | 43 | 7 | 5 | 9 | 4 | 6 | 6 | 3 | 7 | 6 | 2 | 1 | 1 | |||
| Regouski/Huberty: 7 --- Spiczka(2)/Fesenmaier: 3 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Gross | Hdcp | Net | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| Doug Spiczka(2) | 6 | 5 | 5 | 4 | 5 | 6 | 2 | 5 | 6 | 44 | 6 | 38 | 6 | 5 | 5 | 4 | 5 | 6 | 2 | 5 | 6 | 2 | 1 | 0 | |||
| Tom Regouski | 6 | 4 | 4 | 4 | 5 | 7 | 4 | 7 | 5 | 46 | 7 | 39 | 6 | 4 | 4 | 4 | 5 | 7 | 4 | 6 | 5 | 0 | 1 | 1 | |||
| Lee Fesenmaier | 6 | 5 | 4 | 7 | 7 | 7 | 3 | 6 | 6 | 51 | 11 | 40 | 6 | 5 | 4 | 7 | 7 | 7 | 3 | 5 | 6 | 0 | 0 | 0 | |||
| Scott McCabe | 7 | 4 | 5 | 5 | 7 | 6 | 4 | 5 | 5 | 48 | 10 | 38 | 7 | 4 | 5 | 5 | 7 | 6 | 4 | 5 | 5 | 2 | 2 | 1 | |||
| Knapek (10)/Hedstrom(10): 7 --- Repke(2)/Bauer: 3 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Gross | Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Net Points |
Match Points |
Team Net |
|||
| Bob Bauer | 4 | 8 | 3 | 4 | 5 | 4 | 5 | 6 | 6 | 45 | 4 | 41 | 4 | 8 | 3 | 4 | 5 | 4 | 5 | 6 | 5 | 1 | 2 | 0 | |||
| Mark Hedstrom(5) | 4 | 7 | 4 | 5 | 5 | 4 | 6 | 4 | 5 | 44 | 3 | 41 | 4 | 7 | 4 | 5 | 5 | 4 | 6 | 4 | 5 | 1 | 0 | 1 | |||
| Jim Repke(2) | 5 | 7 | 3 | 6 | 6 | 6 | 6 | 7 | 5 | 51 | 6 | 45 | 5 | 7 | 3 | 6 | 6 | 6 | 6 | 7 | 4 | 0 | 0 | 0 | |||
| Jeff Knapek(5) | 5 | 5 | 4 | 4 | 6 | 4 | 6 | 4 | 6 | 44 | 5 | 39 | 5 | 5 | 4 | 4 | 6 | 4 | 6 | 4 | 6 | 2 | 2 | 1 | |||
| Opsahl(3)/Henkemeyer: 6 --- Skaj(1)/Blondell: 4 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Gross | Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Net Points |
Match Points |
Team Net |
|||
| Elmer Skaj(1) | 6 | 6 | 3 | 4 | 5 | 3 | 6 | 4 | 6 | 43 | 7 | 36 | 6 | 6 | 2 | 4 | 4 | 3 | 6 | 4 | 5 | 2 | 2 | 0 | |||
| Mike Opsahl(7) | 5 | 5 | 4 | 7 | 5 | 3 | 6 | 5 | 4 | 44 | 4 | 40 | 5 | 5 | 4 | 7 | 5 | 3 | 6 | 5 | 4 | 0 | 0 | 1 | |||
| Pat Blondell | 5 | 8 | 4 | 4 | 4 | 4 | 6 | 5 | 7 | 47 | 9 | 38 | 5 | 8 | 4 | 4 | 3 | 4 | 6 | 5 | 6 | 0 | 0 | 0 | |||
| Eric Henkemeyer | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 3 | 39 | 7 | 32 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 3 | 2 | 2 | 1 | |||
| Laumeyer/Frederickson: 6 --- Zapzalka/Jacobs: 4 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Gross | Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Net Points |
Match Points |
Team Net |
|||
| Dave Zapzalka | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 42 | 6 | 36 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 2 | 2 | 0 | |||
| Marty Laumeyer | 5 | 6 | 4 | 6 | 5 | 5 | 6 | 4 | 5 | 46 | 6 | 40 | 5 | 6 | 4 | 6 | 5 | 5 | 6 | 4 | 5 | 0 | 0 | 1 | |||
| Rob Jacobs | 4 | 6 | 4 | 5 | 5 | 5 | 7 | 5 | 4 | 45 | 8 | 37 | 4 | 6 | 4 | 5 | 5 | 5 | 7 | 5 | 4 | 0 | 0 | 0 | |||
| Steve Frederickson | 5 | 6 | 5 | 5 | 5 | 3 | 5 | 4 | 4 | 42 | 10 | 32 | 5 | 6 | 5 | 5 | 4 | 3 | 5 | 4 | 3 | 2 | 2 | 1 | |||
| Preusser/Lahr: 10 --- Emblom/Pfohl: 0 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Gross | Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Net Points |
Match Points |
Team Net |
|||
| Dustin Emblom | 7 | 6 | 4 | 4 | 6 | 4 | 5 | 5 | 5 | 46 | 4 | 42 | 7 | 6 | 4 | 4 | 6 | 4 | 5 | 5 | 5 | 0 | 0 | 0 | |||
| Charlie Lahr | 4 | 7 | 5 | 5 | 5 | 4 | 6 | 5 | 4 | 45 | 9 | 36 | 4 | 7 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 2 | 2 | 1 | |||
| Ted Pfohl | 6 | 7 | 4 | 6 | 6 | 5 | 5 | 6 | 6 | 51 | 11 | 40 | 6 | 7 | 4 | 6 | 6 | 5 | 5 | 6 | 6 | 0 | 0 | 0 | |||
| Don Preusser | 6 | 8 | 4 | 6 | 5 | 4 | 10 | 5 | 5 | 53 | 14 | 39 | 6 | 8 | 3 | 6 | 4 | 4 | 10 | 5 | 4 | 2 | 2 | 1 | |||
| Czeck/Fellegy: 8 --- Rueter/Olmscheid: 2 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Gross | Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Net Points |
Match Points |
Team Net |
|||
| Jason Olmscheid | 5 | 7 | 3 | 9 | 5 | 4 | 4 | 4 | 8 | 49 | 9 | 40 | 5 | 7 | 2 | 9 | 4 | 4 | 4 | 4 | 7 | 1 | 1 | 0 | |||
| Jerry Fellegy | 4 | 8 | 4 | 6 | 4 | 2 | 7 | 4 | 7 | 46 | 6 | 40 | 4 | 8 | 4 | 6 | 4 | 2 | 7 | 4 | 7 | 1 | 1 | 1 | |||
| Nate Rueter | 6 | 5 | 4 | 8 | 6 | 5 | 6 | 5 | 4 | 49 | 9 | 40 | 6 | 5 | 4 | 8 | 6 | 5 | 6 | 5 | 4 | 0 | 0 | 0 | |||
| Kevin Czeck | 5 | 10 | 3 | 6 | 7 | 5 | 7 | 4 | 8 | 55 | 17 | 38 | 5 | 9 | 2 | 5 | 6 | 4 | 6 | 3 | 7 | 2 | 2 | 1 | |||
| Van Den Boom/Phillips: 7 --- Krause/Nordquist: 3 | Match Play | Points Earned | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
