| Moilanen(7)/Moilanen(7): 6 --- Timmer/Timmer: 4 | Match Play | Points Earned | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| Eli Moilanen(7) | 5 | 6 | 3 | 6 | 5 | 4 | 9 | 4 | 3 | 45 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 37 | 82 | 0 | 82 | 5 | 6 | 3 | 6 | 5 | 4 | 9 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 0 | 0 | 1 | |||
| Brian Timmer | 5 | 4 | 3 | 5 | 5 | 3 | 6 | 4 | 4 | 39 | 5 | 3 | 4 | 6 | 4 | 5 | 3 | 4 | 4 | 38 | 77 | 4 | 73 | 5 | 4 | 3 | 5 | 4 | 3 | 6 | 4 | 3 | 5 | 3 | 4 | 6 | 4 | 4 | 3 | 3 | 4 | 2 | 2 | 0 | |||
| Mike Moilanen(3) | 5 | 5 | 3 | 6 | 4 | 4 | 6 | 5 | 4 | 42 | 4 | 4 | 4 | 5 | 6 | 6 | 3 | 5 | 4 | 41 | 83 | 10 | 73 | 5 | 5 | 3 | 6 | 4 | 4 | 6 | 5 | 4 | 4 | 4 | 4 | 5 | 6 | 6 | 3 | 5 | 4 | 2 | 2 | 1 | |||
| Wendel Timmer | 7 | 8 | 3 | 5 | 5 | 4 | 7 | 6 | 4 | 49 | 7 | 5 | 5 | 6 | 7 | 6 | 3 | 8 | 5 | 52 | 101 | 18 | 83 | 7 | 8 | 2 | 5 | 4 | 4 | 7 | 5 | 3 | 6 | 5 | 5 | 6 | 6 | 5 | 3 | 7 | 5 | 0 | 0 | 0 | |||
| Kempenich(6)/Pursley(6): 10 --- Hoffarth/Kull: 0 | Match Play | Points Earned | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| Shawn Kull | 4 | 6 | 5 | 4 | 4 | 2 | 5 | 5 | 5 | 40 | 6 | 3 | 5 | 5 | 5 | 5 | 4 | 5 | 3 | 41 | 81 | 6 | 75 | 4 | 6 | 5 | 4 | 4 | 2 | 5 | 5 | 5 | 6 | 3 | 5 | 5 | 5 | 5 | 4 | 5 | 3 | 0 | 0 | 0 | |||
| Dennis Pursley(2) | 4 | 6 | 3 | 5 | 6 | 3 | 5 | 5 | 5 | 42 | 6 | 4 | 4 | 6 | 6 | 5 | 4 | 6 | 4 | 45 | 87 | 16 | 71 | 4 | 6 | 2 | 5 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 6 | 5 | 4 | 4 | 5 | 4 | 2 | 2 | 1 | |||
| Gerard Hoffarth | 5 | 6 | 3 | 5 | 6 | 4 | 6 | 6 | 5 | 46 | 5 | 4 | 4 | 6 | 6 | 6 | 3 | 5 | 4 | 43 | 89 | 6 | 83 | 5 | 6 | 3 | 5 | 6 | 4 | 6 | 6 | 5 | 5 | 4 | 4 | 6 | 6 | 6 | 3 | 5 | 4 | 0 | 0 | 0 | |||
| Tom Kempenich(2) | 4 | 5 | 5 | 5 | 6 | 5 | 4 | 6 | 5 | 45 | 4 | 3 | 5 | 6 | 6 | 5 | 4 | 5 | 5 | 43 | 88 | 18 | 70 | 4 | 5 | 4 | 4 | 5 | 5 | 3 | 5 | 4 | 3 | 2 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 2 | 2 | 1 | |||
| Henkemeyer/Grzybowski: 7 --- Olson/Gallagher: 3 | Match Play | Points Earned | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| Tom Henkemeyer(1) | 4 | 5 | 3 | 4 | 5 | 3 | 6 | 6 | 5 | 41 | 5 | 3 | 3 | 4 | 5 | 5 | 3 | 7 | 6 | 41 | 82 | 12 | 70 | 4 | 5 | 3 | 4 | 5 | 3 | 6 | 6 | 4 | 5 | 3 | 3 | 4 | 5 | 5 | 3 | 6 | 6 | 2 | 2 | 1 | |||
| John Olson | 6 | 5 | 2 | 4 | 5 | 5 | 4 | 4 | 4 | 39 | 6 | 4 | 5 | 4 | 4 | 5 | 3 | 7 | 6 | 44 | 83 | 10 | 73 | 6 | 5 | 2 | 4 | 5 | 5 | 4 | 4 | 4 | 6 | 4 | 5 | 4 | 4 | 5 | 3 | 7 | 6 | 0 | 0 | 0 | |||
| Steve Grzybowski | 5 | 7 | 3 | 5 | 6 | 4 | 4 | 4 | 4 | 42 | 6 | 4 | 4 | 5 | 4 | 5 | 3 | 5 | 5 | 41 | 83 | 12 | 71 | 5 | 7 | 3 | 5 | 6 | 4 | 4 | 4 | 4 | 6 | 4 | 4 | 5 | 4 | 5 | 3 | 5 | 5 | 1 | 0 | 1 | |||
| Dan Gallagher | 5 | 6 | 4 | 5 | 7 | 4 | 7 | 6 | 6 | 50 | 6 | 4 | 7 | 5 | 7 | 7 | 3 | 7 | 5 | 51 | 101 | 30 | 71 | 4 | 5 | 3 | 4 | 6 | 3 | 6 | 5 | 5 | 5 | 3 | 6 | 4 | 6 | 6 | 2 | 6 | 4 | 1 | 2 | 0 | |||
| Opsahl(7)/Dingmann(7): 9 --- Prelvitz(7)/Schraut: 1 | Match Play | Points Earned | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| Mike Opsahl(7) | 3 | 5 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | 6 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 37 | 73 | 2 | 71 | 3 | 5 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 6 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 2 | 2 | 1 | |||
| John Prelvitz(3) | 3 | 5 | 3 | 4 | 6 | 4 | 5 | 4 | 4 | 38 | 5 | 3 | 3 | 5 | 4 | 4 | 5 | 5 | 3 | 37 | 75 | 2 | 73 | 3 | 5 | 3 | 4 | 6 | 4 | 5 | 4 | 4 | 5 | 3 | 3 | 5 | 4 | 4 | 5 | 5 | 3 | 0 | 0 | 0 | |||
| Jason Olmscheid | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 37 | 6 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 5 | 40 | 77 | 8 | 69 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 6 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 5 | 2 | 1 | 1 | |||
| Stacy Schraut | 5 | 5 | 4 | 5 | 5 | 4 | 8 | 5 | 5 | 46 | 6 | 4 | 5 | 6 | 6 | 6 | 4 | 5 | 5 | 47 | 93 | 22 | 71 | 5 | 5 | 3 | 4 | 4 | 3 | 7 | 4 | 4 | 5 | 3 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 0 | 1 | 0 | |||
| Jones/Jones: 9 --- Hedstrom(10)/Knapek (10): 1 | Match Play | Points Earned | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| Rick Jones | 5 | 5 | 3 | 5 | 5 | 3 | 6 | 6 | 6 | 44 | 5 | 4 | 6 | 4 | 4 | 6 | 3 | 4 | 7 | 43 | 87 | 8 | 79 | 5 | 5 | 3 | 5 | 5 | 3 | 6 | 6 | 6 | 5 | 4 | 6 | 4 | 4 | 6 | 3 | 4 | 7 | 1 | 2 | 1 | |||
| Mark Hedstrom(3) | 4 | 5 | 2 | 8 | 5 | 3 | 6 | 4 | 7 | 44 | 5 | 4 | 6 | 5 | 5 | 6 | 3 | 5 | 4 | 43 | 87 | 8 | 79 | 4 | 5 | 2 | 8 | 5 | 3 | 6 | 4 | 7 | 5 | 4 | 6 | 5 | 5 | 6 | 3 | 5 | 4 | 1 | 0 | 0 | |||
| Tim Jones | 5 | 6 | 2 | 4 | 7 | 4 | 6 | 5 | 5 | 44 | 6 | 6 | 4 | 5 | 6 | 7 | 3 | 6 | 6 | 49 | 93 | 22 | 71 | 5 | 6 | 1 | 3 | 6 | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 6 | 3 | 5 | 6 | 2 | 2 | 1 | |||
| Jeff Knapek(3) | 4 | 5 | 4 | 3 | 5 | 2 | 5 | 5 | 5 | 38 | 6 | 4 | 5 | 5 | 6 | 7 | 3 | 6 | 5 | 47 | 85 | 10 | 75 | 4 | 5 | 4 | 3 | 5 | 2 | 5 | 5 | 5 | 6 | 4 | 5 | 5 | 6 | 7 | 3 | 6 | 5 | 0 | 0 | 0 | |||
| Kull/Schraut: 5 --- Stepan(9)/Strassburg(9): 5 | Match Play | Points Earned | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| Herb Schraut | 6 | 5 | 2 | 6 | 7 | 4 | 6 | 5 | 4 | 45 | 6 | 4 | 5 | 5 | 4 | 7 | 4 | 6 | 6 | 47 | 92 | 18 | 74 | 6 | 5 | 1 | 5 | 6 | 4 | 5 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 6 | 4 | 5 | 6 | 2 | 2 | 0.5 | |||
| Al Strassburg(2) | 4 | 7 | 4 | 5 | 5 | 3 | 5 | 4 | 4 | 41 | 6 | 4 | 4 | 4 | 4 | 7 | 3 | 5 | 6 | 43 | 84 | 6 | 78 | 4 | 7 | 4 | 5 | 5 | 3 | 5 | 4 | 4 | 6 | 4 | 4 | 4 | 4 | 7 | 3 | 5 | 6 | 0 | 0 | 0.5 | |||
| Lionel Kull | 4 | 6 | 4 | 5 | 5 | 4 | 6 | 8 | 7 | 49 | 5 | 3 | 6 | 7 | 5 | 5 | 3 | 8 | 4 | 46 | 95 | 20 | 75 | 4 | 6 | 4 | 5 | 5 | 4 | 6 | 8 | 6 | 5 | 3 | 6 | 7 | 5 | 5 | 3 | 7 | 4 | 0 | 0 | 0.5 | |||
| Greg Stepan(2) | 7 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 46 | 6 | 4 | 4 | 5 | 8 | 5 | 3 | 4 | 4 | 43 | 89 | 18 | 71 | 7 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 4 | 4 | 5 | 8 | 5 | 3 | 4 | 4 | 2 | 2 | 0.5 | |||
| Koopmeiners(6)/Lieser: 6 --- Jacobs(9)/Poser: 4 | Match Play | Points Earned | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| Mike Lieser | 5 | 6 | 5 | 4 | 4 | 4 | 6 | 4 | 5 | 43 | 5 | 4 | 4 | 4 | 5 | 5 | 3 | 6 | 5 | 41 | 84 | 12 | 72 | 5 | 6 | 5 | 4 | 4 | 4 | 6 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 3 | 6 | 5 | 2 | 2 | 1 | |||
| Gene Poser | 4 | 6 | 4 | 4 | 5 | 5 | 5 | 7 | 6 | 46 | 6 | 5 | 5 | 4 | 4 | 5 | 4 | 7 | 5 | 45 | 91 | 12 | 79 | 4 | 6 | 4 | 4 | 5 | 5 | 5 | 7 | 6 | 6 | 5 | 5 | 4 | 4 | 5 | 4 | 7 | 5 | 0 | 0 | 0 | |||
| Scott Koopmeiners(2) | 5 | 8 | 5 | 7 | 5 | 4 | 7 | 5 | 5 | 51 | 10 | 6 | 6 | 5 | 6 | 6 | 4 | 5 | 6 | 54 | 105 | 22 | 83 | 5 | 8 | 5 | 7 | 4 | 4 | 7 | 5 | 4 | 10 | 6 | 6 | 5 | 6 | 5 | 4 | 4 | 6 | 0 | 0 | 1 | |||
| Rob Jacobs(2) | 5 | 7 | 5 | 5 | 5 | 3 | 5 | 5 | 6 | 46 | 7 | 6 | 5 | 5 | 5 | 6 | 3 | 8 | 5 | 50 | 96 | 18 | 78 | 5 | 7 | 5 | 5 | 5 | 3 | 5 | 5 | 6 | 7 | 6 | 5 | 5 | 5 | 6 | 3 | 8 | 5 | 2 | 2 | 0 | |||
| Gore/Meyer: 9 --- Arndt(7)/Benoit: 1 | Match Play | Points Earned | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| Jim Repke(2) | 5 | 5 | 5 | 3 | 5 | 3 | 5 | 4 | 5 | 40 | 5 | 4 | 5 | 5 | 6 | 5 | 4 | 6 | 5 | 45 | 85 | 8 | 77 | 5 | 5 | 5 | 3 | 5 | 3 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 6 | 5 | 4 | 6 | 5 | 2 | 2 | 1 | |||
| Travis Benoit | 4 | 6 | 3 | 5 | 5 | 4 | 7 | 4 | 5 | 43 | 5 | 3 | 4 | 8 | 5 | 6 | 4 | 6 | 5 | 46 | 89 | 8 | 81 | 4 | 6 | 3 | 5 | 5 | 4 | 7 | 4 | 5 | 5 | 3 | 4 | 8 | 5 | 6 | 4 | 6 | 5 | 0 | 0 | 0 | |||
| Floyd Meyer(9) | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 42 | 5 | 5 | 5 | 4 | 6 | 5 | 4 | 7 | 4 | 45 | 87 | 10 | 77 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 6 | 5 | 4 | 7 | 4 | 2 | 1 | 1 | |||
| Jesse Arndt(3) | 4 | 7 | 4 | 5 | 5 | 3 | 5 | 5 | 7 | 45 | 7 | 5 | 5 | 4 | 6 | 5 | 3 | 7 | 5 | 47 | 92 | 14 | 78 | 4 | 7 | 4 | 5 | 4 | 3 | 5 | 5 | 6 | 7 | 5 | 5 | 4 | 6 | 4 | 3 | 6 | 5 | 0 | 1 | 0 | |||
| Henkemeyer/Opsahl(3): 10 --- Bauer(2)/Repke(2): 0 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Gross | Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Net Points |
Match Points |
Team Net |
|||
| Bob Bauer(2) | 6 | 7 | 6 | 5 | 5 | 4 | 7 | 5 | 5 | 50 | 3 | 47 | 6 | 7 | 6 | 5 | 4 | 4 | 7 | 5 | 4 | 0 | 0 | 0 | |||
| Mike Opsahl(7) | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 5 | 38 | 1 | 37 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 5 | 2 | 2 | 1 | |||
| Jim Repke(2) | 4 | 6 | 2 | 5 | 5 | 3 | 5 | 6 | 5 | 41 | 4 | 37 | 4 | 6 | 2 | 5 | 5 | 3 | 5 | 6 | 5 | 0 | 0 | 0 | |||
| Eric Henkemeyer | 4 | 7 | 4 | 4 | 5 | 3 | 5 | 5 | 5 | 42 | 7 | 35 | 4 | 7 | 3 | 4 | 4 | 3 | 5 | 5 | 4 | 2 | 2 | 1 | |||
| Vernon/Zylla: 10 --- Becker/Moon: 0 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Gross | Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Net Points |
Match Points |
Team Net |
|||
| Brad Becker | 5 | 7 | 3 | 4 | 7 | 4 | 9 | 6 | 5 | 50 | 10 | 40 | 5 | 7 | 2 | 4 | 6 | 4 | 9 | 5 | 4 | 0 | 0 | 0 | |||
| Jeff Zylla | 4 | 5 | 3 | 4 | 7 | 6 | 5 | 4 | 4 | 42 | 6 | 36 | 4 | 5 | 3 | 4 | 7 | 6 | 5 | 4 | 4 | 2 | 2 | 1 | |||
| Jeff Moon | 6 | 6 | 5 | 6 | 6 | 5 | 6 | 6 | 5 | 51 | 11 | 40 | 6 | 6 | 4 | 6 | 5 | 5 | 5 | 5 | 4 | 0 | 0 | 0 | |||
| Derik Vernon | 5 | 6 | 3 | 5 | 5 | 3 | 7 | 4 | 6 | 44 | 6 | 38 | 5 | 6 | 3 | 5 | 5 | 3 | 7 | 4 | 6 | 2 | 2 | 1 | |||
| Burski/Golembeski: 8 --- DeGagne/DeGagne: 2 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Gross | Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Net Points |
Match Points |
Team Net |
|||
| Brady DeGagne | 5 | 7 | 4 | 5 | 5 | 5 | 6 | 5 | 6 | 48 | 10 | 38 | 5 | 7 | 4 | 5 | 5 | 5 | 6 | 5 | 6 | 2 | 0 | 0 | |||
| Ron Burski | 5 | 6 | 4 | 7 | 5 | 4 | 7 | 9 | 8 | 55 | 15 | 40 | 5 | 6 | 3 | 7 | 4 | 4 | 6 | 8 | 7 | 0 | 2 | 1 | |||
| Jerry DeGagne | 6 | 7 | 5 | 6 | 6 | 6 | 8 | 8 | 6 | 58 | 13 | 45 | 6 | 7 | 5 | 6 | 6 | 6 | 8 | 8 | 6 | 0 | 0 | 0 | |||
| Marty Golembeski | 6 | 6 | 5 | 5 | 8 | 5 | 6 | 6 | 5 | 52 | 16 | 36 | 6 | 6 | 4 | 5 | 7 | 5 | 6 | 6 | 4 | 2 | 2 | 1 | |||
| Hedstrom(3)/Olson: 9 --- Preusser/Lahr: 1 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Gross | Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Net Points |
Match Points |
Team Net |
|||
| Mark Hedstrom(3) | 4 | 6 | 4 | 5 | 6 | 4 | 5 | 5 | 5 | 44 | 4 | 40 | 4 | 6 | 4 | 5 | 6 | 4 | 5 | 5 | 5 | 2 | 2 | 1 | |||
| Charlie Lahr | 6 | 5 | 3 | 5 | 10 | 5 | 8 | 7 | 5 | 54 | 9 | 45 | 6 | 5 | 2 | 5 | 9 | 5 | 7 | 6 | 4 | 0 | 0 | 0 | |||
| Kyle Olson | 4 | 4 | 5 | 4 | 5 | 5 | 7 | 5 | 5 | 44 | 8 | 36 | 4 | 4 | 5 | 4 | 5 | 5 | 7 | 5 | 5 | 1 | 2 | 1 | |||
| Don Preusser | 5 | 5 | 5 | 5 | 4 | 3 | 8 | 5 | 8 | 48 | 12 | 36 | 5 | 5 | 4 | 5 | 3 | 3 | 8 | 4 | 7 | 1 | 0 | 0 | |||
| Lindberg(1)/Lungstrom: 7 --- Sperling/Lewandowski: 3 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Gross | Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Net Points |
Match Points |
Team Net |
|||
| Don Lewandowski | 6 | 6 | 5 | 4 | 5 | 5 | 6 | 4 | 5 | 46 | 9 | 37 | 6 | 6 | 5 | 4 | 5 | 5 | 6 | 4 | 4 | 2 | 1 | 0 | |||
| Keith Lindberg(1) | 5 | 6 | 4 | 5 | 6 | 5 | 5 | 6 | 4 | 46 | 8 | 38 | 5 | 6 | 4 | 5 | 6 | 5 | 5 | 6 | 4 | 0 | 1 | 1 | |||
| Josh Sperling | 5 | 7 | 5 | 4 | 5 | 6 | 6 | 6 | 9 | 53 | 10 | 43 | 5 | 7 | 5 | 4 | 5 | 6 | 6 | 6 | 9 | 0 | 0 | 0 | |||
| Steve Lungstrom | 5 | 5 | 4 | 6 | 7 | 4 | 6 | 7 | 6 | 50 | 14 | 36 | 5 | 5 | 3 | 6 | 6 | 4 | 6 | 6 | 5 | 2 | 2 | 1 | |||
| Dammann/Ingles: 9 --- Stepan(2)/Skaj(2): 1 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Gross | Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Net Points |
Match Points |
Team Net |
|||
| Michael Dammann | 4 | 4 | 3 | 4 | 6 | 3 | 6 | 5 | 4 | 39 | 2 | 37 | 4 | 4 | 3 | 4 | 6 | 3 | 6 | 5 | 4 | 2 | 2 | 1 | |||
| Elmer Skaj(2) | 5 | 7 | 6 | 7 | 5 | 4 | 5 | 5 | 5 | 49 | 9 | 40 | 5 | 7 | 5 | 6 | 4 | 3 | 4 | 4 | 4 | 0 | 0 | 0 | |||
| Eric Ingles | 7 | 5 | 4 | 4 | 6 | 3 | 4 | 6 | 4 | 43 | 5 | 38 | 7 | 5 | 4 | 4 | 6 | 3 | 4 | 6 | 4 | 1 | 2 | 1 | |||
| Elmer Skaj(2) | 6 | 7 | 5 | 5 | 6 | 4 | 5 | 4 | 5 | 47 | 9 | 38 | 6 | 7 | 4 | 5 | 5 | 4 | 5 | 3 | 4 | 1 | 0 | 0 | |||
| Duray/Duray: 8 --- Burgess/Hines: 2 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Gross | Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Net Points |
Match Points |
Team Net |
|||
| Brandon Duray | 5 | 6 | 2 | 3 | 5 | 3 | 5 | 3 | 5 | 37 | 1 | 36 | 5 | 6 | 2 | 3 | 5 | 3 | 5 | 3 | 5 | 2 | 0 | 1 | |||
