Scorecard Summary

Spiczka(9)/Repke(9): 10 --- Tays/Poser: 0 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Doug Spiczka(2) 4 6 3 5 6 4 5 5 5 43 6 4 4 3 5 6 3 5 4 40 83 8 75 4 6 3 5 6 4 5 5 5 6 4 4 3 5 6 3 5 4 2 2 1
Rob Jacobs 5 6 3 4 5 4 5 5 5 42 5 5 6 5 6 7 5 6 6 51 93 14 79 5 6 2 4 4 4 5 5 4 5 5 6 5 5 6 5 5 6 0 0 0
Jim Repke(2) 5 5 3 5 4 3 6 4 4 39 5 4 3 5 5 6 3 6 5 42 81 14 67 5 5 3 5 4 3 6 4 4 5 4 3 5 5 6 3 6 5 2 2 1
Gene Poser 6 5 4 5 5 4 6 4 5 44 5 5 4 4 4 6 4 7 5 44 88 16 72 6 5 4 5 5 4 6 4 4 5 5 4 4 4 6 4 6 5 0 0 0

Haak/Roehl: 10 --- Feddema/Matson: 0 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Dave Roehl 6 5 5 5 5 3 6 5 7 47 8 3 5 6 5 5 6 6 4 48 95 22 73 6 5 4 5 4 3 6 5 6 8 3 5 6 4 4 6 5 4 2 2 1
Duane Feddema 4 5 3 4 6 4 5 6 5 42 7 4 5 6 6 6 4 6 5 49 91 16 75 4 5 3 4 6 4 5 6 5 7 4 5 6 6 6 4 6 5 0 0 0
Bob Haak 6 5 4 5 5 3 9 7 6 50 7 3 7 5 8 6 4 6 5 51 101 30 71 6 5 3 4 4 3 8 6 5 6 2 7 4 7 5 4 5 5 2 2 1
Don Matson 5 5 4 5 5 3 6 5 6 44 5 5 6 5 5 6 3 6 6 47 91 18 73 5 5 4 5 5 3 6 5 6 5 5 6 5 5 6 3 6 6 0 0 0

Nelson/Nelson: 10 --- Serena/Brockman: 0 Match Play Points Earned
Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Aaron Nelson 5 4 4 5 6 6 4 6 6 46 9 37 4 3 4 5 5 5 4 5 6 2 2 1
Tyler Serena 5 4 5 5 5 6 3 10 4 47 4 43 5 4 5 5 5 6 3 10 4 0 0 0
Colton Nelson 6 4 4 5 4 6 5 5 5 44 10 34 6 4 4 5 3 5 5 4 5 2 2 1
Mike Brockman 6 5 3 4 3 6 4 6 6 43 7 36 6 5 3 4 3 6 4 6 6 0 0 0

Duray/Duray: 6 --- Kost/Lunde: 4 Match Play Points Earned
Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
David Kost 6 4 5 5 6 7 4 7 5 49 7 42 5 4 5 5 5 6 4 6 5 0 0 0
Brandon Duray 4 4 4 5 5 5 3 5 4 39 3 36 4 4 4 5 5 5 3 5 4 2 2 1
Tim Lunde 8 5 5 5 4 5 3 8 5 48 9 39 8 5 5 5 4 5 3 8 5 2 2 0
Joel Duray 7 5 4 8 6 7 4 6 5 52 9 43 7 5 4 8 6 7 4 6 5 0 0 1

Crossman/Johnson: 10 --- Paukert/Edstrom: 0 Match Play Points Earned
Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Greg Stepan(2) 7 5 5 8 5 8 5 5 4 52 7 45 7 5 5 8 5 8 5 5 4 0 0 0
Brian Crossmon 5 4 5 5 4 5 4 6 4 42 8 34 5 4 5 5 4 5 4 5 4 2 2 1
Tony Paukert 7 6 5 5 7 7 3 5 5 50 8 42 7 6 5 5 7 7 3 5 5 0 0 0
Tyler Johnson 7 6 7 4 5 7 3 6 4 49 15 34 6 5 7 3 4 6 3 5 3 2 2 1

Bauer(2)/Repke(2): 6 --- Eizenhoefer/Trautz: 4 Match Play Points Earned
Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Bob Bauer(2) 7 3 4 3 5 7 3 5 5 42 3 39 7 3 4 3 5 7 3 5 5 2 2 1
Tom Eizenhoefer 6 6 6 6 6 6 4 7 5 52 9 43 5 5 6 5 5 5 4 6 5 0 0 0
Jim Repke(2) 6 4 4 5 5 6 4 6 4 44 7 37 6 4 4 5 5 6 4 6 4 0 0 1
Jim Trautz 6 3 6 8 7 6 3 5 5 49 13 36 5 2 6 7 6 5 3 4 5 2 2 0

Go to top