| Tees: White |
| Wensel(6)/Schulte(6): 9 --- Huberty/Huberty: 1 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Gross | Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Net Points |
Match Points |
Team Net |
|||
| Dick Schulte(1) | 5 | 6 | 6 | 5 | 5 | 4 | 8 | 5 | 5 | 49 | 16 | 33 | 5 | 6 | 5 | 4 | 4 | 3 | 7 | 4 | 4 | 2 | 2 | 1 | |||
| Steve Huberty | 5 | 5 | 4 | 4 | 6 | 3 | 9 | 5 | 5 | 46 | 9 | 37 | 5 | 5 | 4 | 4 | 6 | 3 | 9 | 5 | 5 | 0 | 0 | 0 | |||
| Jim Wensel(1) | 6 | 9 | 4 | 5 | 8 | 4 | 7 | 5 | 7 | 55 | 16 | 39 | 6 | 9 | 3 | 5 | 7 | 4 | 7 | 4 | 6 | 2 | 1 | 1 | |||
| Paul Huberty | 6 | 7 | 6 | 6 | 6 | 3 | 7 | 8 | 6 | 55 | 12 | 43 | 6 | 7 | 6 | 6 | 6 | 3 | 7 | 8 | 6 | 0 | 1 | 0 | |||
| May/Bommersbach: 10 --- Huls/Pappenfus: 0 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Gross | Hdcp | Net | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| Jerry Huls | 6 | 4 | 4 | 6 | 5 | 8 | 4 | 5 | 5 | 47 | 6 | 41 | 6 | 4 | 4 | 6 | 5 | 8 | 4 | 5 | 5 | 0 | 0 | 0 | |||
| Tim Bommersbach | 6 | 3 | 4 | 6 | 6 | 6 | 3 | 7 | 5 | 46 | 6 | 40 | 6 | 3 | 4 | 6 | 6 | 6 | 3 | 7 | 5 | 2 | 2 | 1 | |||
| Tom Pappenfus | 9 | 8 | 7 | 6 | 7 | 8 | 5 | 5 | 6 | 61 | 12 | 49 | 8 | 8 | 7 | 6 | 6 | 7 | 5 | 4 | 6 | 0 | 0 | 0 | |||
| Pat May | 6 | 3 | 6 | 5 | 5 | 6 | 3 | 5 | 6 | 45 | 8 | 37 | 6 | 3 | 6 | 5 | 5 | 6 | 3 | 5 | 6 | 2 | 2 | 1 | |||
| Van Den Boom/Phillips: 10 --- Weyrauch/Weyrauch: 0 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Gross | Hdcp | Net | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| Kyle Weyrauch | 6 | 6 | 5 | 6 | 7 | 6 | 6 | 5 | 6 | 53 | 9 | 44 | 6 | 6 | 5 | 6 | 7 | 5 | 6 | 4 | 6 | 0 | 0 | 0 | |||
| John Van Den Boom | 7 | 3 | 7 | 5 | 5 | 6 | 3 | 4 | 4 | 44 | 7 | 37 | 7 | 3 | 7 | 5 | 5 | 6 | 3 | 4 | 4 | 2 | 2 | 1 | |||
| Mike Weyrauch | 8 | 4 | 6 | 7 | 6 | 6 | 5 | 5 | 5 | 52 | 12 | 40 | 7 | 4 | 6 | 7 | 5 | 5 | 5 | 4 | 5 | 0 | 0 | 0 | |||
| Larry Phillips | 6 | 4 | 5 | 5 | 5 | 5 | 3 | 7 | 4 | 44 | 8 | 36 | 6 | 4 | 5 | 5 | 5 | 5 | 3 | 7 | 4 | 2 | 2 | 1 | |||
| Gehrts/Petersen: 9 --- Narlock(2)/Olson: 1 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Gross | Hdcp | Net | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| Roger Petersen | 5 | 4 | 4 | 4 | 6 | 6 | 5 | 4 | 5 | 43 | 7 | 36 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 3 | 5 | 2 | 2 | 1 | |||
| Gerard Hoffarth | 6 | 3 | 4 | 4 | 6 | 7 | 2 | 5 | 5 | 42 | 4 | 38 | 6 | 3 | 4 | 4 | 6 | 7 | 2 | 5 | 5 | 0 | 0 | 0 | |||
| Joe Gehrts | 8 | 4 | 5 | 4 | 6 | 7 | 3 | 6 | 6 | 49 | 8 | 41 | 8 | 4 | 5 | 4 | 6 | 7 | 3 | 5 | 6 | 2 | 1 | 1 | |||
| Kyle Olson | 7 | 6 | 5 | 6 | 6 | 6 | 4 | 5 | 5 | 50 | 7 | 43 | 7 | 6 | 5 | 6 | 6 | 6 | 4 | 5 | 5 | 0 | 1 | 0 | |||
| Schulte(1)/Wensel(1): 6 --- Arnesen (1)/Travers(1): 4 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Gross | Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Net Points |
Match Points |
Team Net |
|||
| Dick Schulte(1) | 4 | 7 | 5 | 5 | 7 | 4 | 7 | 6 | 7 | 52 | 16 | 36 | 3 | 6 | 4 | 4 | 6 | 3 | 6 | 5 | 5 | 2 | 2 | 1 | |||
| Paul Arnesen (1) | 5 | 5 | 4 | 6 | 6 | 5 | 5 | 5 | 6 | 47 | 6 | 41 | 5 | 5 | 4 | 6 | 6 | 5 | 5 | 5 | 6 | 0 | 0 | 0 | |||
| Jim Wensel(1) | 4 | 7 | 5 | 5 | 8 | 4 | 7 | 5 | 10 | 55 | 16 | 39 | 4 | 6 | 4 | 4 | 7 | 3 | 6 | 4 | 9 | 0 | 0 | 1 | |||
| Mike Travers(1) | 4 | 5 | 5 | 4 | 5 | 3 | 5 | 6 | 6 | 43 | 8 | 35 | 4 | 5 | 5 | 4 | 5 | 3 | 5 | 6 | 6 | 2 | 2 | 0 | |||
| Pfohl/Johansen: 9 --- Mattson/Dowsett: 1 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Gross | Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Net Points |
Match Points |
Team Net |
|||
| Mark Johansen | 4 | 6 | 5 | 4 | 4 | 4 | 5 | 4 | 6 | 42 | 7 | 35 | 4 | 6 | 4 | 3 | 3 | 4 | 4 | 3 | 5 | 2 | 1 | 1 | |||
| Chip Dowsett | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 5 | 5 | 38 | 1 | 37 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 5 | 5 | 0 | 1 | 0 | |||
| Ted Pfohl | 5 | 6 | 4 | 5 | 5 | 5 | 7 | 4 | 5 | 46 | 9 | 37 | 5 | 6 | 4 | 5 | 4 | 5 | 7 | 4 | 4 | 2 | 2 | 1 | |||
| David Narlock(2) | 6 | 6 | 5 | 5 | 4 | 3 | 7 | 5 | 4 | 45 | 7 | 38 | 6 | 6 | 5 | 5 | 4 | 3 | 7 | 5 | 4 | 0 | 0 | 0 | |||
| Hollenhorst/Fischer: 6 --- Preusser/Lahr: 4 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Gross | Hdcp | Net | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| Mark Lembeck | 5 | 3 | 4 | 6 | 6 | 8 | 4 | 5 | 4 | 45 | 4 | 41 | 5 | 3 | 4 | 6 | 6 | 8 | 4 | 5 | 4 | 0 | 0 | 1 | |||
| Charlie Lahr | 4 | 4 | 5 | 5 | 6 | 7 | 5 | 5 | 6 | 47 | 9 | 38 | 3 | 3 | 5 | 5 | 5 | 6 | 5 | 4 | 6 | 2 | 2 | 0 | |||
| Leon Fischer | 8 | 5 | 4 | 4 | 5 | 5 | 2 | 6 | 5 | 44 | 6 | 38 | 8 | 5 | 4 | 4 | 5 | 5 | 2 | 6 | 5 | 2 | 2 | 1 | |||
| Scott Koopmeiners | 8 | 7 | 4 | 9 | 8 | 7 | 4 | 9 | 7 | 63 | 12 | 51 | 7 | 6 | 4 | 8 | 7 | 6 | 4 | 8 | 7 | 0 | 0 | 0 | |||
| Wermerskir (6)/Rosenberger (6): 5 --- West(1)/Thompson(1): 5 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Gross | Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Net Points |
Match Points |
Team Net |
|||
| Bill Rosenberger (1) | 4 | 6 | 3 | 5 | 5 | 3 | 8 | 3 | 5 | 42 | 5 | 37 | 4 | 6 | 3 | 5 | 5 | 3 | 8 | 3 | 5 | 2 | 2 | 0.5 | |||
| Scott Thompson(6) | 5 | 7 | 5 | 5 | 5 | 3 | 7 | 5 | 6 | 48 | 10 | 38 | 5 | 7 | 4 | 5 | 4 | 3 | 6 | 4 | 5 | 0 | 0 | 0.5 | |||
| Craig Wermerskir (1) | 4 | 6 | 4 | 5 | 4 | 3 | 4 | 5 | 5 | 40 | 6 | 34 | 4 | 6 | 4 | 5 | 4 | 3 | 4 | 5 | 5 | 0 | 0 | 0.5 | |||
| Don West(6) | 5 | 7 | 5 | 5 | 6 | 4 | 7 | 6 | 5 | 50 | 17 | 33 | 4 | 6 | 4 | 4 | 4 | 3 | 6 | 5 | 3 | 2 | 2 | 0.5 | |||
| Zaske/Bain: 10 --- Spiczka/Fesenmaier: 0 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Gross | Hdcp | Net | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| Jason Bain | 6 | 4 | 4 | 4 | 4 | 6 | 3 | 4 | 4 | 39 | 2 | 37 | 6 | 4 | 4 | 4 | 4 | 6 | 3 | 4 | 4 | 2 | 2 | 1 | |||
| Doug Spiczka | 5 | 3 | 4 | 7 | 5 | 5 | 4 | 5 | 5 | 43 | 4 | 39 | 5 | 3 | 4 | 7 | 5 | 4 | 4 | 4 | 5 | 0 | 0 | 0 | |||
| Dave Zaske | 6 | 4 | 5 | 5 | 4 | 7 | 3 | 4 | 5 | 43 | 8 | 35 | 6 | 4 | 5 | 5 | 4 | 7 | 3 | 4 | 5 | 2 | 2 | 1 | |||
| Lee Fesenmaier | 9 | 5 | 5 | 7 | 5 | 6 | 4 | 7 | 7 | 55 | 11 | 44 | 9 | 5 | 5 | 7 | 4 | 5 | 4 | 6 | 7 | 0 | 0 | 0 | |||
| Berg/Weise: 10 --- Braun/Gohman: 0 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Gross | Hdcp | Net | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| Gary Berg | 7 | 4 | 5 | 5 | 6 | 7 | 5 | 5 | 5 | 49 | 12 | 37 | 6 | 3 | 4 | 4 | 5 | 6 | 4 | 3 | 4 | 2 | 2 | 1 | |||
| Craig Braun | 6 | 4 | 4 | 5 | 5 | 6 | 3 | 4 | 4 | 41 | 2 | 39 | 6 | 4 | 4 | 5 | 5 | 6 | 3 | 4 | 4 | 0 | 0 | 0 | |||
| Josh Weise | 5 | 6 | 5 | 6 | 6 | 6 | 5 | 7 | 7 | 53 | 14 | 39 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 6 | 6 | 2 | 2 | 1 | |||
| Greg Kremer | 7 | 6 | 4 | 6 | 5 | 8 | 4 | 5 | 4 | 49 | 6 | 43 | 7 | 6 | 4 | 6 | 5 | 8 | 4 | 5 | 4 | 0 | 0 | 0 | |||
| Jarnot/Springer: 7 --- Stracke/Braun: 3 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Gross | Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Net Points |
Match Points |
Team Net |
|||
| Phil Braun | 7 | 7 | 3 | 5 | 7 | 4 | 7 | 5 | 7 | 52 | 14 | 38 | 7 | 6 | 2 | 4 | 6 | 3 | 6 | 4 | 6 | 2 | 1 | 0 | |||
| Tom Kempenich(1) | 4 | 5 | 4 | 6 | 5 | 3 | 4 | 7 | 7 | 45 | 6 | 39 | 4 | 5 | 4 | 6 | 5 | 3 | 4 | 7 | 7 | 0 | 1 | 1 | |||
| Ed Stracke | 7 | 10 | 4 | 6 | 7 | 4 | 9 | 6 | 6 | 59 | 15 | 44 | 7 | 10 | 3 | 6 | 6 | 4 | 9 | 6 | 5 | 0 | 0 | 0 | |||
| Paul Springer | 5 | 7 | 3 | 6 | 6 | 4 | 5 | 5 | 5 | 46 | 12 | 34 | 5 | 7 | 3 | 6 | 6 | 4 | 5 | 5 | 5 | 2 | 2 | 1 | |||
| Benoit/Schraut: 6 --- Wilson/Bemis: 4 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Gross | Hdcp | Net | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| Rod Bemis | 8 | 5 | 6 | 6 | 9 | 7 | 6 | 8 | 7 | 62 | 16 | 46 | 7 | 4 | 5 | 5 | 8 | 6 | 5 | 6 | 6 | 0 | 0 | 0 | |||
| Travis Benoit | 7 | 6 | 3 | 5 | 5 | 5 | 4 | 6 | 5 | 46 | 6 | 40 | 7 | 6 | 3 | 5 | 5 | 5 | 4 | 6 | 5 | 2 | 2 | 1 | |||
| John Wilson | 8 | 4 | 5 | 5 | 7 | 8 | 3 | 6 | 6 | 52 | 18 | 34 | 7 | 3 | 5 | 4 | 6 | 7 | 3 | 5 | 6 | 2 | 2 | 0 | |||
| Stacy Schraut | 6 | 3 | 5 | 5 | 6 | 9 | 3 | 7 | 6 | 50 | 12 | 38 | 6 | 3 | 5 | 5 | 6 | 9 | 3 | 7 | 6 | 0 | 0 | 1 | |||
| Hammerel/Ramstad: 9 --- Jacobson/Juell: 1 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Gross | Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Net Points |
Match Points |
Team Net |
|||
| Ronald Juell | 4 | 6 | 3 | 5 | 6 | 6 | 4 | 6 | 6 | 46 | 8 | 38 | 4 | 6 | 2 | 5 | 5 | 6 | 3 | 5 | 5 | 1 | 0 | 0 | |||
| Don Hammerel | 4 | 5 | 4 | 5 | 4 | 3 | 6 | 5 | 5 | 41 | 3 | 38 | 4 | 5 | 4 | 5 | 4 | 3 | 6 | 5 | 5 | 1 | 2 | 1 | |||
| Tom Schwichtenberg | 5 | 6 | 4 | 4 | 6 | 4 | 7 | 5 | 7 | 48 | 14 | 34 | 5 | 6 | 3 | 3 | 5 | 4 | 6 | 4 | 6 | 0 | 0 | 0 | |||
| Tim Ramstad | 5 | 5 | 4 | 4 | 5 | 3 | 6 | 4 | 5 | 41 | 8 | 33 | 5 | 5 | 4 | 4 | 5 | 3 | 6 | 4 | 5 | 2 | 2 | 1 | |||
| Grzybowski/Hensel: 10 --- Braaten/Dyrland: 0 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Gross | Hdcp | Net | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| Steve Grzybowski | 11 | 4 | 4 | 4 | 6 | 6 | 3 | 4 | 4 | 46 | 6 | 40 | 11 | 4 | 4 | 4 | 6 | 6 | 3 | 4 | 4 | 2 | 2 | 1 | |||
| Karsten Braaten | 7 | 3 | 6 | 6 | 7 | 6 | 3 | 5 | 5 | 48 | 6 | 42 | 7 | 3 | 6 | 6 | 7 | 6 | 3 | 5 | 5 | 0 | 0 | 0 | |||
| Denny Hensel | 7 | 3 | 4 | 5 | 6 | 5 | 4 | 5 | 5 | 44 | 7 | 37 | 7 | 3 | 4 | 5 | 6 | 5 | 4 | 5 | 5 | 2 | 2 | 1 | |||
| Pat Dyrland | 6 | 4 | 5 | 4 | 4 | 8 | 4 | 7 | 5 | 47 | 8 | 39 | 6 | 4 | 5 | 4 | 4 | 8 | 4 | 6 | 5 | 0 | 0 | 0 | |||
| Kinsella/Granning: 8 --- Cheeley/Esterly: 2 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Gross | Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Net Points |
Match Points |
Team Net |
|||
| Kyle Granning | 5 | 5 | 4 | 3 | 5 | 3 | 6 | 5 | 4 | 40 | 1 | 39 | 5 | 5 | 4 | 3 | 5 | 3 | 6 | 5 | 4 | 2 | 2 | 1 | |||
| Pete Cheeley | 6 | 5 | 6 | 6 | 5 | 4 | 5 | 5 | 6 | 48 | 6 | 42 | 6 | 5 | 5 | 6 | 4 | 4 | 4 | 4 | 5 | 0 | 0 | 0 | |||
| Trent Kinsella | 6 | 6 | 4 | 4 | 5 | 2 | 3 | 5 | 4 | 39 | 3 | 36 | 6 | 6 | 4 | 4 | 5 | 2 | 3 | 5 | 4 | 2 | 0 | 1 | |||
| Darrell Esterly | 6 | 6 | 4 | 6 | 5 | 2 | 8 | 5 | 7 | 49 | 10 | 39 | 6 | 6 | 3 | 5 | 4 | 1 | 7 | 4 | 6 | 0 | 2 | 0 | |||
| Schraut/Anding: 6 --- Bauer/Rolfzen: 4 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Gross | Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Net Points |
Match Points |
Team Net |
|||
| Tim Anding | 6 | 7 | 4 | 5 | 7 | 4 | 5 | 5 | 5 | 48 | 10 | 38 | 6 | 7 | 3 | 4 | 6 | 3 | 4 | 4 | 4 | 0 | 0 | 1 | |||
| Gary Rolfzen | 5 | 7 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 39 | 3 | 36 | 5 | 7 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 2 | 2 | 0 | |||
| Herb Schraut | 6 | 6 | 3 | 4 | 4 | 4 | 6 | 5 | 5 | 43 | 10 | 33 | 6 | 6 | 2 | 3 | 3 | 3 | 5 | 4 | 4 | 2 | 2 | 1 | |||
| Bob Bauer | 4 | 5 | 4 | 4 | 5 | 2 | 5 | 8 | 5 | 42 | 3 | 39 | 4 | 5 | 4 | 4 | 5 | 2 | 5 | 8 | 5 | 0 | 0 | 0 | |||