Scores for Eric Carlson - Handicap 10

MGA handicap equitable scores shown in red (Equi).

Go to summary

Legend
Eagles Birdies Pars Bogies Others

2023
Date 110 211 312 413 514 615 716 817 918 Gross Hdcp Net Side Equi. Points Flight Team Tees View
Sep 7 6 7 5 5 4 4 7 5 5 48 10 38 Front 48 0.00 2 7 White View
Sep 7 7 3 8 4 6 10 5 7 6 56 10 46 Back 55 0.00 2 7 White View
Aug 31 5 4 5 4 6 8 3 6 5 46 10 36 Back 46 5.00 2 7 White View
Aug 31 6 6 4 4 5 4 8 6 5 48 10 38 Front 48 0.00 2 7 White View
Aug 24 7 6 4 4 4 3 6 4 6 44 10 34 Front 44 0.00 2 7 White View
Aug 24 6 5 6 6 6 9 4 9 5 56 10 46 Back 55 1.00 2 7 White View
Aug 17 5 6 5 6 5 2 7 4 6 46 11 35 Front 46 0.00 2 7 White View
Aug 17 5 4 5 6 6 8 5 5 5 49 11 38 Back 49 0.00 2 7 White View
Aug 10 6 7 3 4 6 3 6 4 7 46 11 35 Front 46 0.00 2 7 White View
Aug 10 7 4 5 7 5 7 4 7 5 51 11 40 Back 51 0.00 2 7 White View
Aug 3 6 6 3 4 4 4 5 4 5 41 11 30 Front 41 0.00 2 7 White View
Aug 3 8 8 5 4 6 8 4 8 5 56 11 45 Back 55 5.00 2 7 White View
Jul 27 6 6 4 5 6 6 4 6 6 49 10 39 Back 49 0.00 2 7 White View
Jul 27 5 7 3 7 6 4 7 5 6 50 10 40 Front 50 0.00 2 7 White View
Jul 27 7 4 5 5 8 7 4 6 5 51 10 41 Back 51 0.00 9 1 White View
Jul 20 5 4 4 6 6 6 4 6 6 47 10 37 Back 47 0.00 2 7 White View
Jul 20 6 8 5 4 9 4 8 4 6 54 10 44 Front 53 0.00 2 7 White View
Jul 13 6 7 3 5 4 2 6 5 7 45 11 34 Front 45 0.00 2 7 White View
Jul 13 6 4 5 6 5 7 4 6 8 51 11 40 Back 51 0.00 2 7 White View
Jun 29 6 4 4 5 6 8 4 6 5 48 10 38 Back 48 0.00 2 7 White View
Jun 29 6 8 6 4 5 3 9 5 5 51 10 41 Front 51 0.00 2 7 White View
Jun 22 7 4 3 5 7 7 3 6 6 48 9 39 Back 48 0.00 2 7 White View
Jun 22 4 8 4 7 6 4 6 5 4 48 9 39 Front 48 0.00 2 7 White View
Jun 15 4 3 4 3 7 7 3 4 5 40 10 30 Back 40 5.00 2 7 White View
Jun 15 4 7 5 5 4 5 9 5 6 50 10 40 Front 50 0.00 2 7 White View
Jun 8 4 7 6 4 5 3 6 6 5 46 10 36 Front 46 0.00 2 7 White View
Jun 8 10 3 5 4 6 7 3 6 4 48 10 38 Back 47 4.00 2 7 White View
Jun 1 8 6 8 4 6 6 3 6 6 53 9 44 Back 52 0.00 2 7 White View
Jun 1 6 8 6 5 8 2 9 5 8 57 9 48 Front 54 0.00 2 7 White View
May 25 5 6 4 4 8 4 5 5 6 47 9 38 Front 46 0.00 2 7 White View
May 25 7 4 6 5 6 7 4 6 6 51 9 42 Back 51 0.00 2 7 White View
May 18 4 6 3 5 5 4 7 4 6 44 9 35 Front 44 0.00 2 7 White View
May 18 6 4 5 4 5 8 3 5 5 45 9 36 Back 45 4.00 2 7 White View
May 11 7 3 4 5 7 6 3 5 4 44 8 36 Back 44 5.00 2 7 White View
May 11 5 5 3 7 5 4 7 5 5 46 8 38 Front 46 0.00 2 7 White View
May 4 6 6 4 4 4 4 8 4 5 45 8 37 Front 45 0.00 2 7 White View
May 4 9 5 4 4 6 6 3 5 6 48 8 40 Back 47 2.00 2 7 White View
2023 Statistics
Eagles 0 Birdies 6 Pars 71 Bogies 117 Others 139
Par or Better % 23.12 Bogie or Better % 58.26

2022
Date 110 211 312 413 514 615 716 817 918 Gross Hdcp Net Side Equi. Points Flight Team Tees View
Aug 25 4 6 4 6 6 3 6 5 4 44 8 36 Front 44 0.00 2 7 White View
Aug 25 7 5 9 6 5 6 4 6 6 54 8 46 Back 52 1.00 2 7 White View
Aug 18 6 5 4 5 5 5 4 5 5 44 7 37 Back 44 0.00 2 7 White View
Aug 18 5 6 5 5 5 3 7 5 5 46 7 39 Front 46 0.00 2 7 White View
Aug 11 4 7 6 4 6 4 6 5 5 47 7 40 Front 47 0.00 2 7 White View
Aug 11 9 4 5 6 8 6 3 4 8 53 7 46 Back 50 0.00 2 7 White View
Aug 4 4 6 3 4 5 3 5 5 6 41 8 33 Front 41 0.00 2 7 White View
Aug 4 5 5 5 5 6 5 4 4 5 44 8 36 Back 44 5.00 2 7 White View
Jul 28 5 8 2 4 4 3 6 4 5 41 9 32 Front 41 5.00 9 8 White View
Jul 28 5 8 4 5 4 2 6 5 6 45 9 36 Front 45 0.00 2 7 White View
Jul 28 9 3 6 5 6 6 3 5 5 48 9 39 Back 47 3.00 2 7 White View
Jul 21 6 7 3 4 5 3 6 4 4 42 9 33 Front 42 0.00 2 7 White View
Jul 21 6 5 4 4 6 9 4 5 6 49 9 40 Back 48 4.00 2 7 White View
Jul 14 5 4 5 6 5 5 4 4 6 44 10 34 Back 44 4.00 2 7 White View
Jul 14 6 7 3 6 7 5 5 4 5 48 10 38 Front 48 0.00 2 7 White View
Jul 7 4 7 4 7 4 3 5 5 4 43 10 33 Front 43 0.00 2 7 White View
Jul 7 7 3 5 4 5 7 4 6 5 46 10 36 Back 46 5.00 2 7 White View
Jun 30 6 6 4 5 4 3 6 4 6 44 10 34 Front 44 0.00 2 7 White View
Jun 30 7 4 5 5 9 8 5 4 5 52 10 42 Back 51 0.00 2 7 White View
Jun 23 4 6 6 5 5 3 6 6 5 46 10 36 Front 46 0.00 2 7 White View
Jun 23 7 4 6 7 5 8 4 5 6 52 10 42 Back 52 0.00 2 7 White View
Jun 16 7 3 5 6 7 5 3 5 6 47 10 37 Back 47 5.00 9 1 White View
Jun 16 5 6 4 4 8 3 10 4 5 49 10 39 Front 48 0.00 2 7 White View
Jun 16 5 3 5 5 6 7 6 5 10 52 10 42 Back 50 2.00 2 7 White View
Jun 9 6 4 4 6 4 6 3 6 4 43 10 33 Back 43 4.00 2 7 White View
Jun 9 5 5 5 6 4 3 8 9 5 50 10 40 Front 49 0.00 2 7 White View
Jun 2 4 7 4 5 4 5 8 5 6 48 9 39 Front 48 0.00 2 7 White View
Jun 2 7 5 6 7 7 7 5 6 5 55 9 46 Back 55 4.00 2 7 White View
May 26 5 3 7 4 5 7 4 6 5 46 9 37 Back 46 1.00 2 7 White View
May 26 4 7 3 5 5 5 5 5 7 46 9 37 Front 46 0.00 2 7 White View
May 19 4 5 4 6 7 3 5 4 6 44 9 35 Front 44 0.00 2 7 White View
May 19 6 3 5 4 6 7 3 6 6 46 9 37 Back 46 0.00 2 7 White View
May 5 6 6 4 4 3 3 8 6 6 46 9 37 Front 46 0.00 2 7 White View
May 5 6 4 5 6 8 7 4 8 5 53 9 44 Back 51 2.00 2 7 White View
2022 Statistics
Eagles 0 Birdies 3 Pars 84 Bogies 112 Others 107
Par or Better % 28.43 Bogie or Better % 65.03

2021
Date 110 211 312 413 514 615 716 817 918 Gross Hdcp Net Side Equi. Points Flight Team Tees View
Sep 2 6 5 4 5 5 3 7 5 4 44 9 35 Front 44 0.00 2 7 White View
Sep 2 5 4 5 10 4 6 4 7 7 52 9 43 Back 49 4.00 2 7 White View
Aug 19 4 8 4 5 6 4 7 4 5 47 8 39 Front 47 0.00 2 7 White View
Aug 19 7 5 6 6 7 6 6 7 5 55 8 47 Back 55 0.00 2 7 White View
Aug 12 5 3 4 5 5 7 3 5 6 43 8 35 Back 43 3.00 2 7 White View
Aug 12 5 3 4 5 5 7 3 5 6 43 8 35 Back 43 5.00 2 7 White View
Aug 12 5 9 4 3 8 2 6 4 6 47 8 39 Front 45 0.00 2 7 White View
Aug 12 5 9 4 3 8 2 6 4 6 47 8 39 Front 45 0.00 2 7 White View
Aug 5 5 4 5 5 6 7 3 6 5 46 8 38 Back 46 0.00 2 7 White View
Aug 5 5 5 4 6 6 4 7 6 7 50 8 42 Front 50 0.00 2 7 White View
Jul 29 5 4 4 4 5 8 4 5 5 44 9 35 Back 44 5.00 2 7 White View
Jul 29 5 6 4 5 6 2 6 5 5 44 9 35 Front 44 0.00 2 7 White View
Jul 22 5 5 4 5 10 3 6 4 5 47 8 39 Front 44 0.00 2 7 White View
Jul 22 7 4 5 4 8 7 4 5 5 49 8 41 Back 48 0.00 2 7 White View
Jul 15 5 4 4 4 5 6 4 5 5 42 9 33 Back 42 4.00 2 7 White View
Jul 15 5 6 3 4 5 3 8 5 4 43 9 34 Front 43 0.00 2 7 White View
Jun 24 7 5 5 5 5 6 2 6 4 45 9 36 Back 45 5.00 2 7 White View
Jun 24 5 8 4 4 4 6 6 5 8 50 9 41 Front 49 0.00 2 7 White View
Jun 17 5 5 5 4 5 3 6 6 4 43 10 33 Front 43 0.00 2 7 White View
Jun 17 9 4 5 4 7 6 4 6 5 50 10 40 Back 50 5.00 2 7 White View
Jun 10 5 5 4 5 6 6 3 5 6 45 10 35 Back 45 2.00 2 7 White View
Jun 10 5 7 4 5 9 3 5 5 8 51 10 41 Front 50 0.00 2 7 White View
Jun 4 6 7 3 5 6 4 7 4 5 47 9 38 Front 47 0.00 2 7 White View
Jun 4 6 5 5 6 7 6 3 6 6 50 9 41 Back 50 1.00 2 7 White View
Jun 3 5 4 4 4 4 4 6 5 5 41 9 32 Front 41 0.00 2 7 White View
Jun 3 6 4 6 6 7 4 4 7 5 49 9 40 Back 49 4.00 2 7 White View
May 20 6 4 4 5 6 6 5 5 5 46 8 38 Back 46 4.00 2 7 White View
May 20 6 5 4 4 4 4 8 6 5 46 8 38 Front 46 0.00 2 7 White View
May 13 3 5 4 5 6 5 5 5 7 45 8 37 Front 45 0.00 2 7 White View
May 13 6 4 4 4 5 9 4 6 6 48 8 40 Back 47 3.00 2 7 White View
May 6 5 3 7 4 6 6 3 6 6 46 8 38 Back 46 0.00 2 7 White View
May 6 6 8 4 4 6 4 7 5 7 51 8 43 Front 51 0.00 2 7 White View
2021 Statistics
Eagles 0 Birdies 9 Pars 65 Bogies 124 Others 90
Par or Better % 25.69 Bogie or Better % 68.75

2020
Date 110 211 312 413 514 615 716 817 918 Gross Hdcp Net Side Equi. Points Flight Team Tees View
Sep 3 6 4 5 5 6 7 4 5 6 48 8 40 Back 48 0.00 2 7 White View
Sep 3 4 8 4 4 5 5 7 5 6 48 8 40 Front 48 0.00 2 7 White View
Aug 20 4 6 3 4 6 3 6 5 6 43 10 33 Front 43 0.00 2 7 White View
Aug 20 6 5 4 4 6 8 4 7 5 49 10 39 Back 49 0.00 2 7 White View
Aug 13 6 3 4 5 5 7 4 4 5 43 10 33 Back 43 5.00 2 7 White View
Aug 13 5 7 4 5 5 2 5 4 6 43 10 33 Front 43 0.00 2 7 White View
Aug 6 4 6 3 5 5 3 6 5 6 43 10 33 Front 43 0.00 2 7 White View
Aug 6 6 5 4 5 5 5 5 5 4 44 10 34 Back 44 4.50 2 7 White View
Jul 30 5 5 4 4 5 7 4 7 4 45 8 37 Back 45 0.00 2 7 White View
Jul 30 5 6 4 5 5 6 7 4 8 50 8 42 Front 49 0.00 2 7 White View
Jul 16 4 5 4 6 5 4 5 6 5 44 8 36 Front 44 0.00 2 7 White View
Jul 16 6 5 5 5 5 7 4 5 5 47 8 39 Back 47 5.00 2 7 White View
Jul 16 5 6 3 6 5 4 8 7 5 49 8 41 Front 49 1.00 9 3 White View
Jul 9 5 7 5 3 5 3 6 4 5 43 8 35 Front 43 0.00 2 7 White View
Jul 9 6 5 5 4 6 7 5 6 5 49 8 41 Back 49 0.00 2 7 White View
Jul 2 8 4 5 5 6 5 4 5 5 47 8 39 Back 47 0.00 2 7 White View
Jul 2 5 8 5 6 5 3 6 5 6 49 8 41 Front 49 0.00 2 7 White View
Jun 25 9 5 5 4 5 5 4 4 5 46 8 38 Back 45 0.00 2 7 White View
Jun 25 4 7 4 5 5 4 7 7 5 48 8 40 Front 48 0.00 2 7 White View
Jun 11 4 6 5 4 5 3 7 7 6 47 8 39 Front 47 0.00 2 7 White View
Jun 11 7 3 4 6 5 7 5 6 5 48 8 40 Back 48 0.00 2 7 White View
Jun 4 4 5 3 4 5 3 6 5 6 41 8 33 Front 41 0.00 2 7 White View
Jun 4 6 4 5 7 5 7 5 6 6 51 8 43 Back 51 5.00 2 7 White View
2020 Statistics
Eagles 0 Birdies 2 Pars 47 Bogies 93 Others 65
Par or Better % 23.67 Bogie or Better % 68.60

2019
Date 110 211 312 413 514 615 716 817 918 Gross Hdcp Net Side Equi. Points Flight Team Tees View
Sep 12 6 4 5 4 5 6 4 5 5 44 8 36 Back 44 0.00 1 5 White View
Sep 12 4 6 3 5 5 4 6 6 5 44 8 36 Front 44 0.00 1 5 White View
Sep 5 4 5 4 4 5 3 8 4 5 42 8 34 Front 42 0.00 1 5 White View
Sep 5 4 3 5 4 6 8 4 6 5 45 8 37 Back 45 5.00 1 5 White View
Aug 29 5 7 5 4 5 3 6 5 5 45 8 37 Front 45 0.00 1 5 White View
Aug 29 7 5 4 6 4 7 4 4 5 46 8 38 Back 46 0.00 1 5 White View
Aug 22 4 6 3 5 5 3 5 5 5 41 8 33 Front 41 0.00 1 5 White View
Aug 22 6 5 5 4 5 9 5 5 5 49 8 41 Back 48 3.00 1 5 White View
Aug 15 5 6 3 4 7 4 5 4 4 42 8 34 Front 42 0.00 1 5 White View
Aug 15 7 4 4 5 6 6 3 6 6 47 8 39 Back 47 4.00 1 5 White View
Jul 18 4 7 4 5 6 5 7 4 5 47 8 39 Front 47 0.00 1 5 White View
Jul 18 5 5 4 7 9 8 3 6 4 51 8 43 Back 49 3.00 1 5 White View
Jul 11 4 6 5 5 4 3 7 4 6 44 8 36 Front 44 0.00 1 5 White View
Jul 11 6 5 4 5 6 6 3 5 5 45 8 37 Back 45 4.00 1 5 White View
Jun 28 6 6 3 4 4 3 6 4 5 41 8 33 Front 41 0.00 1 5 White View
Jun 28 6 4 4 5 6 5 3 7 4 44 8 36 Back 44 5.00 1 5 White View
Jun 20 4 7 4 4 7 4 6 4 5 45 8 37 Front 45 0.00 1 5 White View
Jun 20 6 4 4 5 5 8 5 6 5 48 8 40 Back 48 0.00 1 5 White View
Jun 13 3 6 4 5 7 3 9 5 5 47 8 39 Front 46 0.00 1 5 White View
Jun 13 6 5 4 5 6 6 3 10 5 50 8 42 Back 47 0.00 1 5 White View
Jun 6 6 3 4 6 5 5 3 6 4 42 8 34 Back 42 1.00 1 5 White View
Jun 6 5 6 5 4 6 4 7 5 6 48 8 40 Front 48 0.00 1 5 White View
May 30 4 7 4 4 4 3 7 4 5 42 8 34 Front 42 0.00 1 5 White View
May 30 7 5 4 4 6 7 4 4 5 46 8 38 Back 46 5.00 1 5 White View
May 23 5 6 2 5 5 3 5 5 5 41 8 33 Front 41 0.00 1 5 White View
May 23 6 3 7 5 6 6 4 4 5 46 8 38 Back 46 5.00 1 5 White View
May 16 6 3 4 6 6 6 2 6 5 44 8 36 Back 44 2.00 1 5 White View
May 16 5 7 5 5 5 5 6 4 4 46 8 38 Front 46 0.00 1 5 White View
May 9 4 5 4 4 6 4 6 4 5 42 8 34 Front 42 0.00 1 5 White View
May 9 6 5 3 4 5 7 4 8 6 48 8 40 Back 47 5.00 1 5 White View
May 2 4 5 5 5 8 4 7 5 3 46 8 38 Front 45 0.00 1 5 White View
May 2 6 4 5 5 6 7 4 5 5 47 8 39 Back 47 1.00 1 5 White View
May 2 7 4 7 4 7 7 5 7 5 53 8 45 Back 53 1.00 9 5 White View
2019 Statistics
Eagles 0 Birdies 6 Pars 85 Bogies 124 Others 82
Par or Better % 30.64 Bogie or Better % 72.39

2018
Date 110 211 312 413 514 615 716 817 918 Gross Hdcp Net Side Equi. Points Flight Team Tees View
Sep 6 5 7 3 4 4 4 7 4 6 44 8 36 Front 44 0.00 1 5 White View
Sep 6 7 5 4 4 6 6 4 6 6 48 8 40 Back 48 0.00 1 5 White View
Aug 30 5 6 4 5 6 4 6 4 5 45 6 39 Front 45 0.00 1 5 White View
Aug 30 5 5 5 5 5 5 3 7 6 46 6 40 Back 46 0.00 1 5 White View
Aug 23 5 6 3 5 6 2 7 6 6 46 6 40 Front 46 0.00 1 5 White View
Aug 23 5 4 5 4 6 7 4 7 5 47 6 41 Back 47 0.00 1 5 White View
Aug 16 4 7 2 5 6 3 6 4 5 42 6 36 Front 42 0.00 1 5 White View
Aug 16 6 6 4 5 5 7 4 4 5 46 6 40 Back 46 5.00 1 5 White View
Aug 9 5 6 4 3 5 4 5 5 6 43 6 37 Front 43 0.00 1 5 White View
Aug 9 6 4 5 7 5 6 3 5 5 46 6 40 Back 46 5.00 1 5 White View
Aug 2 5 5 4 4 5 3 6 4 5 41 9 32 Front 41 0.00 1 5 White View
Aug 2 7 3 6 5 5 7 4 5 5 47 9 38 Back 47 3.00 1 5 White View
Jul 26 4 5 5 4 4 3 6 6 4 41 9 32 Front 41 0.00 1 5 White View
Jul 26 5 6 5 5 7 6 4 6 5 49 9 40 Back 49 1.00 1 5 White View
Jul 12 4 5 3 5 4 3 6 4 7 41 9 32 Front 41 0.00 1 5 White View
Jul 12 7 6 4 5 5 7 4 5 5 48 9 39 Back 48 3.00 1 5 White View
Jun 28 3 7 3 4 5 2 6 5 8 43 9 34 Front 42 0.00 1 5 White View
Jun 28 6 3 7 4 6 5 4 8 5 48 9 39 Back 47 2.00 1 5 White View
Jun 21 5 2 4 4 5 6 5 5 4 40 9 31 Back 40 5.00 1 5 White View
Jun 21 5 7 4 4 8 4 7 4 7 50 9 41 Front 49 0.00 1 5 White View
Jun 14 6 5 4 5 4 5 4 5 5 43 9 34 Back 43 5.00 1 5 White View
Jun 14 7 7 4 5 6 3 7 5 6 50 9 41 Front 50 0.00 1 5 White View
Jun 7 4 5 6 5 5 3 6 5 4 43 9 34 Front 43 0.00 1 5 White View
Jun 7 6 5 6 4 5 6 3 4 5 44 9 35 Back 44 4.50 1 5 White View
May 31 7 4 4 6 5 6 5 6 6 49 9 40 Back 49 1.00 1 5 White View
May 31 6 7 3 6 5 3 8 7 7 52 9 43 Front 52 0.00 1 5 White View
May 24 6 5 5 4 6 7 4 5 5 47 8 39 Back 47 3.00 1 5 White View
May 24 6 5 4 6 5 4 6 6 7 49 8 41 Front 49 0.00 1 5 White View
May 17 5 7 4 5 6 5 6 6 8 52 8 44 Front 51 0.00 1 5 White View
May 17 6 4 6 5 6 9 5 10 5 56 8 48 Back 52 0.00 1 5 White View
May 10 4 7 4 5 6 3 6 5 6 46 8 38 Front 46 0.00 1 5 White View
May 10 7 5 5 5 6 8 4 7 8 55 8 47 Back 54 0.00 1 5 White View
May 3 4 7 3 4 5 6 7 5 4 45 8 37 Front 45 0.00 1 5 White View
May 3 6 3 5 6 6 6 4 5 6 47 8 39 Back 47 5.00 1 5 White View
2018 Statistics
Eagles 0 Birdies 6 Pars 73 Bogies 128 Others 99
Par or Better % 25.82 Bogie or Better % 67.65

2017
Date 110 211 312 413 514 615 716 817 918 Gross Hdcp Net Side Equi. Points Flight Team Tees View
Jul 13 6 6 3 3 4 6 5 6 5 44 8 36 Back 44 5.00 1 5 White View
Jul 13 5 7 4 4 4 3 6 5 7 45 8 37 Front 45 0.00 1 5 White View
Jun 29 4 5 4 5 5 3 5 4 5 40 8 32 Front 40 0.00 1 5 White View
Jun 29 7 5 5 6 6 6 4 6 6 51 8 43 Back 51 5.00 1 5 White View
Jun 22 5 5 4 4 5 8 3 5 5 44 7 37 Back 44 4.00 1 5 White View
Jun 22 6 8 4 4 5 4 6 5 5 47 7 40 Front 47 0.00 1 5 White View
Jun 15 5 7 4 4 5 3 6 5 5 44 7 37 Front 44 0.00 1 5 White View
Jun 15 6 4 7 4 6 7 3 5 5 47 7 40 Back 47 0.50 1 5 White View
Jun 15 8 5 5 4 5 6 3 6 5 47 7 40 Back 47 4.00 9 3 White View
Jun 8 6 7 5 3 5 3 6 4 5 44 7 37 Front 44 4.50 9 3 White View
Jun 8 4 7 3 5 6 2 8 5 5 45 7 38 Front 45 0.00 1 5 White View
Jun 8 5 4 5 7 8 6 3 6 5 49 7 42 Back 48 1.00 1 5 White View
Jun 1 6 4 4 4 4 6 4 5 6 43 7 36 Back 43 4.00 1 5 White View
Jun 1 4 6 3 5 6 4 6 5 4 43 7 36 Front 43 0.00 1 5 White View
May 25 4 6 5 5 3 3 6 5 5 42 8 34 Front 42 0.00 1 5 White View
May 25 5 7 4 4 6 3 6 4 5 44 8 36 Front 44 5.00 9 3 White View
May 25 6 5 7 4 5 8 4 5 5 49 8 41 Back 49 4.00 1 5 White View
May 18 5 6 4 3 5 3 7 5 6 44 8 36 Front 44 0.00 1 5 White View
May 18 6 5 4 5 7 7 3 5 7 49 8 41 Back 49 5.00 1 5 White View
May 11 5 4 4 4 6 7 3 5 4 42 8 34 Back 42 3.00 1 5 White View
May 11 4 10 6 4 5 5 6 4 6 50 8 42 Front 48 0.00 1 5 White View
May 4 4 8 3 4 4 5 5 5 4 42 8 34 Front 42 0.00 1 5 White View
May 4 6 4 4 4 5 6 3 7 5 44 8 36 Back 44 4.50 1 5 White View
2017 Statistics
Eagles 0 Birdies 6 Pars 58 Bogies 89 Others 54
Par or Better % 30.92 Bogie or Better % 73.91

2016
Date 110 211 312 413 514 615 716 817 918 Gross Hdcp Net Side Equi. Points Flight Team Tees View
Sep 15 6 5 3 4 5 4 5 4 7 43 8 35 Front 43 0.00 1 5 White View
Sep 15 5 3 4 5 5 7 5 5 5 44 8 36 Back 44 2.00 1 5 White View
Sep 8 6 3 4 4 5 6 4 5 5 42 9 33 Back 42 5.00 1 5 White View
Sep 8 4 5 3 5 7 3 6 5 6 44 9 35 Front 44 0.00 1 5 White View
Sep 1 5 6 4 5 5 3 6 6 5 45 9 36 Front 45 0.00 1 5 White View
Sep 1 6 4 5 6 5 7 5 6 4 48 9 39 Back 48 1.00 1 5 White View
Aug 25 5 6 4 4 5 3 5 4 7 43 9 34 Front 43 0.00 1 5 White View
Aug 25 6 4 4 5 5 7 4 6 5 46 9 37 Back 46 5.00 1 5 White View
Aug 18 6 4 3 5 5 5 4 5 6 43 9 34 Back 43 3.00 1 5 White View
Aug 18 5 7 5 5 5 4 6 5 4 46 9 37 Front 46 0.00 1 5 White View
Aug 11 5 7 3 4 6 4 5 5 5 44 9 35 Front 44 0.00 1 5 White View
Aug 11 6 4 6 4 9 8 4 5 5 51 9 42 Back 49 5.00 1 5 White View
Aug 4 5 4 5 5 6 7 3 5 5 45 8 37 Back 45 0.50 1 5 White View
Aug 4 5 5 3 4 5 5 6 6 6 45 8 37 Front 45 0.00 1 5 White View
Jul 28 5 5 4 4 8 5 6 5 5 47 8 39 Front 46 0.00 1 5 White View
Jul 28 6 8 4 7 6 6 5 5 6 53 8 45 Back 51 1.00 1 5 White View
Jun 30 3 5 4 5 4 4 6 5 6 42 8 34 Front 42 0.00 1 5 White View
Jun 30 6 4 4 6 6 6 4 5 4 45 8 37 Back 45 5.00 1 5 White View
Jun 23 4 8 3 6 5 4 4 5 6 45 7 38 Front 45 0.00 1 5 White View
Jun 23 6 4 5 6 6 7 3 4 5 46 7 39 Back 46 0.00 1 5 White View
Jun 16 5 5 5 4 4 3 6 5 5 42 8 34 Front 42 0.00 1 5 White View
Jun 16 7 3 4 5 8 9 3 7 8 54 8 46 Back 51 0.00 1 5 White View
Jun 10 5 4 7 5 4 5 3 6 5 44 8 36 Back 44 2.00 1 5 White View
Jun 10 5 5 4 5 5 3 6 7 5 45 8 37 Front 45 0.00 1 5 White View
Jun 9 4 6 4 4 4 3 7 5 5 42 8 34 Front 42 5.00 9 3 White View
Jun 2 5 7 3 8 5 4 6 5 4 47 8 39 Front 46 0.00 1 5 White View
Jun 2 8 5 6 6 6 6 3 4 6 50 8 42 Back 50 0.00 1 5 White View
May 26 4 6 4 4 5 5 5 4 8 45 8 37 Front 44 0.00 1 5 White View
May 26 6 4 4 6 5 8 5 5 6 49 8 41 Back 49 0.00 1 5 White View
May 19 5 4 4 3 5 5 4 5 6 41 9 32 Back 41 5.00 1 5 White View
May 19 6 7 5 4 6 4 6 4 6 48 9 39 Front 48 0.00 1 5 White View
May 5 5 3 5 5 5 5 4 5 6 43 10 33 Back 43 5.00 1 5 White View
May 5 3 5 5 5 6 3 6 4 7 44 10 34 Front 44 0.00 1 5 White View
Apr 28 4 7 4 5 5 3 6 4 6 44 10 34 Front 44 0.00 1 5 White View
Apr 28 7 5 5 5 6 6 4 7 5 50 10 40 Back 50 5.00 1 5 White View
2016 Statistics
Eagles 0 Birdies 5 Pars 84 Bogies 143 Others 83
Par or Better % 28.25 Bogie or Better % 73.65

2015
Date 110 211 312 413 514 615 716 817 918 Gross Hdcp Net Side Equi. Points Flight Team Tees View
Aug 27 4 5 5 5 5 7 7 3 5 46 10 36 Front 46 0.00 1 5 White View
Aug 27 8 4 4 4 6 7 4 8 5 50 10 40 Back 50 4.00 1 5 White View
Aug 20 6 3 4 6 7 7 3 5 5 46 10 36 Back 46 1.00 1 5 White View
Aug 20 5 7 3 4 9 3 6 5 4 46 10 36 Front 45 0.00 1 5 White View
Aug 13 7 7 4 4 5 3 6 5 6 47 9 38 Front 47 0.00 1 5 White View
Aug 13 8 4 4 5 6 5 4 6 8 50 9 41 Back 49 1.00 1 5 White View
Aug 11 5 9 4 6 5 4 7 5 5 50 9 41 Front 49 0.00 1 5 White View
Aug 11 9 5 5 4 6 6 4 8 4 51 9 42 Back 49 3.00 1 5 White View
Jul 30 7 7 5 4 4 5 4 4 5 45 9 36 Front 45 0.00 1 5 White View
Jul 30 8 5 4 5 6 5 3 4 6 46 9 37 Back 46 2.50 1 5 White View
Jul 23 6 5 3 6 5 3 5 5 5 43 8 35 Front 43 0.00 1 5 White View
Jul 23 7 5 4 7 5 5 3 6 6 48 8 40 Back 48 0.00 1 5 White View
Jul 16 4 7 3 6 4 3 6 5 6 44 8 36 Front 44 0.00 1 5 White View
Jul 16 8 5 5 6 6 6 4 5 5 50 8 42 Back 50 0.00 1 5 White View
Jul 9 6 4 4 5 4 6 4 5 5 43 8 35 Back 43 5.00 1 5 White View
Jul 9 4 5 3 4 6 5 8 5 7 47 8 39 Front 47 0.00 1 5 White View
Jul 2 6 5 4 4 6 3 6 4 7 45 7 38 Front 45 0.00 1 5 White View
Jul 2 7 5 5 6 5 6 3 6 6 49 7 42 Back 49 0.00 1 5 White View
Jun 25 4 5 4 5 7 3 7 5 6 46 7 39 Front 46 0.00 1 5 White View
Jun 25 7 3 4 5 8 9 4 4 6 50 7 43 Back 48 2.00 1 5 White View
Jun 18 6 4 4 5 5 7 2 4 4 41 9 32 Back 41 5.00 1 5 White View
Jun 18 4 5 4 5 4 3 6 6 5 42 9 33 Front 42 5.00 9 3 White View
Jun 18 5 7 4 5 7 3 5 4 7 47 9 38 Front 47 0.00 1 5 White View
Jun 11 5 4 5 5 6 5 3 5 5 43 9 34 Back 43 5.00 1 5 White View
Jun 11 5 7 3 4 5 4 5 5 5 43 9 34 Front 43 0.00 1 5 White View
May 28 6 5 5 5 5 6 3 5 6 46 9 37 Back 46 5.00 1 5 White View
May 28 5 7 4 5 8 4 6 5 5 49 9 40 Front 48 0.00 1 5 White View
