Scores for Tom Keller - Handicap 13

MGA handicap equitable scores shown in red (Equi).

Go to summary

Legend
Eagles Birdies Pars Bogies Others

2023
Date 110 211 312 413 514 615 716 817 918 Gross Hdcp Net Side Equi. Points Flight Team Tees View
Sep 7 6 4 4 5 9 7 4 6 7 52 13 39 Back 51 4.00 8 5 Gold View
Aug 24 6 4 4 5 8 9 5 9 5 55 13 42 Back 54 2.00 8 5 Gold View
Aug 10 7 5 5 8 6 7 4 5 5 52 13 39 Back 52 5.00 8 5 Gold View
Jul 27 7 4 4 4 10 5 4 6 5 49 13 36 Back 47 5.00 8 5 Gold View
Jul 20 6 4 5 7 5 5 5 6 5 48 13 35 Back 48 5.00 8 5 Gold View
Jul 13 5 8 4 6 7 3 6 5 5 49 13 36 Front 49 4.00 8 5 Gold View
Jun 29 7 4 5 6 6 5 4 7 6 50 13 37 Back 50 0.00 8 5 Gold View
Jun 22 5 7 3 5 4 5 4 5 6 44 14 30 Front 44 5.00 8 5 Gold View
Jun 15 9 5 4 5 5 8 4 5 5 50 14 36 Back 50 4.00 8 5 Gold View
Jun 1 6 4 4 7 6 8 6 6 5 52 14 38 Back 52 0.00 8 5 Gold View
May 25 5 5 5 7 9 3 10 5 9 58 14 44 Front 55 0.00 8 5 Gold View
May 18 9 4 4 6 7 11 3 5 6 55 14 41 Back 53 4.00 8 5 Gold View
May 11 7 6 4 7 11 2 6 5 6 54 13 41 Front 51 0.00 8 5 Gold View
2023 Statistics
Eagles 0 Birdies 2 Pars 16 Bogies 47 Others 52
Par or Better % 15.38 Bogie or Better % 55.56

2022
Date 110 211 312 413 514 615 716 817 918 Gross Hdcp Net Side Equi. Points Flight Team Tees View
Aug 11 4 7 4 8 9 4 8 7 5 56 12 44 Front 55 0.00 8 5 Gold View
Aug 4 8 4 6 7 6 8 4 7 7 57 12 45 Back 57 0.00 8 5 Gold View
Jul 21 9 4 9 4 8 9 4 7 6 60 12 48 Back 59 0.00 8 5 Gold View
Jul 14 4 4 4 5 4 6 8 5 6 46 13 33 Front 46 5.00 8 5 Gold View
Jun 30 6 5 5 4 6 11 3 5 5 50 13 37 Back 48 5.00 8 5 Gold View
Jun 23 6 8 3 7 5 4 7 6 7 53 13 40 Front 53 0.00 8 5 Gold View
Jun 16 7 5 4 5 5 5 5 6 6 48 14 34 Back 48 5.00 8 5 Gold View
May 19 6 6 7 3 5 6 5 6 6 50 14 36 Back 50 4.00 8 5 Gold View
May 12 8 7 3 6 6 3 8 6 7 54 14 40 Front 54 0.00 8 5 Gold View
2022 Statistics
Eagles 0 Birdies 2 Pars 11 Bogies 21 Others 47
Par or Better % 16.05 Bogie or Better % 41.98

2021
Date 110 211 312 413 514 615 716 817 918 Gross Hdcp Net Side Equi. Points Flight Team Tees View
Sep 30 6 10 4 4 6 2 6 9 7 54 14 40 Front 52 0.00 8 5 Gold View
Sep 23 6 5 5 6 9 7 6 5 5 54 14 40 Back 53 0.00 8 5 Gold View
Sep 16 6 7 4 5 6 3 7 5 6 49 14 35 Front 49 5.00 8 5 Gold View
Sep 9 4 8 3 5 5 3 5 5 6 44 15 29 Front 44 4.00 8 5 Gold View
Sep 2 7 5 3 8 6 9 4 6 5 53 15 38 Back 53 1.00 8 5 Gold View
Aug 26 4 6 4 5 7 4 5 9 6 50 15 35 Front 50 5.00 8 5 Gold View
Aug 12 7 8 6 4 5 5 4 4 8 51 14 37 Front 51 0.00 8 5 Gold View
Aug 5 9 4 4 9 6 7 3 8 6 56 14 42 Back 55 0.00 8 5 Gold View
Jul 29 5 10 5 5 5 4 6 6 6 52 14 38 Front 51 2.00 8 5 Gold View
Jul 15 6 9 4 5 6 5 8 6 7 56 14 42 Front 56 1.00 8 5 Gold View
Jun 24 6 5 7 5 6 3 8 5 8 53 14 39 Front 53 0.00 8 5 Gold View
Jun 17 6 6 4 5 7 6 4 8 7 53 14 39 Back 53 1.00 8 5 Gold View
Jun 14 5 6 4 5 5 5 10 4 9 53 14 39 Front 51 1.00 8 5 Gold View
Jun 3 7 3 6 5 6 7 3 5 7 49 14 35 Back 49 4.50 8 5 Gold View
May 20 5 5 4 5 6 6 6 8 5 50 15 35 Back 50 1.50 8 5 Gold View
2021 Statistics
Eagles 0 Birdies 3 Pars 20 Bogies 43 Others 69
Par or Better % 17.04 Bogie or Better % 48.89

2020
Date 110 211 312 413 514 615 716 817 918 Gross Hdcp Net Side Equi. Points Flight Team Tees View
Sep 3 8 6 5 6 5 4 5 8 6 53 15 38 Front 53 1.00 8 5 Gold View
Aug 20 7 5 6 7 6 8 4 5 7 55 14 41 Back 55 0.00 8 5 Gold View
Aug 13 5 5 4 5 5 4 8 6 8 50 14 36 Front 50 4.00 8 5 Gold View
Aug 6 6 5 4 5 6 7 4 5 6 48 14 34 Back 48 0.00 8 5 Gold View
Jul 30 6 10 5 7 8 6 5 5 7 59 15 44 Front 59 1.00 8 5 Gold View
Jul 16 4 5 3 3 7 5 9 6 6 48 15 33 Front 48 5.00 8 5 Gold View
Jul 9 8 4 5 5 6 6 3 7 6 50 15 35 Back 50 5.00 8 5 Gold View
Jul 2 7 6 7 6 7 8 7 5 5 58 14 44 Back 58 0.00 8 5 Gold View
Jun 25 9 11 5 5 11 4 7 8 9 69 14 55 Front 62 0.00 8 5 Gold View
Jun 11 6 7 6 6 5 4 7 6 7 54 14 40 Front 54 0.00 8 5 Gold View
2020 Statistics
Eagles 0 Birdies 1 Pars 8 Bogies 25 Others 56
Par or Better % 10.00 Bogie or Better % 37.78

2019
Date 110 211 312 413 514 615 716 817 918 Gross Hdcp Net Side Equi. Points Flight Team Tees View
Sep 5 5 7 4 6 5 5 5 7 8 52 14 38 Front 52 1.00 8 5 Gold View
Aug 29 7 8 3 7 7 3 6 7 8 56 14 42 Front 56 0.00 8 5 Gold View
Aug 22 8 6 4 6 8 9 3 6 6 56 14 42 Back 56 0.00 8 5 Gold View
Aug 15 9 8 3 5 6 4 6 5 6 52 14 38 Front 51 4.00 8 5 Gold View
Aug 8 7 5 5 6 7 6 4 6 6 52 14 38 Back 52 1.00 8 5 Gold View
Aug 1 4 7 3 4 4 6 7 6 5 46 17 29 Front 46 5.00 8 5 Gold View
Aug 1 4 7 3 4 4 6 7 6 5 46 17 29 Front 46 5.00 8 5 Gold View
Jul 18 10 5 4 6 6 7 5 7 8 58 17 41 Back 58 0.00 8 5 Gold View
Jul 11 6 9 5 7 5 4 9 6 6 57 17 40 Front 57 0.00 8 5 Gold View
Jun 27 6 2 7 5 6 8 4 7 6 51 17 34 Back 51 5.00 8 5 Gold View
Jun 20 6 11 5 6 6 4 6 5 8 57 17 40 Front 56 2.00 8 5 Gold View
Jun 13 5 4 5 7 7 6 3 7 6 50 17 33 Back 50 5.00 8 5 Gold View
May 30 6 5 5 9 6 7 3 5 8 54 17 37 Back 54 4.00 8 5 Gold View
May 23 5 6 6 7 9 4 6 5 6 54 17 37 Front 54 4.00 8 5 Gold View
May 16 9 5 6 7 6 8 4 7 7 59 17 42 Back 59 1.00 8 5 Gold View
May 9 5 7 3 4 4 4 7 10 11 55 17 38 Front 52 5.00 8 5 Gold View
2019 Statistics
Eagles 0 Birdies 1 Pars 21 Bogies 35 Others 87
Par or Better % 15.28 Bogie or Better % 39.58

2018
Date 110 211 312 413 514 615 716 817 918 Gross Hdcp Net Side Equi. Points Flight Team Tees View
Sep 6 6 8 5 6 5 3 9 9 8 59 15 44 Front 59 0.00 8 5 Gold View
Aug 23 3 5 4 5 6 4 6 8 5 46 16 30 Front 46 5.00 8 5 Gold View
Aug 16 10 4 6 5 7 7 5 7 6 57 16 41 Back 57 0.00 8 5 Gold View
Aug 9 8 9 4 6 5 4 7 5 9 57 16 41 Front 57 0.00 8 5 Gold View
Jul 12 7 6 5 5 10 5 5 4 7 54 16 38 Front 53 0.50 8 5 Gold View
Jun 28 7 4 7 5 6 7 4 8 5 53 16 37 Back 53 5.00 8 5 Gold View
Jun 21 6 6 7 5 5 4 7 6 7 53 15 38 Front 53 1.00 8 5 Gold View
Jun 14 9 2 5 7 7 7 5 7 5 54 15 39 Back 54 5.00 8 5 Gold View
Jun 7 7 8 4 4 8 5 7 8 6 57 15 42 Front 57 0.00 8 5 Gold View
May 31 8 8 7 8 6 8 5 9 6 65 15 50 Back 65 0.00 8 5 Gold View
May 24 7 6 5 6 8 6 7 11 5 61 15 46 Front 59 0.00 8 5 Gold View
May 17 7 4 6 5 6 7 5 6 6 52 15 37 Back 52 5.00 8 5 Gold View
May 10 6 6 5 6 5 3 6 5 6 48 15 33 Front 48 5.00 8 5 Gold View
May 3 9 7 5 10 7 8 4 6 5 61 18 43 Back 60 4.00 8 5 White View
2018 Statistics
Eagles 0 Birdies 2 Pars 6 Bogies 36 Others 82
Par or Better % 6.35 Bogie or Better % 34.92

2017
Date 110 211 312 413 514 615 716 817 918 Gross Hdcp Net Side Equi. Points Flight Team Tees View
Sep 14 7 8 5 8 6 5 7 6 9 61 18 43 Front 61 0.00 8 9 White View
Sep 7 9 4 7 9 10 9 4 6 7 65 18 47 Back 64 1.00 8 9 White View
Aug 31 7 7 5 6 6 4 5 6 9 55 18 37 Front 55 2.00 8 9 White View
Aug 24 8 8 5 5 10 4 8 5 8 61 18 43 Front 60 0.00 8 9 White View
Aug 17 9 4 6 8 6 8 6 8 6 61 18 43 Back 61 2.00 8 9 White View
Aug 10 7 9 3 6 9 5 9 4 12 64 18 46 Front 61 0.00 8 9 White View
Aug 3 9 4 6 8 9 9 4 7 7 63 18 45 Back 63 1.00 8 9 White View
Jul 13 5 10 4 6 6 4 7 6 6 54 18 36 Front 54 4.00 8 9 White View
Jun 29 7 6 5 6 6 6 5 7 6 54 18 36 Back 54 3.00 8 9 White View
Jun 22 5 9 5 8 9 4 6 11 8 65 17 48 Front 63 0.00 8 9 White View
Jun 15 8 5 5 6 9 9 3 8 5 58 17 41 Back 58 1.00 8 9 White View
Jun 11 5 12 6 6 5 5 10 5 7 61 17 44 Front 59 0.00 8 9 White View
Jun 1 11 5 8 8 8 8 6 8 8 70 5 65 Back 62 0.00 8 9 White View
May 25 7 6 5 5 5 4 6 4 8 50 5 45 Front 49 0.00 8 9 White View
May 18 8 5 6 10 8 8 4 6 6 61 5 56 Back 57 0.00 8 9 White View
2017 Statistics
Eagles 0 Birdies 0 Pars 5 Bogies 28 Others 102
Par or Better % 3.70 Bogie or Better % 24.44

Go to top

Overall Summary for Tom Keller

Summary
Rounds Played: 92
Played Front: 48 Played Back: 44
Met Handicap: 25 Met Handicap Pct: 27.17
Lowest Gross: 44 Highest Gross: 70
Lowest Net: 29 Highest Net: 65
Statistics
Eagles 0
Birdies 11
Pars 87 Par or Better % 11.84
Bogies 235 Bogie or Better % 40.22
Others 495
Front Nine Summary
1 2 3 4 5 6 7 8 9 Avg. Score
5.9 7.5 4.4 5.6 6.4 4.2 6.8 6.2 7.1 54.0
Back Nine Summary
10 11 12 13 14 15 16 17 18 Avg. Score
7.5 4.6 5.3 6.3 6.8 7.4 4.3 6.5 6.0 54.7