Scores for Dan Lutterman - Handicap 10

MGA handicap equitable scores shown in red (Equi).

Go to summary

Legend
Eagles Birdies Pars Bogies Others

2020
Date 110 211 312 413 514 615 716 817 918 Gross Hdcp Net Side Equi. Points Flight Team Tees View
Aug 6 7 5 4 3 6 4 9 4 6 48 11 37 Front 48 1.00 5 7 Gold View
Jul 30 7 4 4 7 5 7 4 6 5 49 10 39 Back 49 0.00 5 7 Gold View
2020 Statistics
Eagles 0 Birdies 1 Pars 3 Bogies 6 Others 8
Par or Better % 22.22 Bogie or Better % 55.56

2019
Date 110 211 312 413 514 615 716 817 918 Gross Hdcp Net Side Equi. Points Flight Team Tees View
Jul 18 6 5 6 5 7 5 3 5 4 46 9 37 Back 46 0.00 1 12 Gold View
Jul 18 6 6 4 5 5 5 8 5 6 50 9 41 Front 50 0.00 1 12 Gold View
May 23 7 4 5 3 6 7 4 6 5 47 10 37 Back 47 0.00 1 12 Gold View
May 23 7 6 4 5 5 5 5 7 5 49 10 39 Front 49 0.00 1 12 Gold View
May 16 5 6 3 5 5 4 5 3 5 41 10 31 Front 41 0.00 1 12 Gold View
May 16 7 5 5 6 6 6 5 6 5 51 10 41 Back 51 1.00 1 12 Gold View
2019 Statistics
Eagles 0 Birdies 2 Pars 6 Bogies 26 Others 20
Par or Better % 14.81 Bogie or Better % 62.96

2018
Date 110 211 312 413 514 615 716 817 918 Gross Hdcp Net Side Equi. Points Flight Team Tees View
Aug 30 4 7 4 4 5 3 6 5 7 45 9 36 Front 45 2.00 7 4 Gold View
Aug 23 7 6 7 5 3 5 3 7 5 48 9 39 Back 48 4.00 7 4 Gold View
Aug 2 4 5 4 5 6 5 5 5 6 45 9 36 Front 45 2.00 7 4 Gold View
Jul 18 3 7 4 3 8 5 6 5 6 47 9 38 Front 46 0.50 7 4 Gold View
Jul 12 6 4 7 4 5 5 3 6 7 47 9 38 Back 47 4.00 7 4 Gold View
Jun 28 5 6 3 4 5 2 5 5 4 39 9 30 Front 39 4.00 7 4 Gold View
Jun 21 7 4 4 6 6 6 4 6 5 48 8 40 Back 48 0.00 7 4 Gold View
Jun 14 5 6 4 6 6 3 5 6 6 47 8 39 Front 47 0.00 7 4 Gold View
Jun 7 6 6 4 4 5 6 4 8 6 49 8 41 Back 48 2.00 7 4 Gold View
May 31 4 5 4 4 6 4 6 6 6 45 8 37 Front 45 5.00 7 4 Gold View
May 24 6 4 6 6 5 7 4 5 6 49 6 43 Back 49 0.00 7 4 Gold View
May 17 5 6 4 5 6 3 6 5 5 45 6 39 Front 45 1.00 7 4 Gold View
May 10 6 5 4 5 6 8 6 5 6 51 6 45 Back 51 0.00 7 4 Gold View
May 3 4 6 3 6 5 3 7 5 6 45 6 39 Front 45 1.50 7 4 Gold View
2018 Statistics
Eagles 0 Birdies 4 Pars 28 Bogies 51 Others 43
Par or Better % 25.40 Bogie or Better % 65.87

2017
Date 110 211 312 413 514 615 716 817 918 Gross Hdcp Net Side Equi. Points Flight Team Tees View
Sep 14 4 7 4 4 5 4 6 5 7 46 8 38 Front 46 0.00 7 4 Gold View
Sep 7 4 4 6 4 5 8 4 5 4 44 8 36 Back 44 5.00 7 4 Gold View
Aug 31 5 7 3 3 5 3 5 4 5 40 8 32 Front 40 5.00 7 4 Gold View
Aug 31 5 5 4 6 5 3 6 5 4 43 8 35 Front 43 5.00 7 7 Gold View
Aug 24 6 5 5 5 5 6 3 6 5 46 8 38 Back 46 5.00 7 4 Gold View
Jul 27 7 4 5 3 4 7 4 5 5 44 7 37 Back 44 4.00 7 4 Gold View
Jul 20 6 5 3 5 6 4 5 5 5 44 7 37 Front 44 0.00 7 4 Gold View
Jul 13 7 4 6 7 6 7 3 5 6 51 7 44 Back 51 0.00 7 4 Gold View
Jun 29 4 5 3 4 5 4 6 5 6 42 7 35 Front 42 0.00 7 4 Gold View
Jun 15 5 6 4 4 5 5 5 9 5 48 8 40 Front 46 0.00 7 4 Gold View
Jun 1 4 4 3 4 5 2 4 4 6 36 8 28 Front 36 4.00 7 4 Gold View
May 25 6 4 5 7 8 6 3 5 6 50 8 42 Back 49 0.00 7 4 Gold View
May 18 4 6 4 5 5 3 6 5 7 45 8 37 Front 45 3.00 7 4 Gold View
May 11 5 6 5 7 5 6 4 6 5 49 8 41 Back 49 4.00 7 4 Gold View
May 4 5 6 4 9 5 3 5 4 6 47 8 39 Front 45 5.00 7 4 Gold View
2017 Statistics
Eagles 0 Birdies 6 Pars 34 Bogies 64 Others 31
Par or Better % 29.63 Bogie or Better % 77.04

2016
Date 110 211 312 413 514 615 716 817 918 Gross Hdcp Net Side Equi. Points Flight Team Tees View
Sep 8 5 4 5 4 5 7 4 6 6 46 8 38 Back 46 3.00 7 4 Gold View
Sep 1 5 6 5 4 7 3 5 5 5 45 8 37 Front 45 1.00 7 4 Gold View
Aug 25 5 5 5 4 5 3 4 5 6 42 8 34 Front 42 5.00 7 4 Gold View
Aug 18 4 5 3 4 4 5 5 4 5 39 9 30 Front 39 5.00 7 4 Gold View
Aug 11 6 4 5 4 6 5 4 7 7 48 8 40 Back 48 0.00 7 4 Gold View
Aug 4 5 5 3 5 6 4 5 5 5 43 8 35 Front 43 5.00 7 4 Gold View
Jul 31 7 4 6 5 4 6 4 7 4 47 8 39 Back 47 3.00 7 4 Gold View
Jun 30 5 6 4 6 6 3 7 4 7 48 8 40 Front 48 0.00 7 4 Gold View
Jun 16 5 6 4 6 6 4 6 4 6 47 8 39 Front 47 1.00 7 4 Gold View
Jun 9 6 5 4 6 7 6 3 5 4 46 8 38 Back 46 0.00 7 4 Gold View
Jun 2 5 6 3 5 6 4 8 6 7 50 8 42 Front 50 0.00 7 4 Gold View
May 26 6 4 5 6 5 5 3 5 6 45 8 37 Back 45 2.50 7 4 Gold View
May 19 5 4 5 4 6 2 5 6 6 43 7 36 Front 43 5.00 7 4 Gold View
May 12 6 3 4 5 5 5 3 5 6 42 8 34 Back 42 4.00 7 4 Gold View
May 5 4 6 4 4 5 3 5 5 6 42 9 33 Front 42 4.00 7 4 Gold View
Apr 28 6 4 5 6 6 6 4 6 4 47 9 38 Back 47 5.00 7 4 Gold View
2016 Statistics
Eagles 0 Birdies 3 Pars 42 Bogies 59 Others 40
Par or Better % 31.25 Bogie or Better % 72.22

2015
Date 110 211 312 413 514 615 716 817 918 Gross Hdcp Net Side Equi. Points Flight Team Tees View
Aug 27 5 6 6 4 8 6 3 6 4 48 7 41 Back 47 3.00 7 4 Gold View
Aug 20 4 5 3 6 6 3 6 5 6 44 7 37 Front 44 0.00 7 4 Gold View
Jul 30 5 3 5 5 5 6 3 7 4 43 7 36 Back 43 5.00 7 4 Gold View
Jul 16 6 4 4 5 7 8 4 6 5 49 9 40 Back 49 0.00 7 4 White View
Jul 9 5 6 3 5 6 2 8 4 6 45 10 35 Front 45 0.00 7 4 White View
Jul 2 5 5 6 5 7 7 4 6 5 50 9 41 Back 50 0.00 7 4 White View
Jun 25 7 5 3 5 8 3 5 5 6 47 9 38 Front 46 4.00 7 4 White View
Jun 18 7 4 5 5 6 6 3 7 6 49 9 40 Back 49 5.00 7 4 White View
Jun 11 6 6 4 5 6 3 5 5 6 46 8 38 Front 46 0.00 7 4 White View
Jun 4 6 3 4 5 5 6 4 6 5 44 9 35 Back 44 5.00 7 4 White View
May 28 5 7 4 4 6 5 7 5 7 50 8 42 Front 50 0.00 7 4 White View
May 21 5 5 4 5 6 7 5 5 7 49 8 41 Back 49 0.00 7 4 White View
May 13 6 5 3 4 7 2 6 4 7 44 8 36 Front 44 5.00 7 4 White View
Apr 30 6 3 5 6 6 6 2 5 5 44 8 36 Back 44 5.00 7 4 White View
2015 Statistics
Eagles 0 Birdies 3 Pars 33 Bogies 45 Others 45
Par or Better % 28.57 Bogie or Better % 64.29

2014
Date 110 211 312 413 514 615 716 817 918 Gross Hdcp Net Side Equi. Points Flight Team Tees View
Jul 17 4 6 5 5 5 3 7 4 7 46 8 38 Front 46 0.00 7 4 White View
Jul 10 6 4 4 6 5 5 4 5 5 44 7 37 Back 44 4.00 7 4 White View
Jul 6 5 4 4 5 6 4 7 5 7 47 7 40 Front 47 0.00 7 4 White View
Jun 12 8 7 3 6 5 5 8 7 7 56 7 49 Front 55 0.00 7 4 White View
May 29 5 5 4 5 4 3 5 5 6 42 7 35 Front 42 2.50 7 4 White View
May 22 8 5 5 5 5 6 4 5 6 49 7 42 Back 49 0.00 7 4 White View
May 15 6 5 4 5 7 3 6 4 4 44 7 37 Front 44 0.00 7 4 White View
May 8 6 5 4 4 4 8 3 8 6 48 7 41 Back 47 2.00 7 4 White View
May 1 4 7 3 5 4 3 5 6 5 42 8 34 Front 42 5.00 7 4 White View
2014 Statistics
Eagles 0 Birdies 1 Pars 23 Bogies 31 Others 26
Par or Better % 29.63 Bogie or Better % 67.90

2013
Date 110 211 312 413 514 615 716 817 918 Gross Hdcp Net Side Equi. Points Flight Team Tees View
Aug 22 6 4 5 4 6 7 5 7 6 50 8 42 Back 50 0.00 6 4 White View
Aug 15 4 7 4 4 4 4 5 6 5 43 8 35 Front 43 5.00 6 4 White View
Aug 8 6 5 5 4 4 5 4 4 5 42 8 34 Back 42 5.00 6 4 White View
Jul 25 6 4 5 4 7 9 3 6 5 49 8 41 Back 48 3.00 6 4 White View
Jul 11 6 5 4 5 6 6 4 5 5 46 10 36 Back 46 5.00 6 4 White View
Jul 3 5 5 4 4 5 3 5 4 5 40 10 30 Front 40 5.00 6 4 White View
Jun 27 4 5 5 4 5 3 6 5 7 44 11 33 Front 44 5.00 6 4 White View
Jun 20 7 4 4 5 6 7 3 5 7 48 11 37 Back 48 1.00 6 4 White View
Jun 6 7 5 6 5 6 7 3 5 6 50 10 40 Back 50 0.00 6 4 White View
May 23 5 5 3 7 6 3 6 6 5 46 10 36 Front 46 0.00 6 4 White View
May 16 6 5 4 5 6 7 4 6 5 48 8 40 Back 48 5.00 6 4 White View
May 9 5 7 3 4 6 3 5 4 5 42 10 32 Front 42 5.00 6 4 White View
May 2 7 5 6 6 5 8 4 6 6 53 10 43 Back 53 4.00 6 4 White View
2013 Statistics
Eagles 0 Birdies 0 Pars 33 Bogies 43 Others 41
Par or Better % 28.21 Bogie or Better % 64.96

2012
Date 110 211 312 413 514 615 716 817 918 Gross Hdcp Net Side Equi. Points Flight Team Tees View
Jul 26 7 5 4 6 5 5 4 7 4 47 9 38 Back 47 0.00 4 4 White View
Jul 19 5 8 4 5 6 3 6 5 7 49 8 41 Front 49 1.00 4 4 White View
Jul 12 8 3 5 5 7 7 4 5 4 48 8 40 Back 48 1.00 4 4 White View
Jun 28 4 7 4 5 5 4 7 5 7 48 8 40 Front 48 0.00 4 4 White View
Jun 21 5 6 6 4 7 7 3 5 5 48 8 40 Back 48 4.00 4 4 White View
Jun 14 4 6 3 5 5 2 6 4 6 41 9 32 Front 41 5.00 4 4 White View
May 24 5 7 4 6 4 3 8 4 5 46 8 38 Front 46 1.00 4 4 White View
May 17 7 3 4 5 5 7 3 4 4 42 9 33 Back 42 5.00 4 4 White View
May 10 4 7 5 4 5 4 7 6 6 48 9 39 Front 48 0.00 4 4 White View
May 3 7 4 7 6 4 7 3 6 6 50 8 42 Back 50 0.00 4 4 White View
2012 Statistics
Eagles 0 Birdies 1 Pars 25 Bogies 30 Others 34
Par or Better % 28.89 Bogie or Better % 62.22

2011
Date 110 211 312 413 514 615 716 817 918 Gross Hdcp Net Side Equi. Points Flight Team Tees View
Aug 11 4 6 5 5 5 4 5 6 6 46 9 37 Front 46 4.00 4 4 White View
Jul 28 4 6 4 5 4 3 5 5 7 43 10 33 Front 43 5.00 4 4 White View
Jun 30 5 4 5 6 4 6 3 6 4 43 10 33 Back 43 5.00 4 4 White View
Jun 16 7 3 6 6 8 7 6 5 4 52 10 42 Back 52 0.00 4 4 White View
Jun 9 5 6 5 6 4 4 6 5 6 47 10 37 Front 47 1.00 4 4 White View
May 26 5 4 4 6 5 6 4 6 7 47 10 37 Back 47 5.00 4 4 White View
May 19 5 7 4 4 4 3 6 5 5 43 10 33 Front 43 4.00 4 4 White View
May 12 7 4 6 5 8 7 3 6 6 52 10 42 Back 52 0.00 4 4 White View
May 5 5 8 4 6 7 4 6 6 6 52 10 42 Front 52 0.00 4 4 White View
2011 Statistics
Eagles 0 Birdies 0 Pars 19 Bogies 32 Others 30
Par or Better % 23.46 Bogie or Better % 62.96

2010
Date 110 211 312 413 514 615 716 817 918 Gross Hdcp Net Side Equi. Points Flight Team Tees View
Jul 15 4 5 4 5 6 4 6 5 4 43 10 33 Front 43 5.00 4 4 White View
Jul 8 6 7 6 4 6 8 4 7 4 52 10 42 Back 52 5.00 4 4 White View
Jun 17 7 5 5 5 5 7 3 6 6 49 10 39 Back 49 3.00 4 4 White View
Jun 10 5 5 4 4 4 3 7 4 5 41 10 31 Front 41 5.00 4 4 White View
May 27 6 5 7 10 6 7 4 5 6 56 10 46 Back 54 1.00 4 4 White View
May 20 6 5 4 4 6 3 8 5 5 46 9 37 Front 46 3.50 4 4 White View
May 13 6 5 6 4 6 7 3 7 5 49 9 40 Back 49 0.00 4 4 White View
May 6 6 6 5 5 5 5 5 7 5 49 9 40 Front 49 0.50 4 4 White View
2010 Statistics
Eagles 0 Birdies 0 Pars 17 Bogies 25 Others 30
Par or Better % 23.61 Bogie or Better % 58.33

2009
Date 110 211 312 413 514 615 716 817 918 Gross Hdcp Net Side Equi. Points Flight Team Tees View
Jul 23 6 6 4 6 6 4 6 3 6 47 9 38 Front 47 0.00 4 4 White View
Jul 9 5 6 4 4 6 5 6 5 5 46 10 36 Front 46 3.00 4 4 White View
Jun 25 5 6 5 4 5 7 4 5 6 47 10 37 Back 47 1.00 4 4 White View
Jun 11 6 4 5 4 7 7 3 6 6 48 10 38 Back 48 1.00 4 4 White View
May 28 5 7 4 4 7 4 5 5 7 48 10 38 Front 48 3.00 4 4 White View
May 21 8 5 5 3 6 7 4 5 7 50 10 40 Back 50 0.00 4 4 White View
May 14 6 8 4 4 6 5 6 7 4 50 9 41 Front 50 0.00 4 4 White View
2009 Statistics
Eagles 0 Birdies 2 Pars 9 Bogies 26 Others 26
Par or Better % 17.46 Bogie or Better % 58.73

2008
Date 110 211 312 413 514 615 716 817 918 Gross Hdcp Net Side Equi. Points Flight Team Tees View
Aug 21 5 3 5 5 6 8 3 7 5 47 9 38 Back 47 0.00 4 4 White View
Aug 14 4 6 4 5 5 3 6 5 6 44 9 35 Front 44 5.00 4 4 White View
Jul 31 6 4 4 4 7 7 3 6 4 45 10 35 Back 45 4.00 4 4 White View
Jul 14 4 4 6 5 5 7 3 6 6 46 10 36 Back 46 0.50 4 4 White View
Jul 10 5 5 4 5 6 3 5 6 5 44 10 34 Front 44 5.00 4 4 White View
Jun 26 6 5 3 6 5 7 4 5 4 45 9 36 Back 45 5.00 4 4 White View
Jun 17 4 6 4 5 5 5 6 7 10 52 9 43 Front 49 3.00 4 4 White View
Jun 14 4 8 3 5 8 4 5 6 6 49 9 40 Front 48 5.00 4 4 White View
Jun 12 6 5 5 6 6 5 4 5 6 48 9 39 Back 48 3.00 4 4 White View
May 22 7 5 4 5 6 8 3 9 4 51 9 42 Back 49 0.50 4 4 White View
May 15 5 5 4 8 4 3 7 10 6 52 9 43 Front 48 0.00 4 4 White View
May 8 8 5 4 8 5 7 5 6 5 53 8 45 Back 52 0.00 4 4 White View
2008 Statistics
Eagles 0 Birdies 2 Pars 26 Bogies 38 Others 42
Par or Better % 25.93 Bogie or Better % 61.11

2007
Date 110 211 312 413 514 615 716 817 918 Gross Hdcp Net Side Equi. Points Flight Team Tees View
Aug 16 7 4 5 4 5 6 5 4 5 45 8 37 Back 45 2.00 4 4 White View
Jul 26 6 5 5 7 6 5 4 5 6 49 8 41 Back 49 3.00 4 4 White View
Jul 19 5 6 4 4 5 4 6 5 7 46 8 38 Front 46 2.00 4 4 White View
Jul 12 6 3 6 5 6 6 3 5 6 46 8 38 Back 46 5.00 4 4 White View
Jul 5 6 6 4 4 5 2 5 5 5 42 9 33 Front 42 4.00 4 4 White View
Jun 21 6 4 6 7 6 7 3 5 6 50 8 42 Back 50 1.00 4 4 White View
Jun 14 5 6 4 4 7 2 6 7 6 47 9 38 Front 47 1.00 4 4 White View
Jun 7 6 3 5 5 4 7 3 5 5 43 9 34 Back 43 5.00 4 4 White View
May 24 4 7 3 4 5 2 7 4 6 42 9 33 Front 42 5.00 4 4 White View
May 17 6 4 3 7 6 6 4 6 5 47 8 39 Back 47 0.00 4 4 White View
May 10 5 6 4 5 4 4 5 4 5 42 9 33 Front 42 5.00 4 4 White View
2007 Statistics
Eagles 0 Birdies 4 Pars 20 Bogies 49 Others 26
Par or Better % 24.24 Bogie or Better % 73.74

2006
Date 110 211 312 413 514 615 716 817 918 Gross Hdcp Net Side Equi. Points Flight Team Tees View
Aug 17 5 5 4 5 6 4 6 5 5 45 9 36 Front 45 0.50 4 4 White View
Aug 10 6 6 5 7 5 7 3 6 4 49 9 40 Back 49 4.00 4 4 White View
Jul 20 8 4 5 7 5 5 5 5 5 49 9 40 Back 49 0.50 4 4 White View
Jul 13 5 5 3 4 5 4 5 4 6 41 9 32 Front 41 3.00 4 4 White View
Jul 6 6 4 5 6 6 6 3 7 6 49 9 40 Back 49 3.00 4 4 White View
Jun 22 5 6 4 6 5 4 5 5 7 47 9 38 Front 47 0.00 4 4 White View
Jun 15 5 4 5 5 6 6 5 5 4 45 9 36 Back 45 5.00 4 4 White View
Jun 8 5 6 4 5 6 3 10 4 7 50 9 41 Front 48 0.00 4 4 White View
May 25 6 5 5 4 5 5 3 6 6 45 9 36 Back 45 5.00 4 4 White View
May 18 5 6 5 5 5 4 6 4 4 44 9 35 Front 44 0.00 4 4 White View
May 11 8 4 5 5 5 6 6 7 6 52 9 43 Back 52 0.00 4 4 White View
2006 Statistics
Eagles 0 Birdies 0 Pars 20 Bogies 51 Others 28
Par or Better % 20.20 Bogie or Better % 71.72

2005
Date 110 211 312 413 514 615 716 817 918 Gross Hdcp Net Side Equi. Points Flight Team Tees View
Aug 4 4 7 4 4 5 5 7 8 6 50 8 42 Front 49 0.00 4 4 White View
Jul 28 7 3 5 5 4 7 3 7 7 48 9 39 Back 48 3.00 4 4 White View
Jul 21 3 6 3 3 7 2 5 5 4 38 9 29 Front 38 4.50 4 4 White View
Jun 23 5 3 5 6 5 8 3 5 5 45 9 36 Back 45 4.00 4 4 White View
Jun 16 4 6 4 5 10 4 6 6 5 50 9 41 Front 47 0.00 4 4 White View
Jun 9 7 4 3 6 7 6 4 7 5 49 9 40 Back 49 0.00 4 4 White View
May 26 4 5 3 6 6 4 6 6 6 46 9 37 Front 46 5.00 4 4 White View
May 19 6 4 4 13 4 7 4 5 5 52 9 43 Back 46 2.00 4 4 White View
May 12 5 6 4 5 5 6 6 5 5 47 9 38 Front 47 1.00 4 4 White View
2005 Statistics
Eagles 0 Birdies 4 Pars 17 Bogies 35 Others 25
Par or Better % 25.93 Bogie or Better % 69.14

Go to top

Overall Summary for Dan Lutterman

Summary
Rounds Played: 166
Played Front: 85 Played Back: 81
Met Handicap: 53 Met Handicap Pct: 31.93
Lowest Gross: 36 Highest Gross: 56
Lowest Net: 28 Highest Net: 49
Statistics
Eagles 0
Birdies 33
Pars 355 Par or Better % 25.97
Bogies 611 Bogie or Better % 66.87
Others 495
Front Nine Summary
1 2 3 4 5 6 7 8 9 Avg. Score
4.8 5.9 3.8 4.8 5.5 3.6 5.9 5.2 5.8 45.4
Back Nine Summary
10 11 12 13 14 15 16 17 18 Avg. Score
6.2 4.4 5.0 5.4 5.6 6.5 3.7 5.8 5.3 47.8