Scores for Tom Grams - Handicap 12

MGA handicap equitable scores shown in red (Equi).

Go to summary

Legend
Eagles Birdies Pars Bogies Others

2023
Date 110 211 312 413 514 615 716 817 918 Gross Hdcp Net Side Equi. Points Flight Team Tees View
Aug 10 6 5 4 4 5 6 4 6 6 46 12 34 Back 46 1.00 1 9 Gold View
Aug 10 5 7 5 3 5 6 7 6 6 50 12 38 Front 50 0.00 1 9 Gold View
Aug 3 6 5 4 5 6 3 6 4 7 46 12 34 Front 46 0.00 1 9 Gold View
Aug 3 9 7 4 6 7 6 3 4 5 51 12 39 Back 51 5.00 1 9 Gold View
Jul 13 4 5 2 5 5 4 6 6 6 43 11 32 Front 43 0.00 1 9 Gold View
Jul 13 7 4 5 5 6 6 5 4 6 48 11 37 Back 48 4.00 1 9 Gold View
May 25 5 6 4 5 7 4 6 6 5 48 11 37 Front 48 0.00 1 9 Gold View
May 25 7 4 8 8 5 7 3 7 6 55 11 44 Back 55 0.00 1 9 Gold View
May 18 6 3 5 9 5 8 4 5 6 51 11 40 Back 50 1.00 1 9 Gold View
May 18 6 9 4 6 5 4 6 5 6 51 11 40 Front 51 0.00 1 9 Gold View
2023 Statistics
Eagles 0 Birdies 2 Pars 13 Bogies 38 Others 37
Par or Better % 16.67 Bogie or Better % 58.89

2022
Date 110 211 312 413 514 615 716 817 918 Gross Hdcp Net Side Equi. Points Flight Team Tees View
Aug 11 9 5 4 5 7 8 4 5 5 52 11 41 Back 52 1.00 1 9 Gold View
Aug 11 5 8 5 6 9 4 9 5 5 56 11 45 Front 55 0.00 1 9 Gold View
Jun 23 6 5 6 5 5 6 4 5 6 48 10 38 Back 48 0.00 1 9 Gold View
Jun 23 6 5 5 6 8 4 7 5 7 53 10 43 Front 53 0.00 1 9 Gold View
Jun 9 5 5 5 4 5 7 5 7 6 49 10 39 Back 49 1.00 1 9 Gold View
Jun 9 6 7 3 5 7 4 6 5 6 49 10 39 Front 49 0.00 1 9 Gold View
May 26 4 6 4 4 6 2 7 4 5 42 12 30 Front 42 0.00 1 9 Gold View
May 26 6 4 5 4 6 5 4 5 5 44 12 32 Back 44 5.00 1 9 Gold View
2022 Statistics
Eagles 0 Birdies 1 Pars 10 Bogies 31 Others 30
Par or Better % 15.28 Bogie or Better % 58.33

2021
Date 110 211 312 413 514 615 716 817 918 Gross Hdcp Net Side Equi. Points Flight Team Tees View
Aug 26 5 6 5 5 5 3 5 5 8 47 12 35 Front 47 0.00 1 12 Gold View
Aug 26 5 5 8 7 6 6 5 6 8 56 12 44 Back 56 3.00 1 12 Gold View
Aug 19 7 6 5 5 5 7 4 5 5 49 12 37 Back 49 1.00 1 12 Gold View
Aug 19 4 7 4 5 8 4 6 5 6 49 12 37 Front 49 0.00 1 12 Gold View
Jul 29 7 3 6 6 7 7 6 6 5 53 11 42 Back 53 0.00 1 12 Gold View
Jul 29 6 7 6 6 6 3 7 6 6 53 11 42 Front 53 0.00 1 12 Gold View
Jul 22 5 6 3 5 4 3 6 5 4 41 11 30 Front 41 0.00 1 12 Gold View
Jul 22 8 4 4 4 7 7 3 8 7 52 11 41 Back 52 4.00 1 12 Gold View
Jul 15 5 6 3 6 6 3 8 6 5 48 10 38 Front 48 0.00 1 12 Gold View
Jul 15 7 4 10 7 5 6 4 6 5 54 10 44 Back 52 1.00 1 12 Gold View
Jul 8 6 7 3 5 6 4 7 6 5 49 10 39 Front 49 0.00 1 12 Gold View
Jul 8 7 6 6 6 6 8 4 6 6 55 10 45 Back 55 1.00 1 12 Gold View
Jun 24 7 3 5 4 7 6 3 6 5 46 11 35 Back 46 3.00 1 12 Gold View
Jun 24 5 7 4 6 7 5 6 4 5 49 11 38 Front 49 0.00 1 12 Gold View
Jun 17 6 5 4 7 5 7 4 5 5 48 10 38 Back 48 0.00 1 12 Gold View
Jun 17 6 9 4 5 6 4 5 5 8 52 10 42 Front 52 0.00 1 12 Gold View
Jun 10 5 6 4 6 5 4 6 4 6 46 10 36 Front 46 0.00 1 12 Gold View
Jun 10 7 4 5 5 5 5 4 7 6 48 10 38 Back 48 5.00 1 12 Gold View
Jun 3 3 5 4 4 9 3 5 5 5 43 11 32 Front 42 0.00 1 12 Gold View
Jun 3 7 4 8 5 6 9 4 6 5 54 11 43 Back 54 1.00 1 12 Gold View
May 20 5 4 5 5 6 6 3 7 5 46 11 35 Back 46 5.00 1 12 Gold View
May 20 5 4 5 5 6 6 3 7 5 46 11 35 Back 46 1.00 1 12 Gold View
May 20 5 6 4 4 7 4 6 6 6 48 11 37 Front 48 0.00 1 12 Gold View
May 20 5 6 4 4 7 4 6 6 6 48 11 37 Front 48 0.00 1 12 Gold View
May 13 4 6 4 8 5 3 5 5 8 48 14 34 Front 48 0.00 1 12 Gold View
May 13 7 3 7 5 5 7 4 6 5 49 14 35 Back 49 5.00 1 12 Gold View
May 6 5 7 4 4 6 4 4 6 5 45 14 31 Front 45 0.00 1 12 Gold View
May 6 6 5 5 9 6 7 4 5 5 52 14 38 Back 51 5.00 1 12 Gold View
2021 Statistics
Eagles 0 Birdies 2 Pars 39 Bogies 107 Others 104
Par or Better % 16.27 Bogie or Better % 58.73

Go to top

Overall Summary for Tom Grams

Summary
Rounds Played: 46
Played Front: 23 Played Back: 23
Met Handicap: 15 Met Handicap Pct: 32.61
Lowest Gross: 41 Highest Gross: 56
Lowest Net: 30 Highest Net: 45
Statistics
Eagles 0
Birdies 5
Pars 62 Par or Better % 16.18
Bogies 176 Bogie or Better % 58.70
Others 171
Front Nine Summary
1 2 3 4 5 6 7 8 9 Avg. Score
5.0 6.5 4.0 5.1 6.3 3.7 6.2 5.2 5.9 48.0
Back Nine Summary
10 11 12 13 14 15 16 17 18 Avg. Score
6.6 4.4 5.6 5.7 5.8 6.7 4.0 5.8 5.6 50.1