Best Gross Scores for 2025

Legend
Eagles Birdies Pars Bogies Others

Date Name 110 211 312 413 514 615 716 817 918 Gross Hdcp Net Tees Side View
Jun 5 John Prelvitz(3) 3 4 2 4 3 2 4 3 4 29 1 28 White Front View
May 8 Eli Moilanen(7) 4 2 4 4 3 5 3 4 4 33 1 32 White Back View
May 29 Mike Opsahl(7) 4 6 3 3 4 2 4 3 4 33 2 31 White Front View
May 1 Gerard Hoffarth 3 4 3 4 4 3 4 4 5 34 0 34 Gold Front View
Jun 5 Eli Moilanen(7) 4 4 4 3 4 3 4 4 4 34 1 33 White Front View
May 15 John Prelvitz(3) 5 6 3 3 4 2 4 4 3 34 1 33 White Front View
Jun 26 Rick Dingmann(3) 4 5 3 4 4 3 4 3 4 34 2 32 White Front View
Jun 19 Michael Dammann 3 5 2 4 4 3 4 4 5 34 2 32 White Front View
May 1 Ryan Klug 3 5 2 3 5 3 4 3 6 34 3 31 White Front View
Jun 5 Bryden Prelvitz 3 5 3 5 3 3 5 4 3 34 7 27 White Front View
Jun 26 Eli Moilanen(7) 4 6 3 3 4 3 5 3 4 35 1 34 White Front View
Jun 26 Eli Moilanen(7) 3 4 3 3 5 4 5 4 4 35 1 34 White Front View
Jun 12 Gerard Hoffarth 4 4 3 4 5 3 4 4 4 35 1 34 Gold Front View
Jun 12 Mike Opsahl(7) 4 4 3 3 5 3 5 4 4 35 1 34 White Front View
Jun 12 Eli Moilanen(7) 4 6 3 3 5 3 4 4 3 35 1 34 White Front View
May 22 Eli Moilanen(7) 4 4 4 3 4 5 3 4 4 35 1 34 White Back View
May 8 Brandon Duray 3 6 4 4 3 4 4 4 3 35 1 34 White Front View
May 8 Eli Moilanen(7) 3 4 3 4 5 4 4 4 4 35 1 34 White Front View
May 1 Brandon Duray 4 4 3 4 5 3 4 4 4 35 1 34 White Front View
May 1 Eli Moilanen(7) 3 5 3 3 6 2 5 4 4 35 1 34 White Front View
May 1 John Prelvitz(3) 5 5 3 4 4 3 5 3 3 35 1 34 White Front View
Jun 26 Rick Dingmann(3) 3 5 4 4 4 4 4 4 3 35 2 33 White Front View
May 29 Rick Dingmann(3) 3 5 3 3 4 3 6 4 4 35 2 33 White Front View
May 22 Mike Opsahl(7) 5 2 4 4 4 5 3 4 4 35 2 33 White Back View
May 15 Ryan Klug 3 5 3 4 5 3 4 4 4 35 2 33 White Front View
Jul 10 Kyle Weyrauch 3 5 2 4 4 3 4 5 5 35 3 32 White Front View
Jun 12 Jason Olmscheid 3 6 4 4 4 3 4 3 4 35 4 31 White Front View
May 1 Kevin Johnson 3 5 3 4 4 3 5 3 5 35 4 31 White Front View
May 22 Mike Haus 4 4 3 3 4 4 4 4 5 35 5 30 White Front View
Jun 26 Greg Stepan(2) 4 4 3 3 5 2 6 3 5 35 7 28 White Front View
May 29 Chuck Manthey 4 5 3 5 3 2 4 4 5 35 7 28 Gold Front View
Jun 26 Brandon Duray 4 4 3 3 5 6 3 4 4 36 1 35 White Back View
Jun 19 Eli Moilanen(7) 5 4 3 3 3 5 3 6 4 36 1 35 White Back View
Jun 19 Mike Opsahl(7) 5 3 4 4 5 5 3 3 4 36 1 35 White Back View
May 22 John Prelvitz(3) 4 4 4 4 4 5 3 4 4 36 1 35 White Back View
May 22 Eli Moilanen(7) 4 6 2 4 4 3 5 4 4 36 1 35 White Front View
May 15 Gerard Hoffarth 5 5 2 4 4 3 5 4 4 36 1 35 Gold Front View
May 1 Brandon Duray 5 3 5 4 4 4 3 4 4 36 1 35 White Back View
Jul 10 Gerard Hoffarth 4 5 2 4 5 3 5 3 5 36 2 34 Gold Front View
Jul 10 Mike Opsahl(7) 4 5 3 4 4 3 4 5 4 36 2 34 White Front View
Jun 5 Gerard Hoffarth 4 6 3 4 4 3 4 4 4 36 2 34 Gold Front View
May 15 Rick Dingmann(3) 4 5 3 4 4 4 4 5 3 36 2 34 White Front View
Jul 10 Shawn Kull 4 4 3 3 4 3 6 5 4 36 3 33 White Front View
Jun 5 Michael Dammann 3 4 4 4 5 3 5 4 4 36 3 33 White Front View
Jun 5 Michael Dammann 3 4 4 4 5 3 5 4 4 36 3 33 White Front View
Jul 10 Justin Wippler 5 5 4 4 3 2 4 5 4 36 4 32 White Front View
May 29 Rick Jones 4 2 4 3 5 6 3 5 4 36 4 32 Gold Back View
May 8 Mike Moilanen(3) 3 4 4 5 3 3 5 4 5 36 4 32 White Front View
Jun 5 Craig Braun 5 5 3 4 4 2 6 3 4 36 5 31 White Front View
Jul 10 Mike Gross 4 4 2 4 5 4 4 5 4 36 6 30 Gold Front View
Jun 12 Floyd Meyer 3 6 3 3 5 3 6 4 3 36 6 30 Red Front View
May 29 Eli Moilanen(7) 4 5 3 4 4 3 5 5 4 37 0 37 White Front View
May 29 Eli Moilanen(7) 4 6 3 4 4 4 4 4 4 37 0 37 White Front View
May 29 Eli Moilanen(7) 5 3 5 5 4 3 2 4 6 37 0 37 White Back View
May 15 Eli Moilanen(7) 4 4 3 4 5 4 4 4 5 37 0 37 White Front View
May 8 Gerard Hoffarth 4 5 3 4 4 5 4 4 4 37 0 37 Gold Front View
Jul 10 Brandon Duray 4 4 3 4 5 4 4 5 4 37 1 36 White Front View
Jun 19 Gerard Hoffarth 4 5 3 4 5 3 6 3 4 37 1 36 Gold Front View
Jun 19 Gerard Hoffarth 6 3 4 4 4 5 3 4 4 37 1 36 Gold Back View
Jun 12 Mike Opsahl(7) 4 4 3 4 5 4 5 4 4 37 1 36 White Front View
Jun 5 Rick Dingmann(3) 2 6 3 4 4 3 5 4 6 37 1 36 White Front View
Jun 5 Eli Moilanen(7) 4 4 4 5 4 5 3 4 4 37 1 36 White Back View
May 29 John Prelvitz(3) 5 5 3 4 4 5 3 4 4 37 1 36 White Back View
May 22 Eli Moilanen(7) 6 3 3 3 4 4 3 6 5 37 1 36 White Back View
May 22 Gerard Hoffarth 4 7 3 4 4 3 4 4 4 37 1 36 Gold Front View
May 22 Gerard Hoffarth 4 3 4 4 5 5 3 5 4 37 1 36 Gold Back View
May 8 Eli Moilanen(7) 5 3 4 4 4 5 3 4 5 37 1 36 White Back View
May 1 Brandon Duray 5 3 3 4 4 6 3 5 4 37 1 36 White Back View
May 29 Mike Opsahl(7) 6 3 3 4 4 5 3 5 4 37 2 35 White Back View
May 22 Rick Dingmann(3) 4 6 3 4 4 3 4 5 4 37 2 35 White Front View
May 8 Mike Opsahl(7) 5 4 4 4 4 5 3 4 4 37 2 35 White Back View
Jun 19 Kyle Weyrauch 4 6 2 5 4 3 4 5 4 37 3 34 White Front View
May 15 Mike Opsahl(7) 3 5 3 4 5 4 4 5 4 37 3 34 White Front View
May 15 Mike Opsahl(7) 3 5 3 5 5 3 5 4 4 37 3 34 White Front View
May 8 Ethan Opsahl 4 5 4 4 4 4 3 5 4 37 3 34 White Front View
May 1 Ryan Klug 4 5 3 5 4 3 5 4 4 37 3 34 White Front View
Jul 10 Mark Johansen 5 5 3 4 5 3 4 4 4 37 4 33 Gold Front View
Jul 10 Brian Timmer 5 6 3 4 3 3 5 4 4 37 4 33 White Front View
Jul 10 Adam Peterson 4 5 3 4 4 3 5 4 5 37 4 33 White Front View
Jun 26 Shawn Kull 5 3 3 4 4 5 4 5 4 37 4 33 White Back View
Jun 26 Mark Johansen 4 5 3 4 4 2 5 6 4 37 4 33 Gold Front View
Jun 19 Mark Hedstrom(3) 4 5 3 4 5 3 5 4 4 37 4 33 White Front View
Jun 19 Mark Hedstrom(3) 5 4 4 5 3 2 5 4 5 37 4 33 White Front View
Jun 19 Mike Moilanen(3) 4 6 4 3 4 3 4 5 4 37 4 33 White Front View
Jun 5 Adam Koopmeiners 4 3 4 4 4 6 4 4 4 37 4 33 White Back View
Jun 5 Adam Koopmeiners 6 3 3 4 4 6 3 4 4 37 4 33 White Back View
Jun 5 Adam Koopmeiners 5 6 3 4 4 2 5 4 4 37 4 33 White Front View
May 29 Kevin Johnson 4 5 2 4 5 3 5 5 4 37 4 33 White Front View
May 29 Jason Olmscheid 4 5 2 6 5 2 4 5 4 37 4 33 White Front View
May 22 Justin Wippler 4 5 3 5 4 4 6 3 3 37 4 33 White Front View
May 22 Michael Dammann 4 5 3 5 3 4 5 4 4 37 4 33 White Front View
May 15 Landon Bengtson 4 5 4 5 4 3 4 4 4 37 4 33 White Front View
May 8 Jim Repke(2) 4 5 3 4 4 3 5 4 5 37 4 33 White Front View
May 1 Tom Henkemeyer(1) 5 3 4 4 4 4 3 5 5 37 4 33 Gold Back View
Jun 12 Mark Andres 4 5 3 3 4 4 5 5 4 37 5 32 White Front View
May 15 Denny Hensel 4 5 2 5 6 3 4 4 4 37 5 32 Red Front View
May 1 Jason Olmscheid 4 5 4 5 5 3 4 4 3 37 5 32 White Front View
Jun 26 Mike Gross 6 5 3 3 4 3 4 5 4 37 6 31 Gold Front View
Jun 19 Bruce Gore 4 6 3 5 4 3 4 4 4 37 6 31 Gold Front View
Jun 5 Tim Lunde 4 5 4 4 4 2 6 4 4 37 6 31 White Front View
May 8 Jeff Knapek(3) 3 6 3 4 4 4 5 3 5 37 7 30 White Front View
Jul 10 Trent Kinsella 4 5 3 3 4 4 5 5 4 37 8 29 White Front View
Jun 19 Keith Redmond 4 7 1 4 4 2 5 4 6 37 11 26 White Front View
May 15 Eli Moilanen(7) 4 4 4 5 5 5 3 4 4 38 0 38 White Back View
May 8 Gerard Hoffarth 5 3 4 6 4 5 3 4 4 38 0 38 Gold Back View
Jul 10 Brandon Duray 5 3 4 5 4 5 4 4 4 38 1 37 White Back View
Jun 26 Eli Moilanen(7) 4 3 4 5 4 6 3 4 5 38 1 37 White Back View
Jun 26 Mike Opsahl(7) 5 4 3 4 6 3 4 5 4 38 1 37 White Front View
Jun 19 Brandon Duray 3 5 4 5 7 2 4 4 4 38 1 37 White Front View
Jun 19 Mike Opsahl(7) 4 4 4 2 6 3 7 4 4 38 1 37 White Front View
Jun 5 Mike Opsahl(7) 5 6 3 4 4 3 4 6 3 38 1 37 White Front View
Jun 5 Mike Opsahl(7) 4 4 5 4 4 6 3 4 4 38 1 37 White Back View
May 29 Gerard Hoffarth 4 6 3 4 5 3 4 5 4 38 1 37 Gold Front View
May 15 John Prelvitz(3) 5 3 4 5 5 5 3 4 4 38 1 37 White Back View
May 1 John Prelvitz(3) 3 5 3 5 5 4 4 5 4 38 1 37 White Front View
May 1 Eli Moilanen(7) 4 7 3 5 3 3 4 5 4 38 1 37 White Front View
Jun 26 Rick Dingmann(3) 5 3 4 4 4 6 3 5 4 38 2 36 White Back View
Jun 26 John Prelvitz(3) 5 3 3 5 4 5 3 6 4 38 2 36 White Back View
Jun 26 John Prelvitz(3) 4 6 3 3 5 2 6 4 5 38 2 36 White Front View
Jun 12 Rick Dingmann(3) 5 4 4 4 4 6 2 5 4 38 2 36 White Back View
May 22 Mike Opsahl(7) 3 5 4 4 3 3 5 5 6 38 2 36 White Front View
May 22 Rick Dingmann(3) 6 4 3 4 5 5 3 4 4 38 2 36 White Back View
May 15 Rick Dingmann(3) 4 5 3 5 4 3 5 4 5 38 2 36 White Front View
May 8 Ryan Klug 5 3 5 3 5 6 3 4 4 38 2 36 White Back View
Jun 19 Adam Koopmeiners 5 4 4 4 5 5 3 4 4 38 3 35 White Back View
Jun 12 Adam Koopmeiners 5 5 3 4 5 4 4 4 4 38 3 35 White Front View
Jun 5 Kyle Weyrauch 3 5 4 3 7 2 5 5 4 38 3 35 White Front View
May 15 Mike Moilanen(3) 4 6 3 4 5 3 5 4 4 38 3 35 White Front View
May 1 Adam Koopmeiners 4 5 3 4 5 3 5 4 5 38 3 35 White Front View
Jul 10 Jason Olmscheid 4 4 3 4 4 4 5 4 6 38 4 34 White Front View
Jun 19 Gary Rolfzen 4 5 4 5 5 3 3 5 4 38 4 34 Gold Front View
Jun 19 Shawn Kull 6 4 4 3 5 6 2 4 4 38 4 34 White Back View
Jun 19 Mike Haus 4 5 3 4 5 2 5 5 5 38 4 34 White Front View
Jun 12 Mark Johansen 4 5 4 5 5 3 5 3 4 38 4 34 Gold Front View
Jun 12 Mike Moilanen(3) 4 5 3 4 3 5 5 4 5 38 4 34 White Front View
May 29 Justin Wippler 5 6 3 5 4 3 5 3 4 38 4 34 White Front View
May 29 Shawn Kull 4 6 3 3 3 3 6 5 5 38 4 34 White Front View
May 15 Ethan Bengtson 4 5 3 3 4 3 7 5 4 38 4 34 White Front View
May 15 Mark Johansen 4 5 3 5 5 3 4 4 5 38 4 34 Gold Front View
May 8 Jim Repke(2) 6 3 3 4 5 5 3 4 5 38 4 34 White Back View
May 8 Mark Hedstrom(3) 4 5 3 4 5 3 6 4 4 38 4 34 White Front View
May 8 Kevin Johnson 5 2 5 4 5 6 3 4 4 38 4 34 White Back View
May 1 Steve Grzybowski 5 3 4 4 4 6 4 4 4 38 4 34 Red Back View
Jun 19 Jim Repke(2) 4 5 3 4 5 3 6 4 4 38 5 33 White Front View
Jun 5 Tom Henkemeyer(1) 6 5 3 3 5 3 4 5 4 38 5 33 Gold Front View
May 29 Mike Gross 5 4 4 5 5 3 5 4 3 38 5 33 Gold Front View
May 15 Derik Vernon 4 4 3 5 4 3 7 4 4 38 5 33 White Front View
May 8 Tyler Serena 5 2 6 4 4 4 3 5 5 38 5 33 White Back View
May 1 Mark Johansen 4 6 3 4 4 3 4 5 5 38 5 33 Gold Front View
Jul 10 Drew Brockman 5 5 3 4 5 4 4 3 5 38 6 32 White Front View
Jun 19 Scott Stamp 4 5 3 4 6 3 4 5 4 38 6 32 Gold Front View
Jun 5 Dave Zapzalka(2) 4 6 3 3 4 3 6 5 4 38 6 32 White Front View
May 22 Bruce Gore 4 5 3 4 5 3 4 4 6 38 6 32 Gold Front View
May 22 Tom Kempenich(2) 4 5 4 3 4 3 5 5 5 38 6 32 Gold Front View
May 15 Doug Spiczka(2) 4 5 3 5 4 3 6 4 4 38 6 32 White Front View
May 8 Greg Stepan(2) 4 5 4 4 4 5 4 3 5 38 6 32 White Front View
May 8 Dave Zapzalka(2) 5 3 4 4 5 5 4 4 4 38 6 32 White Back View
Jun 5 Greg Stepan(2) 4 7 4 3 4 4 3 5 4 38 7 31 White Front View
Jun 5 Luke Richardson 6 5 3 4 4 3 5 5 3 38 7 31 White Front View
May 8 Pete Cheeley 4 6 3 4 4 3 5 5 4 38 7 31 Gold Front View
May 8 Floyd Meyer 4 6 5 3 4 4 4 4 4 38 7 31 Red Front View
May 1 Bruce Gore 4 5 3 4 4 4 6 5 3 38 7 31 Gold Front View
Jun 19 Brian Schlichting 3 5 4 3 6 2 6 4 5 38 8 30 White Front View
May 29 Mitch Pallansch 4 5 3 4 4 3 6 5 4 38 8 30 White Front View
May 29 Mitch Pallansch 4 5 3 4 4 3 6 5 4 38 8 30 White Front View
Jul 10 Rick Dingmann(3) 5 6 3 3 5 3 5 4 5 39 1 38 White Front View
Jul 10 Rick Dingmann(3) 6 3 4 4 4 6 4 4 4 39 1 38 White Back View
Jun 19 John Prelvitz(3) 4 5 3 5 6 2 5 5 4 39 1 38 White Front View
Jun 12 Mike Opsahl(7) 6 3 4 4 5 5 4 4 4 39 1 38 White Back View
Jun 12 Eli Moilanen(7) 4 4 4 4 5 3 6 5 4 39 1 38 White Front View
Jun 5 Rick Dingmann(3) 5 3 4 4 5 6 3 4 5 39 1 38 White Back View
Jun 5 Brandon Duray 4 5 4 3 7 3 6 4 3 39 1 38 White Front View
Jun 5 Mike Opsahl(7) 6 3 4 4 5 6 2 5 4 39 1 38 White Back View
Jun 5 John Prelvitz(3) 6 4 3 5 4 5 3 5 4 39 1 38 White Back View
Jun 5 Eli Moilanen(7) 5 4 4 6 4 5 4 4 3 39 1 38 White Back View
May 29 Gerard Hoffarth 4 4 5 4 5 5 3 4 5 39 1 38 Gold Back View
May 22 John Prelvitz(3) 5 3 4 5 5 4 4 5 4 39 1 38 White Back View
May 15 John Prelvitz(3) 4 4 3 3 6 5 5 3 6 39 1 38 White Front View
Jun 19 Ryan Klug 5 6 3 4 4 3 6 4 4 39 2 37 White Front View
Jun 19 Ryan Klug 4 4 4 4 5 6 3 4 5 39 2 37 White Back View
Jun 12 Ryan Klug 6 5 3 3 4 4 5 4 5 39 2 37 White Front View
Jun 12 Rick Dingmann(3) 4 6 3 4 5 2 5 5 5 39 2 37 White Front View
Jun 12 Rick Dingmann(3) 4 5 4 5 4 3 5 5 4 39 2 37 White Front View
Jun 12 Michael Dammann 6 3 4 5 4 5 3 5 4 39 2 37 White Back View
Jun 5 Chip D 6 5 3 5 5 3 4 4 4 39 2 37 White Front View
May 29 Rick Dingmann(3) 4 5 3 5 4 2 4 7 5 39 2 37 White Front View
May 15 Rick Dingmann(3) 5 4 5 4 4 5 3 4 5 39 2 37 White Back View
May 8 Mike Opsahl(7) 4 4 4 4 4 4 6 4 5 39 2 37 White Front View
May 1 Kyle Weyrauch 6 3 5 4 5 5 3 4 4 39 2 37 White Back View
Jun 5 Ryan Klug 5 5 4 4 5 5 3 4 4 39 3 36 White Back View
May 29 Kyle Weyrauch 4 4 4 4 4 5 4 5 5 39 3 36 White Back View
May 22 Shawn Kull 5 4 4 5 5 3 4 4 5 39 3 36 White Front View
May 15 Kyle Weyrauch 5 5 3 3 5 5 4 5 4 39 3 36 White Back View
May 15 Justin Wippler 4 5 4 4 4 4 6 5 3 39 3 36 White Front View
May 8 Michael Dammann 5 4 2 5 6 4 5 4 4 39 3 36 White Front View
May 8 Ethan Opsahl 4 4 3 6 4 6 3 5 4 39 3 36 White Back View
May 1 Adam Peterson 6 3 4 4 4 6 3 5 4 39 3 36 White Back View
May 1 Justin Wippler 5 3 4 4 5 6 3 5 4 39 3 36 White Back View
Jul 10 Landon Bengtson 4 3 4 5 5 6 3 5 4 39 4 35 White Back View
Jul 10 Brian Timmer 5 3 4 5 4 5 4 4 5 39 4 35 White Back View
Jul 10 Kris Hagen 5 4 3 5 4 3 5 4 6 39 4 35 White Front View
Jul 10 Ryan Klug 4 4 5 4 4 5 3 6 4 39 4 35 White Back View
Jun 26 Brian Timmer 4 6 3 4 5 3 5 6 3 39 4 35 White Front View
Jun 26 Shawn Kull 4 6 3 4 4 3 6 5 4 39 4 35 White Front View
Jun 26 Ryan Klug 4 6 4 4 3 4 6 3 5 39 4 35 White Front View
Jun 19 Gary Rolfzen 4 6 3 5 5 2 5 4 5 39 4 35 Gold Front View
Jun 19 Craig Braun 6 5 2 4 4 3 7 4 4 39 4 35 White Front View
Jun 19 Gary Rolfzen 4 6 3 5 5 2 5 4 5 39 4 35 Gold Front View
Jun 19 Tom Henkemeyer(1) 6 3 4 4 4 5 3 6 4 39 4 35 Gold Back View
Jun 19 Justin Wippler 6 4 5 4 4 4 3 5 4 39 4 35 White Back View
Jun 12 Landon Bengtson 5 4 4 4 3 3 6 5 5 39 4 35 White Front View
Jun 12 Mark Hedstrom(3) 4 5 4 4 4 3 5 6 4 39 4 35 White Front View
Jun 12 Rick Jones 4 5 4 4 5 4 4 4 5 39 4 35 Gold Front View
Jun 5 Jim Repke(2) 4 4 4 4 5 4 5 4 5 39 4 35 White Front View
Jun 5 Mark Hedstrom(3) 5 4 4 4 5 5 4 4 4 39 4 35 White Back View
Jun 5 Shawn Kull 6 4 4 3 4 6 3 5 4 39 4 35 White Back View
May 22 Jim Repke(2) 5 5 3 4 4 4 5 4 5 39 4 35 White Front View
May 15 Justin Wippler 4 6 3 4 5 3 4 6 4 39 4 35 White Front View
May 15 Steve Grzybowski 4 5 3 3 4 3 6 6 5 39 4 35 Red Front View
May 8 Travis Benoit 5 6 3 4 5 4 4 4 4 39 4 35 White Front View
May 8 Mark Hedstrom(3) 5 4 4 3 4 6 4 4 5 39 4 35 White Back View
May 8 Mike Moilanen(3) 6 4 4 4 5 6 3 3 4 39 4 35 White Back View
May 1 Steve Grzybowski 5 6 4 4 3 3 5 4 5 39 4 35 Red Front View
Jul 10 Ethan Opsahl 4 4 4 4 6 5 3 5 4 39 5 34 White Back View
Jul 10 Gary Rolfzen 5 5 3 4 5 2 5 5 5 39 5 34 Gold Front View
Jul 10 Floyd Meyer 5 3 4 4 5 5 3 5 5 39 5 34 Red Back View
Jun 26 Charlie Oltz 4 6 3 4 4 3 5 5 5 39 5 34 White Front View
Jun 19 John Olson 4 5 2 4 5 4 5 5 5 39 5 34 Gold Front View
Jun 19 Travis Benoit 5 3 4 5 6 5 3 4 4 39 5 34 White Back View
Jun 5 Steve Grzybowski 5 5 4 4 4 5 3 5 4 39 5 34 Red Back View
May 29 Mike Haus 5 5 3 4 4 3 6 4 5 39 5 34 White Front View
May 29 John Olson 5 5 3 4 4 3 4 5 6 39 5 34 Gold Front View
May 22 John Olson 3 5 3 3 5 5 5 4 6 39 5 34 Gold Front View
May 22 Tyler Serena 4 4 4 4 4 6 4 5 4 39 5 34 White Back View
May 15 Mark Lembeck 3 6 3 3 5 4 5 5 5 39 5 34 White Front View
Jun 19 Scott Stamp 4 3 3 4 6 5 4 5 5 39 6 33 Gold Back View
Jun 19 Eric Ingles 4 5 3 5 5 3 5 5 4 39 6 33 White Front View
Jun 19 Gary Foss 6 4 4 5 5 4 3 4 4 39 6 33 White Back View
Jun 19 Pete Cheeley 5 5 2 4 4 4 4 5 6 39 6 33 Gold Front View
Jun 19 Craig Lau 5 6 3 4 5 2 5 5 4 39 6 33 White Front View
Jun 12 Al Strassburg(2) 4 6 4 4 5 3 4 4 5 39 6 33 Gold Front View
Jun 12 Mark Lembeck 4 5 4 4 4 4 5 4 5 39 6 33 White Front View
Jun 5 Mark Lembeck 5 6 3 4 4 3 6 4 4 39 6 33 White Front View
May 29 Chris Rogholt 4 6 2 4 4 5 5 4 5 39 6 33 White Front View
May 29 Dennis Pursley(2) 5 5 3 4 5 4 5 4 4 39 6 33 Gold Front View
May 29 Al Strassburg(2) 6 4 4 5 4 5 3 4 4 39 6 33 Gold Back View
May 15 Al Strassburg(2) 5 3 4 3 5 6 4 5 4 39 6 33 Gold Back View
May 15 Jesse Arndt(3) 4 5 3 4 5 4 6 4 4 39 6 33 White Front View
May 15 Jesse Arndt(3) 4 5 3 4 5 4 6 4 4 39 6 33 White Front View
May 15 Floyd Meyer 4 6 4 4 5 4 5 3 4 39 6 33 Red Front View
May 1 Dave Zapzalka(2) 5 6 3 4 5 4 4 3 5 39 6 33 White Front View
May 1 Mike Moilanen(3) 5 6 3 5 4 3 5 4 4 39 6 33 White Front View
May 1 Mike Moilanen(3) 5 6 3 5 4 3 5 4 4 39 6 33 White Front View
May 1 Mark Lembeck 6 3 4 4 4 6 3 4 5 39 6 33 White Back View
Jul 10 Doug Spiczka(2) 4 6 4 5 5 2 5 4 4 39 7 32 White Front View
Jun 19 Drew Brockman 4 3 4 5 5 4 6 4 4 39 7 32 White Front View
Jun 19 Kyle Olson 4 6 2 5 6 3 4 4 5 39 7 32 White Front View
May 15 Craig Lau 5 4 3 3 4 4 5 5 6 39 7 32 White Front View
May 15 Jeff Knapek(3) 5 6 3 4 4 3 6 4 4 39 7 32 White Front View
May 15 Tom Kempenich(2) 3 6 3 3 4 3 7 5 5 39 7 32 Gold Front View
May 1 Greg Stepan(2) 5 4 4 5 5 4 4 3 5 39 7 32 White Front View
Jul 10 Kevin Eilers 5 5 4 3 4 5 3 6 4 39 8 31 White Back View
Jun 19 Brian Crossmon 5 6 3 4 4 3 5 4 5 39 8 31 White Front View
Jun 12 Jeff Zylla 5 6 3 4 5 3 5 4 4 39 8 31 White Front View
May 29 Scott Stamp 6 4 3 4 4 3 5 5 5 39 8 31 Gold Front View
Jun 19 Steve Toughill 2 6 5 4 5 4 5 4 4 39 10 29 White Front View
May 1 Joe Dylla 4 6 3 3 5 3 7 4 4 39 10 29 Gold Front View
May 1 Gerard Hoffarth 5 4 4 4 5 6 3 5 4 40 0 40 Gold Back View
Jul 10 Rick Dingmann(3) 5 4 4 4 5 6 3 5 4 40 1 39 White Back View
Jun 26 Mike Opsahl(7) 6 4 3 5 6 5 3 4 4 40 1 39 White Back View
Jun 19 John Prelvitz(3) 5 4 4 4 5 5 4 5 4 40 1 39 White Back View
Jun 19 Mike Opsahl(7) 6 4 4 5 5 5 3 4 4 40 1 39 White Back View
Jun 12 Gerard Hoffarth 5 3 3 7 4 5 4 5 4 40 1 39 Gold Back View
May 15 Gerard Hoffarth 5 3 4 4 4 6 3 6 5 40 1 39 Gold Back View
May 8 John Prelvitz(3) 5 4 3 4 4 5 6 4 5 40 1 39 White Back View
May 1 Eli Moilanen(7) 7 3 4 5 5 4 4 4 4 40 1 39 White Back View
Jul 10 Gerard Hoffarth 6 4 4 5 5 5 3 4 4 40 2 38 Gold Back View
Jul 10 John Prelvitz(3) 4 4 3 5 4 3 7 5 5 40 2 38 White Front View
Jul 10 Mike Opsahl(7) 5 4 4 5 5 5 3 4 5 40 2 38 White Back View
Jun 26 John Prelvitz(3) 5 5 4 4 6 3 4 4 5 40 2 38 White Front View
May 29 Ryan Klug 5 4 4 4 4 6 4 5 4 40 2 38 White Back View
May 29 Ryan Klug 6 6 5 3 4 4 4 4 4 40 2 38 White Front View
May 29 Ryan Klug 5 5 3 5 6 2 5 4 5 40 2 38 White Front View
May 29 Rick Dingmann(3) 7 3 4 4 4 6 3 4 5 40 2 38 White Back View
May 29 Mike Opsahl(7) 6 5 3 4 4 4 4 5 5 40 2 38 White Front View
May 15 Ryan Klug 5 3 4 5 5 5 3 4 6 40 2 38 White Back View
May 8 Kyle Weyrauch 5 7 3 4 6 3 4 4 4 40 2 38 White Front View
May 8 Shawn Kull 4 6 3 4 4 5 5 6 3 40 2 38 White Front View
May 1 Landon Bengtson 4 7 4 4 5 3 5 4 4 40 2 38 White Front View
May 1 Shawn Kull 4 4 4 5 6 6 3 4 4 40 2 38 White Back View
Jul 10 Shawn Kull 5 4 4 4 5 5 3 4 6 40 3 37 White Back View
Jun 19 Jason Olmscheid 5 6 3 5 4 4 5 4 4 40 3 37 White Front View
Jun 12 Kevin Johnson 4 5 4 4 5 3 5 5 5 40 3 37 White Front View
May 29 Adam Wippler 5 3 3 5 5 5 4 5 5 40 3 37 White Back View
May 22 Kevin Johnson 6 4 4 4 4 5 3 5 5 40 3 37 White Back View
May 22 Mike Moilanen(3) 4 6 3 4 5 3 6 5 4 40 3 37 White Front View
May 15 Shawn Kull 5 5 4 4 6 3 5 5 3 40 3 37 White Front View
May 8 Bob Bauer(2) 4 5 3 4 5 4 6 5 4 40 3 37 White Front View
May 8 Ethan Opsahl 5 3 4 4 5 6 3 5 5 40 3 37 White Back View
May 1 Justin Wippler 4 5 4 4 4 4 5 5 5 40 3 37 White Front View
Jul 10 Mark Hedstrom(3) 5 5 4 4 4 3 6 4 5 40 4 36 White Front View
Jul 10 Rick Jones 7 3 4 3 5 6 3 5 4 40 4 36 Gold Back View
Jul 10 Kris Hagen 5 3 4 5 4 5 4 6 4 40 4 36 White Back View
Jul 10 Ryan Klug 4 5 3 4 4 3 5 5 7 40 4 36 White Front View
Jun 26 Rick Jones 6 3 4 6 5 5 2 4 5 40 4 36 Gold Back View
Jun 19 Mark Johansen 4 6 3 4 4 4 5 5 5 40 4 36 Gold Front View
Jun 19 Mark Johansen 6 3 4 5 4 6 3 4 5 40 4 36 Gold Back View
Jun 19 Rick Jones 4 7 3 3 6 2 6 4 5 40 4 36 Gold Front View
Jun 19 Mike Haus 4 3 4 6 5 5 3 5 5 40 4 36 White Back View
Jun 19 Justin Wippler 5 6 3 4 5 3 6 4 4 40 4 36 White Front View
Jun 19 Tyler Spiczka 4 5 2 5 4 3 7 4 6 40 4 36 White Front View
Jun 12 Justin Wippler 5 5 4 4 5 4 5 4 4 40 4 36 White Front View
Jun 12 Gary Rolfzen 5 4 3 6 4 5 3 5 5 40 4 36 Gold Back View
