Best Gross Scores for 2016

Legend
Eagles Birdies Pars Bogies Others

Date Name 110 211 312 413 514 615 716 817 918 Gross Hdcp Net Tees Side View
Sep 1 Tyler Spiczka 3 3 2 3 4 2 3 4 4 28 2 26 White Front View
Jun 30 Tyler Spiczka 4 2 3 3 4 5 3 4 4 32 2 30 White Back View
Aug 25 Adam Koopmeiners 4 4 3 4 4 3 3 3 4 32 3 29 White Front View
Sep 15 Tyler Spiczka 3 4 4 4 3 3 4 4 4 33 0 33 White Front View
Sep 1 Jason Bain 3 6 3 4 3 2 5 3 4 33 1 32 White Front View
Jun 9 Tyler Spiczka 3 4 3 3 7 3 4 2 4 33 1 32 White Front View
Jul 28 Brian Timmer 4 5 3 2 4 2 5 4 4 33 2 31 White Front View
May 5 Adam Koopmeiners 4 4 4 4 3 3 5 3 3 33 2 31 White Front View
Jul 28 Dan Peterson 4 5 2 4 6 2 4 4 3 34 1 33 Gold Front View
Jun 16 Alex Koopmeiners 3 5 4 3 5 3 4 4 3 34 1 33 White Front View
May 26 Tyler Spiczka 4 4 3 3 4 4 4 3 5 34 1 33 White Front View
Jul 14 Chip Dowsett 4 4 3 4 4 3 4 4 4 34 2 32 White Front View
May 26 Gary Rolfzen 4 3 3 4 4 2 5 5 4 34 2 32 White Front View
Aug 25 Rick Dingmann(3) 3 4 3 4 4 3 5 4 4 34 3 31 White Front View
Aug 4 Rick Dingmann(3) 4 4 3 5 4 2 5 4 3 34 5 29 White Front View
Jun 30 Mark Hedstrom(5) 4 4 3 4 4 3 4 4 4 34 6 28 White Front View
Jul 14 Tyler Spiczka 3 7 3 4 3 3 4 4 4 35 1 34 White Front View
Jul 14 Gary Rolfzen 4 5 2 4 4 4 5 4 3 35 1 34 White Front View
Jun 23 Gary Rolfzen 3 4 3 4 5 3 5 5 3 35 1 34 White Front View
Aug 18 Chip Dowsett 4 4 3 4 4 2 6 4 4 35 2 33 White Front View
Aug 11 Justin Wippler 4 5 4 4 3 3 4 5 3 35 2 33 White Front View
May 19 Mike Opsahl 4 4 3 3 4 3 6 4 4 35 2 33 White Front View
Aug 18 Adam Koopmeiners 5 5 4 3 3 3 6 3 3 35 3 32 White Front View
Aug 4 Gerard Hoffarth(5) 4 4 4 3 4 5 4 4 3 35 3 32 White Back View
Jun 23 Justin Wippler 3 4 4 4 4 3 4 5 4 35 3 32 White Front View
May 26 Brian Timmer 4 4 3 5 3 3 4 5 4 35 3 32 White Front View
May 19 Brian Timmer 4 5 3 4 4 4 4 3 4 35 3 32 White Front View
May 5 Justin Wippler 4 5 4 3 5 3 4 3 4 35 3 32 White Front View
Apr 28 Shawn Kull 5 5 3 4 4 3 4 4 3 35 3 32 White Front View
Sep 8 Al Supan 3 3 4 5 5 4 2 4 5 35 6 29 White Back View
Jun 23 Alex Koopmeiners 5 3 3 4 4 5 3 5 4 36 0 36 White Back View
May 12 Tyler Spiczka 3 5 3 2 6 4 6 3 4 36 0 36 White Front View
Aug 4 Brian Timmer 4 5 3 3 5 3 5 4 4 36 1 35 White Front View
Jun 30 Alex Koopmeiners 3 4 4 4 4 2 5 4 6 36 1 35 White Front View
May 5 Jason Bain 3 5 3 4 4 3 4 5 5 36 1 35 White Front View
Aug 25 Brian Timmer 4 5 3 4 3 3 5 3 6 36 2 34 White Front View
Aug 4 Chip Dowsett 4 6 3 4 5 3 4 3 4 36 2 34 White Front View
Jul 28 Shawn Kull 4 5 3 5 4 3 4 4 4 36 2 34 White Front View
Jun 30 Craig Braun 4 4 3 4 5 3 6 3 4 36 2 34 White Front View
Jun 2 Chip Dowsett 4 5 4 3 4 3 5 4 4 36 2 34 White Front View
May 26 Chip Dowsett 4 5 3 3 4 4 5 4 4 36 2 34 White Front View
May 19 Chip Dowsett 6 4 3 3 4 4 4 4 4 36 2 34 White Front View
May 19 Gary Rolfzen 4 4 4 4 4 5 4 4 3 36 2 34 White Back View
May 12 Craig Braun 3 5 3 4 5 3 4 4 5 36 2 34 White Front View
Sep 1 Gerard Hoffarth(5) 4 5 3 3 4 3 5 4 5 36 3 33 White Front View
Aug 25 Shawn Kull 5 3 3 3 6 5 3 4 4 36 3 33 White Back View
Aug 25 Rick Dingmann(3) 4 4 3 3 5 3 4 5 5 36 3 33 White Front View
Jul 14 Justin Wippler 4 6 3 3 4 3 5 3 5 36 3 33 White Front View
Jun 30 Shawn Kull 4 5 3 4 4 3 4 4 5 36 3 33 White Front View
Sep 15 Mark Hedstrom(5) 4 5 2 4 5 3 4 4 5 36 4 32 White Front View
Sep 1 Craig Braun 5 3 4 3 5 5 2 5 4 36 4 32 White Back View
Aug 4 Steve Grzybowski 4 5 3 4 4 2 5 4 5 36 4 32 Gold Front View
Jun 23 Shawn Kull 5 5 3 4 4 4 4 4 3 36 4 32 White Front View
Jul 14 Mark Hedstrom(5) 4 6 3 5 4 3 3 4 4 36 5 31 White Front View
Jun 30 Pete Cheeley 5 6 3 3 4 3 4 4 4 36 5 31 Gold Front View
Jun 16 Rick Rahe 3 5 3 4 6 2 6 3 4 36 5 31 White Front View
May 12 Don Hammerel 4 5 3 4 3 2 5 5 5 36 5 31 White Front View
Jul 28 Jake Montreuil 5 3 3 4 4 3 5 4 5 36 6 30 White Front View
Jun 16 John Van Den Boom 4 5 3 4 5 3 4 4 4 36 6 30 Gold Front View
May 5 Cory Dockendorf 4 5 2 4 5 3 5 4 4 36 6 30 White Front View
Apr 28 Nate Lane 4 4 3 5 4 2 6 4 4 36 6 30 White Front View
Sep 22 Tyler Spiczka 4 6 3 4 4 3 4 5 4 37 0 37 White Front View
Sep 15 Tyler Spiczka 5 4 4 5 4 5 3 4 3 37 0 37 White Back View
Apr 28 Tyler Spiczka 3 5 2 6 4 2 5 6 4 37 0 37 White Front View
Aug 18 Tyler Spiczka 5 3 3 4 6 5 3 4 4 37 1 36 White Back View
Jul 28 Dan Peterson 5 4 4 4 5 4 3 4 4 37 1 36 Gold Back View
Jul 14 Tyler Spiczka 4 6 3 3 4 4 4 3 6 37 1 36 White Front View
Jul 14 Brian Timmer 3 5 5 3 5 3 4 4 5 37 1 36 White Front View
Jun 30 Tyler Spiczka 4 5 3 5 4 3 4 4 5 37 1 36 White Front View
Jun 23 Brian Timmer 4 5 3 4 5 2 4 6 4 37 1 36 White Front View
Jun 2 Tyler Spiczka 5 4 4 4 6 4 3 3 4 37 1 36 White Back View
May 26 Tyler Spiczka 4 4 4 4 5 3 4 5 4 37 1 36 White Back View
Sep 8 Rick Dingmann(3) 5 5 2 3 5 3 5 3 6 37 2 35 White Front View
Sep 1 Tyler Spiczka 5 4 5 4 4 5 3 4 3 37 2 35 White Back View
Sep 1 Shawn Kull 3 5 4 4 4 2 4 6 5 37 2 35 White Front View
Sep 1 Brian Timmer 5 5 3 4 4 3 3 5 5 37 2 35 White Front View
Aug 4 Justin Wippler 3 5 4 5 4 2 5 3 6 37 2 35 White Front View
Jun 30 Chip Dowsett 5 3 4 3 5 4 3 5 5 37 2 35 White Back View
Jun 23 Chip Dowsett 4 5 2 4 5 3 5 4 5 37 2 35 White Front View
Jun 23 Adam Koopmeiners 5 2 4 4 5 7 2 4 4 37 2 35 White Back View
Jun 16 Justin Wippler 5 5 2 4 5 4 4 4 4 37 2 35 White Front View
Jun 2 Brian Timmer 4 6 3 3 5 3 5 4 4 37 2 35 White Front View
Jun 2 Brian Timmer 4 3 4 4 5 6 3 4 4 37 2 35 White Back View
May 26 Mike Opsahl 3 5 2 4 4 4 4 5 6 37 2 35 White Front View
May 19 Justin Wippler 4 4 3 4 6 3 4 4 5 37 2 35 White Front View
May 12 Gary Rolfzen 5 4 3 4 4 3 5 5 4 37 2 35 White Front View
Sep 8 Craig Braun 4 6 3 5 4 3 4 4 4 37 3 34 White Front View
Sep 8 Gary Rolfzen 4 5 3 4 4 3 5 4 5 37 3 34 White Front View
Aug 18 Craig Braun 3 5 4 4 4 4 4 4 5 37 3 34 White Front View
Aug 11 Steve Grzybowski 4 4 4 4 4 5 3 5 4 37 3 34 Gold Back View
Aug 11 Mike Opsahl 4 3 3 4 5 5 3 5 5 37 3 34 White Back View
Jul 14 Gerard Hoffarth(5) 4 5 3 4 5 4 4 4 4 37 3 34 White Front View
Jul 14 Pete Cheeley 5 5 5 4 3 3 3 4 5 37 3 34 Gold Front View
Jun 9 Shawn Kull 4 4 4 4 5 3 5 4 4 37 3 34 White Front View
Jun 9 Gerard Hoffarth(5) 5 5 3 4 4 3 5 4 4 37 3 34 White Front View
Jun 2 Gerard Hoffarth(5) 4 6 3 4 4 3 5 4 4 37 3 34 White Front View
May 26 Brian Timmer 5 3 4 4 5 5 3 4 4 37 3 34 White Back View
May 19 Gerard Hoffarth(5) 4 6 3 4 5 3 4 3 5 37 3 34 White Front View
May 12 Gerard Hoffarth(5) 5 6 4 4 3 3 4 4 4 37 3 34 White Front View
May 5 Rick Dingmann(3) 4 4 3 4 6 4 5 3 4 37 3 34 White Front View
Aug 25 Mark Hedstrom(5) 5 4 3 5 5 3 4 4 4 37 4 33 White Front View
Aug 18 Shawn Kull 4 5 3 4 4 3 4 4 6 37 4 33 White Front View
Aug 18 Bob Bauer 5 3 3 5 5 5 2 4 5 37 4 33 Blue Back View
Aug 18 Bob Bauer 4 5 3 4 4 3 6 4 4 37 4 33 Blue Front View
Aug 4 Larry Welle(5) 4 4 4 3 4 4 6 4 4 37 4 33 White Front View
Aug 4 Steve Grzybowski 5 4 4 4 5 5 2 4 4 37 4 33 Gold Back View
Aug 4 Mike Opsahl 5 4 3 5 6 3 4 3 4 37 4 33 White Front View
Jul 28 Bob Bauer 5 6 2 4 4 3 4 4 5 37 4 33 Blue Front View
Jun 2 Shawn Kull 4 7 2 5 4 3 6 3 3 37 4 33 White Front View
Apr 28 Greg Rueter 3 5 3 5 5 3 4 4 5 37 4 33 White Front View
Sep 1 Rick Jones 5 5 3 5 4 3 4 4 4 37 5 32 White Front View
Jun 30 Karsten Braaten 5 5 4 3 5 4 4 4 3 37 5 32 Red Front View
Jun 16 Tom Henkemeyer 6 3 3 4 4 6 3 4 4 37 5 32 White Back View
May 19 Steve Grzybowski 5 5 3 3 5 3 4 4 5 37 5 32 Gold Front View
May 19 Steve Grzybowski 5 4 4 4 5 5 3 3 4 37 5 32 Gold Back View
May 12 Bill Shaver 4 4 4 3 4 3 5 5 5 37 5 32 White Front View
May 5 Jeff Knapek(5) 5 2 4 4 5 5 4 4 4 37 5 32 White Back View
Sep 8 Doug Spiczka(2) 3 5 4 4 5 3 5 3 5 37 6 31 White Front View
Aug 4 Nate Lane 4 5 3 5 4 3 5 3 5 37 6 31 White Front View
Aug 4 Nate Lane 5 3 3 5 4 5 4 4 4 37 6 31 White Back View
Jun 16 Rick Jones 4 4 4 5 4 3 5 4 4 37 6 31 White Front View
Jun 2 John Olson 4 4 4 3 4 4 5 4 5 37 6 31 White Front View
May 26 Doug Spiczka(2) 4 5 4 3 4 4 4 5 4 37 6 31 White Front View
May 19 John Van Den Boom 4 5 3 4 4 3 5 4 5 37 6 31 Gold Front View
Aug 25 Mark Johansen 4 5 4 4 5 3 4 4 4 37 8 29 White Front View
Jun 9 Tony Paukert 4 5 4 4 5 3 4 4 4 37 8 29 White Front View
Jun 9 Jake Montreuil 3 5 3 5 3 2 5 5 6 37 8 29 White Front View
Sep 22 Tyler Spiczka 5 4 4 4 4 5 4 4 4 38 0 38 White Back View
Sep 1 Rick Dingmann(3) 6 4 4 4 4 4 3 5 4 38 1 37 White Back View
Aug 25 Chip Dowsett 4 5 3 4 4 3 5 4 6 38 1 37 White Front View
Aug 18 Tyler Spiczka 5 3 4 5 3 5 3 7 3 38 1 37 White Back View
Aug 11 Tyler Spiczka 4 5 3 5 4 3 4 4 6 38 1 37 White Front View
Aug 11 Tyler Spiczka 5 3 4 4 6 5 3 4 4 38 1 37 White Back View
Jun 23 Tyler Spiczka 4 3 4 5 4 6 3 5 4 38 1 37 White Back View
Jun 9 Gary Rolfzen 3 5 3 6 3 3 5 5 5 38 1 37 White Front View
Jun 9 Tyler Spiczka 4 5 3 5 4 4 4 5 4 38 1 37 White Front View
May 26 Adam Koopmeiners 5 3 5 4 5 5 3 4 4 38 1 37 White Back View
May 19 Adam Koopmeiners 4 5 3 5 5 3 4 5 4 38 1 37 White Front View
May 12 Chip Dowsett 5 5 4 4 4 3 5 4 4 38 1 37 White Front View
May 5 Chip Dowsett 4 6 3 4 4 3 5 4 5 38 1 37 White Front View
May 5 Chip Dowsett 5 3 4 4 5 6 3 4 4 38 1 37 White Back View
Sep 22 Dan Peterson 4 5 4 4 4 3 6 4 4 38 2 36 Gold Front View
Aug 18 Gary Rolfzen 4 5 3 4 5 2 5 5 5 38 2 36 White Front View
Aug 18 Brian Timmer 5 5 3 4 6 2 5 4 4 38 2 36 White Front View
Aug 11 Chip Dowsett 5 4 4 4 5 5 3 4 4 38 2 36 White Back View
Aug 11 Chip Dowsett 3 5 3 5 4 4 5 4 5 38 2 36 White Front View
Jul 28 Chip Dowsett 5 3 5 4 5 5 3 4 4 38 2 36 White Back View
Jul 28 Chip Dowsett 5 6 3 3 4 3 4 4 6 38 2 36 White Front View
Jul 28 Justin Wippler 4 4 4 4 5 4 5 4 4 38 2 36 White Front View
Jun 23 Chip Dowsett 5 3 5 5 5 5 3 4 3 38 2 36 White Back View
Jun 16 Chip Dowsett 5 4 4 4 6 3 4 3 5 38 2 36 White Front View
Jun 9 Craig Braun 4 5 4 4 5 3 5 4 4 38 2 36 White Front View
May 26 Mike Opsahl 5 4 5 3 4 5 4 4 4 38 2 36 White Back View
May 5 Brian Timmer 5 3 4 4 5 6 3 4 4 38 2 36 White Back View
Apr 28 Adam Koopmeiners 4 5 4 4 5 5 3 4 4 38 2 36 White Back View
Sep 1 Gary Rolfzen 3 7 4 4 3 3 4 4 6 38 3 35 White Front View
Aug 25 Shawn Kull 4 6 3 3 4 2 6 4 6 38 3 35 White Front View
Aug 18 Mike Opsahl 2 4 4 6 4 3 6 4 5 38 3 35 White Front View
Aug 4 Mark Hedstrom(5) 4 5 3 4 5 3 4 5 5 38 3 35 White Front View
Jul 28 Pete Cheeley 4 5 3 4 4 3 6 4 5 38 3 35 Gold Front View
Jul 14 Gerard Hoffarth(5) 3 5 4 4 4 4 4 5 5 38 3 35 White Front View
Jul 14 Pete Cheeley 5 3 5 4 6 4 3 3 5 38 3 35 Gold Back View
Jun 30 Gerard Hoffarth(5) 6 5 3 3 4 3 4 4 6 38 3 35 White Front View
Jun 23 Craig Braun 5 3 3 3 6 5 3 5 5 38 3 35 White Back View
Jun 16 Rick Dingmann(3) 4 5 3 4 5 3 4 5 5 38 3 35 White Front View
Jun 9 Justin Wippler 4 4 2 4 4 3 6 4 7 38 3 35 White Front View
Jun 2 Rick Dingmann(3) 4 6 3 6 3 4 3 4 5 38 3 35 White Front View
Jun 2 Mike Opsahl 6 4 4 4 4 4 4 4 4 38 3 35 White Back View
May 26 Rick Dingmann(3) 4 5 3 5 4 3 5 5 4 38 3 35 White Front View
May 19 Rick Dingmann(3) 4 5 3 5 4 3 5 4 5 38 3 35 White Front View
May 5 Justin Wippler 5 4 4 4 4 5 3 5 4 38 3 35 White Back View
May 5 Rick Dingmann(3) 3 5 3 5 5 3 6 3 5 38 3 35 White Front View
May 5 Gerard Hoffarth(5) 6 4 4 3 4 5 3 5 4 38 3 35 White Back View
Sep 15 Mark Hedstrom(5) 4 6 3 3 4 3 6 5 4 38 4 34 White Front View
Sep 1 Jake Montreuil 6 2 4 4 4 6 2 5 5 38 4 34 White Back View
Aug 25 Larry Welle(5) 5 4 3 4 4 3 5 4 6 38 4 34 White Front View
Aug 18 Rick Dingmann(3) 4 5 3 4 4 3 5 4 6 38 4 34 White Front View
Aug 11 Nate Lane 5 3 4 4 5 4 3 5 5 38 4 34 White Back View
Aug 11 Rick Dingmann(3) 5 5 2 5 4 3 4 5 5 38 4 34 White Front View
Jul 28 Mike Opsahl 4 6 3 5 5 3 4 4 4 38 4 34 White Front View
Jun 23 Rick Dingmann(3) 4 5 3 3 5 3 7 3 5 38 4 34 White Front View
Jun 9 Steve Grzybowski 5 4 3 4 5 3 4 5 5 38 4 34 Gold Front View
May 26 Bob Bauer 4 6 4 4 4 2 5 6 3 38 4 34 Blue Front View
May 26 Bill Shaver 4 6 3 4 5 3 5 4 4 38 4 34 White Front View
May 12 Pete Cheeley 4 5 3 4 5 3 5 5 4 38 4 34 Gold Front View
May 5 Dan Peterson 5 5 2 4 5 3 6 4 4 38 4 34 White Front View
Apr 28 Pete Cheeley 5 4 4 5 3 5 3 5 4 38 4 34 Gold Back View
Aug 18 Jim Repke(2) 4 5 3 4 4 3 5 5 5 38 5 33 Blue Front View
Jul 28 Steve Grzybowski 5 3 4 4 4 6 3 5 4 38 5 33 Gold Back View
Jul 28 Jim Repke(2) 3 5 3 5 4 3 6 4 5 38 5 33 Blue Front View
Jul 14 Mark Kurtz 5 5 4 3 5 3 5 3 5 38 5 33 White Front View
Jun 30 Rick Jones 6 3 4 4 5 5 3 4 4 38 5 33 White Back View
Jun 23 Floyd Meyer 5 5 4 3 5 4 3 4 5 38 5 33 Gold Front View
Jun 23 Mike Travers 5 4 3 5 4 4 4 4 5 38 5 33 Gold Front View
Jun 23 John Van Den Boom 5 5 2 4 5 3 4 4 6 38 5 33 Gold Front View
Jun 9 Mark Lembeck 5 3 4 4 5 4 4 5 4 38 5 33 White Back View
May 26 Al Strassburg 4 5 3 4 5 3 4 5 5 38 5 33 White Front View
May 26 Ronald Juell 5 6 3 5 4 3 4 4 4 38 5 33 Red Front View
May 19 Larry Welle(5) 4 3 4 5 4 6 3 5 4 38 5 33 White Back View
May 12 Steve Grzybowski 5 5 3 4 4 3 4 4 6 38 5 33 Gold Front View
May 5 Mark Hedstrom(5) 6 3 4 3 4 6 3 5 4 38 5 33 White Back View
Apr 28 Doug Spiczka(2) 4 4 3 4 6 3 4 5 5 38 5 33 White Front View
Apr 28 Mark Kurtz 3 5 3 4 5 3 6 4 5 38 5 33 White Front View
Sep 15 Jeff Knapek(5) 6 6 3 3 4 3 5 3 5 38 6 32 White Front View
Aug 25 Rick Jones 4 5 3 4 4 3 4 5 6 38 6 32 White Front View
Aug 11 Dave Wogen 5 4 4 5 4 3 4 5 4 38 6 32 Gold Front View
Jun 23 Jake Montreuil 6 4 4 5 4 3 4 5 3 38 6 32 White Front View
Jun 23 Dan Peterson 4 6 4 4 4 3 5 4 4 38 6 32 White Front View
Jun 9 Steve Kavanagh 5 4 4 4 4 2 5 4 6 38 6 32 Gold Front View
Jun 9 Jim Repke(2) 4 5 4 3 4 3 5 5 5 38 6 32 Blue Front View
Jun 9 Pete Cheeley 3 6 4 5 3 3 6 4 4 38 6 32 Gold Front View
Jun 2 Marty Laumeyer 4 4 4 4 5 6 3 4 4 38 6 32 White Back View
Jun 2 Mark Kurtz 5 7 4 4 4 3 4 3 4 38 6 32 White Front View
May 26 Bill Buckner 3 4 3 5 4 3 7 3 6 38 6 32 White Front View
May 19 Denny Hensel 4 4 4 4 5 3 5 5 4 38 6 32 Gold Front View
May 5 Scott Orth 4 5 3 5 5 3 4 4 5 38 6 32 White Front View
Apr 28 Bob Bauer 4 5 4 4 4 4 4 4 5 38 6 32 Blue Front View
Apr 28 Don Hammerel 4 5 4 5 4 3 4 5 4 38 6 32 White Front View
Sep 1 Mike Travers 4 5 4 4 6 3 5 3 4 38 7 31 Gold Front View
Aug 25 John Prelvitz 4 6 3 4 5 3 4 4 5 38 7 31 Blue Front View
Aug 11 Todd Deaton 5 3 3 4 4 6 3 5 5 38 7 31 White Back View
Aug 4 John Tholen 4 5 4 3 5 4 4 4 5 38 7 31 White Front View
Jul 28 Todd Deaton 4 5 3 5 3 2 5 5 6 38 7 31 White Front View
Jun 30 Ronald Juell 5 2 4 5 4 5 4 5 4 38 7 31 Red Back View
Jun 16 Tim Anding 3 5 3 5 4 3 6 5 4 38 7 31 Gold Front View
Jun 16 Pat May(5) 6 3 4 4 4 7 2 4 4 38 7 31 White Back View
Jun 9 Dennis Pursley(2) 4 6 3 4 5 3 4 4 5 38 7 31 White Front View
Jun 2 Eric Henkemeyer(7) 4 6 5 3 4 3 4 4 5 38 7 31 White Front View
May 26 Tom Kempenich(2) 3 6 2 4 6 4 5 4 4 38 7 31 White Front View
May 26 Steve Kavanagh 5 5 4 4 4 3 5 4 4 38 7 31 Gold Front View
May 26 Darrell Esterly 4 4 3 4 5 3 5 4 6 38 7 31 Gold Front View
May 26 Mike Travers 4 3 6 5 4 5 3 4 4 38 7 31 Gold Back View
May 19 Joe Gehrts 4 4 4 4 4 3 5 6 4 38 7 31 Red Front View
May 12 Darrell Esterly 4 5 3 4 4 3 5 4 6 38 7 31 Gold Front View
May 12 Jim Repke(2) 4 6 3 4 4 3 6 4 4 38 7 31 Blue Front View
Sep 1 Scott Orth 4 4 4 5 5 3 5 4 4 38 8 30 White Front View
Sep 1 Elmer Skaj 4 6 3 4 4 2 6 4 5 38 8 30 White Front View
Sep 1 Rick Dingmann(3) 5 3 5 4 5 6 3 4 4 39 1 38 White Back View
Aug 18 Tyler Spiczka 3 5 3 4 6 3 5 5 5 39 1 38 White Front View
Aug 4 Brian Timmer 5 3 4 4 6 4 4 4 5 39 1 38 White Back View
Jul 28 Gary Rolfzen 5 6 5 4 5 3 4 4 3 39 1 38 White Front View
Jul 14 Brian Timmer 5 3 4 4 5 6 4 4 4 39 1 38 White Back View
Jun 30 Gary Rolfzen 5 4 4 5 4 5 5 3 4 39 1 38 White Back View
Jun 30 Tyler Spiczka 6 3 4 4 4 5 3 5 5 39 1 38 White Back View
Jun 9 Tyler Spiczka 5 5 4 3 3 6 4 5 4 39 1 38 White Back View
May 26 Tyler Spiczka 5 5 4 4 5 2 4 5 5 39 1 38 White Front View
May 12 Adam Koopmeiners 4 3 5 3 6 5 3 6 4 39 1 38 White Back View
Apr 28 Brian Timmer 4 5 3 5 3 3 4 7 5 39 1 38 White Front View
Sep 29 Dan Peterson 4 6 3 5 4 3 5 5 4 39 2 37 Gold Front View
Sep 1 Justin Wippler 5 5 4 4 4 5 4 4 4 39 2 37 White Back View
Aug 25 Brian Timmer 4 3 4 5 4 6 3 4 6 39 2 37 White Back View
Aug 25 Steve Grzybowski 5 4 4 4 5 3 4 6 4 39 2 37 Gold Front View
Aug 18 Brian Timmer 5 4 3 4 5 6 3 4 5 39 2 37 White Back View
Aug 18 Chip Dowsett 5 3 4 4 5 7 3 4 4 39 2 37 White Back View
Aug 11 Shawn Kull 5 6 4 4 5 2 5 4 4 39 2 37 White Front View
Aug 11 Brian Timmer 5 4 4 4 5 5 3 4 5 39 2 37 White Back View
Aug 4 Chip Dowsett 5 3 4 4 5 6 3 5 4 39 2 37 White Back View
Jul 28 Brian Timmer 6 3 3 4 5 5 3 6 4 39 2 37 White Back View
Jul 14 Shawn Kull 4 6 3 5 4 3 5 4 5 39 2 37 White Back View
Jun 30 Justin Wippler 4 7 3 4 4 5 5 3 4 39 2 37 White Front View
Jun 30 Adam Koopmeiners 4 5 3 4 4 3 6 5 5 39 2 37 White Front View
Jun 16 Mike Opsahl 3 6 4 4 5 3 5 4 5 39 2 37 White Front View
Jun 16 Gerard Hoffarth(5) 4 5 3 5 5 3 5 4 5 39 2 37 White Front View
Jun 16 Adam Koopmeiners 4 5 4 6 4 2 6 4 4 39 2 37 White Front View
Jun 9 Chip Dowsett 6 4 4 4 4 4 4 5 4 39 2 37 White Back View
Jun 9 Chip Dowsett 5 5 3 4 5 3 5 4 5 39 2 37 White Front View
Jun 9 Adam Koopmeiners 5 4 4 5 4 6 3 4 4 39 2 37 White Back View
May 26 Justin Wippler 6 4 4 5 4 4 4 3 5 39 2 37 White Back View
May 26 Chip Dowsett 6 3 4 4 5 6 2 5 4 39 2 37 White Back View
May 19 Mike Opsahl 4 3 5 4 6 5 4 4 4 39 2 37 White Back View
May 5 Brian Timmer 4 4 3 4 6 4 4 5 5 39 2 37 White Front View
May 5 Mike Opsahl 4 6 4 4 4 2 5 5 5 39 2 37 White Front View
Apr 28 Justin Wippler 4 5 3 4 6 3 6 4 4 39 2 37 White Front View
Sep 29 Bob Bauer 4 6 3 4 4 3 6 4 5 39 3 36 Blue Front View
Aug 25 Craig Braun 4 6 4 4 3 5 4 4 5 39 3 36 White Front View
Aug 18 Gerard Hoffarth(5) 4 5 3 4 5 4 5 4 5 39 3 36 White Front View
Aug 11 Mike Opsahl 3 5 4 3 5 4 4 5 6 39 3 36 White Front View
Aug 4 Craig Braun 6 4 2 4 5 3 5 6 4 39 3 36 White Front View
Aug 4 Pete Cheeley 5 3 5 5 4 5 4 4 4 39 3 36 Gold Back View
Aug 4 Gerard Hoffarth(5) 4 5 3 5 5 3 4 4 6 39 3 36 White Front View
Aug 4 Craig Braun 5 3 4 5 6 4 3 4 5 39 3 36 White Back View
Jul 14 Gerard Hoffarth(5) 5 3 3 5 5 4 4 6 4 39 3 36 White Back View
Jul 14 Craig Braun 5 3 4 4 4 6 3 5 5 39 3 36 White Back View
Jun 30 Shawn Kull 4 3 4 4 5 6 3 4 6 39 3 36 White Back View
Jun 23 Craig Braun 4 6 3 3 5 4 4 5 5 39 3 36 White Front View
Jun 23 Justin Wippler 6 3 3 5 5 6 4 4 3 39 3 36 White Back View
Jun 23 Mike Opsahl 6 3 5 4 5 6 2 4 4 39 3 36 White Back View
Jun 9 Rick Dingmann(3) 5 4 4 3 4 5 4 6 4 39 3 36 White Back View
Jun 9 Justin Wippler 5 4 4 3 5 6 5 4 3 39 3 36 White Back View
May 26 Rick Dingmann(3) 5 7 3 4 5 5 2 4 4 39 3 36 White Back View
May 12 Rick Dingmann(3) 5 4 4 4 5 5 4 4 4 39 3 36 White Back View
May 12 Gerard Hoffarth(5) 4 4 4 4 5 5 3 6 4 39 3 36 White Back View
May 12 Brian Timmer 5 3 4 4 4 5 4 6 4 39 3 36 White Back View
May 12 Brian Timmer 4 5 4 5 4 2 6 4 5 39 3 36 White Front View
May 5 Shawn Kull 5 4 5 4 5 5 4 4 3 39 3 36 White Back View
Apr 28 Rick Dingmann(3) 5 3 4 5 4 5 3 6 4 39 3 36 White Back View
Sep 22 Larry Welle(5) 5 3 4 4 5 5 4 5 4 39 4 35 White Back View
Sep 8 Mark Hedstrom(5) 6 6 3 4 5 2 4 4 5 39 4 35 White Front View
Aug 18 Mike Peckscamp 4 5 4 4 4 3 6 5 4 39 4 35 White Front View
Aug 4 Bob Bauer 5 4 3 4 5 6 3 4 5 39 4 35 Blue Back View
Aug 4 Rick Jones 4 6 3 3 5 4 5 4 5 39 4 35 White Front View
Aug 4 Mark Kurtz 4 5 4 5 5 4 4 4 4 39 4 35 White Front View
Jul 14 Mike Opsahl 3 7 3 3 4 3 6 4 6 39 4 35 White Front View
Jun 16 Bob Bauer 5 4 4 4 5 6 2 5 4 39 4 35 Blue Back View
Jun 9 Al Supan 4 5 4 5 5 2 5 5 4 39 4 35 White Front View
Jun 9 Bob Bauer 5 5 3 4 5 3 4 4 6 39 4 35 Blue Front View
May 5 Rick Jones 6 3 4 3 4 6 3 4 6 39 4 35 White Back View
May 5 Rick Jones 4 4 4 4 5 3 6 4 5 39 4 35 White Front View
Sep 29 Doug Spiczka(2) 4 5 4 4 6 3 5 4 4 39 5 34 White Front View
Sep 22 Doug Spiczka(2) 3 5 3 5 4 3 6 5 5 39 5 34 White Front View
Sep 15 Doug Spiczka(2) 5 5 3 4 5 3 4 4 6 39 5 34 White Front View
Sep 1 Jim Repke(2) 6 4 3 4 4 5 3 5 5 39 5 34 Blue Back View
Sep 1 Rick Jones 5 5 3 4 4 6 3 5 4 39 5 34 White Back View
