Best Gross Scores for 2024

Legend
Eagles Birdies Pars Bogies Others

Date Name 110 211 312 413 514 615 716 817 918 Gross Hdcp Net Tees Side View
Aug 22 Eli Moilanen 5 4 3 4 3 4 2 3 4 32 1 31 White Back View
Aug 1 Rick Dingmann(3) 3 4 2 4 3 3 5 5 4 33 1 32 White Front View
May 23 Mike Opsahl(7) 5 5 3 3 4 2 4 3 4 33 1 32 White Front View
Aug 1 Kyle Haag 4 6 3 3 3 2 5 3 4 33 5 28 White Front View
Aug 1 Eli Moilanen 3 5 3 4 4 3 5 3 4 34 1 33 White Front View
May 16 Rick Dingmann(3) 3 5 3 3 5 3 3 3 6 34 1 33 White Front View
May 16 Mike Opsahl(7) 4 5 4 3 4 2 5 3 4 34 2 32 White Front View
May 2 Mike Opsahl(7) 4 5 3 4 4 3 5 2 4 34 2 32 White Front View
Jun 20 Kyle Weyrauch 3 6 2 4 5 2 5 3 4 34 4 30 Blue Front View
Jun 13 Shawn Kull 4 5 3 3 4 3 5 4 3 34 4 30 White Front View
May 23 Shawn Kull 4 4 3 3 4 3 6 3 4 34 4 30 White Front View
Aug 1 John Korf 4 5 3 3 5 2 5 3 4 34 6 28 White Front View
Jun 20 Mark Andres 3 6 2 5 4 3 4 4 3 34 6 28 White Front View
Jun 6 Alex Koopmeiners 4 3 4 4 4 4 4 4 4 35 0 35 White Back View
May 2 Rick Dingmann(3) 4 6 2 3 4 3 5 4 4 35 0 35 White Front View
Aug 29 Rick Dingmann(3) 4 5 3 3 4 3 4 4 5 35 1 34 White Front View
Jul 11 Eli Moilanen 5 2 4 3 4 4 3 6 4 35 1 34 White Back View
Jun 20 Mike Opsahl(7) 5 4 3 4 4 3 5 4 3 35 1 34 White Front View
Jun 13 Mike Opsahl(7) 3 5 3 3 4 3 5 4 5 35 1 34 White Front View
Jun 6 Eli Moilanen 4 5 3 3 4 3 5 4 4 35 1 34 White Front View
May 30 Rick Dingmann(3) 6 3 3 4 4 4 3 4 4 35 1 34 White Back View
May 23 Rick Dingmann(3) 5 3 4 4 3 5 3 4 4 35 1 34 White Back View
May 16 Eli Moilanen 3 5 4 3 4 3 5 4 4 35 1 34 White Front View
May 16 Rick Dingmann(3) 4 4 4 4 3 3 5 4 4 35 1 34 White Front View
Aug 8 Mike Opsahl(7) 3 5 2 4 5 3 5 4 4 35 2 33 White Front View
Jul 11 Eli Moilanen 4 3 4 4 5 5 2 4 4 35 2 33 White Back View
Jun 27 Eli Moilanen 3 6 3 4 4 3 5 3 4 35 2 33 White Front View
Aug 29 Bob Bauer(2) 4 5 2 4 5 3 5 4 3 35 3 32 White Front View
Aug 29 Adam Wippler 4 5 3 4 4 2 4 4 5 35 3 32 White Front View
Aug 15 John Prelvitz(3) 3 6 3 5 4 2 4 4 4 35 3 32 White Front View
Jun 27 Bob Bauer(2) 4 5 3 4 3 2 5 4 5 35 3 32 White Front View
Jun 20 Brandon Duray 5 5 3 4 4 3 3 4 4 35 3 32 White Front View
Jun 6 Brandon Duray 4 6 3 4 4 3 4 3 4 35 3 32 White Front View
Jun 6 Craig Braun 5 5 4 4 4 3 3 3 4 35 3 32 White Front View
May 30 Jon Andres 4 5 3 4 3 3 5 3 5 35 3 32 White Front View
Aug 1 Gary Rolfzen 4 4 4 4 4 3 3 5 4 35 4 31 Gold Front View
Jul 18 John Prelvitz(3) 4 4 3 6 4 3 3 3 5 35 4 31 White Front View
May 23 Michael Dammann 4 4 4 4 5 3 4 3 4 35 4 31 White Front View
May 23 Michael Dammann 4 4 4 4 5 3 4 3 4 35 4 31 White Front View
May 9 Eli Moilanen 2 5 3 4 3 3 7 4 4 35 4 31 White Front View
May 9 Eli Moilanen 5 3 4 4 4 5 2 4 4 35 4 31 White Back View
Jun 20 Gary Rolfzen 4 4 3 3 4 3 6 3 5 35 5 30 Gold Front View
May 16 Adam Wippler 4 5 3 4 4 3 4 4 4 35 5 30 White Front View
May 30 Jim Repke(2) 5 4 4 4 4 5 2 4 3 35 6 29 White Back View
May 9 Pete Cheeley 5 5 3 4 4 2 4 4 4 35 6 29 Gold Front View
Sep 5 Derik Vernon 4 4 4 3 6 3 3 4 4 35 7 28 White Front View
Jun 27 Tom Kempenich(2) 4 5 3 4 3 3 5 3 5 35 7 28 Gold Front View
Aug 29 Eli Moilanen 4 2 5 4 4 4 3 6 4 36 0 36 White Back View
Aug 15 Rick Dingmann(3) 3 3 3 5 5 5 3 5 4 36 1 35 White Back View
Aug 1 Rick Dingmann(3) 5 3 3 3 5 5 4 4 4 36 1 35 White Back View
Aug 1 Mike Opsahl(7) 4 5 4 4 5 2 5 4 3 36 1 35 White Front View
Jul 25 Eli Moilanen 3 4 4 4 5 5 2 4 5 36 1 35 White Back View
May 30 Rick Dingmann(3) 4 5 3 4 4 2 5 4 5 36 1 35 White Front View
May 23 Mike Opsahl(7) 5 3 4 4 4 5 3 4 4 36 1 35 White Back View
May 16 Eli Moilanen 3 5 3 5 5 3 5 4 3 36 1 35 White Front View
Sep 5 John Prelvitz(3) 6 3 3 4 4 5 3 4 4 36 2 34 White Back View
Aug 29 Shawn Kull 4 5 3 3 5 3 5 4 4 36 2 34 White Front View
Aug 1 Brandon Duray 5 6 3 4 4 3 4 4 3 36 2 34 White Front View
Jul 18 Rick Dingmann(3) 3 5 3 4 4 3 6 4 4 36 2 34 White Front View
Jul 18 Rick Dingmann(3) 4 3 3 4 5 6 3 5 3 36 2 34 White Back View
Jul 11 Rick Dingmann(3) 4 5 3 4 3 3 6 4 4 36 2 34 White Front View
Jun 27 Brandon Duray 5 4 4 3 5 5 3 3 4 36 2 34 White Back View
May 23 Brian Timmer 4 5 4 3 4 3 4 4 5 36 2 34 White Front View
May 23 John Prelvitz(3) 5 3 3 5 5 5 3 3 4 36 2 34 White Back View
May 23 John Prelvitz(3) 4 5 3 4 4 5 5 3 3 36 2 34 White Front View
May 16 Mike Opsahl(7) 6 4 4 3 4 3 4 3 5 36 2 34 White Front View
May 2 Dan Peterson 4 7 3 4 4 3 4 3 4 36 2 34 Red Front View
Sep 19 Shawn Kull 4 5 4 3 4 3 5 4 4 36 3 33 White Front View
Sep 5 Michael Dammann 4 6 3 4 4 2 5 4 4 36 3 33 White Front View
Aug 29 Mike Opsahl(7) 6 4 3 4 4 5 2 4 4 36 3 33 White Back View
Aug 29 John Prelvitz(3) 3 6 3 5 5 2 5 3 4 36 3 33 White Front View
Aug 22 John Prelvitz(3) 3 5 3 6 4 3 4 4 4 36 3 33 White Front View
Aug 15 Shawn Kull 4 6 3 4 4 3 4 4 4 36 3 33 White Front View
Aug 1 Bob Bauer(2) 4 5 2 4 3 4 5 4 5 36 3 33 White Front View
Jul 25 Bob Bauer(2) 4 4 3 4 4 3 5 4 5 36 3 33 White Front View
Jul 25 Shawn Kull 5 5 3 4 4 3 5 3 4 36 3 33 White Front View
Jun 13 Dan Peterson 6 3 4 4 4 5 3 3 4 36 3 33 Red Back View
Jun 13 Brian Timmer 3 5 3 3 4 3 7 3 5 36 3 33 White Front View
May 23 Mark Johansen 4 6 4 4 4 3 4 3 4 36 3 33 Gold Front View
May 16 Justin Wippler 4 6 4 4 4 3 4 3 4 36 3 33 White Front View
May 9 Justin Wippler 5 5 3 4 5 2 4 4 4 36 3 33 White Front View
May 2 John Prelvitz(3) 5 4 3 3 4 6 3 3 5 36 3 33 White Back View
Aug 29 Jim Repke(2) 3 5 4 4 4 3 5 4 4 36 4 32 White Front View
Aug 29 Rick Jones 4 4 3 4 6 3 4 4 4 36 4 32 Gold Front View
Aug 15 Al Swanson 4 6 3 4 4 3 4 4 4 36 4 32 White Front View
Aug 8 Justin Wippler 4 5 3 4 5 3 4 4 4 36 4 32 White Front View
Aug 1 Ethan Opsahl 6 3 3 4 4 5 2 5 4 36 4 32 White Back View
Jun 27 Ryan Klug 4 4 2 4 4 3 4 5 6 36 4 32 White Front View
Jun 20 Jim Repke(2) 4 4 3 4 5 3 5 4 4 36 4 32 White Front View
May 23 Mark Hedstrom(3) 4 6 4 3 4 4 5 3 3 36 4 32 White Front View
May 9 Mark Johansen 4 6 3 4 4 3 5 3 4 36 4 32 Gold Front View
Aug 15 Mark Hedstrom(3) 5 6 2 4 4 3 4 4 4 36 5 31 White Front View
Jul 25 Kevin Johnson 5 4 3 4 5 3 5 3 4 36 5 31 White Front View
Jul 25 Mark Hedstrom(3) 4 5 3 3 4 4 5 5 3 36 5 31 White Front View
May 16 Mike Haus 5 5 3 4 4 4 4 3 4 36 5 31 White Front View
Jun 27 Mark Lembeck 4 6 3 3 4 3 5 4 4 36 6 30 White Front View
Jun 27 Floyd Meyer 6 3 3 4 4 5 3 4 4 36 6 30 Red Back View
May 2 Brandon Maeger 5 3 3 4 4 4 5 4 4 36 6 30 White Front View
Aug 8 Dave Zapzalka(2) 4 5 3 4 3 3 6 5 3 36 7 29 White Front View
Jun 13 Joe Gehrts 4 5 3 4 4 4 4 4 4 36 8 28 Red Front View
May 30 Mike Opsahl(7) 3 5 4 4 4 5 4 4 4 37 0 37 White Front View
May 9 Rick Dingmann(3) 6 4 3 3 5 2 5 3 6 37 0 37 White Front View
May 2 Rick Dingmann(3) 6 4 4 4 4 5 2 4 4 37 0 37 White Back View
Aug 15 Eli Moilanen 5 3 4 4 5 5 3 4 4 37 1 36 White Back View
Aug 15 Brandon Duray 5 4 4 4 5 3 4 4 4 37 1 36 White Front View
Aug 8 Rick Dingmann(3) 4 5 3 4 4 3 4 5 5 37 1 36 White Front View
Jul 18 Mike Opsahl(7) 5 5 4 4 4 4 3 4 4 37 1 36 White Front View
Jun 27 Rick Dingmann(3) 4 5 2 4 5 3 7 3 4 37 1 36 White Front View
Jun 13 Mike Opsahl(7) 4 5 3 4 5 3 5 3 5 37 1 36 White Front View
Jun 13 Rick Dingmann(3) 4 5 3 4 7 2 4 4 4 37 1 36 White Front View
Jun 6 Mike Opsahl(7) 4 5 4 3 4 3 6 4 4 37 1 36 White Front View
Jun 6 Rick Dingmann(3) 5 6 3 5 5 2 4 3 4 37 1 36 White Front View
May 23 Eli Moilanen 4 3 5 4 5 5 3 5 3 37 1 36 White Back View
May 23 Rick Dingmann(3) 4 5 3 4 5 3 4 5 4 37 1 36 White Front View
May 16 Rick Dingmann(3) 5 2 4 5 4 5 2 6 4 37 1 36 White Back View
May 9 Mike Opsahl(7) 4 6 4 5 5 2 4 3 4 37 1 36 White Front View
Sep 30 Kyle Weyrauch 4 5 3 5 4 4 4 4 4 37 2 35 White Front View
Sep 5 John Prelvitz(3) 4 4 3 4 5 3 4 6 4 37 2 35 White Front View
Sep 5 John Prelvitz(3) 5 4 3 4 5 5 4 4 3 37 2 35 White Back View
Sep 5 Rick Dingmann(3) 4 6 4 3 4 3 5 4 4 37 2 35 White Front View
Jul 18 Rick Dingmann(3) 5 4 4 4 4 5 3 4 4 37 2 35 White Front View
Jul 11 Mike Opsahl(7) 4 3 4 5 5 5 3 4 4 37 2 35 White Back View
Jul 11 Mike Opsahl(7) 3 4 3 6 4 3 5 4 5 37 2 35 White Front View
Jun 27 Eli Moilanen 4 5 3 4 5 3 4 4 5 37 2 35 White Front View
Jun 13 Eli Moilanen 3 5 4 4 4 3 6 4 4 37 2 35 White Front View
Jun 13 Jon Andres 4 5 3 3 4 4 7 3 4 37 2 35 White Front View
May 30 John Prelvitz(3) 5 4 4 3 5 4 4 4 4 37 2 35 White Front View
May 30 Dan Peterson 4 5 4 4 4 4 4 4 4 37 2 35 Red Front View
May 16 John Prelvitz(3) 4 7 3 4 3 3 4 4 5 37 2 35 White Front View
May 9 Bob Bauer(2) 4 6 3 5 4 3 5 3 4 37 2 35 White Front View
May 9 Brian Timmer 4 3 3 4 5 7 3 4 4 37 2 35 White Back View
May 9 Bob Bauer(2) 4 6 4 4 4 2 6 3 4 37 2 35 White Front View
May 2 Jon Andres 3 5 4 4 5 4 4 4 4 37 2 35 White Front View
May 2 John Prelvitz(3) 4 4 4 5 4 4 5 4 3 37 2 35 White Front View
May 2 Mike Opsahl(7) 3 4 4 4 4 5 5 3 5 37 2 35 White Front View
Sep 26 Jim Repke(2) 5 5 3 4 4 2 7 3 4 37 3 34 White Front View
Aug 29 John Prelvitz(3) 6 2 3 5 4 5 3 5 4 37 3 34 White Back View
Aug 22 Mike Opsahl(7) 4 4 4 4 6 4 3 5 3 37 3 34 White Back View
Aug 1 Bob Bauer(2) 4 5 3 4 4 3 5 4 5 37 3 34 White Front View
Aug 1 Dan Peterson 5 3 4 5 4 5 2 5 4 37 3 34 Red Back View
Jul 25 Shawn Kull 5 3 4 4 5 6 2 4 4 37 3 34 White Back View
Jul 18 Adam Koopmeiners 4 5 4 4 4 3 4 4 5 37 3 34 White Front View
Jul 11 Shawn Kull 4 5 3 4 4 3 5 4 5 37 3 34 White Front View
Jun 20 Dan Peterson 5 5 5 3 5 3 5 2 4 37 3 34 Red Front View
Jun 20 Bob Bauer(2) 4 5 4 4 4 2 6 4 4 37 3 34 White Front View
Jun 20 Michael Dammann 4 5 3 4 4 3 5 5 4 37 3 34 White Front View
Jun 13 Justin Wippler 4 3 4 4 4 5 4 5 4 37 3 34 White Back View
Jun 13 Bob Bauer(2) 5 5 3 4 4 3 5 4 4 37 3 34 White Front View
Jun 13 Jason Olmscheid 4 4 2 5 5 3 5 3 6 37 3 34 White Front View
Jun 6 Dan Peterson 4 4 5 3 4 2 6 4 5 37 3 34 Red Front View
Jun 6 Bob Bauer(2) 4 6 3 4 4 4 5 4 3 37 3 34 White Front View
May 23 Tyler Spiczka 5 5 3 4 5 3 4 3 5 37 3 34 White Front View
May 16 Mark Johansen 5 3 5 3 5 3 4 5 4 37 3 34 Gold Back View
May 16 Bob Bauer(2) 3 6 2 4 5 4 5 4 4 37 3 34 White Front View
May 2 Bob Bauer(2) 4 5 2 5 4 3 5 4 5 37 3 34 White Front View
Sep 5 Mark Hedstrom(3) 4 3 4 4 5 2 5 5 5 37 4 33 White Front View
Aug 29 Gary Rolfzen 5 5 3 5 3 4 4 4 4 37 4 33 Gold Front View
Aug 22 Adam Peterson 5 4 3 4 4 5 4 4 4 37 4 33 White Back View
Aug 15 Adam Wippler 3 5 3 4 6 3 4 4 5 37 4 33 White Front View
Aug 15 Gerard Hoffarth 4 5 3 3 5 3 5 4 5 37 4 33 White Front View
Jun 27 Travis Benoit 5 4 4 3 4 4 5 5 3 37 4 33 White Front View
Jun 20 Jim Repke(2) 4 4 4 5 4 3 5 4 4 37 4 33 White Front View
Jun 20 Gerard Hoffarth 4 5 3 4 4 4 5 4 4 37 4 33 White Front View
Jun 13 Rick Jones 4 5 3 4 3 2 7 4 5 37 4 33 Gold Front View
Jun 13 Ryan Klug 5 5 3 5 5 3 4 3 4 37 4 33 White Front View
May 30 Jason Olmscheid 5 6 3 4 5 3 5 3 3 37 4 33 White Front View
May 23 Travis Benoit 5 3 3 3 6 5 3 5 4 37 4 33 White Back View
May 23 Rick Jones 4 5 2 5 5 3 4 3 6 37 4 33 Gold Front View
May 23 Steve Grzybowski 4 5 4 3 5 4 4 3 5 37 4 33 Red Front View
Aug 29 Mike Gross 4 4 3 5 4 3 4 6 4 37 5 32 Gold Front View
Aug 22 Jim Repke(2) 4 6 3 3 5 3 5 4 4 37 5 32 White Front View
Jul 18 Ethan Opsahl 4 5 3 4 4 3 4 6 4 37 5 32 White Front View
Jul 18 Doug Spiczka(2) 5 3 4 4 4 5 3 5 4 37 5 32 White Back View
Jul 18 Mike Gross 5 5 4 4 3 4 5 3 4 37 5 32 Gold Front View
Jul 11 Doug Spiczka(2) 4 4 3 4 4 4 4 6 4 37 5 32 White Front View
Jul 11 Adam Wippler 4 5 4 4 3 4 3 6 4 37 5 32 White Front View
Jun 13 Gerard Hoffarth 4 5 3 4 4 3 5 3 6 37 5 32 White Front View
May 16 Adam Wippler 5 2 4 4 6 5 3 4 4 37 5 32 White Back View
May 9 Mike Haus 4 5 3 4 4 4 5 4 4 37 5 32 White Front View
May 9 Tyler Spiczka 6 6 4 3 4 3 4 3 4 37 5 32 White Front View
Aug 22 Mike Moilanen 5 4 1 4 5 3 5 5 5 37 6 31 White Front View
Aug 15 Mike Haus 5 5 3 4 4 3 4 5 4 37 6 31 White Front View
Jun 27 Tom Garberick 5 5 2 3 6 3 5 4 4 37 6 31 Gold Front View
May 30 Mark Lembeck 4 6 3 4 4 3 6 3 4 37 6 31 White Front View
May 23 Bruce Gore 4 5 3 5 5 3 5 3 4 37 6 31 Gold Front View
May 2 John Olson 4 6 3 3 5 4 4 4 4 37 6 31 Gold Front View
Aug 1 Mark Kelley(5) 5 3 4 4 4 4 4 4 5 37 7 30 Gold Back View
Jun 20 John Korf 4 5 2 5 4 3 6 4 4 37 7 30 White Front View
Aug 22 Casey Kedroski 4 5 3 4 4 3 4 5 5 37 8 29 White Front View
Aug 15 Al Supan 4 6 2 4 4 2 6 4 5 37 8 29 White Front View
Jun 27 Greg Stepan(2) 3 5 5 4 3 3 5 4 5 37 8 29 White Front View
Jun 13 Lionel Kull 4 5 3 4 5 3 4 4 5 37 8 29 Gold Front View
Jun 13 Scott Stamp 4 6 4 4 4 3 5 3 4 37 8 29 Gold Front View
Jun 6 Tim Ramstad 4 4 4 4 3 4 6 4 4 37 8 29 Gold Front View
May 16 Chuck Manthey 4 6 3 4 5 3 6 2 4 37 8 29 White Front View
May 16 Denny Wintheiser(1) 4 6 2 5 5 3 5 4 3 37 9 28 Red Front View
Sep 5 Brandon Duray 5 3 4 4 5 5 3 4 5 38 1 37 White Back View
Aug 22 Rick Dingmann(3) 4 5 3 4 6 2 6 5 3 38 1 37 White Front View
Aug 22 Rick Dingmann(3) 5 3 6 4 5 5 2 4 4 38 1 37 White Back View
Aug 15 Rick Dingmann(3) 4 3 3 4 4 6 3 7 4 38 1 37 White Back View
Aug 15 Rick Dingmann(3) 5 5 3 4 4 3 4 5 5 38 1 37 White Front View
Aug 8 Brandon Duray 5 5 4 4 4 5 3 4 4 38 1 37 White Back View
Aug 8 Rick Dingmann(3) 3 5 3 5 5 4 3 4 6 38 1 37 White Front View
Jun 27 Rick Dingmann(3) 4 5 4 4 5 3 5 4 4 38 1 37 White Front View
Jun 20 Mike Opsahl(7) 5 4 4 5 4 5 3 5 3 38 1 37 White Back View
Jun 13 Rick Dingmann(3) 3 5 3 4 4 4 6 4 5 38 1 37 White Front View
Jun 6 Mike Opsahl(7) 5 3 4 4 5 6 3 4 4 38 1 37 White Back View
May 30 Rick Dingmann(3) 3 5 3 4 6 3 5 4 5 38 1 37 White Front View
May 23 Eli Moilanen 5 5 3 5 3 4 5 4 4 38 1 37 White Front View
May 23 Rick Dingmann(3) 5 3 4 4 6 5 3 4 4 38 1 37 White Back View
May 16 Eli Moilanen 5 3 4 5 4 5 3 5 4 38 1 37 White Back View
May 2 Eli Moilanen 4 4 4 5 4 5 4 4 4 38 1 37 White Back View
Sep 5 Bob Bauer(2) 5 4 3 4 5 3 6 4 4 38 2 36 White Front View
Sep 5 Shawn Kull 4 4 3 4 4 4 5 4 6 38 2 36 White Front View
Aug 1 Shawn Kull 3 5 4 4 4 3 5 5 5 38 2 36 White Front View
Aug 1 Shawn Kull 5 4 4 4 5 5 3 4 4 38 2 36 White Back View
Jul 11 Mike Opsahl(7) 5 4 4 4 5 5 3 4 4 38 2 36 White Back View
May 30 Brian Timmer 5 3 4 5 4 6 3 4 4 38 2 36 White Back View
May 23 Dan Peterson 4 5 4 5 4 4 5 3 4 38 2 36 Red Front View
May 23 Justin Wippler 4 5 3 5 4 3 4 4 6 38 2 36 White Front View
May 16 Dan Peterson 5 5 3 5 5 3 5 2 5 38 2 36 Red Front View
May 9 Adam Peterson 5 4 3 6 3 3 5 4 5 38 2 36 White Front View
May 9 John Prelvitz(3) 5 4 5 4 4 5 3 4 4 38 2 36 White Back View
Sep 5 Mike Opsahl(7) 4 4 5 4 4 6 3 4 4 38 3 35 White Back View
Aug 29 Ryan Klug 5 5 3 5 4 3 5 4 4 38 3 35 White Front View
Aug 29 Bob Bauer(2) 3 4 2 5 4 3 5 6 6 38 3 35 White Front View
Aug 22 John Prelvitz(3) 5 3 4 4 5 5 3 6 3 38 3 35 White Back View
Aug 15 Ryan Klug 7 3 4 3 5 6 2 4 4 38 3 35 White Back View
Aug 15 Ryan Klug 4 5 3 4 4 3 5 5 5 38 3 35 White Front View
Aug 1 John Prelvitz(3) 3 5 4 4 5 3 6 4 4 38 3 35 White Front View
Aug 1 John Prelvitz(3) 5 4 3 4 4 5 5 4 4 38 3 35 White Back View
Aug 1 Gerard Hoffarth 4 5 4 4 4 4 5 4 4 38 3 35 White Front View
Jul 25 Ryan Klug 4 5 4 4 4 3 5 5 4 38 3 35 White Front View
Jul 25 Michael Dammann 5 3 3 4 4 6 3 6 4 38 3 35 White Back View
Jul 25 Bob Bauer(2) 5 3 4 5 5 6 2 5 3 38 3 35 White Back View
Jul 25 Rick Jones 5 5 3 4 4 3 4 6 4 38 3 35 Gold Front View
Jul 18 Bob Bauer(2) 5 3 5 4 5 5 3 5 3 38 3 35 White Back View
Jul 11 Rick Jones 4 5 4 4 4 3 4 4 6 38 3 35 Gold Front View
Jul 11 Jon Andres 4 3 4 4 5 6 3 5 4 38 3 35 White Back View
Jun 27 Bob Bauer(2) 4 3 3 4 5 5 4 5 5 38 3 35 White Back View
Jun 27 Shawn Kull 4 5 3 4 5 3 6 4 4 38 3 35 White Front View
Jun 27 Jim Repke(2) 5 5 4 4 5 5 2 4 4 38 3 35 White Back View
Jun 27 Brian Timmer 5 4 3 4 4 5 4 5 4 38 3 35 White Back View
Jun 27 Adam Koopmeiners 5 4 4 4 4 3 5 5 4 38 3 35 White Front View
Jun 27 Gerard Hoffarth 4 4 3 6 4 3 5 4 5 38 3 35 White Front View
Jun 20 Bob Bauer(2) 4 5 3 4 4 4 5 4 5 38 3 35 White Front View
May 30 Bob Bauer(2) 4 5 3 4 5 3 6 4 4 38 3 35 White Front View
May 16 Justin Wippler 4 7 2 5 4 3 4 4 5 38 3 35 White Front View
May 16 Tom Henkemeyer(1) 4 6 3 4 5 3 5 4 4 38 3 35 Gold Front View
May 16 Brandon Duray 4 4 4 5 4 4 4 4 5 38 3 35 White Back View
May 9 Tom Henkemeyer(1) 4 5 3 4 7 3 5 4 3 38 3 35 Gold Front View
May 9 Brandon Duray 6 5 3 4 6 3 4 3 4 38 3 35 White Front View
May 2 Bob Bauer(2) 5 3 4 4 4 6 2 5 5 38 3 35 White Back View
Sep 19 Craig Braun 5 4 3 4 6 3 4 4 5 38 4 34 White Front View
Aug 29 Adam Peterson 6 3 3 3 5 6 4 4 4 38 4 34 White Back View
Aug 29 Mark Hedstrom(3) 5 3 4 4 4 6 3 5 4 38 4 34 White Back View
Aug 29 Gerard Hoffarth 4 3 5 4 6 5 4 4 3 38 4 34 White Back View
Aug 8 Gary Rolfzen 5 7 2 4 5 2 4 5 4 38 4 34 Gold Front View
Aug 8 Justin Wippler 6 3 3 4 5 6 2 4 5 38 4 34 White Back View
Aug 1 Jim Repke(2) 4 6 4 4 4 3 4 5 4 38 4 34 White Front View
Aug 1 Kris Hagen 5 3 3 4 5 5 5 4 4 38 4 34 White Back View
Aug 1 Mark Hedstrom(3) 4 5 2 4 6 3 5 4 5 38 4 34 White Front View
Jul 25 Ethan Opsahl 5 4 4 4 5 3 4 5 4 38 4 34 White Front View
Jul 25 Doug Spiczka(2) 6 3 3 4 5 6 2 4 5 38 4 34 White Back View
Jul 25 Jason Olmscheid 6 5 4 4 4 2 4 4 5 38 4 34 White Front View
Jul 18 Gary Rolfzen 4 5 3 4 5 3 4 5 5 38 4 34 Gold Front View
Jun 27 Mark Johansen 4 6 4 4 4 3 5 3 5 38 4 34 Gold Front View
Jun 27 Travis Benoit 5 7 4 4 4 3 4 2 5 38 4 34 White Front View
Jun 27 Gary Rolfzen 4 5 5 4 4 3 4 4 5 38 4 34 Gold Front View
Jun 27 Tom Henkemeyer(1) 4 5 4 4 5 3 4 4 5 38 4 34 Gold Front View
Jun 27 Ryan Klug 4 6 3 4 4 5 3 5 4 38 4 34 White Front View
Jun 27 Rick Jones 5 6 4 4 6 3 4 2 4 38 4 34 Gold Front View
Jun 20 Mark Hedstrom(3) 4 6 3 5 3 4 4 4 5 38 4 34 White Front View
Jun 13 Tom Henkemeyer(1) 4 5 3 5 5 3 5 3 5 38 4 34 Gold Front View
Jun 6 John Olson 5 4 3 5 4 3 5 4 5 38 4 34 Gold Front View
May 30 Steve Grzybowski 4 5 3 5 5 4 5 3 4 38 4 34 Red Front View
May 23 John Olson 4 6 3 4 5 3 4 4 5 38 4 34 Gold Front View
May 16 Ryan Klug 3 6 3 5 4 3 6 4 4 38 4 34 White Front View
May 9 Mark Hedstrom(3) 4 5 5 4 4 3 5 3 5 38 4 34 White Front View
May 9 Mark Johansen 5 3 4 4 4 5 3 6 4 38 4 34 Gold Back View
May 9 Gene Poser 4 7 3 4 5 2 5 3 5 38 4 34 Gold Front View
Aug 29 Dennis Pursley(2) 4 5 3 4 4 3 4 5 6 38 5 33 Gold Front View
Aug 22 Jim Repke(2) 4 3 4 4 5 7 2 5 4 38 5 33 White Back View
Aug 15 Steve Grzybowski 4 3 3 5 4 2 5 6 6 38 5 33 Red Front View
Aug 8 Landon Bengtson 3 5 3 3 4 2 6 6 6 38 5 33 White Front View
Aug 1 Justin Wippler 4 5 3 4 5 4 6 3 4 38 5 33 White Front View
Jul 25 Dennis Pursley(2) 5 6 3 5 4 3 5 4 3 38 5 33 Gold Front View
Jul 18 Ethan Opsahl 5 4 4 3 5 5 3 5 4 38 5 33 White Back View
Jul 11 Justin Wippler 3 5 3 4 5 4 5 4 5 38 5 33 White Front View
Jun 27 Mark Hedstrom(3) 4 5 3 4 4 4 5 3 6 38 5 33 White Front View
Jun 13 Doug Spiczka(2) 3 5 4 5 4 3 5 5 4 38 5 33 White Front View
Jun 6 Larry Welle(5) 6 5 3 4 4 3 6 3 4 38 5 33 White Front View
May 30 Gerard Hoffarth 5 3 3 4 5 6 3 4 5 38 5 33 White Back View
May 16 Al Strassburg(2) 3 5 4 5 4 3 5 4 5 38 5 33 Gold Front View
May 16 Tyler Serena 5 5 3 4 5 4 4 4 4 38 5 33 White Front View
May 9 Scott Orth 4 4 4 4 4 3 6 4 5 38 5 33 Gold Front View
Aug 29 Scott Orth 4 6 3 3 5 4 5 5 3 38 6 32 Gold Front View
Aug 29 Tyler Serena 5 5 3 4 5 3 6 3 4 38 6 32 White Front View
Aug 29 Mark Lembeck 4 5 3 3 5 4 6 4 4 38 6 32 White Front View
Aug 22 Doug Spiczka(2) 5 3 4 4 5 5 3 5 4 38 6 32 White Back View
Aug 8 Steve Grzybowski 5 4 5 4 4 5 3 4 4 38 6 32 Red Back View
Jul 18 Dennis Pursley(2) 5 6 2 4 4 3 6 4 4 38 6 32 Gold Front View
Jul 11 Trent Kinsella 3 5 4 5 4 4 4 4 5 38 6 32 White Front View
Jun 27 Nate Rueter 5 5 4 3 4 3 6 4 4 38 6 32 White Front View
Jun 13 Ethan Opsahl 4 5 3 5 4 4 4 4 5 38 6 32 White Front View
Jun 13 Mike Gross 4 5 4 5 5 3 5 3 4 38 6 32 Gold Front View
Jun 6 Mark Kelley(5) 5 6 4 4 4 3 4 4 4 38 6 32 Gold Front View
Jun 6 Duplicate Score 5 6 4 4 4 3 4 4 4 38 6 32 White Front View
May 30 Kevin Johnson 4 5 3 5 5 3 6 2 5 38 6 32 White Front View
May 23 Floyd Meyer 4 6 4 4 4 3 5 4 4 38 6 32 Red Front View
May 23 Dave Zapzalka(2) 5 5 4 5 4 3 5 4 3 38 6 32 White Front View
May 16 Jeff Knapek(3) 4 5 3 5 5 3 5 4 4 38 6 32 White Front View
