Scores for Ron Welle - Handicap 7

MGA handicap equitable scores shown in red (Equi).

Go to summary

Legend
Eagles Birdies Pars Bogies Others

2023
Date 110 211 312 413 514 615 716 817 918 Gross Hdcp Net Side Equi. Points Flight Team Tees View
Aug 24 5 7 4 5 5 3 5 5 6 45 7 38 Front 45 2.00 5 7 White View
Aug 17 7 9 4 5 5 5 4 5 4 48 7 41 Back 45 4.00 5 7 White View
Aug 10 5 6 3 4 6 4 8 5 7 48 7 41 Front 48 0.00 5 7 White View
Jul 20 5 7 4 4 10 2 5 5 5 47 7 40 Front 44 0.00 5 7 White View
Jul 20 5 7 4 4 10 2 5 5 5 47 7 40 Front 44 1.00 5 7 White View
Jun 8 7 6 4 5 5 8 4 5 5 49 7 42 Back 49 1.00 5 7 White View
Jun 1 4 7 5 5 6 2 5 4 3 41 7 34 Front 41 1.50 5 7 White View
May 25 6 4 7 6 5 5 3 6 5 47 7 40 Back 47 0.00 5 7 White View
May 25 6 4 7 6 5 5 3 6 5 47 7 40 Back 47 0.00 5 7 White View
May 18 4 7 4 3 5 4 5 5 5 42 7 35 Front 42 5.00 5 7 White View
May 11 6 3 5 4 5 6 2 5 4 40 7 33 Back 40 5.00 5 7 White View
May 4 6 7 3 4 4 4 6 4 4 42 7 35 Front 42 4.50 5 7 White View
2023 Statistics
Eagles 0 Birdies 6 Pars 29 Bogies 47 Others 26
Par or Better % 32.41 Bogie or Better % 75.93

2022
Date 110 211 312 413 514 615 716 817 918 Gross Hdcp Net Side Equi. Points Flight Team Tees View
Jul 28 6 4 5 6 6 6 4 5 5 47 7 40 Back 47 5.00 5 1 White View
Jul 14 5 3 4 7 5 6 3 5 4 42 7 35 Back 42 5.00 5 1 White View
Jun 30 4 8 4 4 7 4 3 4 6 44 7 37 Front 44 1.00 5 1 White View
Jun 16 4 7 3 4 6 4 6 5 4 43 7 36 Front 43 3.00 5 1 White View
Jun 9 7 4 6 6 5 5 3 3 4 43 7 36 Back 43 4.00 5 1 White View
Jun 2 4 7 4 7 5 4 4 5 5 45 7 38 Front 45 0.00 5 1 White View
May 12 5 5 5 5 5 6 4 5 5 45 7 38 Back 45 4.00 5 1 White View
May 5 6 7 3 4 5 4 7 4 6 46 6 40 Front 46 1.00 5 1 White View
2022 Statistics
Eagles 1 Birdies 2 Pars 20 Bogies 31 Others 18
Par or Better % 31.94 Bogie or Better % 75.00

2021
Date 110 211 312 413 514 615 716 817 918 Gross Hdcp Net Side Equi. Points Flight Team Tees View
Sep 2 5 7 4 4 5 4 4 5 5 43 6 37 Front 43 0.00 5 1 White View
Aug 19 4 6 3 4 6 3 5 5 6 42 6 36 Front 42 4.00 5 1 White View
Aug 12 4 4 4 5 5 6 4 4 4 40 7 33 Back 40 5.00 5 1 White View
Aug 12 5 5 4 6 5 3 4 4 6 42 7 35 Front 42 2.00 10 5 White View
Aug 5 4 5 4 4 5 4 4 5 7 42 7 35 Front 42 4.00 5 1 White View
Jul 29 7 3 5 5 5 7 4 5 6 47 7 40 Back 47 2.00 5 1 White View
Jul 22 5 5 3 5 5 4 8 5 7 47 7 40 Front 47 4.00 5 1 White View
Jul 15 7 4 4 5 5 6 3 5 4 43 7 36 Back 43 5.00 5 1 White View
Jul 8 4 7 5 4 8 4 5 6 6 49 7 42 Front 48 1.00 5 1 White View
Jun 24 8 4 7 4 5 9 4 5 4 50 6 44 Back 49 0.00 5 1 White View
Jun 17 5 6 4 4 3 3 5 6 5 41 6 35 Front 41 1.00 5 1 White View
Jun 10 7 4 5 4 6 6 3 4 3 42 6 36 Back 42 5.00 5 1 White View
Jun 3 6 4 3 4 5 4 6 5 4 41 6 35 Front 41 5.00 5 1 White View
May 27 7 4 3 7 7 5 4 4 4 45 6 39 Back 45 0.00 5 1 White View
May 20 4 6 4 4 5 3 6 6 6 44 6 38 Front 44 0.00 5 1 White View
May 13 6 4 4 5 7 7 3 5 5 46 6 40 Back 46 5.00 5 1 White View
May 6 4 5 3 4 8 4 6 5 5 44 6 38 Front 43 0.00 5 1 White View
2021 Statistics
Eagles 0 Birdies 8 Pars 47 Bogies 66 Others 32
Par or Better % 35.95 Bogie or Better % 79.08

2020
Date 110 211 312 413 514 615 716 817 918 Gross Hdcp Net Side Equi. Points Flight Team Tees View
Aug 20 5 6 4 8 7 3 6 6 6 51 6 45 Front 50 0.00 5 1 White View
Aug 13 8 6 4 4 6 8 5 9 5 55 6 49 Back 53 0.00 5 1 White View
Aug 6 4 5 3 4 5 4 5 4 5 39 6 33 Front 39 5.00 5 1 White View
Jul 30 6 3 6 5 5 7 3 6 5 46 6 40 Back 46 0.00 5 1 White View
Jul 23 4 6 4 5 4 2 4 4 5 38 6 32 Front 38 5.00 5 1 White View
Jul 16 5 4 5 5 4 6 3 7 5 44 6 38 Back 44 5.00 5 1 White View
Jul 2 5 5 4 4 6 4 5 4 4 41 6 35 Front 41 5.00 5 1 White View
Jun 25 5 4 7 6 5 5 4 4 5 45 6 39 Back 45 0.00 5 1 White View
Jun 11 7 4 4 5 5 6 3 4 4 42 6 36 Back 42 2.00 5 1 White View
Jun 4 5 6 5 3 7 4 6 6 6 48 6 42 Front 48 0.00 5 1 White View
2020 Statistics
Eagles 0 Birdies 3 Pars 29 Bogies 36 Others 22
Par or Better % 35.56 Bogie or Better % 75.56

2019
Date 110 211 312 413 514 615 716 817 918 Gross Hdcp Net Side Equi. Points Flight Team Tees View
Sep 5 5 4 4 5 5 6 4 4 4 41 6 35 Back 41 3.00 5 10 White View
Aug 29 6 4 4 4 5 6 4 5 5 43 6 37 Back 43 4.00 5 10 White View
Aug 22 5 6 3 5 4 3 6 4 4 40 6 34 Front 40 3.00 5 10 White View
Aug 8 5 6 4 3 4 4 7 4 6 43 6 37 Front 43 2.00 5 10 White View
Aug 1 4 4 5 5 6 5 4 5 4 42 6 36 Back 42 4.00 5 10 White View
Jul 11 6 4 5 5 7 4 4 5 4 44 6 38 Back 44 5.00 5 10 White View
Jun 27 4 6 2 4 4 3 6 4 6 39 6 33 Front 39 5.00 5 10 White View
Jun 13 4 6 4 5 4 4 6 5 5 43 6 37 Front 43 1.00 5 10 White View
Jun 6 6 5 5 4 4 6 4 7 7 48 6 42 Back 48 0.00 5 10 White View
May 30 4 5 4 4 5 4 7 4 5 42 6 36 Front 42 0.00 5 10 White View
May 23 5 3 4 4 5 5 4 5 4 39 6 33 Back 39 5.00 5 10 White View
May 16 6 5 3 4 4 4 7 4 5 42 6 36 Front 42 3.00 5 10 White View
May 9 5 3 5 7 8 5 4 5 5 47 6 41 Back 46 2.00 5 10 White View
May 2 5 6 5 3 3 3 7 4 6 42 6 36 Front 42 1.00 5 10 White View
2019 Statistics
Eagles 0 Birdies 6 Pars 45 Bogies 59 Others 16
Par or Better % 40.48 Bogie or Better % 87.30

2018
Date 110 211 312 413 514 615 716 817 918 Gross Hdcp Net Side Equi. Points Flight Team Tees View
Sep 13 5 5 4 4 6 3 7 3 4 41 5 36 Front 41 1.50 8 7 White View
Sep 6 5 3 4 4 6 6 4 5 5 42 5 37 Back 42 1.00 8 7 White View
Aug 30 8 3 4 6 6 4 4 6 5 46 6 40 Back 46 3.00 8 7 White View
Aug 23 4 7 4 4 4 3 6 6 4 42 6 36 Front 42 1.00 8 7 White View
Aug 23 4 7 4 4 4 3 6 6 4 42 6 36 Front 42 0.00 8 7 White View
Aug 16 6 6 5 5 4 4 3 4 5 42 6 36 Back 42 4.00 8 7 White View
Aug 9 4 5 4 6 4 2 6 4 6 41 6 35 Front 41 5.00 8 7 White View
Aug 2 5 4 5 4 5 6 4 5 4 42 7 35 Back 42 4.00 8 7 White View
Jul 26 4 3 4 4 3 5 4 5 4 36 7 29 Back 36 5.00 8 7 White View
Jul 12 5 6 4 4 6 4 6 6 4 45 7 38 Front 45 0.00 8 7 White View
Jun 28 5 4 4 5 6 5 3 4 6 42 7 35 Back 42 4.00 8 7 White View
Jun 21 5 6 4 4 6 3 6 3 6 43 6 37 Front 43 4.00 8 7 White View
Jun 14 6 5 5 6 5 5 5 5 5 47 6 41 Back 47 1.00 8 7 White View
Jun 7 4 5 4 5 8 4 7 5 4 46 6 40 Front 45 5.00 8 7 White View
Jun 7 4 5 4 5 8 4 7 5 4 46 6 40 Front 45 5.00 8 7 White View
May 31 5 3 6 8 6 4 4 5 4 45 6 39 Back 44 2.00 8 7 White View
May 24 5 7 4 3 5 3 5 6 4 42 5 37 Front 42 2.00 8 7 White View
May 17 5 6 4 5 4 8 4 6 4 46 5 41 Back 46 2.00 8 7 White View
May 10 4 6 4 4 4 3 5 4 6 40 5 35 Front 40 5.00 8 7 White View
May 3 6 3 5 4 6 4 4 4 5 41 5 36 Back 41 5.00 8 7 White View
2018 Statistics
Eagles 0 Birdies 10 Pars 70 Bogies 63 Others 37
Par or Better % 44.44 Bogie or Better % 79.44

2017
Date 110 211 312 413 514 615 716 817 918 Gross Hdcp Net Side Equi. Points Flight Team Tees View
Aug 31 4 5 4 5 6 3 6 4 5 42 5 37 Front 42 1.00 8 7 White View
Aug 24 7 6 4 4 6 3 7 5 6 48 5 43 Front 48 0.00 8 7 White View
Aug 17 7 3 3 6 4 6 4 7 4 44 5 39 Back 44 0.00 8 7 White View
Aug 10 5 5 4 6 5 5 4 4 5 43 5 38 Front 43 0.00 8 7 White View
Aug 3 7 4 4 5 5 6 3 4 4 42 5 37 Back 42 0.00 8 7 White View
Jul 27 5 6 6 5 5 4 5 4 6 46 6 40 Front 46 0.00 8 7 White View
Jul 20 5 4 4 7 6 5 3 5 4 43 6 37 Back 43 5.00 8 7 White View
Jul 13 4 5 3 4 4 2 4 5 5 36 6 30 Front 36 5.00 8 7 White View
Jun 29 7 3 5 4 6 5 3 5 4 42 6 36 Back 42 5.00 8 7 White View
Jun 22 5 6 4 4 5 3 5 4 4 40 6 34 Front 40 4.50 8 7 White View
Jun 15 6 5 5 5 5 5 4 4 4 43 6 37 Back 43 1.00 8 7 White View
Jun 8 4 5 4 4 6 3 5 4 5 40 6 34 Front 40 5.00 8 7 White View
Jun 1 5 4 4 4 4 6 3 5 5 40 6 34 Back 40 5.00 8 7 White View
May 25 7 7 4 4 6 4 6 5 4 47 6 41 Front 47 2.00 8 7 White View
May 18 6 4 5 6 6 6 4 5 6 48 6 42 Back 48 0.00 8 7 White View
May 11 5 5 3 6 4 4 5 6 4 42 6 36 Front 42 5.00 8 7 White View
May 4 5 4 6 5 5 6 3 6 5 45 6 39 Back 45 5.00 8 7 White View
2017 Statistics
Eagles 0 Birdies 4 Pars 60 Bogies 60 Others 29
Par or Better % 41.83 Bogie or Better % 81.05

2016
Date 110 211 312 413 514 615 716 817 918 Gross Hdcp Net Side Equi. Points Flight Team Tees View
Sep 15 3 7 5 4 6 4 5 5 5 44 6 38 Front 44 0.00 8 7 White View
Sep 8 5 6 3 5 5 4 4 4 5 41 6 35 Front 41 5.00 8 7 White View
Sep 1 6 4 4 5 5 6 4 5 6 45 6 39 Back 45 5.00 8 7 White View
Aug 25 5 4 4 4 6 5 3 5 4 40 6 34 Back 40 5.00 8 7 White View
Aug 18 7 4 3 5 5 6 3 4 5 42 6 36 Back 42 5.00 8 7 White View
Jul 28 4 4 2 4 4 3 8 5 5 39 8 31 Front 39 5.00 8 7 White View
Jul 14 5 6 4 4 5 6 5 6 6 47 7 40 Front 47 2.00 8 7 White View
Jun 9 5 5 4 6 4 4 7 4 6 45 7 38 Front 45 3.00 8 7 White View
Jun 2 5 4 4 4 6 6 4 6 5 44 5 39 Back 44 1.00 8 7 White View
May 12 5 6 4 4 4 4 5 6 6 44 5 39 Front 44 0.00 8 7 White View
May 5 5 4 4 5 5 5 3 6 4 41 5 36 Back 41 5.00 8 7 White View
2016 Statistics
Eagles 0 Birdies 5 Pars 33 Bogies 43 Others 18
Par or Better % 38.38 Bogie or Better % 81.82

Go to top

Overall Summary for Ron Welle

Summary
Rounds Played: 109
Played Front: 58 Played Back: 51
Met Handicap: 48 Met Handicap Pct: 44.04
Lowest Gross: 36 Highest Gross: 55
Lowest Net: 29 Highest Net: 49
Statistics
Eagles 1
Birdies 44
Pars 333 Par or Better % 38.53
Bogies 405 Bogie or Better % 79.82
Others 198
Front Nine Summary
1 2 3 4 5 6 7 8 9 Avg. Score
4.7 5.9 3.8 4.4 5.4 3.5 5.6 4.7 5.2 43.2
Back Nine Summary
10 11 12 13 14 15 16 17 18 Avg. Score
5.9 4.1 4.7 5.1 5.3 5.7 3.6 5.1 4.6 44.0