Scores for Tom Pappenfus - Handicap 17

MGA handicap equitable scores shown in red (Equi).

Go to summary

Legend
Eagles Birdies Pars Bogies Others

2022
Date 110 211 312 413 514 615 716 817 918 Gross Hdcp Net Side Equi. Points Flight Team Tees View
Aug 25 9 3 6 5 7 8 6 7 6 57 16 41 Back 57 1.00 5 7 Red View
Aug 18 5 6 4 5 5 5 8 8 8 54 16 38 Front 54 5.00 5 7 Red View
Aug 11 9 5 7 6 7 9 4 7 5 59 15 44 Back 59 0.00 5 7 Red View
Aug 4 6 8 5 5 6 5 6 7 6 54 15 39 Front 54 1.00 5 7 Red View
Jul 28 10 6 6 6 4 9 4 7 6 58 15 43 Back 58 0.00 5 7 Red View
Jul 21 6 6 6 5 5 5 7 8 6 54 15 39 Front 54 0.00 5 7 Red View
Jul 14 6 4 6 6 7 8 4 6 5 52 15 37 Back 52 0.00 5 7 Red View
Jun 30 5 7 4 6 7 2 6 5 6 48 16 32 Front 48 5.00 5 7 Red View
Jun 16 6 10 5 4 5 4 7 7 8 56 16 40 Front 56 0.00 5 7 Red View
Jun 9 11 4 6 6 6 8 3 6 6 56 16 40 Back 55 0.00 5 7 Red View
Jun 2 5 7 4 3 8 5 8 6 6 52 16 36 Front 52 5.00 5 7 Red View
May 26 6 4 6 6 5 9 5 8 5 54 16 38 Back 54 5.00 5 7 Red View
May 19 6 7 4 5 5 5 6 6 5 49 16 33 Front 49 3.00 5 7 Red View
May 12 10 5 6 6 6 10 4 7 6 60 15 45 Back 60 1.00 5 7 Red View
May 5 5 5 3 5 6 4 8 5 5 46 17 29 Front 46 5.00 5 7 Red View
2022 Statistics
Eagles 0 Birdies 2 Pars 6 Bogies 42 Others 85
Par or Better % 5.93 Bogie or Better % 37.04

2021
Date 110 211 312 413 514 615 716 817 918 Gross Hdcp Net Side Equi. Points Flight Team Tees View
Sep 2 7 6 6 6 7 8 5 7 6 58 17 41 Back 58 1.00 5 7 Red View
Aug 26 8 4 6 6 7 8 5 8 4 56 16 40 Back 56 3.00 5 7 Red View
Aug 19 6 8 5 4 7 3 10 7 9 59 16 43 Front 59 0.00 5 7 Red View
Aug 12 7 6 6 8 6 8 5 7 7 60 16 44 Back 60 0.00 5 7 Red View
Aug 5 5 10 5 5 7 4 7 5 6 54 15 39 Front 54 0.00 5 7 Red View
Jul 29 7 5 5 9 9 7 5 7 6 60 15 45 Back 60 0.00 5 7 Red View
Jul 22 6 7 5 5 8 4 7 7 4 53 14 39 Front 53 1.00 5 7 Red View
Jul 15 8 6 5 6 6 7 5 6 6 55 14 41 Back 55 0.00 5 7 Red View
Jul 8 6 7 4 4 6 4 7 7 6 51 15 36 Front 51 4.50 5 7 Red View
Jun 24 8 5 6 5 5 7 4 8 4 52 15 37 Back 52 5.00 5 7 Red View
Jun 17 5 7 4 6 5 3 6 6 6 48 15 33 Front 48 1.00 5 7 Red View
Jun 11 7 6 6 6 7 7 5 7 5 56 15 41 Back 56 1.00 5 7 Red View
Jun 10 7 8 5 6 6 6 5 6 6 55 15 40 Back 55 0.00 5 7 Red View
Jun 3 6 8 6 4 6 4 6 5 5 50 15 35 Front 50 5.00 5 7 Red View
May 20 6 8 4 4 6 5 7 7 5 52 15 37 Front 52 4.00 5 7 Red View
May 13 8 5 5 6 6 7 4 7 7 55 16 39 Back 55 0.00 5 7 Red View
May 6 5 7 4 4 7 3 6 7 6 49 16 33 Front 49 5.00 5 7 Red View
2021 Statistics
Eagles 0 Birdies 0 Pars 11 Bogies 32 Others 110
Par or Better % 7.19 Bogie or Better % 28.10

2020
Date 110 211 312 413 514 615 716 817 918 Gross Hdcp Net Side Equi. Points Flight Team Tees View
Sep 3 5 7 4 5 6 3 8 7 6 51 16 35 Front 51 5.00 8 6 Red View
Aug 20 4 7 3 6 7 3 10 5 6 51 14 37 Front 50 5.00 5 7 Red View
Aug 13 6 7 5 7 6 9 5 8 6 59 14 45 Back 59 0.00 5 7 Red View
Aug 6 6 8 4 4 9 5 6 5 6 53 14 39 Front 52 5.00 5 7 Red View
Jul 30 7 7 5 6 7 7 4 7 6 56 14 42 Back 56 0.00 5 7 Red View
Jul 23 6 7 4 5 6 6 6 5 7 52 14 38 Front 52 4.00 5 7 Red View
Jul 16 6 4 6 8 8 10 5 6 5 58 14 44 Back 57 4.00 5 7 Red View
Jul 9 7 7 4 6 5 4 6 7 6 52 14 38 Front 52 0.00 5 7 Red View
Jul 2 6 7 5 5 6 3 7 6 6 51 14 37 Front 51 0.00 5 7 Red View
Jun 11 8 5 4 7 9 8 7 5 6 59 14 45 Back 58 0.50 5 7 Red View
Jun 4 5 6 5 6 6 4 6 6 6 50 14 36 Front 50 5.00 5 7 Red View
2020 Statistics
Eagles 0 Birdies 0 Pars 7 Bogies 28 Others 64
Par or Better % 7.07 Bogie or Better % 35.35

2019
Date 110 211 312 413 514 615 716 817 918 Gross Hdcp Net Side Equi. Points Flight Team Tees View
Jun 27 7 8 4 5 7 4 5 7 5 52 14 38 Front 52 0.00 5 7 Red View
Jun 20 7 5 5 6 6 8 3 7 5 52 14 38 Back 52 5.00 5 7 Red View
Jun 13 6 8 5 3 6 4 8 6 5 51 14 37 Front 51 0.00 5 7 Red View
Jun 6 6 5 5 8 5 7 3 6 7 52 14 38 Back 52 5.00 5 7 Red View
May 30 4 6 5 3 5 4 6 5 5 43 14 29 Front 43 5.00 5 7 Red View
May 23 8 6 6 5 7 7 5 6 5 55 15 40 Back 55 1.00 5 7 Red View
May 16 5 6 4 4 6 4 7 6 7 49 15 34 Front 49 5.00 5 7 Red View
May 9 7 4 5 6 6 8 4 5 6 51 15 36 Back 51 5.00 5 7 Red View
May 2 5 6 5 4 7 3 9 6 5 50 15 35 Front 50 2.00 5 7 Red View
2019 Statistics
Eagles 0 Birdies 2 Pars 7 Bogies 30 Others 42
Par or Better % 11.11 Bogie or Better % 48.15

2018
Date 110 211 312 413 514 615 716 817 918 Gross Hdcp Net Side Equi. Points Flight Team Tees View
Sep 6 10 5 6 6 6 8 6 7 5 59 15 44 Back 59 0.00 5 7 Red View
Aug 30 4 9 5 5 6 4 9 6 6 54 13 41 Front 54 2.50 5 7 Red View
Aug 23 8 5 5 5 5 11 5 6 5 55 13 42 Back 53 2.00 5 7 Red View
Aug 16 5 6 5 6 6 3 6 8 5 50 13 37 Front 50 0.00 5 7 Red View
Aug 9 7 4 5 5 7 8 4 6 5 51 13 38 Back 51 5.00 5 7 Red View
Jul 26 4 7 3 6 5 3 6 6 6 46 14 32 Front 46 5.00 5 7 Red View
Jul 12 7 6 6 6 7 7 4 7 5 55 14 41 Back 55 0.00 5 7 Red View
Jun 28 6 7 4 5 5 4 6 6 7 50 14 36 Front 50 5.00 5 7 Red View
Jun 21 7 4 7 5 7 8 4 8 5 55 13 42 Back 55 1.00 5 7 Red View
Jun 14 7 6 5 5 6 5 7 5 5 51 13 38 Front 51 5.00 5 7 Red View
Jun 7 8 4 7 5 5 8 5 6 6 54 13 41 Back 54 0.00 5 7 Red View
May 31 6 7 5 5 6 4 6 9 5 53 13 40 Front 52 0.00 5 7 Red View
May 24 7 4 6 5 7 7 4 8 5 53 13 40 Back 53 0.00 5 7 Red View
May 17 6 7 3 6 7 3 6 5 6 49 13 36 Front 49 3.00 5 7 Red View
May 10 7 4 5 8 6 7 4 7 6 54 13 41 Back 54 5.00 5 7 Red View
May 3 7 5 5 4 4 4 5 5 7 46 13 33 Front 46 5.00 5 7 Red View
2018 Statistics
Eagles 0 Birdies 0 Pars 11 Bogies 51 Others 82
Par or Better % 7.64 Bogie or Better % 43.06

2017
Date 110 211 312 413 514 615 716 817 918 Gross Hdcp Net Side Equi. Points Flight Team Tees View
Sep 28 5 9 4 5 6 4 7 5 5 50 12 38 Front 50 0.00 5 7 Red View
Sep 14 5 7 4 4 8 4 6 5 6 49 12 37 Front 49 4.00 5 7 Red View
Sep 7 7 6 7 6 6 8 6 7 5 58 12 46 Back 58 1.00 5 7 Red View
Aug 31 5 7 5 4 6 6 7 6 5 51 12 39 Front 51 1.00 5 7 Red View
Aug 24 7 4 6 4 9 8 4 7 6 55 11 44 Back 54 0.00 5 7 Red View
Aug 17 5 7 6 4 5 4 7 6 6 50 11 39 Front 50 0.00 5 7 Red View
Aug 10 7 3 5 7 7 7 4 6 6 52 11 41 Back 52 5.00 5 7 Red View
Aug 3 5 7 5 5 5 4 7 5 6 49 11 38 Front 49 0.00 5 7 Red View
Jul 27 6 5 5 6 6 8 5 6 5 52 12 40 Back 52 0.00 5 7 Red View
Jul 20 5 8 4 5 7 3 6 5 4 47 12 35 Front 47 5.00 5 7 Red View
Jul 13 7 4 7 8 6 9 4 7 5 57 12 45 Back 57 0.00 5 7 Red View
Jun 29 5 7 3 5 6 4 5 4 6 45 12 33 Front 45 0.00 5 7 Red View
Jun 22 8 6 5 6 5 7 4 7 5 53 13 40 Back 53 1.00 5 7 Red View
Jun 15 5 7 4 4 6 3 6 6 4 45 13 32 Front 45 5.00 5 7 Red View
Jun 8 7 3 6 5 6 7 4 6 5 49 13 36 Back 49 1.00 5 7 Red View
Jun 1 5 6 5 6 5 3 7 6 5 48 13 35 Front 48 4.00 5 7 Red View
May 18 7 7 5 5 5 5 6 5 5 50 14 36 Front 50 0.50 5 7 Red View
May 4 6 6 4 4 5 4 4 5 6 44 14 30 Front 44 5.00 5 7 Red View
2017 Statistics
Eagles 0 Birdies 1 Pars 16 Bogies 64 Others 81
Par or Better % 10.49 Bogie or Better % 50.00

2016
Date 110 211 312 413 514 615 716 817 918 Gross Hdcp Net Side Equi. Points Flight Team Tees View
Sep 29 6 7 4 5 6 3 6 7 7 51 14 37 Front 51 5.00 5 7 Red View
Sep 22 8 5 6 5 5 8 4 6 6 53 14 39 Back 53 0.00 5 7 Red View
Sep 15 5 6 5 4 7 5 8 6 8 54 14 40 Front 54 5.00 5 7 Red View
Sep 8 6 6 3 5 5 4 8 5 6 48 14 34 Front 48 5.00 5 7 Red View
Sep 1 8 5 6 5 5 7 4 6 6 52 14 38 Back 52 4.00 5 7 Red View
Aug 25 7 7 6 5 5 2 6 6 5 49 14 35 Front 49 4.50 5 7 Red View
Aug 18 5 6 4 5 6 4 7 7 5 49 14 35 Front 49 4.00 5 7 Red View
Aug 11 7 5 6 4 6 8 3 6 6 51 14 37 Back 51 5.00 5 7 Red View
Aug 4 5 6 3 6 6 5 6 6 6 49 14 35 Front 49 5.00 5 7 Red View
Jul 28 10 3 7 5 7 7 3 7 6 55 14 41 Back 54 4.00 5 7 Red View
Jun 30 6 7 5 5 5 4 7 5 6 50 13 37 Front 50 3.00 5 7 Red View
Jun 23 8 4 7 5 5 6 4 6 5 50 13 37 Back 50 4.00 5 7 Red View
Jun 16 6 9 4 5 6 3 8 7 6 54 13 41 Front 54 1.00 5 7 Red View
Jun 9 8 5 6 5 7 7 4 6 5 53 13 40 Back 53 0.00 5 7 Red View
Jun 2 5 8 4 6 6 4 6 6 5 50 12 38 Front 50 5.00 5 7 Red View
May 19 4 6 5 5 7 3 7 7 5 49 12 37 Front 49 1.00 5 7 Red View
May 5 6 5 4 5 6 4 6 6 5 47 12 35 Front 47 2.00 5 7 Red View
2016 Statistics
Eagles 0 Birdies 1 Pars 12 Bogies 58 Others 82
Par or Better % 8.50 Bogie or Better % 46.41

2015
Date 110 211 312 413 514 615 716 817 918 Gross Hdcp Net Side Equi. Points Flight Team Tees View
Sep 24 6 7 5 5 6 5 7 6 6 53 15 38 Front 53 5.00 5 7 Gold View
Sep 3 6 6 5 7 7 4 6 5 6 52 14 38 Front 52 5.00 5 7 Gold View
Aug 27 7 4 7 4 5 6 4 6 5 48 14 34 Back 48 1.00 5 7 Gold View
Aug 6 5 7 4 4 6 4 6 8 6 50 14 36 Front 50 2.00 5 7 Gold View
Jul 23 5 6 4 5 7 6 7 5 7 52 14 38 Front 52 0.00 5 7 Gold View
Jul 16 6 5 4 6 5 7 4 6 7 50 14 36 Back 50 5.00 5 7 Gold View
Jul 2 8 6 5 5 6 6 4 6 7 53 14 39 Back 53 0.00 5 7 Gold View
Jun 25 6 7 5 4 7 4 7 5 8 53 14 39 Front 53 2.00 5 7 Gold View
Jun 11 5 6 5 6 5 5 6 7 6 51 14 37 Front 51 0.00 5 7 Gold View
Jun 4 7 6 7 6 4 9 4 8 7 58 14 44 Back 58 0.00 5 7 Gold View
May 21 8 4 8 5 7 8 4 7 7 58 14 44 Back 58 1.00 5 7 Gold View
May 7 5 5 3 6 6 4 6 6 7 48 15 33 Front 48 5.00 5 7 Gold View
2015 Statistics
Eagles 0 Birdies 0 Pars 7 Bogies 39 Others 62
Par or Better % 6.48 Bogie or Better % 42.59

2014
Date 110 211 312 413 514 615 716 817 918 Gross Hdcp Net Side Equi. Points Flight Team Tees View
Aug 7 6 6 4 6 6 3 6 5 6 48 17 31 Front 48 4.00 5 7 Gold View
Jul 17 5 6 5 6 6 5 6 5 5 49 17 32 Front 49 5.00 5 7 Gold View
Jun 26 4 6 4 4 7 4 6 8 7 50 17 33 Front 50 5.00 5 7 Gold View
Jun 19 7 5 6 9 6 8 5 6 6 58 16 42 Back 58 1.00 5 7 Gold View
Jun 5 8 4 5 6 7 9 4 7 6 56 16 40 Back 56 0.00 5 7 Gold View
May 29 5 7 6 6 6 4 7 7 5 53 16 37 Front 53 5.00 5 7 Gold View
May 8 9 4 7 7 6 7 4 6 6 56 15 41 Back 56 0.50 5 7 Gold View
May 1 6 9 5 4 8 4 5 8 8 57 14 43 Front 57 0.00 1 7 Gold View
May 1 8 5 5 6 6 7 6 8 7 58 14 44 Back 58 1.00 1 7 Gold View
2014 Statistics
Eagles 0 Birdies 0 Pars 5 Bogies 23 Others 53
Par or Better % 6.17 Bogie or Better % 34.57

2013
Date 110 211 312 413 514 615 716 817 918 Gross Hdcp Net Side Equi. Points Flight Team Tees View
Aug 8 5 7 5 6 5 5 6 5 7 51 14 37 Front 51 4.00 4 4 Gold View
Jul 25 10 4 5 6 8 7 6 5 6 57 14 43 Back 56 0.00 4 4 Gold View
Jul 11 7 6 5 6 6 6 4 7 5 52 14 38 Back 52 5.00 4 4 Gold View
Jun 27 5 7 4 6 7 3 6 5 8 51 12 39 Front 51 0.50 4 4 Gold View
Jun 13 6 7 3 5 5 5 6 7 4 48 16 32 Front 48 5.00 4 4 Gold View
Jun 6 7 4 7 6 7 7 6 7 6 57 9 48 Back 57 3.00 4 4 Gold View
May 16 6 5 5 7 6 8 5 6 7 55 9 46 Back 55 1.00 4 4 Gold View
May 9 4 8 3 5 7 3 5 5 7 47 9 38 Front 47 1.00 4 4 Gold View
2013 Statistics
Eagles 0 Birdies 0 Pars 7 Bogies 23 Others 42
Par or Better % 9.72 Bogie or Better % 41.67

2012
Date 110 211 312 413 514 615 716 817 918 Gross Hdcp Net Side Equi. Points Flight Team Tees View
Aug 13 9 8 7 6 7 8 5 5 6 61 12 49 Back 60 0.00 2 4 White View
Aug 9 5 6 4 5 5 4 6 5 6 46 13 33 Front 46 5.00 2 4 White View
Jul 26 7 6 5 5 7 8 5 5 6 54 13 41 Back 54 0.00 2 4 White View
Jul 19 5 9 4 5 6 4 6 5 8 52 13 39 Front 52 0.00 2 4 White View
Jun 28 5 8 2 5 6 4 7 5 5 47 14 33 Front 47 4.00 2 4 White View
Jun 21 7 5 7 6 7 6 4 7 7 56 14 42 Back 56 0.00 2 4 White View
Jun 14 5 8 4 5 6 3 6 4 5 46 14 32 Front 46 5.00 2 4 White View
Jun 7 8 5 5 6 6 8 4 6 6 54 14 40 Back 54 0.00 2 4 White View
May 31 5 9 3 5 5 4 6 6 5 48 15 33 Front 48 5.00 2 4 White View
May 17 6 7 3 6 6 7 3 6 7 51 16 35 Back 51 5.00 2 4 White View
May 10 4 7 6 6 7 5 6 6 7 54 15 39 Front 54 1.00 2 4 White View
May 3 7 4 5 6 8 8 3 6 6 53 15 38 Back 53 0.50 2 4 White View
2012 Statistics
Eagles 0 Birdies 2 Pars 6 Bogies 42 Others 58
Par or Better % 7.41 Bogie or Better % 46.30

2011
Date 110 211 312 413 514 615 716 817 918 Gross Hdcp Net Side Equi. Points Flight Team Tees View
Jul 28 4 7 4 6 7 4 6 7 6 51 14 37 Front 51 5.00 2 4 White View
Jul 21 8 5 7 6 5 7 4 6 7 55 13 42 Back 55 0.00 2 4 White View
Jul 14 5 6 4 5 6 5 8 5 5 49 14 35 Front 49 1.00 2 4 White View
Jun 30 6 5 5 6 7 9 3 6 7 54 13 41 Back 54 0.00 2 4 White View
Jun 23 7 7 5 5 5 3 8 5 6 51 13 38 Front 51 2.00 2 4 White View
Jun 16 7 4 7 6 6 7 4 5 5 51 13 38 Back 51 3.00 2 4 White View
Jun 9 7 7 5 5 5 4 7 6 7 53 13 40 Front 53 1.00 2 4 White View
May 26 8 6 6 6 5 8 3 7 6 55 13 42 Back 55 5.00 2 4 White View
May 19 5 7 4 6 7 4 7 5 7 52 13 39 Front 52 0.00 2 4 White View
May 12 7 5 6 5 6 8 4 6 6 53 13 40 Back 53 3.50 2 4 White View
May 5 6 8 4 5 6 5 7 5 8 54 13 41 Front 54 0.00 2 4 White View
2011 Statistics
Eagles 0 Birdies 0 Pars 4 Bogies 33 Others 62
Par or Better % 4.04 Bogie or Better % 37.37

2010
Date 110 211 312 413 514 615 716 817 918 Gross Hdcp Net Side Equi. Points Flight Team Tees View
Jul 29 4 6 5 4 7 3 7 6 6 48 13 35 Front 48 5.00 2 4 White View
Jul 22 9 4 6 5 7 7 4 8 7 57 12 45 Back 57 0.00 2 4 White View
Jul 15 6 8 5 5 6 5 8 6 8 57 12 45 Front 57 0.00 2 4 White View
Jul 8 6 5 6 4 6 6 5 5 6 49 12 37 Back 49 4.00 2 4 White View
Jun 24 7 6 4 5 7 3 7 5 4 48 13 35 Front 48 5.00 2 4 White View
Jun 17 7 5 6 7 7 7 3 8 6 56 13 43 Back 56 4.00 2 4 White View
Jun 10 5 5 3 4 5 3 6 5 6 42 14 28 Front 42 5.00 2 4 White View
May 20 4 7 6 4 10 5 7 5 6 54 14 40 Front 52 0.00 2 4 White View
May 13 7 5 5 7 7 6 4 6 5 52 14 38 Back 52 5.00 2 4 White View
May 6 6 7 6 6 6 2 5 6 7 51 14 37 Front 51 5.00 2 4 White View
2010 Statistics
Eagles 0 Birdies 1 Pars 14 Bogies 21 Others 54
Par or Better % 16.67 Bogie or Better % 40.00

2009
Date 110 211 312 413 514 615 716 817 918 Gross Hdcp Net Side Equi. Points Flight Team Tees View
Aug 6 5 6 5 5 6 2 6 7 5 47 14 33 Front 47 5.00 2 4 White View
Jul 30 7 5 6 6 7 6 4 5 5 51 14 37 Back 51 0.00 2 4 White View
Jul 23 5 5 5 5 10 3 7 5 7 52 14 38 Front 50 2.00 2 4 White View
Jul 16 8 5 6 6 6 7 4 5 5 52 14 38 Back 52 0.00 2 4 White View
Jul 9 5 6 4 5 6 3 6 6 6 47 14 33 Front 47 5.00 2 4 White View
Jun 25 8 4 5 4 8 9 3 6 5 52 14 38 Back 52 1.00 2 4 White View
Jun 18 4 7 5 6 6 5 6 5 7 51 14 37 Front 51 0.00 2 4 White View
Jun 11 6 4 7 5 6 7 4 7 8 54 14 40 Back 54 0.00 2 4 White View
May 28 3 6 5 6 7 5 7 5 8 52 14 38 Front 52 0.00 2 4 White View
May 14 5 9 4 4 6 4 8 11 6 57 14 43 Front 54 0.50 2 4 White View
2009 Statistics
Eagles 0 Birdies 2 Pars 7 Bogies 34 Others 47
Par or Better % 10.00 Bogie or Better % 47.78

2008
Date 110 211 312 413 514 615 716 817 918 Gross Hdcp Net Side Equi. Points Flight Team Tees View
Aug 21 9 5 5 6 7 7 5 6 7 57 14 43 Back 57 0.00 2 4 White View
Aug 14 6 8 4 5 6 6 8 5 7 55 14 41 Front 55 5.00 2 4 White View
Jul 31 9 4 6 5 5 9 3 4 6 51 13 38 Back 51 5.00 2 4 White View
Jul 24 6 8 5 5 7 3 7 5 6 52 14 38 Front 52 1.00 2 4 White View
Jul 17 10 4 6 7 6 6 4 7 7 57 13 44 Back 56 0.00 2 4 White View
Jul 10 4 6 5 5 5 4 8 5 6 48 14 34 Front 48 5.00 2 4 White View
Jun 26 7 4 6 5 7 6 4 8 7 54 14 40 Back 54 1.00 2 4 White View
Jun 19 5 8 5 4 5 4 6 5 7 49 14 35 Front 49 5.00 2 4 White View
Jun 17 5 6 5 4 6 4 8 5 7 50 14 36 Front 50 5.00 2 4 White View
Jun 12 6 5 5 8 5 8 5 6 5 53 14 39 Back 53 1.00 2 4 White View
May 22 5 5 5 4 7 7 4 7 6 50 14 36 Back 50 5.00 2 4 White View
May 15 4 6 5 4 6 3 6 5 7 46 15 31 Front 46 5.00 2 4 White View
May 8 7 6 5 6 6 5 3 7 7 52 14 38 Back 52 4.00 2 4 White View
2008 Statistics
Eagles 0 Birdies 0 Pars 13 Bogies 40 Others 64
Par or Better % 11.11 Bogie or Better % 45.30

2007
Date 110 211 312 413 514 615 716 817 918 Gross Hdcp Net Side Equi. Points Flight Team Tees View
Aug 23 7 7 6 6 5 8 5 6 6 56 14 42 Back 56 0.00 3 4 White View
Aug 16 8 3 5 6 6 8 3 7 7 53 14 39 Back 53 1.00 1 4 White View
Aug 9 5 8 4 7 7 3 6 5 7 52 14 38 Front 52 0.00 2 4 White View
Jul 26 9 4 6 7 7 8 4 4 5 54 14 40 Back 54 1.00 2 4 White View
Jul 19 5 6 3 6 7 3 7 6 7 50 14 36 Front 50 5.00 2 4 White View
Jul 12 7 4 5 5 6 8 6 7 5 53 14 39 Back 53 5.00 2 4 White View
Jul 5 5 7 4 6 6 5 8 7 6 54 14 40 Front 54 1.00 2 4 White View
Jun 21 7 5 5 5 7 8 4 8 6 55 14 41 Back 55 1.00 2 4 White View
Jun 14 6 4 5 6 7 4 6 6 5 49 14 35 Front 49 4.00 2 4 White View
Jun 7 7 5 6 4 8 8 6 7 8 59 14 45 Back 59 0.00 2 4 White View
May 17 5 7 6 6 7 6 4 6 4 51 14 37 Back 51 1.00 2 4 White View
May 10 5 8 4 5 9 3 7 4 7 52 14 38 Front 51 5.00 2 4 White View
2007 Statistics
Eagles 0 Birdies 1 Pars 11 Bogies 28 Others 68
Par or Better % 11.11 Bogie or Better % 37.04

2006
Date 110 211 312 413 514 615 716 817 918 Gross Hdcp Net Side Equi. Points Flight Team Tees View
Aug 17 5 9 4 4 6 4 6 6 6 50 14 36 Front 50 4.00 1 4 White View
Aug 10 11 5 5 5 8 9 4 6 6 59 14 45 Back 57 0.00 2 4 White View
Jul 27 5 5 3 4 5 4 7 7 7 47 15 32 Front 47 5.00 2 4 White View
Jul 20 7 5 6 6 10 7 3 6 4 54 15 39 Back 53 5.00 2 4 White View
Jul 13 6 9 6 5 5 3 6 7 6 53 15 38 Front 53 0.00 2 4 White View
Jul 6 7 4 5 5 7 9 4 5 5 51 15 36 Back 51 5.00 2 4 White View
Jun 22 6 7 4 6 6 4 5 8 6 52 15 37 Front 52 5.00 2 4 White View
Jun 15 8 4 4 6 8 8 3 6 5 52 16 36 Back 52 5.00 2 4 White View
Jun 8 5 7 5 6 7 6 6 5 7 54 16 38 Front 54 4.00 2 4 White View
May 25 7 4 5 7 7 8 5 4 6 53 16 37 Back 53 2.50 2 4 White View
May 18 7 8 4 5 5 4 8 4 6 51 16 35 Front 51 5.00 2 4 White View
May 11 8 6 5 5 8 7 5 6 7 57 16 41 Back 57 1.00 2 4 White View
2006 Statistics
Eagles 0 Birdies 0 Pars 12 Bogies 34 Others 62
Par or Better % 11.11 Bogie or Better % 42.59

2005
Date 110 211 312 413 514 615 716 817 918 Gross Hdcp Net Side Equi. Points Flight Team Tees View
Aug 4 7 7 5 8 7 4 7 8 5 58 16 42 Front 58 2.00 2 4 White View
Jul 28 7 5 7 6 5 6 4 7 6 53 16 37 Back 53 4.00 2 4 White View
Jul 21 6 8 4 6 6 3 6 6 5 50 16 34 Front 50 5.00 2 4 White View
Jul 14 9 4 6 5 7 7 4 5 5 52 16 36 Back 52 0.00 2 4 White View
Jun 30 6 6 5 4 6 4 8 5 7 51 17 34 Front 51 5.00 2 4 White View
Jun 23 7 5 7 6 9 7 4 8 5 58 16 42 Back 58 1.50 2 4 White View
Jun 16 4 11 4 8 7 4 8 6 6 58 16 42 Front 57 0.50 2 4 White View
Jun 9 6 6 6 5 6 8 3 6 8 54 16 38 Back 54 5.00 2 4 White View
May 26 7 8 6 6 5 4 8 7 6 57 16 41 Front 57 1.00 2 4 White View
May 19 8 4 5 5 6 7 3 8 7 53 16 37 Back 53 0.00 2 4 White View
May 12 5 7 6 5 8 5 8 6 6 56 16 40 Front 56 0.00 2 4 White View
2005 Statistics
Eagles 0 Birdies 0 Pars 5 Bogies 29 Others 65
Par or Better % 5.05 Bogie or Better % 34.34

2004
Date 110 211 312 413 514 615 716 817 918 Gross Hdcp Net Side Equi. Points Flight Team Tees View
Aug 19 7 5 6 6 5 7 5 8 5 54 16 38 Back 54 1.50 2 4 White View
Aug 12 6 11 6 6 6 5 5 5 5 55 16 39 Front 54 3.00 2 4 White View
Jul 29 7 5 4 6 7 7 5 8 6 55 16 39 Back 55 3.00 2 4 White View
Jul 15 9 3 5 5 7 10 4 5 7 55 16 39 Back 55 4.00 2 4 White View
Jun 24 6 4 6 8 9 9 3 7 7 59 16 43 Back 59 0.00 2 4 White View
Jun 17 6 6 3 4 6 4 8 9 7 53 16 37 Front 53 3.00 2 4 White View
Jun 10 7 6 6 9 5 8 5 6 7 59 16 43 Back 59 3.00 2 4 White View
May 20 6 5 6 6 7 7 4 8 6 55 16 39 Back 55 0.00 2 4 White View
2004 Statistics
Eagles 0 Birdies 0 Pars 6 Bogies 15 Others 51
Par or Better % 8.33 Bogie or Better % 29.17

2003
Date 110 211 312 413 514 615 716 817 918 Gross Hdcp Net Side Equi. Points Flight Team Tees View
Aug 21 7 7 5 7 7 8 3 8 6 58 15 43 Back 58 0.00 2 4 White View
Aug 14 5 8 4 5 7 3 6 6 5 49 16 33 Front 49 1.00 2 4 White View
Jul 31 7 4 6 5 8 8 3 7 5 53 16 37 Back 53 5.00 2 4 White View
Jul 24 5 6 6 4 6 5 7 4 6 49 16 33 Front 49 5.00 2 4 White View
Jul 17 8 5 4 7 6 9 4 8 6 57 16 41 Back 57 1.00 2 4 White View
Jul 10 4 8 4 6 8 4 8 5 9 56 16 40 Front 56 1.00 2 4 White View
Jun 26 7 3 6 6 7 7 4 7 7 54 16 38 Back 54 1.00 2 4 White View
Jun 19 8 5 4 6 8 6 6 6 7 56 15 41 Front 56 0.00 2 4 White View
Jun 12 6 4 7 6 7 7 5 5 5 52 16 36 Back 52 5.00 2 4 White View
May 29 9 7 4 4 5 6 5 6 7 53 16 37 Front 53 4.00 2 4 White View
May 22 9 5 4 6 7 7 4 7 6 55 16 39 Back 55 0.00 2 4 White View
May 15 5 7 7 4 6 3 7 6 7 52 16 36 Front 52 5.00 2 4 White View
2003 Statistics
Eagles 0 Birdies 0 Pars 14 Bogies 26 Others 68
Par or Better % 12.96 Bogie or Better % 37.04

2002
Date 110 211 312 413 514 615 716 817 918 Gross Hdcp Net Side Equi. Points Flight Team Tees View
Sep 5 8 4 9 6 7 9 5 7 6 61 16 45 Back 61 0.00 7 4 White View
Aug 29 6 6 6 7 7 4 6 6 6 54 17 37 Front 54 5.00 2 4 White View
