Net Scores for 7/10/2025

Legend
Eagles Birdies Pars Bogies Others

Name 110 211 312 413 514 615 716 817 918 Gross Hdcp Net Side Tees
Trent Kinsella 4 5 3 3 4 4 5 5 4 37 8 29 Front White
Mike Gross 4 4 2 4 5 4 4 5 4 36 6 30 Front Gold
Pat Virnig 5 7 4 5 6 3 5 4 6 45 14 31 Front Gold
Dan Gallagher 6 6 3 4 6 3 6 6 6 46 15 31 Front Red
Weasel(Steve) Rein 6 4 3 4 5 3 6 5 4 40 9 31 Front White
Bill Shaver 5 5 3 4 6 3 6 5 5 42 11 31 Front White
Eric Carlson 5 8 2 4 4 3 5 6 5 42 11 31 Front Gold
Kevin Eilers 5 5 4 3 4 5 3 6 4 39 8 31 Back White
Dan Coplan 4 6 3 4 7 3 5 6 4 42 11 31 Front Red
Scott McCabe 6 4 4 4 5 3 5 6 5 42 11 31 Front White
A J Johnson 4 5 4 4 4 4 7 4 5 41 10 31 Front White
Drew Brockman 5 5 3 4 5 4 4 3 5 38 6 32 Front White
Dan Keller 5 4 5 6 5 7 4 6 4 46 14 32 Back White
Todd Henning 6 6 5 4 6 4 5 5 7 48 16 32 Front White
Kevin Hines 4 6 3 4 7 2 8 4 5 43 11 32 Front White
Justin Wippler 5 5 4 4 3 2 4 5 4 36 4 32 Front White
Doug Spiczka(2) 4 6 4 5 5 2 5 4 4 39 7 32 Front White
Scott Orth 4 6 3 6 5 3 5 4 5 41 9 32 Front Gold
Paul Kohlman(5) 6 5 4 4 5 3 5 5 5 42 10 32 Front White
Hubert Reinarz 5 5 3 6 5 2 8 4 8 46 14 32 Front White
Kyle Weyrauch 3 5 2 4 4 3 4 5 5 35 3 32 Front White
John Wilson 5 7 5 5 7 2 6 5 7 49 17 32 Front Gold
Matt Pallansch(5) 6 4 5 4 5 7 4 5 4 44 11 33 Back White
Jim (Butch) Kampsem 5 4 6 5 4 5 5 6 5 45 12 33 Back White
Dennis Pursley(2) 6 2 4 4 5 5 4 5 6 41 8 33 Back Gold
Andrew Burrows 6 3 4 5 5 5 2 6 4 40 7 33 Back White
Brian Timmer 5 6 3 4 3 3 5 4 4 37 4 33 Front White
David Kost 5 6 3 3 5 4 7 6 5 44 11 33 Front White
Lionel Kull 5 7 4 4 5 3 4 5 5 42 9 33 Front Gold
Shawn Kull 4 4 3 3 4 3 6 5 4 36 3 33 Front White
Mark Heidebrink 7 4 5 5 6 6 3 5 5 46 13 33 Back White
Adam Peterson 4 5 3 4 4 3 5 4 5 37 4 33 Front White
Larry Phillips 5 6 4 4 6 2 4 5 4 40 7 33 Front Gold
Mark Johansen 5 5 3 4 5 3 4 4 4 37 4 33 Front Gold
Gerard Hoffarth 4 5 2 4 5 3 5 3 5 36 2 34 Front Gold
Jim Wensel 8 4 5 5 6 6 3 4 6 47 13 34 Back Gold
Todd Belling 3 6 3 6 5 3 7 5 6 44 10 34 Front White
Gary Foss 4 4 4 4 6 2 6 4 6 40 6 34 Front White
John Korf 4 4 4 6 5 3 5 3 6 40 6 34 Front White
Keith Lindberg(1) 4 6 4 4 6 6 4 4 5 43 9 34 Back Gold
Pat Krause 5 6 4 5 8 4 8 5 6 51 17 34 Front White
Adam Wippler 5 6 4 5 5 3 4 4 4 40 6 34 Front White
Gary Rolfzen 5 5 3 4 5 2 5 5 5 39 5 34 Front Gold
Bill Ruhoff 4 5 5 4 4 4 6 5 4 41 7 34 Front Red
Jason Olmscheid 4 4 3 4 4 4 5 4 6 38 4 34 Front White
Tom Kempenich(2) 4 6 4 4 4 3 5 6 5 41 7 34 Front Gold
Tim Lunde 4 6 4 3 4 4 6 4 5 40 6 34 Front White
Mike Opsahl(7) 4 5 3 4 4 3 4 5 4 36 2 34 Front White
Roy Reynolds 6 3 7 5 5 7 5 5 4 47 13 34 Back White
Eric Ingles 5 5 4 4 5 3 4 5 5 40 6 34 Front White
Gene Poser 4 6 4 5 5 3 4 5 6 42 8 34 Front Gold
Joe Dylla 5 6 3 5 5 3 6 5 5 43 9 34 Front Gold
Floyd Meyer 5 3 4 4 5 5 3 5 5 39 5 34 Back Red
Eric Ingles 5 5 4 4 5 3 4 5 5 40 6 34 Front White
Ethan Opsahl 4 4 4 4 6 5 3 5 4 39 5 34 Back White
Keith Lindberg(1) 5 6 4 3 6 4 6 5 5 44 9 35 Front Gold
Jesse Arndt(3) 5 3 5 4 7 5 3 4 5 41 6 35 Back White
Jeff Zylla 6 5 4 4 5 5 3 5 5 42 7 35 Back White
Linde Jones 6 6 4 5 6 3 6 5 5 46 11 35 Front White
Nate Rueter 6 3 6 4 5 5 3 5 6 43 8 35 Back White
Rod Bemis 6 7 4 4 5 3 7 5 5 46 11 35 Front Gold
Gary Zittlow 7 5 4 5 5 6 3 4 4 43 8 35 Back Red
Nate Rueter 6 3 6 4 5 5 3 5 6 43 8 35 Back White
Kris Hagen 5 4 3 5 4 3 5 4 6 39 4 35 Front White
Mike Tays 6 6 4 5 7 3 6 4 5 46 11 35 Front Gold
Greg Spiczka 6 6 5 6 5 4 6 6 4 48 13 35 Front White
Bob Haak 5 6 4 6 5 4 6 5 7 48 13 35 Front Red
Jeff Knapek(3) 4 6 4 4 5 3 5 5 6 42 7 35 Front White
Dave Zapzalka(2) 4 4 3 4 5 3 7 6 5 41 6 35 Front White
Dave Zapzalka(2) 5 6 2 5 5 3 6 5 4 41 6 35 Front White
John Van Den Boom 5 6 4 4 5 3 6 5 6 44 9 35 Front Red
Mark Lembeck 5 6 3 4 6 3 5 4 5 41 6 35 Front White
Joe Gehrts 7 4 6 4 5 6 4 5 4 45 10 35 Back Red
Aaron Nelson 5 5 5 5 5 3 5 4 5 42 7 35 Front White
Herb Schraut 5 7 4 5 6 3 5 5 4 44 9 35 Front Gold
Josh Filzen 6 4 5 5 5 6 4 5 5 45 10 35 Back White
Pat Welty 8 4 5 4 6 5 5 7 4 48 13 35 Back Gold
Rob Jacobs(2) 5 6 3 5 6 3 4 6 5 43 8 35 Front Gold
Gary Rolfzen 4 6 3 5 5 3 5 5 4 40 5 35 Front Gold
Al Strassburg(2) 5 5 3 5 5 3 5 5 4 40 5 35 Front Gold
Cole Reynolds 5 5 3 5 6 4 7 4 6 45 10 35 Front White
Al Strassburg(2) 5 6 3 5 4 2 4 6 5 40 5 35 Front Gold
Steve Toughill 7 5 3 5 5 3 7 4 5 44 9 35 Front White
Mark Lembeck 5 6 3 4 6 3 5 4 5 41 6 35 Front White
Mark Kelley(5) 6 4 5 4 5 6 3 4 5 42 7 35 Back Gold
Brian Schlichting 4 6 4 5 5 4 4 4 6 42 7 35 Front White
Darrell Esterly 4 6 4 5 5 3 5 6 6 44 9 35 Front Red
Darrell Esterly 4 6 4 5 5 3 5 6 6 44 9 35 Front Red
Landon Bengtson 4 3 4 5 5 6 3 5 4 39 4 35 Back White
Mike Fairchild 6 4 3 5 6 7 5 4 4 44 9 35 Back White
Dan Coplan 8 4 5 4 5 6 3 5 6 46 11 35 Back Red
Ryan Olson 5 7 4 4 5 3 6 4 5 43 8 35 Front White
Ryan Klug 4 4 5 4 4 5 3 6 4 39 4 35 Back White
Joe Gehrts 7 4 6 4 5 6 4 5 4 45 10 35 Back Red
Ryan Olson 5 7 4 4 5 3 6 4 5 43 8 35 Front White
Brian Timmer 5 3 4 5 4 5 4 4 5 39 4 35 Back White
Todd Deaton 6 5 4 3 5 3 5 6 4 41 5 36 Front White
Eric Carlson 4 7 4 5 6 4 7 5 5 47 11 36 Front Gold
Scott Orth 7 5 4 5 5 6 4 5 4 45 9 36 Back Gold
Mark Hedstrom(3) 5 5 4 4 4 3 6 4 5 40 4 36 Front White
Gary Zittlow 5 7 3 3 7 3 5 6 5 44 8 36 Front Red
Steve Toughill 7 4 5 5 6 5 4 4 5 45 9 36 Back White
Floyd Meyer 5 5 5 4 5 3 5 4 5 41 5 36 Front Red
Mike Krause 5 8 4 8 5 3 4 5 5 47 11 36 Front Gold
Al Supan 4 7 3 5 5 3 6 4 5 42 6 36 Front White
Jeff Knapek(3) 5 3 5 4 5 7 4 6 4 43 7 36 Back White
Paul Burgess 4 6 4 5 6 3 9 7 4 48 12 36 Front Gold
Rick Jones 7 3 4 3 5 6 3 5 4 40 4 36 Back Gold
Mark Lembeck 7 4 4 5 5 5 3 4 5 42 6 36 Back White
Andrew Burrows 4 6 3 5 5 3 6 5 6 43 7 36 Front White
Steve Grzybowski 6 5 4 5 5 3 5 4 4 41 5 36 Front Red
Larry Welle(5) 6 4 4 4 4 6 4 5 5 42 6 36 Back White
Larry Welle(5) 4 5 5 6 4 4 5 5 4 42 6 36 Front White
Ryan Klug 4 5 3 4 4 3 5 5 7 40 4 36 Front White
Mark Lembeck 7 4 4 5 5 5 3 4 5 42 6 36 Back White
Tom Kempenich(2) 5 3 5 4 6 5 4 6 5 43 7 36 Back Gold
Dan Gallagher 7 4 5 6 6 7 4 7 5 51 15 36 Back Red
Kris Hagen 5 3 4 5 4 5 4 6 4 40 4 36 Back White
Jim Zanoth 5 5 5 5 7 3 8 5 6 49 13 36 Front White
Mike Gross 6 4 5 4 5 5 5 4 4 42 6 36 Back Gold
Joel Duray 5 7 5 5 6 3 4 6 5 46 10 36 Front White
Brandon Duray 4 4 3 4 5 4 4 5 4 37 1 36 Front White
Craig Lau 4 5 4 4 7 3 5 5 5 42 6 36 Front White
Roy Reynolds 5 6 4 5 5 3 7 6 8 49 13 36 Front White
John Korf 7 5 4 5 4 5 3 4 5 42 6 36 Back White
John Hannasch 8 3 5 6 7 6 3 5 5 48 12 36 Back White
Gary Foss 6 3 5 4 5 6 4 5 4 42 6 36 Back White
Miguel Campa 6 4 4 5 5 6 3 5 5 43 7 36 Back White
Rob Bouta 5 4 6 6 9 8 4 5 4 51 15 36 Back White
Bob Haak 7 5 6 5 5 7 4 5 5 49 13 36 Back Red
Tim Jones 5 5 4 5 7 3 6 5 5 45 9 36 Front Gold
Mike Molitor 4 8 3 5 7 5 7 7 5 51 15 36 Front White
Pat Krause 7 4 6 6 4 9 4 7 6 53 17 36 Back White
Tom Eizenhoefer 4 6 4 5 7 2 7 5 7 47 10 37 Front White
Mark Kelley(5) 5 6 4 5 6 3 4 5 6 44 7 37 Front Gold
Linde Jones 6 3 5 8 5 6 3 4 8 48 11 37 Back White
Brandon Duray 5 3 4 5 4 5 4 4 4 38 1 37 Back White
Craig Lau 5 6 3 5 6 3 5 6 4 43 6 37 Front White
Herb Schraut 6 5 5 5 6 5 3 6 5 46 9 37 Back Gold
Shawn Kull 5 4 4 4 5 5 3 4 6 40 3 37 Back White
Jeff Knapek(3) 6 6 3 5 6 3 5 5 5 44 7 37 Front White
Pat Blondell 7 4 6 4 6 8 4 6 6 51 14 37 Back White
Greg Stepan(2) 4 6 4 4 5 3 5 5 6 42 5 37 Front White
Josh Filzen 8 7 4 4 5 4 4 6 5 47 10 37 Front White
Jesse Arndt(3) 6 5 3 4 4 3 7 5 6 43 6 37 Front White
Doug Spiczka(2) 5 6 4 5 5 3 6 6 4 44 7 37 Front White
Tim Ramstad 7 6 4 4 4 4 4 4 8 45 8 37 Front Gold
Don Hammerel 6 6 3 6 5 4 5 6 5 46 9 37 Front Gold
Paul Kohlman(5) 5 6 5 5 6 7 2 6 5 47 10 37 Back White
John Van Den Boom 8 3 4 4 6 8 3 5 5 46 9 37 Back Red
Tony Paukert 5 6 4 4 6 3 8 5 4 45 8 37 Front White
Tom Garberick 6 5 4 5 5 6 4 5 4 44 7 37 Back Gold
Steve Lungstrom 6 4 6 7 5 8 5 5 5 51 14 37 Back White
Denny Hensel 6 3 3 4 5 8 4 5 4 42 5 37 Back Red
Tyler Serena 5 3 5 6 6 5 3 4 5 42 5 37 Back White
Tim Laudenbach 5 6 4 6 5 5 6 5 6 48 11 37 Front White
Mike Weyrauch 5 5 4 5 6 4 6 5 5 45 8 37 Front Gold
Travis Keller 5 6 3 6 5 4 7 5 6 47 10 37 Front White
Rick Jones 4 5 3 4 5 3 5 6 6 41 4 37 Front Gold
Eric Henkemeyer 6 4 4 5 5 6 4 5 4 43 6 37 Back White
Cole Reynolds 6 4 8 5 6 6 3 4 5 47 10 37 Back White
Jason Olmscheid 5 4 3 6 5 5 3 5 5 41 4 37 Back White
John Kaufman 7 8 4 5 7 5 6 7 6 55 18 37 Front Red
Lee Fesenmaier(2) 5 8 4 5 5 3 6 5 6 47 10 37 Front White
Tod Paulson 4 4 5 5 6 4 5 6 8 47 10 37 Front Gold
Mike Lieser 5 4 4 6 6 6 3 5 5 44 7 37 Back White
Joe Dylla 7 4 4 4 5 7 3 6 6 46 9 37 Back Gold
Gene Poser 5 5 4 5 7 6 4 5 4 45 8 37 Back Gold
Marty Laumeyer 5 8 4 4 7 3 6 3 4 44 7 37 Front White
Rick Dingmann(3) 5 6 3 3 5 3 5 4 5 39 1 38 Front White
Rick Dingmann(3) 6 3 4 4 4 6 4 4 4 39 1 38 Back White
Mark Johansen 6 3 4 4 6 5 5 4 5 42 4 38 Back Gold
Greg Stepan(2) 6 3 3 5 8 7 4 3 4 43 5 38 Back White
Jeff Proell 6 6 5 4 7 7 5 5 6 51 13 38 Back Gold
Wendel Timmer 6 6 3 5 4 3 6 8 6 47 9 38 Front Red
Mark Kelley(5) 5 4 4 6 5 6 4 6 5 45 7 38 Back Gold
Derik Vernon 5 4 5 5 5 7 4 4 5 44 6 38 Back White
Doug Braun 8 6 5 6 4 4 4 5 5 47 9 38 Front Gold
Don Lewandowski 7 4 5 5 6 7 3 5 5 47 9 38 Back White
Josh Sperling 7 6 4 5 5 7 4 5 6 49 11 38 Back White
Phil Braun 6 5 6 6 6 7 4 5 6 51 13 38 Back Gold
Mike Gambrino 5 6 5 6 6 4 8 5 5 50 12 38 Front Gold
Dennis Pursley(2) 7 3 5 5 5 6 4 6 5 46 8 38 Back Gold
John Prelvitz(3) 4 4 3 5 4 3 7 5 5 40 2 38 Front White
Gerard Hoffarth 6 4 4 5 5 5 3 4 4 40 2 38 Back Gold
Craig Lau 6 4 5 4 6 5 3 6 5 44 6 38 Back White
Adam Wippler 5 4 3 5 7 4 5 4 7 44 6 38 Front White
Don Preusser 9 4 5 5 6 6 4 5 5 49 11 38 Back Gold
John Johannes 5 6 5 6 5 3 6 5 6 47 9 38 Front White
Mark Hollenhorst 8 4 7 4 6 6 3 6 7 51 13 38 Back Gold
Phil Braun 6 5 6 6 6 7 4 5 6 51 13 38 Back Gold
John Olson 7 5 5 4 4 7 3 5 4 44 6 38 Back Gold
Steve Sokoloski 6 4 6 4 6 5 4 6 6 47 9 38 Back Gold
Mike Opsahl(7) 5 4 4 5 5 5 3 4 5 40 2 38 Back White
Floyd Meyer 5 7 4 4 6 3 5 4 5 43 5 38 Front Red
Duane Feddema 5 6 4 5 6 5 6 5 6 48 10 38 Front Red
Gary Rolfzen 5 5 5 4 5 5 4 5 5 43 5 38 Back Gold
Mark Hedstrom(3) 6 5 4 4 5 6 3 5 4 42 4 38 Back White
Steve Sokoloski 5 6 5 4 7 4 5 6 5 47 9 38 Front Gold
Shawn Kull 5 4 4 4 5 5 4 5 5 41 3 38 Back White
Matt Pallansch(5) 6 3 5 5 4 7 4 9 6 49 11 38 Back White
Tyler Spiczka 5 6 3 4 6 3 4 5 6 42 4 38 Front White
Steve Grzybowski 5 5 5 5 5 5 3 5 5 43 5 38 Back Red
Jesse Arndt(3) 6 4 4 5 6 6 4 4 5 44 6 38 Back White
Justin Wippler 6 4 4 4 6 6 3 4 5 42 4 38 Back White
Pat Virnig 7 4 5 6 6 8 4 6 6 52 14 38 Back Gold
Steve Anderson 5 9 4 6 7 4 6 5 5 51 13 38 Front White
Tony Paukert 4 6 5 6 4 3 9 4 5 46 8 38 Front White
Jim Conway 6 4 5 6 6 6 4 5 7 49 11 38 Back White
Al Strassburg(2) 8 4 3 4 6 5 3 5 5 43 5 38 Back Gold
Mark Hedstrom(3) 4 6 4 4 6 3 5 6 4 42 4 38 Front White
Mike Lieser 5 3 5 5 7 6 4 6 4 45 7 38 Back White
John Wilson 8 4 6 4 7 9 4 6 7 55 17 38 Back Gold
Don Wurzberger 5 6 3 6 6 3 7 6 6 48 10 38 Front Gold
Jason Olmscheid 5 4 4 6 5 5 5 4 5 43 4 39 Back White
Adam Wippler 6 6 4 5 5 7 3 5 4 45 6 39 Back White
Doug Braun 5 4 6 6 6 6 4 6 5 48 9 39 Back Gold
Bob Aanenson 8 7 4 4 6 4 10 5 6 54 15 39 Front White
Jon Andres 5 4 6 4 7 5 3 5 5 44 5 39 Back White
Eric Carlson 8 5 4 3 8 6 3 6 7 50 11 39 Back Gold
Scott Koopmeiners(2) 7 4 6 5 6 6 3 7 5 49 10 39 Back Gold
Denny Hensel 5 6 4 4 6 3 5 4 7 44 5 39 Front Red
Darrell Esterly 7 5 5 6 6 6 4 5 4 48 9 39 Back Red
Mike Brockman 6 3 5 5 6 5 3 7 5 45 6 39 Back White
Tim Jones 6 3 6 5 6 7 3 6 6 48 9 39 Back Gold
Stacy Johnson 7 5 4 5 5 6 4 6 5 47 8 39 Back White
Mike Lieser 5 7 3 5 6 4 5 6 5 46 7 39 Front White
Rick Dingmann(3) 5 4 4 4 5 6 3 5 4 40 1 39 Back White
Darrell Esterly 7 5 5 6 6 6 4 5 4 48 9 39 Back Red
John Prelvitz(3) 5 4 5 5 4 5 3 5 5 41 2 39 Back White
Tom Kempenich(2) 6 6 5 6 5 6 3 4 5 46 7 39 Back Gold
Bill Ruhoff 6 4 6 5 5 7 4 6 3 46 7 39 Back Red
Tod Paulson 8 4 5 6 6 7 4 4 5 49 10 39 Back Gold
Stacy Johnson 5 6 4 6 5 4 8 5 4 47 8 39 Front White
Tyler Johnson 6 5 6 4 6 3 6 4 8 48 9 39 Front White
Duane Feddema 5 4 5 6 7 6 5 6 5 49 10 39 Back Red
Jim Trautz 5 7 5 6 6 3 6 5 7 50 11 39 Front White
Dennis Pursley(2) 4 7 3 5 5 4 7 5 7 47 8 39 Front Gold
Rob Jacobs(2) 5 5 4 6 5 4 6 6 6 47 8 39 Front Gold
Bob Steffes 5 4 4 7 5 8 4 7 5 49 9 40 Back White
Lee Fesenmaier(2) 6 5 4 6 5 7 4 8 5 50 10 40 Back White
Mike Paulsrud 6 3 6 6 6 7 4 6 5 49 9 40 Back White
Craig Braun 6 7 4 4 4 3 6 5 5 44 4 40 Front White
Jack Polcher(1) 6 6 4 6 10 4 6 5 6 53 13 40 Front White
Rod Bemis 8 3 4 5 6 6 5 7 7 51 11 40 Back Gold
Tony Paukert 5 4 4 7 6 6 5 6 5 48 8 40 Back White
Scott Koopmeiners(2) 7 5 4 4 6 4 8 5 7 50 10 40 Front Gold
Adam Koopmeiners 5 5 4 5 6 5 4 6 3 43 3 40 Back White
Mitch Pallansch 6 3 4 4 7 7 3 5 6 45 5 40 Back White
Dick Schulte 6 9 4 6 5 5 6 6 7 54 14 40 Front Red
Dick Schulte 6 9 4 6 5 5 6 6 7 54 14 40 Front Red
Larry Phillips 6 4 5 6 7 6 3 5 5 47 7 40 Back Gold
Jack Polcher(1) 6 6 4 6 10 4 6 5 6 53 13 40 Front White
Jack Polcher(1) 8 5 5 9 7 7 2 6 4 53 13 40 Back White
Mark Bauer 7 10 4 6 8 4 6 7 6 58 18 40 Front Gold
Mike Fuecker 6 3 3 5 7 6 4 8 6 48 8 40 Back White
Tom Grams 7 4 6 6 5 7 3 6 6 50 10 40 Back Red
Jack Polcher(1) 8 5 5 9 7 7 2 6 4 53 13 40 Back White
Mike Krause 8 4 5 4 6 8 5 6 5 51 11 40 Back Gold
Mike Tays 7 4 5 7 7 6 3 6 6 51 11 40 Back Gold
John Olson 5 5 4 4 7 2 5 6 8 46 6 40 Front Gold
Keith Lindberg(1) 7 4 4 8 6 5 4 6 6 50 9 41 Back Gold
Blake Phenow 5 6 5 4 6 6 9 5 5 51 10 41 Front White
Todd Deaton 6 5 6 4 5 6 3 7 4 46 5 41 Back White
Bob Thuringer 7 7 6 6 6 7 6 6 6 57 16 41 Back Gold
Bob Steffes 6 6 4 5 7 6 5 6 5 50 9 41 Front White
Greg Stepan(2) 6 5 4 5 7 4 6 5 4 46 5 41 Front White
Rob Jacobs(2) 7 4 6 5 5 6 4 7 5 49 8 41 Back Gold
Carter Wavrin 6 10 5 5 6 4 7 7 7 57 15 42 Front White
Don Wurzberger 9 4 6 5 7 6 4 6 5 52 10 42 Back Gold
Chuck Manthey 6 6 6 3 5 7 5 5 5 48 6 42 Back Gold
Lionel Kull 7 4 4 5 7 5 5 8 6 51 9 42 Back Gold
Andrew Burrows 5 4 5 8 8 6 3 4 6 49 7 42 Back White
Tony Bemboom 6 7 4 7 5 4 6 5 4 48 6 42 Front White
Tom Keller 7 8 4 7 7 4 5 5 7 54 12 42 Front Gold
Jerry DeGagne 6 7 4 6 8 8 4 7 6 56 14 42 Back White
Doug Spiczka(2) 7 4 4 7 5 7 4 5 6 49 7 42 Back White
Dave Zapzalka(2) 5 5 5 5 7 7 3 6 5 48 6 42 Back White
Jim Wensel 6 7 5 7 7 3 9 5 6 55 13 42 Front Gold
Jeff Moon 6 6 4 5 9 4 6 6 8 54 12 42 Front White
Wendel Timmer 6 4 7 5 7 6 4 5 7 51 9 42 Back Red
Brian Crossmon 7 6 4 6 5 3 7 5 6 49 7 42 Front White
Jeff Moon 6 6 4 5 9 4 6 6 8 54 12 42 Front White
Scott Koopmeiners(2) 8 4 6 6 6 7 4 6 6 53 10 43 Back Gold
Kyle Olson 6 6 3 5 7 4 8 6 5 50 7 43 Front White
Chad Dyer 9 6 5 6 7 9 6 8 5 61 18 43 Back White
Chad Dyer 7 8 6 7 7 4 6 8 8 61 18 43 Front White
Lee Fesenmaier(2) 7 6 3 6 7 5 6 7 6 53 10 43 Front White
Tom Grams 6 6 3 6 7 5 5 7 8 53 10 43 Front Red
Trevor Jevnte 5 8 4 5 5 4 6 6 5 48 5 43 Front White
Stacy Johnson 6 6 4 7 5 4 7 5 7 51 8 43 Front White
Adam Schlichting 6 7 4 4 6 5 9 6 5 52 9 43 Front White
Dave Zaske 4 4 7 5 5 5 5 9 7 51 8 43 Back White
Dick Schulte 9 6 6 7 6 8 3 6 6 57 14 43 Back Red
Dick Schulte 9 6 6 7 6 8 3 6 6 57 14 43 Back Red
Ryan Klug 5 4 4 6 7 7 4 6 4 47 4 43 Back White
Terry Tomporowski 6 9 4 7 9 5 6 5 7 58 14 44 Front Gold
John Kaufman 8 4 7 9 6 9 4 9 6 62 18 44 Back Red
Ethan Bengtson 6 5 6 4 8 6 4 5 6 50 6 44 Back White
Mike Tays 9 5 4 7 6 7 4 6 7 55 11 44 Back Gold
Mike Opsahl(7) 7 4 4 4 4 5 4 7 7 46 2 44 Back White
Casey Kedroski 6 4 6 7 8 7 3 6 5 52 7 45 Back White
Mark Lembeck 6 5 5 9 5 6 4 6 5 51 6 45 Back White
Jack Polcher(1) 8 7 5 7 6 8 4 11 5 61 13 48 Back White

Average net score for Gold tees: 37.21
Average net score for White tees: 37.10