| Steffes/Jones: 6 --- Poser/Paukert: 4 | Match Play | Points Earned | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| Tony Paukert | 6 | 6 | 4 | 4 | 5 | 3 | 6 | 5 | 7 | 46 | 5 | 4 | 4 | 6 | 5 | 6 | 4 | 5 | 5 | 44 | 90 | 14 | 76 | 6 | 6 | 4 | 4 | 5 | 3 | 6 | 5 | 7 | 5 | 4 | 4 | 6 | 5 | 6 | 4 | 5 | 5 | 2 | 2 | 0 | |||
| Linde Jones | 4 | 8 | 3 | 6 | 7 | 4 | 6 | 4 | 5 | 47 | 9 | 6 | 5 | 6 | 6 | 7 | 4 | 7 | 5 | 55 | 102 | 18 | 84 | 4 | 8 | 3 | 6 | 6 | 4 | 6 | 4 | 4 | 9 | 6 | 5 | 6 | 6 | 6 | 4 | 6 | 5 | 0 | 0 | 1 | |||
| Gene Poser | 4 | 7 | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 43 | 8 | 6 | 4 | 5 | 5 | 7 | 5 | 7 | 6 | 53 | 96 | 14 | 82 | 4 | 7 | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 8 | 6 | 4 | 5 | 5 | 7 | 5 | 7 | 6 | 0 | 0 | 0 | |||
| Bob Steffes | 5 | 5 | 4 | 4 | 7 | 3 | 5 | 4 | 4 | 41 | 6 | 5 | 4 | 6 | 6 | 7 | 4 | 6 | 5 | 49 | 90 | 18 | 72 | 5 | 5 | 4 | 4 | 6 | 3 | 5 | 4 | 3 | 6 | 5 | 4 | 6 | 6 | 6 | 4 | 5 | 5 | 2 | 2 | 1 | |||
| Pursley(6)/Kempenich(6): 9 --- Redmond/Lembeck: 1 | Match Play | Points Earned | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| Tom Kempenich(2) | 5 | 5 | 4 | 4 | 4 | 3 | 6 | 5 | 4 | 40 | 7 | 4 | 5 | 6 | 5 | 5 | 4 | 6 | 5 | 47 | 87 | 10 | 77 | 5 | 5 | 4 | 4 | 4 | 3 | 6 | 5 | 4 | 7 | 4 | 5 | 6 | 5 | 5 | 4 | 6 | 5 | 2 | 2 | 1 | |||
| Tom Garberick | 4 | 8 | 5 | 4 | 6 | 3 | 4 | 4 | 5 | 43 | 8 | 4 | 5 | 9 | 5 | 5 | 3 | 7 | 6 | 52 | 95 | 10 | 85 | 4 | 8 | 5 | 4 | 6 | 3 | 4 | 4 | 5 | 8 | 4 | 5 | 9 | 5 | 5 | 3 | 7 | 6 | 0 | 0 | 0 | |||
| Dennis Pursley(2) | 4 | 9 | 3 | 5 | 5 | 3 | 7 | 5 | 4 | 45 | 6 | 4 | 4 | 3 | 7 | 5 | 4 | 5 | 5 | 43 | 88 | 14 | 74 | 4 | 9 | 3 | 5 | 4 | 3 | 7 | 5 | 3 | 6 | 4 | 4 | 3 | 7 | 4 | 4 | 4 | 5 | 1 | 2 | 1 | |||
| Keith Redmond | 4 | 6 | 4 | 5 | 4 | 3 | 5 | 7 | 4 | 42 | 5 | 3 | 5 | 4 | 6 | 5 | 4 | 6 | 4 | 42 | 84 | 10 | 74 | 4 | 6 | 4 | 5 | 4 | 3 | 5 | 7 | 4 | 5 | 3 | 5 | 4 | 6 | 5 | 4 | 6 | 4 | 1 | 0 | 0 | |||
| Stepan(9)/Strassburg(9): 10 --- Henkemeyer/Grzybowski: 0 | Match Play | Points Earned | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| John Olson | 5 | 6 | 3 | 4 | 4 | 3 | 6 | 4 | 4 | 39 | 5 | 3 | 5 | 6 | 4 | 5 | 5 | 7 | 4 | 44 | 83 | 8 | 75 | 5 | 6 | 3 | 4 | 4 | 3 | 6 | 4 | 4 | 5 | 3 | 5 | 6 | 4 | 5 | 5 | 7 | 4 | 0 | 0 | 0 | |||
| Al Strassburg(2) | 5 | 5 | 3 | 5 | 6 | 3 | 5 | 4 | 3 | 39 | 7 | 3 | 6 | 4 | 3 | 7 | 4 | 5 | 4 | 43 | 82 | 12 | 70 | 5 | 5 | 3 | 5 | 5 | 3 | 5 | 4 | 2 | 7 | 3 | 6 | 4 | 3 | 6 | 4 | 4 | 4 | 2 | 2 | 1 | |||
| Steve Grzybowski | 4 | 7 | 5 | 5 | 4 | 6 | 3 | 4 | 6 | 44 | 7 | 3 | 5 | 5 | 5 | 7 | 3 | 5 | 4 | 44 | 88 | 10 | 78 | 4 | 7 | 5 | 5 | 4 | 6 | 3 | 4 | 6 | 7 | 3 | 5 | 5 | 5 | 7 | 3 | 5 | 4 | 0 | 0 | 0 | |||
| Greg Stepan(2) | 4 | 6 | 4 | 4 | 5 | 4 | 6 | 5 | 6 | 44 | 5 | 3 | 4 | 6 | 4 | 4 | 4 | 4 | 5 | 39 | 83 | 12 | 71 | 4 | 6 | 4 | 4 | 5 | 4 | 6 | 5 | 5 | 5 | 3 | 4 | 6 | 4 | 4 | 4 | 3 | 5 | 2 | 2 | 1 | |||
| Hedstrom(10)/Knapek (10): 6 --- Gross/Orth: 4 | Match Play | Points Earned | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Front Gross |
H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Back Gross |
Total Gross |
Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| Jeff Knapek(3) | 5 | 5 | 4 | 4 | 5 | 3 | 6 | 4 | 5 | 41 | 6 | 4 | 4 | 6 | 5 | 6 | 4 | 8 | 5 | 48 | 89 | 10 | 79 | 5 | 5 | 4 | 4 | 5 | 3 | 6 | 4 | 5 | 6 | 4 | 4 | 6 | 5 | 6 | 4 | 8 | 5 | 0 | 0 | 1 | |||
| Scott Orth | 5 | 6 | 4 | 4 | 4 | 4 | 5 | 4 | 6 | 42 | 6 | 3 | 5 | 6 | 5 | 6 | 4 | 6 | 5 | 46 | 88 | 12 | 76 | 5 | 6 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 6 | 3 | 5 | 6 | 5 | 6 | 4 | 5 | 5 | 2 | 2 | 0 | |||
| Mark Hedstrom(3) | 5 | 5 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 38 | 7 | 4 | 5 | 7 | 5 | 7 | 3 | 6 | 5 | 49 | 87 | 12 | 75 | 5 | 5 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 7 | 4 | 5 | 7 | 5 | 7 | 3 | 6 | 5 | 2 | 2 | 1 | |||
| Mike Gross | 4 | 6 | 3 | 6 | 7 | 2 | 6 | 6 | 6 | 46 | 5 | 3 | 5 | 5 | 5 | 9 | 2 | 7 | 5 | 46 | 92 | 12 | 80 | 4 | 6 | 3 | 6 | 7 | 2 | 6 | 6 | 6 | 5 | 3 | 5 | 5 | 5 | 9 | 2 | 7 | 5 | 0 | 0 | 0 | |||
| Mohs/Polcher(1): 6 --- Weyrauch/Weyrauch: 4 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Gross | Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Net Points |
Match Points |
Team Net |
|||
| Kyle Weyrauch | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 36 | 2 | 34 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 2 | 2 | 0 | |||
| Dan Mohs | 5 | 7 | 4 | 5 | 7 | 2 | 6 | 5 | 5 | 46 | 7 | 39 | 5 | 7 | 3 | 5 | 6 | 2 | 5 | 4 | 4 | 0 | 0 | 1 | |||
| Mike Weyrauch | 4 | 6 | 4 | 5 | 5 | 5 | 5 | 6 | 5 | 45 | 9 | 36 | 4 | 6 | 4 | 5 | 5 | 5 | 5 | 6 | 5 | 0 | 0 | 0 | |||
| Joe Hanson | 5 | 6 | 5 | 3 | 4 | 6 | 3 | 5 | 3 | 40 | 12 | 28 | 5 | 6 | 4 | 3 | 3 | 6 | 3 | 5 | 2 | 2 | 2 | 1 | |||
| Zylla/Vernon: 6 --- Fairchild/Kelley(1): 4 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Gross | Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Net Points |
Match Points |
Team Net |
|||
| Mark Kelley(5) | 5 | 5 | 2 | 6 | 7 | 3 | 6 | 5 | 5 | 44 | 7 | 37 | 5 | 5 | 2 | 6 | 7 | 3 | 6 | 5 | 4 | 0 | 0 | 0 | |||
| Jeff Zylla | 4 | 5 | 2 | 5 | 5 | 3 | 5 | 4 | 5 | 38 | 6 | 32 | 4 | 5 | 2 | 5 | 5 | 3 | 5 | 4 | 5 | 2 | 2 | 1 | |||
| Mike Fairchild | 6 | 5 | 4 | 4 | 9 | 4 | 7 | 5 | 5 | 49 | 8 | 41 | 6 | 5 | 4 | 4 | 9 | 4 | 7 | 5 | 4 | 2 | 2 | 0 | |||
| Derik Vernon | 5 | 9 | 4 | 5 | 6 | 5 | 5 | 6 | 5 | 50 | 7 | 43 | 5 | 9 | 4 | 5 | 6 | 5 | 5 | 6 | 5 | 0 | 0 | 1 | |||
| Welle(10)/Kohlman(10): 10 --- Prelvitz(3)/Olmscheid: 0 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Gross | Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Net Points |
Match Points |
Team Net |
|||
| Larry Welle(5) | 5 | 6 | 5 | 5 | 4 | 3 | 6 | 3 | 5 | 42 | 7 | 35 | 5 | 6 | 4 | 5 | 3 | 3 | 5 | 2 | 4 | 2 | 2 | 1 | |||
| Jason Olmscheid | 4 | 5 | 6 | 5 | 3 | 4 | 4 | 4 | 6 | 41 | 2 | 39 | 4 | 5 | 6 | 5 | 3 | 4 | 4 | 4 | 6 | 0 | 0 | 0 | |||
| Paul Kohlman(5) | 5 | 7 | 4 | 5 | 3 | 4 | 5 | 5 | 5 | 43 | 8 | 35 | 5 | 7 | 3 | 5 | 2 | 4 | 4 | 4 | 4 | 2 | 2 | 1 | |||
| Justin Wippler | 4 | 7 | 4 | 3 | 6 | 3 | 6 | 5 | 5 | 43 | 3 | 40 | 4 | 7 | 4 | 3 | 6 | 3 | 6 | 5 | 5 | 0 | 0 | 0 | |||
| Ramstad/Stepan(2): 9 --- Duray/Duray: 1 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Gross | Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Net Points |
Match Points |
Team Net |
|||
| Brandon Duray | 5 | 4 | 3 | 4 | 4 | 4 | 6 | 4 | 5 | 39 | 1 | 38 | 5 | 4 | 3 | 4 | 4 | 4 | 6 | 4 | 5 | 0 | 0 | 0 | |||
| Greg Stepan(2) | 6 | 6 | 3 | 5 | 4 | 3 | 6 | 3 | 5 | 41 | 6 | 35 | 6 | 6 | 2 | 5 | 3 | 3 | 5 | 2 | 4 | 2 | 2 | 1 | |||
| Joel Duray | 7 | 6 | 4 | 5 | 5 | 2 | 6 | 5 | 4 | 44 | 7 | 37 | 7 | 6 | 4 | 5 | 5 | 2 | 6 | 5 | 4 | 1 | 0 | 0 | |||
| Tim Ramstad | 6 | 6 | 2 | 4 | 5 | 4 | 5 | 7 | 5 | 44 | 7 | 37 | 6 | 6 | 2 | 4 | 5 | 4 | 5 | 7 | 5 | 1 | 2 | 1 | |||
| Pursley(2)/Kempenich(2): 6 --- Johnson/Johannes: 4 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Gross | Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Net Points |
Match Points |
Team Net |
|||
| Tom Kempenich(2) | 6 | 5 | 4 | 5 | 5 | 4 | 6 | 5 | 4 | 44 | 5 | 39 | 6 | 5 | 4 | 5 | 5 | 4 | 6 | 5 | 4 | 0 | 0 | 1 | |||
| Stacy Johnson | 5 | 8 | 3 | 5 | 6 | 3 | 5 | 6 | 6 | 47 | 9 | 38 | 5 | 8 | 2 | 5 | 5 | 3 | 5 | 5 | 5 | 2 | 2 | 0 | |||
| Dennis Pursley(2) | 4 | 7 | 4 | 7 | 5 | 3 | 5 | 4 | 5 | 44 | 7 | 37 | 4 | 7 | 4 | 7 | 5 | 3 | 5 | 4 | 5 | 2 | 2 | 1 | |||
| John Johannes | 5 | 6 | 6 | 5 | 7 | 3 | 7 | 5 | 6 | 50 | 11 | 39 | 5 | 6 | 5 | 5 | 6 | 3 | 7 | 4 | 5 | 0 | 0 | 0 | |||
| Shaver/Strassburg(2): 10 --- Solseth/Trosdahl: 0 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Gross | Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Net Points |
Match Points |
Team Net |
|||
| Al Strassburg(2) | 5 | 7 | 3 | 4 | 5 | 3 | 5 | 5 | 5 | 42 | 6 | 36 | 5 | 7 | 3 | 4 | 5 | 3 | 5 | 5 | 5 | 2 | 2 | 1 | |||
| Mike Funk | 4 | 5 | 4 | 4 | 7 | 3 | 6 | 6 | 5 | 44 | 7 | 37 | 4 | 5 | 4 | 4 | 7 | 3 | 6 | 6 | 4 | 0 | 0 | 0 | |||
| Bill Shaver | 6 | 6 | 3 | 5 | 5 | 3 | 3 | 5 | 4 | 40 | 10 | 30 | 6 | 6 | 3 | 5 | 5 | 3 | 3 | 5 | 4 | 2 | 2 | 1 | |||
| Gabe Solseth | 5 | 7 | 2 | 4 | 6 | 3 | 7 | 6 | 8 | 48 | 11 | 37 | 5 | 7 | 2 | 4 | 6 | 3 | 7 | 6 | 7 | 0 | 0 | 0 | |||
| Hedstrom(3)/Olson: 5 --- Arndt(3)/Moilanen(3): 5 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Gross | Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Net Points |
Match Points |
Team Net |
|||
| Mark Hedstrom(3) | 4 | 6 | 3 | 5 | 5 | 3 | 8 | 4 | 5 | 43 | 6 | 37 | 4 | 6 | 2 | 5 | 4 | 3 | 8 | 4 | 4 | 2 | 2 | 0.5 | |||
| Mike Moilanen(3) | 5 | 6 | 4 | 5 | 5 | 3 | 7 | 4 | 4 | 43 | 3 | 40 | 5 | 6 | 4 | 5 | 5 | 3 | 7 | 4 | 4 | 0 | 0 | 0.5 | |||
| Kyle Olson | 5 | 7 | 5 | 4 | 6 | 4 | 4 | 5 | 6 | 46 | 6 | 40 | 5 | 7 | 5 | 4 | 6 | 4 | 4 | 5 | 5 | 0 | 0 | 0.5 | |||
| Jesse Arndt(3) | 5 | 5 | 5 | 4 | 3 | 2 | 6 | 5 | 7 | 42 | 5 | 37 | 5 | 5 | 5 | 4 | 3 | 2 | 6 | 5 | 7 | 2 | 2 | 0.5 | |||
| Jacobs(2)/Zapzalka(2): 5 --- Bauer(2)/Repke(2): 5 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Gross | Hdcp | Net |  H118 |  H216 |  H36 |  H412 |  H54 |  H614 |  H710 |  H88 |  H92 | Net Points |
Match Points |
Team Net |
|||
| Tim Lunde | 5 | 6 | 4 | 4 | 4 | 3 | 6 | 6 | 5 | 43 | 5 | 38 | 5 | 6 | 4 | 4 | 4 | 3 | 6 | 6 | 5 | 0 | 0 | 0.5 | |||
| Doug Spiczka(2) | 4 | 5 | 4 | 6 | 3 | 2 | 7 | 4 | 5 | 40 | 5 | 35 | 4 | 5 | 4 | 6 | 3 | 2 | 7 | 4 | 5 | 2 | 2 | 0.5 | |||
| Karl Kripner | 5 | 5 | 3 | 4 | 7 | 4 | 5 | 3 | 4 | 40 | 10 | 30 | 5 | 5 | 2 | 4 | 6 | 4 | 5 | 3 | 3 | 2 | 2 | 0.5 | |||
| Floyd Meyer(9) | 6 | 5 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 40 | 7 | 33 | 6 | 5 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 0 | 0 | 0.5 | |||