| Flight 1 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Team Name | _1 | _2 | _3 | _4 | _5 | _6 | _7 | _8 | _9 | 10 | 11 | 1st Half |
12 | 13 | 14 | 15 | 16 | 2nd Half |
Total Points |
Wins | Losses | Ties | Matches |
| 2 | Zittlow/Lindberg(7) | 2 | 9 | 10 | 9 | 5 | 10 | 4 | 10 | - | - | - | 59 | - | - | - | - | - | 0 | 59 | 5 | 2 | 1 | View |
| 8 | Jones/Jones | 8 | 6 | 7 | 6 | 6 | 10 | 7 | 0 | - | - | - | 50 | - | - | - | - | - | 0 | 50 | 7 | 1 | 0 | View |
| 11 | Hennen/Hennen | 6 | 5 | 0 | 10 | 9 | 6 | 4 | 10 | - | - | - | 50 | - | - | - | - | - | 0 | 50 | 5 | 2 | 1 | View |
| 3 | Olson/Gallagher | 4 | 10 | 6 | 10 | 8 | 4 | 5 | 0 | - | - | - | 47 | - | - | - | - | - | 0 | 47 | 4 | 3 | 1 | View |
| 10 | Stamp/Johansen | 6 | 5 | 3 | 4 | 10 | 0 | 5 | 10 | - | - | - | 43 | - | - | - | - | - | 0 | 43 | 3 | 3 | 2 | View |
| 4 | Braun/Krause | 4 | 3 | 8 | 0 | 5 | 10 | 3 | 10 | - | - | - | 43 | - | - | - | - | - | 0 | 43 | 3 | 4 | 1 | View |
| 1 | Van Den Boom/Phillips | 8 | 7 | 6 | 8 | 2 | 4 | 0 | 0 | - | - | - | 35 | - | - | - | - | - | 0 | 35 | 4 | 4 | 0 | View |
| 7 | Henkemeyer/Grzybowski | 2 | 4 | 3 | 6 | 6 | 6 | 6 | 0 | - | - | - | 33 | - | - | - | - | - | 0 | 33 | 4 | 4 | 0 | View |
| 6 | Kelley(5)/Dyer | 4 | 1 | 4 | 2 | 4 | 10 | 4 | 4 | - | - | - | 33 | - | - | - | - | - | 0 | 33 | 1 | 7 | 0 | View |
| 9 | Haak/Roehl | 6 | 6 | 2 | 1 | 1 | 0 | 10 | 4 | - | - | - | 30 | - | - | - | - | - | 0 | 30 | 3 | 5 | 0 | View |
| 12 | Coplan/Lau | 6 | 4 | 7 | 0 | 0 | 0 | 6 | 6 | - | - | - | 29 | - | - | - | - | - | 0 | 29 | 4 | 4 | 0 | View |
| 5 | Polcher(5)/Hanson | 4 | 0 | 4 | 4 | 4 | 0 | 6 | 6 | - | - | - | 28 | - | - | - | - | - | 0 | 28 | 2 | 6 | 0 | View |
| Flight 2 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Team Name | _1 | _2 | _3 | _4 | _5 | _6 | _7 | _8 | _9 | 10 | 11 | 1st Half |
12 | 13 | 14 | 15 | 16 | 2nd Half |
Total Points |
Wins | Losses | Ties | Matches |
| 8 | Gore/Meyer(9) | 10 | 0 | 10 | 5 | 9 | 7 | 3 | 10 | - | - | - | 54 | - | - | - | - | - | 0 | 54 | 5 | 2 | 1 | View |
| 5 | Repke(9)/Spiczka(9) | 4 | 10 | 6 | 5 | 8 | 10 | 0 | 8 | - | - | - | 51 | - | - | - | - | - | 0 | 51 | 5 | 2 | 1 | View |
| 3 | Esterly/Cheeley | 10 | 0 | 6 | 4 | 10 | 0 | 6 | 10 | - | - | - | 46 | - | - | - | - | - | 0 | 46 | 5 | 3 | 0 | View |
| 9 | Zapzalka(9)/Bauer(9) | 0 | 3 | 9 | 10 | 10 | 3 | 7 | 2 | - | - | - | 44 | - | - | - | - | - | 0 | 44 | 4 | 4 | 0 | View |
| 7 | Carlson/Fesenmaier(9) | 0 | 7 | 10 | 10 | 2 | 10 | 4 | 0 | - | - | - | 43 | - | - | - | - | - | 0 | 43 | 4 | 4 | 0 | View |
| 12 | Stepan(9)/Strassburg(9) | 6 | 10 | 0 | 6 | 6 | 10 | 4 | 0 | - | - | - | 42 | - | - | - | - | - | 0 | 42 | 5 | 3 | 0 | View |
| 11 | Redmond/Lembeck | 2 | 10 | 4 | 10 | 0 | 6 | 10 | 0 | - | - | - | 42 | - | - | - | - | - | 0 | 42 | 4 | 4 | 0 | View |
| 6 | Pursley(6)/Kempenich(6) | 8 | 6 | 4 | 4 | 1 | 1 | 6 | 10 | - | - | - | 40 | - | - | - | - | - | 0 | 40 | 4 | 4 | 0 | View |
| 1 | Poser/Paukert | 10 | 4 | 4 | 6 | 0 | 4 | 3 | 5 | - | - | - | 36 | - | - | - | - | - | 0 | 36 | 2 | 5 | 1 | View |
| 4 | Lunde/Schulte | 2 | 6 | 1 | 0 | 7 | 0 | 7 | 10 | - | - | - | 33 | - | - | - | - | - | 0 | 33 | 4 | 4 | 0 | View |
| 10 | Lieser/Koopmeiners(6) | 8 | 0 | 0 | 0 | 4 | 9 | 4 | 5 | - | - | - | 30 | - | - | - | - | - | 0 | 30 | 2 | 5 | 1 | View |
| 2 | Feddema/Tays | 0 | 4 | 6 | 0 | 3 | - | 6 | 0 | - | - | - | 19 | - | - | - | - | - | 0 | 19 | 2 | 6 | 0 | View |
| Flight 3 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Team Name | _1 | _2 | _3 | _4 | _5 | _6 | _7 | _8 | _9 | 10 | 11 | 1st Half |
12 | 13 | 14 | 15 | 16 | 2nd Half |
Total Points |
Wins | Losses | Ties | Matches |
| 2 | Arndt(7)/Benoit | 9 | 6 | 4 | 10 | 7 | 10 | 5 | 10 | - | - | - | 61 | - | - | - | - | - | 0 | 61 | 6 | 1 | 1 | View |
| 11 | Hedstrom(10)/Knapek (10) | 10 | 6 | 6 | 6 | 6 | 4 | 4 | 10 | - | - | - | 52 | - | - | - | - | - | 0 | 52 | 6 | 2 | 0 | View |
| 10 | Timmer/Timmer | 2 | 4 | 7 | 8 | 8 | 6 | 9 | 4 | - | - | - | 48 | - | - | - | - | - | 0 | 48 | 5 | 3 | 0 | View |
| 3 | Hoffarth/Kull | 6 | 6 | 4 | 9 | 6 | 10 | 1 | 0 | - | - | - | 42 | - | - | - | - | - | 0 | 42 | 5 | 3 | 0 | View |
| 1 | Schraut/Prelvitz(7) | 6 | 2 | 10 | 2 | 4 | 6 | 6 | 6 | - | - | - | 42 | - | - | - | - | - | 0 | 42 | 5 | 3 | 0 | View |
| 9 | Moilanen(7)/Moilanen(7) | 4 | 10 | 7 | 0 | 4 | 7 | 4 | 6 | - | - | - | 42 | - | - | - | - | - | 0 | 42 | 4 | 4 | 0 | View |
| 12 | Sokoloski/Ruhoff | 6 | 1 | 5 | 1 | 2 | 10 | 5 | 8 | - | - | - | 38 | - | - | - | - | - | 0 | 38 | 3 | 3 | 2 | View |
| 4 | Bemis/Bauer | 8 | 8 | 3 | 4 | 3 | 0 | 10 | 2 | - | - | - | 38 | - | - | - | - | - | 0 | 38 | 3 | 5 | 0 | View |
| 7 | Wippler/Wippler | 4 | 0 | 5 | 2 | 4 | 0 | 10 | 8 | - | - | - | 33 | - | - | - | - | - | 0 | 33 | 2 | 5 | 1 | View |
| 5 | Dingmann(7)/Opsahl(7) | 4 | 4 | 0 | 6 | 6 | 0 | 6 | 4 | - | - | - | 30 | - | - | - | - | - | 0 | 30 | 3 | 5 | 0 | View |
| 8 | Virnig/Wensel | 1 | 9 | 3 | 4 | 10 | 3 | 0 | 0 | - | - | - | 30 | - | - | - | - | - | 0 | 30 | 2 | 6 | 0 | View |
| 6 | Toughill/Haus | 0 | 4 | 6 | 8 | 0 | 4 | 0 | 2 | - | - | - | 24 | - | - | - | - | - | 0 | 24 | 2 | 6 | 0 | View |
| Flight 4 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Team Name | _1 | _2 | _3 | _4 | _5 | _6 | _7 | _8 | _9 | 10 | 11 | 1st Half |
12 | 13 | 14 | 15 | 16 | 2nd Half |
Total Points |
Wins | Losses | Ties | Matches |
| 1 | Kull/Schraut | 10 | 10 | 4 | 0 | 8 | 6 | 7 | 0 | - | - | - | 45 | - | - | - | - | - | 0 | 45 | 5 | 3 | 0 | View |
| 5 | Steffes/Jones | 0 | 2 | 4 | 10 | 8 | 4 | 6 | 10 | - | - | - | 44 | - | - | - | - | - | 0 | 44 | 4 | 4 | 0 | View |
| 3 | Korf/Reynolds | 4 | 6 | 6 | 10 | 2 | 4 | 3 | 6 | - | - | - | 41 | - | - | - | - | - | 0 | 41 | 4 | 4 | 0 | View |
| 2 | Gross/Orth | 6 | 0 | 6 | 0 | 10 | 0 | 7 | 10 | - | - | - | 39 | - | - | - | - | - | 0 | 39 | 5 | 3 | 0 | View |
| 4 | Varilek/Kaufman | 10 | 4 | 3 | 0 | 2 | 10 | 4 | 4 | - | - | - | 37 | - | - | - | - | - | 0 | 37 | 2 | 6 | 0 | View |
| 6 | Reynolds/Wurzberger | 0 | 8 | 7 | 10 | 0 | 6 | 3 | 0 | - | - | - | 34 | - | - | - | - | - | 0 | 34 | 4 | 4 | 0 | View |
| Flight 5 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Team Name | _1 | _2 | _3 | _4 | _5 | _6 | _7 | _8 | _9 | 10 | 11 | 1st Half |
12 | 13 | 14 | 15 | 16 | 2nd Half |
Total Points |
Wins | Losses | Ties | Matches |
| 7 | Molitor/Moen | 6 | 10 | 10 | 1 | 6 | 7 | 4 | 10 | - | - | - | 54 | - | - | - | - | - | 0 | 54 | 6 | 2 | 0 | View |
| 3 | Mohs/Polcher(1) | 10 | 3 | 10 | 10 | 4 | 3 | 6 | 6 | - | - | - | 52 | - | - | - | - | - | 0 | 52 | 5 | 3 | 0 | View |
| 2 | Gehrts/Wintheiser(1) | 10 | 6 | 10 | 0 | 9 | 10 | 0 | 4 | - | - | - | 49 | - | - | - | - | - | 0 | 49 | 5 | 3 | 0 | View |
| 5 | Welle(10)/Kohlman(10) | 7 | 7 | 7 | 4 | 4 | 0 | 6 | 9 | - | - | - | 44 | - | - | - | - | - | 0 | 44 | 5 | 3 | 0 | View |
| 10 | Campa/Pallansch(7) | 9 | - | 6 | 9 | 0 | 10 | 4 | 2 | - | - | - | 40 | - | - | - | - | - | 0 | 40 | 4 | 4 | 0 | View |
| 11 | Proell/Hannasch | 6 | 8 | 0 | 7 | 4 | 7 | 4 | 0 | - | - | - | 36 | - | - | - | - | - | 0 | 36 | 4 | 4 | 0 | View |
| 9 | DeGagne/DeGagne | 0 | - | 6 | 10 | 6 | 3 | 10 | 1 | - | - | - | 36 | - | - | - | - | - | 0 | 36 | 4 | 4 | 0 | View |
| 12 | Petersen/Sjogren | 3 | 5 | 0 | 0 | 10 | 1 | 10 | 6 | - | - | - | 35 | - | - | - | - | - | 0 | 35 | 3 | 4 | 1 | View |
| 1 | Welty/Thuringer | 4 | - | 3 | 10 | 6 | 3 | 0 | 8 | - | - | - | 34 | - | - | - | - | - | 0 | 34 | 3 | 4 | 0 | View |
| 8 | Andres/Heidebrink | 0 | 5 | 4 | 6 | 2 | 7 | 0 | 10 | - | - | - | 34 | - | - | - | - | - | 0 | 34 | 3 | 4 | 1 | View |
| 4 | Fairchild/Kelley(1) | 1 | - | 4 | 3 | 1 | 9 | 10 | 0 | - | - | - | 28 | - | - | - | - | - | 0 | 28 | 2 | 5 | 0 | View |
| 6 | Johnson/Johnson | 4 | 4 | 0 | 0 | 8 | 0 | 6 | 4 | - | - | - | 26 | - | - | - | - | - | 0 | 26 | 2 | 6 | 0 | View |
| Flight 6 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Team Name | _1 | _2 | _3 | _4 | _5 | _6 | _7 | _8 | _9 | 10 | 11 | 1st Half |
12 | 13 | 14 | 15 | 16 | 2nd Half |
Total Points |
Wins | Losses | Ties | Matches |
| 5 | Holweger/Rogholt | 8 | 8 | 10 | 9 | 6 | 6 | 10 | 7 | - | - | - | 64 | - | - | - | - | - | 0 | 64 | 8 | 0 | 0 | View |
| 4 | Eilers/Garberick | 10 | 4 | 1 | 10 | 9 | 9 | 7 | 0 | - | - | - | 50 | - | - | - | - | - | 0 | 50 | 5 | 3 | 0 | View |
| 1 | Preusser/Lahr | 10 | 6 | 0 | 7 | 9 | 5 | 1 | 5 | - | - | - | 43 | - | - | - | - | - | 0 | 43 | 4 | 2 | 2 | View |
| 8 | Gauerke/Stracke | 0 | 8 | 7 | 1 | 9 | 5 | 3 | 10 | - | - | - | 43 | - | - | - | - | - | 0 | 43 | 4 | 3 | 1 | View |
| 2 | Hollenhorst/Lembeck | 10 | 10 | 1 | 6 | 1 | 4 | 0 | 10 | - | - | - | 42 | - | - | - | - | - | 0 | 42 | 4 | 4 | 0 | View |
| 9 | Golembeski/Burski | 2 | 5 | 9 | 4 | 4 | 5 | 9 | 3 | - | - | - | 41 | - | - | - | - | - | 0 | 41 | 2 | 4 | 2 | View |
| 7 | Pursley(2)/Kempenich(2) | 0 | 5 | 8 | 0 | 4 | 4 | 9 | 10 | - | - | - | 40 | - | - | - | - | - | 0 | 40 | 3 | 4 | 1 | View |
| 10 | Serena/Brockman | 0 | 6 | 3 | 10 | - | 10 | 4 | 5 | - | - | - | 38 | - | - | - | - | - | 0 | 38 | 3 | 4 | 1 | View |
| 12 | Hagen/Rueter | 2 | 2 | 2 | 4 | 10 | 1 | 10 | 4 | - | - | - | 35 | - | - | - | - | - | 0 | 35 | 2 | 6 | 0 | View |
| 3 | Koopmeiners(2)/Koopmeiners | 8 | 2 | 4 | 6 | 1 | 6 | 6 | 0 | - | - | - | 33 | - | - | - | - | - | 0 | 33 | 4 | 4 | 0 | View |
| 6 | Sperling/Lewandowski | 10 | 0 | 6 | 3 | 1 | 0 | 1 | 6 | - | - | - | 27 | - | - | - | - | - | 0 | 27 | 3 | 5 | 0 | View |
| 11 | Manthey/Steichen | 0 | 4 | 9 | 0 | 6 | 5 | 0 | 0 | - | - | - | 24 | - | - | - | - | - | 0 | 24 | 2 | 5 | 1 | View |
| Flight 7 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Team Name | _1 | _2 | _3 | _4 | _5 | _6 | _7 | _8 | _9 | 10 | 11 | 1st Half |
12 | 13 | 14 | 15 | 16 | 2nd Half |
Total Points |
Wins | Losses | Ties | Matches |
| 12 | Arndt(3)/Moilanen(3) | 7 | 9 | 10 | 9 | 8 | 9 | 10 | 4 | - | - | - | 66 | - | - | - | - | - | 0 | 66 | 7 | 1 | 0 | View |
| 11 | Kampsem/Fuecker | 10 | 9 | 6 | 10 | 5 | 3 | 4 | 8 | - | - | - | 55 | - | - | - | - | - | 0 | 55 | 5 | 2 | 1 | View |
| 1 | Prelvitz(3)/Olmscheid | 6 | 8 | 0 | 9 | 5 | 7 | 0 | 10 | - | - | - | 45 | - | - | - | - | - | 0 | 45 | 5 | 2 | 1 | View |
| 2 | Heyne/Dingmann(3) | 9 | 10 | 4 | 3 | 4 | 10 | 0 | 4 | - | - | - | 44 | - | - | - | - | - | 0 | 44 | 3 | 5 | 0 | View |
| 9 | Zylla/Vernon | 5 | 6 | 6 | 7 | 5 | 3 | 10 | 1 | - | - | - | 43 | - | - | - | - | - | 0 | 43 | 4 | 2 | 2 | View |
| 5 | Lungstrom/Markman | 3 | 4 | 10 | 3 | 8 | 0 | 6 | 9 | - | - | - | 43 | - | - | - | - | - | 0 | 43 | 4 | 4 | 0 | View |
| 3 | Henkemeyer/Opsahl(3) | 5 | 6 | 5 | 1 | 5 | 6 | 7 | 6 | - | - | - | 41 | - | - | - | - | - | 0 | 41 | 4 | 1 | 3 | View |
| 6 | Bengtson/Bengtson | 0 | 0 | 5 | 1 | 10 | 10 | 9 | 6 | - | - | - | 41 | - | - | - | - | - | 0 | 41 | 4 | 3 | 1 | View |
| 8 | Burrows/Klug | 1 | 1 | 8 | 7 | 0 | 7 | 6 | 2 | - | - | - | 32 | - | - | - | - | - | 0 | 32 | 4 | 4 | 0 | View |
| 7 | Pallansch(5)/Pallansch | 4 | 4 | 0 | 10 | 2 | 4 | 1 | 6 | - | - | - | 31 | - | - | - | - | - | 0 | 31 | 2 | 6 | 0 | View |
| 4 | Moilanen(3)/Zaske | 9 | 2 | 4 | 0 | 6 | 1 | 4 | 4 | - | - | - | 30 | - | - | - | - | - | 0 | 30 | 2 | 6 | 0 | View |
| 10 | Blondell/Keller | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | - | - | - | 9 | - | - | - | - | - | 0 | 9 | 0 | 8 | 0 | View |
| Flight 8 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Team Name | _1 | _2 | _3 | _4 | _5 | _6 | _7 | _8 | _9 | 10 | 11 | 1st Half |
12 | 13 | 14 | 15 | 16 | 2nd Half |
Total Points |
Wins | Losses | Ties | Matches |
| 3 | Weyrauch/Weyrauch | 4 | 10 | 10 | 7 | 6 | 10 | 9 | 10 | - | - | - | 66 | - | - | - | - | - | 0 | 66 | 7 | 1 | 0 | View |
| 12 | Larken/Nelson | 8 | 10 | 10 | 3 | 6 | 6 | 10 | 1 | - | - | - | 54 | - | - | - | - | - | 0 | 54 | 6 | 2 | 0 | View |
| 8 | Henning/Reinarz | 10 | 0 | 5 | 9 | 10 | 10 | 5 | 0 | - | - | - | 49 | - | - | - | - | - | 0 | 49 | 4 | 2 | 2 | View |
| 11 | Arndt/Jevne | 10 | 0 | 10 | 8 | 0 | 0 | 9 | 10 | - | - | - | 47 | - | - | - | - | - | 0 | 47 | 5 | 3 | 0 | View |
| 1 | Dammann/Ingles | 2 | - | 10 | 0 | 4 | 10 | 8 | 8 | - | - | - | 42 | - | - | - | - | - | 0 | 42 | 4 | 3 | 0 | View |
| 10 | Aanenson/Aanenson | 4 | 10 | 5 | 6 | 4 | 10 | 1 | 2 | - | - | - | 42 | - | - | - | - | - | 0 | 42 | 3 | 4 | 1 | View |
| 9 | Becker/Moon | 6 | 6 | 5 | 7 | 10 | 0 | 2 | 0 | - | - | - | 36 | - | - | - | - | - | 0 | 36 | 4 | 3 | 1 | View |
| 7 | Olson/Jongeward | 8 | 4 | 0 | 4 | 10 | 0 | 5 | 4 | - | - | - | 35 | - | - | - | - | - | 0 | 35 | 2 | 5 | 1 | View |
| 6 | Duray/Duray | 0 | 10 | 0 | 10 | 0 | 0 | 5 | 9 | - | - | - | 34 | - | - | - | - | - | 0 | 34 | 3 | 4 | 1 | View |
| 4 | Peterson/Spiczka | 6 | - | 5 | 2 | 0 | 4 | 5 | 6 | - | - | - | 28 | - | - | - | - | - | 0 | 28 | 2 | 3 | 2 | View |
| 5 | Keller/Keller | 2 | 0 | 0 | 1 | 0 | 10 | 1 | 10 | - | - | - | 24 | - | - | - | - | - | 0 | 24 | 2 | 6 | 0 | View |
| 2 | Poster/Schlichting | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | - | - | - | 13 | - | - | - | - | - | 0 | 13 | 1 | 7 | 0 | View |
| Flight 9 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Team Name | _1 | _2 | _3 | _4 | _5 | _6 | _7 | _8 | _9 | 10 | 11 | 1st Half |
12 | 13 | 14 | 15 | 16 | 2nd Half |
Total Points |
Wins | Losses | Ties | Matches |
| 11 | Bauer(2)/Repke(2) | 6 | 5 | 10 | 10 | 10 | 2 | 10 | 5 | - | - | - | 58 | - | - | - | - | - | 0 | 58 | 5 | 1 | 2 | View |
| 12 | Meyer(2)/Gore | 10 | 5 | 10 | 1 | 5 | 4 | 3 | 9 | - | - | - | 47 | - | - | - | - | - | 0 | 47 | 3 | 3 | 2 | View |
| 1 | Spiczka(2)/Fesenmaier(2) | 5 | 5 | 7 | 6 | 8 | 8 | 7 | 0 | - | - | - | 46 | - | - | - | - | - | 0 | 46 | 5 | 1 | 2 | View |
| 3 | Paukert/Edstrom | 4 | 4 | 10 | 9 | 2 | 3 | 8 | 6 | - | - | - | 46 | - | - | - | - | - | 0 | 46 | 4 | 4 | 0 | View |
| 8 | Hines/Burgess | 2 | 5 | 2 | 8 | 6 | 5 | 10 | 5 | - | - | - | 43 | - | - | - | - | - | 0 | 43 | 3 | 2 | 3 | View |
| 9 | Ramstad/Stepan(2) | 6 | 5 | 10 | 10 | 0 | 5 | 3 | 1 | - | - | - | 40 | - | - | - | - | - | 0 | 40 | 3 | 3 | 2 | View |
| 10 | Johnson/Johannes | 1 | 5 | 8 | 9 | 5 | 0 | 2 | 10 | - | - | - | 40 | - | - | - | - | - | 0 | 40 | 3 | 3 | 2 | View |
| 5 | Jacobs(2)/Zapzalka(2) | 0 | 6 | 3 | 2 | 10 | 9 | 0 | 9 | - | - | - | 39 | - | - | - | - | - | 0 | 39 | 4 | 4 | 0 | View |
| 6 | Bauer/Tomporowski | 4 | 5 | 0 | 4 | 4 | 10 | 6 | 1 | - | - | - | 34 | - | - | - | - | - | 0 | 34 | 2 | 5 | 1 | View |
| 4 | Solseth/Trosdahl | 9 | 5 | 0 | 0 | 7 | 6 | 0 | 6 | - | - | - | 33 | - | - | - | - | - | 0 | 33 | 4 | 3 | 1 | View |
| 2 | Kost/Lunde | 8 | 5 | 0 | 0 | 3 | 1 | 7 | 4 | - | - | - | 28 | - | - | - | - | - | 0 | 28 | 2 | 5 | 1 | View |
| 7 | Shaver/Strassburg(2) | 5 | 5 | 0 | 1 | 0 | 7 | 4 | 4 | - | - | - | 26 | - | - | - | - | - | 0 | 26 | 1 | 5 | 2 | View |
| Flight 10 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Team Name | _1 | _2 | _3 | _4 | _5 | _6 | _7 | _8 | _9 | 10 | 11 | 1st Half |
12 | 13 | 14 | 15 | 16 | 2nd Half |
Total Points |
Wins | Losses | Ties | Matches |
| 1 | Hedstrom(3)/Olson | 8 | 3 | 10 | 10 | 2 | 4 | 9 | 8 | - | - | - | 54 | - | - | - | - | - | 0 | 54 | 5 | 3 | 0 | View |
| 12 | Eizenhoefer/Trautz | 10 | 5 | 7 | 9 | 8 | 1 | 7 | 0 | - | - | - | 47 | - | - | - | - | - | 0 | 47 | 5 | 2 | 1 | View |
| 6 | McCabe/Rein | 6 | 5 | 6 | 0 | 10 | 9 | 0 | 10 | - | - | - | 46 | - | - | - | - | - | 0 | 46 | 5 | 2 | 1 | View |
| 4 | Johnson/Zanoth | 0 | 7 | 2 | 10 | 9 | 9 | 1 | 6 | - | - | - | 44 | - | - | - | - | - | 0 | 44 | 5 | 3 | 0 | View |
| 10 | Laumeyer/Frederickson | 10 | - | 10 | 10 | 2 | 1 | 6 | 2 | - | - | - | 41 | - | - | - | - | - | 0 | 41 | 4 | 3 | 0 | View |
| 5 | Laudenbach/Welle(5) | 0 | 5 | 0 | 10 | 7 | 8 | 1 | 8 | - | - | - | 39 | - | - | - | - | - | 0 | 39 | 4 | 3 | 1 | View |
| 11 | Braun/Belling | 4 | - | 6 | 0 | 6 | 6 | 9 | 6 | - | - | - | 37 | - | - | - | - | - | 0 | 37 | 5 | 2 | 0 | View |
| 3 | Phenow/Richardson | 0 | 5 | 4 | 1 | 8 | 8 | 4 | 7 | - | - | - | 37 | - | - | - | - | - | 0 | 37 | 3 | 4 | 1 | View |
| 9 | Crossmon/Johnson | 10 | - | 8 | 10 | 4 | 0 | 1 | 2 | - | - | - | 35 | - | - | - | - | - | 0 | 35 | 3 | 4 | 0 | View |
| 8 | Gambrino/Anderson | 6 | 5 | 0 | 0 | 0 | 10 | 9 | 4 | - | - | - | 34 | - | - | - | - | - | 0 | 34 | 3 | 4 | 1 | View |
| 7 | Supan/Kinsella | 2 | - | 3 | 0 | 3 | 2 | 10 | 4 | - | - | - | 24 | - | - | - | - | - | 0 | 24 | 1 | 6 | 0 | View |
| 2 | Knapek(3)/Kohlman(5) | 4 | 5 | 4 | 0 | 1 | 2 | 3 | 3 | - | - | - | 22 | - | - | - | - | - | 0 | 22 | 0 | 7 | 1 | View |