| Flight 1 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Team Name | _1 | _2 | _3 | _4 | _5 | _6 | _7 | _8 | _9 | 10 | 11 | 1st Half |
12 | 13 | 14 | 15 | 16 | 2nd Half |
Total Points |
Wins | Losses | Ties | Matches |
| 3 | Olson/Gallagher | 7 | 9 | 4 | 6 | 7 | 6 | 7 | 9 | 6 | 6 | 9 | 76 | 4 | 10 | 2 | 8 | 4 | 28 | 104 | 12 | 4 | 0 | View |
| 11 | Braun/Dylla | 3 | 4 | 9 | 1 | 5 | 9 | 4 | 10 | 6 | 5 | 10 | 66 | 6 | 7 | 6 | 6 | 0 | 25 | 91 | 9 | 5 | 2 | View |
| 10 | Johansen/Stamp | 4 | 0 | 9 | 9 | 2 | 3 | 9 | 10 | 4 | 4 | 10 | 64 | 4 | 0 | 9 | 3 | 10 | 26 | 90 | 7 | 9 | 0 | View |
| 8 | Jones/Jones | 0 | 1 | 0 | 6 | 8 | 10 | 6 | 9 | 10 | 5 | 6 | 61 | 9 | 3 | 1 | 2 | 10 | 25 | 86 | 9 | 6 | 1 | View |
| 2 | Zittlow/Lindberg(7) | 1 | 10 | 10 | 7 | 5 | 2 | 4 | 7 | 10 | 4 | 2 | 62 | 6 | 6 | 8 | 4 | 0 | 24 | 86 | 8 | 7 | 1 | View |
| 7 | Henkemeyer/Grzybowski | 9 | 6 | 9 | 6 | 7 | 7 | 6 | 1 | 4 | 2 | 4 | 61 | 1 | 4 | 4 | 7 | 6 | 22 | 83 | 9 | 7 | 0 | View |
| 1 | Van Den Boom/Phillips | 10 | 8 | 1 | 10 | 0 | 6 | 3 | 0 | 5 | 6 | 8 | 57 | 10 | 4 | 1 | 0 | 10 | 25 | 82 | 8 | 7 | 1 | View |
| 12 | Coplan/Lau | 0 | 2 | 10 | 4 | 3 | 4 | 1 | 9 | 0 | 7 | 0 | 40 | 10 | 7 | 9 | 8 | 6 | 40 | 80 | 8 | 8 | 0 | View |
| 5 | Polcher(5)/Hanson | 6 | 10 | 0 | 4 | 10 | 0 | 4 | 3 | 4 | 4 | 6 | 51 | 0 | 6 | 4 | 10 | 7 | 27 | 78 | 7 | 9 | 0 | View |
| 6 | Dyer/Kelley(5) | 4 | 4 | 1 | 3 | 3 | 4 | 4 | 0 | 6 | 3 | 4 | 36 | 3 | 7 | 6 | 10 | 4 | 30 | 66 | 4 | 12 | 0 | View |
| 9 | Roehl/Haak | 10 | 6 | 6 | 4 | 2 | 8 | 6 | 1 | 5 | 6 | 0 | 54 | 0 | 3 | 0 | 2 | 3 | 8 | 62 | 6 | 9 | 1 | View |
| 4 | Krause/Travers | 6 | 0 | 1 | 0 | 8 | 1 | 6 | 1 | 0 | 8 | 1 | 32 | 7 | 3 | 10 | 0 | 0 | 20 | 52 | 6 | 10 | 0 | View |
| Flight 2 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Team Name | _1 | _2 | _3 | _4 | _5 | _6 | _7 | _8 | _9 | 10 | 11 | 1st Half |
12 | 13 | 14 | 15 | 16 | 2nd Half |
Total Points |
Wins | Losses | Ties | Matches |
| 12 | Stepan(9)/Strassburg(9) | 4 | 4 | 10 | 4 | 10 | 4 | 7 | 8 | 10 | 2 | 5 | 68 | 9 | 6 | 10 | 4 | 10 | 39 | 107 | 9 | 6 | 1 | View |
| 1 | Jacobs(9)/Poser | 8 | 6 | 6 | 6 | 5 | 8 | 1 | 0 | 6 | 8 | 10 | 64 | 6 | 4 | 7 | 10 | 4 | 31 | 95 | 11 | 4 | 1 | View |
| 3 | Esterly/Cheeley | 0 | 4 | 1 | 7 | 9 | 6 | 9 | 4 | 6 | 10 | 10 | 66 | 1 | 10 | 10 | 0 | 6 | 27 | 93 | 10 | 6 | 0 | View |
| 8 | Gore/Meyer | 2 | 6 | 6 | 6 | 6 | 0 | 9 | 6 | 10 | 0 | 4 | 55 | 10 | 10 | 3 | 10 | 2 | 35 | 90 | 10 | 6 | 0 | View |
| 5 | Repke(9)/Spiczka(9) | 0 | 10 | 0 | 3 | 5 | 10 | 8 | 4 | 10 | 10 | 3 | 63 | 6 | 0 | 3 | 6 | 6 | 21 | 84 | 8 | 7 | 1 | View |
| 10 | Koopmeiners(6)/Lieser | 10 | 0 | 6 | 8 | 4 | 7 | 3 | 10 | 4 | 2 | 10 | 64 | 4 | 0 | 0 | 10 | 4 | 18 | 82 | 7 | 9 | 0 | View |
| 6 | Kempenich(6)/Pursley(6) | 8 | 0 | 8 | 10 | 1 | 2 | 1 | 5 | - | 8 | 7 | 50 | 6 | 7 | 0 | 6 | 8 | 27 | 77 | 9 | 6 | 1 | View |
| 9 | Zapzalka(9)/Bauer(9) | 6 | 10 | 9 | 10 | 7 | 0 | 6 | 4 | 4 | 0 | 0 | 56 | 0 | 3 | 9 | 4 | 5 | 21 | 77 | 7 | 8 | 1 | View |
| 11 | Redmond/Lembeck | 10 | 4 | 2 | 2 | 6 | 6 | 4 | 10 | 0 | 10 | 5 | 59 | 4 | 10 | 0 | 0 | 0 | 14 | 73 | 6 | 9 | 1 | View |
| 2 | Feddema/Tays | 6 | 10 | 4 | 0 | 4 | 10 | 3 | 6 | 0 | 0 | 0 | 43 | 0 | 0 | 10 | 6 | 10 | 26 | 69 | 7 | 9 | 0 | View |
| 4 | Hennen/Schulte | 2 | 0 | 4 | 4 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 26 | 10 | 9 | 7 | 4 | 5 | 35 | 61 | 4 | 11 | 1 | View |
| 7 | Carlson/Fesenmaier(9) | 4 | 6 | 4 | 0 | 0 | 3 | 2 | 6 | 5 | 10 | 6 | 46 | 4 | 1 | 1 | 0 | 0 | 6 | 52 | 4 | 11 | 1 | View |
| Flight 3 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Team Name | _1 | _2 | _3 | _4 | _5 | _6 | _7 | _8 | _9 | 10 | 11 | 1st Half |
12 | 13 | 14 | 15 | 16 | 2nd Half |
Total Points |
Wins | Losses | Ties | Matches |
| 11 | Hedstrom(10)/Knapek (10) | 0 | 10 | 6 | 6 | 5 | 10 | 5 | 10 | 0 | 5 | 10 | 67 | 2 | 7 | 10 | 10 | 4 | 33 | 100 | 9 | 4 | 3 | View |
| 9 | Moilanen(7)/Moilanen(7) | 7 | 6 | 4 | 10 | 6 | 2 | 5 | 4 | 4 | 10 | 6 | 64 | 6 | 3 | 10 | 6 | 8 | 33 | 97 | 10 | 5 | 1 | View |
| 3 | Hoffarth/Kull | 10 | 0 | 6 | 10 | 6 | 6 | 7 | 1 | 4 | 5 | 10 | 65 | 8 | 10 | 3 | 2 | 2 | 25 | 90 | 9 | 6 | 1 | View |
| 10 | Timmer/Timmer | 5 | 4 | 5 | 4 | 6 | 9 | 5 | 0 | 6 | 5 | 4 | 53 | 10 | 5 | 6 | 8 | 6 | 35 | 88 | 7 | 4 | 5 | View |
| 5 | Opsahl(7)/Dingmann(7) | 5 | 8 | 4 | 0 | 10 | 6 | 8 | 2 | 10 | 0 | 4 | 57 | 0 | 10 | 7 | 4 | 6 | 27 | 84 | 8 | 7 | 1 | View |
| 12 | Sokoloski/Ruhoff | 3 | 10 | 6 | 5 | 6 | 4 | 5 | 6 | 7 | 4 | 0 | 56 | 5 | 5 | 4 | 7 | 4 | 25 | 81 | 6 | 6 | 4 | View |
| 6 | Haus/Toughill | 8 | 4 | 4 | 8 | 4 | 0 | 5 | 10 | 5 | 6 | 6 | 60 | 4 | 0 | 0 | 8 | 7 | 19 | 79 | 7 | 7 | 2 | View |
| 2 | Arndt(7)/Benoit | 4 | 6 | 6 | 2 | 5 | 8 | 4 | 8 | 3 | 5 | 2 | 53 | 5 | 4 | 5 | 7 | 4 | 25 | 78 | 5 | 7 | 4 | View |
| 8 | Wensel/Virnig | 10 | 10 | 4 | 5 | 4 | 4 | 5 | 6 | 5 | 5 | 0 | 58 | 10 | 0 | 0 | 0 | 3 | 13 | 71 | 4 | 8 | 4 | View |
| 7 | Wippler/Wippler | 6 | 0 | 4 | 0 | 4 | 1 | 2 | 9 | 5 | 7 | 10 | 48 | 0 | 9 | 6 | 3 | 4 | 22 | 70 | 6 | 9 | 1 | View |
| 1 | Prelvitz(7)/Schraut | 0 | 0 | 6 | 6 | 0 | 10 | 3 | 0 | 6 | 5 | 8 | 44 | 5 | 6 | 4 | 3 | 6 | 24 | 68 | 7 | 7 | 2 | View |
| 4 | Bemis/Wilson | 2 | 2 | 5 | 4 | 4 | 0 | 6 | 4 | 5 | 3 | 0 | 35 | 5 | 1 | 5 | 2 | 6 | 19 | 54 | 2 | 10 | 4 | View |
| Flight 4 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Team Name | _1 | _2 | _3 | _4 | _5 | _6 | _7 | _8 | _9 | 10 | 11 | 1st Half |
12 | 13 | 14 | 15 | 16 | 2nd Half |
Total Points |
Wins | Losses | Ties | Matches |
| 6 | Miller/Wurzberger | 3 | 10 | 10 | 10 | 10 | 6 | 5 | 5 | 8 | 7 | 9 | 83 | 6 | 9 | 6 | 3 | 6 | 30 | 113 | 12 | 2 | 2 | View |
| 5 | Steffes/Jones | 9 | 0 | 5 | 0 | 10 | 10 | 5 | 4 | 6 | 3 | 6 | 58 | 10 | 3 | 4 | 2 | 9 | 28 | 86 | 7 | 7 | 2 | View |
| 1 | Kull/Schraut | 9 | 10 | 0 | 9 | 5 | 4 | 10 | 6 | 2 | 0 | 6 | 61 | 4 | 7 | 2 | 9 | 1 | 23 | 84 | 8 | 7 | 1 | View |
| 2 | Gross/Orth | 7 | 10 | 0 | 1 | 0 | 0 | 5 | 0 | 6 | 10 | 4 | 43 | 9 | 10 | 8 | 8 | 4 | 39 | 82 | 8 | 7 | 1 | View |
| 3 | Korf/Reynolds | 1 | 0 | 10 | 10 | 5 | 6 | 5 | 5 | 4 | 8 | 4 | 58 | 0 | 0 | 3 | 7 | 9 | 19 | 77 | 6 | 7 | 3 | View |
| 4 | Filzen/Kaufman | 1 | 0 | 5 | 0 | 0 | 4 | 0 | 10 | 4 | 2 | 1 | 27 | 1 | 1 | 7 | 1 | 1 | 11 | 38 | 2 | 13 | 1 | View |
| Flight 5 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Team Name | _1 | _2 | _3 | _4 | _5 | _6 | _7 | _8 | _9 | 10 | 11 | 1st Half |
12 | 13 | 14 | 15 | 16 | 2nd Half |
Total Points |
Wins | Losses | Ties | Matches |
| 3 | Mohs/Polcher(1) | 6 | 6 | 4 | 8 | 6 | 10 | 5 | 10 | 3 | 0 | 7 | 65 | 9 | 3 | 9 | 6 | 9 | 36 | 101 | 11 | 4 | 1 | View |
| 8 | Andres/Heidebrink | 3 | 4 | 8 | 6 | 0 | 9 | 9 | 7 | 4 | 6 | 4 | 60 | 10 | 6 | 6 | 4 | 7 | 33 | 93 | 10 | 6 | 0 | View |
| 2 | Gehrts/Wintheiser(1) | 0 | 10 | 2 | 6 | 9 | 10 | 4 | 7 | 5 | 10 | 0 | 63 | 5 | 7 | 4 | 0 | 9 | 25 | 88 | 8 | 6 | 2 | View |
| 5 | Welle(10)/Kohlman(10) | 9 | 2 | 10 | 2 | 10 | 1 | 8 | 3 | 0 | 7 | 2 | 54 | 10 | 6 | 0 | 0 | 10 | 26 | 80 | 8 | 8 | 0 | View |
| 12 | Trosdahl/Solseth | 0 | 2 | 0 | 4 | 8 | 0 | 10 | 10 | 5 | 4 | 6 | 49 | 6 | 5 | 10 | 6 | 4 | 31 | 80 | 7 | 7 | 2 | View |
| 1 | Welty/Thuringer | 7 | 8 | 6 | 6 | 0 | 4 | 5 | 6 | 5 | 3 | 10 | 60 | 5 | 1 | 1 | 9 | 3 | 19 | 79 | 7 | 6 | 3 | View |
| 7 | Paulsrud/Bouta | 10 | 9 | 4 | 10 | 2 | 6 | 2 | 0 | 5 | 2 | 6 | 56 | 0 | 9 | 3 | 10 | 1 | 23 | 79 | 7 | 8 | 1 | View |
| 4 | Fairchild/Kelley(1) | 4 | 8 | 6 | 4 | 6 | 0 | 6 | 0 | 6 | 8 | 3 | 51 | 0 | 10 | 9 | 4 | 4 | 27 | 78 | 8 | 8 | 0 | View |
| 11 | Proell/Hannasch | 4 | 1 | 10 | 10 | 1 | 10 | 6 | 4 | 10 | 4 | 4 | 64 | 1 | 4 | 7 | 1 | 1 | 14 | 78 | 6 | 10 | 0 | View |
| 6 | Johnson/Johnson | 6 | 9 | 0 | 4 | 4 | 6 | 1 | 0 | 5 | 6 | 8 | 49 | 4 | 4 | 5 | 1 | 6 | 20 | 69 | 6 | 8 | 2 | View |
| 10 | Campa/Pallansch(7) | 1 | 0 | 4 | 0 | 10 | 4 | 0 | 10 | 7 | 7 | 4 | 47 | 0 | 0 | 5 | 10 | 6 | 21 | 68 | 6 | 9 | 1 | View |
| 9 | DeGagne/DeGagne | 10 | 1 | 6 | 0 | 4 | 0 | 4 | 3 | 5 | 3 | 6 | 42 | 10 | 5 | 1 | 9 | 0 | 25 | 67 | 5 | 9 | 2 | View |
| Flight 6 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Team Name | _1 | _2 | _3 | _4 | _5 | _6 | _7 | _8 | _9 | 10 | 11 | 1st Half |
12 | 13 | 14 | 15 | 16 | 2nd Half |
Total Points |
Wins | Losses | Ties | Matches |
| 4 | Garberick/Eilers | 9 | 0 | 6 | 10 | 6 | 10 | 2 | 10 | 2 | 10 | 5 | 70 | 10 | 7 | 5 | 6 | 10 | 38 | 108 | 11 | 3 | 2 | View |
| 12 | Hagen/Rueter | 0 | 7 | 9 | 10 | 9 | 9 | 7 | 0 | 5 | 10 | 6 | 72 | 0 | 9 | 6 | 5 | 7 | 27 | 99 | 11 | 3 | 2 | View |
| 3 | Koopmeiners(2)/Koopmeiners | 10 | 3 | 1 | 10 | 10 | 1 | 10 | 10 | 4 | 5 | 5 | 69 | 8 | 6 | 4 | 4 | 5 | 27 | 96 | 7 | 6 | 3 | View |
| 2 | Hollenhorst/Lembeck | 0 | 6 | 2 | 9 | 0 | 6 | 8 | 10 | 5 | 5 | 4 | 55 | 10 | 3 | 10 | 5 | 5 | 33 | 88 | 7 | 5 | 4 | View |
| 10 | Serena/Brockman | 1 | 4 | 4 | 6 | 8 | 10 | 3 | 0 | 6 | 6 | 3 | 51 | 7 | 9 | 6 | 6 | 1 | 29 | 80 | 9 | 7 | 0 | View |
| 6 | Sperling/Lewandowski | 1 | 2 | 2 | 1 | 0 | 0 | 5 | 10 | 5 | 0 | 8 | 34 | 5 | 10 | 10 | 10 | 9 | 44 | 78 | 6 | 7 | 3 | View |
| 9 | Burski/Golembeski | 10 | 8 | 9 | 3 | 4 | 4 | 10 | 4 | 5 | 6 | 7 | 70 | 2 | 1 | - | 5 | 0 | 8 | 78 | 6 | 8 | 2 | View |
| 1 | Preusser/Lahr | 4 | 3 | 1 | 0 | 6 | 10 | 0 | 2 | 5 | 4 | 6 | 41 | 5 | 8 | 6 | 4 | 10 | 33 | 74 | 6 | 8 | 2 | View |
| 8 | Stracke/Braun | 6 | 7 | 8 | 0 | 2 | 1 | 5 | 6 | 8 | 8 | 1 | 52 | 0 | 4 | 5 | 5 | 3 | 17 | 69 | 6 | 7 | 3 | View |
| 5 | Holweger/Rogholt | 9 | 10 | 1 | 0 | 4 | 9 | 4 | 0 | 5 | 4 | 2 | 48 | 6 | 1 | 4 | 0 | 10 | 21 | 69 | 5 | 10 | 1 | View |
| 7 | Pursley(2)/Kempenich(2) | 10 | 0 | 9 | 7 | 1 | 0 | 6 | 0 | 5 | 0 | 9 | 47 | 4 | 0 | 4 | 7 | 0 | 15 | 62 | 6 | 9 | 1 | View |
| 11 | Conway/Manthey | 0 | 10 | 8 | 4 | 10 | 0 | 0 | 8 | 5 | 2 | 4 | 51 | 3 | 2 | 0 | 3 | 0 | 8 | 59 | 4 | 11 | 1 | View |
| Flight 7 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Team Name | _1 | _2 | _3 | _4 | _5 | _6 | _7 | _8 | _9 | 10 | 11 | 1st Half |
12 | 13 | 14 | 15 | 16 | 2nd Half |
Total Points |
Wins | Losses | Ties | Matches |
| 7 | Pallansch(5)/Pallansch | 4 | 6 | 9 | 10 | 10 | 3 | 5 | 6 | 2 | 10 | 5 | 70 | 9 | 0 | 4 | 6 | 9 | 28 | 98 | 9 | 5 | 2 | View |
| 10 | Blondell/Keller | 3 | 6 | 9 | 10 | 0 | 7 | 6 | 5 | 2 | 7 | 5 | 60 | 4 | 6 | 6 | 6 | 7 | 29 | 89 | 10 | 4 | 2 | View |
| 8 | Klug/Burrows | 5 | 0 | 5 | 6 | 10 | 10 | 0 | 6 | 6 | 0 | 5 | 53 | 0 | 9 | 8 | 10 | 8 | 35 | 88 | 9 | 4 | 3 | View |
| 2 | Dingmann(3)/Heyne | 6 | 4 | 5 | 8 | 3 | 6 | 2 | 10 | 10 | 2 | 7 | 63 | 6 | 10 | 7 | 2 | 0 | 25 | 88 | 9 | 6 | 1 | View |
| 12 | Moilanen(3)/Arndt(3) | 10 | 5 | 9 | 4 | 0 | 5 | 4 | 0 | 0 | 10 | 7 | 54 | 6 | 4 | 10 | 8 | 1 | 29 | 83 | 7 | 7 | 2 | View |
| 4 | Moilanen(3)/Zaske | 10 | 4 | 1 | 2 | 2 | 6 | 8 | 10 | 4 | 0 | 6 | 53 | 10 | 7 | 2 | 2 | 6 | 27 | 80 | 8 | 8 | 0 | View |
| 3 | Henkemeyer/Opsahl(3) | 5 | 10 | 0 | 6 | 10 | 5 | 4 | 4 | 8 | 8 | 4 | 64 | 1 | 0 | 0 | 4 | 10 | 15 | 79 | 6 | 8 | 2 | View |
| 11 | Kampsem/Fuecker | 5 | 4 | 2 | 0 | 7 | 4 | 4 | 10 | 6 | 10 | 3 | 55 | 4 | 10 | 3 | 4 | 3 | 24 | 79 | 5 | 10 | 1 | View |
| 1 | Prelvitz(3)/Olmscheid | 5 | 5 | 1 | 8 | 6 | 10 | 6 | 0 | 0 | 3 | 3 | 47 | 9 | 3 | 7 | 0 | 10 | 29 | 76 | 7 | 7 | 2 | View |
| 9 | Vernon/Zylla | 0 | 2 | 10 | 0 | 8 | 4 | 6 | 4 | 10 | 2 | 5 | 51 | 10 | 1 | 3 | 3 | 4 | 21 | 72 | 5 | 10 | 1 | View |
| 5 | Lindberg(1)/Lungstrom | 7 | 6 | 1 | 4 | 4 | 0 | 5 | 0 | 4 | 8 | 1 | 40 | 1 | 10 | 8 | 7 | 2 | 28 | 68 | 6 | 9 | 1 | View |
| 6 | Bengtson/Bengtson | 0 | 8 | 8 | 2 | 0 | 0 | 10 | 5 | 8 | 0 | 9 | 50 | 0 | 0 | 2 | 8 | 0 | 10 | 60 | 6 | 9 | 1 | View |
| Flight 8 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Team Name | _1 | _2 | _3 | _4 | _5 | _6 | _7 | _8 | _9 | 10 | 11 | 1st Half |
12 | 13 | 14 | 15 | 16 | 2nd Half |
Total Points |
Wins | Losses | Ties | Matches |
| 3 | Weyrauch/Weyrauch | 10 | 10 | 6 | 2 | 9 | 8 | 0 | 9 | 7 | 10 | 5 | 76 | 5 | 0 | 4 | 6 | 10 | 25 | 101 | 10 | 4 | 2 | View |
| 2 | Schlichting/Schlichting | 10 | 4 | 0 | 10 | 6 | 10 | 10 | 4 | 5 | 0 | 0 | 59 | 9 | 10 | 10 | 9 | 4 | 42 | 101 | 9 | 6 | 1 | View |
| 5 | Keller/Keller | 10 | 10 | 1 | 8 | 10 | 7 | 10 | 6 | 7 | 9 | 7 | 85 | 5 | 0 | 3 | 1 | 2 | 11 | 96 | 10 | 5 | 1 | View |
| 12 | Nelson/Nelson | 8 | 3 | 9 | 8 | 4 | 2 | 10 | 0 | 5 | 7 | 9 | 65 | 10 | 2 | 7 | 4 | 6 | 29 | 94 | 9 | 6 | 1 | View |
| 7 | Olson/Jongeward | 0 | 10 | 6 | 10 | 6 | 10 | 0 | 1 | 1 | 2 | 8 | 54 | 1 | 8 | 6 | 9 | 8 | 32 | 86 | 10 | 6 | 0 | View |
| 8 | Henning/Reinarz | 4 | 0 | 10 | 2 | 2 | 3 | 4 | 0 | 6 | 10 | 2 | 43 | 10 | 10 | 8 | 10 | 4 | 42 | 85 | 7 | 9 | 0 | View |
| 4 | Peterson/Spiczka | 5 | 0 | 10 | 2 | 0 | 10 | 0 | 10 | 4 | 8 | 5 | 54 | 10 | 0 | 6 | 10 | 4 | 30 | 84 | 7 | 7 | 2 | View |
| 1 | Dammann/Ingles | 6 | 7 | 4 | 8 | 0 | 6 | 10 | 10 | 2 | 5 | 10 | 68 | 0 | 10 | 0 | 1 | 0 | 11 | 79 | 8 | 7 | 1 | View |
| 6 | Duray/Duray | 5 | 5 | 5 | 0 | 1 | 4 | 6 | 4 | 9 | 3 | 3 | 45 | 0 | 10 | 4 | 10 | 6 | 30 | 75 | 5 | 8 | 3 | View |
| 11 | Wavrin/Arndt | 0 | 0 | 5 | 10 | 4 | 0 | 10 | 0 | 3 | 0 | 1 | 33 | 6 | 6 | 6 | 0 | 6 | 24 | 57 | 6 | 9 | 1 | View |
| 9 | Becker/Moon | 2 | 5 | 4 | 0 | 10 | 0 | 0 | 10 | 8 | 1 | 0 | 40 | 0 | 4 | 4 | 0 | 8 | 16 | 56 | 4 | 11 | 1 | View |
| 10 | Aanenson/Aanenson | 0 | 6 | 0 | 0 | 8 | 0 | 0 | 6 | 3 | 5 | 10 | 38 | 4 | 0 | 2 | - | - | 6 | 44 | 4 | 11 | 1 | View |
| Flight 9 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Team Name | _1 | _2 | _3 | _4 | _5 | _6 | _7 | _8 | _9 | 10 | 11 | 1st Half |
12 | 13 | 14 | 15 | 16 | 2nd Half |
Total Points |
Wins | Losses | Ties | Matches |
| 12 | Tast/Gore | 10 | 8 | 4 | 10 | 9 | 9 | 5 | 8 | 5 | 10 | 10 | 88 | 8 | 6 | 0 | 4 | 5 | 23 | 111 | 10 | 3 | 3 | View |
| 5 | Jacobs(2)/Zapzalka(2) | 5 | 5 | 6 | 9 | 9 | 2 | 5 | 10 | 5 | 4 | 6 | 66 | 8 | 4 | 7 | 0 | 8 | 27 | 93 | 8 | 4 | 4 | View |
| 1 | Spiczka(2)/Fesenmaier(2) | 8 | 2 | 0 | 2 | 1 | 6 | 8 | 7 | 6 | 6 | 9 | 55 | 4 | 9 | 7 | 10 | 5 | 35 | 90 | 10 | 5 | 1 | View |
| 7 | Shaver/Strassburg(2) | 10 | 1 | 10 | 10 | 1 | 4 | 5 | 10 | 5 | 9 | 2 | 67 | 2 | 7 | 3 | 9 | 2 | 23 | 90 | 7 | 7 | 2 | View |
| 6 | Tomporowski/Bauer | 5 | 10 | 7 | 4 | 4 | 4 | 5 | 5 | 5 | 0 | 4 | 53 | 0 | 10 | 4 | 5 | 10 | 29 | 82 | 4 | 7 | 5 | View |
| 10 | Johnson/Johannes | 5 | 6 | 9 | 7 | 4 | 6 | 5 | 5 | 0 | 4 | 10 | 61 | 2 | 1 | 10 | 1 | 6 | 20 | 81 | 7 | 6 | 3 | View |
| 8 | Burgess/Hines | 2 | 9 | 3 | 0 | 6 | 8 | 5 | 0 | 5 | 10 | 8 | 56 | 6 | 3 | 3 | 6 | 4 | 22 | 78 | 7 | 7 | 1 | View |
| 11 | Bauer(2)/Repke(2) | 10 | 9 | 3 | 3 | 6 | 0 | 5 | 3 | 5 | 0 | 0 | 44 | 10 | 0 | 5 | 10 | 5 | 30 | 74 | 5 | 7 | 4 | View |
| 9 | Stepan(2)/Skaj(2) | 0 | 0 | 10 | 0 | 4 | 6 | 5 | 10 | 4 | 6 | 0 | 45 | 6 | 9 | 2 | 5 | 5 | 27 | 72 | 6 | 7 | 3 | View |
| 2 | Kost/Lunde | 0 | 4 | 7 | 6 | 4 | 4 | 5 | 0 | 5 | 10 | 1 | 46 | 4 | 10 | 5 | 7 | 0 | 26 | 72 | 5 | 8 | 3 | View |
| 4 | Hammerel/Ramstad | 5 | 5 | 1 | 8 | 6 | 10 | 5 | 2 | 5 | 1 | 5 | 53 | 10 | 0 | 8 | 0 | 0 | 18 | 71 | 5 | 6 | 5 | View |
| 3 | Paukert/Edstrom | 0 | 1 | 0 | 1 | 6 | 1 | 2 | 0 | 10 | 0 | 5 | 26 | 0 | 1 | 6 | 3 | 10 | 20 | 46 | 4 | 11 | 1 | View |
| Flight 10 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Team Name | _1 | _2 | _3 | _4 | _5 | _6 | _7 | _8 | _9 | 10 | 11 | 1st Half |
12 | 13 | 14 | 15 | 16 | 2nd Half |
Total Points |
Wins | Losses | Ties | Matches |
| 2 | Knapek(3)/Kohlman(5) | 4 | 10 | 8 | 6 | 9 | 6 | 10 | 4 | 5 | 9 | 4 | 75 | 10 | 4 | 10 | 6 | 10 | 40 | 115 | 11 | 4 | 1 | View |
| 11 | Braun/Belling | 5 | 10 | 10 | 5 | 1 | 10 | 5 | 1 | 5 | 6 | 5 | 63 | 10 | 10 | 0 | 9 | 7 | 36 | 99 | 8 | 3 | 5 | View |
| 10 | Laumeyer/Frederickson | 6 | 0 | 0 | 5 | 4 | 9 | 5 | 9 | 5 | 10 | 10 | 63 | - | 6 | 4 | 10 | 10 | 30 | 93 | 8 | 5 | 3 | View |
| 5 | Laudenbach/Welle(5) | 4 | 6 | 10 | 0 | 0 | 6 | 9 | 6 | 5 | 9 | 10 | 65 | 0 | 10 | 6 | 1 | 0 | 17 | 82 | 9 | 6 | 1 | View |
| 6 | McCabe/Rein | 5 | 10 | 0 | 4 | 1 | 8 | 8 | 1 | 5 | 10 | 0 | 52 | 8 | 0 | 9 | 7 | 6 | 30 | 82 | 8 | 6 | 2 | View |
| 3 | Phenow/Richardson | 5 | 5 | 2 | 10 | 9 | 4 | 5 | 9 | 5 | 1 | 5 | 60 | 9 | 0 | 6 | 4 | 3 | 22 | 82 | 5 | 6 | 5 | View |
| 4 | Johnson/Zanoth | 5 | 4 | 10 | 10 | 0 | 0 | 0 | 4 | 7 | 4 | 5 | 49 | 8 | 10 | 4 | 0 | 10 | 32 | 81 | 6 | 8 | 2 | View |
| 7 | Supan/Kinsella | 6 | 0 | 6 | 4 | 5 | 1 | 1 | 1 | 5 | 6 | 6 | 41 | 4 | 4 | 10 | 10 | 4 | 32 | 73 | 6 | 8 | 2 | View |
| 9 | Crossmon/Johnson | 10 | 0 | 8 | 6 | 10 | 4 | 5 | 4 | 1 | 1 | 0 | 49 | 2 | 7 | 0 | 10 | 0 | 19 | 68 | 6 | 9 | 1 | View |
