Flight 1 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Team Name | _1 | _2 | _3 | _4 | _5 | _6 | _7 | _8 | _9 | 10 | 11 | 1st Half |
12 | 13 | 14 | 15 | 16 | 2nd Half |
Total Points |
Wins | Losses | Ties | Matches |
3 | Olson/Gallagher | 7 | 9 | 4 | 6 | 7 | 6 | 7 | 9 | 6 | 6 | - | 67 | - | - | - | - | - | 0 | 67 | 9 | 1 | 0 | View |
2 | Zittlow/Lindberg(7) | 1 | 10 | 10 | 7 | 5 | 2 | 4 | 7 | 10 | 4 | - | 60 | - | - | - | - | - | 0 | 60 | 5 | 4 | 1 | View |
7 | Henkemeyer/Grzybowski | 9 | 6 | 9 | 6 | 7 | 7 | 6 | 1 | 4 | 2 | - | 57 | - | - | - | - | - | 0 | 57 | 7 | 3 | 0 | View |
11 | Braun/Dylla | 3 | 4 | 9 | 1 | 5 | 9 | 4 | 10 | 6 | 5 | - | 56 | - | - | - | - | - | 0 | 56 | 4 | 4 | 2 | View |
8 | Jones/Jones | 0 | 1 | 0 | 6 | 8 | 10 | 6 | 9 | 10 | 5 | - | 55 | - | - | - | - | - | 0 | 55 | 6 | 3 | 1 | View |
9 | Roehl/Haak | 10 | 6 | 6 | 4 | 2 | 8 | 6 | 1 | 5 | 6 | - | 54 | - | - | - | - | - | 0 | 54 | 6 | 3 | 1 | View |
10 | Johansen/Stamp | 4 | 0 | 9 | 9 | 2 | 3 | 9 | 10 | 4 | 4 | - | 54 | - | - | - | - | - | 0 | 54 | 4 | 6 | 0 | View |
1 | Van Den Boom/Phillips | 10 | 8 | 1 | 10 | 0 | 6 | 3 | 0 | 5 | 6 | - | 49 | - | - | - | - | - | 0 | 49 | 5 | 4 | 1 | View |
5 | Polcher(5)/Hanson | 6 | 10 | 0 | 4 | 10 | 0 | 4 | 3 | 4 | 4 | - | 45 | - | - | - | - | - | 0 | 45 | 3 | 7 | 0 | View |
12 | Coplan/Lau | 0 | 2 | 10 | 4 | 3 | 4 | 1 | 9 | 0 | 7 | - | 40 | - | - | - | - | - | 0 | 40 | 3 | 7 | 0 | View |
6 | Dyer/Kelley(5) | 4 | 4 | 1 | 3 | 3 | 4 | 4 | 0 | 6 | 3 | - | 32 | - | - | - | - | - | 0 | 32 | 1 | 9 | 0 | View |
4 | Krause/Travers | 6 | 0 | 1 | 0 | 8 | 1 | 6 | 1 | 0 | 8 | - | 31 | - | - | - | - | - | 0 | 31 | 4 | 6 | 0 | View |
Flight 2 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Team Name | _1 | _2 | _3 | _4 | _5 | _6 | _7 | _8 | _9 | 10 | 11 | 1st Half |
12 | 13 | 14 | 15 | 16 | 2nd Half |
Total Points |
Wins | Losses | Ties | Matches |
12 | Stepan(9)/Strassburg(9) | 4 | 4 | 10 | 4 | 10 | 4 | 7 | 8 | 10 | 2 | - | 63 | - | - | - | - | - | 0 | 63 | 5 | 5 | 0 | View |
5 | Repke(9)/Spiczka(9) | 0 | 10 | 0 | 3 | 5 | 10 | 8 | 4 | 10 | 10 | - | 60 | - | - | - | - | - | 0 | 60 | 5 | 4 | 1 | View |
9 | Zapzalka(9)/Bauer(9) | 6 | 10 | 9 | 10 | 7 | 0 | 6 | 4 | 4 | 0 | - | 56 | - | - | - | - | - | 0 | 56 | 6 | 4 | 0 | View |
3 | Esterly/Cheeley | 0 | 4 | 1 | 7 | 9 | 6 | 9 | 4 | 6 | 10 | - | 56 | - | - | - | - | - | 0 | 56 | 6 | 4 | 0 | View |
1 | Jacobs(9)/Poser | 8 | 6 | 6 | 6 | 5 | 8 | 1 | 0 | 6 | 8 | - | 54 | - | - | - | - | - | 0 | 54 | 7 | 2 | 1 | View |
10 | Koopmeiners(6)/Lieser | 10 | 0 | 6 | 8 | 4 | 7 | 3 | 10 | 4 | 2 | - | 54 | - | - | - | - | - | 0 | 54 | 5 | 5 | 0 | View |
11 | Redmond/Lembeck | 10 | 4 | 2 | 2 | 6 | 6 | 4 | 10 | 0 | 10 | - | 54 | - | - | - | - | - | 0 | 54 | 5 | 5 | 0 | View |
8 | Gore/Meyer | 2 | 6 | 6 | 6 | 6 | 0 | 9 | 6 | 10 | 0 | - | 51 | - | - | - | - | - | 0 | 51 | 7 | 3 | 0 | View |
6 | Kempenich(6)/Pursley(6) | 8 | 0 | 8 | 10 | 1 | 2 | 1 | 5 | - | 8 | - | 43 | - | - | - | - | - | 0 | 43 | 4 | 5 | 1 | View |
2 | Feddema/Tays | 6 | 10 | 4 | 0 | 4 | 10 | 3 | 6 | 0 | 0 | - | 43 | - | - | - | - | - | 0 | 43 | 4 | 6 | 0 | View |
7 | Carlson/Fesenmaier(9) | 4 | 6 | 4 | 0 | 0 | 3 | 2 | 6 | 5 | 10 | - | 40 | - | - | - | - | - | 0 | 40 | 3 | 6 | 1 | View |
4 | Hennen/Schulte | 2 | 0 | 4 | 4 | 3 | 4 | 7 | 2 | 0 | 0 | - | 26 | - | - | - | - | - | 0 | 26 | 1 | 9 | 0 | View |
Flight 3 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Team Name | _1 | _2 | _3 | _4 | _5 | _6 | _7 | _8 | _9 | 10 | 11 | 1st Half |
12 | 13 | 14 | 15 | 16 | 2nd Half |
Total Points |
Wins | Losses | Ties | Matches |
9 | Moilanen(7)/Moilanen(7) | 7 | 6 | 4 | 10 | 6 | 2 | 5 | 4 | 4 | 10 | - | 58 | - | - | - | - | - | 0 | 58 | 5 | 4 | 1 | View |
8 | Wensel/Virnig | 10 | 10 | 4 | 5 | 4 | 4 | 5 | 6 | 5 | 5 | - | 58 | - | - | - | - | - | 0 | 58 | 3 | 3 | 4 | View |
11 | Hedstrom(10)/Knapek (10) | 0 | 10 | 6 | 6 | 5 | 10 | 5 | 10 | 0 | 5 | - | 57 | - | - | - | - | - | 0 | 57 | 5 | 2 | 3 | View |
12 | Sokoloski/Ruhoff | 3 | 10 | 6 | 5 | 6 | 4 | 5 | 6 | 7 | 4 | - | 56 | - | - | - | - | - | 0 | 56 | 5 | 3 | 2 | View |
3 | Hoffarth/Kull | 10 | 0 | 6 | 10 | 6 | 6 | 7 | 1 | 4 | 5 | - | 55 | - | - | - | - | - | 0 | 55 | 6 | 3 | 1 | View |
6 | Haus/Toughill | 8 | 4 | 4 | 8 | 4 | 0 | 5 | 10 | 5 | 6 | - | 54 | - | - | - | - | - | 0 | 54 | 4 | 4 | 2 | View |
5 | Opsahl(7)/Dingmann(7) | 5 | 8 | 4 | 0 | 10 | 6 | 8 | 2 | 10 | 0 | - | 53 | - | - | - | - | - | 0 | 53 | 5 | 4 | 1 | View |
2 | Arndt(7)/Benoit | 4 | 6 | 6 | 2 | 5 | 8 | 4 | 8 | 3 | 5 | - | 51 | - | - | - | - | - | 0 | 51 | 4 | 4 | 2 | View |
10 | Timmer/Timmer | 5 | 4 | 5 | 4 | 6 | 9 | 5 | 0 | 6 | 5 | - | 49 | - | - | - | - | - | 0 | 49 | 3 | 3 | 4 | View |
7 | Wippler/Wippler | 6 | 0 | 4 | 0 | 4 | 1 | 2 | 9 | 5 | 7 | - | 38 | - | - | - | - | - | 0 | 38 | 3 | 6 | 1 | View |
1 | Prelvitz(7)/Schraut | 0 | 0 | 6 | 6 | 0 | 10 | 3 | 0 | 6 | 5 | - | 36 | - | - | - | - | - | 0 | 36 | 4 | 5 | 1 | View |
4 | Bemis/Wilson | 2 | 2 | 5 | 4 | 4 | 0 | 6 | 4 | 5 | 3 | - | 35 | - | - | - | - | - | 0 | 35 | 1 | 7 | 2 | View |
Flight 4 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Team Name | _1 | _2 | _3 | _4 | _5 | _6 | _7 | _8 | _9 | 10 | 11 | 1st Half |
12 | 13 | 14 | 15 | 16 | 2nd Half |
Total Points |
Wins | Losses | Ties | Matches |
6 | Miller/Wurzberger | 3 | 10 | 10 | 10 | 10 | 6 | 5 | 5 | 8 | 7 | - | 74 | - | - | - | - | - | 0 | 74 | 7 | 1 | 2 | View |
1 | Kull/Schraut | 9 | 10 | 0 | 9 | 5 | 4 | 10 | 6 | 2 | 0 | - | 55 | - | - | - | - | - | 0 | 55 | 5 | 4 | 1 | View |
3 | Korf/Reynolds | 1 | 0 | 10 | 10 | 5 | 6 | 5 | 5 | 4 | 8 | - | 54 | - | - | - | - | - | 0 | 54 | 4 | 3 | 3 | View |
5 | Steffes/Jones | 9 | 0 | 5 | 0 | 10 | 10 | 5 | 4 | 6 | 3 | - | 52 | - | - | - | - | - | 0 | 52 | 4 | 4 | 2 | View |
2 | Gross/Orth | 7 | 10 | 0 | 1 | 0 | 0 | 5 | 0 | 6 | 10 | - | 39 | - | - | - | - | - | 0 | 39 | 4 | 5 | 1 | View |
4 | Filzen/Kaufman | 1 | 0 | 5 | 0 | 0 | 4 | 0 | 10 | 4 | 2 | - | 26 | - | - | - | - | - | 0 | 26 | 1 | 8 | 1 | View |
Flight 5 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Team Name | _1 | _2 | _3 | _4 | _5 | _6 | _7 | _8 | _9 | 10 | 11 | 1st Half |
12 | 13 | 14 | 15 | 16 | 2nd Half |
Total Points |
Wins | Losses | Ties | Matches |
2 | Gehrts/Wintheiser(1) | 0 | 10 | 2 | 6 | 9 | 10 | 4 | 7 | 5 | 10 | - | 63 | - | - | - | - | - | 0 | 63 | 6 | 3 | 1 | View |
11 | Proell/Hannasch | 4 | 1 | 10 | 10 | 1 | 10 | 6 | 4 | 10 | 4 | - | 60 | - | - | - | - | - | 0 | 60 | 5 | 5 | 0 | View |
3 | Mohs/Polcher(1) | 6 | 6 | 4 | 8 | 6 | 10 | 5 | 10 | 3 | 0 | - | 58 | - | - | - | - | - | 0 | 58 | 6 | 3 | 1 | View |
8 | Andres/Heidebrink | 3 | 4 | 8 | 6 | 0 | 9 | 9 | 7 | 4 | 6 | - | 56 | - | - | - | - | - | 0 | 56 | 6 | 4 | 0 | View |
5 | Welle(10)/Kohlman(10) | 9 | 2 | 10 | 2 | 10 | 1 | 8 | 3 | 0 | 7 | - | 52 | - | - | - | - | - | 0 | 52 | 5 | 5 | 0 | View |
1 | Welty/Thuringer | 7 | 8 | 6 | 6 | 0 | 4 | 5 | 6 | 5 | 3 | - | 50 | - | - | - | - | - | 0 | 50 | 5 | 3 | 2 | View |
7 | Paulsrud/Bouta | 10 | 9 | 4 | 10 | 2 | 6 | 2 | 0 | 5 | 2 | - | 50 | - | - | - | - | - | 0 | 50 | 4 | 5 | 1 | View |
4 | Fairchild/Kelley(1) | 4 | 8 | 6 | 4 | 6 | 0 | 6 | 0 | 6 | 8 | - | 48 | - | - | - | - | - | 0 | 48 | 6 | 4 | 0 | View |
10 | Campa/Pallansch(7) | 1 | 0 | 4 | 0 | 10 | 4 | 0 | 10 | 7 | 7 | - | 43 | - | - | - | - | - | 0 | 43 | 4 | 6 | 0 | View |
12 | Trosdahl/Solseth | 0 | 2 | 0 | 4 | 8 | 0 | 10 | 10 | 5 | - | - | 39 | - | - | - | - | - | 0 | 39 | 3 | 5 | 1 | View |
9 | DeGagne/DeGagne | 10 | 1 | 6 | 0 | 4 | 0 | 4 | 3 | 5 | 3 | - | 36 | - | - | - | - | - | 0 | 36 | 2 | 7 | 1 | View |
6 | Johnson/Johnson | 6 | 9 | 0 | 4 | 4 | 6 | 1 | 0 | 5 | - | - | 35 | - | - | - | - | - | 0 | 35 | 3 | 5 | 1 | View |
Flight 6 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Team Name | _1 | _2 | _3 | _4 | _5 | _6 | _7 | _8 | _9 | 10 | 11 | 1st Half |
12 | 13 | 14 | 15 | 16 | 2nd Half |
Total Points |
Wins | Losses | Ties | Matches |
12 | Hagen/Rueter | 0 | 7 | 9 | 10 | 9 | 9 | 7 | 0 | 5 | 10 | - | 66 | - | - | - | - | - | 0 | 66 | 7 | 2 | 1 | View |
4 | Garberick/Eilers | 9 | 0 | 6 | 10 | 6 | 10 | 2 | 10 | 2 | 10 | - | 65 | - | - | - | - | - | 0 | 65 | 7 | 3 | 0 | View |
3 | Koopmeiners(2)/Koopmeiners | 10 | 3 | 1 | 10 | 10 | 1 | 10 | 10 | 4 | 5 | - | 64 | - | - | - | - | - | 0 | 64 | 5 | 4 | 1 | View |
9 | Burski/Golembeski | 10 | 8 | 9 | 3 | 4 | 4 | 10 | 4 | 5 | - | - | 57 | - | - | - | - | - | 0 | 57 | 4 | 4 | 1 | View |
8 | Stracke/Braun | 6 | 7 | 8 | 0 | 2 | 1 | 5 | 6 | 8 | 8 | - | 51 | - | - | - | - | - | 0 | 51 | 6 | 3 | 1 | View |
2 | Hollenhorst/Lembeck | 0 | 6 | 2 | 9 | 0 | 6 | 8 | 10 | 5 | 5 | - | 51 | - | - | - | - | - | 0 | 51 | 5 | 3 | 2 | View |
10 | Serena/Brockman | 1 | 4 | 4 | 6 | 8 | 10 | 3 | 0 | 6 | 6 | - | 48 | - | - | - | - | - | 0 | 48 | 5 | 5 | 0 | View |
11 | Conway/Manthey | 0 | 10 | 8 | 4 | 10 | 0 | 0 | 8 | 5 | 2 | - | 47 | - | - | - | - | - | 0 | 47 | 4 | 5 | 1 | View |
5 | Holweger/Rogholt | 9 | 10 | 1 | 0 | 4 | 9 | 4 | 0 | 5 | - | - | 42 | - | - | - | - | - | 0 | 42 | 3 | 5 | 1 | View |
7 | Pursley(2)/Kempenich(2) | 10 | 0 | 9 | 7 | 1 | 0 | 6 | 0 | 5 | 0 | - | 38 | - | - | - | - | - | 0 | 38 | 4 | 5 | 1 | View |
1 | Preusser/Lahr | 4 | 3 | 1 | 0 | 6 | 10 | 0 | 2 | 5 | 4 | - | 35 | - | - | - | - | - | 0 | 35 | 2 | 7 | 1 | View |
6 | Sperling/Lewandowski | 1 | 2 | 2 | 1 | 0 | 0 | 5 | 10 | 5 | 0 | - | 26 | - | - | - | - | - | 0 | 26 | 1 | 7 | 2 | View |
Flight 7 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Team Name | _1 | _2 | _3 | _4 | _5 | _6 | _7 | _8 | _9 | 10 | 11 | 1st Half |
12 | 13 | 14 | 15 | 16 | 2nd Half |
Total Points |
Wins | Losses | Ties | Matches |
7 | Pallansch(5)/Pallansch | 4 | 6 | 9 | 10 | 10 | 3 | 5 | 6 | 2 | 10 | - | 65 | - | - | - | - | - | 0 | 65 | 6 | 3 | 1 | View |
3 | Henkemeyer/Opsahl(3) | 5 | 10 | 0 | 6 | 10 | 5 | 4 | 4 | 8 | 8 | - | 60 | - | - | - | - | - | 0 | 60 | 5 | 3 | 2 | View |
2 | Dingmann(3)/Heyne | 6 | 4 | 5 | 8 | 3 | 6 | 2 | 10 | 10 | 2 | - | 56 | - | - | - | - | - | 0 | 56 | 5 | 4 | 1 | View |
10 | Blondell/Keller | 3 | 6 | 9 | 10 | 0 | 7 | 6 | 5 | 2 | 7 | - | 55 | - | - | - | - | - | 0 | 55 | 6 | 3 | 1 | View |
11 | Kampsem/Fuecker | 5 | 4 | 2 | 0 | 7 | 4 | 4 | 10 | 6 | 10 | - | 52 | - | - | - | - | - | 0 | 52 | 4 | 5 | 1 | View |
8 | Klug/Burrows | 5 | 0 | 5 | 6 | 10 | 10 | 0 | 6 | 6 | 0 | - | 48 | - | - | - | - | - | 0 | 48 | 5 | 3 | 2 | View |
4 | Moilanen(3)/Zaske | 10 | 4 | 1 | 2 | 2 | 6 | 8 | 10 | 4 | 0 | - | 47 | - | - | - | - | - | 0 | 47 | 4 | 6 | 0 | View |
12 | Moilanen(3)/Arndt(3) | 10 | 5 | 9 | 4 | 0 | 5 | 4 | 0 | 0 | 10 | - | 47 | - | - | - | - | - | 0 | 47 | 3 | 5 | 2 | View |
9 | Vernon/Zylla | 0 | 2 | 10 | 0 | 8 | 4 | 6 | 4 | 10 | 2 | - | 46 | - | - | - | - | - | 0 | 46 | 4 | 6 | 0 | View |
1 | Prelvitz(3)/Olmscheid | 5 | 5 | 1 | 8 | 6 | 10 | 6 | 0 | 0 | 3 | - | 44 | - | - | - | - | - | 0 | 44 | 4 | 4 | 2 | View |
6 | Bengtson/Bengtson | 0 | 8 | 8 | 2 | 0 | 0 | 10 | 5 | 8 | 0 | - | 41 | - | - | - | - | - | 0 | 41 | 4 | 5 | 1 | View |
5 | Lindberg(1)/Lungstrom | 7 | 6 | 1 | 4 | 4 | 0 | 5 | 0 | 4 | 8 | - | 39 | - | - | - | - | - | 0 | 39 | 3 | 6 | 1 | View |
Flight 8 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Team Name | _1 | _2 | _3 | _4 | _5 | _6 | _7 | _8 | _9 | 10 | 11 | 1st Half |
12 | 13 | 14 | 15 | 16 | 2nd Half |
Total Points |
Wins | Losses | Ties | Matches |
5 | Keller/Keller | 10 | 10 | 1 | 8 | 10 | 7 | 10 | 6 | 7 | 9 | - | 78 | - | - | - | - | - | 0 | 78 | 9 | 1 | 0 | View |
3 | Weyrauch/Weyrauch | 10 | 10 | 6 | 2 | 9 | 8 | 0 | 9 | 7 | 10 | - | 71 | - | - | - | - | - | 0 | 71 | 8 | 2 | 0 | View |
2 | Schlichting/Schlichting | 10 | 4 | 0 | 10 | 6 | 10 | 10 | 4 | 5 | 0 | - | 59 | - | - | - | - | - | 0 | 59 | 5 | 4 | 1 | View |
1 | Dammann/Ingles | 6 | 7 | 4 | 8 | 0 | 6 | 10 | 10 | 2 | 5 | - | 58 | - | - | - | - | - | 0 | 58 | 6 | 3 | 1 | View |
12 | Nelson/Nelson | 8 | 3 | 9 | 8 | 4 | 2 | 10 | 0 | 5 | 7 | - | 56 | - | - | - | - | - | 0 | 56 | 5 | 4 | 1 | View |
4 | Peterson/Spiczka | 5 | 0 | 10 | 2 | 0 | 10 | 0 | 10 | 4 | 8 | - | 49 | - | - | - | - | - | 0 | 49 | 4 | 5 | 1 | View |
7 | Olson/Jongeward | 0 | 10 | 6 | 10 | 6 | 10 | 0 | 1 | 1 | 2 | - | 46 | - | - | - | - | - | 0 | 46 | 5 | 5 | 0 | View |
6 | Duray/Duray | 5 | 5 | 5 | 0 | 1 | 4 | 6 | 4 | 9 | 3 | - | 42 | - | - | - | - | - | 0 | 42 | 2 | 5 | 3 | View |
8 | Henning/Reinarz | 4 | 0 | 10 | 2 | 2 | 3 | 4 | 0 | 6 | 10 | - | 41 | - | - | - | - | - | 0 | 41 | 3 | 7 | 0 | View |
9 | Becker/Moon | 2 | 5 | 4 | 0 | 10 | 0 | 0 | 10 | 8 | 1 | - | 40 | - | - | - | - | - | 0 | 40 | 3 | 6 | 1 | View |
11 | Wavrin/Arndt | 0 | 0 | 5 | 10 | 4 | 0 | 10 | 0 | 3 | 0 | - | 32 | - | - | - | - | - | 0 | 32 | 2 | 7 | 1 | View |
10 | Aanenson/Aanenson | 0 | 6 | 0 | 0 | 8 | 0 | 0 | 6 | 3 | 5 | - | 28 | - | - | - | - | - | 0 | 28 | 3 | 6 | 1 | View |
Flight 9 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Team Name | _1 | _2 | _3 | _4 | _5 | _6 | _7 | _8 | _9 | 10 | 11 | 1st Half |
12 | 13 | 14 | 15 | 16 | 2nd Half |
Total Points |
Wins | Losses | Ties | Matches |
12 | Tast/Gore | 10 | 8 | 4 | 10 | 9 | 9 | 5 | 8 | 5 | 10 | - | 78 | - | - | - | - | - | 0 | 78 | 7 | 1 | 2 | View |
7 | Shaver/Strassburg(2) | 10 | 1 | 10 | 10 | 1 | 4 | 5 | 10 | 5 | 9 | - | 65 | - | - | - | - | - | 0 | 65 | 5 | 3 | 2 | View |
5 | Jacobs(2)/Zapzalka(2) | 5 | 5 | 6 | 9 | 9 | 2 | 5 | 10 | 5 | 4 | - | 60 | - | - | - | - | - | 0 | 60 | 4 | 2 | 4 | View |
10 | Johnson/Johannes | 5 | 6 | 9 | 7 | 4 | 6 | 5 | 5 | 0 | 4 | - | 51 | - | - | - | - | - | 0 | 51 | 4 | 3 | 3 | View |
6 | Tomporowski/Bauer | 5 | 10 | 7 | 4 | 4 | 4 | 5 | 5 | 5 | 0 | - | 49 | - | - | - | - | - | 0 | 49 | 2 | 4 | 4 | View |
8 | Burgess/Hines | 2 | 9 | 3 | 0 | 6 | 8 | 5 | 0 | 5 | 10 | - | 48 | - | - | - | - | - | 0 | 48 | 4 | 4 | 1 | View |
4 | Hammerel/Ramstad | 5 | 5 | 1 | 8 | 6 | 10 | 5 | 2 | 5 | 1 | - | 48 | - | - | - | - | - | 0 | 48 | 3 | 3 | 4 | View |
1 | Spiczka(2)/Fesenmaier(2) | 8 | 2 | 0 | 2 | 1 | 6 | 8 | 7 | 6 | 6 | - | 46 | - | - | - | - | - | 0 | 46 | 6 | 4 | 0 | View |
9 | Stepan(2)/Skaj(2) | 0 | 0 | 10 | 0 | 4 | 6 | 5 | 10 | 4 | 6 | - | 45 | - | - | - | - | - | 0 | 45 | 4 | 5 | 1 | View |
2 | Kost/Lunde | 0 | 4 | 7 | 6 | 4 | 4 | 5 | 0 | 5 | 10 | - | 45 | - | - | - | - | - | 0 | 45 | 3 | 5 | 2 | View |
11 | Bauer(2)/Repke(2) | 10 | 9 | 3 | 3 | 6 | 0 | 5 | 3 | 5 | 0 | - | 44 | - | - | - | - | - | 0 | 44 | 3 | 5 | 2 | View |
3 | Paukert/Edstrom | 0 | 1 | 0 | 1 | 6 | 1 | 2 | 0 | 10 | 0 | - | 21 | - | - | - | - | - | 0 | 21 | 2 | 8 | 0 | View |
Flight 10 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Team Name | _1 | _2 | _3 | _4 | _5 | _6 | _7 | _8 | _9 | 10 | 11 | 1st Half |
12 | 13 | 14 | 15 | 16 | 2nd Half |
Total Points |
Wins | Losses | Ties | Matches |
2 | Knapek(3)/Kohlman(5) | 4 | 10 | 8 | 6 | 9 | 6 | 10 | 4 | 5 | 9 | - | 71 | - | - | - | - | - | 0 | 71 | 7 | 2 | 1 | View |
11 | Braun/Belling | 5 | 10 | 10 | 5 | 1 | 10 | 5 | 1 | 5 | 6 | - | 58 | - | - | - | - | - | 0 | 58 | 4 | 2 | 4 | View |
5 | Laudenbach/Welle(5) | 4 | 6 | 10 | 0 | 0 | 6 | 9 | 6 | 5 | 9 | - | 55 | - | - | - | - | - | 0 | 55 | 6 | 3 | 1 | View |
3 | Phenow/Richardson | 5 | 5 | 2 | 10 | 9 | 4 | 5 | 9 | 5 | 1 | - | 55 | - | - | - | - | - | 0 | 55 | 3 | 3 | 4 | View |
10 | Laumeyer/Frederickson | 6 | 0 | 0 | 5 | 4 | 9 | 5 | 9 | 5 | 10 | - | 53 | - | - | - | - | - | 0 | 53 | 4 | 3 | 3 | View |
6 | McCabe/Rein | 5 | 10 | 0 | 4 | 1 | 8 | 8 | 1 | 5 | 10 | - | 52 | - | - | - | - | - | 0 | 52 | 4 | 4 | 2 | View |
8 | Gambrino/Anderson | 8 | 5 | 2 | 10 | 6 | 4 | 2 | 6 | 3 | 4 | - | 50 | - | - | - | - | - | 0 | 50 | 4 | 5 | 1 | View |
9 | Crossmon/Johnson | 10 | 0 | 8 | 6 | 10 | 4 | 5 | 4 | 1 | 1 | - | 49 | - | - | - | - | - | 0 | 49 | 4 | 5 | 1 | View |
4 | Johnson/Zanoth | 5 | 4 | 10 | 10 | 0 | 0 | 0 | 4 | 7 | 4 | - | 44 | - | - | - | - | - | 0 | 44 | 3 | 6 | 1 | View |
1 | Hedstrom(3)/Olson | 2 | 0 | 4 | 0 | 10 | 2 | 5 | 9 | 9 | 0 | - | 41 | - | - | - | - | - | 0 | 41 | 3 | 6 | 1 | View |
12 | Eizenhoefer/Trautz | 0 | 10 | 0 | 0 | 5 | 6 | 5 | 6 | 5 | 0 | - | 37 | - | - | - | - | - | 0 | 37 | 3 | 4 | 43 | View |
7 | Supan/Kinsella | 6 | 0 | 6 | 4 | 5 | 1 | 1 | 1 | 5 | 6 | - | 35 | - | - | - | - | - | 0 | 35 | 3 | 5 | 2 | View |