Points Earned Report

Place Name F/T Net Match Team
Net
Total Rounds Avg
Points
1 Brian Timmer 3/10 19 20 7 46.0 12 3.83
2 Adam Koopmeiners 6/3 24 23 9 56.0 15 3.73
3 Scott Miller 4/6 5 4 2 11.0 3 3.67
4 Paul Kohlman(5) 10/2 46 43 20 109.0 30 3.63
5 Mitch Pallansch 7/7 34 34 18.5 86.5 24 3.60
6 Marty Laumeyer 10/10 18 19 9.5 46.5 13 3.58
7 Jon Andres 5/8 22 16 8.5 46.5 13 3.58
8 Todd Belling 10/11 25 20 11.5 56.5 16 3.53
9 Steve Frederickson 10/10 5 6 3 14.0 4 3.50
10 Nate Rueter 6/12 21 19 12 52.0 15 3.47
11 Kevin Eilers 6/4 22 22 11 55.0 16 3.44
12 Brian Schlichting 8/2 22 21 10.5 53.5 16 3.34
13 Bob Bauer(2) 9/11 4 4 2 10.0 3 3.33
14 Tom Garberick 6/4 20 21 12 53.0 16 3.31
15 Aaron Nelson 8/12 27 28 11 66.0 20 3.30
16 Bob Thuringer 5/1 16 16 7.5 39.5 12 3.29
17 Mike Weyrauch 8/3 27 23 12 62.0 19 3.26
18 Floyd Meyer(9) 2/8 49 49 22.5 120.5 37 3.26
19 Don Wurzberger 4/6 18 17 10.5 45.5 14 3.25
20 Kyle Weyrauch 8/3 20 20 12 52.0 16 3.25
21 Mark Johansen 1/10 21 24 7 52.0 16 3.25
22 Al Strassburg(2) 9/7 48 47 18.5 113.5 35 3.24
23 Dan Coplan 1/12 13 12 7 32.0 10 3.20
24 John Olson 1/3 25 22 13 60.0 19 3.16
25 Dan Keller 7/10 20 21 12.5 53.5 17 3.15
26 Randy Heyne 7/2 19 19 9 47.0 15 3.13
27 Dane Dingmann 7/8 16 16 5.5 37.5 12 3.13
28 Bill Shaver 9/7 15 18 7 40.0 13 3.08
29 Josh Hagen 6/12 18 16 12 46.0 15 3.07
30 Jeff Knapek(3) 10/2 39 38 23 100.0 33 3.03
31 Mike Molitor 8/12 5 4 3 12.0 4 3.00
32 Pete Cheeley 2/3 10 9 5 24.0 8 3.00
33 Eli Moilanen(7) 3/9 37 37 18.5 92.5 31 2.98
34 Joe Gehrts 5/2 19 20 8.5 47.5 16 2.97
35 Mike Lieser 2/10 28 27 10 65.0 22 2.95
36 Shawn Kull 3/3 27 25 12.5 64.5 22 2.93
37 Rick Jones 1/8 22 24 12.5 58.5 20 2.93
38 Brady DeGagne 5/9 18 14 6 38.0 13 2.92
39 Mark Hedstrom(3) 10/1 42 51 18 111.0 38 2.92
40 Rob Jacobs(2) 9/5 34 26 18 78.0 27 2.89
41 Dan Gallagher 1/3 20 17 12 49.0 17 2.88
42 Greg Stepan(2) 9/9 32 41 16 89.0 31 2.87
43 Mike Opsahl(7) 3/5 38 41 18.5 97.5 34 2.87
44 Adam Schlichting 8/2 17 15 8 40.0 14 2.86
45 Jack Polcher(1) 5/3 41 41 18 100.0 35 2.86
46 Mike Kramm 5/7 16 18 11.5 45.5 16 2.84
47 Ron Burski 6/9 15 20 7.5 42.5 15 2.83
48 Darrell Esterly 2/3 19 21 11 51.0 18 2.83
49 Eric Ingles 8/1 21 19 11 51.0 18 2.83
50 Mark Hollenhorst 6/2 16 17 9.5 42.5 15 2.83
51 Jason Olmscheid 7/1 27 27 11 65.0 23 2.83
52 Todd Henning 8/8 22 27 10 59.0 21 2.81
53 Doug Spiczka(2) 9/1 36 42 19.5 97.5 35 2.79
54 Mark Lembeck 6/2 36 31 16.5 83.5 30 2.78
55 Lionel Kull 4/1 21 19 10 50.0 18 2.78
56 Tom Keller 8/5 10 14 6.5 30.5 11 2.77
57 Ryan Olson 8/7 25 26 15.5 66.5 24 2.77
58 Gary Zittlow 1/2 20 20 9.5 49.5 18 2.75
59 Steve Sokoloski 3/12 18 18 8 44.0 16 2.75
60 Tom Eizenhoefer 10/12 15 19 4.5 38.5 14 2.75
61 Doug Braun 1/11 18 17 9 44.0 16 2.75
62 Jim Zanoth 10/4 20 20 9.5 49.5 18 2.75
63 Jeff Zylla 7/9 28 25 10 63.0 23 2.74
64 Mike Paulsrud 5/7 15 19 7 41.0 15 2.73
65 John Van Den Boom 1/1 18 16 7 41.0 15 2.73
66 Herb Schraut 4/1 20 19 10 49.0 18 2.72
67 Matt Pallansch(5) 7/7 33 35 19 87.0 32 2.72
68 Bruce Gore 2/8 31 33 23 87.0 32 2.72
69 Ryan Klug 7/8 31 29 16 76.0 28 2.71
70 Jim (Butch) Kampsem 7/11 16 16 6 38.0 14 2.71
71 Al Supan 10/7 21 20 10.5 51.5 19 2.71
72 Joe Dylla 1/11 18 18 10 46.0 17 2.71
73 Scott Orth 4/2 21 16 9 46.0 17 2.71
74 Luke Richardson 10/3 6 6 1.5 13.5 5 2.70
75 Keith Lindberg(1) 7/5 35 39 17.5 91.5 34 2.69
76 Kevin Jongeward 8/7 16 12 9.5 37.5 14 2.68
77 Greg Spiczka 8/4 21 23 9.5 53.5 20 2.68
78 Kevin Hines 9/8 16 15 9 40.0 15 2.67
79 Mike Tays 2/2 17 18 10 45.0 17 2.65
80 Pat Blondell 7/10 15 14 10.5 39.5 15 2.63
81 Craig Braun 10/11 15 14 10.5 39.5 15 2.63
82 Mark Heidebrink 5/8 14 15 10.5 39.5 15 2.63
83 Joel Duray 8/6 21 21 8 50.0 19 2.63
84 Don Hammerel 9/4 13 12 6.5 31.5 12 2.63
85 Mike Moilanen(3) 7/12 26 24 13 63.0 24 2.63
86 Dave Zapzalka(2) 9/5 32 33 16 81.0 31 2.61
87 Mark Kelley(5) 1/6 37 34 12.5 83.5 32 2.61
88 Larry Welle(5) 10/5 22 20 10 52.0 20 2.60
89 Don Lewandowski 6/6 19 15 7.5 41.5 16 2.59
90 John Hannasch 5/11 19 19 6 44.0 17 2.59
91 Trent Kinsella 10/7 18 18 10.5 46.5 18 2.58
92 Mike Fuecker 7/11 13 13 5 31.0 12 2.58
93 Steve Toughill 3/6 17 12 7 36.0 14 2.57
94 Weasel(Steve) Rein 10/6 15 13 8 36.0 14 2.57
95 Linde Jones 4/5 14 18 6.5 38.5 15 2.57
96 Gene Poser 2/1 16 16 11.5 43.5 17 2.56
97 Mike Brockman 6/10 17 20 9 46.0 18 2.56
98 Andrew Burrows 7/8 17 18 11 46.0 18 2.56
99 Blake Phenow 10/3 11 10 4.5 25.5 10 2.55
100 Rob Bouta 5/7 18 17 8 43.0 17 2.53
101 Roy Reynolds 4/3 17 19 7 43.0 17 2.53
102 Tim Jones 1/8 20 19 11.5 50.5 20 2.53
103 Brandon Duray 8/6 21 18 8.5 47.5 19 2.50
104 Randy Koester 6/12 2 2 1 5.0 2 2.50
105 Bob Steffes 4/5 17 17 8.5 42.5 17 2.50
106 Colton Nelson 8/12 15 13 7 35.0 14 2.50
107 Charlie Lahr 6/1 15 16 6.5 37.5 15 2.50
108 Scott Koopmeiners(2) 6/3 37 37 18 92.0 37 2.49
109 Dennis Pursley(2) 6/7 30 28 16.5 74.5 30 2.48
110 Steve Grzybowski 1/7 21 13 13 47.0 19 2.47
111 Josh Sperling 6/6 17 19 8.5 44.5 18 2.47
112 Gabe Solseth 5/12 13 14 7.5 34.5 14 2.46
113 Scott Stamp 1/10 12 15 5 32.0 13 2.46
114 Scott McCabe 10/6 12 12 8 32.0 13 2.46
115 Joe Hanson 1/5 26 23 14 63.0 26 2.42
116 Steve Lungstrom 7/5 18 18 10 46.0 19 2.42
117 Jim Repke(2) 9/11 32 32 15 79.0 33 2.39
118 Ryan Trosdahl 5/12 13 13 7.5 33.5 14 2.39
119 Kevin Johnson 5/6 14 14 5.5 33.5 14 2.39
120 John Johannes 9/10 15 17 8.5 40.5 17 2.38
121 Mark Bauer 9/6 15 15 5.5 35.5 15 2.37
122 Travis Benoit 3/2 14 14 7.5 35.5 15 2.37
123 Gerard Hoffarth 3/3 18 19 12.5 49.5 21 2.36
124 Terry Tomporowski 9/6 13 15 5 33.0 14 2.36
125 Hubert Reinarz 8/8 19 19 9 47.0 20 2.35
126 Adam Peterson 8/4 13 11 6.5 30.5 13 2.35
127 Denny Wintheiser(1) 5/2 17 12 8.5 37.5 16 2.34
128 Bill Ruhoff 3/12 15 14 6 35.0 15 2.33
129 Derik Vernon 7/9 21 19 9 49.0 21 2.33
130 Mike Haus 3/6 10 8 3 21.0 9 2.33
131 Travis Keller 8/5 16 15 11 42.0 18 2.33
132 Paul Burgess 9/8 12 11 7 30.0 13 2.31
133 Phil Braun 6/8 19 12 10.5 41.5 18 2.31
134 Lee Fesenmaier(2) 9/1 28 34 14 76.0 33 2.30
135 Eric Henkemeyer 7/3 8 12 5 25.0 11 2.27
136 Pat Welty 5/1 9 10 6 25.0 11 2.27
137 Larry Phillips 1/1 14 12 8 34.0 15 2.27
138 Chris Rogholt 6/5 14 17 3 34.0 15 2.27
139 Brian Crossmon 10/9 15 14 5 34.0 15 2.27
140 Michael Dammann 8/1 16 16 11 43.0 19 2.26
141 Kyle Olson 10/1 13 15 8 36.0 16 2.25
142 Mike Fairchild 5/4 18 15 7.5 40.5 18 2.25
143 Rick Dingmann(3) 7/2 23 26 16 65.0 29 2.24
144 Don Preusser 6/1 20 18 9 47.0 21 2.24
145 Stacy Johnson 9/10 16 17 9.5 42.5 19 2.24
146 Jeff Proell 5/11 16 16 6 38.0 17 2.24
147 Gary Hennen 2/4 14 13 6.5 33.5 15 2.23
148 Tim Laudenbach 10/5 23 24 11 58.0 26 2.23
149 Stacy Schraut 3/1 10 13 8 31.0 14 2.21
150 Justin Wippler 3/7 19 17 10 46.0 21 2.19
151 Dave Zaske 7/4 10 8 6 24.0 11 2.18
152 Jim Wensel 3/8 10 12 4 26.0 12 2.17
153 Adam Wippler 3/7 19 23 10 52.0 24 2.17
154 A J Johnson 10/4 13 13 7.5 33.5 16 2.09
155 Dave Roehl 1/9 10 12 5 27.0 13 2.08
156 Jesse Arndt(3) 7/12 22 21 15 58.0 28 2.07
157 Mike Gross 4/2 10 13 6 29.0 14 2.07
158 Tom Kempenich(2) 6/7 29 26 19.5 74.5 36 2.07
159 Wendel Timmer 3/10 11 10 10 31.0 15 2.07
160 Tim Lunde 9/2 16 13 6 35.0 17 2.06
161 Todd Edstrom 9/3 9 9 4.5 22.5 11 2.05
162 Dick Schulte 2/4 13 13 2.5 28.5 14 2.04
163 Rod Bemis 3/4 13 12 3.5 28.5 14 2.04
164 Tony Paukert 9/3 16 18 8.5 42.5 21 2.02
165 Todd Johnson 5/6 10 13 5 28.0 14 2.00
166 Jim Conway 6/11 14 14 4 32.0 16 2.00
167 Craig Lau 1/12 14 12 7.5 33.5 17 1.97
168 Josh Filzen 4/4 10 12 1.5 23.5 12 1.96
169 Duane Feddema 2/2 14 12 7 33.0 17 1.94
170 Pat Virnig 3/8 9 10 4 23.0 12 1.92
171 David Kost 9/2 13 13 8.5 34.5 18 1.92
172 Mike Gambrino 10/8 15 13 4.5 32.5 17 1.91
173 Marty Golembeski 6/9 7 9 4.5 20.5 11 1.86
174 Brad Becker 8/9 12 16 5 33.0 18 1.83
175 Tim Ramstad 9/4 12 9 6.5 27.5 15 1.83
176 Mike Krause 1/4 12 12 7 31.0 17 1.82
177 Jeff Arndt 8/11 11 10 4.5 25.5 14 1.82
178 Keith Redmond 2/11 14 15 7 36.0 20 1.80
179 John Prelvitz(3) 7/1 20 18 16 54.0 30 1.80
180 Ethan Bengtson 7/6 11 10 4 25.0 14 1.79
181 Bob Haak 1/9 9 13 6.5 28.5 16 1.78
182 Jeff Moon 8/9 14 13 5 32.0 18 1.78
183 James Holweger 6/5 12 11 7 30.0 17 1.76
184 Landon Bengtson 7/6 11 12 5 28.0 16 1.75
185 Ed Stracke 6/8 9 11 4.5 24.5 14 1.75
186 Tyler Johnson 10/9 10 10 6 26.0 15 1.73
187 John Korf 4/3 8 6 5 19.0 11 1.73
188 Miguel Campa 5/10 10 13 4.5 27.5 16 1.72
189 Tyler Serena 6/10 9 9 6 24.0 14 1.71
190 Carter Wavrin 8/11 10 13 7.5 30.5 18 1.69
191 Elmer Skaj(2) 9/9 11 15 6 32.0 19 1.68
192 Steve Anderson 10/8 12 10 4.5 26.5 17 1.56
193 Chad Dyer 1/6 10 9 4 23.0 15 1.53
194 John Wilson 3/4 7 11 2 20.0 14 1.43
195 Mark Andres 5/0 4 2 1 7.0 5 1.40
196 Chuck Manthey 6/11 9 6 4 19.0 15 1.27
197 Mike Travers 1/4 4 8 3 15.0 12 1.25
198 Eric Carlson 2/7 7 9 4.5 20.5 17 1.21
199 Bob Aanenson 8/10 4 7 4 15.0 13 1.15
200 Jerry DeGagne 5/9 5 6 4 15.0 13 1.15
201 Jim Trautz 10/12 4 7 5.5 16.5 15 1.10
202 John Kaufman 4/4 5 6 3.5 14.5 20 .73
203 Jade Aanenson 8/10 0 0 0 .0 3 .00

Go to top