Points Earned Report

Place Name F/T Net Match Team
Net
Total Rounds Avg
Points
1 Bob Bauer(2) 9/11 4 4 2 10.0 2 5.00
2 Luke Richardson 10/3 4 4 0.5 8.5 2 4.25
3 Adam Koopmeiners 6/3 14 14 5.5 33.5 8 4.19
4 Josh Hagen 6/12 13 12 7 32.0 8 4.00
5 Jim (Butch) Kampsem 7/11 12 12 4 28.0 7 4.00
6 Mitch Pallansch 7/7 20 18 9 47.0 12 3.92
7 Aaron Tast 9/12 9 9 5.5 23.5 6 3.92
8 Joe Gehrts 5/2 16 16 7 39.0 10 3.90
9 Jon Andres 5/8 12 10 5 27.0 7 3.86
10 Tom Garberick 6/4 14 14 6.5 34.5 9 3.83
11 Don Wurzberger 4/6 12 12 6.5 30.5 8 3.81
12 Ron Burski 6/9 9 10 3.5 22.5 6 3.75
13 Bill Shaver 9/7 12 13 5 30.0 8 3.75
14 Scott Miller 4/6 5 4 2 11.0 3 3.67
15 Todd Belling 10/11 11 10 4.5 25.5 7 3.64
16 Mike Weyrauch 8/3 18 14 8 40.0 11 3.64
17 Nate Rueter 6/12 10 12 7 29.0 8 3.63
18 Bill Ruhoff 3/12 13 12 4 29.0 8 3.63
19 Travis Keller 8/5 14 13 9 36.0 10 3.60
20 Dan Gallagher 1/3 15 12 9 36.0 10 3.60
21 Mike Haus 3/6 8 8 2 18.0 5 3.60
22 Todd Edstrom 9/3 3 3 1 7.0 2 3.50
23 Steve Frederickson 10/10 5 6 3 14.0 4 3.50
24 Brian Schlichting 8/2 14 14 6.5 34.5 10 3.45
25 Kyle Weyrauch 8/3 11 12 8 31.0 9 3.44
26 Dave Roehl 1/9 9 10 5 24.0 7 3.43
27 Tom Keller 8/5 5 8 4 17.0 5 3.40
28 Marty Laumeyer 10/10 10 9 4.5 23.5 7 3.36
29 Bruce Gore 2/8 20 20 13.5 53.5 16 3.34
30 Mark Johansen 1/10 13 13 4 30.0 9 3.33
31 Randy Heyne 7/2 12 12 6 30.0 9 3.33
32 Gary Zittlow 1/2 14 16 6.5 36.5 11 3.32
33 Paul Kohlman(5) 10/2 26 25 12 63.0 19 3.32
34 Al Strassburg(2) 9/7 26 26 11 63.0 19 3.32
35 Roy Reynolds 4/3 14 14 5 33.0 10 3.30
36 Mike Kramm 5/7 13 14 9 36.0 11 3.27
37 Eric Henkemeyer 7/3 4 6 3 13.0 4 3.25
38 Aaron Nelson 8/12 14 13 5.5 32.5 10 3.25
39 Brian Crossmon 10/9 13 12 4 29.0 9 3.22
40 Mark Bauer 9/6 10 10 2.5 22.5 7 3.21
41 Eli Moilanen(7) 3/9 21 25 8.5 54.5 17 3.21
42 Joe Dylla 1/11 13 14 5 32.0 10 3.20
43 Blake Phenow 10/3 6 7 3 16.0 5 3.20
44 Darrell Esterly 2/3 13 15 7 35.0 11 3.18
45 Dave Zapzalka(2) 9/5 22 24 11 57.0 18 3.17
46 Shawn Kull 3/3 15 15 7.5 37.5 12 3.13
47 Mark Heidebrink 5/8 8 11 6 25.0 8 3.13
48 John Olson 1/3 12 10 9 31.0 10 3.10
49 Eric Ingles 8/1 14 10 7 31.0 10 3.10
50 Jeff Knapek(3) 10/2 19 19 11 49.0 16 3.06
51 Linde Jones 4/5 11 12 4.5 27.5 9 3.06
52 Mike Opsahl(7) 3/5 22 22 10.5 54.5 18 3.03
53 Mark Lembeck 6/2 26 23 11.5 60.5 20 3.03
54 Kevin Hines 9/8 13 9 5 27.0 9 3.00
55 Jason Olmscheid 7/1 18 17 7 42.0 14 3.00
56 Bob Thuringer 5/1 10 9 5 24.0 8 3.00
57 John Hannasch 5/11 12 13 5 30.0 10 3.00
58 Jeff Proell 5/11 12 13 5 30.0 10 3.00
59 Jim Wensel 3/8 8 10 3 21.0 7 3.00
60 Tim Laudenbach 10/5 21 21 9 51.0 17 3.00
61 Herb Schraut 4/1 12 12 5.5 29.5 10 2.95
62 Rick Jones 1/8 10 10 6.5 26.5 9 2.94
63 Rob Jacobs(2) 9/5 20 14 10 44.0 15 2.93
64 Mike Moilanen(3) 7/12 18 19 7 44.0 15 2.93
65 Mike Tays 2/2 13 13 6 32.0 11 2.91
66 Travis Benoit 3/2 5 7 2.5 14.5 5 2.90
67 Jim Conway 6/11 11 11 4 26.0 9 2.89
68 Kevin Johnson 5/6 10 10 3 23.0 8 2.88
69 Jack Polcher(1) 5/3 25 26 9 60.0 21 2.86
70 Mark Hedstrom(3) 10/1 20 23 8 51.0 18 2.83
71 Kevin Eilers 6/4 10 10 5.5 25.5 9 2.83
72 Brady DeGagne 5/9 8 7 2 17.0 6 2.83
73 Lionel Kull 4/1 10 10 5.5 25.5 9 2.83
74 Pat Blondell 7/10 11 10 7 28.0 10 2.80
75 Steve Toughill 3/6 12 8 5 25.0 9 2.78
76 Jim Repke(2) 9/11 21 18 8 47.0 17 2.76
77 Mike Gambrino 10/8 12 11 4.5 27.5 10 2.75
78 Mike Lieser 2/10 14 15 6.5 35.5 13 2.73
79 Scott Koopmeiners(2) 6/3 23 21 10.5 54.5 20 2.73
80 Keith Lindberg(1) 7/5 18 18 7.5 43.5 16 2.72
81 John Van Den Boom 1/1 8 7 4 19.0 7 2.71
82 Pete Cheeley 2/3 8 7 4 19.0 7 2.71
83 Dan Keller 7/10 10 10 7 27.0 10 2.70
84 Michael Dammann 8/1 10 10 7 27.0 10 2.70
85 Brad Becker 8/9 10 11 3 24.0 9 2.67
86 Ed Stracke 6/8 7 5 4 16.0 6 2.67
87 Tim Lunde 9/2 11 10 3 24.0 9 2.67
88 Bob Haak 1/9 8 9 6.5 23.5 9 2.61
89 Dan Coplan 1/12 5 6 2 13.0 5 2.60
90 Tim Jones 1/8 12 10 6.5 28.5 11 2.59
91 Jeff Zylla 7/9 14 12 5 31.0 12 2.58
92 Rick Dingmann(3) 7/2 14 14 8 36.0 14 2.57
93 Scott McCabe 10/6 6 8 4 18.0 7 2.57
94 Mark Hollenhorst 6/2 6 10 4.5 20.5 8 2.56
95 Colton Nelson 8/12 9 7 4.5 20.5 8 2.56
96 Mike Fairchild 5/4 10 8 5 23.0 9 2.56
97 Rob Bouta 5/7 10 9 4 23.0 9 2.56
98 John Johannes 9/10 10 10 5.5 25.5 10 2.55
99 Floyd Meyer 2/8 16 17 10 43.0 17 2.53
100 Scott Stamp 1/10 5 8 2 15.0 6 2.50
101 Brian Timmer 3/10 4 4 2 10.0 4 2.50
102 Weasel(Steve) Rein 10/6 8 8 4 20.0 8 2.50
103 Joel Duray 8/6 11 11 3 25.0 10 2.50
104 Pat Virnig 3/8 8 8 4 20.0 8 2.50
105 Phil Braun 6/8 13 9 8 30.0 12 2.50
106 Randy Koester 6/12 2 2 1 5.0 2 2.50
107 Ryan Klug 7/8 15 16 8.5 39.5 16 2.47
108 Todd Henning 8/8 11 10 3.5 24.5 10 2.45
109 Mike Paulsrud 5/7 9 9 4 22.0 9 2.44
110 Steve Sokoloski 3/12 8 8 6 22.0 9 2.44
111 Dane Dingmann 7/8 6 6 2.5 14.5 6 2.42
112 Don Hammerel 9/4 5 6 3.5 14.5 6 2.42
113 Doug Spiczka(2) 9/1 14 18 9 41.0 17 2.41
114 Greg Spiczka 8/4 10 12 4.5 26.5 11 2.41
115 Doug Braun 1/11 10 9 5 24.0 10 2.40
116 Steve Grzybowski 1/7 9 6 6.5 21.5 9 2.39
117 A J Johnson 10/4 8 8 3 19.0 8 2.38
118 Denny Wintheiser(1) 5/2 8 6 5 19.0 8 2.38
119 Tim Ramstad 9/4 8 5 3.5 16.5 7 2.36
120 Chris Rogholt 6/5 6 7 1 14.0 6 2.33
121 Tom Eizenhoefer 10/12 6 6 2 14.0 6 2.33
122 Ryan Olson 8/7 11 13 6 30.0 13 2.31
123 Greg Stepan(2) 9/9 13 20 8.5 41.5 18 2.31
124 James Holweger 6/5 10 8 5 23.0 10 2.30
125 Kevin Jongeward 8/7 6 6 4 16.0 7 2.29
126 Wendel Timmer 3/10 6 5 5 16.0 7 2.29
127 Mike Brockman 6/10 7 10 3.5 20.5 9 2.28
128 Gene Poser 2/1 8 8 6.5 22.5 10 2.25
129 Steve Anderson 10/8 10 8 4.5 22.5 10 2.25
130 Matt Pallansch(5) 7/7 15 15 8 38.0 17 2.24
131 Mike Gross 4/2 7 9 4 20.0 9 2.22
132 Lee Fesenmaier(2) 9/1 17 19 8 44.0 20 2.20
133 Larry Welle(5) 10/5 5 3 3 11.0 5 2.20
134 Adam Peterson 8/4 7 7 3.5 17.5 8 2.19
135 Bob Steffes 4/5 8 7 4.5 19.5 9 2.17
136 Pat Welty 5/1 5 4 4 13.0 6 2.17
137 Adam Schlichting 8/2 8 8 3.5 19.5 9 2.17
138 Stacy Johnson 9/10 8 8 5.5 21.5 10 2.15
139 Gabe Solseth 5/12 6 6 3 15.0 7 2.14
140 Craig Lau 1/12 10 9 4.5 23.5 11 2.14
141 Ryan Trosdahl 5/12 6 8 3 17.0 8 2.13
142 Dennis Pursley(2) 6/7 15 15 8 38.0 18 2.11
143 Larry Phillips 1/1 8 6 5 19.0 9 2.11
144 Marty Golembeski 6/9 4 4 2.5 10.5 5 2.10
145 Landon Bengtson 7/6 8 9 4 21.0 10 2.10
146 Mark Kelley(5) 1/6 19 17 7 43.0 21 2.05
147 Gerard Hoffarth 3/3 8 8 6.5 22.5 11 2.05
148 Adam Wippler 3/7 8 10 4.5 22.5 11 2.05
149 Jim Zanoth 10/4 8 7 5 20.0 10 2.00
150 Stacy Schraut 3/1 6 5 3 14.0 7 2.00
151 Kyle Olson 10/1 5 6 3 14.0 7 2.00
152 Keith Redmond 2/11 6 8 4 18.0 9 2.00
153 Miguel Campa 5/10 6 9 3 18.0 9 2.00
154 Brandon Duray 8/6 9 9 3.5 21.5 11 1.95
155 Andrew Burrows 7/8 6 7 4.5 17.5 9 1.94
156 Tyler Serena 6/10 7 7 3.5 17.5 9 1.94
157 Josh Filzen 4/4 6 9 0.5 15.5 8 1.94
158 Jesse Arndt(3) 7/12 13 13 8.5 34.5 18 1.92
159 Ethan Bengtson 7/6 7 7 3 17.0 9 1.89
160 Charlie Lahr 6/1 7 6 2 15.0 8 1.88
161 Mike Fuecker 7/11 5 4 4 13.0 7 1.86
162 Tom Kempenich(2) 6/7 13 12 8 33.0 18 1.83
163 Elmer Skaj(2) 9/9 8 11 3 22.0 12 1.83
164 Derik Vernon 7/9 9 7 4 20.0 11 1.82
165 David Kost 9/2 6 6 6 18.0 10 1.80
166 Chuck Manthey 6/11 7 5 4 16.0 9 1.78
167 Al Supan 10/7 7 5 4 16.0 9 1.78
168 John Wilson 3/4 7 8 1 16.0 9 1.78
169 Justin Wippler 3/7 9 8 6 23.0 13 1.77
170 Joe Hanson 1/5 8 7 6 21.0 12 1.75
171 Trent Kinsella 10/7 4 6 4 14.0 8 1.75
172 Eric Carlson 2/7 7 7 4.5 18.5 11 1.68
173 Dave Zaske 7/4 4 3 3 10.0 6 1.67
174 Tyler Johnson 10/9 6 5 4 15.0 9 1.67
175 Terry Tomporowski 9/6 4 5 2.5 11.5 7 1.64
176 Duane Feddema 2/2 8 6 4 18.0 11 1.64
177 Don Preusser 6/1 6 6 2.5 14.5 9 1.61
178 Mike Krause 1/4 6 6 4 16.0 10 1.60
179 Carter Wavrin 8/11 6 8 3.5 17.5 11 1.59
180 Gary Hennen 2/4 6 4 1 11.0 7 1.57
181 Paul Burgess 9/8 4 4 3 11.0 7 1.57
182 Steve Lungstrom 7/5 5 6 3 14.0 9 1.56
183 Scott Orth 4/2 6 4 4 14.0 9 1.56
184 Craig Braun 10/11 3 2 2.5 7.5 5 1.50
185 Rod Bemis 3/4 4 4 1 9.0 6 1.50
186 Mike Molitor 8/12 1 1 1 3.0 2 1.50
187 Jeff Moon 8/9 7 6 3 16.0 11 1.45
188 Chad Dyer 1/6 6 6 1 13.0 9 1.44
189 John Prelvitz(3) 7/1 8 7 9 24.0 17 1.41
190 Jeff Arndt 8/11 5 4 0.5 9.5 7 1.36
191 Jim Trautz 10/12 4 5 3 12.0 9 1.33
192 Mark Andres 5/0 2 2 0 4.0 3 1.33
193 Hubert Reinarz 8/8 5 4 2.5 11.5 9 1.28
194 Dick Schulte 2/4 5 6 0 11.0 9 1.22
195 Mike Travers 1/4 3 4 2 9.0 8 1.13
196 Don Lewandowski 6/6 4 4 1 9.0 8 1.13
197 John Korf 4/3 2 0 3 5.0 5 1.00
198 Jerry DeGagne 5/9 3 2 2 7.0 7 1.00
199 John Kaufman 4/4 4 4 2.5 10.5 12 .88
200 Tony Paukert 9/3 3 3 2 8.0 10 .80
201 Josh Sperling 6/6 2 4 1 7.0 9 .78
202 Bob Aanenson 8/10 0 3 3 6.0 9 .67
203 Todd Johnson 5/6 0 1 2 3.0 5 .60
204 Jade Aanenson 8/10 0 0 0 .0 3 .00

Go to top