Hole Analysis by Handicap for 2025

Back 9

Front 9
Name H118 H216 H36 H412 H54 H614 H710 H88 H92 Avg Score Rounds
Group: 1
Eli Moilanen(7) - 1 3.85 5.15 3.15 3.85 4.54 3.31 4.54 4.15 4.00 36.54 13
Brandon Duray - 1 3.83 5.00 3.83 4.00 5.50 3.17 4.83 4.50 4.67 39.33 6
Michael Dammann - 2 3.60 4.40 3.00 4.40 4.60 3.40 4.80 4.00 4.20 36.40 5
Rick Dingmann(3) - 2 3.73 5.36 3.18 4.09 4.18 3.00 4.64 4.55 4.36 37.09 11
Gerard Hoffarth - 2 4.09 5.27 2.91 4.18 4.55 3.18 4.73 4.00 4.45 37.36 11
Mike Opsahl(7) - 2 4.23 4.77 3.31 3.69 4.62 3.23 4.77 4.54 4.31 37.46 13
Kyle Weyrauch - 2 3.80 5.80 3.00 4.20 5.20 2.80 4.40 4.60 4.40 38.20 5
John Prelvitz(3) - 2 4.23 5.00 3.15 4.31 4.92 3.08 5.00 4.31 4.54 38.54 13
Adam Koopmeiners - 3 4.67 5.33 3.00 4.00 4.67 3.00 4.67 4.00 4.33 37.67 3
Kevin Johnson - 3 3.50 5.50 3.25 4.25 4.75 3.25 4.75 4.75 4.50 38.50 4
Jason Olmscheid - 3 4.33 5.44 3.56 4.78 4.78 3.33 4.33 4.22 4.44 39.22 9
Shawn Kull - 3 4.70 5.40 3.20 4.10 4.70 3.20 5.30 4.80 4.20 39.60 10
Adam Peterson - 3 4.50 6.00 3.50 4.00 4.75 3.75 4.75 4.25 5.00 40.50 4
Mike Haus - 3 5.00 5.20 3.60 4.40 4.40 3.40 5.20 4.80 5.00 41.00 5
Bob Bauer(2) - 3 4.50 5.50 3.00 4.00 4.50 3.50 6.00 6.00 4.00 41.00 2
Ryan Klug - 4 4.55 5.27 3.18 4.00 4.45 3.18 5.00 4.09 5.00 38.73 11
Mark Johansen - 4 4.22 5.33 3.44 4.67 4.67 3.11 4.44 4.56 4.44 38.89 9
Landon Bengtson - 4 4.00 5.00 4.00 4.40 4.40 3.20 5.20 4.80 4.40 39.40 5
Brian Timmer - 4 4.25 5.50 3.00 4.00 4.50 3.00 5.50 5.50 4.25 39.50 4
Craig Braun - 4 5.50 5.50 3.25 4.00 4.50 2.75 6.00 4.00 4.50 40.00 4
Justin Wippler - 4 4.50 5.50 3.50 4.33 4.42 3.42 5.58 4.58 4.17 40.00 12
Rick Jones - 4 4.67 5.78 3.78 4.11 4.67 3.33 4.56 4.56 4.78 40.22 9
Mark Hedstrom(3) - 4 4.50 5.64 3.57 4.43 4.64 3.21 5.64 4.50 4.57 40.71 14
Floyd Meyer - 4 4.53 5.73 3.93 3.93 5.07 3.73 5.53 4.40 4.47 41.33 15
Averages: 4.29 5.34 3.38 4.17 4.66 3.25 4.99 4.45 4.45 38.98 197
Deviation 0.29 0.34 0.38 0.17 0.66 0.25 -0.01 0.45 0.45 2.98
Group: 2
Mike Moilanen(3) - 5 4.36 5.64 3.18 4.36 4.45 3.18 5.09 4.64 4.64 39.55 11
Jim Repke(2) - 5 4.31 5.77 3.46 4.38 4.46 3.46 5.54 4.31 4.54 40.23 13
Travis Benoit - 5 4.50 5.50 3.25 4.00 5.50 3.25 5.00 4.50 4.75 40.25 4
Jon Andres - 5 4.33 5.67 3.67 4.67 4.67 3.67 5.67 4.00 4.33 40.67 3
Eric Ingles - 5 4.80 5.40 3.60 4.60 4.80 3.40 4.40 5.20 4.80 41.00 5
Dave Zapzalka(2) - 5 4.88 5.69 3.38 4.00 4.81 3.50 5.69 4.63 4.94 41.50 16
Scott Stamp - 5 4.67 5.83 3.67 3.83 4.83 3.67 5.33 4.83 5.00 41.67 6
Mitch Pallansch - 5 4.29 5.43 3.29 4.00 4.86 3.57 6.43 4.71 5.14 41.71 7
Mike Gross - 5 5.00 5.56 3.56 4.44 5.56 3.33 5.22 4.89 4.33 41.89 9
Greg Stepan(2) - 5 4.50 5.79 3.86 4.21 5.93 3.57 5.21 4.57 4.86 42.50 14
Al Strassburg(2) - 5 4.67 5.87 3.47 4.80 5.13 3.27 5.53 4.87 4.93 42.53 15
Tyler Serena - 5 5.25 6.25 4.00 4.25 4.25 3.75 5.25 5.50 5.75 44.25 4
Luke Richardson - 6 5.50 4.50 3.00 5.50 4.00 3.50 5.00 5.00 4.00 40.00 2
Bruce Gore - 6 4.38 5.85 3.38 4.54 4.85 3.31 5.31 4.62 4.92 41.15 13
Derik Vernon - 6 4.17 5.17 3.50 4.67 4.83 3.67 5.67 4.67 5.00 41.33 6
Mark Lembeck - 6 4.40 5.47 3.67 4.47 4.87 3.53 5.67 4.47 4.80 41.33 15
Craig Lau - 6 4.90 5.50 3.60 4.30 5.00 2.80 5.50 5.10 4.70 41.40 10
John Korf - 6 4.20 5.80 3.60 4.80 5.00 3.80 5.40 4.60 4.40 41.60 5
Jesse Arndt(3) - 6 4.69 5.54 3.23 4.54 5.23 3.23 5.54 4.85 4.77 41.62 13
John Olson - 6 4.50 5.50 3.40 4.10 5.20 3.30 5.20 5.20 5.30 41.70 10
Steve Grzybowski - 6 5.00 5.78 3.56 4.44 4.33 3.44 5.89 5.00 4.56 42.00 9
Larry Phillips - 6 4.56 5.56 3.78 4.89 5.22 3.33 5.22 4.67 4.78 42.00 9
Jeff Zylla - 6 4.71 5.57 3.86 5.00 5.43 3.00 5.86 5.00 4.29 42.71 7
Ethan Bengtson - 6 4.25 5.75 3.50 5.00 5.00 3.75 6.00 5.00 4.50 42.75 4
Al Supan - 6 4.40 6.00 3.80 4.60 5.40 3.60 6.00 4.20 4.80 42.80 5
Pete Cheeley - 6 4.57 6.14 3.57 4.71 4.71 3.71 5.14 5.43 4.86 42.86 7
Tim Lunde - 6 4.29 6.57 4.00 4.43 5.43 3.43 5.14 4.71 5.00 43.00 7
Mike Brockman - 6 4.80 5.60 3.80 4.40 4.60 4.20 5.40 5.40 4.80 43.00 5
Adam Wippler - 6 4.30 6.10 3.20 4.50 5.80 3.90 5.70 4.40 5.20 43.10 10
Eric Henkemeyer - 6 5.00 6.00 3.00 4.67 5.67 3.33 6.33 5.67 4.67 44.33 3
Larry Welle(5) - 6 4.50 6.00 4.00 5.50 5.50 4.00 5.50 5.00 4.50 44.50 2
Chuck Manthey - 7 4.00 6.25 3.50 4.50 5.50 3.25 4.75 5.00 5.00 41.75 4
Tom Kempenich(2) - 7 4.38 6.46 3.31 4.38 4.54 3.77 5.77 4.92 4.77 42.31 13
Jeff Knapek(3) - 7 4.85 5.69 3.62 4.23 5.23 3.31 5.54 4.77 5.15 42.38 13
Aaron Nelson - 7 4.60 5.60 4.00 5.00 4.40 3.80 6.20 4.40 4.80 42.80 5
Randy Heyne - 7 5.00 5.60 3.40 4.80 5.00 3.40 6.00 5.00 4.80 43.00 5
Doug Spiczka(2) - 7 4.62 5.46 3.77 4.62 5.54 3.62 6.23 4.46 4.92 43.23 13
Brian Crossmon - 7 5.00 6.00 3.00 5.00 4.40 3.20 5.80 5.00 6.00 43.40 5
Brian Schlichting - 7 4.00 5.80 4.40 4.40 5.80 3.20 5.60 5.00 5.20 43.40 5
Bill Ruhoff - 7 5.25 5.38 4.00 4.38 5.50 3.25 5.75 4.88 5.13 43.50 8
Tim Ramstad - 7 5.40 6.20 3.60 4.40 5.00 3.20 5.40 5.00 5.80 44.00 5
Andrew Burrows - 7 4.50 5.50 4.00 5.00 5.00 3.83 6.33 4.67 5.17 44.00 6
Ryan Olson - 7 4.50 5.75 3.75 4.25 6.13 3.00 7.13 4.63 4.88 44.00 8
Mike Lieser - 7 5.58 6.17 3.67 4.42 4.83 3.75 5.50 5.08 5.17 44.17 12
Mark Kelley(5) - 7 5.31 6.19 3.63 5.06 5.06 3.50 5.38 5.19 4.88 44.19 16
Trent Kinsella - 7 5.75 6.00 4.25 4.25 6.00 3.25 5.00 5.25 4.75 44.50 4
Kevin Eilers - 7 4.80 5.40 4.20 4.60 5.60 2.80 6.60 5.40 5.80 45.20 5
Kyle Olson - 7 4.75 6.50 3.00 4.75 6.25 3.25 6.00 5.50 6.25 46.25 4
Tom Garberick - 7 4.50 5.75 4.25 5.00 7.00 4.25 5.25 6.50 4.75 47.25 4
Averages: 4.68 5.77 3.59 4.51 5.11 3.45 5.59 4.84 4.91 42.46 384
Deviation 0.68 0.77 0.59 0.51 1.11 0.45 0.59 0.84 0.91 6.46
Group: 3
Dennis Pursley(2) - 8 4.85 6.15 3.38 4.69 5.00 3.31 5.23 5.00 5.23 42.85 13
Chris Rogholt - 8 5.33 5.67 3.33 4.33 5.67 3.67 5.33 4.67 5.00 43.00 3
Rob Jacobs(2) - 8 4.62 6.15 3.38 4.85 5.23 3.38 5.46 5.31 4.69 43.08 13
Gene Poser - 8 4.60 6.60 3.90 4.70 5.10 3.30 4.70 5.10 5.30 43.30 10
Dave Zaske - 8 5.00 6.33 3.33 4.67 5.00 3.67 6.33 3.67 5.33 43.33 3
Mike Weyrauch - 8 4.60 5.80 3.60 4.80 5.40 3.40 5.20 5.40 5.20 43.40 5
Gary Zittlow - 8 4.73 6.09 3.82 4.27 5.64 3.36 6.09 5.27 4.82 44.09 11
Herb Schraut - 8 5.00 6.20 3.80 4.50 5.60 3.60 5.70 5.00 4.80 44.20 10
Tony Paukert - 8 4.60 5.60 4.00 4.80 5.00 3.40 6.80 4.80 5.20 44.20 5
A J Johnson - 8 4.25 6.25 3.50 4.75 6.00 3.25 6.75 4.75 4.75 44.25 4
Elmer Skaj(2) - 8 5.00 6.11 3.33 5.00 5.33 3.22 6.44 4.78 5.11 44.33 9
Mike Fairchild - 8 5.00 6.00 4.25 4.50 5.00 3.25 6.25 4.75 5.50 44.50 4
James Holweger - 8 4.40 5.80 4.20 5.80 5.40 3.20 6.60 4.60 4.60 44.60 5
Marty Laumeyer - 8 4.80 5.40 3.60 4.60 7.00 3.80 5.80 4.80 4.80 44.60 5
Weasel(Steve) Rein - 8 5.60 5.60 3.20 4.40 6.40 4.00 6.60 5.00 3.80 44.60 5
Stacy Johnson - 8 4.86 6.29 4.00 4.86 5.14 3.57 6.29 4.71 5.14 44.86 7
Mike Fuecker - 8 5.33 6.00 4.33 5.67 5.67 3.00 6.00 5.00 4.00 45.00 3
Nate Rueter - 8 5.00 6.00 3.50 5.00 4.50 4.00 6.00 5.00 6.50 45.50 2
Miguel Campa - 8 5.50 5.75 4.25 5.50 5.75 3.50 5.75 5.50 6.25 47.75 4
Aaron Tast - 9 4.67 6.33 3.67 4.67 4.67 4.33 5.67 4.67 4.67 43.33 3
Steve Frederickson - 9 4.50 7.50 4.00 5.00 4.00 3.00 6.50 5.00 4.50 44.00 2
Joe Dylla - 9 4.90 6.40 3.30 4.90 5.20 3.50 6.10 4.90 4.90 44.10 10
Keith Lindberg(1) - 9 4.58 6.00 4.00 4.50 5.42 4.17 5.50 5.08 4.92 44.17 12
Lionel Kull - 9 4.89 6.00 3.89 5.22 5.00 3.56 5.22 5.33 5.11 44.22 9
Don Hammerel - 9 5.25 6.25 3.25 4.75 5.75 3.50 5.00 5.50 5.00 44.25 4
Scott Orth - 9 4.78 5.67 3.78 5.33 5.78 3.89 5.56 4.67 4.89 44.33 9
Scott Miller - 9 4.67 6.00 3.33 5.00 4.67 3.33 6.00 5.67 5.67 44.33 3
John Van Den Boom - 9 5.14 6.14 3.86 4.29 5.29 3.43 5.71 5.43 5.29 44.57 7
Josh Hagen - 9 4.75 7.00 4.00 4.75 4.50 3.75 6.00 5.25 4.75 44.75 4
Dave Roehl - 9 5.14 5.86 4.00 4.29 5.14 3.86 6.14 5.29 5.43 45.14 7
Steve Toughill - 9 5.89 6.11 3.89 4.22 5.11 3.78 6.33 4.67 5.56 45.56 9
Stacy Schraut - 9 5.00 6.86 3.86 5.00 5.14 4.14 5.71 4.57 5.29 45.57 7
Bill Shaver - 9 5.60 5.60 3.80 5.00 6.20 3.40 6.00 5.40 4.60 45.60 5
Tim Jones - 9 5.36 6.36 3.64 5.09 6.09 3.09 6.36 4.64 5.18 45.82 11
Darrell Esterly - 9 4.82 6.64 4.45 4.55 5.82 3.55 5.55 5.00 5.45 45.82 11
Doug Braun - 9 5.00 6.90 4.00 4.80 5.30 4.00 5.80 5.00 5.30 46.10 10
Brady DeGagne - 9 5.50 6.00 4.00 5.00 6.00 3.75 5.75 5.25 5.25 46.50 4
Paul Kohlman(5) - 9 5.30 6.20 4.00 5.10 5.60 3.80 6.40 5.20 5.40 47.00 10
Adam Schlichting - 9 4.60 6.20 4.20 4.60 5.80 3.80 6.40 6.20 5.60 47.40 5
Colton Nelson - 9 4.67 5.67 4.00 5.33 6.33 5.33 6.33 5.00 5.00 47.67 3
Mike Paulsrud - 9 5.75 7.25 3.75 5.25 5.25 3.50 6.25 5.00 6.00 48.00 4
Tyler Johnson - 9 5.60 7.00 4.00 5.20 6.40 3.60 6.40 5.60 6.00 49.80 5
Scott McCabe - 10 5.25 6.00 3.75 4.50 5.50 3.75 5.75 5.00 4.75 44.25 4
Don Lewandowski - 10 4.67 6.67 4.67 4.67 5.67 3.00 6.00 4.67 4.67 44.67 3
Tom Eizenhoefer - 10 5.00 6.00 3.67 6.00 5.33 3.00 6.00 5.00 5.00 45.00 3
Travis Keller - 10 5.00 5.50 3.67 5.17 5.50 3.67 6.33 5.17 5.17 45.17 6
Steve Sokoloski - 10 4.78 6.44 3.89 4.67 5.33 3.56 5.33 5.78 5.44 45.22 9
John Johannes - 10 5.00 6.57 4.14 4.71 5.14 3.14 6.43 5.14 5.00 45.29 7
Duane Feddema - 10 4.73 5.73 4.00 4.73 5.73 4.00 5.91 5.55 5.18 45.55 11
Joel Duray - 10 4.40 6.80 4.60 4.80 6.00 3.40 5.80 5.40 4.80 46.00 5
Charlie Lahr - 10 5.50 6.75 3.50 4.25 5.75 4.00 6.00 5.25 5.00 46.00 4
David Kost - 10 4.57 6.14 3.86 4.57 6.14 3.14 7.00 5.43 5.14 46.00 7
Bob Steffes - 10 4.78 6.11 4.11 4.78 6.22 4.33 5.67 5.22 5.00 46.22 9
Blake Phenow - 10 5.33 6.67 4.00 4.33 5.67 4.00 5.67 5.00 5.67 46.33 3
Wendel Timmer - 10 5.29 6.57 3.29 4.57 5.29 3.86 6.14 6.29 5.14 46.43 7
Kevin Jongeward - 10 6.00 5.50 4.00 4.50 7.00 3.00 5.50 5.50 5.50 46.50 2
Joe Gehrts - 10 4.75 6.25 4.00 4.50 5.50 4.00 6.25 5.25 6.00 46.50 4
Don Wurzberger - 10 5.00 7.13 3.50 5.13 5.75 3.50 5.63 5.75 5.13 46.50 8
Todd Belling - 10 4.60 7.40 4.40 5.00 4.40 3.40 7.00 5.00 5.40 46.60 5
Lee Fesenmaier(2) - 10 5.43 6.29 4.07 4.93 5.50 3.71 6.36 5.07 5.64 47.00 14
Kevin Hines - 10 5.50 6.00 4.00 5.33 6.00 3.17 7.00 5.00 5.17 47.17 6
Brad Becker - 10 4.50 6.00 3.75 5.50 7.00 4.25 5.75 5.00 5.50 47.25 4
Josh Filzen - 10 5.38 6.75 4.00 4.88 6.38 4.00 5.63 5.63 5.38 48.00 8
Eric Carlson - 10 4.70 7.00 3.80 6.00 5.90 3.70 5.90 5.70 5.30 48.00 10
Denny Wintheiser(1) - 10 5.00 6.75 4.25 6.25 5.75 4.50 6.25 6.00 5.00 49.75 4
Averages: 4.98 6.27 3.84 4.86 5.55 3.63 5.94 5.16 5.16 45.38 418
Deviation 0.98 1.27 0.84 0.86 1.55 0.63 0.94 1.16 1.16 9.38
Group: 4
Jim (Butch) Kampsem - 11 5.50 6.00 3.50 4.50 5.50 5.00 6.50 5.00 5.00 46.50 2
Jim Conway - 11 5.50 6.00 4.25 5.00 5.00 4.00 6.75 5.25 5.00 46.75 4
Jim Trautz - 11 5.00 6.33 4.50 4.83 4.83 3.83 6.00 5.50 6.00 46.83 6
Keith Redmond - 11 4.75 6.75 3.88 4.38 5.88 3.75 6.63 5.38 5.75 47.13 8
Dan Coplan - 11 5.00 6.20 4.20 4.40 6.40 4.40 6.40 5.80 4.60 47.40 5
Mike Tays - 11 5.00 6.50 4.13 4.75 6.25 3.88 6.75 5.13 5.13 47.50 8
Mike Krause - 11 5.10 7.00 3.70 5.60 5.50 4.10 5.50 5.00 6.00 47.50 10
Linde Jones - 11 5.11 6.00 4.11 5.89 5.78 4.22 5.67 5.33 5.67 47.78 9
Scott Koopmeiners(2) - 11 5.73 6.40 3.87 5.07 5.87 3.53 6.07 5.47 5.80 47.80 15
Tim Laudenbach - 11 5.44 6.56 4.11 4.89 5.56 4.22 6.33 5.67 5.22 48.00 9
Rod Bemis - 11 5.17 6.50 3.67 5.17 5.33 3.83 6.33 5.83 6.50 48.33 6
Josh Sperling - 11 6.00 6.75 3.25 4.25 6.00 4.50 6.50 5.75 6.25 49.25 4
Todd Johnson - 11 6.00 7.33 4.00 5.33 6.00 4.00 5.67 5.33 5.67 49.33 3
Matt Pallansch(5) - 11 5.29 7.43 4.29 5.14 5.86 4.00 5.86 5.00 6.57 49.43 7
Mike Gambrino - 12 5.00 6.80 4.40 5.00 5.60 4.00 6.40 5.00 5.00 47.20 5
Tom Keller - 12 5.33 7.00 3.33 5.33 5.67 4.33 6.00 5.33 5.67 48.00 3
Gary Hennen - 12 5.29 6.29 3.86 4.14 5.29 4.14 7.00 6.00 6.00 48.00 7
John Hannasch - 12 6.00 6.20 4.00 5.00 6.80 3.60 6.60 4.80 5.20 48.20 5
Don Preusser - 12 5.25 6.75 3.75 5.50 6.50 4.00 6.00 5.00 5.50 48.25 4
Paul Burgess - 12 4.75 6.50 4.25 5.00 7.75 3.50 6.75 5.25 5.00 48.75 4
Jim Wensel - 12 4.86 6.71 4.29 5.86 5.71 3.29 7.29 5.71 6.00 49.71 7
Mark Heidebrink - 12 4.75 7.25 4.50 5.25 6.25 4.25 6.25 6.00 5.75 50.25 4
Jeff Moon - 12 5.83 6.17 4.33 5.83 6.67 3.83 6.83 5.83 6.00 51.33 6
Roy Reynolds - 12 5.80 6.70 4.60 5.30 6.00 3.80 7.50 5.70 6.50 51.90 10
Ed Stracke - 13 5.25 5.75 3.75 5.50 6.00 3.75 6.50 5.00 6.75 48.25 4
Bob Haak - 13 5.56 6.67 4.33 5.11 6.00 3.67 6.11 5.56 5.56 48.56 9
Phil Braun - 13 4.75 6.75 4.50 5.50 5.75 4.00 5.25 6.50 5.75 48.75 4
Greg Spiczka - 13 5.00 7.00 4.40 4.80 6.20 4.00 6.40 6.20 4.80 48.80 5
Pat Welty - 13 4.50 5.50 4.50 5.00 5.50 4.00 7.00 7.00 6.50 49.50 2
Joe Hanson - 13 5.55 6.27 4.73 5.09 5.73 3.82 7.00 5.64 5.91 49.73 11
Jim Zanoth - 13 5.17 6.50 4.17 5.17 5.50 3.33 7.33 6.33 6.33 49.83 6
Mark Hollenhorst - 13 5.75 7.50 4.25 5.50 5.75 4.00 6.25 6.50 5.50 51.00 4
Gabe Solseth - 13 6.25 6.75 4.00 4.75 6.00 4.50 7.50 5.25 6.25 51.25 4
Dan Keller - 13 5.40 7.20 4.80 6.60 5.40 4.00 6.80 5.60 5.60 51.40 5
Jeff Proell - 13 6.00 7.60 4.00 5.40 6.60 3.80 7.00 6.00 5.20 51.60 5
Averages: 5.35 6.61 4.14 5.15 5.87 3.91 6.47 5.56 5.75 48.80 210
Deviation 1.35 1.61 1.14 1.15 1.87 0.91 1.47 1.56 1.75 12.80
Group: 5
Dan Gallagher - 14 5.40 6.70 4.30 5.10 5.80 4.00 6.60 6.60 5.40 49.90 10
Jerry DeGagne - 14 6.67 7.00 4.33 4.67 6.33 4.33 6.00 5.33 5.67 50.33 3
Steve Lungstrom - 14 5.00 6.75 4.00 4.50 7.25 4.50 5.75 6.50 6.25 50.50 4
Steve Anderson - 14 5.00 7.00 4.20 6.20 6.00 4.20 7.00 5.60 5.60 50.80 5
Terry Tomporowski - 14 5.20 7.40 4.40 6.40 6.40 4.20 7.00 5.40 5.60 52.00 5
Pat Virnig - 14 5.50 6.88 4.75 5.75 7.00 3.75 7.25 5.50 5.75 52.13 8
Jeff Arndt - 14 5.00 7.00 4.33 6.00 5.67 3.67 8.00 6.67 6.00 52.33 3
Hubert Reinarz - 14 5.40 6.00 4.20 5.80 6.60 3.80 8.80 6.20 5.60 52.40 5
Ryan Trosdahl - 14 6.00 7.50 3.25 5.25 6.50 4.75 5.25 7.25 6.75 52.50 4
Jade Aanenson - 14 6.00 7.00 5.00 6.00 6.00 5.00 7.00 6.00 6.00 54.00 1
Jack Polcher(1) - 15 5.81 6.88 4.19 5.81 6.38 3.94 6.38 5.56 5.31 50.25 16
Ron Burski - 15 4.67 7.00 3.67 5.67 7.00 3.67 7.00 6.00 6.33 51.00 3
Marty Golembeski - 15 6.00 8.50 4.00 6.00 4.50 5.00 7.00 5.50 5.00 51.50 2
Bob Aanenson - 15 5.60 6.60 4.40 4.80 6.00 5.80 7.00 6.00 5.80 52.00 5
Pat Blondell - 15 5.40 6.80 4.40 6.00 6.80 3.80 7.00 5.60 6.20 52.00 5
Todd Henning - 15 5.40 8.40 4.00 4.80 7.00 3.80 7.20 6.40 5.80 52.80 5
Carter Wavrin - 15 6.40 7.80 4.80 4.60 6.40 3.60 6.80 6.40 6.60 53.40 5
Mike Molitor - 15 6.00 8.00 3.50 6.00 7.50 5.00 7.00 5.50 6.00 54.50 2
Rob Bouta - 15 7.25 6.25 4.75 6.00 7.00 4.75 7.00 5.75 6.00 54.75 4
Dick Schulte - 16 6.22 7.33 4.22 4.89 6.00 4.33 6.11 6.00 6.00 51.11 9
Bob Thuringer - 16 5.33 7.67 5.67 5.00 6.33 3.67 6.33 5.67 5.67 51.33 3
Mike Travers - 16 5.63 6.88 4.25 5.25 6.00 3.88 7.13 6.50 6.25 51.75 8
John Wilson - 17 5.56 6.78 4.78 5.33 6.22 4.00 7.11 6.44 6.56 52.78 9
Mark Bauer - 18 6.00 7.80 4.40 5.40 6.40 4.40 7.00 6.00 6.20 53.60 5
John Kaufman - 18 6.25 7.42 4.58 5.00 7.00 4.75 7.33 6.67 5.92 54.92 12
Chad Dyer - 18 5.56 8.33 5.11 5.89 6.89 4.67 7.22 6.44 6.11 56.22 9
Averages: 5.71 7.17 4.40 5.43 6.45 4.22 6.89 6.11 5.91 52.27 150
Deviation 1.71 2.17 1.40 1.43 2.45 1.22 1.89 2.11 1.91 16.27
Averages:
Front 9 4.93 6.15 3.81 4.77 5.45 3.63 5.89 5.13 5.16 44.92 1359
Deviation 0.93 1.15 0.81 0.77 1.45 0.63 0.89 1.13 1.16 8.92

Go to top

Back 9
Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Avg Score Rounds
Group: 1
Eli Moilanen(7) - 1 4.83 3.33 4.17 4.42 4.08 4.75 3.08 4.42 4.33 37.42 12
Brandon Duray - 1 5.17 3.33 3.83 4.17 4.33 5.50 3.33 4.83 4.00 38.50 6
Gerard Hoffarth - 2 5.00 3.60 4.00 4.60 4.70 5.20 3.40 4.70 4.20 39.40 10
Rick Dingmann(3) - 2 5.50 3.60 4.10 4.10 4.50 5.70 3.00 4.40 4.50 39.40 10
Mike Opsahl(7) - 2 5.36 3.36 4.07 4.57 4.86 5.43 3.21 4.29 4.29 39.43 14
Kyle Weyrauch - 2 5.25 3.75 4.25 4.00 4.50 5.00 3.75 5.00 4.25 39.75 4
John Prelvitz(3) - 2 5.08 3.85 4.00 4.62 4.54 5.23 3.54 4.69 4.23 39.77 13
Michael Dammann - 2 6.00 3.80 4.40 5.20 5.20 5.80 3.40 5.80 4.00 43.60 5
Adam Koopmeiners - 3 4.83 4.00 4.00 4.33 4.83 5.33 3.50 4.50 3.83 39.17 6
Kevin Johnson - 3 5.75 3.50 4.50 4.00 4.50 6.00 3.25 4.50 4.25 40.25 4
Shawn Kull - 3 5.17 3.50 4.50 4.42 5.00 5.67 3.25 4.83 4.58 40.92 12
Bob Bauer(2) - 3 4.00 4.00 5.00 4.00 5.00 5.00 4.00 5.00 5.00 41.00 1
Jason Olmscheid - 3 4.78 3.56 4.22 5.22 5.22 4.78 3.89 4.78 4.78 41.22 9
Adam Peterson - 3 5.75 3.50 4.50 4.50 4.75 5.75 3.75 5.25 4.25 42.00 4
Mike Haus - 3 5.00 3.80 4.00 4.60 5.00 6.00 3.60 5.60 5.60 43.20 5
Rick Jones - 4 5.78 3.11 4.44 4.67 4.78 5.44 2.89 4.89 4.89 40.89 9
Craig Braun - 4 6.00 2.00 5.00 4.00 5.00 6.00 3.00 5.00 5.00 41.00 1
Justin Wippler - 4 5.50 4.00 4.20 4.20 5.20 5.60 3.20 5.00 4.40 41.30 10
Brian Timmer - 4 5.25 3.25 4.50 5.50 4.75 5.00 4.00 4.75 4.50 41.50 4
Ryan Klug - 4 5.09 3.91 4.36 4.82 4.82 6.00 3.27 5.09 4.45 41.82 11
Mark Hedstrom(3) - 4 5.69 3.46 4.23 4.38 4.85 6.31 3.54 4.85 4.62 41.92 13
Landon Bengtson - 4 5.40 4.60 4.40 4.40 4.80 5.80 3.80 4.60 4.20 42.00 5
Mark Johansen - 4 5.67 3.44 4.33 4.33 5.11 5.56 3.78 5.44 4.78 42.44 9
Floyd Meyer - 4 6.17 4.00 4.08 4.67 5.00 5.92 3.58 5.08 4.67 43.17 12
Averages: 5.35 3.62 4.22 4.52 4.79 5.53 3.41 4.83 4.46 40.74 189
Deviation 0.35 0.62 0.22 0.52 0.79 0.53 0.41 0.83 0.46 4.74
Group: 2
Tyler Serena - 5 5.40 3.60 4.80 4.80 4.80 5.40 3.20 4.60 4.60 41.20 5
Travis Benoit - 5 5.40 3.40 4.40 5.00 5.00 5.40 3.40 4.80 4.60 41.40 5
Al Strassburg(2) - 5 5.71 3.71 4.29 4.57 4.64 5.93 3.29 5.00 4.71 41.86 14
Jon Andres - 5 5.00 4.50 4.25 4.25 5.25 6.00 3.50 4.75 4.50 42.00 4
Mike Moilanen(3) - 5 6.00 4.00 4.22 4.67 5.33 6.33 3.22 5.00 4.22 43.00 9
Eric Ingles - 5 5.80 3.80 4.20 5.20 5.20 6.20 3.40 5.20 4.40 43.40 5
Scott Stamp - 5 5.83 3.33 4.50 5.00 5.17 6.50 3.33 5.00 4.83 43.50 6
Jim Repke(2) - 5 5.77 3.85 4.77 4.54 5.46 5.46 3.46 5.38 4.92 43.62 13
Dave Zapzalka(2) - 5 5.69 3.77 4.15 4.85 5.62 5.85 3.77 5.85 4.69 44.23 13
Mike Gross - 5 6.33 3.89 5.11 4.89 5.11 5.44 4.00 5.11 4.67 44.56 9
Mitch Pallansch - 5 5.40 4.00 4.80 4.80 5.40 6.40 4.00 5.40 4.80 45.00 5
Greg Stepan(2) - 5 6.07 3.93 4.00 4.50 5.71 6.00 4.00 6.00 5.00 45.21 14
Steve Grzybowski - 6 5.22 4.00 4.11 4.56 4.67 5.67 3.44 5.22 4.33 41.22 9
Eric Henkemeyer - 6 6.00 4.00 4.00 5.00 5.00 6.00 4.00 5.00 4.00 43.00 1
Bruce Gore - 6 6.08 3.33 4.75 4.83 5.25 5.50 3.33 5.42 4.75 43.25 12
Mark Lembeck - 6 6.13 3.50 4.75 5.00 5.56 5.75 3.50 4.94 4.75 43.88 16
John Olson - 6 6.10 4.30 4.60 4.50 5.40 5.80 3.40 5.50 4.80 44.40 10
Jesse Arndt(3) - 6 5.29 3.71 4.86 4.64 5.79 6.79 3.71 5.07 4.57 44.43 14
Al Supan - 6 5.75 3.50 4.00 6.00 5.25 6.25 4.00 5.25 4.50 44.50 4
Larry Welle(5) - 6 6.00 4.00 4.33 4.33 6.00 7.00 3.67 4.67 5.00 45.00 3
Tim Lunde - 6 5.00 4.50 4.75 5.00 6.00 5.50 3.50 5.50 5.25 45.00 4
