Hole Analysis by Handicap for 2025

Back 9

Front 9
Name H118 H216 H36 H412 H54 H614 H710 H88 H92 Avg Score Rounds
Group: 1
Eli Moilanen(7) - 0 4.08 5.08 3.08 3.92 4.52 3.16 4.76 4.04 4.04 36.68 25
Rick Dingmann(3) - 1 3.87 5.43 3.22 4.09 4.39 2.91 4.74 4.35 4.52 37.52 23
John Prelvitz(3) - 1 4.09 4.95 3.18 4.18 4.73 3.00 5.00 4.05 4.41 37.59 22
Mike Opsahl(7) - 1 4.16 4.88 3.36 4.16 4.56 3.20 4.88 4.44 4.32 37.96 25
Brandon Duray - 1 4.00 4.90 3.50 4.00 5.00 3.00 4.70 4.30 4.70 38.10 10
Kyle Weyrauch - 2 4.11 5.56 3.11 4.00 5.11 3.00 4.67 4.44 4.11 38.11 9
Brian Timmer - 2 4.25 5.25 3.08 4.08 4.83 3.00 5.92 4.58 4.42 39.42 12
Gerard Hoffarth - 3 4.29 5.24 3.05 4.14 4.67 3.29 4.86 4.29 4.43 38.24 21
Adam Koopmeiners - 3 4.50 5.50 3.17 4.33 4.00 3.33 4.83 4.17 4.50 38.33 6
Michael Dammann - 3 4.00 4.60 3.20 4.70 4.90 3.70 5.10 4.40 4.20 38.80 10
Ryan Klug - 3 4.47 5.11 3.37 4.05 4.58 3.21 4.89 4.42 4.79 38.89 19
Craig Braun - 3 4.78 5.33 2.89 4.33 4.33 2.89 5.44 4.22 4.89 39.11 9
Shawn Kull - 3 4.55 5.40 3.20 4.35 4.45 3.10 5.30 4.70 4.60 39.65 20
Bob Bauer(2) - 3 5.00 6.00 4.00 4.33 4.67 3.67 6.33 5.67 4.33 44.00 3
Kevin Johnson - 4 3.67 5.17 3.17 4.17 5.00 3.33 4.50 4.50 4.33 37.83 6
Landon Bengtson - 4 4.00 5.00 3.71 4.43 4.71 3.14 5.14 4.57 4.14 38.86 7
Jason Olmscheid - 4 4.33 5.40 3.47 4.73 4.80 3.40 4.73 4.13 4.53 39.53 15
Rick Jones - 4 4.55 5.55 3.65 4.15 4.70 3.20 4.85 4.50 4.70 39.85 20
Jon Andres - 4 4.57 5.71 3.57 4.00 4.29 3.14 5.29 4.57 4.71 39.86 7
Mark Johansen - 4 4.31 5.56 3.50 4.44 4.81 3.19 4.94 4.75 4.75 40.25 16
Jim Repke(2) - 4 4.48 5.56 3.40 4.36 4.60 3.24 5.48 4.32 4.84 40.28 25
Justin Wippler - 4 4.47 5.63 3.53 4.53 4.42 3.37 5.68 4.58 4.16 40.37 19
Adam Peterson - 4 4.86 5.71 3.43 4.14 5.14 3.71 4.71 4.14 4.71 40.57 7
Travis Benoit - 4 4.67 5.83 3.33 4.33 5.17 3.50 5.58 4.25 4.75 41.42 12
Al Strassburg(2) - 4 4.56 5.89 3.41 4.52 5.26 3.26 5.41 4.70 4.74 41.74 27
Adam Wippler - 4 4.38 5.90 3.19 4.43 5.19 3.67 5.62 4.38 5.57 42.33 21
Steve Grzybowski - 4 5.32 6.05 3.53 4.58 4.58 3.53 5.58 4.74 4.53 42.42 19
Averages: 4.37 5.41 3.32 4.28 4.72 3.24 5.13 4.42 4.57 39.47 415
Deviation 0.37 0.41 0.32 0.28 0.72 0.24 0.13 0.42 0.57 3.47
Group: 2
Brett DeGayne - 5 3.00 6.00 3.00 4.00 7.00 3.00 4.00 4.00 6.00 40.00 1
Mike Moilanen(3) - 5 4.72 5.56 3.22 4.61 4.83 3.17 5.28 4.50 4.50 40.39 18
Mark Hedstrom(3) - 5 4.54 5.46 3.64 4.54 4.68 3.18 5.86 4.36 4.82 41.07 28
Floyd Meyer(9) - 5 4.52 5.71 4.03 4.03 5.16 3.45 5.42 4.81 4.52 41.65 31
Eric Ingles - 5 5.33 5.22 3.89 4.33 4.78 3.33 5.00 5.11 4.67 41.67 9
Mike Haus - 5 4.78 5.22 3.56 4.78 4.67 3.56 5.56 4.78 5.11 42.00 9
Trent Kinsella - 5 5.00 6.33 3.78 4.67 5.00 3.00 5.22 5.11 4.67 42.78 9
Andrew Burrows - 5 4.73 5.64 3.64 4.73 5.36 3.64 5.55 4.82 4.73 42.82 11
Mark Kelley(5) - 5 5.00 6.00 3.50 4.88 5.08 3.50 5.13 4.92 4.83 42.83 24
Luke Richardson - 6 5.00 4.67 3.33 5.67 3.67 3.33 5.00 4.67 4.67 40.00 3
Mark Lembeck - 6 4.38 5.46 3.54 4.54 4.67 3.38 5.83 4.42 5.00 41.21 24
John Olson - 6 4.74 5.47 3.32 4.21 4.95 3.16 5.32 5.05 5.05 41.26 19
Ethan Bengtson - 6 4.20 5.60 3.40 4.80 5.00 3.60 5.80 4.80 4.40 41.60 5
Derik Vernon - 6 4.09 5.45 3.45 4.55 4.91 3.36 5.91 4.91 5.00 41.64 11
Jeff Knapek(3) - 6 4.58 5.65 3.81 4.38 5.00 3.23 5.38 4.69 5.00 41.73 26
Larry Welle(5) - 6 4.70 5.40 3.60 4.50 5.20 3.40 5.50 4.70 4.80 41.80 10
Bruce Gore - 6 4.59 5.74 3.59 4.67 4.93 3.07 5.63 4.63 4.96 41.81 27
Larry Phillips - 6 4.67 5.73 3.67 4.87 5.27 3.27 5.33 4.40 4.73 41.93 15
Dave Zapzalka(2) - 6 5.00 5.65 3.38 4.19 4.81 3.50 6.00 4.73 4.96 42.23 26
Brian Schlichting - 6 4.00 5.50 4.13 4.25 6.00 3.25 5.38 5.00 4.88 42.38 8
Randy Heyne - 6 4.67 5.33 3.78 4.44 5.22 3.33 5.89 5.00 4.78 42.44 9
Nate Rueter - 6 4.67 6.00 3.67 4.33 4.50 4.00 5.67 4.50 5.33 42.67 6
Al Supan - 6 4.20 6.00 3.60 4.40 5.20 3.40 5.80 4.90 5.20 42.70 10
Mike Gross - 6 4.86 6.00 3.64 4.43 5.64 3.36 5.29 4.86 4.71 42.79 14
Pete Cheeley - 6 4.88 6.25 3.50 4.63 4.75 3.75 5.00 5.38 4.75 42.88 8
Dennis Pursley(2) - 6 4.83 6.17 3.38 4.63 5.13 3.29 5.42 4.83 5.29 42.96 24
Gene Poser - 6 4.71 6.41 3.65 4.53 5.06 3.53 4.76 5.24 5.12 43.00 17
Tyler Serena - 6 5.17 6.17 3.67 4.33 4.33 3.50 5.17 5.33 5.50 43.17 6
Jeff Zylla - 6 4.69 5.77 3.54 5.00 5.31 3.54 5.92 4.85 4.62 43.23 13
Marty Laumeyer - 6 4.88 5.25 3.38 4.25 6.50 4.13 5.50 4.75 4.63 43.25 8
Kevin Eilers - 6 4.63 5.75 3.75 4.50 5.13 3.25 6.00 5.13 5.50 43.63 8
Mitch Pallansch - 7 4.77 5.54 3.54 4.00 5.08 3.54 6.31 4.77 4.92 42.46 13
Dave Zaske - 7 4.71 5.86 3.71 4.71 5.29 3.43 5.71 4.14 5.29 42.86 7
Mike Brockman - 7 5.00 5.90 3.60 4.00 5.10 3.90 5.40 5.10 5.00 43.00 10
Chuck Manthey - 7 4.14 6.71 3.43 4.57 5.43 3.00 5.57 5.00 5.14 43.00 7
Doug Spiczka(2) - 7 4.58 5.73 3.58 4.65 5.35 3.31 6.12 4.73 5.12 43.15 26
Ryan Olson - 7 4.77 5.62 3.92 4.31 5.69 3.15 6.77 4.46 4.77 43.46 13
Joe Dylla - 7 4.71 6.18 3.35 4.94 5.12 3.35 6.00 4.82 5.06 43.53 17
Tony Paukert - 7 4.67 6.08 4.00 4.67 5.08 3.25 6.42 4.58 4.83 43.58 12
Aaron Nelson - 7 4.64 6.09 4.18 4.82 4.64 3.36 6.00 4.82 5.27 43.82 11
Brian Crossmon - 7 5.14 5.86 3.29 5.00 5.14 3.57 5.86 4.86 6.14 44.86 7
Steve Toughill - 7 5.50 6.43 3.93 4.36 5.21 3.79 6.07 4.79 5.07 45.14 14
Chris Rogholt - 7 5.29 6.14 3.71 5.00 5.29 3.43 6.14 4.57 5.71 45.29 7
Adam Schlichting - 7 4.57 6.29 4.14 4.43 5.86 3.71 6.14 5.86 5.43 46.43 7
Averages: 4.71 5.79 3.63 4.52 5.09 3.38 5.65 4.78 4.95 42.50 588
Deviation 0.71 0.79 0.63 0.52 1.09 0.38 0.65 0.78 0.95 6.50
Group: 3
Craig Lau - 8 4.71 5.71 3.64 4.29 5.07 2.93 5.86 5.00 5.00 42.21 14
John Korf - 8 4.27 5.82 3.55 4.82 5.45 3.55 5.45 4.82 4.73 42.45 11
Jesse Arndt(3) - 8 4.95 5.60 3.30 4.55 5.45 3.10 5.80 5.20 4.85 42.80 20
Greg Stepan(2) - 8 4.63 5.92 3.88 4.29 5.79 3.63 5.42 4.63 5.13 43.29 24
Scott Stamp - 8 5.00 6.00 3.77 4.23 5.46 3.38 5.62 4.77 5.31 43.54 13
Tim Lunde - 8 4.58 6.00 3.92 4.42 5.67 3.50 5.75 4.67 5.25 43.75 12
Scott Orth - 8 4.82 5.59 3.71 5.24 5.47 3.59 5.71 4.82 4.82 43.76 17
Mike Lieser - 8 5.10 5.95 3.81 4.52 4.90 3.62 5.90 4.90 5.14 43.86 21
Weasel(Steve) Rein - 8 5.25 5.88 3.13 4.63 5.88 3.63 6.50 4.88 4.13 43.88 8
Keith Lindberg(1) - 8 4.88 6.04 4.12 4.48 5.44 3.92 5.32 4.88 5.00 44.08 25
Eric Henkemeyer - 8 4.43 6.00 3.71 4.43 5.86 3.29 6.29 5.29 4.86 44.14 7
Gary Zittlow - 8 4.67 6.00 3.89 4.22 5.61 3.33 6.39 5.17 4.94 44.22 18
Tom Garberick - 8 4.67 6.00 3.56 4.67 6.22 4.11 5.56 5.78 5.11 45.67 9
Paul Kohlman(5) - 8 5.12 6.47 3.94 4.82 5.29 3.71 6.29 5.00 5.53 46.18 17
Mike Fairchild - 8 5.00 6.13 4.00 5.00 5.63 3.25 6.38 5.13 5.75 46.25 8
Tom Kempenich(2) - 9 4.63 6.59 3.48 4.30 5.19 3.59 5.70 5.11 4.81 43.41 27
Don Lewandowski - 9 4.63 6.13 3.88 4.63 5.75 3.63 5.75 4.63 4.88 43.88 8
Rob Jacobs(2) - 9 4.95 6.23 3.50 4.77 5.32 3.45 5.82 5.05 4.86 43.95 22
Steve Frederickson - 9 4.50 7.50 4.00 5.00 4.00 3.00 6.50 5.00 4.50 44.00 2
Herb Schraut - 9 4.94 6.22 3.67 4.67 5.61 3.50 5.72 4.94 4.94 44.22 18
Scott Miller - 9 4.67 6.00 3.33 5.00 4.67 3.33 6.00 5.67 5.67 44.33 3
Mike Weyrauch - 9 4.89 6.00 3.89 5.22 5.22 3.44 5.22 5.44 5.33 44.67 9
Tim Ramstad - 9 5.88 6.25 3.63 4.38 5.13 3.25 5.50 5.00 5.75 44.75 8
Blake Phenow - 9 5.17 6.67 3.83 4.50 5.00 3.67 5.50 5.50 5.17 45.00 6
Mike Fuecker - 9 5.50 5.83 4.33 5.17 5.67 3.17 6.17 4.67 4.50 45.00 6
Steve Sokoloski - 9 4.94 6.13 3.94 4.69 5.38 3.38 5.69 5.56 5.44 45.13 16
Elmer Skaj(2) - 9 5.00 6.21 3.86 5.21 5.36 3.57 5.93 4.86 5.21 45.21 14
Josh Hagen - 9 5.00 6.75 3.88 4.75 5.13 3.75 6.00 5.00 5.13 45.38 8
Don Hammerel - 9 5.71 6.29 3.43 5.14 5.57 3.43 5.29 5.57 5.00 45.43 7
Doug Braun - 9 5.06 6.50 3.88 4.81 5.31 3.81 5.94 4.81 5.38 45.50 16
Kyle Olson - 9 4.89 6.11 3.78 5.00 5.33 3.78 6.22 5.22 5.33 45.67 9
Bill Shaver - 9 5.63 5.88 3.75 4.88 6.13 3.38 5.88 5.25 5.00 45.75 8
Wendel Timmer - 9 5.67 6.47 3.40 4.73 5.40 3.73 5.93 5.87 4.93 46.13 15
Greg Spiczka - 9 5.30 6.50 4.10 4.70 5.90 3.80 6.20 5.20 4.70 46.40 10
Dan Coplan - 9 4.90 6.10 4.00 4.50 5.90 3.90 6.50 5.90 4.80 46.50 10
Charlie Lahr - 9 5.38 7.13 3.50 4.50 6.00 3.88 6.00 5.13 5.25 46.75 8
Colton Nelson - 9 5.33 6.00 3.83 5.33 6.00 4.67 5.83 4.67 5.17 46.83 6
Gary Hennen - 9 5.00 6.40 4.07 4.47 5.67 4.13 6.47 6.07 5.27 47.53 15
Miguel Campa - 9 5.13 5.75 4.00 5.00 6.38 3.63 7.13 5.63 6.63 49.25 8
Bill Ruhoff - 10 5.13 5.73 4.13 4.40 5.33 3.47 6.13 4.93 5.00 44.27 15
John Van Den Boom - 10 5.27 6.20 3.93 4.20 5.27 3.80 6.00 5.40 4.93 45.00 15
Darrell Esterly - 10 5.00 6.44 4.33 4.44 5.61 3.61 5.50 5.00 5.39 45.33 18
Lionel Kull - 10 4.94 6.11 3.72 5.00 5.67 3.61 5.61 5.50 5.28 45.44 18
Stacy Johnson - 10 5.08 6.46 3.85 4.77 5.31 3.54 6.54 4.92 5.00 45.46 13
A J Johnson - 10 4.75 6.13 4.00 4.88 6.00 3.63 6.88 4.50 4.75 45.50 8
Scott McCabe - 10 5.14 6.43 3.86 5.00 5.57 3.43 6.14 5.14 4.86 45.57 7
Duane Feddema - 10 4.76 5.76 4.00 4.76 5.53 4.06 6.06 5.65 5.06 45.65 17
David Kost - 10 4.50 6.20 3.90 4.70 5.90 3.30 6.90 5.30 5.10 45.80 10
Todd Edstrom - 10 4.67 6.50 3.50 5.00 6.00 3.83 6.17 5.17 5.17 46.00 6
Stacy Schraut - 10 5.00 6.36 3.79 4.93 5.43 3.93 6.36 5.00 5.36 46.14 14
Brady DeGagne - 10 5.13 6.25 3.75 4.75 6.13 4.13 5.63 5.13 5.63 46.50 8
Matt Pallansch(5) - 10 5.07 6.67 4.33 4.93 5.67 3.73 6.00 4.80 5.60 46.80 15
Kevin Hines - 10 5.44 6.11 4.11 5.11 5.89 3.22 6.78 5.33 4.89 46.89 9
Jim (Butch) Kampsem - 10 4.67 6.83 4.00 5.17 6.17 3.67 6.00 4.67 5.83 47.00 6
Don Wurzberger - 10 5.00 6.79 3.71 5.50 5.57 3.57 5.64 5.71 5.57 47.07 14
Mike Paulsrud - 10 5.33 7.17 4.00 5.67 5.33 3.33 5.83 4.83 5.83 47.33 6
Josh Filzen - 10 5.50 6.33 4.33 5.42 5.83 3.75 6.17 5.33 5.25 47.92 12
Todd Belling - 10 4.78 7.33 4.22 5.22 5.00 3.78 6.78 5.11 5.78 48.00 9
Denny Wintheiser(1) - 10 5.44 6.44 4.56 5.33 5.78 4.00 6.22 5.44 5.00 48.22 9
Brad Becker - 10 4.63 6.25 3.50 5.25 6.88 4.50 6.13 5.50 5.75 48.38 8
Josh Sperling - 10 5.25 6.38 3.88 4.50 5.38 4.38 6.50 6.13 6.13 48.50 8
Joe Hanson - 10 5.29 6.24 4.62 5.29 5.76 3.67 6.86 5.43 5.48 48.62 21
Jim Wensel - 10 5.08 6.83 4.08 5.50 5.67 3.50 7.33 5.50 5.83 49.33 12
Averages: 4.99 6.22 3.86 4.76 5.55 3.63 6.00 5.16 5.18 45.36 761
Deviation 0.99 1.22 0.86 0.76 1.55 0.63 1.00 1.16 1.18 9.36
Group: 4
Tom Eizenhoefer - 11 5.17 5.33 3.50 5.67 5.50 3.00 6.00 5.33 5.83 45.33 6
Travis Keller - 11 5.00 5.89 3.44 5.33 5.44 3.67 6.22 5.22 5.22 45.44 9
James Holweger - 11 4.86 6.14 4.00 5.86 5.57 3.29 6.71 4.57 5.00 46.00 7
Tim Jones - 11 5.25 6.25 3.80 5.05 5.85 3.40 6.25 5.20 5.15 46.20 20
Kevin Jongeward - 11 5.71 6.14 4.29 4.71 5.43 3.14 6.43 5.43 5.14 46.43 7
Joel Duray - 11 4.50 6.70 4.10 5.10 5.70 3.60 6.20 5.70 5.10 46.70 10
John Johannes - 11 5.36 6.64 4.18 4.82 5.45 3.45 6.27 5.64 5.09 46.91 11
Mike Krause - 11 4.94 6.71 3.88 5.29 6.06 3.76 5.94 4.88 5.59 47.06 17
Mike Tays - 11 4.79 6.86 4.00 5.07 6.07 3.79 6.43 5.21 5.07 47.29 14
Keith Redmond - 11 4.80 6.67 3.73 5.00 6.13 4.00 6.20 5.60 5.53 47.67 15
Rod Bemis - 11 5.42 6.58 3.75 5.00 5.50 3.75 6.33 5.33 6.08 47.75 12
Eric Carlson - 11 4.86 6.86 4.07 5.71 5.86 3.64 6.14 5.64 5.07 47.86 14
John Hannasch - 11 6.00 6.50 3.75 5.25 6.63 3.63 6.38 4.88 4.88 47.88 8
Lee Fesenmaier(2) - 11 5.57 6.52 3.91 5.04 6.04 3.65 6.74 5.04 5.57 48.09 23
Jim Zanoth - 11 5.30 6.70 4.50 5.00 5.40 3.10 6.80 5.80 5.90 48.50 10
Joe Gehrts - 11 5.14 6.71 4.00 4.29 6.00 4.29 6.71 5.71 5.71 48.57 7
Tom Keller - 11 5.17 7.00 3.83 5.50 5.83 4.00 6.00 5.50 5.83 48.67 6
Tyler Johnson - 11 5.00 7.00 4.25 5.38 6.38 3.63 6.63 5.63 5.63 49.50 8
Jeff Moon - 11 5.50 6.10 4.30 5.50 6.50 3.90 6.40 5.50 5.80 49.50 10
Mark Heidebrink - 11 5.00 7.00 4.63 5.25 6.25 3.88 6.88 5.75 5.63 50.25 8
Dave Roehl - 12 5.23 5.62 3.92 4.62 5.54 3.77 6.46 5.08 5.77 46.00 13
Jim Conway - 12 5.29 6.14 4.14 4.86 5.57 3.57 6.29 4.86 5.29 46.00 7
Bob Steffes - 12 4.88 6.47 3.71 5.00 5.82 4.00 5.88 5.00 5.47 46.24 17
Linde Jones - 12 5.00 6.20 3.80 5.53 5.67 3.80 6.87 5.33 5.47 47.67 15
Jim Trautz - 12 5.33 6.67 4.44 4.78 5.44 3.44 6.33 5.44 5.89 47.78 9
Scott Koopmeiners(2) - 12 5.36 6.68 4.14 5.21 5.96 3.50 5.93 5.39 5.64 47.82 28
Don Preusser - 12 5.27 6.64 4.09 5.27 6.00 4.00 6.55 4.91 5.82 48.55 11
Paul Burgess - 12 5.43 6.57 4.29 5.14 6.71 3.57 6.29 5.57 5.00 48.57 7
Tim Laudenbach - 12 5.60 6.53 4.13 5.13 5.73 4.33 6.40 5.73 5.53 49.13 15
Todd Johnson - 12 6.86 6.86 3.71 5.86 6.29 3.71 6.14 5.43 5.71 50.57 7
Gabe Solseth - 12 6.00 7.33 3.83 5.00 6.00 4.67 7.33 5.33 6.33 51.83 6
Steve Lungstrom - 13 5.10 6.10 4.00 5.50 6.40 4.00 6.40 5.90 6.00 49.40 10
Steve Anderson - 13 5.13 7.00 4.00 5.75 5.75 3.63 6.75 5.63 6.00 49.63 8
Dick Schulte - 13 6.14 6.93 4.14 5.14 6.14 4.07 6.21 5.71 5.93 50.43 14
Pat Welty - 13 5.40 6.00 4.20 5.40 6.20 4.00 6.20 6.40 7.00 50.80 5
Hubert Reinarz - 13 5.55 6.09 4.45 5.36 6.27 4.00 7.64 5.73 5.73 50.82 11
Ryan Trosdahl - 13 5.33 7.33 3.67 5.17 6.17 4.17 5.83 6.50 6.67 50.83 6
Pat Virnig - 13 5.42 6.67 4.50 5.50 6.83 3.92 6.92 5.42 5.83 51.00 12
Bob Aanenson - 13 5.71 6.86 4.29 4.86 5.86 4.86 6.86 5.71 6.00 51.00 7
Dan Keller - 13 5.44 6.89 5.00 5.67 5.78 4.11 6.89 5.56 5.78 51.11 9
Carter Wavrin - 13 6.25 7.50 4.75 5.13 6.00 3.88 6.25 5.75 6.25 51.75 8
Roy Reynolds - 13 5.71 6.47 4.12 5.41 6.35 4.00 7.35 6.06 6.29 51.76 17
Pat Blondell - 13 5.63 7.00 4.38 6.00 6.63 3.75 6.88 5.75 6.25 52.25 8
Averages: 5.33 6.56 4.07 5.22 5.97 3.78 6.45 5.44 5.64 48.47 472
Deviation 1.33 1.56 1.07 1.22 1.97 0.78 1.45 1.44 1.64 12.47
Group: 5
Mike Gambrino - 14 4.88 6.63 4.38 5.25 6.00 4.00 6.38 5.38 5.00 47.88 8
Phil Braun - 14 4.86 6.29 5.00 5.71 5.71 3.86 5.71 6.71 5.14 49.00 7
Jack Polcher(1) - 14 5.48 6.70 4.30 5.59 6.15 4.07 6.48 5.81 5.48 50.07 27
Ed Stracke - 14 6.14 5.86 3.71 6.00 6.71 4.14 6.57 5.71 6.00 50.86 7
Mark Hollenhorst - 14 5.63 6.88 4.00 5.88 6.38 3.75 7.00 6.25 5.75 51.50 8
Terry Tomporowski - 14 5.56 7.44 4.22 6.33 6.11 3.89 7.11 5.67 5.67 52.00 9
Todd Henning - 14 5.55 7.45 4.36 5.36 6.73 3.82 7.18 5.82 5.82 52.09 11
Rob Bouta - 14 6.75 6.50 4.50 5.50 6.50 4.38 6.63 5.13 6.38 52.25 8
Jeff Proell - 14 5.75 7.50 4.25 5.50 6.63 4.00 7.50 6.00 5.63 52.75 8
Jade Aanenson - 14 6.00 7.00 5.00 6.00 6.00 5.00 7.00 6.00 6.00 54.00 1
Dan Gallagher - 15 5.53 6.53 4.12 5.29 6.12 4.06 6.82 6.29 5.47 50.24 17
Bob Haak - 15 6.13 7.00 4.38 5.50 6.25 3.69 6.69 5.69 5.56 50.88 16
Jerry DeGagne - 15 6.00 6.50 4.67 5.50 6.67 4.67 6.50 5.33 5.67 51.50 6
Jeff Arndt - 15 5.00 6.86 4.71 6.00 6.29 4.00 7.43 6.86 5.71 52.86 7
Mike Molitor - 15 5.67 8.33 3.67 5.67 7.00 4.67 7.00 5.33 5.67 53.00 3
Ron Burski - 16 5.13 6.63 3.38 6.13 6.75 3.50 7.88 6.50 6.00 51.88 8
Bob Thuringer - 16 6.00 7.17 4.83 5.67 6.50 3.83 7.17 5.33 5.83 52.33 6
Marty Golembeski - 16 5.50 7.83 4.50 6.33 6.50 4.67 8.00 5.17 5.00 53.50 6
Chad Dyer - 17 5.80 7.93 5.20 5.40 6.53 4.60 7.47 6.07 6.13 55.13 15
Mike Travers - 18 6.00 7.25 4.50 5.17 6.08 3.92 7.17 7.17 6.17 53.42 12
John Wilson - 18 5.79 7.14 5.07 5.57 6.64 4.21 7.07 6.50 6.71 54.71 14
Mark Bauer - 18 5.90 7.70 4.70 5.90 7.00 4.10 7.20 6.10 6.30 54.90 10
John Kaufman - 18 6.00 7.65 4.55 5.25 7.20 4.75 7.35 6.45 6.40 55.60 20
Averages: 5.71 7.08 4.45 5.59 6.46 4.12 6.99 6.04 5.84 52.27 234
Deviation 1.71 2.08 1.45 1.59 2.46 1.12 1.99 2.04 1.84 16.27
Averages:
Front 9 4.95 6.13 3.81 4.79 5.46 3.58 5.95 5.08 5.17 44.94 2470
Deviation 0.95 1.13 0.81 0.79 1.46 0.58 0.95 1.08 1.17 8.94

Go to top

Back 9
Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Avg Score Rounds
Group: 1
Eli Moilanen(7) - 0 4.86 3.32 4.09 4.36 4.23 4.77 3.14 4.23 4.18 37.18 22
Brandon Duray - 1 4.90 3.40 4.10 4.30 4.20 5.30 3.30 4.60 3.90 38.00 10
John Prelvitz(3) - 1 5.08 3.67 3.88 4.50 4.38 5.21 3.42 4.75 4.04 38.92 24
Mike Opsahl(7) - 1 5.15 3.35 4.08 4.38 4.73 5.46 3.27 4.54 4.15 39.12 26
Rick Dingmann(3) - 1 5.38 3.86 4.14 4.33 4.48 5.52 3.05 4.33 4.14 39.24 21
Brian Timmer - 2 5.50 3.25 4.17 4.75 4.50 5.17 3.17 4.75 4.25 39.50 12
Kyle Weyrauch - 2 5.71 3.71 4.29 4.43 4.43 5.29 3.57 5.00 4.14 40.57 7
Adam Koopmeiners - 3 5.00 3.91 4.27 4.45 4.73 5.27 3.27 4.64 4.00 39.55 11
Gerard Hoffarth - 3 5.06 3.78 4.11 4.44 4.89 5.28 3.11 4.78 4.33 39.78 18
Shawn Kull - 3 5.15 3.40 4.40 4.45 4.90 5.65 3.20 4.90 4.25 40.30 20
Bob Bauer(2) - 3 4.00 4.00 5.00 4.00 5.00 5.00 4.00 5.00 5.00 41.00 1
Ryan Klug - 3 5.26 3.84 4.26 4.74 4.89 6.00 3.11 5.11 4.47 41.68 19
Craig Braun - 3 5.67 3.50 4.50 5.00 5.00 6.00 3.00 5.33 4.33 42.33 6
Michael Dammann - 3 5.56 3.56 4.56 5.00 5.11 6.11 3.22 5.56 3.67 42.33 9
Jason Olmscheid - 4 5.20 4.13 4.00 4.73 5.07 5.27 3.67 4.67 4.87 41.60 15
Mark Johansen - 4 5.69 3.50 4.06 4.44 5.19 5.63 3.50 5.13 4.50 41.63 16
Adam Peterson - 4 5.50 3.50 4.33 4.67 4.50 6.00 3.67 5.00 4.67 41.83 6
Jon Andres - 4 5.00 4.17 4.00 4.17 5.50 6.00 3.50 5.00 4.50 41.83 6
Rick Jones - 4 5.60 3.60 4.45 4.70 4.70 5.80 3.20 4.80 5.05 41.90 20
Travis Benoit - 4 5.57 3.71 4.29 4.93 5.14 5.64 3.29 5.00 4.36 41.93 14
Justin Wippler - 4 5.82 4.18 4.29 4.41 5.47 5.47 3.35 4.76 4.24 42.00 17
Al Strassburg(2) - 4 5.77 3.77 4.15 4.58 4.96 5.73 3.27 5.23 4.85 42.31 26
Landon Bengtson - 4 5.56 4.44 4.22 4.67 4.67 5.78 4.00 5.11 4.11 42.56 9
Kevin Johnson - 4 5.63 4.00 4.63 4.25 4.75 6.00 3.38 5.25 4.75 42.63 8
Steve Grzybowski - 4 6.00 3.84 4.11 4.89 4.84 6.05 3.68 5.53 4.32 43.26 19
Adam Wippler - 4 5.73 4.13 4.27 5.33 5.07 6.00 3.27 5.53 4.00 43.33 15
Jim Repke(2) - 4 5.64 3.80 4.48 4.72 5.56 5.76 3.52 5.28 4.92 43.68 25
Averages: 5.41 3.72 4.21 4.59 4.85 5.58 3.33 4.92 4.38 40.98 402
Deviation 0.41 0.72 0.21 0.59 0.85 0.58 0.33 0.92 0.38 4.98
Group: 2
Mark Hedstrom(3) - 5 5.52 3.59 4.15 4.30 5.07 6.26 3.52 4.85 4.56 41.81 27
Mike Haus - 5 5.22 3.56 4.56 4.89 4.89 5.78 3.44 5.11 5.00 42.44 9
Mike Moilanen(3) - 5 5.57 4.00 4.21 4.64 5.43 6.00 3.29 5.21 4.43 42.79 14
Floyd Meyer(9) - 5 6.11 3.85 4.26 4.85 5.00 5.96 3.44 5.30 4.44 43.22 27
Eric Ingles - 5 5.78 3.67 4.78 4.89 5.00 6.22 3.56 5.44 4.11 43.44 9
Trent Kinsella - 5 5.89 4.00 4.44 5.44 5.00 6.22 3.33 5.33 5.00 44.67 9
Mark Kelley(5) - 5 6.04 3.79 4.71 5.42 5.33 5.75 3.54 5.38 4.96 44.92 24
Andrew Burrows - 5 5.89 3.89 4.22 5.67 5.78 6.33 3.33 5.56 5.11 45.78 9
Tyler Serena - 6 5.88 3.63 4.50 5.00 4.88 5.50 3.38 5.00 4.50 42.25 8
Kevin Eilers - 6 6.00 3.50 4.13 4.88 5.38 6.63 3.38 4.75 5.00 43.63 8
John Olson - 6 6.21 4.00 4.37 4.47 5.32 5.74 3.21 5.42 4.89 43.63 19
Bruce Gore - 6 6.17 3.74 4.48 4.78 5.35 5.74 3.57 5.26 4.87 43.96 23
Mark Lembeck - 6 6.00 3.55 4.68 4.95 5.50 5.82 3.50 5.05 4.95 44.00 22
Nate Rueter - 6 5.67 3.56 4.78 5.00 5.22 5.78 3.33 5.33 5.44 44.11 9
Jeff Zylla - 6 6.18 3.82 4.64 4.82 5.18 5.73 4.09 5.27 4.82 44.55 11
Jeff Knapek(3) - 6 6.00 4.00 4.52 4.87 5.39 6.22 3.83 5.00 4.83 44.65 23
Larry Welle(5) - 6 5.80 3.60 4.60 5.20 5.90 6.00 3.70 5.40 4.60 44.80 10
