Hole Analysis for 2025

Back 9

Front 9
Name H118 H216 H36 H412 H54 H614 H710 H88 H92 Avg Score Rounds Hdcp
A
Bob Aanenson 5.71 6.86 4.29 4.86 5.86 4.86 6.86 5.71 6.00 51.00 7 13
Jade Aanenson 6.00 7.00 5.00 6.00 6.00 5.00 7.00 6.00 6.00 54.00 1 14
Steve Anderson 5.13 7.00 4.00 5.75 5.75 3.63 6.75 5.63 6.00 49.63 8 13
Jon Andres 4.57 5.71 3.57 4.00 4.29 3.14 5.29 4.57 4.71 39.86 7 4
Jeff Arndt 5.00 6.86 4.71 6.00 6.29 4.00 7.43 6.86 5.71 52.86 7 15
Jesse Arndt(3) 4.95 5.60 3.30 4.55 5.45 3.10 5.80 5.20 4.85 42.80 20 8
B
Mark Bauer 5.90 7.70 4.70 5.90 7.00 4.10 7.20 6.10 6.30 54.90 10 18
Bob Bauer(2) 5.00 6.00 4.00 4.33 4.67 3.67 6.33 5.67 4.33 44.00 3 3
Brad Becker 4.63 6.25 3.50 5.25 6.88 4.50 6.13 5.50 5.75 48.38 8 10
Todd Belling 4.78 7.33 4.22 5.22 5.00 3.78 6.78 5.11 5.78 48.00 9 10
Rod Bemis 5.42 6.58 3.75 5.00 5.50 3.75 6.33 5.33 6.08 47.75 12 11
Ethan Bengtson 4.20 5.60 3.40 4.80 5.00 3.60 5.80 4.80 4.40 41.60 5 6
Landon Bengtson 4.00 5.00 3.71 4.43 4.71 3.14 5.14 4.57 4.14 38.86 7 4
Travis Benoit 4.67 5.83 3.33 4.33 5.17 3.50 5.58 4.25 4.75 41.42 12 4
Pat Blondell 5.63 7.00 4.38 6.00 6.63 3.75 6.88 5.75 6.25 52.25 8 13
Rob Bouta 6.75 6.50 4.50 5.50 6.50 4.38 6.63 5.13 6.38 52.25 8 14
Craig Braun 4.78 5.33 2.89 4.33 4.33 2.89 5.44 4.22 4.89 39.11 9 3
Doug Braun 5.06 6.50 3.88 4.81 5.31 3.81 5.94 4.81 5.38 45.50 16 9
Phil Braun 4.86 6.29 5.00 5.71 5.71 3.86 5.71 6.71 5.14 49.00 7 14
Mike Brockman 5.00 5.90 3.60 4.00 5.10 3.90 5.40 5.10 5.00 43.00 10 7
Paul Burgess 5.43 6.57 4.29 5.14 6.71 3.57 6.29 5.57 5.00 48.57 7 12
Andrew Burrows 4.73 5.64 3.64 4.73 5.36 3.64 5.55 4.82 4.73 42.82 11 5
Ron Burski 5.13 6.63 3.38 6.13 6.75 3.50 7.88 6.50 6.00 51.88 8 16
C
Miguel Campa 5.13 5.75 4.00 5.00 6.38 3.63 7.13 5.63 6.63 49.25 8 9
Eric Carlson 4.86 6.86 4.07 5.71 5.86 3.64 6.14 5.64 5.07 47.86 14 11
Pete Cheeley 4.88 6.25 3.50 4.63 4.75 3.75 5.00 5.38 4.75 42.88 8 6
Jim Conway 5.29 6.14 4.14 4.86 5.57 3.57 6.29 4.86 5.29 46.00 7 12
Dan Coplan 4.90 6.10 4.00 4.50 5.90 3.90 6.50 5.90 4.80 46.50 10 9
Brian Crossmon 5.14 5.86 3.29 5.00 5.14 3.57 5.86 4.86 6.14 44.86 7 7
D
Michael Dammann 4.00 4.60 3.20 4.70 4.90 3.70 5.10 4.40 4.20 38.80 10 3
Brady DeGagne 5.13 6.25 3.75 4.75 6.13 4.13 5.63 5.13 5.63 46.50 8 10
Jerry DeGagne 6.00 6.50 4.67 5.50 6.67 4.67 6.50 5.33 5.67 51.50 6 15
Brett DeGayne 3.00 6.00 3.00 4.00 7.00 3.00 4.00 4.00 6.00 40.00 1 5
Rick Dingmann(3) 3.87 5.43 3.22 4.09 4.39 2.91 4.74 4.35 4.52 37.52 23 1
Brandon Duray 4.00 4.90 3.50 4.00 5.00 3.00 4.70 4.30 4.70 38.10 10 1
Joel Duray 4.50 6.70 4.10 5.10 5.70 3.60 6.20 5.70 5.10 46.70 10 11
Chad Dyer 5.80 7.93 5.20 5.40 6.53 4.60 7.47 6.07 6.13 55.13 15 17
Joe Dylla 4.71 6.18 3.35 4.94 5.12 3.35 6.00 4.82 5.06 43.53 17 7
E
Todd Edstrom 4.67 6.50 3.50 5.00 6.00 3.83 6.17 5.17 5.17 46.00 6 10
Kevin Eilers 4.63 5.75 3.75 4.50 5.13 3.25 6.00 5.13 5.50 43.63 8 6
Tom Eizenhoefer 5.17 5.33 3.50 5.67 5.50 3.00 6.00 5.33 5.83 45.33 6 11
Darrell Esterly 5.00 6.44 4.33 4.44 5.61 3.61 5.50 5.00 5.39 45.33 18 10
F
Mike Fairchild 5.00 6.13 4.00 5.00 5.63 3.25 6.38 5.13 5.75 46.25 8 8
Duane Feddema 4.76 5.76 4.00 4.76 5.53 4.06 6.06 5.65 5.06 45.65 17 10
Lee Fesenmaier(2) 5.57 6.52 3.91 5.04 6.04 3.65 6.74 5.04 5.57 48.09 23 11
Josh Filzen 5.50 6.33 4.33 5.42 5.83 3.75 6.17 5.33 5.25 47.92 12 10
Steve Frederickson 4.50 7.50 4.00 5.00 4.00 3.00 6.50 5.00 4.50 44.00 2 9
Mike Fuecker 5.50 5.83 4.33 5.17 5.67 3.17 6.17 4.67 4.50 45.00 6 9
G
Dan Gallagher 5.53 6.53 4.12 5.29 6.12 4.06 6.82 6.29 5.47 50.24 17 15
Mike Gambrino 4.88 6.63 4.38 5.25 6.00 4.00 6.38 5.38 5.00 47.88 8 14
Tom Garberick 4.67 6.00 3.56 4.67 6.22 4.11 5.56 5.78 5.11 45.67 9 8
Joe Gehrts 5.14 6.71 4.00 4.29 6.00 4.29 6.71 5.71 5.71 48.57 7 11
Marty Golembeski 5.50 7.83 4.50 6.33 6.50 4.67 8.00 5.17 5.00 53.50 6 16
Bruce Gore 4.59 5.74 3.59 4.67 4.93 3.07 5.63 4.63 4.96 41.81 27 6
Mike Gross 4.86 6.00 3.64 4.43 5.64 3.36 5.29 4.86 4.71 42.79 14 6
Steve Grzybowski 5.32 6.05 3.53 4.58 4.58 3.53 5.58 4.74 4.53 42.42 19 4
H
Bob Haak 6.13 7.00 4.38 5.50 6.25 3.69 6.69 5.69 5.56 50.88 16 15
Josh Hagen 5.00 6.75 3.88 4.75 5.13 3.75 6.00 5.00 5.13 45.38 8 9
Don Hammerel 5.71 6.29 3.43 5.14 5.57 3.43 5.29 5.57 5.00 45.43 7 9
John Hannasch 6.00 6.50 3.75 5.25 6.63 3.63 6.38 4.88 4.88 47.88 8 11
Joe Hanson 5.29 6.24 4.62 5.29 5.76 3.67 6.86 5.43 5.48 48.62 21 10
Mike Haus 4.78 5.22 3.56 4.78 4.67 3.56 5.56 4.78 5.11 42.00 9 5
Mark Hedstrom(3) 4.54 5.46 3.64 4.54 4.68 3.18 5.86 4.36 4.82 41.07 28 5
Mark Heidebrink 5.00 7.00 4.63 5.25 6.25 3.88 6.88 5.75 5.63 50.25 8 11
Eric Henkemeyer 4.43 6.00 3.71 4.43 5.86 3.29 6.29 5.29 4.86 44.14 7 8
Gary Hennen 5.00 6.40 4.07 4.47 5.67 4.13 6.47 6.07 5.27 47.53 15 9
Todd Henning 5.55 7.45 4.36 5.36 6.73 3.82 7.18 5.82 5.82 52.09 11 14
Randy Heyne 4.67 5.33 3.78 4.44 5.22 3.33 5.89 5.00 4.78 42.44 9 6
Kevin Hines 5.44 6.11 4.11 5.11 5.89 3.22 6.78 5.33 4.89 46.89 9 10
Gerard Hoffarth 4.29 5.24 3.05 4.14 4.67 3.29 4.86 4.29 4.43 38.24 21 3
Mark Hollenhorst 5.63 6.88 4.00 5.88 6.38 3.75 7.00 6.25 5.75 51.50 8 14
James Holweger 4.86 6.14 4.00 5.86 5.57 3.29 6.71 4.57 5.00 46.00 7 11
I
Eric Ingles 5.33 5.22 3.89 4.33 4.78 3.33 5.00 5.11 4.67 41.67 9 5
J
Rob Jacobs(2) 4.95 6.23 3.50 4.77 5.32 3.45 5.82 5.05 4.86 43.95 22 9
John Johannes 5.36 6.64 4.18 4.82 5.45 3.45 6.27 5.64 5.09 46.91 11 11
Mark Johansen 4.31 5.56 3.50 4.44 4.81 3.19 4.94 4.75 4.75 40.25 16 4
A J Johnson 4.75 6.13 4.00 4.88 6.00 3.63 6.88 4.50 4.75 45.50 8 10
Kevin Johnson 3.67 5.17 3.17 4.17 5.00 3.33 4.50 4.50 4.33 37.83 6 4
Stacy Johnson 5.08 6.46 3.85 4.77 5.31 3.54 6.54 4.92 5.00 45.46 13 10
Todd Johnson 6.86 6.86 3.71 5.86 6.29 3.71 6.14 5.43 5.71 50.57 7 12
Tyler Johnson 5.00 7.00 4.25 5.38 6.38 3.63 6.63 5.63 5.63 49.50 8 11
Linde Jones 5.00 6.20 3.80 5.53 5.67 3.80 6.87 5.33 5.47 47.67 15 12
Rick Jones 4.55 5.55 3.65 4.15 4.70 3.20 4.85 4.50 4.70 39.85 20 4
Tim Jones 5.25 6.25 3.80 5.05 5.85 3.40 6.25 5.20 5.15 46.20 20 11
Kevin Jongeward 5.71 6.14 4.29 4.71 5.43 3.14 6.43 5.43 5.14 46.43 7 11
K
Jim (Butch) Kampsem 4.67 6.83 4.00 5.17 6.17 3.67 6.00 4.67 5.83 47.00 6 10
John Kaufman 6.00 7.65 4.55 5.25 7.20 4.75 7.35 6.45 6.40 55.60 20 18
Dan Keller 5.44 6.89 5.00 5.67 5.78 4.11 6.89 5.56 5.78 51.11 9 13
Tom Keller 5.17 7.00 3.83 5.50 5.83 4.00 6.00 5.50 5.83 48.67 6 11
Travis Keller 5.00 5.89 3.44 5.33 5.44 3.67 6.22 5.22 5.22 45.44 9 11
Mark Kelley(5) 5.00 6.00 3.50 4.88 5.08 3.50 5.13 4.92 4.83 42.83 24 5
Tom Kempenich(2) 4.63 6.59 3.48 4.30 5.19 3.59 5.70 5.11 4.81 43.41 27 9
Trent Kinsella 5.00 6.33 3.78 4.67 5.00 3.00 5.22 5.11 4.67 42.78 9 5
Ryan Klug 4.47 5.11 3.37 4.05 4.58 3.21 4.89 4.42 4.79 38.89 19 3
Jeff Knapek(3) 4.58 5.65 3.81 4.38 5.00 3.23 5.38 4.69 5.00 41.73 26 6
Paul Kohlman(5) 5.12 6.47 3.94 4.82 5.29 3.71 6.29 5.00 5.53 46.18 17 8
Adam Koopmeiners 4.50 5.50 3.17 4.33 4.00 3.33 4.83 4.17 4.50 38.33 6 3
Scott Koopmeiners(2) 5.36 6.68 4.14 5.21 5.96 3.50 5.93 5.39 5.64 47.82 28 12
John Korf 4.27 5.82 3.55 4.82 5.45 3.55 5.45 4.82 4.73 42.45 11 8
David Kost 4.50 6.20 3.90 4.70 5.90 3.30 6.90 5.30 5.10 45.80 10 10
Mike Krause 4.94 6.71 3.88 5.29 6.06 3.76 5.94 4.88 5.59 47.06 17 11
Lionel Kull 4.94 6.11 3.72 5.00 5.67 3.61 5.61 5.50 5.28 45.44 18 10
Shawn Kull 4.55 5.40 3.20 4.35 4.45 3.10 5.30 4.70 4.60 39.65 20 3
L
Charlie Lahr 5.38 7.13 3.50 4.50 6.00 3.88 6.00 5.13 5.25 46.75 8 9
Craig Lau 4.71 5.71 3.64 4.29 5.07 2.93 5.86 5.00 5.00 42.21 14 8
Tim Laudenbach 5.60 6.53 4.13 5.13 5.73 4.33 6.40 5.73 5.53 49.13 15 12
Marty Laumeyer 4.88 5.25 3.38 4.25 6.50 4.13 5.50 4.75 4.63 43.25 8 6
Mark Lembeck 4.38 5.46 3.54 4.54 4.67 3.38 5.83 4.42 5.00 41.21 24 6
Don Lewandowski 4.63 6.13 3.88 4.63 5.75 3.63 5.75 4.63 4.88 43.88 8 9
Mike Lieser 5.10 5.95 3.81 4.52 4.90 3.62 5.90 4.90 5.14 43.86 21 8
Keith Lindberg(1) 4.88 6.04 4.12 4.48 5.44 3.92 5.32 4.88 5.00 44.08 25 8
Tim Lunde 4.58 6.00 3.92 4.42 5.67 3.50 5.75 4.67 5.25 43.75 12 8
Steve Lungstrom 5.10 6.10 4.00 5.50 6.40 4.00 6.40 5.90 6.00 49.40 10 13
M
Chuck Manthey 4.14 6.71 3.43 4.57 5.43 3.00 5.57 5.00 5.14 43.00 7 7
Scott McCabe 5.14 6.43 3.86 5.00 5.57 3.43 6.14 5.14 4.86 45.57 7 10
Floyd Meyer(9) 4.52 5.71 4.03 4.03 5.16 3.45 5.42 4.81 4.52 41.65 31 5
Scott Miller 4.67 6.00 3.33 5.00 4.67 3.33 6.00 5.67 5.67 44.33 3 9
Mike Moilanen(3) 4.72 5.56 3.22 4.61 4.83 3.17 5.28 4.50 4.50 40.39 18 5
Eli Moilanen(7) 4.08 5.08 3.08 3.92 4.52 3.16 4.76 4.04 4.04 36.68 25 0
Mike Molitor 5.67 8.33 3.67 5.67 7.00 4.67 7.00 5.33 5.67 53.00 3 15
Jeff Moon 5.50 6.10 4.30 5.50 6.50 3.90 6.40 5.50 5.80 49.50 10 11
N
Aaron Nelson 4.64 6.09 4.18 4.82 4.64 3.36 6.00 4.82 5.27 43.82 11 7
Colton Nelson 5.33 6.00 3.83 5.33 6.00 4.67 5.83 4.67 5.17 46.83 6 9
O
Jason Olmscheid 4.33 5.40 3.47 4.73 4.80 3.40 4.73 4.13 4.53 39.53 15 4
John Olson 4.74 5.47 3.32 4.21 4.95 3.16 5.32 5.05 5.05 41.26 19 6
Kyle Olson 4.89 6.11 3.78 5.00 5.33 3.78 6.22 5.22 5.33 45.67 9 9
Ryan Olson 4.77 5.62 3.92 4.31 5.69 3.15 6.77 4.46 4.77 43.46 13 7
Mike Opsahl(7) 4.16 4.88 3.36 4.16 4.56 3.20 4.88 4.44 4.32 37.96 25 1
Scott Orth 4.82 5.59 3.71 5.24 5.47 3.59 5.71 4.82 4.82 43.76 17 8
P
Mitch Pallansch 4.77 5.54 3.54 4.00 5.08 3.54 6.31 4.77 4.92 42.46 13 7
Matt Pallansch(5) 5.07 6.67 4.33 4.93 5.67 3.73 6.00 4.80 5.60 46.80 15 10
Tony Paukert 4.67 6.08 4.00 4.67 5.08 3.25 6.42 4.58 4.83 43.58 12 7
Mike Paulsrud 5.33 7.17 4.00 5.67 5.33 3.33 5.83 4.83 5.83 47.33 6 10
Adam Peterson 4.86 5.71 3.43 4.14 5.14 3.71 4.71 4.14 4.71 40.57 7 4
Blake Phenow 5.17 6.67 3.83 4.50 5.00 3.67 5.50 5.50 5.17 45.00 6 9
Larry Phillips 4.67 5.73 3.67 4.87 5.27 3.27 5.33 4.40 4.73 41.93 15 6
Jack Polcher(1) 5.48 6.70 4.30 5.59 6.15 4.07 6.48 5.81 5.48 50.07 27 14
Gene Poser 4.71 6.41 3.65 4.53 5.06 3.53 4.76 5.24 5.12 43.00 17 6
John Prelvitz(3) 4.09 4.95 3.18 4.18 4.73 3.00 5.00 4.05 4.41 37.59 22 1
Don Preusser 5.27 6.64 4.09 5.27 6.00 4.00 6.55 4.91 5.82 48.55 11 12
Jeff Proell 5.75 7.50 4.25 5.50 6.63 4.00 7.50 6.00 5.63 52.75 8 14
Dennis Pursley(2) 4.83 6.17 3.38 4.63 5.13 3.29 5.42 4.83 5.29 42.96 24 6
R
Tim Ramstad 5.88 6.25 3.63 4.38 5.13 3.25 5.50 5.00 5.75 44.75 8 9
Keith Redmond 4.80 6.67 3.73 5.00 6.13 4.00 6.20 5.60 5.53 47.67 15 11
Weasel(Steve) Rein 5.25 5.88 3.13 4.63 5.88 3.63 6.50 4.88 4.13 43.88 8 8
Hubert Reinarz 5.55 6.09 4.45 5.36 6.27 4.00 7.64 5.73 5.73 50.82 11 13
Jim Repke(2) 4.48 5.56 3.40 4.36 4.60 3.24 5.48 4.32 4.84 40.28 25 4
Roy Reynolds 5.71 6.47 4.12 5.41 6.35 4.00 7.35 6.06 6.29 51.76 17 13
Luke Richardson 5.00 4.67 3.33 5.67 3.67 3.33 5.00 4.67 4.67 40.00 3 6
Dave Roehl 5.23 5.62 3.92 4.62 5.54 3.77 6.46 5.08 5.77 46.00 13 12
Chris Rogholt 5.29 6.14 3.71 5.00 5.29 3.43 6.14 4.57 5.71 45.29 7 7
Nate Rueter 4.67 6.00 3.67 4.33 4.50 4.00 5.67 4.50 5.33 42.67 6 6
Bill Ruhoff 5.13 5.73 4.13 4.40 5.33 3.47 6.13 4.93 5.00 44.27 15 10
S
Adam Schlichting 4.57 6.29 4.14 4.43 5.86 3.71 6.14 5.86 5.43 46.43 7 7
Brian Schlichting 4.00 5.50 4.13 4.25 6.00 3.25 5.38 5.00 4.88 42.38 8 6
Herb Schraut 4.94 6.22 3.67 4.67 5.61 3.50 5.72 4.94 4.94 44.22 18 9
Stacy Schraut 5.00 6.36 3.79 4.93 5.43 3.93 6.36 5.00 5.36 46.14 14 10
Dick Schulte 6.14 6.93 4.14 5.14 6.14 4.07 6.21 5.71 5.93 50.43 14 13
Tyler Serena 5.17 6.17 3.67 4.33 4.33 3.50 5.17 5.33 5.50 43.17 6 6
Bill Shaver 5.63 5.88 3.75 4.88 6.13 3.38 5.88 5.25 5.00 45.75 8 9
Elmer Skaj(2) 5.00 6.21 3.86 5.21 5.36 3.57 5.93 4.86 5.21 45.21 14 9
Steve Sokoloski 4.94 6.13 3.94 4.69 5.38 3.38 5.69 5.56 5.44 45.13 16 9
Gabe Solseth 6.00 7.33 3.83 5.00 6.00 4.67 7.33 5.33 6.33 51.83 6 12
Josh Sperling 5.25 6.38 3.88 4.50 5.38 4.38 6.50 6.13 6.13 48.50 8 10
Greg Spiczka 5.30 6.50 4.10 4.70 5.90 3.80 6.20 5.20 4.70 46.40 10 9
Doug Spiczka(2) 4.58 5.73 3.58 4.65 5.35 3.31 6.12 4.73 5.12 43.15 26 7
Scott Stamp 5.00 6.00 3.77 4.23 5.46 3.38 5.62 4.77 5.31 43.54 13 8
Bob Steffes 4.88 6.47 3.71 5.00 5.82 4.00 5.88 5.00 5.47 46.24 17 12
Greg Stepan(2) 4.63 5.92 3.88 4.29 5.79 3.63 5.42 4.63 5.13 43.29 24 8
Ed Stracke 6.14 5.86 3.71 6.00 6.71 4.14 6.57 5.71 6.00 50.86 7 14
Al Strassburg(2) 4.56 5.89 3.41 4.52 5.26 3.26 5.41 4.70 4.74 41.74 27 4
Al Supan 4.20 6.00 3.60 4.40 5.20 3.40 5.80 4.90 5.20 42.70 10 6
T
Mike Tays 4.79 6.86 4.00 5.07 6.07 3.79 6.43 5.21 5.07 47.29 14 11
Bob Thuringer 6.00 7.17 4.83 5.67 6.50 3.83 7.17 5.33 5.83 52.33 6 16
Brian Timmer 4.25 5.25 3.08 4.08 4.83 3.00 5.92 4.58 4.42 39.42 12 2
Wendel Timmer 5.67 6.47 3.40 4.73 5.40 3.73 5.93 5.87 4.93 46.13 15 9
Terry Tomporowski 5.56 7.44 4.22 6.33 6.11 3.89 7.11 5.67 5.67 52.00 9 14
Steve Toughill 5.50 6.43 3.93 4.36 5.21 3.79 6.07 4.79 5.07 45.14 14 7
Jim Trautz 5.33 6.67 4.44 4.78 5.44 3.44 6.33 5.44 5.89 47.78 9 12
Mike Travers 6.00 7.25 4.50 5.17 6.08 3.92 7.17 7.17 6.17 53.42 12 18
Ryan Trosdahl 5.33 7.33 3.67 5.17 6.17 4.17 5.83 6.50 6.67 50.83 6 13
V
John Van Den Boom 5.27 6.20 3.93 4.20 5.27 3.80 6.00 5.40 4.93 45.00 15 10
Derik Vernon 4.09 5.45 3.45 4.55 4.91 3.36 5.91 4.91 5.00 41.64 11 6
Pat Virnig 5.42 6.67 4.50 5.50 6.83 3.92 6.92 5.42 5.83 51.00 12 13
W
Carter Wavrin 6.25 7.50 4.75 5.13 6.00 3.88 6.25 5.75 6.25 51.75 8 13
Larry Welle(5) 4.70 5.40 3.60 4.50 5.20 3.40 5.50 4.70 4.80 41.80 10 6
Pat Welty 5.40 6.00 4.20 5.40 6.20 4.00 6.20 6.40 7.00 50.80 5 13
Jim Wensel 5.08 6.83 4.08 5.50 5.67 3.50 7.33 5.50 5.83 49.33 12 10
Kyle Weyrauch 4.11 5.56 3.11 4.00 5.11 3.00 4.67 4.44 4.11 38.11 9 2
Mike Weyrauch 4.89 6.00 3.89 5.22 5.22 3.44 5.22 5.44 5.33 44.67 9 9
John Wilson 5.79 7.14 5.07 5.57 6.64 4.21 7.07 6.50 6.71 54.71 14 18
Denny Wintheiser(1) 5.44 6.44 4.56 5.33 5.78 4.00 6.22 5.44 5.00 48.22 9 10
Adam Wippler 4.38 5.90 3.19 4.43 5.19 3.67 5.62 4.38 5.57 42.33 21 4
Justin Wippler 4.47 5.63 3.53 4.53 4.42 3.37 5.68 4.58 4.16 40.37 19 4
Don Wurzberger 5.00 6.79 3.71 5.50 5.57 3.57 5.64 5.71 5.57 47.07 14 10
Z
Jim Zanoth 5.30 6.70 4.50 5.00 5.40 3.10 6.80 5.80 5.90 48.50 10 11
Dave Zapzalka(2) 5.00 5.65 3.38 4.19 4.81 3.50 6.00 4.73 4.96 42.23 26 6
Dave Zaske 4.71 5.86 3.71 4.71 5.29 3.43 5.71 4.14 5.29 42.86 7 7
Gary Zittlow 4.67 6.00 3.89 4.22 5.61 3.33 6.39 5.17 4.94 44.22 18 8
Jeff Zylla 4.69 5.77 3.54 5.00 5.31 3.54 5.92 4.85 4.62 43.23 13 6
Totals:
Front 9 4.95 6.13 3.81 4.79 5.46 3.58 5.95 5.08 5.17 44.94 2470
Deviation +0.95 +1.13 +0.81 +0.79 +1.46 +0.58 +0.95 +1.08 +1.17 8.94

Go to top

Back 9
Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Avg Score Rounds Hdcp
A
Bob Aanenson 7.00 4.83 6.00 7.33 7.00 7.67 4.50 7.00 6.50 57.83 6 13
Jade Aanenson 8.00 6.50 7.50 7.00 8.00 8.00 7.00 7.50 7.50 67.00 2 14
Steve Anderson 7.33 4.33 6.11 5.56 6.89 7.44 4.11 6.78 6.22 54.78 9 13
Jon Andres 5.00 4.17 4.00 4.17 5.50 6.00 3.50 5.00 4.50 41.83 6 4
Jeff Arndt 7.00 4.86 6.00 5.57 6.29 7.14 4.14 6.86 5.00 52.86 7 15
Jesse Arndt(3) 5.36 3.77 4.77 4.59 5.68 6.41 3.64 5.36 4.64 44.23 22 8
B
Mark Bauer 8.83 4.33 6.00 5.83 6.83 8.50 4.33 7.83 6.83 59.33 6 18
Bob Bauer(2) 4.00 4.00 5.00 4.00 5.00 5.00 4.00 5.00 5.00 41.00 1 3
Brad Becker 6.10 4.30 4.90 4.60 5.90 7.70 4.00 6.30 5.50 49.30 10 10
Todd Belling 6.14 4.86 5.29 5.00 6.14 7.00 3.29 6.14 5.71 49.57 7 10
Rod Bemis 6.64 4.86 4.79 5.43 6.50 6.36 3.71 5.79 5.57 49.64 14 11
Ethan Bengtson 5.78 4.22 4.89 5.00 5.56 6.44 3.56 4.89 4.89 45.22 9 6
Landon Bengtson 5.56 4.44 4.22 4.67 4.67 5.78 4.00 5.11 4.11 42.56 9 4
Travis Benoit 5.57 3.71 4.29 4.93 5.14 5.64 3.29 5.00 4.36 41.93 14 4
Pat Blondell 6.71 4.00 5.71 5.43 7.00 7.29 3.57 6.14 5.86 51.71 7 13
Rob Bouta 7.22 4.78 5.33 6.89 7.22 7.33 4.00 6.22 5.22 54.22 9 14
Craig Braun 5.67 3.50 4.50 5.00 5.00 6.00 3.00 5.33 4.33 42.33 6 3
Doug Braun 6.56 4.44 4.50 5.38 5.69 6.13 3.69 5.69 5.44 47.50 16 9
Phil Braun 6.64 4.82 5.64 5.91 5.82 6.09 3.82 6.55 6.09 51.36 11 14
Mike Brockman 6.11 4.11 5.33 4.89 6.11 7.00 3.44 6.00 5.22 48.22 9 7
Paul Burgess 7.33 4.00 6.17 6.83 6.00 7.17 4.67 5.67 5.50 53.33 6 12
Andrew Burrows 5.89 3.89 4.22 5.67 5.78 6.33 3.33 5.56 5.11 45.78 9 5
Ron Burski 6.29 4.57 4.86 6.43 6.57 8.86 4.86 7.00 5.43 54.86 7 16
C
Miguel Campa 6.25 4.50 5.00 5.63 5.63 6.38 4.00 5.50 4.75 47.63 8 9
Eric Carlson 7.27 4.07 5.07 5.07 6.13 6.67 4.00 6.33 6.00 50.60 15 11
Pete Cheeley 5.75 4.13 4.88 5.13 5.00 6.00 3.38 5.75 4.88 44.88 8 6
Jim Conway 7.11 4.78 5.11 5.67 5.67 7.00 3.67 5.56 5.67 50.22 9 12
Dan Coplan 8.00 4.10 5.10 5.30 5.60 6.70 3.80 5.90 5.20 49.70 10 9
Brian Crossmon 6.50 3.88 5.13 4.13 5.63 6.25 3.50 5.25 5.00 45.25 8 7
D
Michael Dammann 5.56 3.56 4.56 5.00 5.11 6.11 3.22 5.56 3.67 42.33 9 3
Brady DeGagne 7.40 4.00 5.60 5.40 6.60 6.40 3.60 5.60 5.00 49.60 5 10
Jerry DeGagne 7.43 4.86 5.57 6.29 6.14 7.43 4.00 6.43 6.43 54.57 7 15
Rick Dingmann(3) 5.38 3.86 4.14 4.33 4.48 5.52 3.05 4.33 4.14 39.24 21 1
Brandon Duray 4.90 3.40 4.10 4.30 4.20 5.30 3.30 4.60 3.90 38.00 10 1
Joel Duray 6.22 4.44 5.00 5.00 5.89 6.89 3.89 5.00 6.00 48.33 9 11
Chad Dyer 8.27 5.73 5.20 6.47 6.80 7.07 5.00 7.00 6.33 57.87 15 17
Joe Dylla 7.12 4.88 5.00 5.12 5.76 6.53 3.65 6.00 5.41 49.47 17 7
E
Todd Edstrom 6.86 4.29 5.00 6.00 5.43 6.71 3.57 5.71 5.86 49.43 7 10
Kevin Eilers 6.00 3.50 4.13 4.88 5.38 6.63 3.38 4.75 5.00 43.63 8 6
Tom Eizenhoefer 7.25 4.00 5.13 5.25 7.13 7.63 3.75 4.63 5.00 49.75 8 11
Darrell Esterly 7.33 4.50 5.00 5.61 5.50 6.94 3.78 5.89 4.78 49.33 18 10
F
Mike Fairchild 5.91 4.36 5.18 5.09 5.09 6.09 3.91 5.55 4.91 46.09 11 8
Duane Feddema 6.59 4.29 5.00 5.29 5.35 6.82 4.12 6.24 5.24 48.94 17 10
Lee Fesenmaier(2) 6.65 4.87 4.61 5.43 6.04 7.00 3.87 6.17 5.22 49.87 23 11
Josh Filzen 6.33 4.33 4.67 5.25 5.33 6.75 4.00 5.83 5.33 47.83 12 10
Steve Frederickson 6.50 4.50 4.50 5.50 7.00 7.00 3.50 5.50 5.00 49.00 2 9
Mike Fuecker 6.83 4.17 5.50 4.33 5.83 6.17 4.17 5.50 5.33 47.83 6 9
G
Dan Gallagher 7.18 4.24 5.71 5.76 6.18 8.06 3.94 6.65 5.65 53.35 17 15
Mike Gambrino 7.56 4.56 5.44 5.56 6.56 6.56 4.78 6.33 6.67 54.00 9 14
Tom Garberick 5.57 3.86 4.86 5.29 5.14 5.71 3.14 5.29 4.86 43.71 7 8
Joe Gehrts 6.56 4.22 5.56 4.78 5.89 7.11 3.67 5.78 4.89 48.44 9 11
Marty Golembeski 7.80 5.60 5.40 6.00 7.60 7.60 4.40 6.20 5.80 56.40 5 16
Bruce Gore 6.17 3.74 4.48 4.78 5.35 5.74 3.57 5.26 4.87 43.96 23 6
Mike Gross 6.21 3.79 4.86 4.71 5.36 6.14 3.93 5.14 4.93 45.07 14 6
Steve Grzybowski 6.00 3.84 4.11 4.89 4.84 6.05 3.68 5.53 4.32 43.26 19 4
H
Bob Haak 7.25 4.69 5.69 5.50 5.94 7.50 3.88 6.88 5.81 53.13 16 15
Josh Hagen 5.86 4.00 5.57 5.14 6.14 6.71 4.00 5.00 5.71 48.14 7 9
Don Hammerel 7.40 3.80 5.60 5.60 5.40 5.40 3.60 5.60 5.40 47.80 5 9
John Hannasch 6.56 5.00 5.11 5.67 6.56 7.44 4.11 6.22 6.22 52.89 9 11
