Flight 1 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Team Name | _1 | _2 | _3 | _4 | _5 | _6 | _7 | _8 | _9 | 10 | 11 | 1st Half |
12 | 13 | 14 | 15 | 16 | 2nd Half |
Total Points |
Wins | Losses | Ties | Matches |
8 | Jones/Jones | 7 | 4 | 6 | 8 | 0 | 5 | 6 | 0 | 4 | 9 | 10 | 59 | 4 | 10 | 8 | 10 | 5 | 37 | 96 | 9 | 5 | 2 | View |
9 | Haak/Roehl | 8 | 8 | 10 | 4 | 10 | 0 | 0 | 8 | 6 | 1 | 10 | 65 | 8 | 10 | 2 | 4 | 5 | 29 | 94 | 9 | 6 | 1 | View |
2 | Braun/Arnesen | 8 | 0 | 0 | 3 | 0 | 8 | 10 | 10 | 9 | 3 | 0 | 51 | 7 | 10 | 10 | 9 | 5 | 41 | 92 | 9 | 6 | 1 | View |
4 | Krause/Nordquist | 9 | 2 | 8 | 7 | 9 | 5 | 0 | 9 | 8 | 0 | 4 | 61 | 6 | 0 | 8 | 8 | 5 | 27 | 88 | 9 | 5 | 1 | View |
7 | Grzybowski/Henkemeyer | 2 | 0 | 7 | 9 | 3 | 0 | 10 | 10 | 1 | 4 | 10 | 56 | 6 | 0 | 6 | 10 | 5 | 27 | 83 | 8 | 7 | 1 | View |
6 | Dyer/Kelley(5) | 2 | 5 | 3 | 2 | 7 | 10 | 10 | 4 | 2 | 9 | 4 | 58 | 3 | 9 | 2 | 6 | 5 | 25 | 83 | 6 | 8 | 2 | View |
11 | Peterson/Dylla | 7 | 10 | 2 | 6 | 3 | 4 | 4 | 6 | 10 | 6 | 6 | 64 | 2 | 1 | 8 | 0 | 5 | 16 | 80 | 8 | 7 | 1 | View |
10 | Johansen/Stamp | 3 | 6 | 3 | 4 | 3 | 6 | 10 | 2 | 6 | 7 | 6 | 56 | 4 | 0 | 4 | 8 | 5 | 21 | 77 | 7 | 8 | 1 | View |
5 | Hanson/Polcher(5) | 2 | 3 | 4 | - | 10 | 6 | 10 | 6 | 4 | 10 | 2 | 57 | 7 | 0 | 2 | - | 5 | 14 | 71 | 6 | 9 | 1 | View |
1 | Van Den Boom/Phillips | 1 | 7 | 7 | 7 | 7 | 10 | 0 | 0 | 6 | 4 | 0 | 49 | 3 | 6 | 6 | 0 | 5 | 20 | 69 | 8 | 7 | 1 | View |
12 | Coplan/Lau | 3 | 10 | 1 | 6 | 1 | 2 | 0 | 4 | 4 | 6 | 8 | 45 | 4 | 10 | 0 | 2 | 5 | 21 | 66 | 5 | 10 | 1 | View |
3 | Olson/Gallagher | 8 | 5 | 9 | 3 | 7 | 4 | 0 | 1 | 0 | 1 | 0 | 38 | 6 | 4 | 4 | 1 | 5 | 20 | 58 | 4 | 10 | 2 | View |
Flight 2 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Team Name | _1 | _2 | _3 | _4 | _5 | _6 | _7 | _8 | _9 | 10 | 11 | 1st Half |
12 | 13 | 14 | 15 | 16 | 2nd Half |
Total Points |
Wins | Losses | Ties | Matches |
12 | Stepan(9)/Strassburg(9) | 8 | 8 | 10 | 6 | 0 | 10 | 6 | 8 | 7 | 10 | 4 | 77 | 10 | 8 | 4 | 10 | 5 | 37 | 114 | 12 | 3 | 1 | View |
5 | Spiczka(9)/Repke(9) | 4 | 6 | 7 | 0 | 10 | 10 | 7 | 4 | 10 | 6 | 6 | 70 | 0 | 6 | 6 | 10 | 6 | 28 | 98 | 12 | 4 | 0 | View |
9 | Zapzalka(9)/Bauer(9) | 10 | 6 | 4 | 4 | 7 | 4 | 3 | 6 | 3 | 6 | 8 | 61 | 10 | 10 | 6 | 0 | 5 | 31 | 92 | 9 | 6 | 1 | View |
8 | Gore/Meyer | 2 | 4 | 3 | 10 | 3 | 0 | 10 | 9 | 10 | 10 | 4 | 65 | 0 | 2 | 6 | 10 | 4 | 22 | 87 | 7 | 9 | 0 | View |
2 | Feddema/Matson | 10 | 9 | 6 | 0 | 0 | 0 | 3 | 3 | 0 | 9 | 6 | 46 | 10 | 3 | 3 | 10 | 5 | 31 | 77 | 7 | 8 | 1 | View |
6 | Kempenich(6)/Pursley(6) | 0 | 2 | 5 | 0 | 9 | 10 | 4 | 6 | 7 | 4 | 9 | 56 | 10 | 0 | 4 | 0 | 5 | 19 | 75 | 6 | 8 | 2 | View |
10 | Skaj(9)/Lindberg(7) | 0 | 6 | 0 | 4 | 1 | 10 | 3 | 4 | 0 | 1 | 10 | 39 | 8 | 7 | 4 | 10 | 5 | 34 | 73 | 6 | 9 | 1 | View |
11 | Redmond/Lembeck | 10 | 1 | 10 | 6 | 0 | 0 | 0 | 2 | 10 | 9 | 1 | 49 | 10 | 0 | 6 | 0 | 5 | 21 | 70 | 7 | 8 | 1 | View |
4 | Hennen/Schulte | 6 | 4 | 0 | 10 | 10 | 10 | 10 | 0 | 3 | 4 | 0 | 57 | 0 | 4 | 4 | 0 | 5 | 13 | 70 | 5 | 10 | 1 | View |
1 | Poser/Jacobs(9) | 4 | 4 | 5 | 1 | 10 | 6 | 7 | 7 | 0 | 0 | 6 | 50 | 0 | 0 | 7 | 6 | 5 | 18 | 68 | 7 | 7 | 2 | View |
7 | Fesenmaier(9)/Carlson | 0 | 2 | 10 | 10 | 9 | 0 | 0 | 1 | 10 | 1 | 4 | 47 | 0 | 10 | 6 | 0 | 5 | 21 | 68 | 6 | 9 | 1 | View |
3 | Esterly/Cheeley | 6 | 8 | 0 | 9 | 1 | 0 | 7 | 10 | 0 | 0 | 2 | 43 | 2 | 10 | 4 | 4 | 5 | 25 | 68 | 6 | 9 | 1 | View |
Flight 3 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Team Name | _1 | _2 | _3 | _4 | _5 | _6 | _7 | _8 | _9 | 10 | 11 | 1st Half |
12 | 13 | 14 | 15 | 16 | 2nd Half |
Total Points |
Wins | Losses | Ties | Matches |
9 | Peterson/Moilanen | 7 | 6 | 9 | 10 | 0 | 8 | 9 | 4 | 9 | 8 | 0 | 70 | 9 | 7 | 10 | 2 | 8 | 36 | 106 | 12 | 4 | 0 | View |
5 | Opsahl(7)/Dingmann(7) | 10 | 5 | 10 | 10 | 4 | 4 | 1 | 10 | 9 | 10 | 6 | 79 | 4 | 3 | 6 | 9 | 4 | 26 | 105 | 9 | 6 | 1 | View |
3 | Hoffarth/Kull | 0 | 0 | 8 | 7 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 75 | 6 | 9 | 0 | 6 | 2 | 23 | 98 | 11 | 5 | 0 | View |
1 | Prelvitz(7)/Schraut | 10 | 5 | 0 | 3 | 1 | 2 | 7 | 10 | 4 | 8 | 10 | 60 | 4 | 10 | 10 | 8 | 6 | 38 | 98 | 9 | 6 | 1 | View |
12 | Sokoloski/Ruhoff | 6 | 3 | 2 | 8 | 10 | 4 | 8 | 4 | 1 | 2 | 4 | 52 | 2 | 10 | 9 | 4 | 5 | 30 | 82 | 6 | 9 | 1 | View |
2 | Arndt(7)/Benoit | 0 | 4 | 1 | 10 | 6 | 6 | 0 | 0 | 5 | 6 | 10 | 48 | 10 | 4 | 4 | 6 | 5 | 29 | 77 | 7 | 7 | 2 | View |
6 | Haus/Toughill | 10 | 10 | 10 | 7 | 3 | 5 | 2 | 0 | 10 | 2 | 4 | 63 | 1 | 0 | 4 | 4 | 5 | 14 | 77 | 5 | 9 | 2 | View |
7 | Wippler/Wippler | 3 | 7 | 7 | 0 | 0 | 5 | 10 | 10 | 5 | 10 | 0 | 57 | 8 | 6 | 4 | 0 | 0 | 18 | 75 | 7 | 6 | 2 | View |
11 | Hedstrom(10)/Knapek (10) | 9 | 6 | 6 | 0 | 9 | 6 | 2 | 6 | 10 | 0 | 6 | 60 | 6 | 1 | 0 | 1 | 5 | 13 | 73 | 9 | 6 | 0 | View |
10 | Timmer/Timmer | 1 | 10 | 3 | 2 | 7 | 0 | 3 | 6 | 1 | 4 | 8 | 45 | 0 | 10 | 6 | 6 | 5 | 27 | 72 | 7 | 8 | 1 | View |
8 | Wensel/Virnig | 4 | 0 | 0 | 3 | 10 | 10 | 8 | 0 | 6 | 0 | 0 | 41 | 9 | 0 | 6 | - | 5 | 20 | 61 | 6 | 8 | 0 | View |
4 | Bemis/Wilson | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 1 | 0 | 1 | 4 | 10 | 16 | 26 | 1 | 15 | 0 | View |
Flight 4 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Team Name | _1 | _2 | _3 | _4 | _5 | _6 | _7 | _8 | _9 | 10 | 11 | 1st Half |
12 | 13 | 14 | 15 | 16 | 2nd Half |
Total Points |
Wins | Losses | Ties | Matches |
1 | Kull/Schraut | 10 | 8 | 6 | 10 | 9 | 10 | 6 | 3 | 8 | 6 | 6 | 82 | 5 | 10 | 1 | 1 | 5 | 22 | 104 | 11 | 3 | 2 | View |
5 | Steffes/Jones | 10 | 3 | 10 | 5 | 1 | 9 | 6 | 7 | 6 | 4 | 8 | 69 | 5 | 3 | 10 | 10 | 5 | 33 | 102 | 9 | 4 | 3 | View |
2 | Gross/Orth | 0 | 7 | 0 | 0 | 8 | 10 | 4 | 3 | 10 | 10 | 10 | 62 | 8 | 7 | 9 | - | 4 | 28 | 90 | 9 | 7 | 0 | View |
3 | Korf/Reynolds | 3 | 2 | 4 | 5 | 1 | 0 | 6 | 7 | 4 | 10 | 0 | 42 | 10 | 10 | 0 | 6 | 5 | 31 | 73 | 6 | 8 | 2 | View |
6 | Wurzberger/Lahr | 0 | 10 | 4 | 10 | 9 | 0 | 4 | 7 | 0 | 0 | 4 | 48 | 2 | 0 | 1 | 9 | 5 | 17 | 65 | 5 | 10 | 1 | View |
4 | Filzen/Kaufman | 7 | 0 | 6 | 0 | 2 | 1 | 4 | 3 | 2 | 0 | 2 | 27 | 0 | 0 | 9 | 0 | 6 | 15 | 42 | 4 | 12 | 0 | View |
Flight 5 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Team Name | _1 | _2 | _3 | _4 | _5 | _6 | _7 | _8 | _9 | 10 | 11 | 1st Half |
12 | 13 | 14 | 15 | 16 | 2nd Half |
Total Points |
Wins | Losses | Ties | Matches |
5 | Kohlman(10)/Welle(10) | 6 | 6 | 10 | 10 | 6 | 7 | 10 | 6 | 9 | 0 | 10 | 80 | 7 | 4 | 10 | 0 | 9 | 30 | 110 | 13 | 3 | 0 | View |
10 | Campa/Pallansch(7) | 4 | 7 | 9 | 10 | 4 | 10 | 10 | 7 | 1 | 10 | 2 | 74 | 3 | 4 | 6 | 10 | 8 | 31 | 105 | 10 | 6 | 0 | View |
4 | Fairchild/Kelley(1) | 10 | 5 | 0 | 4 | 10 | 0 | 6 | 9 | 3 | 10 | 8 | 65 | 10 | 6 | 9 | 6 | 2 | 33 | 98 | 10 | 5 | 1 | View |
3 | Mohs/Polcher(1) | 4 | 7 | 5 | 7 | 10 | 0 | 0 | 1 | 8 | 6 | 2 | 50 | 6 | 9 | 9 | 8 | 6 | 38 | 88 | 10 | 5 | 1 | View |
2 | Gehrts/Wintheiser(1) | 10 | 0 | 4 | 6 | 4 | 1 | 10 | 8 | 6 | 0 | 6 | 55 | 6 | 1 | 8 | 9 | 7 | 31 | 86 | 10 | 6 | 0 | View |
6 | Johnson/Johnson | 0 | 3 | 9 | 4 | 6 | 6 | 0 | 4 | 7 | 10 | 9 | 58 | 8 | 6 | 1 | 10 | 2 | 27 | 85 | 9 | 7 | 0 | View |
11 | Hannasch/Proell | 6 | 10 | 10 | 4 | 4 | 3 | 8 | 5 | 2 | 10 | 1 | 63 | 0 | 4 | 0 | 0 | 8 | 12 | 75 | 6 | 9 | 1 | View |
9 | DeGagne/DeGagne | 4 | 5 | 6 | 6 | 0 | 5 | 0 | 3 | 5 | 0 | 8 | 42 | 4 | 6 | 2 | 10 | 10 | 32 | 74 | 6 | 7 | 3 | View |
12 | Meyer/Schreder | 1 | 10 | 5 | 0 | 0 | 9 | 10 | 5 | 5 | 6 | 0 | 51 | 4 | 4 | 10 | 0 | 4 | 22 | 73 | 5 | 8 | 3 | View |
8 | Andres/Heidebrink | 9 | 3 | 0 | 6 | 10 | 10 | 2 | 4 | 4 | 4 | 4 | 56 | - | 6 | 4 | 4 | 1 | 15 | 71 | 5 | 11 | 0 | View |
1 | Welty/Thuringer | 0 | 4 | 1 | 3 | 6 | 5 | 0 | 2 | 6 | 4 | 10 | 41 | 2 | 6 | 1 | 1 | - | 10 | 51 | 4 | 11 | 1 | View |
7 | Larsen/Rengel | 6 | 0 | 1 | 0 | 0 | 4 | 4 | 6 | 4 | 0 | 0 | 25 | 8 | - | - | - | 3 | 11 | 36 | 3 | 13 | 0 | View |
Flight 6 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Team Name | _1 | _2 | _3 | _4 | _5 | _6 | _7 | _8 | _9 | 10 | 11 | 1st Half |
12 | 13 | 14 | 15 | 16 | 2nd Half |
Total Points |
Wins | Losses | Ties | Matches |
10 | Serena/Brockman | 10 | 4 | 6 | 3 | 4 | 4 | 7 | 10 | 0 | 10 | 9 | 67 | 10 | 10 | 4 | 8 | 7 | 39 | 106 | 10 | 6 | 0 | View |
7 | Pursley(2)/Kempenich(2) | 7 | 10 | 4 | 6 | 6 | 10 | 1 | 5 | 4 | 9 | 6 | 68 | 9 | 3 | 8 | 7 | 3 | 30 | 98 | 10 | 5 | 1 | View |
2 | Hollenhorst/Lembeck | 10 | 6 | 10 | 8 | 5 | 10 | 9 | 1 | 6 | 0 | 1 | 66 | 0 | 3 | 9 | 3 | 10 | 25 | 91 | 9 | 6 | 1 | View |
1 | Preusser/Lahr | 0 | 6 | 5 | 9 | 6 | 10 | 3 | 9 | 0 | 10 | 4 | 62 | 6 | 7 | 2 | 2 | 6 | 23 | 85 | 9 | 6 | 1 | View |
8 | Stracke/Braun | 0 | 6 | 9 | 10 | 2 | 0 | 4 | 5 | 10 | 1 | 9 | 56 | 7 | 9 | 0 | 6 | 6 | 28 | 84 | 9 | 6 | 1 | View |
3 | Koopmeiners/Koopmeiners | 7 | 10 | 2 | 1 | 4 | 6 | 1 | 7 | 6 | 9 | 10 | 63 | 4 | 7 | 6 | 3 | 0 | 20 | 83 | 9 | 7 | 0 | View |
4 | Garberick/Eilers | 10 | 10 | 4 | 2 | 6 | 10 | 9 | 3 | 5 | 10 | 1 | 70 | 1 | 0 | 1 | 7 | 4 | 13 | 83 | 7 | 8 | 1 | View |
12 | Hagen/Rueter | 10 | 0 | 8 | 7 | 4 | 0 | 10 | 9 | 6 | 0 | 6 | 60 | 3 | 2 | 6 | 4 | 4 | 19 | 79 | 8 | 8 | 0 | View |
5 | Holweger/Rogholt | 3 | 4 | 1 | 4 | 5 | 6 | 2 | 3 | 10 | 0 | 4 | 42 | 0 | 8 | 6 | 10 | 4 | 28 | 70 | 5 | 10 | 1 | View |
11 | Conway/Manthey | 0 | 4 | 6 | 0 | 4 | 4 | 6 | 1 | 4 | 1 | 10 | 40 | 10 | 5 | 4 | 4 | 4 | 27 | 67 | 4 | 11 | 1 | View |
6 | Sperling/Lewandowski | 0 | 0 | 5 | 0 | 6 | 0 | 0 | 7 | 5 | 10 | 0 | 33 | 10 | 1 | - | 6 | 6 | 23 | 56 | 6 | 8 | 2 | View |
9 | Burski/Golembeski | 3 | 0 | 0 | 10 | 8 | 0 | 8 | 0 | 4 | 0 | 0 | 33 | 0 | 5 | 10 | 0 | 6 | 21 | 54 | 5 | 10 | 1 | View |
Flight 7 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Team Name | _1 | _2 | _3 | _4 | _5 | _6 | _7 | _8 | _9 | 10 | 11 | 1st Half |
12 | 13 | 14 | 15 | 16 | 2nd Half |
Total Points |
Wins | Losses | Ties | Matches |
8 | Klug/Burrows | 6 | 10 | 4 | 10 | 9 | 9 | 6 | 7 | 10 | 6 | 0 | 77 | 6 | 8 | 4 | 6 | 7 | 31 | 108 | 13 | 3 | 0 | View |
9 | Zylla/Vernon | 10 | 6 | 4 | 10 | 1 | 6 | 10 | 7 | 8 | 6 | 4 | 72 | 4 | 6 | 6 | 10 | 3 | 29 | 101 | 11 | 5 | 0 | View |
2 | Dingmann(3)/Heyne | 10 | 0 | 6 | 10 | 7 | 5 | 0 | 4 | 4 | 3 | 10 | 59 | 9 | 4 | 10 | 4 | 7 | 34 | 93 | 8 | 7 | 1 | View |
12 | Arndt(3)/Moilanen | 4 | 3 | 6 | 10 | 7 | 5 | 7 | 10 | 2 | 3 | 2 | 59 | 8 | 10 | 6 | 0 | 3 | 27 | 86 | 8 | 7 | 1 | View |
6 | Kremers/Beuning | 0 | 6 | 6 | 0 | 8 | 2 | 3 | 5 | 8 | 4 | 6 | 48 | 5 | 10 | 0 | 10 | 6 | 31 | 79 | 8 | 6 | 2 | View |
4 | Ylinen/Zaske | 9 | 4 | 6 | 0 | 3 | 1 | 0 | 10 | 2 | 10 | 1 | 46 | 2 | 7 | 9 | 10 | 4 | 32 | 78 | 7 | 9 | 0 | View |
7 | Pallansch/Pallansch(5) | 0 | 7 | 0 | 10 | 10 | 8 | 10 | 3 | 6 | 1 | 9 | 64 | 2 | 2 | 0 | 2 | 7 | 13 | 77 | 8 | 8 | 0 | View |
11 | Kampsem/Fuecker | 3 | 10 | 4 | 0 | 7 | 1 | 4 | 0 | 4 | 9 | 4 | 46 | 8 | 10 | 4 | 0 | 3 | 25 | 71 | 5 | 11 | 0 | View |
3 | Henkemeyer/Opsahl(3) | 4 | 4 | 4 | 6 | 0 | 5 | 10 | 0 | 6 | 4 | 6 | 49 | 5 | 3 | 6 | 2 | 4 | 20 | 69 | 5 | 9 | 2 | View |
5 | Lungstrom/Lindberg(2) | 6 | 5 | 6 | 0 | 3 | 9 | 0 | 5 | 10 | 0 | 8 | 52 | 1 | 0 | 4 | 8 | 3 | 16 | 68 | 6 | 8 | 2 | View |
1 | Olmscheid/Prelvitz(3) | 1 | 5 | 4 | 4 | 3 | 4 | 10 | 6 | 0 | 7 | 1 | 45 | 7 | 0 | 1 | 8 | 7 | 23 | 68 | 6 | 9 | 1 | View |
10 | Blondell/Keller | 7 | 0 | 10 | 0 | 2 | 5 | 0 | 3 | 0 | 7 | 9 | 43 | 3 | 0 | 10 | 0 | 6 | 19 | 62 | 6 | 9 | 1 | View |
Flight 8 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Team Name | _1 | _2 | _3 | _4 | _5 | _6 | _7 | _8 | _9 | 10 | 11 | 1st Half |
12 | 13 | 14 | 15 | 16 | 2nd Half |
Total Points |
Wins | Losses | Ties | Matches |
7 | Jongeward/Olson | 9 | 8 | 3 | 7 | 8 | 9 | 9 | 8 | 1 | 10 | 7 | 79 | 1 | 3 | 10 | 10 | 1 | 25 | 104 | 11 | 5 | 0 | View |
12 | Nelson/Nelson | 4 | 2 | 1 | 6 | 10 | 1 | 6 | 2 | 10 | 6 | 7 | 55 | 10 | 10 | 8 | 9 | 9 | 46 | 101 | 11 | 5 | 0 | View |
1 | Dammann/Ingles | 10 | 4 | 3 | 10 | 7 | 10 | 9 | 10 | 1 | 4 | 3 | 71 | 9 | 7 | 2 | 10 | - | 28 | 99 | 9 | 7 | 0 | View |
8 | Reinarz/Henning | 6 | 10 | 10 | 10 | 6 | 2 | 3 | 2 | 9 | 7 | 4 | 69 | 4 | 7 | 6 | 1 | 10 | 28 | 97 | 10 | 6 | 0 | View |
9 | Moon/Becker | 1 | 10 | 4 | 10 | 4 | 0 | 1 | 3 | 0 | 10 | 7 | 50 | 9 | 10 | 10 | 3 | 1 | 33 | 83 | 7 | 9 | 0 | View |
6 | Duray/Duray | 5 | 7 | 7 | 0 | 4 | 1 | 4 | 5 | 4 | 0 | 8 | 45 | 2 | 8 | 7 | 10 | 9 | 36 | 81 | 7 | 7 | 2 | View |
4 | Spiczka/Peterson | 0 | 0 | 0 | 8 | 0 | 8 | 1 | 4 | 6 | 7 | 7 | 41 | 8 | 10 | 3 | 7 | 7 | 35 | 76 | 9 | 7 | 0 | View |
3 | Weyrauch/Weyrauch | 10 | 3 | 9 | 0 | 2 | 10 | 10 | 6 | 2 | 3 | 3 | 58 | 0 | 3 | 4 | 0 | 10 | 17 | 75 | 6 | 10 | 0 | View |
11 | Welliver/Grove | 9 | 10 | 10 | 0 | 3 | 4 | 7 | 8 | 8 | 0 | 2 | 61 | 6 | 0 | 0 | 0 | 0 | 6 | 67 | 7 | 9 | 0 | View |
2 | Schlichting/Schlichting | 5 | 0 | 6 | 2 | 6 | 9 | 0 | 0 | 9 | 7 | 6 | 50 | 1 | 2 | 7 | 2 | 1 | 13 | 63 | 7 | 8 | 1 | View |
5 | Keller/Keller | 0 | 6 | 0 | 3 | 4 | 6 | 9 | 5 | 1 | 3 | 3 | 40 | 6 | 0 | 0 | 0 | 9 | 15 | 55 | 5 | 10 | 1 | View |
10 | Aanenson/Aanenson | 1 | 0 | 7 | 4 | 6 | 0 | - | 7 | 9 | 3 | 3 | 40 | 4 | - | - | 8 | 3 | 15 | 55 | 5 | 11 | 0 | View |
Flight 9 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Team Name | _1 | _2 | _3 | _4 | _5 | _6 | _7 | _8 | _9 | 10 | 11 | 1st Half |
12 | 13 | 14 | 15 | 16 | 2nd Half |
Total Points |
Wins | Losses | Ties | Matches |
11 | Bauer(2)/Repke(2) | 10 | 8 | 4 | 1 | 10 | 9 | 10 | 6 | 10 | 1 | 1 | 70 | 10 | 6 | 6 | 7 | 10 | 39 | 109 | 12 | 4 | 0 | View |
2 | Kost/Lunde | 10 | 2 | 10 | 6 | 7 | 7 | 7 | 10 | 7 | 8 | 8 | 82 | 8 | 4 | 7 | 3 | 4 | 26 | 108 | 12 | 4 | 0 | View |
5 | Jacobs(2)/Zapzalka(2) | 8 | 10 | 5 | 3 | 3 | 1 | 9 | 10 | 8 | 0 | 6 | 63 | 9 | 6 | 6 | 3 | 6 | 30 | 93 | 10 | 5 | 1 | View |
3 | Paukert/Edstrom | 2 | 8 | 9 | 6 | 10 | 9 | 3 | 6 | 0 | 10 | 10 | 73 | 2 | 1 | 4 | 10 | 0 | 17 | 90 | 9 | 7 | 0 | View |
10 | Johnson/Johannes | 0 | 7 | 9 | 10 | 10 | 1 | 10 | 4 | 2 | 2 | 10 | 65 | 1 | 9 | 4 | 7 | 1 | 22 | 87 | 8 | 8 | 0 | View |
4 | Hammerel/Ramstad | 10 | 6 | 6 | 4 | 9 | 10 | 0 | 4 | 1 | 10 | 0 | 60 | 4 | 8 | 10 | 2 | - | 24 | 84 | 8 | 8 | 0 | View |
9 | Stepan(2)/Skaj(2) | 6 | 4 | 0 | 9 | 10 | 10 | 1 | 6 | 10 | 10 | 0 | 66 | 0 | 4 | 3 | 0 | 9 | 16 | 82 | 8 | 8 | 0 | View |
7 | Shaver/Strassburg(2) | 4 | 9 | 1 | 7 | 0 | 0 | 10 | 7 | 3 | 9 | 0 | 50 | 6 | 1 | 3 | 4 | 10 | 24 | 74 | 7 | 9 | 0 | View |
6 | Tomporowski/Bauer | 0 | 2 | 10 | 2 | 0 | 10 | 1 | 0 | 9 | 0 | 9 | 43 | 5 | 2 | 10 | 4 | 0 | 21 | 64 | 5 | 10 | 1 | View |
1 | Spiczka(2)/Fesenmaier(2) | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 6 | 10 | 24 | 4 | 6 | 7 | 6 | 10 | 33 | 57 | 6 | 10 | 0 | View |
8 | Burgess/Hines | 6 | 3 | 5 | 8 | 0 | 0 | 0 | 3 | 6 | 0 | 2 | 33 | 5 | 4 | 0 | 6 | 8 | 23 | 56 | 5 | 9 | 2 | View |
12 | Tast/Holmberg | 4 | 1 | 1 | 0 | 1 | 3 | 9 | 4 | 0 | 4 | 4 | 31 | 6 | 9 | 0 | 8 | 2 | 25 | 56 | 4 | 12 | 0 | View |
Flight 10 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Team Name | _1 | _2 | _3 | _4 | _5 | _6 | _7 | _8 | _9 | 10 | 11 | 1st Half |
12 | 13 | 14 | 15 | 16 | 2nd Half |
Total Points |
Wins | Losses | Ties | Matches |
1 | Hedstrom(3)/Olson | 6 | 6 | 7 | 10 | 8 | 0 | 9 | 9 | 10 | 6 | 10 | 81 | 10 | 10 | 10 | 4 | 6 | 40 | 121 | 14 | 2 | 0 | View |
7 | Supan/Kinsella | 3 | 0 | 9 | 6 | 5 | 10 | 10 | 6 | 4 | 7 | 0 | 60 | 10 | 5 | 7 | 6 | 4 | 32 | 92 | 9 | 5 | 2 | View |
3 | Phenow/Phenow | 8 | 5 | 3 | 0 | 5 | 1 | 10 | 7 | 3 | 10 | 9 | 61 | 4 | 10 | 0 | 9 | 6 | 29 | 90 | 8 | 6 | 2 | View |
4 | Zanoth/Johnson | 4 | 2 | 10 | 10 | 10 | 10 | 0 | 3 | 10 | 0 | 7 | 66 | 6 | 0 | 3 | 10 | 5 | 24 | 90 | 8 | 7 | 1 | View |
10 | Laumeyer/Frederickson | 8 | 6 | 1 | 5 | 10 | 9 | 1 | 2 | 4 | 0 | 3 | 49 | 10 | 3 | 9 | 9 | 8 | 39 | 88 | 8 | 7 | 1 | View |
9 | Crossmon/Johnson | 7 | 8 | 10 | 2 | 7 | 10 | 5 | 8 | 3 | 9 | 1 | 70 | 0 | 5 | 4 | 1 | 5 | 15 | 85 | 7 | 6 | 3 | View |
11 | Braun/Belling | 2 | 0 | 0 | 8 | 2 | 8 | 8 | 7 | 7 | 3 | 4 | 49 | 0 | 5 | 6 | 10 | 9 | 30 | 79 | 8 | 7 | 1 | View |
5 | Laudenbach/Welle(5) | 2 | 4 | 10 | 4 | 0 | 2 | 5 | 0 | 6 | 10 | 6 | 49 | 1 | 10 | 4 | 1 | 10 | 26 | 75 | 6 | 9 | 1 | View |
12 | Eizenhoefer/Trautz | 0 | 10 | 7 | 5 | 0 | 9 | 0 | 3 | 7 | 4 | 4 | 49 | 9 | 5 | 2 | 3 | 2 | 21 | 70 | 5 | 9 | 2 | View |
6 | McCabe/Rein | 0 | 5 | 3 | 5 | 0 | 0 | 10 | 10 | 0 | 1 | 6 | 40 | 9 | 7 | 8 | 0 | 0 | 24 | 64 | 6 | 8 | 2 | View |
2 | Kohlman(5)/Knapek(3) | 10 | 10 | 0 | 0 | 10 | 1 | 0 | 1 | 6 | 10 | 4 | 52 | 0 | 0 | 6 | 0 | 4 | 10 | 62 | 6 | 10 | 0 | View |
8 | Gambrino/Anderson | 10 | 4 | 0 | 5 | 3 | 0 | 2 | 4 | 0 | 0 | 6 | 34 | 1 | - | 1 | 7 | 1 | 10 | 44 | 3 | 12 | 1 | View |