Points Earned Report

Place Name F/T Net Match Team
Net
Total Rounds Avg
Points
1 Bob Steffes 4/5 24 23 10.5 57.5 15 3.83
2 Jeff Zylla 7/9 30 29 15 74 20 3.70
3 Tim Lunde 9/2 29 29 15.5 73.5 20 3.68
4 Herb Schraut 4/1 30 28 15 73 20 3.65
5 Eric Ingles 8/1 19 20 7.5 46.5 13 3.58
6 Aaron Nelson 8/12 26 24 10.5 60.5 17 3.56
7 Miguel Campa 5/10 39 38 19.5 96.5 28 3.45
8 Luke Richardson 10/3 10 12 5.5 27.5 8 3.44
9 Gerard Hoffarth 3/3 26 26 13 65 19 3.42
10 Ryan Olson 8/7 23 24 11 58 17 3.41
11 Ryan Klug 7/8 28 24 16 68 20 3.40
12 Mike Gross 4/2 23 23 11.5 57.5 17 3.38
13 Andrew Burrows 7/8 21 21 12 54 16 3.38
14 Steve Sokoloski 3/12 22 22 6.5 50.5 15 3.37
15 Kyle Olson 10/1 21 26 16.5 63.5 19 3.34
16 Al Strassburg(2) 9/7 45 43 18.5 106.5 32 3.33
17 Mike Haus 3/6 20 21 5.5 46.5 14 3.32
18 Hubert Reinarz 8/8 21 22 10 53 16 3.31
19 Mark Hedstrom(3) 10/1 47 46 25.5 118.5 36 3.29
20 David Kost 9/2 27 24 17.5 68.5 21 3.26
21 Tyler Johnson 10/9 21 24 10 55 17 3.24
22 Dan Coplan 1/12 13 13 3 29 9 3.22
23 Bob Bauer(2) 9/11 46 43 23 112 35 3.20
24 Mark Johansen 1/10 21 20 7 48 15 3.20
25 Jim Repke(2) 9/11 46 43 26 115 36 3.19
26 Kevin Johnson 5/6 22 21 8 51 16 3.19
27 Dan Peterson 3/9 15 25 11 51 16 3.19
28 Larry Welle(5) 10/5 37 40 18 95 30 3.17
29 Tom Kempenich(2) 6/7 29 32 15 76 24 3.17
30 Mike Brockman 6/10 20 21 9.5 50.5 16 3.16
31 Michael Dammann 8/1 24 25 10.5 59.5 19 3.13
32 Brandon Duray 8/6 20 21 9 50 16 3.13
33 Ed Stracke 6/8 16 17 7.5 40.5 13 3.12
34 Derik Vernon 7/9 25 27 16 68 22 3.09
35 Josh Hagen 6/12 18 18 7 43 14 3.07
36 Bob Haag 1/9 14 23 9 46 15 3.07
37 Mike Krause 1/4 17 26 9 52 17 3.06
38 Don Preusser 6/1 25 22 11 58 19 3.05
39 Lionel Kull 4/1 26 20 15 61 20 3.05
40 Rick Dingmann(3) 7/2 37 42 18 97 32 3.03
41 Tim Jones 1/8 18 21 12 51 17 3.00
42 Eli Moilanen 3/9 30 28 17 75 25 3.00
43 Dave Zapzalka(2) 9/5 42 38 21 101 34 2.97
44 Stacy Johnson 9/10 21 21 8.5 50.5 17 2.97
45 Marty Laumeyer 10/10 19 20 8.5 47.5 16 2.97
46 Gary Kremers 7/6 17 20 10.5 47.5 16 2.97
47 Linde Jones 4/5 18 19 10.5 47.5 16 2.97
48 Mike Moilanen 7/12 26 19 8 53 18 2.94
49 Mark Kelley(5) 1/6 43 38 19 100 34 2.94
50 Greg Stepan(2) 9/9 39 36 22 97 33 2.94
51 Randy Heyne 7/2 20 18 9 47 16 2.94
52 Dave Roehl 1/9 18 16 10 44 15 2.93
53 Pete Cheeley 2/3 17 18 6 41 14 2.93
54 Tim Ramstad 9/4 17 16 8 41 14 2.93
55 Don Hammerel 9/4 16 15 7 38 13 2.92
56 Rick Jones 1/8 21 18 13 52 18 2.89
57 Jim Zanoth 10/4 22 21 9 52 18 2.89
58 John Prelvitz(3) 7/1 37 39 16 92 32 2.88
59 Mike Fuecker 7/11 20 20 6 46 16 2.88
60 Matt Pallansch(5) 7/7 29 26 13.5 68.5 24 2.85
61 Adam Koopmeiners 6/3 13 10 5.5 28.5 10 2.85
62 Mark Lembeck 6/2 36 33 13.5 82.5 29 2.84
63 Mark Heidebrink 5/8 19 20 6.5 45.5 16 2.84
64 Scott Orth 4/2 21 14 10.5 45.5 16 2.84
65 Elmer Skaj(2) 9/9 38 42 16 96 34 2.82
66 Mike Opsahl(7) 3/5 37 38 14 89 32 2.78
67 Al Supan 10/7 18 19 10 47 17 2.76
68 Todd Henning 8/8 19 18 10 47 17 2.76
69 Tony Paukert 9/3 18 24 10 52 19 2.74
70 Roger Peterson 1/11 16 17 8 41 15 2.73
71 Trent Kinsella 10/7 15 17 9 41 15 2.73
72 Gary Hennen 2/4 20 22 7 49 18 2.72
73 Steve Frederickson 10/10 19 16 8.5 43.5 16 2.72
74 Blake Phenow 10/3 13 13 6.5 32.5 12 2.71
75 Joe Gehrts 5/2 19 14 10 43 16 2.69
76 Kevin Eilers 6/4 18 17 8 43 16 2.69
77 Kevin Jongeward 8/7 14 17 9 40 15 2.67
78 Justin Wippler 3/7 22 21 10 53 20 2.65
79 Denny Wintheiser(1) 5/2 16 13 8 37 14 2.64
80 Bruce Gore 2/8 42 40 15.5 97.5 37 2.64
81 Tyler Serena 6/10 14 16 9.5 39.5 15 2.63
82 Todd Edstrom 9/3 18 21 11 50 19 2.63
83 Josh Welliver 8/11 19 16 7 42 16 2.63
84 Dan Mohs 5/3 20 15 12 47 18 2.61
85 Mike Weyrauch 8/3 24 15 8 47 18 2.61
86 John Van Den Boom 1/1 16 15 8 39 15 2.60
87 Scott Koopmeiners 6/3 19 22 11 52 20 2.60
88 Bob Nordquist 1/4 16 19 9 44 17 2.59
89 Doug Braun 1/2 20 21 10.5 51.5 20 2.58
90 Paul Kohlman(5) 10/2 35 35 20 90 35 2.57
91 Wendel Timmer 3/10 7 8 3 18 7 2.57
92 Don Matson 2/2 19 16 8.5 43.5 17 2.56
93 Chris Rogholt 6/5 20 19 7 46 18 2.56
94 Colton Nelson 8/12 18 18 12.5 48.5 19 2.55
95 Shawn Kull 3/3 24 18 14 56 22 2.55
96 Todd Belling 10/11 15 17 8.5 40.5 16 2.53
97 Adam Wippler 3/7 18 16 9 43 17 2.53
98 Jeff Knapek(3) 10/2 38 34 18.5 90.5 36 2.51
99 Craig Braun 10/11 15 13 9.5 37.5 15 2.50
100 Jack Polcher(1) 5/3 27 36 14.5 77.5 31 2.50
101 A J Johnson 10/4 17 14 9 40 16 2.50
102 Greg Spiczka 8/4 15 13 7 35 14 2.50
103 John Hannasch 5/11 16 15 6.5 37.5 15 2.50
104 Bill Buckner(5) 10/0 3 1 1 5 2 2.50
105 Floyd Meyer 2/8 26 26 12.5 64.5 26 2.48
106 Dave Zaske 7/4 13 12 7 32 13 2.46
107 Mitch Pallansch 7/7 14 20 10 44 18 2.44
108 John Korf 4/3 10 15 6.5 31.5 13 2.42
109 Dennis Pursley(2) 6/7 33 31 18 82 34 2.41
110 Stacy Schraut 3/1 17 13 8.5 38.5 16 2.41
111 Gary Zittlow 1/2 14 15 9.5 38.5 16 2.41
112 Tim Laudenbach 10/5 15 15 8.5 38.5 16 2.41
113 Doug Spiczka(2) 9/1 34 34 21 89 37 2.41
114 Rob Jacobs(2) 9/5 30 28 18.5 76.5 32 2.39
115 Mike Fairchild 5/4 15 13 10 38 16 2.38
116 Steve Grzybowski 1/7 14 16 8 38 16 2.38
117 John Olson 1/3 15 16 4.5 35.5 15 2.37
118 Jerry Meyer 5/12 13 14 6 33 14 2.36
119 Eric Carlson 2/7 14 17 9 40 17 2.35
120 Scott Stamp 1/10 12 9 7 28 12 2.33
121 Brian Crossmon 10/9 17 16 11 44 19 2.32
122 Jon Andres 5/8 15 14 5.5 34.5 15 2.30
123 Joel Duray 8/6 14 16 9 39 17 2.29
124 John Johannes 9/10 14 14 8.5 36.5 16 2.28
125 Tom Henkemeyer(1) 9/12 9 11 5 25 11 2.27
126 Patrick Virnig 3/8 10 12 5 27 12 2.25
127 Joe Dylla 1/11 16 12 8 36 16 2.25
128 Phil Braun 6/8 12 13 6.5 31.5 14 2.25
129 Jesse Arndt(3) 7/12 23 24 13.5 60.5 27 2.24
130 Keith Redmond 2/11 14 15 9 38 17 2.24
131 Jeff Moon 8/9 14 15 4.5 33.5 15 2.23
132 Bob Aanenson 8/10 11 13 5 29 13 2.23
133 Brad Becker 8/9 14 16 5.5 35.5 16 2.22
134 Mark Hollenhorst 6/2 12 17 8.5 37.5 17 2.21
135 Duane Feddema 2/2 16 15 8.5 39.5 18 2.19
136 Jerry DeGagne 5/9 13 15 7 35 16 2.19
137 Tom Garberick 6/4 15 13 7 35 16 2.19
138 Adam Peterson 8/4 14 14 9 37 17 2.18
139 Jim Trautz 10/12 14 18 7 39 18 2.17
140 Jeff Proell 5/11 14 12 6.5 32.5 15 2.17
141 Charlie Lahr 6/1 13 17 11 41 19 2.16
142 Weasel Rein 10/6 15 12 7.5 34.5 16 2.16
143 Brian Timmer 3/10 11 13 6 30 14 2.14
144 Dave Schreder 5/12 12 13 5 30 14 2.14
145 Terry Tomporowski 9/6 14 16 6 36 17 2.12
146 Dan Keller 7/10 17 12 6.5 35.5 17 2.09
147 Chad Dyer 1/6 16 8 5 29 14 2.07
148 Bill Ruhoff 3/12 13 12 6 31 15 2.07
149 Kyle Weyrauch 8/3 15 15 7 37 18 2.06
150 Pat Welty 5/1 11 10 3.5 24.5 12 2.04
151 Tom Keller 8/5 10 11 3.5 24.5 12 2.04
152 Scott McCabe 10/6 13 9 6.5 28.5 14 2.04
153 Brady DeGagne 5/9 12 14 6.5 32.5 16 2.03
154 Chuck Manthey 6/11 15 14 5.5 34.5 17 2.03
155 Roy Reynolds 4/3 11 19 6.5 36.5 18 2.03
156 Jason Olmscheid 7/1 15 17 8.5 40.5 20 2.03
157 Jade Aanenson 8/10 10 11 5 26 13 2.00
158 Dick Schulte 2/4 14 11 7 32 16 2.00
159 Travis Benoit 3/2 14 13 6.5 33.5 17 1.97
160 Keith Lindberg(2) 7/5 26 26 13 65 33 1.97
161 Brian Schlichting 8/2 8 8 3.5 19.5 10 1.95
162 Todd Johnson 5/6 7 18 8 33 17 1.94
163 Nate Rueter 6/12 10 14 7 31 16 1.94
164 Steve Lungstrom 7/5 11 10 6 27 14 1.93
165 Don Lewandowski 6/6 10 12 5 27 14 1.93
166 Darrell Esterly 2/3 10 8 5 23 12 1.92
167 Jim Conway 6/11 13 14 5.5 32.5 17 1.91
168 Joe Hanson 1/5 11 10 5.5 26.5 14 1.89
169 Paul Burgess 9/8 14 12 5.5 31.5 17 1.85
170 Kevin Hines 9/8 11 14 6.5 31.5 17 1.85
171 Lee Fesenmaier(2) 9/1 25 23 13 61 33 1.85
172 Gene Poser 2/1 11 12 7.5 30.5 17 1.79
173 Larry Phillips 1/1 9 8 8 25 14 1.79
174 Don Wurzberger 4/6 12 8 5 25 14 1.79
175 Jim (Butch) Kampsem 7/11 12 12 7 31 18 1.72
176 Ron Burski 6/9 11 10 6.5 27.5 16 1.72
177 Mark Bauer 9/6 10 11 6 27 16 1.69
178 Mike Gambrino 10/8 13 11 3 27 16 1.69
179 Travis Keller 8/5 12 10 5 27 16 1.69
180 Mitch Rengel 5/7 8 8 2.5 18.5 11 1.68
181 Pat Blondell 7/10 10 12 6.5 28.5 17 1.68
182 Mike Lahr 4/6 8 10 2 20 12 1.67
183 Mark Andres 5/0 2 2 1 5 3 1.67
184 Adam Schlichting 8/2 9 10 7.5 26.5 16 1.66
185 Mike Kramm 5/7 6 9 6.5 21.5 13 1.65
186 Josh Filzen 4/4 8 11 3 22 14 1.57
187 James Holweger 6/5 8 10 5.5 23.5 15 1.57
188 Bill Shaver 9/7 8 10 6.5 24.5 16 1.53
189 Aaron Tast 9/12 8 9 4 21 14 1.50
190 Marty Golembeski 6/9 9 8 3.5 20.5 14 1.46
191 Mike Larsen 5/7 7 8 2.5 17.5 12 1.46
192 Eric Henkemeyer 7/3 7 7 3.5 17.5 12 1.46
193 Josh Sperling 6/6 8 10 6 24 17 1.41
194 Steve Toughill 3/6 6 6 3.5 15.5 11 1.41
195 Dave Beuning 7/6 6 6 6.5 18.5 14 1.32
196 Steve Anderson 10/8 7 11 3 21 16 1.31
197 Jim Wensel 3/8 2 1 2 5 4 1.25
198 Rod Bemis 3/4 8 11 1 20 17 1.18
199 John Kaufman 4/4 6 11 3 20 17 1.18
200 Dan Gallagher 1/3 7 6 4.5 17.5 15 1.17
201 Mike Travers 5/0 2 4 2 8 7 1.14
202 Joel Ylinen 7/4 3 4 1 8 7 1.14
203 Bob Thuringer 5/1 0 4 2 6 6 1.00
204 Todd Lambbrecht 5/1 2 2 2 6 7 .86
205 Craig Lau 1/12 3 0 2 5 8 .63
206 John Wilson 3/4 2 4 1 7 14 .50
207 Dick Lunde 6/0 0 0 0 0 2 .00
208 Charlie Novac 8/11 0 0 0 0 2 .00

Go to top