Hole Analysis for 2024

Back 9

Front 9
Name H118 H216 H36 H412 H54 H614 H710 H88 H92 Avg Score Rounds Hdcp
A
Bob Aanenson 6.00 7.00 4.17 4.50 6.67 3.83 7.33 5.67 6.50 51.67 6 13
Jade Aanenson 5.17 6.33 4.67 5.67 6.67 4.50 6.00 4.50 6.50 50.00 6 13
Steve Anderson 5.33 7.50 4.67 5.00 5.67 4.50 7.17 4.83 5.33 50.00 6 15
Jon Andres 4.00 5.38 3.50 4.75 5.00 3.50 5.75 4.13 4.38 40.38 8 4
Jesse Arndt(3) 5.04 5.65 3.96 4.74 5.39 3.30 5.91 4.57 5.22 43.78 23 6
B
Mark Bauer 5.50 8.00 4.83 5.83 7.33 4.17 7.00 5.50 6.83 55.00 6 18
Bob Bauer(2) 4.20 5.08 3.00 4.16 4.28 3.12 5.36 4.20 4.56 37.96 25 3
Brad Becker 5.00 6.25 3.63 4.88 6.13 3.63 6.38 5.13 5.38 46.38 8 11
Todd Belling 5.17 5.83 4.33 4.83 5.33 3.83 6.17 4.50 5.67 45.67 6 9
Rod Bemis 5.41 6.71 3.71 5.24 5.65 4.06 6.00 4.88 5.71 47.35 17 10
Travis Benoit 4.79 5.57 3.79 4.14 4.86 3.14 5.57 4.43 4.43 40.71 14 4
Dave Beuning 5.38 6.63 4.13 5.25 6.13 3.88 7.25 4.75 5.50 48.88 8 12
Pat Blondell 5.44 7.33 4.56 6.00 6.67 4.11 6.78 5.11 5.67 51.67 9 17
Craig Braun 4.43 4.86 3.71 5.00 4.57 3.00 5.14 4.00 4.14 38.86 7 4
Doug Braun 5.41 6.24 4.06 4.71 5.71 3.71 6.00 4.88 5.41 46.12 17 10
Phil Braun 4.63 6.13 4.38 4.88 6.50 3.88 7.00 5.50 5.75 48.63 8 12
Mike Brockman 4.60 6.40 3.60 4.40 4.90 3.30 5.70 5.40 5.50 43.80 10 6
Bill Buckner(5) 5.00 4.00 4.00 6.00 4.00 3.00 6.00 4.00 5.00 41.00 1 5
Paul Burgess 5.75 6.63 4.50 5.13 5.50 4.25 6.00 4.50 6.13 48.38 8 11
Andrew Burrows 4.60 6.60 4.00 4.10 5.40 3.60 5.80 4.60 4.40 43.10 10 7
Ron Burski 5.13 6.63 4.88 5.75 5.88 4.75 7.25 5.25 6.13 51.63 8 14
C
Miguel Campa 5.29 6.59 4.24 5.53 6.18 4.06 6.06 5.12 5.65 48.71 17 10
Eric Carlson 4.77 6.38 4.31 4.46 5.54 3.62 5.69 4.38 5.54 44.69 13 9
Pete Cheeley 4.93 5.79 4.21 4.71 4.93 3.36 5.43 4.43 4.71 42.50 14 7
Jim Conway 5.33 6.11 4.56 5.00 6.33 4.56 7.00 4.67 5.44 49.00 9 11
Dan Coplan 5.67 6.11 4.56 4.44 5.44 3.67 6.33 5.89 6.00 48.11 9 10
Brian Crossmon 4.50 5.80 4.00 4.30 5.20 3.30 6.30 4.80 5.90 44.10 10 8
D
Michael Dammann 4.60 5.20 3.80 4.10 4.70 3.10 4.70 4.10 4.10 38.40 10 3
Brady DeGagne 5.00 5.89 3.56 5.22 5.44 3.56 5.89 5.22 5.11 44.89 9 8
Jerry DeGagne 5.00 6.56 4.44 5.67 6.56 3.89 7.44 5.33 6.89 51.78 9 15
Rick Dingmann(3) 3.96 5.00 3.04 4.04 4.62 3.04 4.69 4.08 4.54 37.00 26 2
Brandon Duray 5.00 5.50 3.00 4.17 4.67 3.33 3.83 3.67 3.83 37.00 6 1
Joel Duray 5.00 6.57 3.71 4.86 5.43 3.43 6.29 5.29 5.29 45.86 7 11
Chad Dyer 5.50 7.64 5.21 6.14 5.79 4.64 7.43 6.29 6.21 54.86 14 18
Joe Dylla 5.25 6.25 3.63 4.94 5.50 3.63 5.44 4.38 5.19 44.19 16 10
E
Todd Edstrom 5.20 5.80 3.90 4.90 4.80 3.60 5.90 4.30 5.00 43.40 10 8
Kevin Eilers 4.78 5.89 3.56 4.33 4.78 3.33 6.00 4.11 4.67 41.44 9 5
Darrell Esterly 5.17 6.08 4.17 4.83 5.33 4.33 6.08 4.67 5.58 46.25 12 12
F
Mike Fairchild 4.78 5.78 3.89 4.67 5.44 3.56 6.89 4.78 6.11 45.89 9 9
Duane Feddema 5.22 5.89 4.11 4.56 4.83 3.33 5.67 5.33 5.39 44.33 18 9
Lee Fesenmaier(2) 5.27 6.86 4.50 5.32 5.91 3.41 6.00 5.32 5.59 48.18 22 9
Josh Filzen 5.86 7.07 4.00 4.64 6.14 3.93 5.93 5.07 5.71 48.36 14 11
Steve Frederickson 5.14 5.86 3.86 4.71 5.43 3.71 6.43 4.57 5.29 45.00 7 9
Mike Fuecker 5.22 6.11 4.33 4.22 5.44 3.78 5.22 4.00 4.78 43.11 9 8
G
Dan Gallagher 5.53 6.87 4.20 5.33 5.93 3.80 6.80 5.80 6.13 50.40 15 15
Mike Gambrino 5.67 7.00 4.83 5.00 6.00 3.83 5.67 5.00 5.83 48.83 6 14
Tom Garberick 4.70 5.90 3.70 4.50 4.70 4.00 5.20 4.50 5.50 42.70 10 6
Joe Gehrts 5.22 5.67 3.78 4.67 5.56 3.56 6.11 4.78 4.89 44.22 9 8
Marty Golembeski 6.00 6.14 4.14 5.86 6.00 4.00 7.43 5.86 5.71 51.14 7 14
Bruce Gore 4.50 5.89 3.89 4.36 4.86 3.39 5.21 4.50 4.79 41.39 28 7
Mike Gross 4.53 6.06 3.65 4.88 5.29 3.24 4.82 4.53 5.59 42.59 17 5
Steve Grzybowski 5.06 5.13 3.81 4.25 4.88 3.44 5.13 4.56 4.75 41.00 16 4
H
Bob Haag 6.13 7.47 4.60 4.93 6.13 3.73 6.87 5.13 5.87 50.87 15 16
Josh Hagen 5.14 6.71 4.14 5.43 5.86 4.00 6.29 3.86 4.71 46.14 7 9
Don Hammerel 5.00 5.83 3.83 5.67 5.33 3.50 4.83 5.17 5.17 44.33 6 8
John Hannasch 5.38 5.75 4.00 5.50 5.38 4.38 6.50 4.88 6.00 47.75 8 11
Joe Hanson 5.29 6.21 4.36 5.57 5.79 3.93 6.14 4.86 5.79 47.93 14 12
Mike Haus 4.71 5.79 4.21 4.00 4.64 3.29 5.43 4.00 4.79 40.86 14 6
Mark Hedstrom(3) 4.19 5.58 3.69 4.04 4.62 3.54 5.50 4.31 4.62 40.08 26 4
Mark Heidebrink 5.86 6.71 4.14 4.71 5.57 3.57 7.29 5.71 5.86 49.43 7 12
Eric Henkemeyer 5.00 5.86 3.57 4.43 5.00 3.43 4.86 4.29 4.86 41.29 7 6
Tom Henkemeyer(1) 4.36 5.00 3.45 4.18 4.91 3.09 5.45 4.45 4.82 39.73 11 4
Gary Hennen 5.06 6.11 3.83 4.89 4.78 3.67 5.78 5.17 4.89 44.17 18 9
Todd Henning 5.25 6.75 4.75 5.38 6.38 3.50 6.63 5.88 5.75 50.25 8 14
Randy Heyne 4.44 5.44 3.78 4.89 5.00 3.22 5.67 4.89 5.11 42.44 9 7
Kevin Hines 5.38 6.25 4.00 5.00 5.50 3.38 6.75 4.38 5.50 46.13 8 11
Gerard Hoffarth 4.26 5.26 3.53 4.16 4.53 3.53 5.11 4.16 5.00 39.53 19 3
Mark Hollenhorst 4.80 6.40 4.30 5.10 7.00 4.10 6.60 5.30 5.10 48.70 10 12
James Holweger 4.86 5.86 3.71 5.43 5.29 3.43 6.43 4.71 5.57 45.29 7 8
I
Eric Ingles 5.20 6.60 3.80 4.40 5.00 3.60 5.80 4.60 5.40 44.40 5 7
J
Rob Jacobs(2) 4.70 6.13 4.00 4.57 4.91 3.57 5.30 4.70 5.22 43.09 23 8
John Johannes 5.13 6.75 4.00 5.00 5.38 4.25 5.88 5.13 5.00 46.50 8 10
Mark Johansen 4.93 5.67 3.53 4.27 4.60 3.33 5.07 4.20 4.67 40.27 15 5
A J Johnson 5.14 5.86 4.43 5.71 6.29 3.86 6.43 5.14 5.29 48.14 7 11
Kevin Johnson 4.60 5.40 4.00 4.50 4.90 3.60 5.40 4.00 4.60 41.00 10 4
Stacy Johnson 5.00 6.13 4.50 4.50 5.25 3.88 6.00 4.63 5.00 44.88 8 9
Todd Johnson 4.90 6.90 4.10 5.60 5.50 3.70 6.70 4.50 5.60 47.50 10 11
Tyler Johnson 4.88 6.75 4.25 5.25 5.50 3.25 5.88 5.00 5.38 46.13 8 9
Linde Jones 5.31 6.75 4.06 5.00 5.75 3.56 6.38 4.88 4.94 46.63 16 10
Rick Jones 4.67 5.11 3.28 4.28 4.56 3.28 5.00 4.33 4.78 39.28 18 4
Tim Jones 5.18 6.06 3.88 5.35 5.82 3.71 6.06 5.35 5.71 47.12 17 10
Kevin Jongeward 4.57 6.29 4.29 4.86 6.00 3.57 6.29 5.00 5.57 46.43 7 11
K
Jim (Butch) Kampsem 5.18 6.27 4.27 5.09 5.27 3.64 6.91 4.73 5.91 47.27 11 13
John Kaufman 6.00 7.41 4.47 5.41 6.59 4.00 7.41 7.18 7.12 55.59 17 18
Dan Keller 5.11 6.44 4.44 5.11 6.56 4.11 7.22 5.11 6.11 50.22 9 13
Tom Keller 6.33 7.33 5.33 4.67 5.33 5.00 7.33 4.33 6.00 51.67 3 14
Travis Keller 5.33 6.67 3.83 5.33 5.17 4.00 5.17 5.00 5.33 45.83 6 10
Mark Kelley(5) 4.63 6.11 3.74 4.44 5.04 3.56 4.70 4.89 5.15 42.26 27 5
Tom Kempenich(2) 4.79 6.42 3.84 4.53 5.37 3.47 5.63 4.37 4.89 43.32 19 5
Trent Kinsella 4.71 5.57 3.57 4.57 4.43 3.14 5.86 4.43 4.43 40.71 7 5
Ryan Klug 4.42 5.25 3.50 4.42 4.25 3.17 5.08 4.17 4.67 38.92 12 3
Jeff Knapek(3) 4.50 5.38 3.92 4.50 5.08 3.42 5.67 4.54 4.88 41.88 24 7
Paul Kohlman(5) 5.11 6.33 4.22 4.50 5.83 3.89 6.50 5.00 5.83 47.22 18 10
Adam Koopmeiners 4.43 5.00 3.29 4.71 4.14 3.29 5.29 4.57 5.00 39.71 7 4
Scott Koopmeiners 5.46 7.08 4.62 5.08 5.46 3.85 6.31 4.92 6.38 49.15 13 13
John Korf 4.62 5.46 3.85 4.62 5.62 3.31 5.62 4.15 4.77 42.00 13 4
David Kost 5.20 6.20 4.00 5.00 5.30 3.30 6.50 4.70 5.20 45.40 10 10
Mike Krause 5.41 6.59 4.24 4.88 5.59 3.59 5.82 4.82 5.12 46.06 17 9
Gary Kremers 5.22 6.44 3.78 4.22 5.56 4.00 5.56 4.67 5.67 45.11 9 9
Lionel Kull 4.95 6.45 3.55 4.75 5.25 3.60 5.85 4.90 5.25 44.55 20 8
Shawn Kull 4.50 5.20 3.30 3.90 4.40 3.35 5.40 3.95 4.40 38.40 20 2
L
Charlie Lahr 5.50 6.00 4.08 4.50 5.50 3.42 5.75 5.00 5.75 45.50 12 9
Mike Lahr 6.08 7.25 5.25 5.08 6.08 4.33 6.08 5.08 6.17 51.42 12 16
Todd Lambbrecht 5.75 7.75 5.00 5.25 6.00 3.75 8.50 4.25 5.50 51.75 4 16
Mike Larsen 6.00 7.29 5.29 5.14 7.29 4.00 7.86 6.00 6.29 55.14 7 18
Craig Lau 4.50 5.50 3.63 5.25 5.38 3.25 5.75 5.13 5.13 43.50 8 8
Tim Laudenbach 5.67 7.00 4.11 6.00 6.00 3.89 6.44 5.44 5.22 49.78 9 12
Marty Laumeyer 4.75 6.38 3.63 4.75 4.50 3.88 5.63 4.75 5.00 43.25 8 8
Mark Lembeck 4.73 5.55 3.59 4.41 5.00 3.45 5.50 4.64 5.14 42.00 22 6
Don Lewandowski 4.63 6.13 3.63 4.75 5.13 3.25 6.63 5.00 5.00 44.13 8 7
Keith Lindberg(2) 4.84 6.04 4.08 4.88 5.48 3.96 5.40 4.84 5.00 44.52 25 9
Tim Lunde 5.20 5.90 3.40 5.00 5.10 3.50 5.20 4.80 5.30 43.40 10 6
Steve Lungstrom 5.00 6.67 4.00 5.33 6.11 4.00 6.56 5.11 5.67 48.44 9 12
M
Chuck Manthey 5.00 6.00 3.67 5.00 5.33 3.33 5.56 4.33 5.22 43.44 9 7
Don Matson 5.29 6.18 4.00 4.53 5.53 3.59 6.18 5.41 5.65 46.35 17 11
Scott McCabe 5.29 5.86 4.43 5.29 6.14 3.57 5.57 5.00 5.57 46.71 7 11
Floyd Meyer 4.96 5.96 3.96 4.17 4.83 3.52 5.57 4.78 4.87 42.61 23 6
Jerry Meyer 5.88 7.75 4.38 5.75 6.75 4.13 6.38 5.25 6.38 52.63 8 15
Dan Mohs 4.82 5.73 4.18 4.55 5.09 3.64 5.55 4.36 4.73 42.64 11 7
Eli Moilanen 4.00 5.11 3.39 3.94 4.11 3.33 5.33 3.89 4.50 37.61 18 1
Mike Moilanen 4.50 5.75 3.25 4.25 4.92 3.50 5.83 4.08 5.17 41.25 12 6
Jeff Moon 5.43 6.57 3.71 4.86 6.14 4.00 6.14 5.29 6.00 48.14 7 12
N
Aaron Nelson 5.13 6.38 4.00 4.63 5.25 3.63 6.00 5.00 5.38 45.38 8 9
Colton Nelson 6.40 6.30 4.30 4.80 5.20 3.50 6.70 5.20 5.50 47.90 10 8
Bob Nordquist 6.71 7.47 5.12 5.59 6.47 4.24 7.12 6.41 6.41 55.53 17 18
Charlie Novac 5.00 8.00 5.00 7.00 10.00 3.00 8.00 6.00 4.00 56.00 1 5
O
Jason Olmscheid 5.09 5.36 3.64 4.36 5.64 3.27 5.18 4.45 4.73 41.73 11 5
John Olson 4.47 5.33 3.60 4.40 4.80 3.27 5.53 4.27 4.93 40.60 15 6
Kyle Olson 5.10 5.80 4.10 4.80 5.60 3.80 5.30 4.10 5.50 44.10 10 7
Ryan Olson 5.38 7.00 3.88 5.25 5.25 3.63 5.63 4.75 5.38 46.13 8 9
Mike Opsahl(7) 4.13 5.13 3.48 4.00 4.52 3.13 4.83 3.83 4.35 37.39 23 2
Scott Orth 4.63 5.81 3.63 4.31 4.88 3.56 5.06 4.56 4.69 41.13 16 6
P
Mitch Pallansch 5.09 6.09 3.91 5.00 5.09 4.73 5.82 5.45 5.18 46.36 11 8
Matt Pallansch(5) 5.29 6.21 4.00 4.93 6.00 3.50 5.71 5.14 5.07 45.86 14 9
Tony Paukert 4.64 6.09 3.64 3.82 5.09 3.27 5.55 5.00 5.09 42.18 11 6
Adam Peterson 4.86 5.00 3.71 4.29 4.43 3.29 4.86 4.57 4.86 39.86 7 3
Dan Peterson 4.63 5.31 3.56 4.31 4.56 3.56 4.81 3.88 4.38 39.00 16 4
Roger Peterson 5.00 6.80 4.40 4.87 6.27 4.00 6.47 4.93 6.00 48.73 15 13
Blake Phenow 5.00 6.20 4.20 5.60 5.60 3.80 5.80 4.80 4.80 45.80 5 9
Larry Phillips 4.71 6.07 3.86 4.71 5.14 4.07 5.64 4.29 5.21 43.71 14 8
Jack Polcher(1) 5.46 7.00 4.38 5.42 6.42 4.21 6.88 5.29 5.92 50.96 24 14
Gene Poser 5.31 6.25 3.88 4.75 5.06 3.56 5.44 4.94 5.00 44.19 16 8
John Prelvitz(3) 4.00 5.46 3.46 5.00 4.96 3.29 4.71 4.00 4.42 39.29 24 1
Don Preusser 5.50 6.92 4.33 4.92 6.00 3.33 8.08 5.08 5.83 50.00 12 13
Jeff Proell 5.44 7.11 3.67 5.22 6.22 4.44 6.56 5.33 6.22 50.22 9 14
Dennis Pursley(2) 4.81 6.11 3.74 4.48 4.93 3.37 5.48 4.30 4.78 42.00 27 6
R
Tim Ramstad 4.43 5.86 4.29 4.71 4.86 3.57 5.29 4.86 5.43 43.29 7 6
Keith Redmond 4.94 6.56 3.88 5.00 5.56 3.81 6.44 4.75 5.56 46.50 16 9
Weasel Rein 5.00 6.00 4.00 4.43 5.29 3.86 6.00 4.71 5.71 45.00 7 8
Hubert Reinarz 5.29 6.86 4.29 4.57 6.71 4.14 7.43 4.57 5.57 49.43 7 13
Mitch Rengel 6.00 7.13 5.13 5.88 7.25 4.88 8.50 5.75 6.00 56.50 8 18
Jim Repke(2) 4.56 5.37 3.56 4.26 4.67 3.15 5.78 4.37 4.63 40.33 27 4
Roy Reynolds 5.78 7.39 5.00 5.50 6.17 3.72 8.17 5.11 5.67 52.50 18 14
Luke Richardson 5.20 5.60 3.80 4.60 4.20 3.60 5.20 4.20 5.80 42.20 5 7
Dave Roehl 5.13 6.47 3.87 4.20 6.47 3.87 6.00 4.80 5.53 46.33 15 11
Chris Rogholt 4.50 5.60 3.80 4.20 5.10 3.80 5.70 5.00 5.70 43.40 10 6
Nate Rueter 4.63 5.38 3.38 4.25 5.00 3.38 5.75 4.50 5.13 41.38 8 6
Bill Ruhoff 5.27 6.20 3.93 4.40 5.47 3.47 5.93 5.00 4.87 44.53 15 10
S
Adam Schlichting 5.33 7.33 4.17 5.17 6.17 3.17 7.00 5.50 6.00 49.83 6 12
Brian Schlichting 4.17 6.50 3.67 4.67 6.00 3.50 6.17 4.83 5.33 44.83 6 8
Herb Schraut 4.95 6.05 3.90 4.90 5.85 3.30 5.75 4.95 5.20 44.85 20 10
Stacy Schraut 5.06 6.38 3.56 4.81 5.88 3.88 5.88 5.13 5.44 46.00 16 8
Dave Schreder 5.29 6.43 4.29 4.86 5.86 3.71 6.57 4.86 5.57 47.43 7 10
Dick Schulte 5.63 7.25 4.00 5.31 6.06 3.75 6.75 5.44 5.75 49.94 16 14
Tyler Serena 4.80 5.50 3.40 4.40 4.90 4.20 5.60 4.10 4.70 41.60 10 5
Bill Shaver 5.14 6.43 4.14 4.57 5.14 3.57 6.43 5.29 5.71 46.43 7 13
Elmer Skaj(2) 4.70 5.91 4.09 4.61 5.74 3.39 5.30 4.35 4.91 43.00 23 7
Steve Sokoloski 5.07 5.93 4.00 5.07 4.87 3.93 6.07 5.00 5.07 45.00 15 9
Josh Sperling 5.50 7.38 3.88 4.75 5.38 4.00 6.38 5.50 5.13 47.88 8 12
Greg Spiczka 5.67 6.17 4.83 5.83 5.17 3.83 6.67 5.50 5.17 48.83 6 13
Doug Spiczka(2) 4.52 5.44 3.56 4.33 5.33 3.37 6.00 4.93 4.70 42.19 27 6
Scott Stamp 4.42 6.08 4.17 4.33 4.83 3.58 5.50 4.58 5.33 42.83 12 7
Bob Steffes 4.93 6.27 4.07 4.73 5.60 3.73 6.60 5.00 5.40 46.33 15 9
Greg Stepan(2) 4.41 6.14 3.86 4.32 5.41 3.86 5.36 4.18 5.41 42.95 22 7
Ed Stracke 5.25 6.50 4.00 5.25 6.63 4.63 5.88 5.75 7.25 51.13 8 14
Al Strassburg(2) 4.43 5.67 3.81 4.48 4.81 3.33 5.10 4.24 4.76 40.62 21 5
Al Supan 4.63 6.00 4.00 4.63 4.75 3.63 5.25 4.88 5.75 43.50 8 7
T
Aaron Tast 5.00 6.33 4.50 5.17 5.00 3.33 5.50 4.83 5.50 45.17 6 10
Bob Thuringer 6.75 7.75 5.50 5.25 7.25 3.75 6.00 6.75 6.50 55.50 4 17
Brian Timmer 4.71 5.71 3.64 4.50 4.43 3.21 5.21 4.50 4.86 40.79 14 4
Wendel Timmer 5.14 7.29 4.57 5.00 6.57 4.14 7.14 4.57 5.57 50.00 7 13
Terry Tomporowski 5.43 7.14 4.14 4.71 6.00 4.14 6.57 5.29 6.14 49.57 7 14
Steve Toughill 5.64 6.27 4.27 4.73 6.55 3.82 5.45 5.27 5.00 47.00 11 11
Jim Trautz 5.57 6.86 4.14 5.00 6.14 4.14 5.86 5.86 5.86 49.43 7 13
V
John Van Den Boom 4.73 6.07 4.07 4.33 4.87 3.47 5.33 4.93 5.20 43.00 15 8
Derik Vernon 4.85 5.77 4.15 3.77 4.85 3.46 6.15 4.69 5.31 43.00 13 5
Patrick Virnig 5.50 6.92 5.08 5.33 6.58 4.17 5.50 5.25 6.08 50.42 12 14
W
Larry Welle(5) 4.44 5.50 3.25 4.50 4.94 3.50 5.38 4.25 4.88 40.63 16 6
Josh Welliver 4.71 7.29 3.86 5.14 5.00 3.86 5.00 5.00 4.86 44.71 7 7
Pat Welty 5.71 7.00 3.71 5.43 5.57 4.29 6.71 5.29 6.00 49.71 7 12
Jim Wensel 5.25 6.50 4.75 5.50 6.00 3.75 6.00 6.50 6.25 50.50 4 13
Kyle Weyrauch 5.00 5.86 3.43 4.29 4.86 2.86 4.43 3.86 5.00 39.57 7 2
Mike Weyrauch 5.00 6.43 4.00 5.00 5.57 3.57 5.43 4.86 5.43 45.29 7 9
John Wilson 5.14 7.00 4.86 5.43 6.57 4.07 6.43 5.86 6.71 52.07 14 17
Denny Wintheiser(1) 4.71 6.29 4.00 4.29 5.14 3.43 6.71 4.86 5.14 44.57 7 9
Adam Wippler 4.18 5.65 3.53 4.18 4.76 3.35 5.24 4.35 4.47 39.71 17 3
Justin Wippler 4.22 5.78 3.33 4.33 4.94 3.61 4.83 4.06 4.89 40.00 18 3
Don Wurzberger 4.93 6.36 4.21 4.93 5.36 3.57 5.93 4.57 5.43 45.29 14 11
Y
Joel Ylinen 4.80 7.60 3.80 5.60 5.20 3.60 7.00 4.80 5.20 47.60 5 10
Z
Jim Zanoth 5.11 7.44 5.00 5.33 5.56 4.11 7.00 5.33 5.78 50.67 9 13
Dave Zapzalka(2) 4.68 5.68 3.80 4.24 4.92 3.36 6.16 4.40 5.16 42.40 25 6
Dave Zaske 4.86 6.57 4.14 4.71 5.43 3.43 5.29 4.43 5.43 44.29 7 8
Gary Zittlow 4.94 5.94 4.25 4.19 5.50 3.44 5.81 4.75 5.25 44.06 16 8
Jeff Zylla 5.45 5.73 3.82 4.55 5.36 3.64 5.73 4.82 4.82 43.91 11 8
Totals:
Front 9 4.97 6.14 3.97 4.74 5.38 3.63 5.88 4.78 5.27 44.74 2459
Deviation +0.97 +1.14 +0.97 +0.74 +1.38 +0.63 +0.88 +0.78 +1.27 8.74

Go to top

Back 9
Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Avg Score Rounds Hdcp
A
Bob Aanenson 7.57 4.14 6.29 5.29 5.86 7.57 3.71 5.43 5.43 51.29 7 13
Jade Aanenson 7.57 5.00 5.43 5.14 6.86 7.00 3.71 5.71 5.14 51.57 7 13
Steve Anderson 7.50 4.90 6.30 6.40 6.40 7.10 4.50 6.20 5.90 55.20 10 15
Jon Andres 5.00 4.00 4.00 4.43 5.00 5.43 3.57 4.86 4.57 40.86 7 4
Jesse Arndt(3) 6.05 3.95 4.89 5.26 5.68 6.58 3.79 5.89 5.05 47.16 19 6
B
Mark Bauer 8.30 5.10 5.70 6.20 6.70 7.90 4.70 7.00 6.60 58.20 10 18
Bob Bauer(2) 5.38 3.23 4.19 4.65 5.19 5.50 3.08 4.88 4.77 40.88 26 3
Brad Becker 6.63 5.38 4.88 5.25 6.38 7.88 4.00 5.00 5.88 51.25 8 11
Todd Belling 6.20 4.30 5.10 5.50 5.90 6.70 3.90 6.00 5.40 49.00 10 9
Rod Bemis 6.94 4.56 5.25 5.75 5.88 6.31 4.00 6.13 6.00 50.81 16 10
Travis Benoit 5.27 3.80 4.20 4.73 5.00 5.60 3.53 5.33 4.93 42.40 15 4
Dave Beuning 6.33 5.00 5.17 6.50 6.00 6.17 4.33 5.67 5.17 50.33 6 12
Pat Blondell 7.63 4.38 6.50 6.88 6.38 7.25 4.38 6.63 5.50 55.50 8 17
Craig Braun 5.63 3.75 4.63 4.38 5.38 6.00 3.50 4.75 4.38 42.38 8 4
Doug Braun 6.89 4.37 5.05 5.32 6.11 6.32 4.16 5.74 5.68 49.63 19 10
Phil Braun 7.50 3.67 4.83 5.67 5.33 6.67 4.33 6.83 5.50 50.33 6 12
Mike Brockman 7.00 4.00 5.00 5.50 4.83 5.67 3.33 5.50 5.17 46.00 6 6
Bill Buckner(5) 7.00 3.00 4.00 5.00 5.00 7.00 3.00 5.00 4.00 43.00 1 5
Paul Burgess 6.89 4.67 5.44 4.89 5.89 6.44 3.89 6.33 5.78 50.22 9 11
Andrew Burrows 5.83 4.17 4.33 4.83 4.67 5.50 4.17 5.17 4.83 43.50 6 7
Ron Burski 7.38 4.50 5.50 5.25 6.25 7.13 4.75 6.25 6.38 53.38 8 14
C
Miguel Campa 6.45 4.45 5.09 6.18 5.91 6.27 4.18 5.36 5.36 49.27 11 10
Eric Carlson 6.41 4.00 4.82 5.12 5.59 6.59 3.76 5.94 5.41 47.65 17 9
Pete Cheeley 6.15 3.77 4.69 5.00 5.15 6.00 3.62 5.31 5.15 44.85 13 7
Jim Conway 6.88 4.75 5.38 5.38 6.63 7.38 4.38 6.25 5.88 52.88 8 11
Dan Coplan 7.00 3.78 4.89 5.67 5.56 6.67 4.00 5.89 5.00 48.44 9 10
Brian Crossmon 6.56 4.22 4.78 5.56 5.44 6.00 3.67 6.00 5.22 47.44 9 8
D
Michael Dammann 5.56 3.89 4.00 5.22 4.78 5.78 3.44 5.11 4.22 42.00 9 3
Brady DeGagne 5.86 4.14 4.00 5.43 6.14 6.43 3.86 6.00 5.57 47.43 7 8
Jerry DeGagne 7.14 4.57 5.86 5.57 5.86 7.57 4.71 6.14 5.29 52.71 7 15
Rick Dingmann(3) 5.23 3.45 3.95 4.27 4.59 5.32 3.45 4.59 4.27 39.14 22 2
Brandon Duray 5.20 4.00 4.50 4.40 5.20 5.20 3.00 4.10 4.40 40.00 10 1
Joel Duray 6.60 4.30 5.00 5.30 6.20 6.00 3.80 5.50 5.50 48.20 10 11
Chad Dyer 7.79 4.93 6.00 6.14 6.71 7.93 5.07 7.36 6.43 58.36 14 18
Joe Dylla 6.63 3.69 4.81 5.00 5.25 6.06 3.63 6.06 5.81 46.94 16 10
E
Todd Edstrom 6.67 3.56 4.89 5.33 5.56 5.67 3.78 5.78 5.33 46.56 9 8
Kevin Eilers 5.86 4.00 4.57 5.00 5.86 6.00 3.43 5.14 5.14 45.00 7 5
Darrell Esterly 7.17 4.33 5.92 5.17 6.33 6.83 3.83 6.33 5.50 51.42 12 12
F
Mike Fairchild 7.57 4.86 4.57 5.00 5.43 7.29 4.00 5.71 5.14 49.57 7 9
Duane Feddema 6.56 3.83 4.89 5.61 5.56 6.72 4.06 6.00 4.94 48.17 18 9
Lee Fesenmaier(2) 6.73 4.58 5.23 5.77 6.08 6.81 4.31 5.77 5.35 50.62 26 9
Josh Filzen 6.79 4.36 4.93 5.14 5.93 6.79 3.86 6.79 5.64 50.21 14 11
Steve Frederickson 6.22 4.67 5.56 5.89 5.89 6.67 3.89 5.33 5.22 49.33 9 9
Mike Fuecker 6.43 4.71 5.00 5.14 5.29 6.43 3.71 5.29 4.71 46.71 7 8
G
Dan Gallagher 7.60 4.40 5.67 5.80 6.53 7.73 4.80 7.00 5.20 54.73 15 15
Mike Gambrino 6.90 4.60 5.70 5.80 6.60 7.10 4.60 6.30 5.70 53.30 10 14
Tom Garberick 5.67 3.83 4.33 5.17 5.00 5.67 4.17 5.33 5.33 44.50 6 6
Joe Gehrts 6.14 4.14 5.57 5.43 5.14 6.71 3.86 6.43 5.43 48.86 7 8
Marty Golembeski 7.14 5.14 5.43 6.29 7.43 7.57 3.43 6.86 7.00 56.29 7 14
Bruce Gore 6.33 3.57 4.50 4.83 5.17 5.67 3.27 5.70 4.97 44.00 30 7
Mike Gross 5.76 3.94 4.47 4.59 5.29 5.29 3.29 5.35 5.29 43.29 17 5
Steve Grzybowski 6.25 3.75 4.44 4.88 5.25 5.81 3.44 5.50 4.13 43.44 16 4
H
Bob Haag 7.33 4.60 5.80 5.67 6.47 7.40 4.07 6.47 6.13 53.93 15 16
Josh Hagen 6.71 4.29 5.14 4.86 6.43 6.29 3.71 6.14 5.86 49.43 7 9
Don Hammerel 5.71 4.14 5.57 5.00 5.43 6.14 3.71 6.14 5.00 46.86 7 8
