Points Earned Report

Place Name F/T Net Match Team
Net
Total Rounds Avg
Points
1 Tom Henkemeyer(1) 9/12 22 21 9.5 52.5 13 4.04
2 Rick Jones 1/8 30 29 13.5 72.5 18 4.03
3 Michael Dammann 8/1 24 25 12 61 16 3.81
4 Randy Heyne 7/2 21 21 12.5 54.5 16 3.41
5 Jim Repke(2) 9/11 53 48 27.5 128.5 38 3.38
6 Joel Duray 8/6 21 22 10.5 53.5 16 3.34
7 Travis Benoit 3/2 25 18 7 50 15 3.33
8 Craig Braun 10/11 29 26 14.5 69.5 21 3.31
9 Larry Welle(5) 10/5 49 50 20 119 36 3.31
10 Mike Fairchild 5/4 23 24 12.5 59.5 18 3.31
11 Brandon Duray 8/6 30 30 12.5 72.5 22 3.30
12 Ron Rowe 3/9 22 23 11 56 17 3.29
13 Brian Timmer 3/10 18 19 8.5 45.5 14 3.25
14 Floyd Meyer 2/8 32 29 12 73 23 3.17
15 Steve Frederickson 10/10 21 22 7.5 50.5 16 3.16
16 Dennis Pursley(2) 6/7 45 50 21 116 37 3.14
17 Larry Phillips 1/1 19 18 10 47 15 3.13
18 Aaron Tast 9/12 19 19 9 47 15 3.13
19 Brad Becker 8/9 20 22 11 53 17 3.12
20 Tyler Serena 6/10 20 23 13 56 18 3.11
21 Aaron Nelson 8/12 30 26 9 65 21 3.10
22 Dave Roehl 1/9 20 21 8.5 49.5 16 3.09
23 Don Hammerel 9/4 18 18 10 46 15 3.07
24 Bob Bauer(2) 9/11 48 42 26.5 116.5 38 3.07
25 Eric Ingles 8/1 20 19 10 49 16 3.06
26 Chuck Manthey 6/11 24 20 11 55 18 3.06
27 Tony Paukert 9/3 30 28 12 70 23 3.04
28 Todd Belling 10/11 19 21 11.5 51.5 17 3.03
29 Brian Crossmon 10/9 22 23 12.5 57.5 19 3.03
30 Tom Eizenhoefer 10/12 22 26 12.5 60.5 20 3.03
31 Mark Andres 5/0 6 5 1 12 4 3.00
32 Justin Zanchuk 2/10 13 18 8 39 13 3.00
33 John Van Den Boom 1/1 21 21 12 54 18 3.00
34 Shawn Kull 3/3 31 30 20 81 27 3.00
35 Tim Bommersbach 10/0 2 2 2 6 2 3.00
36 James Holweger 6/5 20 16 9 45 15 3.00
37 John Olson 1/3 24 27 11.5 62.5 21 2.98
38 Jerry DeGagne 5/9 20 18 9 47 16 2.94
39 Ed Stracke 6/8 20 16 5 41 14 2.93
40 Tom Keller 8/5 15 17 6 38 13 2.92
41 Todd Johnson 5/6 19 21 9.5 49.5 17 2.91
42 John Prelvitz(3) 7/1 28 38 15 81 28 2.89
43 Ron Burski 6/9 10 10 6 26 9 2.89
44 Jim (Butch) Kampsem 7/11 20 19 7 46 16 2.88
45 Mark Johansen 1/10 20 17 9 46 16 2.88
46 Rich Meyer 5/12 10 9 4 23 8 2.88
47 Gerard Hoffarth 3/3 28 26 15 69 24 2.88
48 Trent Kinsella 10/7 19 15 9 43 15 2.87
49 Tim Lunde 9/2 22 22 10 54 19 2.84
50 Jason Olmscheid 7/1 24 25 13.5 62.5 22 2.84
51 Dan Peterson 3/9 21 19 11 51 18 2.83
52 Nate Rueter 6/12 23 21 7 51 18 2.83
53 Jeff Knapek(3) 10/2 40 36 20 96 34 2.82
54 Craig Lau 1/12 20 20 8 48 17 2.82
55 Don Lewandowski 6/6 21 18 9 48 17 2.82
56 Travis Keller 8/5 24 22 13 59 21 2.81
57 Pat Welty 5/1 16 14 6.5 36.5 13 2.81
58 Joel Ylinen 7/4 14 15 7.5 36.5 13 2.81
59 Doug Braun 1/2 27 26 11.5 64.5 23 2.80
60 Dave Schreder 5/12 18 17 7 42 15 2.80
61 Jim Conway 6/11 20 23 13 56 20 2.80
62 Tim Jones 1/8 18 17 12.5 47.5 17 2.79
63 Rob Jacobs 9/5 36 29 13 78 28 2.79
64 Doug Spiczka(2) 9/1 43 41 19 103 37 2.78
65 Rick Dingmann(3) 7/2 34 32 17.5 83.5 30 2.78
66 A J Johnson 10/4 17 20 7.5 44.5 16 2.78
67 John Hannasch 5/11 20 22 8 50 18 2.78
68 Tom Garberick 6/4 19 21 10 50 18 2.78
69 David Kost 9/2 26 23 12 61 22 2.77
70 Dave Zapzalka(2) 9/5 35 32 16 83 30 2.77
71 Steve Grzybowski 1/7 20 19 13.5 52.5 19 2.76
72 Brady DeGagne 5/9 17 17 10 44 16 2.75
73 Eric Henkemeyer 7/3 16 13 6.5 35.5 13 2.73
74 Chris Rogholt 6/5 20 23 11.5 54.5 20 2.73
75 Don Matson 2/2 20 18 11 49 18 2.72
76 Jade Aanenson 8/10 17 19 7.5 43.5 16 2.72
77 Marty Golembeski 6/9 14 14 10 38 14 2.71
78 Tyler Johnson 10/9 21 19 11.5 51.5 19 2.71
79 Brian Schlichting 8/2 20 17 9 46 17 2.71
80 Mark Hedstrom(3) 10/1 42 37 21 100 37 2.70
81 Ryan Klug 7/8 23 22 11 56 21 2.67
82 Bryce Grove 8/11 17 21 10 48 18 2.67
83 Adam Koopmeiners 6/3 15 19 6 40 15 2.67
84 Jim Trautz 10/12 22 24 12.5 58.5 22 2.66
85 Rod Bemis 3/4 21 20 9.5 50.5 19 2.66
86 Mark Heidebrink 5/8 19 18 8 45 17 2.65
87 Mike Weyrauch 8/3 21 16 8 45 17 2.65
88 Mike Fuecher 7/11 20 17 8 45 17 2.65
89 Adam Wippler 3/7 16 14 9.5 39.5 15 2.63
90 Tom Kempenich(2) 6/7 37 35 20 92 35 2.63
91 Jeff Proell 5/11 15 19 8 42 16 2.63
92 Keith Redmond 2/11 26 31 11 68 26 2.62
93 Mike Gambrino 10/8 14 14 6 34 13 2.62
94 Justin Wippler 3/7 21 22 14.5 57.5 22 2.61
95 Josh Welliver 8/11 19 18 10 47 18 2.61
96 Adam Peterson 8/4 14 17 8 39 15 2.60
97 Al Strassburg(2) 9/7 33 30 17.5 80.5 31 2.60
98 Kevin Hines 9/8 18 18 8 44 17 2.59
99 Elmer Skaj(1) 9/9 30 32 15.5 77.5 30 2.58
100 Stacy Johnson 9/10 20 19 10 49 19 2.58
101 Wendel Timmer 3/10 7 7 4 18 7 2.57
102 Kevin Eilers 6/4 14 14 8 36 14 2.57
103 Jeff Moon 8/9 16 15 10 41 16 2.56
104 Mark Lembeck 6/2 29 29 11 69 27 2.56
105 Joe Dylla 1/11 20 17 9 46 18 2.56
106 Mark Kelley(5) 1/6 34 35 17.5 86.5 34 2.54
107 Bruce Gore 2/8 25 23 13 61 24 2.54
108 Scott Stamp 1/10 14 12 7 33 13 2.54
109 Kevin Jongeward 8/7 16 16 8 40 16 2.50
110 Mike Opsahl(7) 3/5 29 34 14 77 31 2.48
111 Mitch Pallansch 7/7 22 21 9 52 21 2.48
112 Jim Zanoth 10/4 18 20 11.5 49.5 20 2.48
113 Kyle Weyrauch 8/3 19 18 10 47 19 2.47
114 Jack Polcher(1) 5/3 27 33 13.5 73.5 30 2.45
115 Kyle Olson 10/1 16 15 8 39 16 2.44
116 Blake Phenow 10/3 11 14 6.5 31.5 13 2.42
117 Paul Arnesen 1/2 15 18 8 41 17 2.41
118 Bob Haak 1/9 21 20 9.5 50.5 21 2.40
119 Mike Tauer 5/7 6 8 5 19 8 2.38
120 Tim Laudenbach 10/5 14 18 10.5 42.5 18 2.36
121 Mark Hollenhorst 6/2 13 11 9 33 14 2.36
122 Bob Aanenson 8/10 15 15 7.5 37.5 16 2.34
123 Bill Ruhoff 3/12 17 14 6.5 37.5 16 2.34
124 Mike Brockman 6/10 17 20 7.5 44.5 19 2.34
125 Mike Kramm 5/7 8 14 6 28 12 2.33
126 Duane Feddema 2/2 17 21 13 51 22 2.32
127 Tim Ramstad 9/4 8 10 5 23 10 2.30
128 Joe Gehrts 5/2 18 14 9 41 18 2.28
129 Jesse Arndt(3) 7/12 34 30 15.5 79.5 35 2.27
130 Paul Kohlman(5) 10/2 27 29 14 70 31 2.26
131 Todd Edstrom 9/3 16 15 9.5 40.5 18 2.25
132 Perry Streit 8/8 11 14 6.5 31.5 14 2.25
133 Jon Andres 5/8 14 17 7 38 17 2.24
134 Derik Vernon 7/9 16 17 5 38 17 2.24
135 Jeff Zylla 7/9 19 14 5 38 17 2.24
136 Andrew Burrows 7/8 16 14 8 38 17 2.24
137 Dan Gallagher 1/3 11 14 8.5 33.5 15 2.23
138 Greg Stepan(2) 9/9 27 31 15.5 73.5 33 2.23
139 Colton Nelson 8/12 12 13 6 31 14 2.21
140 Jim Wensel 3/8 18 14 5.5 37.5 17 2.21
141 Todd Henning 8/8 15 16 8.5 39.5 18 2.19
142 Keith Lindberg(2) 7/5 23 23 13 59 27 2.19
143 Joe Hanson 1/5 15 16 6 37 17 2.18
144 Denny Wintheiser(1) 5/2 20 21 10.5 51.5 24 2.15
145 Dan Mohs 5/3 16 15 7.5 38.5 18 2.14
146 Bill Shaver 9/7 14 12 6 32 15 2.13
147 Steve Anderson 10/8 20 19 12 51 24 2.13
148 Pat Blondell 7/10 15 15 6 36 17 2.12
149 Bob Thuringer 5/1 12 11 6.5 29.5 14 2.11
150 Matt Pallansch(5) 7/7 25 25 15 65 31 2.10
151 Steve Paul 5/6 13 14 8.5 35.5 17 2.09
152 Al Supan 10/7 11 10 6 27 13 2.08
153 Steve Toughill 3/6 13 16 4 33 16 2.06
154 Miguel Campa 5/10 14 14 7 35 17 2.06
155 Josh Sperling 6/6 11 14 10 35 17 2.06
156 Lee Fesenmaier(2) 9/1 24 29 14 67 33 2.03
157 Ron Welle 5/7 9 10 5 24 12 2.00
158 Greg Spiczka 8/4 14 12 8 34 17 2.00
159 Terry Tomporowski 9/6 13 15 5.5 33.5 17 1.97
160 John Johannes 9/10 11 13 7.5 31.5 16 1.97
161 Dan Coplan 1/12 10 12 9.5 31.5 16 1.97
162 Gary Hennen 2/4 9 13 5 27 14 1.93
163 Darrell Esterly 2/3 11 7 5 23 12 1.92
164 Don Preusser 6/1 12 12 4.5 28.5 15 1.90
165 John Wilson 3/4 12 11 5.5 28.5 15 1.90
166 Dan Keller 7/10 11 11 4.5 26.5 14 1.89
167 Paul Burgess 9/8 12 13 7 32 17 1.88
168 Mike Moilanen 7/12 10 16 7.5 33.5 18 1.86
169 Steve Lungstrom 7/5 9 12 5 26 14 1.86
170 Marty Laumeyer 10/10 12 11 6.5 29.5 16 1.84
171 Gary Zittlow 2/0 4 6 4 14 8 1.75
172 Steve Sokoloski 3/12 7 12 7 26 15 1.73
173 Mike Krause 1/4 10 11 5 26 15 1.73
174 Phil Braun 6/8 12 11 4.5 27.5 16 1.72
175 Tom Kremers 7/6 10 10 4 24 14 1.71
176 Gene Poser 2/1 14 21 9.5 44.5 26 1.71
177 Scott Koopmeiners 6/3 17 11 7.5 35.5 21 1.69
178 Dave Zaske 7/4 10 9 7.5 26.5 16 1.66
179 Eric Carlson 2/7 12 11 8 31 19 1.63
180 Patrick Virnig 3/8 12 9 5 26 16 1.63
181 Dick Schulte 2/4 8 11 5 24 15 1.60
182 Stacy Schraut 3/1 9 9 7 25 16 1.56
183 Mark Bauer 9/6 10 11 5.5 26.5 17 1.56
184 Pete Cheeley 2/3 5 7 2 14 9 1.56
185 Ryan Olson 8/7 10 11 8 29 19 1.53
186 Bob Nordquist 1/4 10 9 5 24 16 1.50
187 Mike Travers 5/0 1 2 0 3 2 1.50
188 Adam Schlichting 8/2 5 7 4 16 11 1.45
189 Gary Kremers 7/6 8 9 4 21 15 1.40
190 Mike Haus 3/6 6 6 3 15 11 1.36
191 Josh Hagen 6/12 6 10 5 21 16 1.31
192 Weasel Rein 10/6 8 10 2 20 16 1.25
193 Chad Dyer 1/6 6 7 3 16 14 1.14
194 Charlie Lahr 6/1 7 7 3.5 17.5 16 1.09
195 Mike Tays 2/1 4 1 1 6 6 1.00
196 Scott McCabe 10/6 4 4 1 9 12 .75
197 Dick Lunde 6/0 0 0 0 0 2 .00
198 Randy Koester 6/12 0 0 0 0 2 .00

Go to top