2022 Final Team Standings

Flights
1 2 3 5 6 7 8 9 10

Flight 1
Team Team Name _1 _2 _3 _4 _5 _6 _7 _8 _9 10 11 1st
Half
12 13 14 15 16 2nd
Half
Total
Points
Wins Losses Ties Matches
5 Wakeman/Polcher(5) 0 0 10 4 9 4 10 4 7 8 9 65 8 4 8 4 6 30 95 9 7 0 View
9 Haak/Roehl 10 10 6 9 5 5 6 3 10 0 0 64 2 0 6 10 10 28 92 9 5 2 View
3 Olson/Gallagher 6 4 8 6 5 6 10 10 4 10 0 69 2 6 4 4 7 23 92 9 6 1 View
1 Van Den Boom/Phillips 10 8 4 7 10 10 0 0 6 2 10 67 8 3 10 0 4 25 92 9 7 0 View
7 Henkemeyer(9)/Grzybowski 6 9 9 6 0 5 6 4 3 0 6 54 10 6 4 10 1 31 85 9 6 1 View
10 Johansen/Stamp 0 0 0 4 6 6 10 6 6 6 10 54 10 10 0 6 3 29 83 10 6 0 View
8 Jones/Jones 0 1 6 4 4 0 0 6 3 10 5 39 4 10 6 7 9 36 75 7 8 1 View
4 Nordquist/Krause 4 6 6 6 4 0 4 10 10 4 5 59 0 7 2 6 0 15 74 7 8 1 View
11 Dylla/Wintheiser(5) 10 5 2 4 6 4 6 0 0 8 1 46 8 0 6 10 2 26 72 7 8 1 View
2 Braun/Arnesen 4 2 1 6 6 1 4 7 0 2 8 41 6 6 10 0 8 30 71 8 8 0 View
12 Pallansch(5,7)/Pallansch(7) 10 5 4 3 1 10 4 0 4 6 2 49 2 4 0 3 7 16 65 4 11 1 View
6 Dyer/Kelley 0 10 4 1 4 9 0 10 7 4 4 53 0 4 4 0 3 11 64 4 12 0 View

Go to top

Flight 2
Team Team Name _1 _2 _3 _4 _5 _6 _7 _8 _9 10 11 1st
Half
12 13 14 15 16 2nd
Half
Total
Points
Wins Losses Ties Matches
12 Stepan(9)/Strassburg(9) 10 3 6 8 10 10 8 10 0 10 10 85 9 3 4 2 4 22 107 10 6 0 View
5 Repke(9)/Spiczka(9) 1 10 10 5 0 0 0 10 10 4 6 56 6 6 6 8 6 32 88 10 5 1 View
8 Meyer/Gore 10 0 6 3 10 0 5 0 0 10 10 54 4 6 10 6 6 32 86 9 6 1 View
3 Esterly/Cheeley 1 8 8 7 0 10 3 0 0 6 7 50 4 4 9 10 6 33 83 9 7 0 View
1 Tays/Poser 10 4 4 2 6 4 10 2 10 2 10 64 1 4 0 4 10 19 83 6 10 0 View
6 Kempenich(6)/Pursley(6) 0 0 3 7 9 4 7 8 10 2 6 56 6 4 6 6 4 26 82 9 7 0 View
2 Matson/Feddema 9 6 8 6 0 6 0 4 8 6 0 53 10 6 4 0 4 24 77 9 7 0 View
9 Zapzalka(9)/Bauer(9) 9 10 4 3 10 6 6 6 4 0 0 58 4 7 4 4 0 19 77 7 9 0 View
4 Hennen/Schulte 8 2 7 5 7 6 4 4 2 0 0 45 2 10 1 10 7 30 75 7 8 1 View
11 Lembeck/Redmond 0 7 2 4 1 4 10 6 6 8 4 52 0 0 10 8 4 22 74 7 9 0 View
10 Matter/Lindberg(7) 0 0 0 4 3 6 5 7 10 8 3 46 6 3 6 2 3 20 66 6 9 1 View
7 Fesenmaier/Carlson 2 10 2 6 4 4 2 3 0 4 4 41 8 7 0 0 6 21 62 5 11 0 View

Go to top

Flight 3
Team Team Name _1 _2 _3 _4 _5 _6 _7 _8 _9 10 11 1st
Half
12 13 14 15 16 2nd
Half
Total
Points
Wins Losses Ties Matches
1 Prelvitz(7)/Schraut 10 2 7 6 4 8 9 6 0 10 10 72 1 10 10 4 6 31 103 11 5 0 View
12 Sokoloski/Ruhoff 2 7 6 4 1 10 7 10 4 8 7 66 5 0 9 10 10 34 100 10 5 1 View
11 Hedstrom(10)/Knapek (10) 7 3 4 1 9 3 3 10 10 0 4 54 9 10 9 8 4 40 94 8 8 0 View
2 Gross/Orth 10 8 3 0 10 4 7 9 10 4 3 68 9 6 3 5 0 23 91 8 7 1 View
10 Timmer/Timmer 0 4 7 10 6 7 10 2 6 3 10 65 5 0 0 5 10 20 85 8 6 2 View
7 Wippler/Wippler 0 5 7 9 6 10 3 8 0 7 3 58 3 10 7 0 4 24 82 8 7 1 View
3 Hoffarth/Kull 0 3 6 10 4 7 9 0 10 3 0 52 4 10 3 6 6 29 81 8 8 0 View
6 Wunderlich/Toughill 8 9 0 9 1 6 1 4 10 7 7 62 7 4 1 6 0 18 80 9 7 0 View
4 Bemis/Wilson 10 7 10 6 4 2 4 0 0 2 9 54 1 0 9 5 8 23 77 7 8 1 View
5 Opsahl(7)/Dingmann(7) 6 1 3 4 9 3 1 2 10 6 6 51 6 0 1 2 2 11 62 6 10 0 View
8 Wensel/Virnig 3 5 3 0 0 0 0 8 0 10 1 30 1 0 7 5 8 21 51 4 10 2 View
9 Deaton/Schraut 4 6 4 1 6 0 6 1 0 0 0 28 9 10 1 0 2 22 50 5 11 0 View

Go to top

Flight 5
Team Team Name _1 _2 _3 _4 _5 _6 _7 _8 _9 10 11 1st
Half
12 13 14 15 16 2nd
Half
Total
Points
Wins Losses Ties Matches
4 Buttenhoff/Kelley 3 10 10 9 4 6 6 9 10 8 8 83 8 8 10 7 4 37 120 13 3 0 View
5 Welle(10)/Kohlman(10) 9 4 7 1 5 10 5 8 4 4 4 61 3 2 10 10 9 34 95 7 7 2 View
12 Meyer/Schreder 2 2 9 10 5 10 9 0 9 2 2 60 7 9 0 6 9 31 91 9 6 1 View
6 Johnson/Paul 8 6 0 10 1 6 10 4 6 8 10 69 2 9 4 4 1 20 89 9 7 0 View
11 Hannasch/Proell 6 8 6 0 9 0 7 1 3 0 6 46 10 4 10 9 9 42 88 10 6 0 View
2 Gehrts/Wintheiser(1) 7 6 7 7 1 4 3 3 0 6 8 52 2 6 10 5 6 29 81 9 6 1 View
3 Polcher(1)/Mohs 3 0 4 7 7 0 0 10 9 10 2 52 8 5 10 4 1 28 80 7 8 1 View
10 Campa/Pallansch(7,1) 4 10 3 3 6 10 0 7 1 2 8 54 10 1 0 3 1 15 69 6 10 0 View
8 Andres/Heidebrink 4 4 7 3 9 0 10 2 4 8 2 53 0 1 6 0 6 13 66 6 10 0 View
7 Travers/Pappenfus 7 6 3 10 10 0 1 3 6 0 0 46 0 6 0 6 6 18 64 8 8 0 View
9 DeGagne/DeGagne 1 0 1 0 3 10 4 7 7 2 10 45 0 5 0 5 4 14 59 4 10 2 View
1 Welle/Seguin 6 4 3 0 0 4 5 6 1 10 0 39 10 4 0 1 4 19 58 4 11 1 View

Go to top

Flight 6
Team Team Name _1 _2 _3 _4 _5 _6 _7 _8 _9 10 11 1st
Half
12 13 14 15 16 2nd
Half
Total
Points
Wins Losses Ties Matches
3 Koopmeiners/Koopmeiners 10 6 10 10 8 1 7 9 7 10 4 82 10 4 7 4 9 34 116 12 4 0 View
5 Holweger/Rogholt 10 8 8 9 6 9 10 3 7 2 4 76 0 0 9 10 6 25 101 11 5 0 View
8 Stracke/Braun 6 9 10 0 4 8 6 7 10 8 5 73 9 6 0 6 4 25 98 11 4 1 View
2 Hollenhorst/Lembeck 0 9 4 10 6 8 1 8 1 8 0 55 4 10 10 6 4 34 89 9 7 0 View
4 Garberick/Eilers 3 4 7 1 9 10 0 10 9 4 5 62 1 10 3 0 6 20 82 7 8 1 View
6 Sperling/Lewandowski 9 2 3 5 7 2 3 7 0 3 9 50 10 10 2 2 8 32 82 7 8 1 View
12 Hagen/Rueter 1 0 0 10 4 2 7 1 6 6 10 47 3 6 10 8 4 31 78 8 8 0 View
7 Pursley(2)/Kempenich(2) 7 1 6 6 8 5 3 7 3 0 1 47 7 9 10 0 2 28 75 8 7 1 View
11 Conway/Manthey 4 10 0 4 3 6 9 0 8 4 6 54 6 0 1 4 1 12 66 6 10 0 View
10 Serena/Brockman 4 4 2 0 1 4 4 3 4 7 6 39 10 0 0 10 6 26 65 5 11 0 View
9 Burski/Golembeski 0 6 10 5 2 5 10 2 2 2 10 54 0 1 0 0 2 3 57 4 10 2 View
1 Preusser/Lahr 6 1 0 0 2 0 0 3 3 6 0 21 0 4 8 10 8 30 51 5 11 0 View

Go to top

Flight 7
Team Team Name _1 _2 _3 _4 _5 _6 _7 _8 _9 10 11 1st
Half
12 13 14 15 16 2nd
Half
Total
Points
Wins Losses Ties Matches
3 Opsahl(3)/Henkemeyer 6 10 9 4 0 0 9 10 9 6 4 67 5 6 6 7 10 34 101 11 4 1 View
9 Zylla/Vernon 8 7 0 4 10 8 10 0 2 10 8 67 5 0 10 8 4 27 94 9 6 1 View
4 Ylinen/Zaske 7 0 4 10 10 6 0 10 6 6 10 69 7 10 4 2 0 23 92 10 6 0 View
12 Arndt/Moilanen 10 7 10 7 6 0 8 0 8 4 0 60 10 0 4 8 6 28 88 10 6 0 View
6 Kremers/Kremers 0 7 6 6 4 4 1 1 10 8 10 57 0 10 6 3 10 29 86 9 7 0 View
2 Dingmann(3)/Heyne 4 10 10 3 6 6 6 10 4 7 10 76 3 4 0 2 0 9 85 8 8 0 View
5 Lungstrom/Lindberg(2) 2 3 0 0 4 10 6 9 4 3 10 51 2 6 10 0 10 28 79 7 9 0 View
8 Burrows/Klug 10 3 10 6 4 10 9 1 0 0 0 53 8 6 2 0 7 23 76 8 8 0 View
7 Pallansch(5,1)/Pallansch(1) 3 7 0 6 10 2 2 10 6 4 0 50 3 4 10 3 0 20 70 6 10 0 View
11 Kampsem/Fuecher 0 3 1 4 6 10 4 0 8 2 0 38 7 2 8 10 1 28 66 6 10 0 View
10 Blondell/Keller 4 3 10 7 0 0 1 0 2 2 6 35 9 8 0 7 3 27 62 6 10 0 View
1 Olmscheid/Prelvitz(3) 6 0 0 3 0 4 4 9 1 8 2 37 1 4 0 10 9 24 61 5 11 0 View

Go to top

Flight 8
Team Team Name _1 _2 _3 _4 _5 _6 _7 _8 _9 10 11 1st
Half
12 13 14 15 16 2nd
Half
Total
Points
Wins Losses Ties Matches
4 Spiczka/Peterson 4 10 4 7 6 0 6 10 4 10 10 71 6 10 3 1 10 30 101 10 6 0 View
2 Schlichting/Schlichting 6 9 7 0 4 8 2 5 6 8 6 61 9 6 6 9 5 35 96 11 3 2 View
7 Olson/Marohl 10 10 8 3 0 0 10 2 8 2 4 57 10 4 7 10 7 38 95 9 7 0 View
3 Weyrauch/Weyrauch 10 10 3 9 6 10 7 0 4 10 6 75 4 6 4 0 3 17 92 9 7 0 View
1 Arndt/Dammann 0 0 10 6 10 2 4 5 6 0 10 53 6 10 2 9 6 33 86 9 6 1 View
8 Henning/Mathews 0 10 0 0 4 10 3 8 9 10 4 58 0 0 10 10 5 25 83 7 8 1 View
5 Keller/Keller 4 0 6 1 10 6 8 0 10 10 0 55 4 4 0 1 10 19 74 7 9 0 View
6 Reinarz/Kunstleben 10 0 10 10 4 4 6 10 2 0 10 66 1 4 0 0 0 5 71 6 10 0 View
9 Moon/Becker 6 0 2 4 6 8 4 10 1 0 0 41 9 6 8 5 0 28 69 7 8 1 View
10 Aanenson/Aanenson 0 1 0 10 0 - 0 0 0 0 0 11 1 0 10 5 4 20 31 2 13 1 View

Go to top

Flight 9
Team Team Name _1 _2 _3 _4 _5 _6 _7 _8 _9 10 11 1st
Half
12 13 14 15 16 2nd
Half
Total
Points
Wins Losses Ties Matches
11 Repke(2)/Bauer(2) 10 9 10 8 6 6 7 9 7 4 0 76 8 0 4 8 3 23 99 11 5 0 View
5 Jacobs/Zapzalka(2) 9 10 4 3 6 6 0 10 7 2 10 67 2 6 10 7 6 31 98 11 5 0 View
2 Kost/Lunde 6 10 6 8 6 10 3 0 6 8 0 63 7 10 6 3 4 30 93 11 5 0 View
12 Tast/Henkemeyer(1) 10 1 2 0 4 4 9 4 10 1 10 55 7 6 6 6 5 30 85 8 7 1 View
7 Strassburg(2)/Shaver 6 10 4 2 9 2 1 5 3 6 10 58 2 10 0 7 7 26 84 8 7 1 View
9 Stepan(2)/Skaj(1) 1 4 8 3 7 8 8 10 3 4 6 62 3 0 6 3 7 19 81 8 8 0 View
4 Hammerel/Ramstad 4 7 4 7 6 7 2 1 4 9 7 58 8 4 4 2 3 21 79 7 9 0 View
3 Paukert/Edstrom 4 3 0 0 3 4 6 6 8 4 6 44 1 10 9 4 4 28 72 6 10 0 View
10 Johnson/Thompson 3 6 6 2 4 4 10 5 0 3 4 47 6 4 1 6 7 24 71 6 9 1 View
1 Spiczka(2)/Fesenmaier 7 0 2 10 1 3 10 4 2 6 4 49 3 0 6 10 3 22 71 6 10 0 View
6 Bauer/Tomporowski 0 0 6 7 4 0 4 6 10 7 0 44 4 6 4 0 6 20 64 7 9 0 View
8 Hines/Burgess 0 0 8 10 4 6 0 0 0 6 3 37 9 4 4 4 5 26 63 5 10 1 View

Go to top

Flight 10
Team Team Name _1 _2 _3 _4 _5 _6 _7 _8 _9 10 11 1st
Half
12 13 14 15 16 2nd
Half
Total
Points
Wins Losses Ties Matches
10 Laumeyer/Frederickson 9 8 9 4 10 3 6 7 9 8 10 83 6 6 0 5 10 27 110 12 3 1 View
4 Zanoth/Johnson 6 3 10 7 0 7 9 0 6 10 6 64 9 10 10 10 2 41 105 12 4 0 View
7 Kinsella/Supan 4 9 4 8 3 6 2 3 10 9 4 62 3 10 2 5 8 28 90 7 8 1 View
5 Welle(5)/Buckner(5) 10 6 1 3 2 10 10 9 0 7 10 68 1 4 8 5 0 18 86 8 7 1 View
6 Rein/McCabe 8 4 0 4 5 1 8 0 4 2 6 42 10 9 4 10 10 43 85 7 8 1 View
11 Belling/Braun 10 10 6 2 5 7 9 10 2 7 0 68 4 0 0 0 10 14 82 8 7 1 View
1 Olson/Hedstrom(3) 1 10 9 5 7 3 0 10 8 3 3 59 7 0 10 5 0 22 81 7 7 2 View
9 Laudenbach/Kremer 0 2 0 6 8 4 1 6 8 10 7 52 2 10 6 1 0 19 71 8 8 0 View
8 Gambrino/Anderson 0 1 1 6 4 7 4 1 6 0 4 34 10 1 10 5 10 36 70 6 9 1 View
2 Kohlman(5)/Knapek(3) 1 0 6 6 6 9 1 4 4 3 6 46 8 2 0 0 7 17 63 7 9 0 View
3 Phenow/Phenow 9 7 4 4 2 0 2 6 2 1 0 37 0 8 6 9 0 23 60 6 10 0 View
12 Trautz/Eizenhoefer 2 0 10 5 8 3 8 4 1 0 4 45 0 0 4 5 3 12 57 3 11 2 View

Go to top