Hole Analysis for 2022

Back 9

Front 9
Name H118 H216 H36 H412 H54 H614 H710 H88 H92 Avg Score Rounds Hdcp
A
Bob Aanenson 5.13 5.38 4.63 5.63 6.00 4.13 7.25 5.25 5.63 49.00 8 13
Jade Aanenson 5.67 7.17 4.67 5.17 5.67 4.17 8.33 5.17 5.83 51.83 6 12
Steve Anderson 5.31 6.46 4.08 4.69 5.62 3.92 6.54 5.69 5.92 48.23 13 12
Jon Andres 4.63 5.13 3.63 3.88 4.63 3.00 5.13 4.38 4.13 38.50 8 2
Jeff Arndt 5.86 7.57 3.71 4.57 6.57 4.29 6.71 6.14 6.57 52.00 7 13
Jesse Arndt 4.27 5.73 3.73 4.27 4.64 3.45 5.82 4.45 4.91 41.27 11 6
Paul Arnesen 4.73 5.87 3.73 4.20 4.93 3.67 5.67 5.33 4.80 42.93 15 7
B
Mark Bauer 5.89 8.33 4.56 5.44 6.56 3.89 7.56 6.22 6.56 55.00 9 18
Bob Bauer(2) 4.04 5.33 3.33 4.25 4.54 2.75 5.13 4.29 4.75 38.42 24 3
Brad Becker 5.42 6.58 3.83 4.50 5.83 3.75 7.33 5.50 4.75 47.50 12 12
Todd Belling 4.83 6.67 3.17 4.33 6.00 3.00 5.67 5.00 4.50 43.17 6 9
Rod Bemis 5.23 6.31 4.08 5.08 5.85 3.77 5.85 5.00 5.92 47.08 13 9
Pat Blondell 5.38 6.88 4.00 5.25 6.50 4.00 7.50 5.50 6.00 51.00 8 16
Craig Braun 4.56 4.78 3.11 4.22 4.33 3.33 4.89 4.22 4.67 38.11 9 3
Doug Braun 5.17 6.22 3.50 4.72 5.94 3.89 6.00 5.00 5.44 45.89 18 9
Phil Braun 4.88 6.63 3.63 4.63 6.25 3.63 7.25 5.25 5.13 47.25 8 11
Mike Brockman 5.10 5.30 3.70 4.80 5.40 3.40 5.30 6.10 5.20 44.30 10 5
Bill Buckner(5) 4.50 6.00 4.17 4.17 5.17 3.33 5.00 3.83 4.67 40.83 6 5
Paul Burgess 5.33 7.00 4.33 5.00 5.00 4.00 7.00 6.67 6.00 50.33 3 13
Andrew Burrows 4.63 6.00 3.75 4.50 6.00 3.50 4.88 4.38 4.88 42.50 8 7
Ron Burski 5.38 6.50 4.25 5.13 5.88 4.00 6.13 5.63 6.50 49.38 8 13
Derrek Buttenhoff 5.25 6.88 3.63 5.50 6.38 3.63 6.38 5.75 6.00 49.38 8 13
C
Miguel Campa 4.92 6.50 4.00 4.92 6.75 3.92 7.00 5.83 5.67 49.50 12 11
Eric Carlson 4.76 6.47 4.00 5.00 5.06 3.35 6.35 5.00 5.29 45.29 17 8
Pete Cheeley 4.50 5.30 3.60 4.40 5.50 3.40 5.40 4.50 5.30 41.90 10 6
Jim Conway 5.33 6.00 4.11 5.11 5.89 3.44 6.33 5.11 5.67 47.00 9 10
D
Michael Dammann 3.71 5.14 3.57 4.29 4.57 3.29 4.43 4.43 5.00 38.43 7 2
Todd Deaton 4.92 5.08 3.54 4.00 4.62 3.15 4.85 4.23 4.31 38.69 13 4
Brady DeGagne 5.20 6.20 3.80 5.00 6.00 4.20 7.20 5.60 5.00 48.20 5 9
Jerry DeGagne 5.00 7.33 4.67 5.67 5.33 4.22 6.78 5.67 5.78 50.44 9 13
Rick Dingmann(3) 4.05 4.81 3.24 4.05 4.43 3.10 4.90 4.14 4.48 37.19 21 2
Chad Dyer 6.00 7.06 4.94 6.63 7.06 4.69 7.13 6.13 6.94 56.56 16 18
Joe Dylla 4.67 6.27 3.67 4.67 5.13 3.67 6.20 4.93 5.40 44.60 15 8
E
Todd Edstrom 4.75 6.50 4.00 5.13 5.25 3.50 6.50 5.50 5.13 46.25 8 8
Kevin Eilers 4.14 5.00 3.29 4.00 5.86 3.43 6.14 5.00 4.86 41.71 7 6
Tom Eizenhoefer 5.75 7.25 3.75 4.75 5.00 2.75 6.75 5.50 5.25 46.75 4 10
Darrell Esterly 4.86 6.21 4.21 4.43 5.57 3.57 5.64 5.21 5.29 45.00 14 9
F
Duane Feddema 4.76 5.65 3.88 4.12 5.53 3.82 5.59 5.41 5.53 44.29 17 8
Lee Fesenmaier 5.00 6.39 4.04 4.61 5.52 3.57 6.35 5.26 6.00 46.74 23 11
Steve Frederickson 4.75 6.75 4.13 4.75 4.63 3.75 6.38 4.25 5.75 45.13 8 8
Mike Fuecher 4.75 7.13 4.13 5.63 5.25 4.13 6.25 5.13 5.13 47.50 8 11
G
Dan Gallagher 5.40 6.60 4.13 4.93 6.27 3.40 6.40 5.80 5.73 48.67 15 12
Mike Gambrino 5.40 7.20 3.80 5.00 5.40 3.80 5.80 5.60 5.20 47.20 5 12
Tom Garberick 4.00 5.64 3.57 4.07 4.93 3.71 5.14 5.07 5.50 41.64 14 5
Joe Gehrts 4.57 5.57 3.57 4.14 4.71 3.57 6.14 5.29 4.71 42.29 7 7
Marty Golembeski 5.38 7.25 4.00 5.00 6.25 4.38 7.38 5.13 6.13 50.88 8 14
Bruce Gore 4.80 5.90 3.50 4.40 5.20 3.10 6.05 4.80 5.15 42.90 20 6
Mike Gross 4.72 5.61 3.22 4.33 5.06 3.17 5.56 4.89 5.11 41.67 18 4
Steve Grzybowski 4.67 5.72 3.56 4.00 5.06 3.61 5.44 5.06 5.00 42.11 18 5
H
Bob Haak 6.23 7.31 4.92 5.77 7.31 4.00 7.31 6.38 6.62 55.85 13 18
Josh Hagen 5.13 5.88 3.25 4.38 6.50 3.63 6.50 4.75 5.25 45.25 8 6
Don Hammerel 4.75 5.00 3.25 4.50 5.88 3.00 5.50 4.63 4.75 41.25 8 6
John Hannasch 6.00 7.38 3.75 4.88 6.75 3.88 6.50 6.25 6.25 51.63 8 15
Mark Hedstrom(3) 4.42 5.42 3.58 4.23 4.62 3.00 5.65 4.54 4.85 40.31 26 4
Mark Heidebrink 5.14 6.43 4.14 5.00 5.29 3.86 6.14 5.29 5.57 46.86 7 11
Eric Henkemeyer 4.50 5.67 3.50 4.00 4.67 4.00 5.33 4.83 5.17 41.67 6 6
Tom Henkemeyer(1) 4.35 5.57 3.17 4.35 5.04 3.22 5.17 4.30 5.22 40.39 23 3
Gary Hennen 5.29 6.43 3.86 4.57 5.71 3.71 5.79 5.86 5.36 46.57 14 9
Todd Henning 5.38 6.50 4.50 5.88 5.25 3.13 6.50 5.75 5.75 48.63 8 12
Randy Heyne 4.75 5.38 3.13 4.00 5.88 3.63 5.75 5.25 5.75 43.50 8 7
Kevin Hines 5.25 6.13 3.75 4.88 5.75 3.63 6.25 5.25 5.63 46.50 8 10
Gerard Hoffarth 4.11 5.06 3.28 4.44 4.33 3.17 5.50 4.28 4.44 38.61 18 2
Mark Hollenhorst 5.11 6.89 3.89 5.11 6.44 3.89 6.33 5.22 6.00 48.89 9 12
James Holweger 5.00 5.57 3.86 4.14 5.57 3.57 5.71 4.57 5.71 43.71 7 7
J
Rob Jacobs 5.50 5.80 4.10 4.60 5.10 3.50 6.40 4.70 5.20 44.90 10 9
Mark Johansen 4.38 5.44 3.69 4.31 4.69 3.13 4.75 4.63 5.19 40.19 16 4
A J Johnson 5.50 6.00 4.50 5.00 6.25 3.75 6.00 5.25 5.50 47.75 8 12
Stacy Johnson 5.38 7.00 4.50 4.75 6.00 3.25 6.75 5.13 5.00 47.75 8 9
Todd Johnson 5.22 6.11 3.56 5.33 5.33 3.56 5.67 4.67 6.22 45.67 9 9
Rick Jones 4.22 5.33 3.22 4.22 4.89 2.78 4.78 3.94 5.22 38.61 18 1
Tim Jones 5.54 6.69 4.08 4.69 5.69 3.46 6.00 5.31 5.85 47.31 13 10
K
Butch Kampsem 5.00 5.71 3.86 4.43 5.71 3.57 6.86 5.71 5.71 46.57 7 10
Dan Keller 5.38 6.75 4.75 5.00 5.50 3.75 6.50 6.00 6.38 50.00 8 14
Tom Keller 5.50 6.50 3.50 6.50 6.00 4.25 7.75 6.00 6.25 52.25 4 13
Travis Keller 5.75 6.25 4.00 4.50 5.63 3.13 6.38 5.38 5.13 46.13 8 9
Mark Kelley 4.88 5.42 3.62 4.12 5.12 3.31 5.38 4.54 5.00 41.38 26 4
Tom Kempenich(2) 4.57 5.70 3.57 4.22 4.91 3.35 5.17 4.43 5.09 41.00 23 5
Trent Kinsella 5.13 5.88 3.50 4.75 6.13 3.63 5.75 4.38 4.88 44.00 8 7
Ryan Klug 4.00 5.56 3.67 4.44 4.44 3.33 5.67 4.56 4.67 40.33 9 6
Jeff Knapek(3) 4.42 5.50 3.42 4.58 4.88 3.13 5.54 4.46 4.92 40.83 24 4
Paul Kohlman(5) 5.38 6.06 3.88 4.56 5.13 3.50 6.75 4.69 6.38 46.31 16 9
Adam Koopmeiners 4.33 5.17 3.50 4.33 4.83 2.83 5.83 4.50 4.17 39.50 6 3
Scott Koopmeiners 5.56 6.89 4.00 5.11 6.11 3.22 6.56 5.11 5.44 48.00 9 13
David Kost 4.88 6.13 3.63 4.50 4.38 3.88 6.50 4.63 5.00 43.50 8 7
Mike Krause 5.07 6.80 3.80 5.40 5.87 3.53 5.67 5.53 5.87 47.53 15 9
Greg Kremer 4.29 6.43 3.43 4.14 5.00 3.43 5.57 4.86 5.00 42.14 7 6
Gary Kremers 5.44 5.78 4.33 4.78 5.44 4.00 6.56 5.56 5.67 47.56 9 13
Tom Kremers 4.67 7.17 4.00 4.83 5.33 3.67 5.67 4.17 5.17 44.67 6 7
Shawn Kull 4.38 5.25 2.88 3.81 5.19 3.13 5.50 4.44 4.38 38.94 16 2
Jamie Kunstleben 4.44 6.22 3.22 4.67 5.22 3.44 5.22 6.11 4.56 43.11 9 7
L
Charlie Lahr 5.13 6.13 4.38 5.00 5.50 3.50 5.25 4.75 5.50 45.13 8 9
Tim Laudenbach 5.63 6.25 4.38 6.25 6.00 3.88 6.13 5.00 5.88 49.38 8 12
Marty Laumeyer 4.67 4.83 3.17 4.33 4.67 3.17 5.50 4.67 5.33 40.33 6 5
Mark Lembeck 4.43 5.38 3.81 4.10 4.95 3.29 5.10 4.76 5.14 40.95 21 4
Don Lewandowski 5.00 6.22 3.89 5.22 5.78 3.78 6.67 5.11 4.67 46.33 9 9
Keith Lindberg(2) 5.13 6.04 3.79 4.58 5.42 3.33 5.42 5.38 5.33 44.42 24 8
Tim Lunde 5.14 6.43 3.86 5.00 5.00 3.29 5.29 5.43 4.71 44.14 7 8
Steve Lungstrom 5.50 6.75 4.38 5.00 6.88 4.00 6.25 5.50 6.25 50.50 8 12
M
Chuck Manthey 4.71 5.86 3.86 4.57 6.00 3.43 6.14 5.00 5.57 45.14 7 9
Trevor Marohl 4.33 5.33 4.00 4.67 5.33 3.67 4.67 5.33 5.33 42.67 3 7
Brian Mathews 5.13 7.38 4.38 4.75 5.00 3.25 7.13 5.00 5.25 47.25 8 10
Don Matson 5.14 6.29 3.64 5.00 5.93 3.21 5.93 5.43 5.64 46.21 14 11
Scott McCabe 4.86 6.29 3.71 4.29 5.71 3.71 6.14 5.29 6.00 46.00 7 10
Floyd Meyer 4.63 5.50 3.50 4.00 4.88 3.44 6.00 4.88 4.94 41.75 16 6
Rich Meyer 4.50 5.75 3.75 4.25 5.25 3.25 5.50 4.75 5.25 42.25 4 8
Dan Mohs 4.44 6.33 3.33 4.44 5.11 2.89 6.00 4.89 5.22 42.67 9 6
Mike Moilanen 4.43 5.43 3.14 4.14 4.29 2.86 4.57 4.57 4.43 37.86 7 3
Jeff Moon 5.33 6.33 5.33 5.00 6.00 4.33 6.00 4.33 6.00 48.67 3 13
N
Bob Nordquist 5.36 6.36 4.57 5.07 5.64 4.00 6.57 5.64 5.79 49.00 14 13
O
Jason Olmscheid 3.82 5.91 3.36 4.64 4.64 3.73 5.91 4.64 4.64 41.27 11 6
John Olson 4.24 5.82 3.94 4.47 5.00 3.65 5.18 4.65 4.94 41.88 17 6
Kyle Olson 4.17 5.83 4.17 4.67 5.67 3.33 5.50 4.67 5.33 43.33 6 8
Ryan Olson 5.08 6.31 4.15 4.46 5.46 3.54 7.46 5.08 6.15 47.69 13 10
Mike Opsahl(7) 4.14 5.09 3.27 3.86 4.86 3.00 4.91 4.50 4.27 37.91 22 1
Scott Orth 4.94 6.13 3.63 4.50 4.63 3.44 6.19 5.00 5.19 43.63 16 8
P
Mitch Pallansch(1) 4.78 5.81 3.63 4.67 5.19 3.67 6.07 5.07 5.67 44.56 27 8
Matt Pallansch(5,1) 5.16 6.76 3.88 5.12 6.16 4.04 6.68 5.32 5.92 49.04 25 12
Tom Pappenfus 5.50 7.00 4.38 4.75 5.88 4.38 7.00 6.50 6.25 51.63 8 17
Tony Paukert 4.67 5.67 3.67 4.33 5.44 3.33 5.67 4.56 4.78 42.11 9 7
Steve Paul 5.44 6.22 4.56 5.11 5.56 3.56 6.67 4.78 6.56 48.44 9 12
Adam Peterson 4.55 5.45 3.91 4.45 5.09 3.45 5.55 4.09 4.64 41.18 11 5
Blake Phenow 3.80 5.60 3.80 5.00 5.20 3.00 5.80 4.80 5.40 42.40 5 6
Jamie Phenow 5.43 6.57 4.14 6.14 6.14 4.00 5.71 6.71 5.43 50.29 7 14
Larry Phillips 5.17 5.75 3.58 4.75 5.00 3.42 6.17 4.75 5.50 44.08 12 9
Jack Polcher(1) 5.32 7.18 4.09 4.95 6.23 3.91 6.73 5.59 5.59 49.59 22 13
Gene Poser 4.75 5.63 3.75 4.94 5.50 3.50 5.81 5.13 5.25 44.25 16 9
John Prelvitz(3) 4.78 5.78 3.43 4.83 5.13 3.26 5.17 4.83 4.78 42.00 23 5
Don Preusser 5.13 7.50 4.13 5.38 6.50 3.88 6.38 5.38 5.88 50.13 8 14
Jeff Proell 6.75 7.13 4.75 5.88 6.00 4.25 6.25 6.25 6.13 53.38 8 16
Dennis Pursley(2) 4.79 5.88 3.33 5.08 5.46 3.58 6.04 5.25 5.50 44.92 24 7
R
Tim Ramstad 5.57 6.00 3.57 5.43 6.00 3.71 6.71 5.29 6.29 48.57 7 12
Keith Redmond 4.75 6.19 4.13 4.81 5.31 3.63 6.25 4.63 5.56 45.25 16 10
Steve(Weasel) Rein 4.38 6.25 3.88 5.13 5.75 3.13 5.63 4.50 6.00 44.63 8 7
Hubert Reinarz 6.14 6.43 4.57 5.29 5.86 3.43 7.29 6.43 6.29 51.71 7 14
Jim Repke(2) 4.04 5.30 3.30 4.57 4.70 3.17 5.57 4.35 4.78 39.78 23 3
Dave Roehl 5.13 6.25 4.63 4.94 6.44 4.19 6.38 5.06 6.25 49.25 16 14
Chris Rogholt 4.56 5.33 3.33 4.44 5.00 3.33 6.44 4.78 5.11 42.33 9 6
Nate Rueter 5.00 5.88 3.50 4.38 5.50 3.75 5.88 4.88 5.63 44.38 8 8
Bill Ruhoff 4.81 6.19 3.69 5.19 5.75 3.44 5.31 5.25 5.31 44.94 16 9
S
Adam Schlichting 4.56 5.11 3.22 4.56 4.78 4.33 5.56 5.33 5.22 42.67 9 6
Brian Schlichting 4.67 6.00 3.83 4.33 5.00 3.33 6.50 6.33 5.00 45.00 6 6
Herb Schraut 4.79 6.79 3.93 4.93 5.79 3.36 5.64 5.00 5.21 45.43 14 11
Stacy Schraut 4.57 6.07 4.07 4.79 5.14 3.57 6.50 5.14 5.29 45.14 14 9
Dave Schreder 5.00 7.20 3.20 4.80 6.00 3.40 5.20 5.40 5.80 46.00 5 10
Dick Schulte 5.17 7.17 3.67 5.50 5.67 3.50 5.50 6.83 6.50 49.50 6 13
Adrian Seguin 5.00 6.50 4.00 5.00 5.50 3.50 6.00 7.00 5.00 47.50 2 12
Tyler Serena 5.00 5.60 4.00 4.40 4.60 3.40 6.00 5.20 5.00 43.20 5 7
Bill Shaver 4.43 6.86 3.86 4.57 5.57 3.29 7.00 5.57 6.00 47.14 7 10
Elmer Skaj(1) 4.90 5.40 3.60 4.70 5.10 3.10 5.90 4.30 5.40 42.40 10 6
Steve Sokoloski 4.53 5.60 3.20 4.80 5.20 3.40 5.80 5.27 5.27 43.07 15 6
Josh Sperling 5.29 6.57 3.71 4.43 5.29 4.14 5.57 5.00 5.43 45.43 7 9
Greg Spiczka 6.00 6.57 4.14 4.86 5.00 3.86 6.57 5.43 5.29 47.71 7 11
Doug Spiczka(2) 4.52 5.43 3.13 4.43 4.96 3.30 5.91 4.87 4.74 41.30 23 5
Scott Stamp 4.64 5.29 3.71 4.43 5.07 3.14 5.36 4.64 5.00 41.29 14 5
Greg Stepan(2) 4.57 6.05 3.62 4.43 5.52 3.52 6.33 5.05 5.33 44.43 21 8
Ed Stracke 5.33 7.17 5.17 5.00 6.83 4.67 6.00 5.17 6.00 51.33 6 15
Al Strassburg(2) 4.63 5.42 3.54 3.96 4.71 3.25 5.83 4.38 5.00 40.71 24 5
Al Supan 5.13 6.50 3.50 5.25 4.88 3.00 5.88 4.75 5.00 43.88 8 8
T
Aaron Tast 4.00 6.17 3.33 4.83 5.67 3.00 6.67 5.33 5.00 44.00 6 7
Mike Tays 5.94 7.50 4.44 5.31 6.00 3.88 5.75 6.06 5.69 50.56 16 13
Charles Thompson 5.00 7.50 3.50 4.50 7.50 3.50 7.00 7.00 5.50 51.00 2 13
Brian Timmer 3.79 5.36 3.29 3.86 4.36 3.50 4.21 4.29 4.43 37.07 14 1
Wendel Timmer 5.00 6.93 3.93 5.29 6.14 4.00 6.07 5.36 6.21 48.93 14 11
Terry Tomporowski 5.78 6.33 4.22 5.78 6.33 3.56 6.78 5.78 5.67 50.22 9 13
Steve (Chip) Toughill 4.61 6.28 4.06 4.72 5.17 3.72 5.61 5.67 5.22 45.06 18 8
Jim Trautz 5.38 6.50 4.75 5.63 5.63 4.50 6.13 6.50 6.50 51.50 8 12
Mike Travers 5.14 6.00 3.57 3.86 5.29 3.86 5.57 5.29 5.29 43.86 7 9
V
John Van Den Boom 4.65 5.35 3.59 4.12 4.88 3.24 5.53 4.94 4.71 41.00 17 4
Derik Vernon 4.50 5.63 3.88 4.88 5.75 3.38 5.38 6.25 5.63 45.25 8 7
Patrick Virnig 5.53 7.40 4.47 5.67 5.80 3.47 6.20 5.73 6.20 50.47 15 12
W
Jay Wakeman 5.60 6.20 4.00 4.80 5.87 3.73 6.07 5.73 5.67 47.67 15 10
Ron Welle 4.50 7.25 3.50 4.75 5.75 4.00 5.00 4.50 5.25 44.50 4 7
Larry Welle(5) 4.06 5.41 3.24 4.18 4.82 3.06 5.35 4.53 4.59 39.24 17 3
Jim Wensel 5.46 6.92 3.69 5.31 5.31 3.54 6.31 5.85 5.31 47.69 13 13
Kyle Weyrauch 4.63 5.63 3.50 3.88 4.38 3.13 4.50 4.38 4.50 38.50 8 3
Mike Weyrauch 5.00 6.00 3.50 4.63 5.00 3.50 5.75 4.75 5.25 43.38 8 8
John Wilson 5.61 7.06 4.94 5.83 6.39 3.94 7.44 5.94 6.17 53.33 18 17
Denny Wintheiser(1) 4.88 6.12 3.65 4.65 5.76 3.53 6.76 5.06 5.24 45.65 17 11
Adam Wippler 4.64 5.07 3.29 4.14 5.00 3.21 5.36 4.71 5.29 40.71 14 3
Justin Wippler 4.56 5.31 3.44 3.88 4.81 3.19 4.88 4.19 4.81 39.06 16 2
Jim Wunderlich 4.71 5.79 3.21 4.29 5.00 3.14 5.93 4.93 5.50 42.50 14 6
Y
Joel Ylinen 6.75 6.00 4.25 4.00 5.50 4.00 6.75 5.50 6.50 49.25 4 14
Z
Jim Zanoth 6.00 7.00 4.50 5.70 5.80 4.50 7.60 6.70 6.80 54.60 10 17
Dave Zapzalka(2) 4.81 5.48 3.52 4.29 5.10 3.48 5.43 5.10 5.24 42.43 21 6
Dave Zaske 5.11 6.00 3.56 4.67 6.00 3.56 5.56 4.78 4.78 44.00 9 7
Jeff Zylla 5.13 6.25 3.63 4.88 5.25 3.63 5.38 5.25 5.38 44.75 8 7
Totals:
Front 9 4.88 6.05 3.78 4.68 5.39 3.52 5.93 5.07 5.35 44.64 2142
Deviation +0.88 +1.05 +0.78 +0.68 +1.39 +0.52 +0.93 +1.07 +1.35 8.64

Go to top

Back 9
Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Avg Score Rounds Hdcp
A
Bob Aanenson 7.67 5.22 5.78 5.89 7.67 7.33 4.33 5.89 5.67 55.44 9 13
Jade Aanenson 7.29 4.43 5.29 5.14 5.57 8.29 4.43 5.29 5.86 51.57 7 12
Steve Anderson 7.13 4.50 5.75 6.25 5.75 6.50 4.25 6.88 6.00 53.00 8 12
Jon Andres 5.57 3.86 4.14 4.43 4.29 6.00 3.43 4.00 4.43 40.14 7 2
Jeff Arndt 6.78 3.78 5.33 5.78 5.67 6.67 4.11 6.44 5.67 50.22 9 13
Jesse Arndt 5.64 4.00 4.45 4.73 5.36 5.73 3.82 6.09 4.82 44.64 11 6
Paul Arnesen 6.13 3.73 5.07 4.60 5.13 6.13 3.47 5.80 4.73 44.80 15 7
B
Mark Bauer 8.13 5.00 6.50 7.38 6.75 8.63 5.13 6.75 6.63 60.88 8 18
Bob Bauer(2) 5.50 3.21 4.00 4.79 4.96 5.63 3.17 4.46 4.38 40.08 24 3
Brad Becker 6.00 4.40 5.10 5.30 6.60 7.70 3.70 6.20 4.90 49.90 10 12
Todd Belling 6.00 3.88 4.88 5.50 6.13 6.00 3.63 5.25 5.50 46.75 8 9
Rod Bemis 6.46 4.23 5.15 5.38 5.54 6.00 3.62 6.23 5.00 47.62 13 9
Pat Blondell 6.75 4.25 5.75 6.38 6.88 7.25 3.63 5.38 6.00 52.25 8 16
Craig Braun 5.63 3.13 4.50 4.75 5.13 5.38 3.50 4.88 4.63 41.50 8 3
Doug Braun 6.67 4.17 5.00 5.72 6.11 6.33 3.94 5.56 5.33 48.83 18 9
Phil Braun 6.75 3.63 5.63 5.50 5.88 7.25 4.25 5.88 5.50 50.25 8 11
Mike Brockman 5.71 4.00 5.14 5.00 4.71 5.71 3.57 5.29 4.86 44.00 7 5
Bill Buckner(5) 6.17 3.17 4.33 4.50 5.17 6.17 3.33 4.50 4.33 41.67 6 5
Paul Burgess 8.00 4.00 5.75 5.75 7.00 6.50 4.00 6.00 5.75 52.75 4 13
Andrew Burrows 6.00 4.00 5.00 5.13 5.00 5.75 3.75 5.25 4.75 44.63 8 7
Ron Burski 7.00 4.88 4.75 5.63 6.50 8.25 3.75 6.00 4.75 51.50 8 13
Derrek Buttenhoff 6.75 4.75 5.50 5.38 6.50 7.38 4.25 6.63 5.38 52.50 8 13
C
Miguel Campa 7.29 4.21 5.86 5.50 7.00 7.50 3.43 6.21 6.29 53.29 14 11
Eric Carlson 6.47 3.94 5.35 5.35 6.06 6.53 3.94 5.29 5.76 48.71 17 8
Pete Cheeley 6.10 4.00 4.50 5.00 5.10 5.60 3.40 5.20 4.60 43.50 10 6
Jim Conway 6.88 4.38 5.00 5.88 6.13 7.50 3.63 6.63 4.75 50.75 8 10
D
Michael Dammann 5.57 3.71 4.00 4.14 5.29 5.00 3.29 5.14 4.14 40.29 7 2
Todd Deaton 5.54 3.77 4.77 4.31 4.92 5.31 3.69 5.31 4.31 41.92 13 4
Brady DeGagne 5.67 3.83 4.33 5.33 6.00 6.67 3.33 5.50 5.17 45.83 6 9
Jerry DeGagne 5.86 4.57 6.00 5.71 6.43 7.71 4.29 6.43 5.71 52.71 7 13
Rick Dingmann(3) 5.43 3.38 4.38 4.67 4.67 5.62 3.33 4.52 4.19 40.19 21 2
Chad Dyer 7.63 4.69 5.63 6.00 7.38 8.00 4.50 7.19 6.69 57.69 16 18
Joe Dylla 6.67 3.73 4.93 5.33 6.00 7.00 3.87 5.67 5.53 48.73 15 8
E
Todd Edstrom 6.13 3.63 4.13 5.00 5.25 6.63 3.75 5.50 5.00 45.00 8 8
Kevin Eilers 5.57 3.86 4.71 4.86 5.86 6.00 3.86 4.86 5.00 44.57 7 6
Tom Eizenhoefer 7.00 4.00 4.75 4.75 7.00 7.00 3.75 5.75 5.25 49.25 4 10
Darrell Esterly 6.38 4.23 4.62 5.31 5.85 6.69 3.46 5.77 4.92 47.23 13 9
F
Duane Feddema 6.25 3.75 4.44 4.50 5.56 6.13 4.00 5.56 4.88 45.06 16 8
Lee Fesenmaier 6.14 4.32 5.00 5.73 5.68 6.86 3.82 5.91 5.32 48.77 22 11
Steve Frederickson 6.00 3.75 5.13 5.38 5.13 6.13 3.25 5.38 5.13 45.25 8 8
Mike Fuecher 6.50 4.50 4.67 5.67 6.17 6.83 4.33 6.17 4.50 49.33 6 11
G
Dan Gallagher 7.33 4.53 5.27 5.87 5.60 6.87 4.13 6.20 5.27 51.07 15 12
Mike Gambrino 7.83 5.67 5.83 5.17 5.67 6.17 4.17 6.33 6.00 52.83 6 12
Tom Garberick 6.07 3.79 5.07 4.64 4.79 6.07 3.57 5.71 5.50 45.21 14 5
Joe Gehrts 7.00 4.50 4.63 5.25 5.75 6.75 3.38 5.50 4.63 47.38 8 7
Marty Golembeski 7.17 4.50 5.00 6.67 6.50 7.00 4.00 6.33 7.00 54.17 6 14
Bruce Gore 6.32 3.74 4.79 4.95 4.95 6.16 3.63 5.11 4.68 44.32 19 6
Mike Gross 5.82 3.53 4.29 4.59 5.35 5.29 3.41 5.18 4.82 42.29 17 4
Steve Grzybowski 5.72 3.56 4.17 5.11 4.89 5.94 3.56 5.28 4.44 42.67 18 5
H
Bob Haak 7.69 4.77 6.15 6.08 7.00 7.23 4.00 6.92 6.46 56.31 13 18
Josh Hagen 5.86 3.86 5.00 5.14 5.29 7.29 3.29 5.86 5.14 46.71 7 6
Don Hammerel 5.57 3.86 4.14 6.00 6.00 5.57 3.57 5.43 4.86 45.00 7 6
John Hannasch 7.75 5.25 5.75 7.25 5.88 8.38 4.13 6.25 5.75 56.38 8 15
Mark Hedstrom(3) 5.82 3.68 4.41 4.50 5.18 5.82 3.27 5.18 4.95 42.82 22 4
Mark Heidebrink 7.25 4.00 5.75 5.75 6.00 7.00 4.00 5.88 5.63 51.25 8 11
Eric Henkemeyer 6.25 4.25 4.63 4.63 5.88 6.50 3.38 5.63 4.25 45.38 8 6
Tom Henkemeyer(1) 5.52 3.43 4.05 4.43 4.57 5.14 3.19 4.95 4.57 39.86 21 3
Gary Hennen 6.64 4.07 5.07 5.36 5.93 6.43 3.43 5.86 4.29 47.07 14 9
Todd Henning 7.13 4.25 5.00 6.25 6.63 7.50 4.00 6.50 6.00 53.25 8 12
Randy Heyne 6.67 4.11 4.56 4.89 6.33 6.33 3.89 5.00 4.33 46.11 9 7
Kevin Hines 6.25 4.38 5.38 5.38 5.75 6.50 3.63 5.88 5.13 48.25 8 10
Gerard Hoffarth 5.25 3.25 4.50 4.44 4.94 5.75 3.63 4.69 4.56 41.00 16 2
Mark Hollenhorst 7.13 4.13 5.63 6.25 6.38 7.25 4.75 5.75 6.25 53.50 8 12
James Holweger 5.67 3.83 4.50 4.83 5.67 6.83 4.33 5.50 5.17 46.33 6 7
J
Rob Jacobs 6.60 4.10 4.60 5.30 6.20 6.50 4.00 6.10 5.40 48.80 10 9
Mark Johansen 5.94 3.69 4.00 4.69 4.75 5.50 3.38 5.06 4.63 41.63 16 4
A J Johnson 6.22 4.33 5.22 5.78 6.33 6.56 3.78 6.00 5.89 50.11 9 12
Stacy Johnson 6.67 3.89 5.00 4.67 6.22 6.67 4.33 6.22 5.33 49.00 9 9
Todd Johnson 6.75 4.25 5.13 5.63 5.38 7.38 3.25 6.13 5.75 49.63 8 9
Rick Jones 5.44 3.33 4.06 4.39 4.67 5.50 3.06 4.67 4.44 39.56 18 1
Tim Jones 6.92 4.31 5.31 5.31 6.00 6.54 3.54 6.08 5.77 49.77 13 10
K
Butch Kampsem 6.29 3.71 5.00 5.86 6.00 7.57 4.14 6.14 5.00 49.71 7 10
Dan Keller 7.13 4.38 5.50 6.50 6.75 7.38 4.00 6.63 6.25 54.50 8 14
