Best Net Scores for 2022

Legend
Eagles Birdies Pars Bogies Others

Date Name 110 211 312 413 514 615 716 817 918 Gross Hdcp Net Tees Side
Jun 30 Jack Polcher(1) 4 6 4 4 4 3 5 4 5 39 14 25 White Front
May 26 John Wilson 7 4 4 6 5 6 3 4 4 43 17 26 Gold Back
Jul 21 Derrek Buttenhoff 4 7 3 6 5 4 4 5 5 43 16 27 White Front
Jun 16 Jon Andres 3 4 2 3 4 3 4 5 3 31 4 27 White Front
Jul 21 John Wilson 5 7 3 4 6 4 7 5 5 46 18 28 Gold Front
May 19 Jeff Proell 7 5 4 4 5 4 7 5 5 46 18 28 White Front
Jul 21 Dan Keller 5 5 4 5 6 4 7 4 4 44 16 28 White Front
May 19 Ron Burski 4 5 3 5 4 3 6 5 6 41 13 28 White Front
May 5 Bob Nordquist 4 5 5 4 4 3 6 4 5 40 12 28 Red Front
Aug 4 Don Lewandowski 4 5 4 4 6 3 4 4 4 38 10 28 White Front
May 26 Lee Fesenmaier 4 5 4 4 4 3 5 4 5 38 10 28 White Front
Aug 4 Josh Hagen 6 4 3 3 4 4 5 4 4 37 9 28 White Front
Jun 9 Dick Lunde 3 6 3 4 4 3 6 5 3 37 9 28 Red Front
Aug 11 Blake Phenow 4 5 3 5 4 3 4 4 4 36 8 28 White Front
Aug 11 Brian Schlichting 4 6 3 4 4 3 4 4 4 36 8 28 White Front
Jul 21 John Wilson 8 4 4 5 6 5 4 6 5 47 18 29 Gold Back
Jun 30 Chad Dyer 5 6 4 5 5 5 7 5 5 47 18 29 White Front
May 5 Tom Pappenfus 5 5 3 5 6 4 8 5 5 46 17 29 Red Front
Jul 14 Terry Tomporowski 4 5 2 6 6 4 6 5 5 43 14 29 Gold Front
Aug 25 Steve Anderson 4 6 3 4 5 3 6 4 7 42 13 29 White Front
Jun 16 Mark Hollenhorst 5 6 3 4 5 4 5 4 5 41 12 29 White Front
Jun 9 Paul Kohlman(5) 4 5 4 3 5 3 5 5 6 40 11 29 White Front
May 5 Josh Sperling 4 6 3 3 5 2 5 5 5 38 9 29 White Front
May 19 Duane Feddema 4 5 3 4 4 3 5 5 4 37 8 29 Red Front
Jun 16 Steve Grzybowski 4 4 4 4 5 5 2 4 4 36 7 29 Red Back
Aug 11 Mike Opsahl(7) 4 3 3 3 4 4 3 4 3 31 2 29 White Back
May 12 Brian Timmer 4 4 3 3 3 2 4 4 4 31 2 29 White Front
May 19 John Wilson 7 3 6 4 6 6 4 7 5 48 18 30 Gold Back
May 12 Chad Dyer 5 5 4 6 6 5 5 5 6 47 17 30 White Front
Jun 23 Terry Tomporowski 7 7 4 4 6 3 6 5 4 46 16 30 Gold Front
May 26 Bob Brannick 5 6 4 4 7 4 8 5 3 46 16 30 Red Front
Jul 21 Patrick Virnig 5 7 5 5 4 3 4 7 5 45 15 30 Gold Front
Jul 21 Patrick Virnig 4 7 3 4 7 3 5 6 6 45 15 30 Gold Front
Sep 15 Scott Koopmeiners 6 8 3 5 6 2 6 3 4 43 13 30 White Front
Aug 25 Greg Spiczka 6 6 4 5 4 3 5 4 5 42 12 30 White Front
Aug 11 Brian Mathews 4 8 4 5 4 3 5 5 4 42 12 30 White Front
Aug 4 Mark Hollenhorst 3 7 4 4 6 4 5 4 5 42 12 30 White Front
Jul 14 Stacy Johnson 5 6 3 4 6 3 5 5 5 42 12 30 White Front
May 26 Tom Grams 4 6 4 4 6 2 7 4 5 42 12 30 Gold Front
Jul 21 Phil Braun 5 7 3 6 4 3 6 4 3 41 11 30 White Front
May 5 Joe Dylla 4 6 3 4 6 3 7 4 4 41 11 30 White Front
Jul 28 Aaron Tast 4 6 4 4 5 3 6 5 3 40 10 30 White Front
Aug 4 Todd Johnson 6 5 2 5 4 4 5 4 4 39 9 30 White Front
Jul 21 Tom Kremers 5 6 4 5 5 3 4 3 4 39 9 30 White Front
Jun 23 Bill Ruhoff 3 6 3 4 5 3 6 4 5 39 9 30 Gold Front
Jun 2 James Holweger 4 5 4 4 5 3 4 5 5 39 9 30 White Front
May 19 Dennis Pursley(2) 4 5 2 4 6 3 6 4 5 39 9 30 White Front
May 12 David Kost 5 5 4 4 4 4 5 4 4 39 9 30 White Front
Aug 25 Tom Kremers 5 4 2 3 7 6 4 4 3 38 8 30 White Back
Aug 18 Chris Rogholt 3 5 4 4 7 3 4 4 4 38 8 30 White Front
Aug 18 Steve(Weasel) Rein 5 4 3 5 5 4 3 4 5 38 8 30 White Back
Aug 4 Randy Heyne 3 5 4 3 5 3 4 5 6 38 8 30 White Front
Aug 25 Dan Mohs 4 5 2 4 5 3 5 5 4 37 7 30 White Front
Aug 18 Eric Henkemeyer 4 5 3 4 5 3 5 4 4 37 7 30 White Front
Aug 4 Gary Zittlow 5 5 2 5 4 3 5 4 4 37 7 30 Red Front
Jul 28 Adam Peterson 4 6 3 3 4 3 5 4 5 37 7 30 White Front
Sep 15 Ryan Klug 3 7 3 5 4 2 4 4 4 36 6 30 White Front
Aug 11 Mark Hedstrom(3) 4 6 3 4 4 2 5 4 4 36 6 30 White Front
Aug 4 Mark Lembeck 3 5 4 3 5 3 5 5 3 36 6 30 White Front
Jul 21 John Van Den Boom 5 5 3 4 4 3 4 4 4 36 6 30 Red Front
May 19 Jeff Knapek(3) 4 5 3 5 4 2 4 5 4 36 6 30 White Front
Sep 15 Doug Spiczka(2) 5 4 2 5 4 2 5 4 4 35 5 30 White Front
Aug 25 Tom Kempenich(2) 3 4 2 4 4 3 5 5 5 35 5 30 Gold Front
Sep 15 Mark Kelley 4 4 3 4 4 2 4 4 5 34 4 30 White Front
Aug 4 Gerard Hoffarth 5 4 3 3 4 3 4 4 4 34 4 30 White Front
May 26 Al Strassburg(2) 4 4 3 3 6 2 4 3 5 34 4 30 White Front
May 26 Tom Henkemeyer(1) 3 5 2 4 4 3 4 5 4 34 4 30 Gold Front
Jun 9 Justin Wippler 3 5 2 2 6 3 5 4 3 33 3 30 White Front
May 19 Derrek Buttenhoff 6 7 3 5 7 3 7 5 6 49 18 31 White Front
May 5 Bob Haak 8 3 5 4 6 6 4 7 6 49 18 31 Gold Back
Aug 18 Jim Zanoth 8 4 6 6 6 6 3 4 5 48 17 31 White Back
May 19 Marty Golembeski 4 6 4 4 6 4 8 4 6 46 15 31 White Front
Jun 16 Mike Tays 4 6 3 4 5 5 7 4 7 45 14 31 Gold Front
Aug 18 Tim Jones 5 6 3 5 5 4 6 4 6 44 13 31 Gold Front
Jun 9 Scott McCabe 5 6 3 5 5 3 6 4 7 44 13 31 White Front
Jun 9 Brian Mathews 4 6 5 5 5 3 6 5 5 44 13 31 White Front
May 19 Jim Wensel 5 6 4 4 4 3 6 5 7 44 13 31 Gold Front
Sep 15 Brad Becker 4 5 3 4 10 3 5 4 5 43 12 31 White Front
Aug 25 Scoot Hennen 6 5 4 6 5 3 5 5 4 43 12 31 Gold Front
Aug 4 Matt Pallansch(5,1) 5 5 4 5 6 3 4 5 6 43 12 31 White Front
Jul 21 Scoot Hennen 6 7 4 4 5 3 5 5 4 43 12 31 Gold Front
May 26 Greg Spiczka 5 5 4 4 4 3 8 4 6 43 12 31 White Front
May 19 Rod Bemis 7 3 5 4 5 6 4 5 4 43 12 31 Gold Back
Aug 11 Joe Dylla 4 6 3 5 4 4 5 6 5 42 11 31 White Front
Jul 21 Joe Dylla 5 6 4 4 4 3 7 5 4 42 11 31 White Front
May 26 Paul Kohlman(5) 5 6 4 4 4 2 8 5 4 42 11 31 White Front
May 19 Darrell Esterly 5 5 4 4 5 3 5 6 5 42 11 31 Red Front
May 12 Lee Fesenmaier 5 5 4 4 6 3 5 5 5 42 11 31 White Front
Aug 25 Travis Keller 8 5 3 5 6 3 4 4 3 41 10 31 White Front
Aug 25 Josh Sperling 5 4 4 5 5 6 3 4 5 41 10 31 White Back
Jul 14 Bill Shaver 4 6 4 3 5 3 5 5 6 41 10 31 White Front
Jul 14 Rod Bemis 4 5 3 5 7 3 4 3 7 41 10 31 Gold Front
Jun 16 Jeff Zylla 5 6 3 4 4 3 6 4 6 41 10 31 White Front
Jun 9 Don Matson 4 6 3 4 6 4 5 5 4 41 10 31 Gold Front
May 26 Lee Fesenmaier 7 4 4 4 4 7 3 4 4 41 10 31 White Back
May 19 Bill Ruhoff 4 5 3 5 5 2 6 6 5 41 10 31 Gold Front
May 5 Charlie Lahr 4 6 3 6 4 3 5 4 6 41 10 31 White Front
Aug 25 Keith Lindberg(2) 4 6 4 4 4 3 6 4 5 40 9 31 Gold Front
Aug 11 Todd Edstrom 3 7 5 6 5 2 4 4 4 40 9 31 Gold Front
Aug 11 Dennis Pursley(2) 4 6 3 4 5 3 6 4 5 40 9 31 White Front
Jul 21 Gary Zittlow 5 6 3 4 5 4 5 4 4 40 9 31 Red Front
Jun 23 Kyle Olson 4 5 5 5 4 3 5 4 5 40 9 31 White Front
Jun 23 Steve Huberty 6 4 4 4 6 5 3 5 3 40 9 31 Gold Back
Jun 2 Mike Travers 3 5 3 4 4 3 7 4 7 40 9 31 Red Front
Jun 2 Herb Schraut 4 5 4 4 6 3 5 5 4 40 9 31 Gold Front
May 5 Chris Rogholt 5 6 2 4 4 2 8 4 5 40 9 31 White Front
May 5 Chris Rogholt 5 6 2 4 4 2 8 4 5 40 9 31 White Front
May 5 Duane Feddema 5 4 3 4 4 4 5 6 5 40 9 31 Red Front
Aug 25 Trent Kinsella 5 5 2 5 5 3 6 4 4 39 8 31 White Front
Aug 18 Steve (Chip) Toughill 4 3 3 5 5 5 6 5 3 39 8 31 White Front
Aug 11 Aaron Tast 4 5 4 5 4 2 6 5 4 39 8 31 White Front
Aug 4 Mike Travers 6 5 4 2 5 3 5 5 4 39 8 31 Red Front
Jul 21 Kevin Eilers 4 4 2 5 5 4 7 4 4 39 8 31 White Front
Jul 21 Randy Heyne 4 6 3 4 5 2 6 5 4 39 8 31 White Front
Jun 9 Greg Stepan(2) 6 2 4 4 5 7 3 4 4 39 8 31 White Back
Jun 2 Mitch Pallansch(1) 3 6 2 4 6 3 5 5 5 39 8 31 White Front
May 5 Joe Gehrts 5 5 4 4 4 4 5 4 4 39 8 31 Red Front
May 5 Todd Belling 6 2 4 4 4 5 3 5 6 39 8 31 White Back
Aug 25 Elmer Skaj(1) 6 5 3 4 4 3 5 3 5 38 7 31 Gold Front
Jun 23 Jeff Knapek(3) 3 5 3 5 4 4 5 4 5 38 7 31 White Front
Jun 16 Steve Grzybowski 5 3 4 5 5 6 3 3 4 38 7 31 Red Back
May 26 John Olson 5 3 4 3 6 5 4 5 3 38 7 31 Gold Back
May 19 Mark Kelley 4 5 4 4 5 2 5 4 5 38 7 31 White Front
May 5 Dan Mohs 3 6 3 3 6 2 5 4 6 38 7 31 White Front
May 5 Jesse Arndt 4 4 3 4 4 4 6 5 4 38 7 31 White Front
Aug 4 Mark Kelley 3 5 3 3 7 3 4 4 5 37 6 31 White Front
May 26 Jim Wunderlich 4 6 3 4 3 3 5 4 5 37 6 31 White Front
Aug 25 Mark Lembeck 4 4 4 5 4 2 4 5 4 36 5 31 White Front
Aug 18 Eli Moilanen 4 5 3 4 4 3 5 3 5 36 5 31 White Front
Aug 11 Mike Gross 5 3 4 5 4 4 3 4 4 36 5 31 Gold Back
Aug 4 Jeff Knapek(3) 4 6 3 4 3 3 5 4 4 36 5 31 White Front
May 26 Tom Kempenich(2) 6 3 4 3 4 4 3 4 5 36 5 31 Gold Back
May 19 Jesse Arndt 4 5 3 4 5 1 5 4 5 36 5 31 White Front
Aug 25 Jim Repke(2) 4 4 3 4 4 4 5 4 3 35 4 31 White Front
Aug 11 Kyle Weyrauch 4 5 3 3 4 3 4 4 5 35 4 31 Blue Front
Jul 21 Kris Hagen 5 5 2 4 4 3 5 4 3 35 4 31 White Front
Jun 2 Tom Kempenich(2) 4 5 2 3 5 3 4 4 5 35 4 31 Gold Front
May 5 Floyd Meyer 4 5 3 3 4 3 5 3 5 35 4 31 Red Front
Jun 9 Rick Dingmann(3) 3 5 3 4 4 3 3 3 4 32 1 31 White Front
May 19 Bob Haak 4 6 5 5 7 4 5 6 7 49 17 32 Gold Front
Aug 18 Ed Stracke 4 7 5 4 6 5 6 4 7 48 16 32 White Front
Aug 18 John Hannasch 6 10 3 5 5 3 6 5 5 48 16 32 White Front
Jun 30 Tom Pappenfus 5 7 4 6 7 2 6 5 6 48 16 32 Red Front
Jun 30 Ed Stracke 5 5 5 5 6 5 6 6 5 48 16 32 White Front
Jun 9 John Wilson 4 6 3 5 7 4 6 4 9 48 16 32 Gold Front
May 19 Terry Tomporowski 8 4 6 5 6 5 3 5 6 48 16 32 Gold Back
Jun 23 Jack Polcher(1) 6 4 5 5 6 8 3 6 4 47 15 32 White Back
Jun 9 Jeff Moon 5 6 4 4 7 5 4 4 8 47 15 32 White Front
May 26 Hubert Reinarz 6 7 4 4 6 3 5 6 6 47 15 32 White Front
Aug 18 Jerry DeGagne 5 7 5 4 6 4 6 4 5 46 14 32 White Front
Jul 28 Steve Anderson 5 6 5 6 7 3 5 5 4 46 14 32 White Front
Aug 25 A J Johnson 6 7 6 5 5 3 4 5 4 45 13 32 White Front
Aug 25 Dan Gallagher 4 6 4 5 6 3 6 5 6 45 13 32 Red Front
Aug 25 Steve Lungstrom 6 3 5 4 6 6 5 5 5 45 13 32 White Back
Aug 25 John Johannes 4 6 4 4 5 4 6 6 6 45 13 32 White Front
Aug 18 Bob Nordquist 5 4 4 7 5 3 4 6 7 45 13 32 Red Front
Aug 4 Steve Paul 5 5 4 6 6 6 5 4 4 45 13 32 White Front
Jul 21 Miguel Campa 6 6 5 5 5 3 6 4 5 45 13 32 White Front
Jul 21 Dan Gallagher 5 6 4 5 6 4 5 6 4 45 13 32 Red Front
Jul 14 Dave Roehl 5 5 6 5 5 4 5 4 6 45 13 32 Gold Front
Jun 23 Jim Trautz 4 5 4 5 5 3 7 8 4 45 13 32 White Front
Jun 9 Stacy Johnson 6 7 3 4 5 3 8 5 4 45 13 32 White Front
Jun 9 Mike Gambrino 6 6 4 5 5 3 6 6 4 45 13 32 Gold Front
May 26 Patrick Virnig 6 8 4 5 5 2 7 4 4 45 13 32 Gold Front
Sep 15 A J Johnson 6 5 4 5 6 3 6 4 5 44 12 32 White Front
Aug 25 Tim Jones 5 7 4 5 5 3 5 5 5 44 12 32 Gold Front
Aug 11 Scoot Hennen 5 6 4 5 6 4 6 4 4 44 12 32 Gold Front
Aug 4 Miguel Campa 4 6 5 5 5 4 4 6 5 44 12 32 White Front
Jul 21 Mike Tays 5 6 3 4 7 3 6 5 5 44 12 32 Gold Front
Jul 21 Tim Jones 6 7 5 4 6 3 5 4 4 44 12 32 Gold Front
Jul 14 Joe Dylla 5 6 4 5 4 5 6 4 5 44 12 32 White Front
Jun 2 Wendel Timmer 6 6 4 3 6 2 6 5 6 44 12 32 Gold Front
May 26 Jim Wensel 6 7 4 5 4 3 6 5 4 44 12 32 Gold Front
May 26 Tom Grams 6 4 5 4 6 5 4 5 5 44 12 32 Gold Back
May 12 Ryan Olson 5 5 4 3 6 3 7 6 5 44 12 32 White Front
May 12 Ryan Olson 5 5 4 3 6 3 7 6 5 44 12 32 White Front
May 5 Rod Bemis 7 4 3 4 5 6 3 6 6 44 12 32 Gold Back
Aug 18 Scott McCabe 7 4 6 4 6 4 3 4 5 43 11 32 White Back
Aug 18 Ben Phenow 6 3 5 5 6 7 3 4 4 43 11 32 White Back
Aug 18 Brian Mathews 5 3 6 5 5 7 3 5 4 43 11 32 White Back
Aug 4 Doug Braun 5 5 3 4 6 4 5 5 6 43 11 32 White Front
Aug 4 Paul Kohlman(5) 4 5 4 3 5 4 8 5 5 43 11 32 White Front
Jul 21 Don Lewandowski 5 6 3 5 5 2 8 5 4 43 11 32 White Front
Jun 16 Butch Kampsem 5 5 4 3 6 3 7 6 4 43 11 32 White Front
Jun 9 Jeff Zylla 5 4 5 6 6 5 3 4 5 43 11 32 White Back
May 19 Darrell Esterly 5 3 5 4 5 6 4 6 5 43 11 32 Red Back
May 5 Don Matson 5 5 3 5 5 3 5 5 7 43 11 32 Gold Front
May 5 Brad Becker 6 3 4 5 6 7 3 5 4 43 11 32 White Back
Aug 25 Doug Braun 4 5 3 6 5 3 5 6 5 42 10 32 White Front
Aug 4 Rob Jacobs 4 6 4 4 6 3 6 4 5 42 10 32 White Front
Jul 21 Josh Sperling 5 7 4 4 5 4 4 5 4 42 10 32 White Front
Jul 14 Kevin Hines 6 7 3 3 5 3 6 4 5 42 10 32 White Front
Jul 14 Travis Keller 6 6 3 3 4 3 7 5 5 42 10 32 White Front
May 26 Lee Fesenmaier 4 5 3 4 5 3 7 4 7 42 10 32 White Front
May 12 Mike Krause 5 4 4 4 5 6 3 6 5 42 10 32 Gold Back
May 5 Darrell Esterly 4 6 4 4 5 3 7 5 4 42 10 32 Red Front
Sep 15 Darrell Esterly 4 6 3 5 5 3 5 5 5 41 9 32 Red Front
Aug 25 Rob Jacobs 6 5 3 4 4 3 6 5 5 41 9 32 White Front
Aug 25 Mitch Pallansch(1) 7 4 4 5 5 5 3 4 4 41 9 32 White Back
Aug 25 Greg Stepan(2) 4 6 3 5 5 4 6 4 4 41 9 32 White Front
Aug 25 Mitch Pallansch(1) 4 5 4 4 5 3 6 7 3 41 9 32 White Front
Aug 18 Todd Edstrom 6 5 4 4 4 5 3 6 4 41 9 32 Gold Back
Aug 18 Charlie Lahr 5 5 4 5 7 2 5 4 4 41 9 32 White Front
Aug 18 Gene Poser 5 6 5 5 5 3 3 4 5 41 9 32 White Front
Aug 11 Mitch Pallansch(1) 5 3 4 5 5 7 3 5 4 41 9 32 White Back
Aug 11 Steve(Weasel) Rein 4 5 3 6 5 2 7 4 5 41 9 32 White Front
Aug 4 Lionel Kull 4 5 4 5 4 4 5 4 6 41 9 32 Gold Front
Aug 4 Aaron Tast 4 4 5 6 3 6 2 6 5 41 9 32 White Back
Aug 4 Mike Krause 4 6 3 4 8 3 5 4 4 41 9 32 Gold Front
Aug 4 Gene Poser 5 5 4 4 6 3 4 5 5 41 9 32 White Front
Jul 28 Jeff Zylla 4 4 4 6 5 5 3 5 5 41 9 32 White Back
Jul 28 Eric Carlson 5 8 2 4 4 3 6 4 5 41 9 32 White Front
Jul 21 Keith Lindberg(2) 6 5 5 4 5 3 4 5 4 41 9 32 Gold Front
Jul 21 Gary Zittlow 7 4 4 3 5 5 3 5 5 41 9 32 Red Back
Jun 30 Steve Sokoloski 5 6 3 5 4 3 5 5 5 41 9 32 Gold Front
May 26 Joe Dylla 5 6 3 5 5 4 6 3 4 41 9 32 White Front
May 26 Mike Travers 5 3 4 4 5 5 5 5 5 41 9 32 Red Back
May 19 Herb Schraut 4 6 4 4 6 2 5 5 5 41 9 32 Gold Front
May 19 Herb Schraut 4 6 4 4 6 2 5 5 5 41 9 32 Gold Front
Aug 4 Brian Schlichting 5 2 4 5 6 6 3 4 5 40 8 32 White Back
Aug 4 Dave Zaske 4 5 4 5 4 3 5 6 4 40 8 32 White Front
Jul 28 Mike Brockman 6 4 3 4 5 5 4 4 5 40 8 32 White Back
Jul 14 Steve Sokoloski 4 6 2 4 5 3 5 7 4 40 8 32 Gold Front
Jun 30 Rich Meyer 5 7 4 3 5 2 4 5 5 40 8 32 Gold Front
Jun 23 Dave Zaske 5 3 4 6 6 6 2 4 4 40 8 32 White Back
Jun 23 Lee Fesenmaier 4 7 3 5 4 4 5 4 4 40 8 32 White Front
Jun 9 Dennis Pursley(2) 5 5 2 5 5 2 6 4 6 40 8 32 White Front
Jun 9 Keith Lindberg(2) 5 6 3 4 5 3 5 4 5 40 8 32 Gold Front
May 26 Blake Phenow 3 4 3 4 6 2 8 5 5 40 8 32 White Front
May 19 Mike Kramm 4 6 3 4 5 3 6 4 5 40 8 32 White Front
May 19 Bruce Gore 4 5 3 4 4 3 6 6 5 40 8 32 Gold Front
Aug 25 Tony Paukert 6 4 3 5 3 3 5 5 5 39 7 32 White Front
Aug 18 Mike Brockman 4 5 3 5 4 2 5 6 5 39 7 32 White Front
Aug 18 Mike Brockman 4 5 3 5 4 2 5 6 5 39 7 32 White Front
Aug 18 Josh Hagen 6 5 2 4 5 3 5 5 4 39 7 32 White Front
Aug 4 Dave Zapzalka(2) 6 4 3 4 4 3 5 5 5 39 7 32 White Front
Aug 4 David Kost 5 4 5 4 5 5 2 5 4 39 7 32 White Back
Aug 4 Joe Gehrts 4 5 4 4 5 2 6 6 3 39 7 32 Red Front
Jul 28 Adam Schlichting 4 6 3 5 3 4 5 4 5 39 7 32 White Front
Jul 28 Adam Schlichting 4 6 3 5 3 4 5 4 5 39 7 32 White Front
Jul 14 Adam Peterson 4 7 4 4 4 4 4 4 4 39 7 32 White Front
Jul 14 Mike Haus 4 4 3 4 5 7 4 5 3 39 7 32 White Back
Jun 16 Mitch Pallansch(1) 4 8 3 4 4 3 5 3 5 39 7 32 White Front
Jun 9 Tony Paukert 5 6 3 3 5 3 5 5 4 39 7 32 White Front
Jun 9 Mitch Pallansch(1) 4 4 3 4 4 4 5 5 6 39 7 32 White Front
May 19 Greg Stepan(2) 4 3 3 4 6 3 5 4 7 39 7 32 White Front
May 12 Todd Belling 4 6 2 3 7 4 5 5 3 39 7 32 White Front
May 5 Jesse Arndt 4 6 3 5 5 2 6 3 5 39 7 32 White Front
Aug 25 Steve Grzybowski 5 5 3 4 4 3 6 4 4 38 6 32 Red Front
Aug 18 Steve Grzybowski 3 6 3 4 4 4 4 5 5 38 6 32 Red Front
Aug 4 Mark Kelley 5 5 2 6 4 3 6 3 4 38 6 32 White Front
Aug 4 Scott Stamp 5 4 3 3 5 4 5 3 6 38 6 32 Gold Front
Jul 14 Mike Gross 4 5 3 3 6 3 6 4 4 38 6 32 Gold Front
Jun 23 Marty Laumeyer 4 4 3 5 5 3 5 5 4 38 6 32 White Front
May 19 Andrew Burrows 5 3 2 5 5 5 4 4 5 38 6 32 White Front
May 5 John Van Den Boom 5 5 3 4 4 3 5 4 5 38 6 32 Red Front
Sep 15 Steve Grzybowski 4 4 3 4 4 4 5 5 4 37 5 32 Red Front
Aug 25 Mark Hedstrom(3) 4 6 3 4 5 3 5 4 3 37 5 32 White Front
Aug 18 Steve Thompson 5 5 3 4 4 3 5 4 4 37 5 32 White Front
Aug 4 Jason Kacures 4 6 3 4 4 4 4 4 4 37 5 32 White Front
Aug 4 Tom Garberick 4 6 4 3 5 2 3 5 5 37 5 32 Gold Front
Jun 23 Doug Spiczka(2) 4 3 3 4 5 6 3 4 5 37 5 32 White Back
Jun 23 Jim Repke(2) 4 5 3 4 5 3 5 4 4 37 5 32 White Front
May 12 Mark Lembeck 3 5 4 4 5 3 4 5 4 37 5 32 White Front
Aug 4 Gerard Hoffarth 4 4 3 5 4 3 4 4 5 36 4 32 White Front
Aug 4 Justin Wippler 4 4 3 4 4 5 4 4 4 36 4 32 White Back
Jun 30 Mark Hedstrom(3) 4 7 3 4 4 3 4 4 3 36 4 32 White Front
Jun 23 Mark Hedstrom(3) 5 5 3 4 4 2 5 5 3 36 4 32 White Front
Jun 23 Mark Johansen 4 5 3 4 5 3 3 4 5 36 4 32 Gold Front
Jun 9 Kyle Weyrauch 5 6 4 3 4 3 4 3 4 36 4 32 Blue Front
May 26 Tom Henkemeyer(1) 5 2 4 4 5 5 3 4 4 36 4 32 Gold Back
May 26 Mark Hedstrom(3) 5 5 2 4 4 4 5 3 4 36 4 32 White Front
May 19 Al Strassburg(2) 6 5 1 4 3 3 5 5 4 36 4 32 White Front
May 5 Jason Olmscheid 4 5 3 4 4 3 5 4 4 36 4 32 White Front
May 5 Mike Moilanen 5 5 3 4 3 2 5 5 4 36 4 32 White Front
Aug 25 Justin Wippler 4 5 3 4 3 3 4 4 5 35 3 32 White Front
Aug 11 Gary Rolfzen 4 5 3 4 4 3 4 4 4 35 3 32 Gold Front
Jul 28 Rick Jones 6 3 4 3 5 5 3 3 3 35 3 32 Gold Back
Jul 21 Rick Jones 4 5 3 4 3 3 5 4 4 35 3 32 Gold Front
Jul 14 Shawn Kull 3 4 3 3 6 2 5 5 4 35 3 32 White Front
Jul 14 Craig Braun 4 4 2 4 5 3 4 4 5 35 3 32 White Front
Jun 16 Mike Moilanen 4 5 2 3 4 3 5 5 4 35 3 32 White Front
May 26 Gerard Hoffarth 4 6 2 3 3 2 6 4 5 35 3 32 White Front
May 19 Justin Wippler 5 5 2 4 4 2 4 4 5 35 3 32 White Front
May 19 Steve Tax 4 3 4 3 5 5 3 4 4 35 3 32 White Back
May 12 Craig Braun 5 4 3 4 4 2 5 3 5 35 3 32 White Front
May 12 Bob Bauer(2) 4 4 3 3 4 3 5 5 4 35 3 32 White Front
Aug 4 Rick Jones 3 5 3 4 4 2 4 4 5 34 2 32 Gold Front
Aug 4 Rick Jones 3 5 3 4 4 2 4 4 5 34 2 32 Gold Front
Jul 14 Rick Dingmann(3) 4 4 3 4 4 3 4 4 4 34 2 32 White Front
Jun 30 Brian Timmer 3 5 3 4 5 3 4 4 3 34 2 32 White Front
May 19 Rick Jones 4 5 2 4 3 3 4 4 5 34 2 32 Gold Front

Go to top