2021 Team Standings

Flights
1 2 3 5 6 7 8 9 10

Flight 1
Team Team Name _1 _2 _3 _4 _5 _6 _7 _8 _9 10 11 1st
Half
12 13 14 15 16 2nd
Half
Total
Points
Wins Losses Ties Matches
11 Wintheiser(5)/Morris 10 4 10 9 10 0 8 0 6 6 10 73 10 4 4 6 7 31 104 11 5 0 View
10 Johansen(5)/Stamp 6 8 0 5 2 4 8 4 10 10 5 62 9 7 6 7 5 34 96 9 4 3 View
8 Jones/Jones 4 0 4 5 6 10 4 5 4 10 0 52 10 10 6 10 6 42 94 8 6 2 View
2 Peterson/Arnesen 4 10 8 1 0 10 10 2 10 6 10 71 0 6 10 3 2 21 92 9 7 0 View
12 Gramhs/Roehl 6 8 6 5 5 6 4 8 6 4 6 64 1 6 3 6 8 24 88 10 4 2 View
1 Van Den Boom/Phillips 4 6 10 6 10 6 2 0 0 4 10 58 10 4 7 4 5 30 88 8 7 1 View
7 Grzybowski/Huseth 0 4 4 5 8 10 3 9 10 0 0 53 6 3 2 6 4 21 74 6 9 1 View
4 Krause/Nordquist 0 2 0 10 0 0 6 5 0 4 7 34 7 7 4 10 10 38 72 7 8 1 View
3 Braaten/Olson 6 6 10 5 5 4 7 6 0 6 0 55 4 0 6 0 5 15 70 7 6 3 View
9 Dylla/Haak 1 4 6 0 10 10 6 10 6 0 4 57 0 3 0 4 3 10 67 6 10 0 View
5 Braun/Coplan 10 2 0 4 4 0 0 10 4 10 5 49 0 4 4 - 0 8 57 3 12 1 View
6 Friedrich/Gallagher 9 6 2 5 0 0 2 1 4 0 3 32 3 6 8 0 5 22 54 4 10 2 View

Go to top

Flight 2
Team Team Name _1 _2 _3 _4 _5 _6 _7 _8 _9 10 11 1st
Half
12 13 14 15 16 2nd
Half
Total
Points
Wins Losses Ties Matches
10 Canfield/Lindberg(7) 3 7 7 0 6 8 10 6 4 0 10 61 7 10 4 10 10 41 102 11 5 0 View
12 Stepan(9)/Strassburg(9) 10 3 6 9 4 2 10 5 9 4 4 66 0 7 6 8 9 30 96 9 6 1 View
9 Zapzalka(9)/Bauer(9) 2 8 6 10 10 5 4 0 10 10 6 71 6 3 4 0 5 18 89 8 6 2 View
5 Repke(9)/Spiczka(9) 6 7 9 6 10 8 0 10 0 6 0 62 10 1 6 6 0 23 85 11 5 0 View
8 Meyer/Gore 8 4 4 10 0 4 6 0 4 6 10 56 3 9 6 2 5 25 81 7 8 1 View
2 Matson/Feddema 7 6 9 5 0 10 10 5 2 4 10 68 4 0 4 4 1 13 81 6 8 2 View
4 Hennen/Schulte 4 3 10 0 9 0 0 10 5 9 4 54 6 6 2 5 5 24 78 6 7 3 View
1 Tays/Poser 0 4 0 4 10 5 9 10 6 6 0 54 4 0 4 10 - 18 72 6 8 1 View
3 Esterly/Cheeley 2 2 1 10 6 5 0 4 8 1 10 49 4 10 2 1 5 22 71 5 9 2 View
11 Lembeck/Redmond 10 10 3 5 1 5 1 0 6 6 0 47 6 0 6 5 5 22 69 6 6 4 View
7 Rosenberger/Carlson 0 6 4 1 4 2 10 7 5 4 0 43 8 4 8 0 5 25 68 5 9 2 View
6 Kempenich(6)/Pursley(6) 8 0 1 0 0 6 0 3 1 4 6 29 2 10 8 9 6 35 64 7 9 0 View

Go to top

Flight 3
Team Team Name _1 _2 _3 _4 _5 _6 _7 _8 _9 10 11 1st
Half
12 13 14 15 16 2nd
Half
Total
Points
Wins Losses Ties Matches
11 Hedstrom(10)/Knapek (10) 4 0 6 8 10 10 3 9 10 4 6 70 9 5 9 4 7 34 104 10 5 1 View
3 Hoffarth/Kull 6 9 0 9 4 9 10 6 6 6 4 69 1 10 10 6 6 33 102 12 4 0 View
12 Sokoloski/Ruhoff 8 4 6 10 6 3 8 6 6 6 6 69 9 6 3 4 3 25 94 11 5 0 View
5 Opsahl(7)/Dingmann(7) 6 6 10 2 10 1 10 1 6 9 10 71 1 4 0 10 5 20 91 9 6 0 View
2 Orth/Gabbert 4 10 6 2 4 10 0 4 4 9 2 55 0 4 10 10 5 29 84 6 9 1 View
7 Wippler/Wippler 6 10 1 0 4 9 0 10 4 9 8 61 6 5 7 0 4 22 83 8 7 1 View
9 Deaton/Schraut 8 1 9 5 6 0 9 8 4 2 4 56 4 0 1 6 5 16 72 6 8 2 View
10 Timmer/Timmer 6 9 4 0 6 7 8 4 0 8 0 52 10 4 0 4 - 18 70 7 9 0 View
8 Wensel/Virnig 4 0 4 10 0 4 1 3 0 1 4 31 6 10 10 6 5 37 68 5 10 1 View
1 Prelvitz(7)/Schraut 2 0 2 8 6 1 7 2 10 1 6 45 1 6 4 4 7 22 67 7 9 0 View
6 Robison/Toughill 2 10 4 1 4 6 2 0 4 1 6 40 4 6 6 0 6 22 62 6 10 0 View
4 Bemis/Wilson 4 1 8 5 0 0 2 7 6 4 4 41 9 0 0 6 4 19 60 5 10 1 View

Go to top

Flight 5
Team Team Name _1 _2 _3 _4 _5 _6 _7 _8 _9 10 11 1st
Half
12 13 14 15 16 2nd
Half
Total
Points
Wins Losses Ties Matches
12 Meyer/Schreder 10 2 9 9 0 0 0 1 8 10 8 57 9 9 4 10 6 38 95 10 6 0 View
2 Gehrts/Wintheiser(1) 2 1 10 5 7 4 10 9 6 0 4 58 1 5 10 10 9 35 93 8 6 2 View
8 Heidebrink/Andres 8 9 1 0 10 10 0 3 6 10 6 63 9 3 1 5 10 28 91 9 6 1 View
1 Seguin/Welle 0 10 4 0 6 10 6 4 6 10 4 60 2 4 9 9 5 29 89 8 7 1 View
5 Welle(10)/Kohlman(10) 5 8 7 10 0 10 0 7 4 3 6 60 8 7 4 4 4 27 87 8 7 1 View
4 Supan(10)/Buckner(10) 5 7 6 5 - 6 10 7 3 8 4 61 1 9 7 1 6 24 85 9 5 2 View
9 DeGagne/DeGagne 6 4 4 5 3 10 10 6 6 4 2 60 6 1 6 5 5 23 83 7 6 3 View
3 Mohs/Polcher 2 6 3 5 10 0 9 10 4 2 0 51 8 5 10 3 4 30 81 6 8 2 View
10 Pallansch(7)/Campa 8 3 10 10 1 10 4 0 4 6 4 60 4 6 3 6 0 19 79 7 9 0 View
6 Paul/Johnson 4 4 0 5 4 0 6 0 2 7 6 38 0 9 6 7 1 23 61 6 9 1 View
11 Hannasch/Proell 4 6 0 5 9 0 4 3 4 0 10 45 10 1 0 0 3 14 59 4 11 1 View
7 Olson/Pappenfus 6 0 6 1 9 0 1 10 7 0 6 46 2 1 0 0 7 10 56 7 9 0 View

Go to top

Flight 6
Team Team Name _1 _2 _3 _4 _5 _6 _7 _8 _9 10 11 1st
Half
12 13 14 15 16 2nd
Half
Total
Points
Wins Losses Ties Matches
11 Conway/Manthey 10 4 9 2 2 6 10 9 7 10 0 69 9 0 9 5 10 33 102 10 5 1 View
10 Olmscheid/Rueter 8 4 1 2 10 6 6 9 6 6 2 60 10 9 1 4 10 34 94 10 6 0 View
6 Sperling/Lewandowski 4 6 8 3 3 7 4 6 10 0 6 57 8 3 8 6 6 31 88 10 6 0 View
2 Hollenhorst/Lembeck 2 0 2 8 7 9 2 10 10 1 4 55 8 7 9 4 4 32 87 8 8 0 View
4 Garberick/Eiler 6 6 7 0 8 1 5 4 8 10 4 59 4 9 9 5 0 27 86 8 6 2 View
3 Koopmeiners/Koopmeiners 0 6 6 7 10 10 6 1 0 0 10 56 2 7 10 4 6 29 85 10 6 0 View
8 Braun/Stracke 10 10 10 8 0 3 6 6 3 3 2 61 0 10 1 4 6 21 82 8 8 0 View
1 Preusser/Lahr 5 4 3 10 7 0 0 9 4 9 8 59 6 1 9 6 0 22 81 8 7 1 View
5 Holweger/Rogholt 4 10 4 0 10 2 8 1 6 10 8 63 1 1 1 6 4 13 76 7 9 0 View
7 Pursley(2)/Kempenich(2) 0 6 6 9 0 8 4 4 2 7 6 52 2 0 2 6 9 19 71 8 8 0 View
9 Burski/Golembeski 6 4 4 10 3 4 4 1 4 4 0 44 6 3 1 4 1 15 59 3 13 0 View
12 Koester/Hagen 5 0 0 1 - 4 5 0 0 0 10 25 4 10 0 6 4 24 49 3 11 2 View

Go to top

Flight 7
Team Team Name _1 _2 _3 _4 _5 _6 _7 _8 _9 10 11 1st
Half
12 13 14 15 16 2nd
Half
Total
Points
Wins Losses Ties Matches
6 Kremers/Kremers 9 0 10 4 3 6 8 10 4 9 6 69 6 10 3 2 7 28 97 10 6 0 View
11 Kampsem/Fuecher 4 10 10 5 3 5 10 10 4 9 0 70 4 9 0 10 4 27 97 7 7 2 View
12 Arndt/Moilanen 3 10 10 9 4 10 0 6 6 1 3 62 6 10 10 8 0 34 96 10 6 0 View
9 Zylla/Vernon 1 2 6 4 3 5 1 9 10 6 7 54 6 10 3 10 9 38 92 9 6 1 View
3 Opsahl(3)/Henkemeyer 1 8 2 6 6 4 10 8 4 9 10 68 4 1 8 7 3 23 91 9 7 0 View
1 Prelvitz(3)/Scott 7 6 5 10 7 6 0 1 6 2 10 60 8 0 2 0 10 20 80 9 6 1 View
4 Ylinen/Zaske 2 4 5 6 7 10 10 4 1 1 4 54 4 8 0 6 4 22 76 6 9 1 View
2 Dingmann(3)/Heyne 4 10 0 5 7 0 5 4 6 8 6 55 2 0 7 3 6 18 73 7 7 2 View
10 Blondell/Keller 6 6 0 5 2 0 2 2 4 4 7 38 6 7 10 6 1 30 68 7 8 1 View
7 Pallansch/Pallansch(5) 6 4 4 1 8 7 0 0 9 0 4 43 10 3 7 4 1 25 68 6 10 0 View
5 Lungstrom/Lindberg(2) 8 0 8 0 10 3 5 0 0 1 3 38 4 2 10 0 9 25 63 5 10 1 View
8 Burrows/Klug 9 0 0 5 0 4 9 6 6 10 0 49 0 0 0 4 6 10 59 6 9 1 View

Go to top

Flight 8
Team Team Name _1 _2 _3 _4 _5 _6 _7 _8 _9 10 11 1st
Half
12 13 14 15 16 2nd
Half
Total
Points
Wins Losses Ties Matches
3 Weyrauch/Weyrauch 4 10 9 0 6 10 10 4 10 9 10 82 7 6 10 5 4 32 114 11 4 1 View
6 Kunstleben/Reinarz 6 8 4 8 10 10 0 7 3 9 10 75 3 9 - 3 2 17 92 9 7 0 View
4 Peterson/Spiczka 6 4 1 2 0 10 2 10 0 1 10 46 6 7 10 7 6 36 82 9 7 0 View
2 Skroch/Schlichting 4 0 9 7 4 0 8 6 10 4 0 52 8 1 0 3 10 22 74 7 9 0 View
5 Keller/Keller 10 6 6 3 6 - 3 0 7 6 0 47 2 3 4 5 8 22 69 7 8 1 View
1 Arndt/Dammann 0 2 1 10 4 0 7 3 0 1 0 28 4 4 6 7 0 21 49 4 12 0 View

Go to top

Flight 9
Team Team Name _1 _2 _3 _4 _5 _6 _7 _8 _9 10 11 1st
Half
12 13 14 15 16 2nd
Half
Total
Points
Wins Losses Ties Matches
11 Repke(2)/Bauer(2) 10 3 8 4 6 8 5 6 0 9 3 62 10 8 7 10 4 39 101 10 5 1 View
9 Stepan(2)/Skaj(1) 10 10 6 6 7 2 9 0 1 7 0 58 10 8 6 6 6 36 94 12 4 0 View
1 Spiczka(2)/Fesenmaier 2 10 10 2 7 8 5 10 0 9 9 72 6 2 0 0 8 16 88 9 6 1 View
5 Jacobs/Zapzalka(2) 0 4 9 8 8 10 8 4 9 8 8 76 4 0 3 4 0 11 87 8 8 0 View
2 Kost/Lunde 10 10 7 6 3 6 2 6 7 1 4 62 0 10 4 6 2 22 84 9 7 0 View
12 Tast/Henkemeyer 8 6 10 10 0 0 6 4 0 1 10 55 0 2 10 4 10 26 81 8 8 0 View
6 Bauer/Tomporowski 0 7 3 5 3 4 7 3 10 2 9 53 4 8 1 4 10 27 80 6 9 1 View
3 Paukert/Edstrom 2 0 1 5 10 2 3 10 3 6 7 49 7 10 3 10 0 30 79 7 8 1 View
7 Strassburg(2)/Shaver 0 0 4 5 6 0 7 7 5 2 6 42 9 2 7 10 6 34 76 8 7 2 View
4 Hammerel/Ramstad 10 10 0 4 4 4 4 8 5 4 1 54 6 0 3 0 8 17 71 5 10 1 View
8 Hines/Burgess 8 0 0 5 2 6 1 2 10 8 1 43 3 6 7 6 4 26 69 7 8 1 View
10 Johnson/Thompson 0 0 2 5 4 10 3 0 10 3 2 39 1 4 9 0 2 16 55 3 12 1 View

Go to top

Flight 10
Team Team Name _1 _2 _3 _4 _5 _6 _7 _8 _9 10 11 1st
Half
12 13 14 15 16 2nd
Half
Total
Points
Wins Losses Ties Matches
5 Welle(5)/Buckner(5) 10 3 10 9 9 8 10 7 0 10 3 79 7 6 7 10 6 36 115 13 3 0 View
11 Belling/Braun 5 10 0 1 10 10 6 3 5 6 10 66 3 6 7 10 5 31 97 9 4 3 View
12 Eizenhoefer/Eizenhoefer 6 7 6 6 4 5 10 1 10 4 6 65 6 4 3 2 5 20 85 8 6 2 View
10 Laumeyer/Frederickson 10 2 10 7 6 5 0 4 3 9 7 63 4 9 3 0 3 19 82 7 8 1 View
2 Kohlman(5)/Knapek(3) 0 10 6 9 4 7 0 9 5 2 6 58 5 4 7 0 7 23 81 8 6 2 View
9 Laudenbach/Kremer 8 0 10 5 6 0 1 10 10 1 4 55 4 7 7 1 5 24 79 7 7 2 View
3 Phenow/Phenow 10 10 0 5 6 8 4 6 5 4 0 58 5 1 3 8 4 21 79 6 7 3 View
1 Olson/Hedstrom(3) 4 9 6 1 5 2 4 0 7 8 6 52 6 0 9 10 5 30 78 8 6 2 View
6 McCabe/Rein 2 0 4 5 5 0 10 3 0 0 7 36 10 10 6 9 5 40 76 6 7 3 View
8 Gambrino/Anderson 0 0 4 3 1 10 9 8 5 7 4 51 0 3 4 6 5 18 69 5 9 2 View
7 Kinsella/Supan(5) 5 1 0 4 4 2 6 7 9 3 4 45 10 4 3 0 5 22 67 4 10 2 View
4 Strandberg/Strandberg/Jenson 0 8 4 5 - 3 0 2 1 6 3 32 0 6 1 4 5 16 48 3 11 2 View

Go to top