Points Earned Report

Place Name F/T Net Match Team
Net
Total Rounds Avg
Points
1 Rick Jones 1/8 30 30 12 72 19 3.79
2 Jamie Kunstleben 8/6 21 22 8.5 51.5 14 3.68
3 Mike Fuecher 7/11 28 25 9 62 18 3.44
4 Kyle Weyrauch 8/3 29 26 13.5 68.5 20 3.43
5 Scott Stamp 1/10 23 22 12.5 57.5 17 3.38
6 Bill Buckner(5) 10/5 36 31 20 87 26 3.35
7 Gerard Hoffarth 3/3 32 36 18.5 86.5 26 3.33
8 Bob Bauer(2) 9/11 35 35 16 86 26 3.31
9 Mark Johansen(5) 1/10 23 24 12.5 59.5 18 3.31
10 Rich Meyer 5/12 17 17 8.5 42.5 13 3.27
11 Denny Wintheiser(1) 5/2 47 45 22 114 35 3.26
12 Tom Kremers 7/6 17 20 8.5 45.5 14 3.25
13 Mike Weyrauch 8/3 18 18 9.5 45.5 14 3.25
14 Gary Zittlow 2/2 16 17 6 39 12 3.25
15 Chuck Morris 1/11 22 22 11 55 17 3.24
16 Jim Repke(2) 9/11 40 41 20.5 101.5 32 3.17
17 Mike Opsahl(7) 3/5 45 41 21.5 107.5 34 3.16
18 Elmer Skaj(1) 9/9 21 18 11.5 50.5 16 3.16
19 Jon Fuchs 6/10 6 4 2.5 12.5 4 3.13
20 Dave Gabbert 3/2 20 15 5.5 40.5 13 3.12
21 Mark Hedstrom(3) 10/1 45 43 20.5 108.5 35 3.10
22 Paul Kohlman(5) 10/2 45 44 19.5 108.5 35 3.10
23 Steve Sokoloski 3/12 21 18 10.5 49.5 16 3.09
24 Dave Roehl 1/12 19 20 10.5 49.5 16 3.09
25 Steve(Weasel) Rein 10/6 21 18 7 46 15 3.07
26 Don Preusser 6/1 23 21 8 52 17 3.06
27 John Van Den Boom 1/1 22 20 10 52 17 3.06
28 Phil Braun 6/8 28 25 8 61 20 3.05
29 Al Strassburg(2) 9/7 43 40 17.5 100.5 33 3.05
30 Dan Peterson 1/2 21 18 9.5 48.5 16 3.03
31 Justin Wippler 3/7 25 22 13.5 60.5 20 3.03
32 Jim Conway 6/11 24 25 14.5 63.5 21 3.02
33 Travis Keller 8/5 30 26 10.5 66.5 22 3.02
34 Todd Belling 10/11 18 20 10 48 16 3.00
35 Mike Moilanen 7/12 25 26 12 63 21 3.00
36 Jeff Zylla 7/9 19 23 12 54 18 3.00
37 Chuck Manthey 6/11 25 25 12.5 62.5 21 2.98
38 Larry Welle(5) 10/5 39 42 23 104 35 2.97
39 Brady DeGagne 5/9 16 15 7.5 38.5 13 2.96
40 Keith Lindberg(2) 7/5 46 43 19.5 108.5 37 2.93
41 Floyd Meyer 2/8 31 31 14 76 26 2.92
42 Mark Heidebrink 5/8 19 23 10.5 52.5 18 2.92
43 Butch Kampsem 7/11 25 27 12 64 22 2.91
44 Rick Dingmann(3) 7/2 38 34 18 90 31 2.90
45 Craig Braun 10/11 16 14 10.5 40.5 14 2.89
46 Mark Hollenhorst 6/2 21 21 10 52 18 2.89
47 Joel Ylinen 7/4 14 14 6.5 34.5 12 2.88
48 Dan Mohs 5/3 19 21 6 46 16 2.88
49 Travis Scott 7/1 15 19 9 43 15 2.87
50 Tim Lunde 9/2 16 16 8 40 14 2.86
51 Don Lewandowski 6/6 26 22 12 60 21 2.86
52 Lee Fesenmaier 9/1 27 25 13.5 65.5 23 2.85
53 Eric Carlson 2/7 20 19 6 45 16 2.81
54 Trent Kinsella 10/7 21 21 8.5 50.5 18 2.81
55 Dave Zapzalka(2) 9/5 43 38 19.5 100.5 36 2.79
56 Jeff Knapek(3) 10/2 39 45 24 108 39 2.77
57 Mark Huseth 1/7 19 16 6.5 41.5 15 2.77
58 Nate Rueter 6/10 21 23 11 55 20 2.75
59 Adam Schlichting 8/2 18 16 10 44 16 2.75
60 Leo Stepan 2/0 18 17 9 44 16 2.75
61 Jim Trautz 10/12 14 17 7.5 38.5 14 2.75
62 Josh Sperling 6/6 17 24 11 52 19 2.74
63 Bill Ruhoff 3/12 20 16 10.5 46.5 17 2.74
64 Eric Henkemeyer 7/3 18 19 9.5 46.5 17 2.74
65 Dave Schreder 5/12 14 14 7.5 35.5 13 2.73
66 Adrian Seguin 5/1 20 19 10 49 18 2.72
67 Kevin Eiler 6/4 17 17 9 43 16 2.69
68 Derik Vernon 7/9 20 18 13 51 19 2.68
69 Jon Andres 5/8 19 17 9.5 45.5 17 2.68
70 Jesse Arndt 7/12 16 20 12 48 18 2.67
71 John Olson 1/3 18 19 11 48 18 2.67
72 Terry Tomporowski 9/6 19 24 10 53 20 2.65
73 Ryan Klug 7/8 21 21 11 53 20 2.65
74 Jamie Phenow 10/3 11 14 4 29 11 2.64
75 Adam Peterson 8/4 15 17 7.5 39.5 15 2.63
76 Greg Kremer 10/9 19 22 9 50 19 2.63
77 Bruce Gore 2/8 32 25 14 71 27 2.63
78 Patrick Virnig 3/8 14 13 4.5 31.5 12 2.63
79 Steve Frederickson 10/10 24 17 11.5 52.5 20 2.63
80 Doug Spiczka(2) 9/1 38 39 22.5 99.5 38 2.62
81 Shawn Kull 3/3 22 20 15.5 57.5 22 2.61
82 Tom Henkemeyer 9/12 19 18 10 47 18 2.61
83 Dan Keller 7/10 20 16 8 44 17 2.59
84 Greg Spiczka 8/4 21 22 8.5 51.5 20 2.58
85 Jason Olmscheid 6/10 16 12 8 36 14 2.57
86 Bob Nordquist 1/4 16 16 6.5 38.5 15 2.57
87 Mike Gambrino 10/8 17 17 7 41 16 2.56
88 Tom Garberick 6/4 16 17 8 41 16 2.56
89 Larry Phillips 1/1 17 16 8 41 16 2.56
90 Scott Koopmeiners 6/3 18 17 11 46 18 2.56
91 Adam Wippler 3/7 21 19 13.5 53.5 21 2.55
92 Todd Deaton 3/9 14 15 6.5 35.5 14 2.54
93 Adam Koopmeiners 6/3 15 15 8 38 15 2.53
94 Ron Welle 5/1 18 16 9 43 17 2.53
95 Rob Jacobs 9/5 18 21 14 53 21 2.52
96 Mark Bauer 9/6 22 23 10 55 22 2.50
97 Tom Grams 1/12 11 14 10 35 14 2.50
98 Miguel Campa 5/10 19 21 10 50 20 2.50
99 Rod Bemis 3/4 19 17 4 40 16 2.50
100 James Holweger 6/5 18 17 7.5 42.5 17 2.50
101 Marty Laumeyer 10/10 18 14 8 40 16 2.50
102 Gene Poser 2/1 16 18 6 40 16 2.50
103 Paul Arnesen 1/2 15 14 8 37 15 2.47
104 Greg Stepan(2) 9/9 27 31 20.5 78.5 32 2.45
105 Gary Kremers 7/6 17 14 10.5 41.5 17 2.44
106 Wendel Timmer 3/10 16 16 7 39 16 2.44
107 Tom Eizenhoefer 10/12 15 12 6.5 33.5 14 2.39
108 Aaron Tast 9/12 12 13 6 31 13 2.38
109 Blake Phenow 10/3 12 9 5 26 11 2.36
110 Brian Timmer 3/10 13 13 7 33 14 2.36
111 Todd Edstrom 9/3 16 16 8 40 17 2.35
112 Matt Pallansch(5) 7/7 32 33 15 80 34 2.35
113 Tim Jones 1/8 17 17 13 47 20 2.35
114 Hubert Reinarz 8/6 14 14 9.5 37.5 16 2.34
115 Ed Stracke 6/8 13 15 7 35 15 2.33
116 Tim Laudenbach 10/9 17 13 9 39 17 2.29
117 Mark Lembeck 6/2 27 23 14 64 28 2.29
118 Chris Rogholt 6/5 16 13 7.5 36.5 16 2.28
119 Dan Gallagher 1/6 12 16 6 34 15 2.27
120 Jack Polcher 5/3 14 14 6 34 15 2.27
121 Tim Ramstad 9/4 15 15 6 36 16 2.25
122 Al Supan(5) 10/7 14 15 7 36 16 2.25
123 Jerry DeGagne 5/9 12 15 6.5 33.5 15 2.23
124 David Kost 9/2 15 16 9 40 18 2.22
125 Kevin Skroch 8/2 17 15 10 42 19 2.21
126 Kyle Olson 10/1 11 17 9.5 37.5 17 2.21
127 Charlie Lahr 6/1 11 14 8 33 15 2.20
128 Todd Johnson 5/6 15 12 6 33 15 2.20
129 Steve (Chip) Toughill 3/6 14 15 6 35 16 2.19
130 Don Hammerel 9/4 14 15 6 35 16 2.19
131 Dick Schulte 2/4 14 16 7 37 17 2.18
132 Dennis Pursley(2) 6/7 28 31 17 76 35 2.17
133 Tom Kempenich(2) 6/7 25 27 13 65 30 2.17
134 Pete Cheeley 2/3 12 11 5 28 13 2.15
135 John Prelvitz(3) 7/1 21 26 13 60 28 2.14
136 Joe Gehrts 5/2 12 13 9 34 16 2.13
137 Andrew Burrows 7/8 14 14 8 36 17 2.12
138 Joe Dylla 1/9 16 17 7 40 19 2.11
139 Jeff Proell 5/11 9 12 4 25 12 2.08
140 Steve Grzybowski 1/7 13 18 8.5 39.5 19 2.08
141 Gary Hennen 2/4 11 14 6 31 15 2.07
142 Dick Lunde 6/0 7 5 4.5 16.5 8 2.06
143 Mike Tays 2/1 12 15 6 33 16 2.06
144 Tony Paukert 9/3 16 14 7 37 18 2.06
145 Mitch Pallansch 7/7 15 21 9 45 22 2.05
146 Paul Burgess 9/8 13 12 7.5 32.5 16 2.03
147 Marty Golembeski 6/9 16 15 3.5 34.5 17 2.03
148 Kevin Hines 9/8 12 15 7.5 34.5 17 2.03
149 Keith Redmond 2/11 13 13 8.5 34.5 17 2.03
150 Casey Mignone 6/0 2 2 2 6 3 2.00
151 Bob Haak 1/9 10 9 5 24 12 2.00
152 Karsten Braaten 1/3 11 11 8 30 15 2.00
153 Duane Feddema 2/2 13 14 7 34 17 2.00
154 Jeff Arndt 8/1 16 14 5 35 18 1.94
155 Josh Hagen 6/12 13 13 7 33 17 1.94
156 Charles Thompson 9/10 7 7 1.5 15.5 8 1.94
157 Dave Zaske 7/4 8 12 6.5 26.5 14 1.89
158 Scott Orth 3/2 9 10 5.5 24.5 13 1.88
159 Steve Lungstrom 7/5 13 12 6.5 31.5 17 1.85
160 Ron Burski 6/9 10 14 3.5 27.5 15 1.83
161 Pat Blondell 7/10 12 11 8 31 17 1.82
162 Brian Strandberg 10/4 11 13 3 27 15 1.80
163 Tom Pappenfus 5/7 13 11 6.5 30.5 17 1.79
164 Darrell Esterly 2/3 8 6 2 16 9 1.78
165 Michael Dammann 8/1 10 10 6 26 15 1.73
166 Jim Wensel 3/8 10 11 5 26 15 1.73
167 Tom Keller 8/5 8 12 6 26 15 1.73
168 Doug Braun 1/5 16 20 5 41 24 1.71
169 Stacy Johnson 9/10 10 15 4 29 17 1.71
170 Steve Paul 5/6 9 12 6 27 16 1.69
171 Randy Heyne 7/2 12 9 6 27 16 1.69
172 Mike Krause 1/4 9 12 7.5 28.5 17 1.68
173 Ryan Olson 5/7 10 10 6.5 26.5 16 1.66
174 Don Matson 2/7 7 7 4 18 11 1.64
175 Stacy Schraut 3/1 7 12 5.5 24.5 15 1.63
176 Bill Shaver 9/7 8 10 7 25 16 1.56
177 Steve Anderson 10/8 8 12 5 25 16 1.56
178 John Hannasch 5/11 10 11 3 24 16 1.50
179 Herb Schraut 3/9 9 7 6.5 22.5 15 1.50
180 Randy Koester 6/12 10 8 5 23 16 1.44
181 John Wilson 3/4 4 9 3.5 16.5 12 1.38
182 Craig Robison 3/6 4 7 4 15 12 1.25
183 Eric Ingles 8/9 3 5 2 10 9 1.11
184 Scott McCabe 10/6 3 2 4 9 11 .82
185 Dan Coplan 1/5 2 2 0 4 5 .80
186 Joe Friedrich 1/6 4 4 2 10 14 .71
187 Steve Reimer 6/0 0 0 0 0 2 .00

Go to top