2020 Final Team Standings

Flights
1 2 3 5 6 7 8 9 10

Flight 1
Team Team Name _1 _2 _3 _4 _5 _6 _7 _8 _9 10 11 Total
Points
Wins Losses Ties Matches
4 Krause/Nordquist 10 10 3 1 10 10 10 10 4 5 10 83 7 3 1 View
1 Van Den Boom/Phillips 10 7 7 3 6 6 8 6 10 6 10 79 10 1 0 View
8 Jones/Jones 10 0 10 5 10 5 4 4 7 5 9 69 5 3 3 View
7 Huseth/Grzybowski 10 10 10 10 2 2 2 10 6 1 1 64 6 5 0 View
5 Braun/Coplan 7 7 8 6 4 7 6 0 0 9 7 61 8 3 0 View
3 Trenz/Friedrich 0 0 4 7 8 5 10 4 10 7 0 55 5 5 1 View
10 Stamp/Johansen 0 4 6 4 0 8 3 10 2 4 4 45 3 8 0 View
2 Peterson/Arnesen 3 3 0 9 0 3 7 6 6 4 0 41 4 7 0 View
9 Dylla/Zyvoloski 0 6 2 5 10 0 0 0 0 6 6 35 4 6 1 View
6 Merritt/Gallagher 0 3 0 0 0 4 0 0 4 3 3 17 0 11 0 View

Go to top

Flight 2
Team Team Name _1 _2 _3 _4 _5 _6 _7 _8 _9 10 11 Total
Points
Wins Losses Ties Matches
3 Esterly/Cheeley 9 10 10 6 6 2 10 7 6 10 3 79 9 2 0 View
6 Kempenich(6)/Morris 1 4 0 10 10 9 10 8 6 6 6 70 8 3 0 View
10 Matter/Lindberg(7) 7 10 10 7 4 4 6 6 3 6 0 63 7 4 0 View
2 Matson/Feddema 4 5 1 10 10 8 0 10 7 3 4 62 5 5 1 View
9 Haak/Tays 4 5 4 3 10 10 4 10 4 0 7 61 4 6 1 View
11 Zapzalka(9)/Bauer(9) 6 4 6 7 10 1 4 3 3 4 10 58 5 6 0 View
8 Meyer/Gore 3 4 6 0 2 9 4 8 4 7 10 57 5 6 0 View
5 Repke(9)/Spiczka(9) 3 6 9 10 0 0 0 4 6 6 7 51 6 5 0 View
4 Hennen/Schulte 6 6 7 0 8 4 0 2 4 4 10 51 5 6 0 View
1 Poser/Athman 7 6 4 4 0 6 10 2 8 0 0 47 5 6 0 View
7 Carlson/Rosenberger 6 0 0 0 0 6 6 0 7 10 3 38 5 6 0 View
12 Weis/Redmond 4 0 2 3 0 1 6 0 2 4 0 22 1 10 0 View

Go to top

Flight 3
Team Team Name _1 _2 _3 _4 _5 _6 _7 _8 _9 10 11 Total
Points
Wins Losses Ties Matches
5 Dingmann(7)/Opsahl(7) 5 7 4 5 10 10 6 5 6 10 8 76 7 1 3 View
3 Kull/Hoffarth(10) 0 10 10 2 10 10 8 3 10 5 2 70 6 4 1 View
1 Schraut/Prelvitz(7) 5 9 8 8 1 2 3 4 7 6 4 57 5 5 1 View
6 Toughill/Kavanagh 10 1 10 10 1 2 4 8 8 1 2 57 5 6 0 View
11 Pundsack/Narlock 2 6 2 2 0 10 6 7 9 9 2 55 6 5 0 View
8 Wensel/Virnig 10 3 9 0 2 0 9 6 0 9 6 54 6 5 0 View
9 Anding/Schraut 10 6 1 8 9 0 7 5 2 5 0 53 5 4 2 View
10 Timmer/Timmer 0 6 0 9 0 8 3 5 10 1 8 50 5 5 1 View
2 Deaton/Orth 8 4 6 6 4 0 7 4 0 1 8 48 5 6 0 View
7 Wippler/Wippler 0 4 0 5 9 8 1 6 1 4 10 48 4 6 1 View
12 Ruhoff/Sokoloski 10 0 6 1 6 8 4 5 3 0 4 47 4 6 1 View
4 Bemis/Wilson 0 4 4 4 8 2 2 2 4 9 6 45 3 8 0 View

Go to top

Flight 5
Team Team Name _1 _2 _3 _4 _5 _6 _7 _8 _9 10 11 Total
Points
Wins Losses Ties Matches
2 Knapek (10)/Hedstrom(10) 10 6 8 6 9 0 10 6 8 1 10 74 9 2 0 View
5 Kohlman(10)/Welle(10) 0 4 10 10 3 10 4 10 1 7 4 63 5 6 0 View
8 Rengel/Heidebrink 10 5 10 10 1 7 6 6 0 6 0 61 7 3 1 View
6 Paul/Johnson 10 6 0 8 4 2 8 2 2 10 6 58 6 5 0 View
3 Pfohl/Emblom 0 10 4 4 6 3 6 4 9 0 9 55 5 6 0 View
9 DeGagne/DeGagne 4 1 0 0 6 10 4 10 0 9 10 54 5 6 0 View
1 Seguin/Welle 0 4 4 6 7 8 6 4 10 2 0 51 5 6 0 View
7 Pappenfus/Huls 10 5 2 2 4 4 4 0 6 3 10 50 3 7 1 View
10 Campa/Pallansch(7) 0 9 6 0 0 6 0 8 10 8 0 47 6 5 0 View
4 May(10)/Supan(10) 6 0 6 4 10 0 2 0 4 4 1 37 3 8 0 View

Go to top

Flight 6
Team Team Name _1 _2 _3 _4 _5 _6 _7 _8 _9 10 11 Total
Points
Wins Losses Ties Matches
5 Holweger/Rogholt 10 4 8 0 6 7 10 10 10 10 7 82 9 2 0 View
10 Olmscheid/Rueter 9 4 1 7 6 10 7 0 9 10 9 72 8 3 0 View
11 Conway/Manthey 1 0 9 7 4 8 6 10 10 9 1 65 7 4 0 View
7 Pursley(2)/Kempenich(2) 3 6 1 10 2 6 7 7 0 10 10 62 7 4 0 View
4 Garberick/Eiler 10 10 3 10 4 4 10 4 0 0 5 60 4 6 1 View
2 Hollenhorst/Lembeck 9 0 2 0 7 10 10 3 1 10 4 56 5 6 0 View
6 Sperling/Lewandowski 6 4 9 0 8 8 0 6 4 1 6 52 6 5 0 View
12 Koester/Hagen 7 4 7 3 3 2 4 5 6 0 6 47 4 6 1 View
3 Koopmeiners/Koopmeiners 4 6 9 4 4 0 0 0 7 10 3 47 4 7 0 View
8 Braun/Stracke 1 6 8 10 6 2 3 4 3 0 4 47 4 7 0 View
1 Preusser/Lahr 0 6 1 6 10 0 0 6 4 0 5 38 4 6 1 View
9 Burski/Golembeski 0 10 2 3 0 3 3 5 6 0 0 32 2 8 1 View

Go to top

Flight 7
Team Team Name _1 _2 _3 _4 _5 _6 _7 _8 _9 10 11 Total
Points
Wins Losses Ties Matches
8 Burrows/Klug 8 4 10 5 8 8 9 4 10 4 5 75 6 3 2 View
4 Ylinen/Zaske 6 6 6 2 2 10 8 7 10 7 10 74 9 2 0 View
12 Arndt/Moilanen 10 4 4 10 10 10 10 2 1 0 5 66 5 5 1 View
1 Prelvitz(3)/Scott 6 6 7 6 6 5 4 6 9 10 0 65 8 2 1 View
2 Dingmann(3)/Heyne 7 4 4 8 0 10 6 6 0 6 7 58 7 4 0 View
5 Lungstrom/Lindberg(2) 4 6 6 5 0 10 10 2 0 10 4 57 5 5 1 View
11 Kampsem/Fuecher 3 4 3 8 10 2 0 10 3 3 6 52 4 7 0 View
9 Zylla/Vernon 4 6 0 2 4 0 10 8 4 3 7 48 4 7 0 View
6 Kremers/Kremers 6 4 8 5 3 0 0 3 6 7 3 45 4 6 1 View
7 Pallansch/Pallansch(5) 0 10 5 5 7 0 1 4 7 0 3 42 3 6 2 View
10 Blondell/Keller 2 0 2 0 6 5 0 8 10 3 4 40 3 7 1 View
3 Opsahl(3)/Henkemeyer 4 6 5 4 4 0 2 0 0 7 6 38 3 7 1 View

Go to top

Flight 8
Team Team Name _1 _2 _3 _4 _5 _6 _7 _8 _9 10 11 Total
Points
Wins Losses Ties Matches
3 Weyrauch/Weyrauch 5 1 4 10 10 9 10 4 6 9 10 78 7 3 1 View
2 Skroch/Schlichting 10 10 4 10 0 4 10 10 1 1 4 64 5 6 0 View
1 Arndt/Dammann 5 9 10 5 0 6 0 1 10 10 6 62 6 3 2 View
4 Dhein/Spiczka 7 7 6 5 0 1 10 9 9 6 0 60 7 3 1 View
5 Keller/Keller 0 0 0 0 10 10 0 6 0 4 3 33 3 8 0 View
6 Reinarz/Gutterud 3 3 6 0 10 0 0 0 4 0 7 33 3 8 0 View

Go to top

Flight 9
Team Team Name _1 _2 _3 _4 _5 _6 _7 _8 _9 10 11 Total
Points
Wins Losses Ties Matches
7 Strassburg/Shaver 10 4 8 4 9 8 8 8 0 7 10 76 8 3 0 View
11 Bauer(2)/Repke(2) 9 7 3 3 10 4 10 9 10 6 1 72 7 4 0 View
5 Jacobs/Zapzalka(2) 8 10 8 6 0 8 6 4 10 6 2 68 8 3 0 View
8 Hines/Burgess 4 0 7 10 10 6 2 9 4 10 3 65 6 5 0 View
12 Tast/Henkemeyer 0 6 9 9 10 7 0 6 6 4 7 64 8 3 0 View
1 Spiczka(2)/Fesenmaier 2 10 7 10 10 6 1 1 4 3 7 61 6 5 0 View
3 Paukert/Edstrom 6 4 2 0 10 6 6 1 6 3 8 52 6 5 0 View
10 Johnson/Johannes 6 6 4 1 0 4 8 6 2 6 9 52 6 5 0 View
2 Kost/Lunde 1 9 2 9 0 4 9 2 8 0 0 44 4 7 0 View
6 Bauer/Tomporowski 4 0 6 0 1 3 4 5 4 4 10 41 2 8 1 View
9 Stepan(2)/Skaj(1) 6 1 3 7 0 2 2 4 6 7 0 38 4 7 0 View
4 Hammerel/Ramstad 4 3 1 1 0 2 4 5 0 4 3 27 0 10 1 View

Go to top

Flight 10
Team Team Name _1 _2 _3 _4 _5 _6 _7 _8 _9 10 11 Total
Points
Wins Losses Ties Matches
1 Olson/Hedstrom(5) 5 5 6 7 8 7 7 9 8 7 4 73 8 1 2 View
9 Laudenbach/Kremer 10 10 5 1 2 8 4 6 9 6 10 71 7 3 1 View
11 Belling/Braun 9 10 4 9 1 0 6 3 10 5 8 65 6 4 1 View
10 Laumeyer/Frederickson 10 9 0 7 9 3 6 9 2 1 2 58 6 5 0 View
12 Eizenhoefer/Eizenhoefer 6 10 10 3 0 2 4 4 - 9 10 58 5 6 0 View
6 Rein/McCabe 5 5 10 6 6 8 0 9 1 5 1 56 5 3 3 View
5 Welle(5)/Buckner(5) 5 4 10 3 9 2 10 1 4 1 7 56 4 6 1 View
2 Kohlman(5)/Knapek(5) 1 0 0 7 10 3 3 6 8 8 9 55 6 5 0 View
8 Gambrino/Anderson 0 6 5 4 8 10 7 1 10 2 0 53 5 5 1 View
3 Phenow/Phenow 5 0 0 3 1 7 10 7 0 4 3 40 3 7 1 View
7 Kinsella/Supan(5) 4 1 10 7 4 2 3 4 0 3 0 38 2 9 0 View
4 Strandberg/Stranberg 0 0 0 - 2 8 0 1 6 9 6 32 4 7 0 View

Go to top