Points Earned Report

Place Name F/T Net Match Team
Net
Total Rounds Avg
Points
1 Fritz Hamblin 2/0 6 6 3 15 3 5.00
2 Jerry Huls 5/7 4 4 1.5 9.5 2 4.75
3 Chris Rogholt 6/5 18 16 9 43 11 3.91
4 Greg Kremer 10/9 22 22 9.5 53.5 14 3.82
5 Pete Cheeley 2/3 20 19 10 49 13 3.77
6 Bill Shaver 9/7 19 20 9 48 13 3.69
7 Andrew Burrows 7/8 24 23 12 59 16 3.69
8 Bob Nordquist 1/4 16 17 7.5 40.5 11 3.68
9 Kyle Weyrauch 8/3 24 20 11 55 15 3.67
10 Jason Olmscheid 6/10 20 16 7.5 43.5 12 3.63
11 Mike Krause 1/4 16 16 7.5 39.5 11 3.59
12 Kevin Eiler 6/4 23 25 8 56 16 3.50
13 Mike Weyrauch 8/3 23 21 12 56 16 3.50
14 Floyd Meyer 2/8 24 23 9 56 16 3.50
15 Larry Phillips 1/1 16 18 11 45 13 3.46
16 Ryan Klug 7/8 21 22 12 55 16 3.44
17 Don Matson 2/2 17 15 5.5 37.5 11 3.41
18 Bob Bauer(2) 9/11 34 27 14 75 22 3.41
19 Michael Dammann 8/1 12 12 6.5 30.5 9 3.39
20 Darrell Esterly 2/3 18 16 10 44 13 3.38
21 Kyle Olson 10/1 16 20 7.5 43.5 13 3.35
22 John Van Den Boom 1/1 16 16 11 43 13 3.31
23 Rob Jacobs 9/5 17 14 8 39 12 3.25
24 Herb Trenz 1/3 8 8 3.5 19.5 6 3.25
25 Al Strassburg 9/7 17 15 10 42 13 3.23
26 Eric Ingles 8/9 12 10 7 29 9 3.22
27 Mark Lembeck 6/2 15 15 5 35 11 3.18
28 Doug Braun 1/5 12 15 8 35 11 3.18
29 Craig Braun 10/11 15 18 8 41 13 3.15
30 Steve Paul 5/6 16 16 5.5 37.5 12 3.13
31 Shawn Kull 3/3 15 16 6.5 37.5 12 3.13
32 Tim Jones 1/8 15 15 7.5 37.5 12 3.13
33 Jesse Arndt 7/12 18 19 6.5 43.5 14 3.11
34 Mike Opsahl(7) 3/5 37 37 19 93 30 3.10
35 Tom Kempenich(2) 6/7 33 29 15.5 77.5 25 3.10
36 Stacy Schraut 3/1 15 12 6.5 33.5 11 3.05
37 John Olson 1/3 13 14 6.5 33.5 11 3.05
38 Brady DeGagne 5/9 16 16 7 39 13 3.00
39 Tim Anding 3/9 8 8 5 21 7 3.00
40 Mark Huseth 1/7 15 15 6 36 12 3.00
41 James Holweger 6/5 15 15 9 39 13 3.00
42 Adam Koopmeiners 6/3 14 16 5.5 35.5 12 2.96
43 Mark Hedstrom(5) 10/1 25 28 17.5 70.5 24 2.94
44 Paul Burgess 9/8 15 16 7 38 13 2.92
45 Gene Poser 2/1 15 15 5 35 12 2.92
46 Dave Zaske 7/4 12 12 8 32 11 2.91
47 Tony Paukert 9/3 14 12 6 32 11 2.91
48 Mike Fuecher 7/11 20 18 8.5 46.5 16 2.91
49 Duane Feddema 2/2 16 19 8.5 43.5 15 2.90
50 Jim Wensel 3/8 12 11 6 29 10 2.90
51 Rick Jones 1/8 15 15 7.5 37.5 13 2.88
52 Aaron Tast 9/12 13 14 7.5 34.5 12 2.88
53 Paul Kohlman(5) 10/2 30 31 13.5 74.5 26 2.87
54 Tom Eizenhoefer 10/12 12 15 4.5 31.5 11 2.86
55 Mike Tays 2/9 13 14 4.5 31.5 11 2.86
56 Joel Ylinen 7/4 16 13 11 40 14 2.86
57 Jim Conway 6/11 20 12 8 40 14 2.86
58 Leo Stepan 2/0 7 9 4 20 7 2.86
59 Ed Stracke 6/8 12 12 4.5 28.5 10 2.85
60 Scott McCabe 10/6 11 12 5.5 28.5 10 2.85
61 Adam Schlichting 8/2 15 14 5 34 12 2.83
62 Steve Lungstrom 7/5 14 16 4 34 12 2.83
63 Kevin Hines 9/8 11 17 6 34 12 2.83
64 Chuck Manthey 6/11 12 10 6 28 10 2.80
65 Travis Scott 7/1 13 12 8.5 33.5 12 2.79
66 Stacy Johnson 9/10 17 17 10.5 44.5 16 2.78
67 Jeff Knapek(5) 10/2 31 27 17 75 27 2.78
68 Nate Eizenhoefer 10/12 13 13 4.5 30.5 11 2.77
69 Lee Fesenmaier 9/1 14 16 6 36 13 2.77
70 Mark Johansen 1/10 26 22 10 58 21 2.76
71 Blake Phenow 10/3 11 12 4.5 27.5 10 2.75
72 Keith Lindberg(2) 7/5 26 26 11 63 23 2.74
73 Ted Pfohl 5/3 11 13 6 30 11 2.73
74 Steve Sokoloski 3/12 19 15 9.5 43.5 16 2.72
75 Steve Frederickson 10/10 15 15 8 38 14 2.71
76 Dick Schulte 2/4 16 17 5 38 14 2.71
77 Steve Anderson 10/8 14 12 6.5 32.5 12 2.71
78 Dennis Pursley(2) 6/7 14 13 8 35 13 2.69
79 David Narlock 3/11 8 9 4.5 21.5 8 2.69
80 Tom Henkemeyer 9/12 12 10 7.5 29.5 11 2.68
81 Dan Dhein 8/4 11 12 6.5 29.5 11 2.68
82 Mike Moilanen 7/12 14 14 6.5 34.5 13 2.65
83 Marty Laumeyer 10/10 14 14 9 37 14 2.64
84 Paul Arnesen 1/2 18 13 6 37 14 2.64
85 Scott Stamp 1/10 11 14 4 29 11 2.64
86 Charles Thompson 9/10 12 9 8 29 11 2.64
87 Todd Belling 10/11 11 13 7.5 31.5 12 2.63
88 Nate Rueter 6/10 12 12 7.5 31.5 12 2.63
89 Tom Pappenfus 5/7 12 12 4.5 28.5 11 2.59
90 Scott Orth 3/2 13 12 3.5 28.5 11 2.59
91 Rick Dingmann(3) 7/2 29 26 20 75 29 2.59
92 Kevin Skroch 8/2 12 14 5 31 12 2.58
93 Terry Tomporowski 9/6 13 18 2.5 33.5 13 2.58
94 Dennis Pundsack 3/11 12 15 6.5 33.5 13 2.58
95 Gerard Hoffarth 3/3 17 18 8.5 43.5 17 2.56
96 Tim Laudenbach 10/9 12 11 7.5 30.5 12 2.54
97 Rod Bemis 3/4 14 13 3.5 30.5 12 2.54
98 Randy Heyne 7/2 13 13 9.5 35.5 14 2.54
99 Butch Kampsem 7/11 10 16 9.5 35.5 14 2.54
100 Bill Ruhoff 3/12 14 17 9.5 40.5 16 2.53
101 Jim Repke(2) 9/11 22 23 13 58 23 2.52
102 Steve Reimer 6/0 2 2 1 5 2 2.50
103 Mitch Pallansch 7/7 15 14 6 35 14 2.50
104 Jeff Arndt 8/1 12 11 7 30 12 2.50
105 Steve Grzybowski 1/7 13 11 6 30 12 2.50
106 Steve Kavanagh 3/6 11 13 6 30 12 2.50
107 Dave Zapzalka(2) 9/5 23 22 17 62 25 2.48
108 John Prelvitz(3) 7/1 14 16 9.5 39.5 16 2.47
109 Dan Coplan 1/5 12 11 9 32 13 2.46
110 Larry Welle(5) 10/5 28 22 11 61 25 2.44
111 Bill Buckner 10/5 18 20 8 46 19 2.42
112 Casey Mignone 6/0 10 10 4 24 10 2.40
113 Greg Stepan(2) 9/9 16 14 6 36 15 2.40
114 Mike Gambrino 10/8 14 13 6.5 33.5 14 2.39
115 Steve (Chip) Toughill 3/6 10 15 6 31 13 2.38
116 Randy Koester 6/12 15 11 7 33 14 2.36
117 Mark Heidebrink 5/8 10 12 8.5 30.5 13 2.35
118 Greg Spiczka 8/4 11 11 8.5 30.5 13 2.35
119 Jerry DeGagne 5/9 10 12 6 28 12 2.33
120 Derik Vernon 7/9 13 17 5 35 15 2.33
121 Miguel Campa 5/10 12 10 6 28 12 2.33
122 Tom Kremers 7/6 9 12 4.5 25.5 11 2.32
123 Brian Timmer 3/10 7 8 3.5 18.5 8 2.31
124 Pete Matter 2/10 12 11 7 30 13 2.31
125 Chuck Morris 2/6 9 11 7.5 27.5 12 2.29
126 Bob Haak 2/9 8 9 3.5 20.5 9 2.28
127 Mark Hollenhorst 6/2 11 12 6 29 13 2.23
128 Hubert Reinarz 8/6 10 12 2.5 24.5 11 2.23
129 Steve(Weasel) Rein 10/6 10 10 6.5 26.5 12 2.21
130 Ron Welle 5/1 9 9 4 22 10 2.20
131 Eric Henkemeyer 7/3 14 12 7 33 15 2.20
132 Adam Wippler 3/7 12 11 5.5 28.5 13 2.19
133 Adrian Seguin 5/1 8 11 5 24 11 2.18
134 Don Lewandowski 6/6 9 9 6 24 11 2.18
135 David Kost 9/2 11 9 4 24 11 2.18
136 Bruce Gore 2/8 14 13 7.5 34.5 16 2.16
137 Dan Keller 7/10 13 11 3.5 27.5 13 2.12
138 Herb Schraut 3/9 11 10 6.5 27.5 13 2.12
139 Jeff Zylla 7/9 8 7 4 19 9 2.11
140 Wendell Timmer 3/10 10 8 5 23 11 2.09
141 Patrick Virnig 3/8 10 9 6 25 12 2.08
142 Doug Spiczka(2) 9/1 19 21 12 52 25 2.08
143 Gary Hennen 2/4 12 10 5 27 13 2.08
144 Tom Garberick 6/4 13 12 8 33 16 2.06
145 Todd Johnson 5/6 7 11 4.5 22.5 11 2.05
146 Todd Edstrom 9/3 9 8 7 24 12 2.00
147 Dan Peterson 1/2 10 12 6 28 14 2.00
148 Justin Wippler 3/7 10 10 5.5 25.5 13 1.96
149 Josh Hagen 6/12 9 13 7 29 15 1.93
150 Trent Kinsella 10/7 8 11 2 21 11 1.91
151 Don Hammerel 9/4 12 7 2 21 11 1.91
152 Matt Pallansch(5) 7/7 18 19 12 49 26 1.88
153 Joe Dylla 1/9 4 2 1.5 7.5 4 1.88
154 Dick Lunde 6/0 6 4 3 13 7 1.86
155 Joe Friedrich 1/3 8 5 3 16 9 1.78
156 Todd Deaton 3/2 8 6 5.5 19.5 11 1.77
157 Charlie Lahr 6/1 8 8 5 21 12 1.75
158 Josh Sperling 6/6 6 8 5 19 11 1.73
159 Eric Carlson 2/7 8 8 4.5 20.5 12 1.71
160 Scott Koopmeiners 6/3 7 8 3.5 18.5 11 1.68
161 Mitch Rengel 5/8 2 2 1 5 3 1.67
162 Alec Strandberg 10/4 3 4 3 10 6 1.67
163 Tim Lunde 9/2 9 10 6 25 15 1.67
164 Elmer Skaj(1) 9/9 8 8 5 21 13 1.62
165 Tom Keller 8/5 6 7 3 16 10 1.60
166 Bill Rosenberger 2/7 5 8 4.5 17.5 11 1.59
167 Gary Kremers 7/6 5 9 5 19 12 1.58
168 Al Supan(5) 10/7 13 9 3 25 16 1.56
169 Don Preusser 6/1 7 7 3 17 11 1.55
170 Dan Gallagher 1/6 8 9 0 17 11 1.55
171 John Wilson 3/4 6 9 3.5 18.5 12 1.54
172 Ron Burski 6/9 7 9 2 18 12 1.50
173 Mike Zyvoloski 1/9 6 6 4.5 16.5 11 1.50
174 Mark Bauer 9/6 9 8 2.5 19.5 13 1.50
175 Travis Keller 8/5 8 7 3 18 12 1.50
176 Pat Blondell 7/10 8 8 3.5 19.5 13 1.50
177 Chris Gutterud 8/6 6 7 3.5 16.5 11 1.50
178 Roger Weis 2/12 8 11 3 22 15 1.47
179 Jamie Phenow 10/3 6 4 4.5 14.5 10 1.45
180 Joe Gehrts 3/12 4 3 0 7 5 1.40
181 Pat May(5) 10/0 6 7 3.5 16.5 12 1.38
182 Keith Redmond 2/12 6 7 2 15 11 1.36
183 Phil Braun 6/8 6 4 3.5 13.5 11 1.23
184 Tim Ramstad 9/4 6 7 2 15 13 1.15
185 Bill Athman 2/1 2 3 4 9 10 .90
186 Marty Golembeski 6/9 3 3 1 7 9 .78
187 Dustin Emblom 5/3 2 2 2 6 8 .75
188 Gary Zittlow 2/1 3 1 2 6 8 .75
189 Tom Kruegel 8/1 1 0 0 1 2 .50
190 Brian Strandberg 10/4 2 0 2 4 9 .44
191 Ray Merritt 1/6 0 0 0 0 11 .00

Go to top