Hole Analysis for 2020

Back 9

Front 9
Name H118 H216 H36 H412 H54 H614 H710 H88 H92 Avg Score Rounds Hdcp
A
Steve Anderson 5.33 6.50 4.50 4.67 6.00 5.17 6.50 5.33 6.33 50.33 6 13
Tim Anding 4.57 6.00 4.14 4.43 5.57 3.86 5.57 5.00 5.86 45.00 7 10
Jeff Arndt 5.40 6.00 4.60 6.40 5.80 4.60 7.00 5.00 5.80 50.60 5 12
Jesse Arndt 4.50 5.38 3.50 4.50 5.13 3.88 5.63 5.25 5.50 43.25 8 7
Paul Arnesen 4.79 6.57 4.07 4.64 5.43 3.21 5.36 5.14 5.50 44.71 14 9
Bill Athman 5.10 6.60 3.90 4.30 5.10 3.90 6.20 5.30 5.70 46.10 10 9
B
Mark Bauer 5.50 7.67 5.00 5.50 6.83 4.67 6.17 6.67 6.00 54.00 6 17
Bob Bauer(2) 4.25 5.19 3.31 4.00 4.69 3.06 5.13 4.31 4.31 38.25 16 2
Todd Belling 4.60 6.00 3.40 5.80 6.40 4.00 7.80 5.00 5.00 48.00 5 8
Rod Bemis 5.25 6.42 4.50 5.83 5.83 3.83 6.33 5.33 5.92 49.25 12 11
Pat Blondell 5.00 6.71 3.29 4.43 5.43 3.57 6.71 5.14 6.57 46.86 7 10
Craig Braun 4.67 5.17 3.67 4.50 4.67 3.00 5.00 4.00 4.67 39.33 6 3
Doug Braun 4.70 6.20 4.30 4.60 5.30 3.80 6.30 5.70 6.00 46.90 10 9
Phil Braun 5.43 6.86 4.71 5.00 5.71 4.00 8.00 5.29 6.57 51.57 7 14
Bill Buckner 4.38 5.75 3.75 4.50 4.75 3.13 5.50 5.25 5.38 42.38 8 7
Paul Burgess 4.50 6.67 4.17 5.33 5.17 3.50 6.17 5.17 5.50 46.17 6 10
Andrew Burrows 5.10 5.90 3.70 4.60 4.90 3.20 5.40 4.70 5.20 42.70 10 8
Ron Burski 6.14 6.86 3.57 4.86 6.14 5.00 7.00 5.86 6.71 52.14 7 13
C
Miguel Campa 5.86 7.71 4.43 6.29 6.29 4.00 7.43 5.86 5.57 53.43 7 13
Eric Carlson 4.42 6.42 3.92 4.75 5.08 3.58 6.33 5.33 5.83 45.67 12 8
Pete Cheeley 4.54 5.62 3.31 4.62 5.00 3.31 4.92 4.69 5.15 41.15 13 5
Jim Conway 4.75 5.63 4.25 4.88 5.75 3.25 5.75 5.00 5.38 44.63 8 8
Dan Coplan 4.54 5.46 3.92 4.85 5.38 3.54 5.62 5.00 5.62 43.92 13 7
D
Michael Dammann 4.50 5.75 3.50 3.75 5.00 3.00 5.00 4.75 5.00 40.25 4 4
Todd Deaton 4.73 6.00 3.64 4.09 5.00 3.27 5.45 4.82 5.18 42.18 11 6
Brady DeGagne 4.57 6.14 3.86 5.29 5.71 3.57 5.86 5.14 5.43 45.57 7 8
Jerry DeGagne 5.38 6.63 4.50 6.25 6.88 4.88 6.25 5.13 7.00 52.88 8 15
Dan Dhein 5.40 6.20 4.60 5.40 4.80 4.00 6.00 5.00 5.20 46.60 5 10
Rick Dingmann(3) 4.13 5.21 3.29 4.42 4.75 2.96 5.25 4.08 4.58 38.67 24 3
Joe Dylla 4.50 6.75 4.75 6.00 6.00 3.25 6.50 4.75 4.75 47.25 4 12
E
Todd Edstrom 4.83 6.17 4.00 4.67 5.17 3.67 5.83 4.50 4.50 43.33 6 8
Kevin Eiler 4.45 5.82 3.82 4.00 5.00 3.27 5.82 4.18 5.18 41.55 11 5
Nate Eizenhoefer 5.20 7.20 5.20 5.60 6.20 5.20 6.20 5.20 6.60 52.60 5 15
Tom Eizenhoefer 4.60 6.20 4.00 4.80 6.00 3.60 5.40 4.40 6.20 45.20 5 8
Dustin Emblom 4.00 6.67 3.67 4.67 5.33 3.83 5.33 4.67 5.17 43.33 6 5
Darrell Esterly 5.15 6.69 3.62 4.62 5.77 3.69 5.31 5.08 5.85 45.77 13 10
F
Duane Feddema 4.53 5.93 3.67 4.67 4.87 3.93 5.60 5.13 5.20 43.53 15 9
Lee Fesenmaier 5.00 5.83 4.17 5.50 5.50 4.00 5.00 5.67 6.17 46.83 6 11
Steve Frederickson 4.38 6.63 3.75 5.13 5.13 3.63 4.88 5.13 5.13 43.75 8 7
Joe Friedrich 6.00 7.56 4.33 5.22 6.33 4.78 7.78 7.00 6.56 55.56 9 17
Mike Fuecher 4.44 6.56 3.89 4.89 5.78 3.78 6.56 5.33 6.33 47.56 9 12
G
Dan Gallagher 5.27 6.18 4.45 4.91 5.82 3.64 6.64 5.82 6.00 48.73 11 12
Mike Gambrino 5.50 6.50 4.50 5.50 5.17 3.83 5.50 5.33 6.17 48.00 6 12
Tom Garberick 4.44 5.44 3.78 4.89 5.56 3.44 6.00 5.11 6.11 44.78 9 9
Marty Golembeski 6.17 7.33 5.00 6.17 6.67 4.33 7.67 6.17 6.00 55.50 6 17
Bruce Gore 4.73 5.73 4.00 4.13 5.13 3.33 4.93 4.60 5.20 41.80 15 5
Steve Grzybowski 4.50 6.00 3.83 4.58 5.17 3.25 4.67 4.42 5.58 42.00 12 5
Chris Gutterud 4.83 5.67 4.00 4.33 5.83 3.67 6.00 5.33 6.00 45.67 6 9
H
Bob Haak 5.89 8.00 4.56 5.56 6.56 4.67 7.11 6.56 6.33 55.22 9 16
Josh Hagen 5.40 6.20 3.70 4.80 5.50 3.30 6.10 6.50 5.60 47.10 10 10
Fritz Hamblin 4.67 6.33 4.67 3.67 5.33 4.00 4.67 5.67 5.67 44.67 3 10
Don Hammerel 4.50 5.33 3.83 4.17 4.67 3.50 6.00 4.33 4.83 41.17 6 5
Mark Hedstrom(5) 4.36 5.36 3.45 4.27 4.45 3.09 5.18 4.09 4.82 39.09 11 2
Mark Heidebrink 5.29 6.14 4.14 4.71 5.14 3.57 5.57 5.57 5.29 45.43 7 9
Eric Henkemeyer 4.56 5.67 3.33 4.67 5.11 3.78 5.33 4.44 5.22 42.11 9 6
Tom Henkemeyer 4.60 5.00 3.20 4.80 5.00 3.80 5.20 4.40 5.00 41.00 5 5
Gary Hennen 4.69 6.54 4.23 5.31 5.62 3.62 6.15 5.15 6.31 47.62 13 9
Randy Heyne 4.50 6.63 3.50 4.50 5.13 3.75 5.63 5.13 4.75 43.50 8 5
Kevin Hines 4.80 5.80 4.20 4.80 6.20 3.00 5.60 5.00 5.20 44.60 5 9
Gerard Hoffarth 4.50 5.19 3.31 4.44 4.38 3.06 5.19 4.44 5.13 39.63 16 3
Mark Hollenhorst 5.29 6.29 4.43 5.71 6.14 4.43 6.43 5.29 6.00 50.00 7 12
James Holweger 5.29 5.43 3.86 4.14 5.29 3.29 7.57 4.71 5.86 45.43 7 8
Jerry Huls 5.00 6.00 5.00 3.00 7.00 4.00 5.00 4.00 6.00 45.00 1 6
Mark Huseth 4.67 5.50 3.75 4.67 5.08 3.33 5.67 4.75 5.42 42.83 12 7
J
Rob Jacobs 4.60 6.00 4.60 4.40 4.80 3.60 6.00 4.80 4.60 43.40 5 7
Mark Johansen 4.28 5.72 3.61 4.28 4.89 3.44 6.11 4.78 5.44 42.56 18 6
Stacy Johnson 5.44 6.44 3.78 4.78 5.56 3.44 6.22 5.33 5.89 46.89 9 11
Todd Johnson 5.00 6.67 4.17 4.17 5.67 3.00 6.67 5.67 6.00 47.00 6 10
Rick Jones 4.15 5.08 3.08 4.31 4.38 3.46 4.92 4.31 4.92 38.62 13 2
Tim Jones 4.75 6.42 4.75 5.17 5.75 3.42 7.00 5.17 5.83 48.25 12 11
K
Butch Kampsem 5.10 6.70 4.40 4.70 6.00 3.60 7.20 5.80 6.80 50.30 10 13
Steve Kavanagh 5.00 6.00 4.25 5.08 5.58 3.25 6.25 5.50 5.67 46.58 12 11
Dan Keller 6.00 7.29 5.00 5.29 6.57 4.86 6.14 6.43 5.43 53.00 7 15
Tom Keller 6.33 7.33 4.67 5.33 6.83 4.50 6.83 6.50 7.17 55.50 6 15
Travis Keller 4.50 6.83 4.50 5.50 6.17 4.17 6.17 5.33 6.00 49.17 6 10
Tom Kempenich(2) 4.42 5.63 3.89 4.05 5.26 3.53 5.95 4.53 5.00 42.26 19 3
Trent Kinsella 4.67 5.50 4.00 4.00 5.17 3.33 6.17 4.67 4.67 42.17 6 5
Ryan Klug 4.10 5.50 3.70 4.40 4.70 3.40 6.00 4.70 5.20 41.70 10 6
Jeff Knapek(5) 4.43 5.64 3.71 4.93 4.57 3.36 6.14 5.00 5.00 42.79 14 6
Randy Koester 5.29 5.86 4.43 4.71 5.86 4.00 6.29 6.00 6.29 48.71 7 11
Paul Kohlman(5) 5.00 6.23 4.31 4.38 5.38 3.69 6.77 5.46 6.54 47.77 13 10
Adam Koopmeiners 4.14 4.71 3.14 4.14 4.14 3.14 5.00 4.43 5.00 37.86 7 2
Scott Koopmeiners 5.71 6.86 4.71 5.00 6.86 4.29 6.57 5.14 6.14 51.29 7 14
David Kost 4.80 6.00 3.80 5.00 6.00 3.40 5.60 5.20 6.20 46.00 5 10
Mike Krause 4.82 6.73 4.55 4.82 5.55 3.27 5.55 5.55 6.45 47.27 11 10
Greg Kremer 4.50 6.17 3.83 4.17 5.00 3.67 5.67 5.33 5.33 43.67 6 5
Gary Kremers 5.00 6.43 4.14 5.14 6.14 3.29 6.29 6.29 6.14 48.86 7 12
Tom Kremers 5.67 6.67 4.00 5.00 4.83 3.50 6.50 4.50 5.50 46.17 6 8
Tom Kruegel 4.00 5.00 4.00 5.00 5.00 3.00 6.00 5.00 5.00 42.00 1 5
Shawn Kull 4.25 5.00 3.25 4.17 5.08 3.25 4.83 4.58 4.92 39.33 12 2
L
Charlie Lahr 4.50 6.33 3.67 4.50 6.00 4.00 5.33 5.17 6.33 45.83 6 10
Tim Laudenbach 4.83 6.33 4.00 5.17 5.17 3.67 6.17 5.33 5.50 46.17 6 10
Marty Laumeyer 4.43 5.57 3.71 4.43 5.57 3.86 6.14 4.43 5.14 43.29 7 7
Mark Lembeck 4.57 5.71 3.86 4.43 4.86 3.29 5.29 4.14 5.57 41.71 7 6
Don Lewandowski 4.67 5.83 3.83 4.50 4.83 4.33 5.50 4.83 5.50 43.83 6 7
Keith Lindberg(2) 4.72 6.06 4.00 4.67 4.83 3.61 5.44 5.00 5.89 44.22 18 6
Tim Lunde 4.67 6.22 3.33 5.44 6.56 3.89 5.67 4.67 5.56 46.00 9 9
Steve Lungstrom 4.67 6.83 4.17 4.83 6.33 3.50 6.67 5.83 6.83 49.67 6 11
M
Chuck Manthey 5.00 5.50 3.50 4.75 5.00 3.00 6.75 5.25 5.75 44.50 4 9
Don Matson 5.64 6.55 4.36 4.91 5.18 3.73 6.45 5.36 5.73 47.91 11 12
Pete Matter 5.00 6.17 3.50 4.67 5.08 3.50 5.67 5.00 5.67 44.25 12 8
Pat May(5) 5.00 6.50 3.67 4.67 5.67 3.50 5.83 5.33 5.83 46.00 6 10
Scott McCabe 4.50 6.75 4.00 5.00 5.50 3.75 5.75 5.00 4.75 45.00 4 10
Ray Merritt 6.00 7.64 5.55 5.09 6.64 4.09 7.91 7.09 6.18 56.18 11 18
Floyd Meyer 4.86 5.43 3.93 3.86 4.79 3.43 5.57 4.43 5.00 41.29 14 4
Mike Moilanen 5.14 5.57 3.29 4.29 4.43 2.86 6.29 5.00 4.57 41.43 7 4
Chuck Morris 4.83 6.58 4.50 4.58 5.83 3.92 6.33 5.42 6.08 48.08 12 11
N
David Narlock 5.38 7.13 4.00 5.25 5.25 3.25 5.50 5.63 6.25 47.63 8 10
Bob Nordquist 5.55 6.64 4.09 5.00 6.45 4.18 5.82 5.64 5.64 49.00 11 11
O
Jason Olmscheid 5.17 5.50 3.67 4.83 5.00 3.33 4.67 4.50 4.67 41.33 6 6
Kyle Olson 4.50 5.50 4.33 4.33 5.67 4.33 6.00 4.50 4.83 44.00 6 8
Mike Opsahl(7) 4.12 5.52 3.28 3.84 4.72 3.24 5.08 4.40 5.00 39.20 25 3
Scott Orth 4.64 5.55 3.64 4.18 4.55 3.00 5.82 4.36 5.00 40.73 11 4
P
Mitch Pallansch 6.13 6.25 3.75 4.88 5.75 4.25 6.38 5.25 5.75 48.38 8 11
Matt Pallansch(5) 5.27 6.93 4.20 5.20 7.00 4.33 7.53 5.60 6.07 52.13 15 14
Tom Pappenfus 5.57 7.00 4.14 5.29 6.43 4.00 7.00 5.86 6.14 51.43 7 16
Tony Paukert 5.60 5.60 3.40 3.80 5.20 4.00 6.00 4.80 5.60 44.00 5 7
Steve Paul 4.67 5.83 4.67 4.50 4.33 4.00 6.17 5.33 5.67 45.17 6 10
Dan Peterson 4.57 5.50 3.36 4.36 4.57 3.21 5.14 4.43 5.21 40.36 14 1
Ted Pfohl 5.44 6.56 3.89 5.00 5.33 3.56 5.33 4.89 6.11 46.11 9 9
Blake Phenow 4.83 5.50 3.67 4.83 6.50 3.50 5.50 5.33 5.33 45.00 6 8
Jamie Phenow 4.50 7.75 5.75 6.00 6.00 3.75 6.25 5.25 6.50 51.75 4 13
Larry Phillips 4.92 6.00 4.15 4.62 5.31 3.15 6.15 5.08 5.15 44.54 13 9
Gene Poser 5.17 6.17 3.83 4.58 4.42 3.67 6.42 5.17 5.00 44.42 12 8
John Prelvitz(3) 4.77 5.15 3.23 5.00 4.92 3.38 5.15 4.46 4.54 40.62 13 4
Don Preusser 5.00 6.86 4.29 5.14 6.43 3.43 6.43 6.14 6.14 49.86 7 12
Dennis Pundsack 5.15 7.00 4.54 5.54 6.23 3.62 5.62 5.54 5.69 48.92 13 12
Dennis Pursley(2) 4.29 5.86 3.57 4.14 5.57 3.43 5.43 5.00 4.71 42.00 7 5
R
Tim Ramstad 5.50 6.33 4.33 5.33 5.67 3.83 7.00 5.50 6.00 49.50 6 13
Keith Redmond 4.73 6.82 4.36 4.82 5.18 3.91 5.55 5.64 5.73 46.73 11 10
Steve Reimer 5.00 7.00 4.00 6.00 5.00 3.00 5.00 5.00 6.00 46.00 1 7
Steve(Weasel) Rein 4.60 6.00 3.60 4.80 5.20 3.60 6.00 5.60 5.20 44.60 5 9
Hubert Reinarz 6.00 7.50 4.75 5.50 6.50 2.75 6.00 5.25 6.75 51.00 4 15
Mitch Rengel 7.00 8.50 5.00 7.00 6.50 4.00 8.50 6.00 5.50 58.00 2 18
Jim Repke(2) 4.29 5.41 3.47 4.18 4.76 3.06 5.35 4.65 5.35 40.53 17 4
Chris Rogholt 4.80 6.00 3.80 4.80 5.20 2.80 5.40 5.20 4.20 42.20 5 7
Bill Rosenberger 4.55 5.45 3.73 4.73 5.09 3.73 6.64 4.27 5.45 43.64 11 7
Nate Rueter 4.57 6.14 3.86 3.71 5.00 3.29 6.14 5.57 5.29 43.57 7 7
Bill Ruhoff 4.50 6.06 3.81 5.06 5.56 3.38 6.00 5.19 5.69 45.25 16 7
S
Adam Schlichting 4.40 6.00 3.80 4.40 5.60 3.40 6.20 4.80 5.60 44.20 5 8
Herb Schraut 4.77 6.31 3.62 4.69 5.23 3.62 5.38 5.62 5.69 44.92 13 8
Stacy Schraut 4.55 5.91 3.91 4.73 5.18 3.91 5.45 4.91 5.00 43.55 11 7
Dick Schulte 4.93 7.21 4.29 5.43 5.86 3.50 6.21 6.14 5.86 49.43 14 14
Travis Scott 5.67 5.67 4.17 5.67 6.17 4.33 6.83 6.33 5.67 50.50 6 14
Adrian Seguin 5.33 6.83 4.17 5.50 5.17 3.67 6.83 6.17 6.33 50.00 6 14
Bill Shaver 4.67 5.83 4.00 4.50 4.83 3.67 5.83 4.50 5.00 42.83 6 7
Elmer Skaj(1) 4.83 5.67 3.67 4.67 5.17 4.00 5.33 4.33 6.33 44.00 6 8
Kevin Skroch 4.80 7.20 4.20 5.00 7.80 3.40 5.80 6.00 6.40 50.60 5 11
Steve Sokoloski 4.25 5.81 3.94 4.38 5.00 3.63 5.69 5.56 5.19 43.44 16 9
Josh Sperling 4.50 6.33 4.67 5.00 6.17 4.17 5.33 5.50 4.67 46.33 6 9
Greg Spiczka 5.80 6.60 4.60 5.60 5.80 3.80 8.00 6.40 7.00 53.60 5 14
Doug Spiczka(2) 4.11 5.72 3.67 4.94 4.61 3.22 5.94 4.72 5.11 42.06 18 5
Scott Stamp 4.80 5.50 3.70 4.80 4.60 3.30 6.80 5.00 5.10 43.60 10 6
Greg Stepan(2) 4.38 6.38 4.25 5.00 5.38 3.75 5.38 5.75 6.00 46.25 8 8
Ed Stracke 6.33 7.50 4.00 5.17 6.33 3.83 6.67 6.67 6.83 53.33 6 17
Alec Strandberg 6.25 8.25 5.00 6.00 8.50 5.25 6.50 6.50 6.00 58.25 4 17
Brian Strandberg 7.20 7.60 3.80 5.40 7.60 4.40 8.40 7.40 5.80 57.60 5 18
Al Strassburg 4.71 5.14 3.57 4.29 5.00 3.00 5.29 4.71 4.43 40.14 7 3
Al Supan(5) 4.38 5.25 4.00 4.50 4.88 3.50 5.50 5.13 5.13 42.25 8 5
T
Aaron Tast 4.40 6.00 3.20 4.40 5.40 2.60 6.00 5.60 5.60 43.20 5 6
Mike Tays 5.27 6.91 4.55 5.55 6.00 3.91 6.91 5.27 6.27 50.64 11 13
Charles Thompson 4.80 6.80 5.00 4.60 6.00 3.80 6.60 5.60 6.40 49.60 5 12
Brian Timmer 3.75 4.38 2.75 4.13 4.63 3.13 4.63 4.50 4.50 36.38 8 1
Wendell Timmer 4.91 6.64 4.36 5.82 5.82 4.45 7.36 5.64 6.91 51.91 11 16
Terry Tomporowski 5.00 7.83 4.00 5.17 6.50 4.50 6.33 5.67 6.50 51.50 6 14
Steve (Chip) Toughill 4.85 5.62 4.08 4.62 5.62 3.92 6.00 5.00 5.54 45.23 13 8
Herb Trenz 5.17 7.67 4.83 5.00 5.67 3.50 6.83 6.17 5.67 50.50 6 14
V
John Van Den Boom 4.15 5.77 3.54 4.08 4.92 2.77 5.85 5.00 5.15 41.23 13 5
Derik Vernon 5.00 6.11 3.67 4.22 5.44 3.78 6.00 5.11 5.44 44.78 9 8
Patrick Virnig 5.25 7.67 4.08 5.50 6.00 3.83 6.33 5.25 6.83 50.75 12 13
W
Roger Weis 5.40 6.53 3.93 4.73 5.53 4.27 6.73 5.27 5.87 48.27 15 10
Ron Welle 4.60 5.60 4.00 4.80 5.80 3.40 5.20 4.80 5.20 43.40 5 6
Larry Welle(5) 4.75 5.17 3.67 4.25 4.33 3.17 6.17 4.58 4.92 41.00 12 5
Jim Wensel 5.30 6.60 3.90 5.10 5.70 3.80 5.50 5.80 6.50 48.20 10 10
Kyle Weyrauch 4.13 5.75 3.38 4.63 5.25 3.13 5.25 4.38 5.13 41.00 8 3
Mike Weyrauch 5.00 5.89 3.67 4.78 6.00 3.78 6.00 5.00 5.67 45.78 9 9
John Wilson 5.42 7.83 4.75 5.92 6.00 3.83 6.58 5.83 6.42 52.58 12 15
Adam Wippler 4.77 6.08 3.85 4.69 5.15 3.54 6.31 5.15 5.31 44.85 13 9
Justin Wippler 4.15 5.46 3.08 4.00 4.77 3.23 5.62 4.38 5.23 39.92 13 2
Y
Joel Ylinen 5.13 6.63 4.88 5.25 6.25 4.00 6.38 5.38 6.25 50.13 8 13
Z
Dave Zapzalka(2) 4.95 5.47 3.68 4.26 4.74 3.32 5.42 4.79 5.00 41.63 19 5
Dave Zaske 4.40 6.20 4.00 4.40 6.20 3.00 5.80 5.20 5.40 44.60 5 8
Jeff Zylla 5.43 6.57 4.29 5.29 5.14 4.43 6.29 5.71 5.86 49.00 7 12
Mike Zyvoloski 5.64 6.91 4.45 5.09 5.64 3.73 6.55 5.45 5.36 48.82 11 12
Totals:
Front 9 4.85 6.14 3.95 4.76 5.40 3.61 5.97 5.14 5.57 45.38 1636
Deviation +0.85 +1.14 +0.95 +0.76 +1.40 +0.61 +0.97 +1.14 +1.57 9.38

Go to top

Back 9
Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Avg Score Rounds Hdcp
A
Steve Anderson 7.00 5.17 5.33 6.00 6.50 6.83 3.67 6.50 5.83 52.83 6 13
Tim Anding 7.14 4.57 4.71 4.71 5.86 6.00 4.14 5.57 5.71 48.43 7 10
Jeff Arndt 6.43 4.86 6.29 6.57 6.43 7.00 4.14 6.86 5.86 54.43 7 12
Jesse Arndt 5.71 4.57 4.86 4.14 5.29 7.00 3.86 5.14 5.14 45.71 7 7
Paul Arnesen 6.50 3.71 5.14 5.43 5.93 6.29 3.57 5.93 5.36 47.86 14 9
Bill Athman 6.00 4.50 5.30 5.50 5.60 6.20 4.40 6.70 5.10 49.30 10 9
B
Mark Bauer 9.29 4.71 5.71 5.86 6.57 7.71 4.86 8.29 6.29 59.29 7 17
Bob Bauer(2) 5.35 3.18 4.06 4.47 4.53 5.53 3.12 4.53 4.06 38.82 17 2
Todd Belling 5.86 3.71 4.43 5.14 5.43 6.29 3.71 5.71 5.57 45.86 7 8
Rod Bemis 6.67 4.42 5.17 5.17 6.08 6.58 3.83 6.00 5.83 49.75 12 11
Pat Blondell 6.67 3.33 5.17 6.00 5.83 6.33 3.50 5.83 5.67 48.33 6 10
Craig Braun 5.29 3.14 4.57 4.57 4.43 5.43 3.14 5.00 5.29 40.86 7 3
Doug Braun 6.55 3.91 5.27 5.00 5.36 6.45 3.73 5.27 5.09 46.64 11 9
Phil Braun 6.25 4.75 6.00 5.75 6.75 7.75 4.00 5.50 6.50 53.25 4 14
Bill Buckner 5.45 4.00 4.36 4.64 5.36 5.73 4.00 5.09 4.73 43.36 11 7
Paul Burgess 5.71 4.29 4.86 5.00 5.57 7.00 4.43 5.86 5.14 47.86 7 10
Andrew Burrows 6.00 4.17 5.67 5.67 6.00 6.67 3.67 5.33 5.17 48.33 6 8
Ron Burski 7.40 4.60 5.60 6.40 6.00 7.00 4.40 7.40 6.00 54.80 5 13
C
Miguel Campa 7.00 4.20 5.20 5.00 6.20 6.20 3.80 6.20 5.40 49.20 5 13
Eric Carlson 6.45 4.36 4.55 4.91 5.36 6.55 4.36 5.45 5.00 47.00 11 8
Pete Cheeley 5.69 4.00 4.15 4.77 4.77 5.62 3.46 5.31 4.69 42.46 13 5
Jim Conway 6.17 3.67 4.67 5.50 6.83 6.83 3.50 6.00 5.00 48.17 6 8
Dan Coplan 6.62 4.31 4.69 4.85 5.38 5.92 3.54 5.38 5.15 45.85 13 7
D
Michael Dammann 5.80 4.00 4.60 4.20 4.80 5.40 3.00 4.00 4.80 40.60 5 4
Todd Deaton 5.55 4.55 4.45 4.27 5.18 5.55 3.82 5.00 4.36 42.73 11 6
Brady DeGagne 6.50 4.33 4.50 5.17 5.83 7.17 3.17 5.67 4.50 46.83 6 8
Jerry DeGagne 5.75 5.00 5.00 6.75 7.25 7.50 4.50 6.25 6.00 54.00 4 15
Dan Dhein 6.00 4.50 4.83 4.83 5.33 6.50 4.00 5.67 5.50 47.17 6 10
Rick Dingmann(3) 5.19 3.76 4.10 4.67 4.95 5.57 3.43 4.67 4.10 40.43 21 3
Joe Dylla 7.00 4.75 5.00 4.50 6.25 6.75 3.50 5.25 6.00 49.00 4 12
E
Todd Edstrom 6.00 4.00 5.00 5.33 5.67 6.67 4.17 5.67 5.67 48.17 6 8
Kevin Eiler 5.40 4.40 4.20 5.20 5.20 5.60 3.60 5.20 4.60 43.40 5 5
Nate Eizenhoefer 8.33 4.67 5.50 5.67 7.00 7.00 3.83 5.67 6.17 53.83 6 15
Tom Eizenhoefer 7.33 3.67 5.33 6.00 6.00 6.33 3.50 5.17 5.00 48.33 6 8
Dustin Emblom 5.40 3.40 3.80 4.60 5.20 6.20 3.40 5.40 5.20 42.60 5 5
Darrell Esterly 6.83 4.83 5.17 5.17 5.00 6.33 3.75 5.83 5.67 48.58 12 10
F
Duane Feddema 6.07 4.47 4.47 4.87 5.40 6.20 3.53 5.40 4.93 45.33 15 9
Lee Fesenmaier 6.25 4.13 5.00 5.88 6.13 7.88 3.63 5.88 5.50 50.25 8 11
Steve Frederickson 6.50 3.83 4.50 4.83 5.17 5.83 3.33 5.50 4.50 44.00 6 7
Joe Friedrich 7.44 5.00 5.67 6.33 6.78 8.44 5.22 7.33 6.44 58.67 9 17
Mike Fuecher 7.43 4.57 5.29 5.86 5.71 5.86 3.86 5.29 5.43 49.29 7 12
G
Dan Gallagher 6.82 4.64 4.64 5.18 5.73 7.45 4.18 6.64 5.45 50.73 11 12
Mike Gambrino 6.50 5.00 5.25 5.63 5.75 6.50 4.50 6.50 6.00 51.63 8 12
Tom Garberick 6.43 4.71 4.43 5.43 5.71 6.71 3.57 5.57 5.00 47.57 7 9
Marty Golembeski 8.33 5.67 5.33 6.00 7.00 7.67 4.67 7.00 6.33 58.00 3 17
Bruce Gore 6.29 4.07 4.64 4.93 5.50 5.93 3.64 5.43 4.79 45.21 14 5
Steve Grzybowski 5.58 3.67 4.33 4.67 4.92 5.50 3.42 5.00 5.08 42.17 12 5
Chris Gutterud 5.80 5.00 4.40 5.80 6.20 6.60 4.00 5.00 5.40 48.20 5 9
H
Bob Haak 8.22 4.11 6.44 6.44 6.78 8.00 4.89 6.44 6.67 58.00 9 16
Josh Hagen 6.20 4.00 5.80 5.40 5.40 7.20 4.40 6.80 5.60 50.80 5 10
Fritz Hamblin 6.00 4.67 5.00 5.00 6.00 8.33 3.67 5.67 5.33 49.67 3 10
Don Hammerel 6.20 3.20 4.60 5.00 5.20 6.80 3.40 5.00 4.20 43.60 5 5
Mark Hedstrom(5) 5.62 3.77 4.31 4.46 4.77 5.85 3.08 5.23 4.23 41.31 13 2
Mark Heidebrink 6.67 4.33 4.83 5.83 6.67 7.33 4.17 5.50 6.00 51.33 6 9
Eric Henkemeyer 5.67 4.50 4.50 5.33 5.50 5.83 4.17 5.00 4.83 45.33 6 6
Tom Henkemeyer 6.33 3.83 4.33 4.33 4.50 5.33 3.67 5.33 4.50 42.17 6 5
Gary Hennen 7.08 4.54 4.92 5.54 5.77 6.23 4.46 5.46 6.08 50.08 13 9
Randy Heyne 5.83 3.17 4.50 4.83 4.83 5.50 3.17 5.50 4.67 42.00 6 5
Kevin Hines 5.71 4.14 4.86 5.43 6.00 7.00 3.14 5.86 5.29 47.43 7 9
Gerard Hoffarth 5.31 3.77 4.15 4.15 5.31 5.85 3.77 5.08 4.62 42.00 13 3
Mark Hollenhorst 6.33 4.33 4.83 6.17 6.33 6.67 3.83 6.17 5.00 49.67 6 12
James Holweger 6.33 4.50 4.83 5.83 4.67 5.50 3.50 5.33 5.33 45.83 6 8
Jerry Huls 5.00 3.00 4.00 5.00 5.00 6.00 4.00 5.00 5.00 42.00 1 6
Mark Huseth 6.08 3.58 4.75 5.00 5.42 6.17 3.67 5.25 4.83 44.75 12 7
J
Rob Jacobs 6.57 4.71 5.29 4.86 5.29 6.71 3.29 5.00 4.57 46.29 7 7
Mark Johansen 5.59 3.82 4.12 4.29 5.24 6.06 3.53 5.18 4.71 42.53 17 6
Stacy Johnson 7.43 4.71 5.43 5.57 6.14 7.00 3.57 5.43 5.86 51.14 7 11
Todd Johnson 7.00 4.60 5.60 5.80 6.40 6.60 4.20 5.00 5.00 50.20 5 10
Rick Jones 5.38 3.46 4.08 4.31 5.00 5.23 3.31 4.54 4.46 39.77 13 2
Tim Jones 6.42 4.50 5.17 5.42 5.75 7.00 4.25 6.25 5.50 50.25 12 11
K
Butch Kampsem 7.25 5.25 5.00 6.00 5.75 6.25 4.50 6.25 5.00 51.25 4 13
Steve Kavanagh 6.92 4.17 5.33 5.08 5.75 6.17 3.83 6.42 5.83 49.50 12 11
Dan Keller 6.83 4.83 5.50 5.50 6.67 7.00 4.50 7.17 5.33 53.33 6 15
Tom Keller 7.00 5.00 5.50 5.75 6.25 7.25 4.50 5.50 6.00 52.75 4 15
Travis Keller 6.33 4.17 5.33 5.83 6.17 6.83 4.00 5.50 4.83 49.00 6 10
