Scorecard Summary

Deaton/Orth: 6 --- Arnesen/Skaj(7): 4 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Elmer Skaj(1) 5 7 3 5 5 3 6 4 6 44 6 5 4 3 6 6 4 4 4 42 86 14 72 5 7 2 5 4 3 6 4 5 6 5 4 3 5 5 4 3 4 0 0 0
Todd Deaton 4 6 2 4 8 3 5 4 4 40 4 4 4 4 5 5 3 5 4 38 78 8 70 4 6 2 4 8 3 5 4 4 4 4 4 4 5 5 3 5 4 2 2 1
Paul Arnesen 6 8 5 8 5 4 6 5 5 52 8 5 5 4 5 7 3 5 5 47 99 22 77 6 8 5 8 5 4 6 5 4 8 5 5 4 5 7 3 4 5 2 2 0
Herb Schraut 6 6 4 5 6 4 7 6 5 49 6 3 6 6 6 8 4 6 4 49 98 20 78 6 6 4 5 6 4 7 6 5 6 3 6 6 6 8 4 6 4 0 0 1

Hoffarth(10)/Welle(10): 9 --- Bauer/Tomporowski: 1 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Gerard Hoffarth(5) 4 4 4 4 4 3 5 4 4 36 4 32 4 4 4 4 4 3 5 4 4 2 2 1
Terry Tomporowski 5 7 3 6 6 5 9 6 5 52 13 39 4 6 2 5 5 4 8 5 4 0 0 0
Larry Welle(5) 4 5 3 6 6 3 5 4 5 41 4 37 4 5 3 6 6 3 5 4 5 2 1 1
Mark Bauer 7 9 4 5 6 5 6 8 7 57 18 39 6 8 2 4 4 4 4 6 5 0 1 0

Hedstrom(5)/Olson: 9 --- Zylla/Vernon: 1 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Mark Hedstrom(5) 5 5 3 5 4 3 6 5 5 41 3 38 5 5 3 5 4 3 6 5 5 2 1 1
Derik Vernon 5 7 4 4 5 4 6 4 6 45 6 39 5 7 3 4 4 4 6 4 5 0 1 0
Kyle Olson 5 5 4 3 7 3 5 4 7 43 11 32 5 5 4 3 7 3 5 4 7 2 2 1
Jeff Zylla 6 7 4 4 9 3 7 6 8 54 15 39 6 7 3 4 8 3 7 5 7 0 0 0

Preusser/Lahr: 5 --- Laumeyer/Frederickson: 5 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Charlie Lahr 5 5 5 4 4 5 8 4 6 46 9 37 5 5 4 4 3 5 8 4 5 0 1 0
Marty Laumeyer 5 5 4 5 3 3 4 5 5 39 6 33 5 5 4 5 3 3 4 5 5 2 1 1
Don Preusser 4 6 3 5 5 5 6 4 6 44 14 30 4 6 2 5 4 5 6 3 5 2 2 0
Steve Frederickson 5 6 4 4 5 3 5 6 5 43 10 33 5 6 4 4 5 3 5 6 5 0 0 1

Huls/Pappenfus: 6 --- Phenow/Phenow: 4 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Shawn Kull 4 7 4 5 6 3 4 5 5 43 5 38 4 7 4 5 6 3 4 5 5 0 0 1
Blake Phenow 7 5 4 4 7 4 5 4 5 45 9 36 7 5 3 4 6 4 5 3 4 2 2 0
Jerry Huls 5 5 4 4 5 3 5 4 5 40 7 33 5 5 4 4 5 3 5 4 5 2 2 1
Ben Phenow 6 8 6 5 5 4 7 5 4 50 11 39 6 8 5 5 4 4 7 4 3 0 0 0

Timmer/Timmer: 9 --- Stepan(9)/Stepan: 1 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Front
Gross
H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Back
Gross
Total
Gross
Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Paul Arnesen 5 5 4 8 7 2 5 5 3 44 6 4 5 5 6 8 3 6 5 48 92 22 70 5 5 3 8 6 2 4 4 2 5 3 5 5 5 7 3 5 5 2 1 1
Dave Zapzalka 5 5 4 5 4 4 5 7 6 45 6 3 4 4 4 5 4 5 4 39 84 12 72 5 5 4 5 4 4 5 7 6 6 3 4 4 4 5 4 5 4 0 1 0
Wendell Timmer 4 6 3 7 6 4 6 6 10 52 6 4 5 5 4 7 4 6 7 48 100 26 74 4 6 2 7 5 4 6 5 9 5 4 5 5 3 6 4 5 7 2 2 1
Greg Stepan(2) 4 6 5 4 8 4 5 5 5 46 6 4 6 5 4 7 6 6 7 51 97 18 79 4 6 5 4 8 4 5 5 5 6 4 6 5 4 7 6 6 7 0 0 0

Go to top