Hole Analysis by Handicap for 2019

Back 9

Front 9
Name H118 H216 H36 H412 H54 H614 H710 H88 H92 Avg Score Rounds
Group: 1
Brian Timmer - 1 4.35 4.80 3.05 3.90 4.45 3.10 4.85 3.95 4.50 36.95 20
Mike Opsahl(7) - 2 4.48 5.62 3.62 4.29 5.00 2.95 5.14 4.90 4.29 40.29 21
Rick Jones - 3 4.13 5.38 3.50 4.25 4.56 3.06 4.81 4.50 4.94 39.13 16
Adam Koopmeiners - 3 4.56 5.11 3.89 4.33 5.11 3.00 4.89 3.89 4.44 39.22 9
Justin Wippler - 3 4.06 5.33 3.28 3.72 5.11 3.56 4.78 4.56 5.00 39.39 18
Al Strassburg - 3 4.00 5.14 3.43 4.71 4.29 3.14 5.00 4.43 5.29 39.43 7
Rick Dingmann(3) - 3 4.27 5.36 3.27 4.41 4.95 3.09 5.05 4.77 4.77 39.95 22
Bob Bauer - 3 4.20 5.70 3.60 4.60 4.60 3.00 5.00 5.00 4.70 40.40 10
Todd Deaton - 3 4.42 5.53 3.58 4.68 4.95 3.26 5.42 4.84 5.05 41.74 19
Craig Braun - 4 4.50 5.33 3.33 4.00 4.50 3.00 5.00 4.67 5.17 39.50 6
Gerard Hoffarth(5) - 4 4.05 5.26 3.58 4.16 4.47 3.16 5.32 4.42 5.21 39.63 19
Larry Welle(5) - 4 4.82 5.18 3.59 4.32 4.64 3.32 5.45 4.36 4.82 40.50 22
Mark Hedstrom(5) - 4 4.71 5.52 3.67 4.33 4.33 3.38 5.67 4.48 4.86 40.95 21
Jordan Hansel - 4 4.57 5.29 3.14 4.29 5.43 3.43 5.29 4.57 5.14 41.14 7
Kyle Weyrauch - 4 4.33 5.33 3.83 4.17 5.33 3.50 4.83 4.67 5.17 41.17 6
Trent Kinsella - 4 4.75 5.50 3.25 4.50 4.25 4.00 5.50 5.00 5.00 41.75 4
Michael Dammann - 4 4.67 5.33 3.33 5.17 5.50 3.33 4.50 5.00 5.00 41.83 6
Jeff Knapek(5) - 4 4.40 5.55 3.85 4.20 4.85 3.30 5.90 4.35 5.55 41.95 20
Averages: 4.39 5.35 3.50 4.28 4.77 3.22 5.19 4.54 4.90 40.15 253
Deviation 0.39 0.35 0.50 0.28 0.77 0.22 0.19 0.54 0.90 4.15
Group: 2
John Prelvitz(3) - 5 4.09 5.78 3.48 4.39 4.91 3.30 5.09 4.57 4.17 39.78 23
Tom Henkemeyer - 5 4.75 5.88 3.25 4.00 5.13 3.50 4.75 4.50 5.38 41.13 8
Al Supan(5) - 5 4.44 5.56 3.81 4.25 4.50 3.31 5.50 4.69 5.06 41.13 16
Dustin Emblom - 5 4.82 5.55 3.73 4.36 5.18 3.27 4.91 4.55 5.27 41.64 11
Steve Grzybowski - 5 4.67 6.07 3.60 4.33 5.80 2.93 5.00 4.40 5.27 42.07 15
Don Hammerel - 5 4.30 5.60 4.20 4.40 4.80 3.20 5.40 4.80 5.40 42.10 10
Floyd Meyer - 5 4.89 5.79 4.16 3.74 4.79 3.53 5.42 5.47 5.37 43.16 19
Ryan Klug - 5 4.40 6.00 3.80 4.60 5.30 3.60 5.00 5.00 5.50 43.20 10
Shawn Kull - 6 4.32 5.63 3.58 4.53 4.68 3.11 5.05 4.42 5.05 40.37 19
Jim Repke(2) - 6 4.52 5.28 3.60 4.44 5.08 3.28 5.28 4.64 5.04 41.16 25
Bill Buckner(5) - 6 4.50 5.20 3.80 4.40 4.80 2.80 5.70 5.20 5.00 41.40 10
Leo Stepan - 6 4.83 5.42 3.67 4.42 5.33 3.42 5.17 4.50 4.75 41.50 12
Ron Welle - 6 4.71 5.71 3.57 4.00 4.00 3.57 6.57 4.14 5.29 41.57 7
Mark Lembeck - 6 4.59 6.00 3.65 4.24 4.24 3.35 5.47 4.94 5.53 42.00 17
Jerry Huls - 6 4.27 5.55 3.91 4.18 5.18 3.09 5.18 5.18 5.55 42.09 11
Todd Belling - 6 4.63 5.63 4.00 4.25 4.88 3.38 5.38 5.38 4.75 42.25 8
Randy Heyne - 6 4.57 5.71 3.57 4.86 5.14 3.43 5.71 4.29 5.00 42.29 7
Mark Johansen - 6 4.85 5.95 3.70 4.50 4.65 3.50 5.65 4.55 5.30 42.65 20
Dave Zapzalka - 6 4.81 5.86 3.81 4.52 4.90 3.52 5.57 4.67 5.14 42.81 21
Bruce Gore - 6 4.64 6.09 3.64 4.68 5.18 3.55 5.45 4.95 4.91 43.09 22
Marty Laumeyer - 6 4.44 5.67 4.11 4.56 4.89 3.56 5.89 4.67 5.44 43.22 9
Tom Regouski - 6 4.60 5.50 3.80 4.50 5.00 3.30 6.10 4.90 5.60 43.30 10
Eric Henkemeyer - 6 4.33 6.00 4.11 4.33 5.89 4.00 5.89 4.67 4.44 43.67 9
Doug Spiczka(2) - 6 4.68 6.21 4.21 4.75 5.21 3.32 5.75 4.46 5.25 43.86 28
Jerry Fellegy - 6 5.00 6.25 3.92 4.33 4.75 3.33 5.50 5.92 5.08 44.08 12
Kevin Eiler - 6 4.78 5.89 4.11 4.56 5.33 3.89 6.33 4.78 5.67 45.33 9
Scott Orth - 7 4.83 5.72 3.89 4.22 4.94 3.33 5.50 4.22 5.22 41.89 18
Mike Moilanen - 7 4.60 5.40 3.40 4.60 5.10 3.40 5.80 4.70 5.60 42.60 10
Duane Feddema - 7 4.67 5.44 3.72 4.17 4.94 3.50 5.72 5.00 5.67 42.83 18
Pete Cheeley - 7 5.17 6.33 3.58 4.50 5.25 3.17 5.08 4.50 5.33 42.92 12
Elmer Skaj(1) - 7 4.62 5.72 4.14 4.52 4.72 3.28 5.93 5.00 5.31 43.24 29
Adam Wippler - 7 5.06 5.72 3.72 4.33 5.22 3.33 5.44 4.83 5.61 43.28 18
Derik Vernon - 7 5.09 5.55 3.55 4.64 5.36 3.64 5.64 4.73 5.27 43.45 11
Tim Bommersbach - 7 4.50 6.13 3.75 4.38 5.25 3.38 5.50 5.38 5.25 43.50 8
Tom Kempenich(2) - 7 4.75 5.54 3.88 4.58 5.21 3.67 5.96 4.96 5.00 43.54 24
Steve Reimer - 7 4.88 5.38 3.75 4.50 5.50 3.88 5.63 5.00 5.75 44.25 8
Chuck Manthey - 7 4.70 5.90 3.70 4.80 5.10 3.70 6.10 5.20 5.30 44.50 10
Mike Paulsrud - 7 4.44 5.56 3.89 4.78 5.11 3.78 5.89 5.78 5.44 44.67 9
Pat May(5) - 7 4.64 6.86 4.29 4.43 4.79 3.43 5.50 5.86 4.93 44.71 14
Todd Edstrom - 7 5.13 6.25 4.00 5.00 5.00 3.25 6.13 5.13 5.25 45.13 8
Greg Kremer - 7 4.80 6.60 4.20 5.20 4.60 3.20 5.40 5.40 5.80 45.20 5
Skip Pearson - 7 4.80 5.60 4.60 4.40 6.80 3.40 7.40 5.00 5.00 47.00 5
Averages: 4.66 5.79 3.82 4.44 5.02 3.40 5.56 4.84 5.20 42.74 575
Deviation 0.66 0.79 0.82 0.44 1.02 0.40 0.56 0.84 1.20 6.74
Group: 3
Bill Rosenberger - 8 4.68 5.63 3.68 4.58 4.95 3.42 5.21 5.05 5.53 42.74 19
Tom Garberick - 8 4.67 5.44 3.67 4.11 5.33 3.33 5.89 5.00 5.67 43.11 9
Eric Carlson - 8 4.38 6.13 3.94 4.50 5.56 3.63 6.44 4.50 4.88 43.94 16
Aaron Tast - 8 4.00 5.50 4.50 4.00 5.50 4.00 6.00 5.50 5.00 44.00 2
Tony Paukert - 8 4.70 6.50 4.00 4.70 5.00 3.20 6.00 4.70 5.40 44.20 10
Mike Flaten - 8 4.14 6.00 4.00 4.71 4.86 4.14 5.29 5.86 5.29 44.29 7
Dennis Pursley(2) - 8 4.71 6.00 3.83 4.54 5.46 3.54 5.88 5.38 5.13 44.46 24
Bill Shaver - 8 5.00 5.75 4.00 4.88 4.75 3.13 6.63 4.75 5.75 44.63 8
Scott Stamp - 8 5.00 5.69 4.08 4.62 5.23 3.38 6.31 5.08 5.62 45.00 13
Steve Frederickson - 8 4.67 5.89 3.78 5.78 5.22 3.22 5.56 5.44 5.67 45.22 9
Charlie Lahr - 8 5.25 5.92 3.92 4.25 5.33 3.50 6.00 5.33 5.83 45.33 12
Joe Zidon - 8 5.29 6.29 3.43 4.86 5.57 3.86 5.29 5.43 5.43 45.43 7
Greg Stepan(2) - 8 4.63 6.48 3.96 4.74 5.33 3.78 6.07 5.15 5.44 45.59 27
Derek Stifter - 8 5.25 5.75 3.63 5.25 5.75 3.88 5.25 5.50 5.50 45.75 8
Steve (Chip) Toughill - 8 5.14 6.21 3.50 4.64 5.07 3.64 6.50 5.36 5.79 45.86 14
Todd Johnson - 8 4.88 6.13 3.38 4.25 5.13 4.00 6.25 6.38 5.63 46.00 8
Stacy Schraut - 8 5.31 5.94 3.81 4.69 5.75 3.69 5.94 5.63 5.38 46.13 16
Don Lewandowski - 9 4.60 6.00 3.40 4.80 5.30 3.40 5.60 4.90 5.80 43.80 10
Rich Meyer - 9 4.57 6.14 4.00 5.00 5.86 3.29 5.57 5.00 5.00 44.43 7
Karsten Braaten - 9 4.61 6.11 3.94 4.56 5.11 3.72 5.78 5.56 5.11 44.50 18
Tim Anding - 9 4.69 6.46 4.00 4.54 5.00 3.69 5.15 5.23 5.77 44.54 13
Pete Matter - 9 4.50 6.63 3.75 4.63 5.25 3.88 5.50 5.50 5.38 45.00 8
Tim Ramstad - 9 5.20 5.80 4.00 4.80 6.00 3.50 5.40 4.60 5.80 45.10 10
Kevin Hines - 9 4.63 5.88 4.63 4.75 5.50 4.25 5.88 4.75 5.00 45.25 8
Blake Phenow - 9 5.14 6.29 3.71 4.57 5.71 3.57 6.00 5.00 5.43 45.43 7
David Kost - 9 4.71 5.71 3.43 4.57 5.71 3.71 6.14 5.29 6.14 45.43 7
Mike Weyrauch - 9 5.00 6.29 3.86 4.43 6.00 3.29 6.00 5.29 5.43 45.57 7
Tim Lunde - 9 5.00 6.00 3.50 5.00 5.75 4.50 5.25 5.00 5.75 45.75 4
Jesse Arndt - 9 5.10 5.70 3.90 4.90 5.20 4.10 6.70 4.90 5.30 45.80 10
Keith Lindberg - 9 4.88 6.63 4.88 5.00 5.13 3.00 5.38 5.50 5.50 45.88 8
Jason Olmscheid - 9 5.13 6.63 3.75 4.88 5.38 4.38 6.13 4.75 5.00 46.00 8
Rob Jacobs - 9 4.89 6.00 4.11 4.89 5.33 3.78 6.33 5.33 5.33 46.00 9
Paul Arnesen - 9 5.05 6.27 4.27 5.41 5.27 3.45 5.41 5.68 5.36 46.18 22
Mark Huseth - 9 4.86 6.64 3.93 4.93 5.86 3.29 5.71 5.36 5.64 46.21 14
Dave Zaske - 9 4.67 6.67 3.67 5.00 5.78 3.67 5.89 5.78 5.33 46.44 9
Josh Sperling - 9 4.63 5.88 4.25 5.50 6.25 3.88 5.75 5.50 5.13 46.75 8
Pat Blondell - 9 4.89 6.11 4.00 4.56 6.11 3.56 6.22 5.78 5.78 47.00 9
Gary Zittlow - 9 4.87 7.27 4.13 4.53 5.73 3.87 5.80 5.40 5.47 47.07 15
Gary Hennen - 9 4.94 6.22 4.22 5.00 6.22 3.44 5.78 5.33 6.00 47.17 18
Tom Kremers - 9 5.33 6.89 3.78 4.67 5.67 3.78 6.11 5.56 5.56 47.33 9
John Van Den Boom - 10 4.71 6.65 3.88 4.41 5.71 3.35 5.59 5.47 5.24 45.00 17
Herb Schraut - 10 4.69 6.13 4.25 4.75 5.44 3.38 5.75 5.25 5.63 45.25 16
Steve Huberty - 10 4.75 6.25 4.25 4.88 5.25 3.38 6.00 5.00 5.75 45.50 8
Steve Kavanagh - 10 5.00 6.30 4.00 5.10 5.50 3.80 5.40 5.00 5.50 45.60 10
Nate Rueter - 10 4.90 5.90 4.20 4.90 5.30 4.00 6.30 4.70 5.40 45.60 10
Travis Keller - 10 5.00 6.00 4.13 4.75 5.25 3.38 6.25 5.13 5.75 45.63 8
Chris Rogholt - 10 4.67 6.44 3.56 4.67 5.89 3.44 6.33 5.11 5.89 46.00 9
James Holweger - 10 4.78 5.89 4.33 5.44 5.89 3.44 5.67 5.22 5.44 46.11 9
Andrew Burrows - 10 4.63 6.25 4.25 4.88 5.63 3.38 6.88 4.88 5.38 46.13 8
Tim Laudenbach - 10 5.20 6.20 4.20 4.80 5.20 4.00 5.60 5.50 5.60 46.30 10
Kyle Olson - 10 5.00 6.25 3.92 4.67 5.75 3.50 6.00 5.00 6.33 46.42 12
Tom Eizenhoefer - 10 5.38 6.13 3.63 5.00 5.25 3.75 6.13 5.25 6.13 46.63 8
Gary Kremers - 10 5.00 5.89 3.67 4.78 5.44 4.11 6.78 5.22 5.89 46.78 9
Dave Schreder - 10 5.56 6.78 4.00 4.89 5.11 3.33 6.22 4.78 6.44 47.11 9
Gene Poser - 10 4.50 6.36 4.21 4.79 6.29 3.79 6.21 5.07 6.00 47.21 14
Steve(Weasel) Rein - 10 5.22 6.44 3.78 4.89 5.44 3.56 6.78 5.22 5.89 47.22 9
Randy Koester - 10 5.13 6.00 4.00 5.00 5.88 3.63 6.38 5.75 5.88 47.63 8
Adrian Seguin - 10 5.13 6.00 4.25 4.88 6.13 3.63 6.13 6.00 5.50 47.63 8
Jim Conway - 10 5.00 5.80 4.20 4.90 5.70 3.40 7.20 5.90 5.70 47.80 10
Paul Burgess - 10 5.67 6.11 4.56 5.00 5.11 4.22 6.22 5.56 5.44 47.89 9
Ben Phenow - 10 5.44 7.33 4.89 5.44 5.22 3.78 4.89 5.22 5.89 48.11 9
Averages: 4.89 6.19 3.97 4.79 5.49 3.62 5.93 5.27 5.55 45.70 657
Deviation 0.89 1.19 0.97 0.79 1.49 0.62 0.93 1.27 1.55 9.70
Group: 4
Larry Phillips - 11 4.89 5.95 4.16 4.89 5.63 3.79 5.84 5.11 5.53 45.79 19
Darrell Esterly - 11 5.00 7.00 3.80 4.90 5.50 3.70 5.50 4.90 6.40 46.70 10
Joe Dylla - 11 4.81 6.56 4.13 4.94 5.25 3.63 6.38 5.19 5.88 46.75 16
Craig Weaver - 11 5.20 6.50 3.50 5.00 5.30 4.30 6.10 5.50 5.40 46.80 10
Paul Kohlman - 11 4.43 5.86 4.29 4.71 5.86 3.29 7.29 5.43 6.14 47.29 7
Mike Canfield - 11 5.18 6.00 4.73 4.82 5.64 3.18 6.64 5.18 6.36 47.73 11
Ted Pfohl - 11 4.88 6.63 3.88 6.00 5.75 3.63 6.00 5.13 6.00 47.88 8
Dan Gallagher - 11 5.37 6.42 4.37 4.79 5.95 3.63 6.42 5.58 5.74 48.26 19
Lee Fesenmaier - 11 5.22 7.00 4.33 5.44 5.22 3.78 6.11 5.67 5.78 48.56 9
Scott McCabe - 11 5.60 7.80 4.00 5.20 5.20 3.80 6.00 5.00 6.00 48.60 5
Leon Fischer - 11 5.00 7.00 3.67 5.33 5.33 4.33 7.33 4.67 6.00 48.67 3
Mike Krause - 11 5.06 7.00 4.13 5.13 5.88 4.31 6.88 5.69 6.38 50.44 16
Don Matson - 11 4.00 7.00 5.00 7.00 5.00 3.00 7.00 7.00 6.00 51.00 1
Josh Hagen - 11 9.20 7.00 4.00 5.70 5.60 3.70 5.80 5.50 6.50 53.00 10
Dick Schulte - 12 5.35 6.82 4.18 4.82 5.65 3.35 5.94 5.06 5.94 47.12 17
Fritz Hamblin - 12 5.12 6.18 4.24 4.65 5.76 3.94 6.94 5.53 5.65 48.00 17
Scott Koopmeiners - 12 5.11 6.56 4.33 4.67 5.56 3.56 6.89 5.56 5.89 48.11 9
Mike Zyvoloski - 12 4.93 6.20 4.07 5.53 6.00 3.53 6.60 5.67 5.67 48.20 15
Mark Hollenhorst - 12 4.25 7.13 4.13 4.50 6.63 3.63 6.75 5.63 5.75 48.38 8
Jim Wensel - 12 5.36 6.82 4.82 5.64 5.36 4.09 5.36 5.91 5.36 48.73 11
John Johannes - 12 5.44 7.00 4.33 5.56 5.33 3.44 6.00 5.78 6.00 48.89 9
Dan Dhein - 12 5.17 6.33 4.67 5.17 6.00 4.00 6.17 5.67 5.83 49.00 6
Kory Nyren - 12 5.83 6.58 4.25 5.17 6.33 4.42 6.67 5.17 5.67 50.08 12
Don Preusser - 12 5.60 6.50 4.30 5.50 5.80 4.30 7.80 5.00 6.20 51.00 10
Steve Lungstrom - 12 5.50 6.90 4.50 5.20 5.80 3.60 7.30 5.70 6.60 51.10 10
Bob Holthaus - 13 4.83 6.33 4.33 5.25 5.75 3.25 5.83 5.50 6.00 47.08 12
Pat Dyrland - 13 4.93 6.40 3.80 5.13 6.00 4.00 6.20 5.80 5.40 47.67 15
Steve Paul - 13 5.13 6.88 4.25 4.88 5.63 3.38 6.38 4.88 6.63 48.00 8
Rod Bemis - 13 5.50 6.69 4.38 5.19 5.56 3.81 5.88 5.13 6.19 48.31 16
Stacy Johnson - 13 4.89 6.22 3.89 5.22 6.11 3.44 7.00 5.44 6.33 48.56 9
Mike Gambrino - 13 5.56 6.78 4.78 5.22 5.56 3.44 6.33 5.33 6.11 49.11 9
Terry Tomporowski - 13 5.71 7.57 4.00 5.14 5.57 4.14 6.86 5.43 5.43 49.86 7
Bob Nordquist - 13 5.82 6.65 4.00 5.18 6.18 4.12 5.76 5.88 6.65 50.24 17
Mark Maetzold - 13 5.86 6.57 4.71 4.86 6.00 3.57 7.57 6.14 6.00 51.29 7
Steve Anderson - 13 5.22 6.56 4.33 5.22 6.33 4.78 6.89 5.78 6.22 51.33 9
Jeff Zylla - 13 5.00 6.89 4.00 5.56 7.33 3.56 7.11 6.11 6.11 51.67 9
Wendell Timmer - 13 4.82 7.29 4.24 5.59 6.71 3.94 6.53 5.94 7.06 52.12 17
Phil Braun - 13 5.86 6.86 4.86 5.71 6.00 3.71 8.14 5.14 6.29 52.57 7
Averages: 5.29 6.64 4.22 5.15 5.83 3.79 6.44 5.48 6.02 48.86 410
Deviation 1.29 1.64 1.22 1.15 1.83 0.79 1.44 1.48 2.02 12.86
Group: 5
Tom Pappenfus - 14 5.40 6.80 4.60 3.80 6.20 3.80 7.00 6.00 5.40 49.00 5
Josh Meyer - 14 5.75 7.75 4.25 5.25 5.50 4.00 7.00 5.75 5.50 50.75 4
Owen Peterson - 14 5.14 7.43 4.43 5.29 6.00 4.43 6.14 5.57 6.43 50.86 7
Butch Kampsem - 14 5.00 8.00 4.00 6.00 6.60 4.20 6.40 5.00 5.80 51.00 5
Tim McKenzie - 14 5.00 8.80 4.60 6.20 6.00 3.80 6.20 5.40 5.60 51.60 5
Mike Tays - 14 5.53 7.20 4.27 5.47 6.40 3.87 6.07 6.00 6.93 51.73 15
Bob Butters - 14 5.39 6.78 4.56 5.61 6.44 4.22 6.67 6.06 6.11 51.83 18
Brian Boesche - 14 5.20 7.60 4.20 5.30 6.50 3.70 6.20 6.70 6.50 51.90 10
Marty Golembeski - 14 5.33 6.83 5.83 5.67 5.83 4.17 7.00 5.17 6.17 52.00 6
Ron Burski - 14 5.75 7.75 4.25 5.75 6.00 4.63 6.25 6.00 5.88 52.25 8
Tom Keller - 14 5.67 7.78 3.89 5.56 5.56 4.44 6.56 6.33 7.00 52.78 9
Scott Lommel - 14 5.40 7.80 5.20 5.00 6.00 3.60 8.20 5.60 6.00 52.80 5
Jack Koerner - 14 5.50 7.00 4.50 5.57 6.50 3.64 7.50 6.36 6.43 53.00 14
John Wilson - 14 5.50 7.38 5.06 6.19 6.13 3.81 7.00 6.44 6.69 54.19 16
Jerry Meyer - 15 4.86 7.43 5.14 6.14 5.57 4.14 6.14 6.14 6.57 52.14 7
Nate Eizenhoefer - 15 5.88 7.75 4.50 5.13 6.25 4.75 6.75 5.88 6.38 53.25 8
Greg Spiczka - 15 6.50 6.75 4.50 5.25 6.50 4.00 8.00 5.75 7.00 54.25 4
Jeff Arndt - 15 5.63 7.38 5.00 5.25 8.25 4.13 6.75 6.50 6.75 55.63 8
Herb Trenz - 16 5.27 7.45 4.82 5.55 6.45 3.55 6.27 6.45 5.91 51.73 11
Ray Merritt - 16 6.00 7.19 4.81 5.13 6.25 3.94 7.19 5.94 6.25 52.69 16
Joel Ylinen - 16 5.14 8.00 4.57 6.00 6.14 4.00 7.00 5.86 6.57 53.29 7
Kevin Czeck - 17 6.67 7.83 4.83 5.50 6.67 4.83 6.67 5.67 6.17 54.83 6
Dick Lewis - 18 5.77 7.08 4.69 6.31 6.77 3.69 6.31 6.62 6.15 53.38 13
Mark Bauer - 18 5.92 7.75 4.75 5.67 6.58 4.58 6.75 6.42 6.42 54.83 12
Joe Friedrich - 18 6.17 7.08 5.42 5.75 6.50 4.42 7.25 6.50 6.42 55.50 12
Derrek Buttenhoff - 18 6.44 7.89 3.89 5.56 6.67 4.11 8.33 6.56 6.78 56.22 9
Bob Haak - 18 6.25 7.81 4.81 5.75 6.50 4.69 7.19 6.44 7.81 57.25 16
Jeff Koerner - 18 6.15 8.31 5.08 6.62 6.54 3.54 7.38 6.69 7.31 57.62 13
Ed Stracke - 18 7.50 7.75 4.00 5.00 7.75 4.50 7.00 6.00 8.25 57.75 4
Adam Goodman - 18 6.38 7.75 5.50 6.00 7.75 4.88 8.38 8.25 7.00 61.88 8
Averages: 5.73 7.48 4.69 5.64 6.44 4.11 6.90 6.23 6.53 53.75 281
Deviation 1.73 2.48 1.69 1.64 2.44 1.11 1.90 2.23 2.53 17.75
Averages:
Front 9 4.96 6.24 4.02 4.82 5.47 3.61 5.97 5.23 5.60 45.91 2176
Deviation 0.96 1.24 1.02 0.82 1.47 0.61 0.97 1.23 1.60 9.91

Go to top

Back 9
Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Avg Score Rounds
Group: 1
Brian Timmer - 1 5.15 3.35 3.80 4.15 4.50 5.15 3.50 4.40 4.00 38.00 20
Mike Opsahl(7) - 2 5.38 3.62 4.24 4.62 5.19 5.62 3.29 4.95 4.29 41.19 21
Rick Dingmann(3) - 3 5.42 3.50 3.83 4.50 4.58 5.58 3.38 4.71 4.13 39.63 24
Al Strassburg - 3 5.10 3.20 4.00 4.70 5.20 5.60 3.10 5.00 4.50 40.40 10
Adam Koopmeiners - 3 5.89 3.67 4.22 4.33 4.89 5.44 3.56 4.67 4.33 41.00 9
Bob Bauer - 3 5.40 4.20 4.00 4.30 5.30 5.40 3.30 5.00 4.30 41.20 10
Todd Deaton - 3 4.95 4.05 4.42 4.42 4.63 5.68 3.42 5.42 4.26 41.26 19
Rick Jones - 3 5.94 3.56 4.13 4.56 4.81 5.50 3.56 5.13 4.56 41.75 16
Justin Wippler - 3 5.56 3.72 4.28 4.39 5.22 6.06 3.72 4.67 4.61 42.22 18
Trent Kinsella - 4 6.00 3.67 3.33 4.33 5.00 4.67 3.67 4.67 4.00 39.33 3
Kyle Weyrauch - 4 5.67 3.67 4.11 4.56 4.89 5.78 3.78 4.44 4.11 41.00 9
Jordan Hansel - 4 5.44 3.89 4.11 5.00 4.67 5.67 3.33 5.11 4.33 41.56 9
Mark Hedstrom(5) - 4 5.44 3.39 4.00 4.56 5.44 5.72 3.61 5.00 4.44 41.61 18
Larry Welle(5) - 4 5.00 3.72 4.39 4.89 5.00 5.39 3.39 5.22 4.61 41.61 18
Craig Braun - 4 5.86 4.00 4.00 4.29 5.14 6.00 3.43 4.71 4.29 41.71 7
Gerard Hoffarth(5) - 4 5.83 3.67 4.33 4.44 5.11 5.72 3.44 4.78 5.06 42.39 18
Michael Dammann - 4 6.63 3.38 4.25 5.25 4.88 5.63 4.00 5.38 4.88 44.25 8
Jeff Knapek(5) - 4 5.94 4.44 4.44 4.67 5.33 6.28 4.00 5.56 4.78 45.44 18
Averages: 5.51 3.70 4.15 4.54 4.98 5.64 3.51 4.95 4.43 41.41 255
Deviation 0.51 0.70 0.15 0.54 0.98 0.64 0.51 0.95 0.43 5.41
Group: 2
Ryan Klug - 5 5.27 3.91 3.91 4.55 5.00 6.27 3.00 4.82 4.91 41.64 11
John Prelvitz(3) - 5 5.52 3.96 4.24 4.72 4.92 5.72 3.52 4.96 4.16 41.72 25
Tom Henkemeyer - 5 5.78 3.56 4.33 5.56 4.33 5.44 3.67 4.56 4.56 41.78 9
Dustin Emblom - 5 5.50 3.38 5.13 4.38 5.38 6.00 3.63 4.75 4.25 42.38 8
Don Hammerel - 5 5.67 4.00 4.56 4.33 5.44 5.78 3.67 5.00 4.44 42.89 9
Al Supan(5) - 5 5.67 3.67 4.44 4.44 5.11 6.67 3.67 4.56 4.78 43.00 9
Steve Grzybowski - 5 6.00 3.87 4.20 4.60 5.47 5.93 3.47 5.33 4.67 43.53 15
Floyd Meyer - 5 6.05 4.38 4.48 4.95 4.95 6.10 3.48 5.67 5.00 45.05 21
Shawn Kull - 6 5.22 3.33 4.17 4.11 4.94 5.61 3.39 4.72 4.61 40.11 18
Leo Stepan - 6 5.33 3.47 4.53 4.13 5.67 6.00 3.20 5.27 4.73 42.33 15
Marty Laumeyer - 6 5.89 4.22 4.33 4.67 4.78 5.33 3.89 5.00 4.44 42.56 9
Kevin Eiler - 6 5.20 3.60 4.00 5.60 5.40 5.60 3.20 5.40 5.00 43.00 5
Jim Repke(2) - 6 5.46 4.08 4.42 4.62 5.50 5.85 3.31 5.12 4.88 43.23 26
Ron Welle - 6 5.29 3.86 4.57 4.86 5.71 5.29 4.00 5.14 4.71 43.43 7
Dave Zapzalka - 6 5.48 3.86 4.33 4.81 5.57 6.19 3.67 5.19 4.43 43.52 21
Mark Lembeck - 6 5.93 3.57 4.71 4.57 5.29 5.86 3.64 5.21 4.86 43.64 14
Jerry Huls - 6 5.67 4.08 4.83 4.83 4.92 5.92 3.50 5.17 4.83 43.75 12
Bruce Gore - 6 5.84 3.84 4.37 5.16 5.05 6.00 3.42 5.16 4.95 43.79 19
Mark Johansen - 6 6.10 3.75 4.35 4.70 5.25 5.90 3.40 5.40 4.95 43.80 20
Randy Heyne - 6 6.00 3.78 3.78 4.44 5.67 6.11 3.89 5.22 5.00 43.89 9
Jerry Fellegy - 6 5.57 4.00 4.86 4.86 4.86 6.43 3.86 5.14 4.43 44.00 7
Eric Henkemeyer - 6 5.63 3.63 4.88 5.25 5.50 5.88 4.00 5.38 4.50 44.63 8
Doug Spiczka(2) - 6 5.86 3.79 4.46 5.14 5.57 6.04 3.61 5.39 4.79 44.64 28
Bill Buckner(5) - 6 5.67 3.25 4.33 5.42 5.75 6.50 3.75 5.33 4.92 44.92 12
Tom Regouski - 6 6.89 3.89 4.33 4.89 5.22 6.22 3.67 5.33 5.33 45.78 9
Todd Belling - 6 6.11 4.00 4.33 5.67 5.78 6.44 4.00 4.89 5.11 46.33 9
Mike Moilanen - 7 5.70 3.80 4.50 4.20 5.30 6.40 3.40 5.20 4.90 43.40 10
Pete Cheeley - 7 5.67 3.67 4.67 5.25 5.08 5.83 3.50 5.33 4.58 43.58 12
Greg Kremer - 7 5.43 4.00 4.14 5.29 5.71 4.86 4.29 5.00 5.14 43.86 7
Scott Orth - 7 5.89 4.00 4.61 4.61 5.33 5.83 3.72 5.06 5.00 44.06 18
Tim Bommersbach - 7 6.58 3.83 4.83 4.75 5.25 5.83 4.00 4.42 5.00 44.50 12
Skip Pearson - 7 6.00 4.00 4.78 4.78 5.11 6.44 3.89 4.89 5.33 45.22 9
Todd Edstrom - 7 6.00 3.89 5.44 4.33 5.22 6.56 4.00 4.67 5.44 45.56 9
Mike Paulsrud - 7 5.89 3.56 4.67 4.78 5.67 6.33 4.11 5.67 4.89 45.56 9
Adam Wippler - 7 6.33 3.94 4.56 5.17 5.22 5.94 3.72 5.22 5.50 45.61 18
Derik Vernon - 7 6.18 4.18 5.00 4.64 5.18 6.55 3.64 5.55 4.91 45.82 11
Elmer Skaj(1) - 7 6.29 4.29 4.57 4.93 5.61 6.29 3.61 5.14 5.18 45.89 28
