Hole Analysis for 2019

Back 9

Front 9
Name H118 H216 H36 H412 H54 H614 H710 H88 H92 Avg Score Rounds Hdcp
A
Steve Anderson 5.22 6.56 4.33 5.22 6.33 4.78 6.89 5.78 6.22 51.33 9 13
Tim Anding 4.69 6.46 4.00 4.54 5.00 3.69 5.15 5.23 5.77 44.54 13 9
Jeff Arndt 5.63 7.38 5.00 5.25 8.25 4.13 6.75 6.50 6.75 55.63 8 15
Jesse Arndt 5.10 5.70 3.90 4.90 5.20 4.10 6.70 4.90 5.30 45.80 10 9
Paul Arnesen 5.05 6.27 4.27 5.41 5.27 3.45 5.41 5.68 5.36 46.18 22 9
B
Bob Bauer 4.20 5.70 3.60 4.60 4.60 3.00 5.00 5.00 4.70 40.40 10 3
Mark Bauer 5.92 7.75 4.75 5.67 6.58 4.58 6.75 6.42 6.42 54.83 12 18
Todd Belling 4.63 5.63 4.00 4.25 4.88 3.38 5.38 5.38 4.75 42.25 8 6
Rod Bemis 5.50 6.69 4.38 5.19 5.56 3.81 5.88 5.13 6.19 48.31 16 13
Pat Blondell 4.89 6.11 4.00 4.56 6.11 3.56 6.22 5.78 5.78 47.00 9 9
Brian Boesche 5.20 7.60 4.20 5.30 6.50 3.70 6.20 6.70 6.50 51.90 10 14
Tim Bommersbach 4.50 6.13 3.75 4.38 5.25 3.38 5.50 5.38 5.25 43.50 8 7
Karsten Braaten 4.61 6.11 3.94 4.56 5.11 3.72 5.78 5.56 5.11 44.50 18 9
Craig Braun 4.50 5.33 3.33 4.00 4.50 3.00 5.00 4.67 5.17 39.50 6 4
Phil Braun 5.86 6.86 4.86 5.71 6.00 3.71 8.14 5.14 6.29 52.57 7 13
Bill Buckner(5) 4.50 5.20 3.80 4.40 4.80 2.80 5.70 5.20 5.00 41.40 10 6
Paul Burgess 5.67 6.11 4.56 5.00 5.11 4.22 6.22 5.56 5.44 47.89 9 10
Andrew Burrows 4.63 6.25 4.25 4.88 5.63 3.38 6.88 4.88 5.38 46.13 8 10
Ron Burski 5.75 7.75 4.25 5.75 6.00 4.63 6.25 6.00 5.88 52.25 8 14
Derrek Buttenhoff 6.44 7.89 3.89 5.56 6.67 4.11 8.33 6.56 6.78 56.22 9 18
Bob Butters 5.39 6.78 4.56 5.61 6.44 4.22 6.67 6.06 6.11 51.83 18 14
C
Mike Canfield 5.18 6.00 4.73 4.82 5.64 3.18 6.64 5.18 6.36 47.73 11 11
Eric Carlson 4.38 6.13 3.94 4.50 5.56 3.63 6.44 4.50 4.88 43.94 16 8
Pete Cheeley 5.17 6.33 3.58 4.50 5.25 3.17 5.08 4.50 5.33 42.92 12 7
Jim Conway 5.00 5.80 4.20 4.90 5.70 3.40 7.20 5.90 5.70 47.80 10 10
Kevin Czeck 6.67 7.83 4.83 5.50 6.67 4.83 6.67 5.67 6.17 54.83 6 17
D
Michael Dammann 4.67 5.33 3.33 5.17 5.50 3.33 4.50 5.00 5.00 41.83 6 4
Todd Deaton 4.42 5.53 3.58 4.68 4.95 3.26 5.42 4.84 5.05 41.74 19 3
Dan Dhein 5.17 6.33 4.67 5.17 6.00 4.00 6.17 5.67 5.83 49.00 6 12
Rick Dingmann(3) 4.27 5.36 3.27 4.41 4.95 3.09 5.05 4.77 4.77 39.95 22 3
Joe Dylla 4.81 6.56 4.13 4.94 5.25 3.63 6.38 5.19 5.88 46.75 16 11
Pat Dyrland 4.93 6.40 3.80 5.13 6.00 4.00 6.20 5.80 5.40 47.67 15 13
E
Todd Edstrom 5.13 6.25 4.00 5.00 5.00 3.25 6.13 5.13 5.25 45.13 8 7
Kevin Eiler 4.78 5.89 4.11 4.56 5.33 3.89 6.33 4.78 5.67 45.33 9 6
Nate Eizenhoefer 5.88 7.75 4.50 5.13 6.25 4.75 6.75 5.88 6.38 53.25 8 15
Tom Eizenhoefer 5.38 6.13 3.63 5.00 5.25 3.75 6.13 5.25 6.13 46.63 8 10
Dustin Emblom 4.82 5.55 3.73 4.36 5.18 3.27 4.91 4.55 5.27 41.64 11 5
Darrell Esterly 5.00 7.00 3.80 4.90 5.50 3.70 5.50 4.90 6.40 46.70 10 11
F
Duane Feddema 4.67 5.44 3.72 4.17 4.94 3.50 5.72 5.00 5.67 42.83 18 7
Jerry Fellegy 5.00 6.25 3.92 4.33 4.75 3.33 5.50 5.92 5.08 44.08 12 6
Lee Fesenmaier 5.22 7.00 4.33 5.44 5.22 3.78 6.11 5.67 5.78 48.56 9 11
Leon Fischer 5.00 7.00 3.67 5.33 5.33 4.33 7.33 4.67 6.00 48.67 3 11
Mike Flaten 4.14 6.00 4.00 4.71 4.86 4.14 5.29 5.86 5.29 44.29 7 8
Steve Frederickson 4.67 5.89 3.78 5.78 5.22 3.22 5.56 5.44 5.67 45.22 9 8
Joe Friedrich 6.17 7.08 5.42 5.75 6.50 4.42 7.25 6.50 6.42 55.50 12 18
G
Dan Gallagher 5.37 6.42 4.37 4.79 5.95 3.63 6.42 5.58 5.74 48.26 19 11
Mike Gambrino 5.56 6.78 4.78 5.22 5.56 3.44 6.33 5.33 6.11 49.11 9 13
Tom Garberick 4.67 5.44 3.67 4.11 5.33 3.33 5.89 5.00 5.67 43.11 9 8
Marty Golembeski 5.33 6.83 5.83 5.67 5.83 4.17 7.00 5.17 6.17 52.00 6 14
Adam Goodman 6.38 7.75 5.50 6.00 7.75 4.88 8.38 8.25 7.00 61.88 8 18
Bruce Gore 4.64 6.09 3.64 4.68 5.18 3.55 5.45 4.95 4.91 43.09 22 6
Steve Grzybowski 4.67 6.07 3.60 4.33 5.80 2.93 5.00 4.40 5.27 42.07 15 5
H
Bob Haak 6.25 7.81 4.81 5.75 6.50 4.69 7.19 6.44 7.81 57.25 16 18
Josh Hagen 9.20 7.00 4.00 5.70 5.60 3.70 5.80 5.50 6.50 53.00 10 11
Fritz Hamblin 5.12 6.18 4.24 4.65 5.76 3.94 6.94 5.53 5.65 48.00 17 12
Don Hammerel 4.30 5.60 4.20 4.40 4.80 3.20 5.40 4.80 5.40 42.10 10 5
Jordan Hansel 4.57 5.29 3.14 4.29 5.43 3.43 5.29 4.57 5.14 41.14 7 4
Mark Hedstrom(5) 4.71 5.52 3.67 4.33 4.33 3.38 5.67 4.48 4.86 40.95 21 4
Eric Henkemeyer 4.33 6.00 4.11 4.33 5.89 4.00 5.89 4.67 4.44 43.67 9 6
Tom Henkemeyer 4.75 5.88 3.25 4.00 5.13 3.50 4.75 4.50 5.38 41.13 8 5
Gary Hennen 4.94 6.22 4.22 5.00 6.22 3.44 5.78 5.33 6.00 47.17 18 9
Randy Heyne 4.57 5.71 3.57 4.86 5.14 3.43 5.71 4.29 5.00 42.29 7 6
Kevin Hines 4.63 5.88 4.63 4.75 5.50 4.25 5.88 4.75 5.00 45.25 8 9
Gerard Hoffarth(5) 4.05 5.26 3.58 4.16 4.47 3.16 5.32 4.42 5.21 39.63 19 4
Mark Hollenhorst 4.25 7.13 4.13 4.50 6.63 3.63 6.75 5.63 5.75 48.38 8 12
Bob Holthaus 4.83 6.33 4.33 5.25 5.75 3.25 5.83 5.50 6.00 47.08 12 13
James Holweger 4.78 5.89 4.33 5.44 5.89 3.44 5.67 5.22 5.44 46.11 9 10
Steve Huberty 4.75 6.25 4.25 4.88 5.25 3.38 6.00 5.00 5.75 45.50 8 10
Jerry Huls 4.27 5.55 3.91 4.18 5.18 3.09 5.18 5.18 5.55 42.09 11 6
Mark Huseth 4.86 6.64 3.93 4.93 5.86 3.29 5.71 5.36 5.64 46.21 14 9
J
Rob Jacobs 4.89 6.00 4.11 4.89 5.33 3.78 6.33 5.33 5.33 46.00 9 9
John Johannes 5.44 7.00 4.33 5.56 5.33 3.44 6.00 5.78 6.00 48.89 9 12
Mark Johansen 4.85 5.95 3.70 4.50 4.65 3.50 5.65 4.55 5.30 42.65 20 6
Stacy Johnson 4.89 6.22 3.89 5.22 6.11 3.44 7.00 5.44 6.33 48.56 9 13
Todd Johnson 4.88 6.13 3.38 4.25 5.13 4.00 6.25 6.38 5.63 46.00 8 8
Rick Jones 4.13 5.38 3.50 4.25 4.56 3.06 4.81 4.50 4.94 39.13 16 3
K
Butch Kampsem 5.00 8.00 4.00 6.00 6.60 4.20 6.40 5.00 5.80 51.00 5 14
Steve Kavanagh 5.00 6.30 4.00 5.10 5.50 3.80 5.40 5.00 5.50 45.60 10 10
Tom Keller 5.67 7.78 3.89 5.56 5.56 4.44 6.56 6.33 7.00 52.78 9 14
Travis Keller 5.00 6.00 4.13 4.75 5.25 3.38 6.25 5.13 5.75 45.63 8 10
Tom Kempenich(2) 4.75 5.54 3.88 4.58 5.21 3.67 5.96 4.96 5.00 43.54 24 7
Trent Kinsella 4.75 5.50 3.25 4.50 4.25 4.00 5.50 5.00 5.00 41.75 4 4
Ryan Klug 4.40 6.00 3.80 4.60 5.30 3.60 5.00 5.00 5.50 43.20 10 5
Jeff Knapek(5) 4.40 5.55 3.85 4.20 4.85 3.30 5.90 4.35 5.55 41.95 20 4
Jack Koerner 5.50 7.00 4.50 5.57 6.50 3.64 7.50 6.36 6.43 53.00 14 14
Jeff Koerner 6.15 8.31 5.08 6.62 6.54 3.54 7.38 6.69 7.31 57.62 13 18
Randy Koester 5.13 6.00 4.00 5.00 5.88 3.63 6.38 5.75 5.88 47.63 8 10
Paul Kohlman 4.43 5.86 4.29 4.71 5.86 3.29 7.29 5.43 6.14 47.29 7 11
Adam Koopmeiners 4.56 5.11 3.89 4.33 5.11 3.00 4.89 3.89 4.44 39.22 9 3
Scott Koopmeiners 5.11 6.56 4.33 4.67 5.56 3.56 6.89 5.56 5.89 48.11 9 12
David Kost 4.71 5.71 3.43 4.57 5.71 3.71 6.14 5.29 6.14 45.43 7 9
Mike Krause 5.06 7.00 4.13 5.13 5.88 4.31 6.88 5.69 6.38 50.44 16 11
Greg Kremer 4.80 6.60 4.20 5.20 4.60 3.20 5.40 5.40 5.80 45.20 5 7
Gary Kremers 5.00 5.89 3.67 4.78 5.44 4.11 6.78 5.22 5.89 46.78 9 10
Tom Kremers 5.33 6.89 3.78 4.67 5.67 3.78 6.11 5.56 5.56 47.33 9 9
Shawn Kull 4.32 5.63 3.58 4.53 4.68 3.11 5.05 4.42 5.05 40.37 19 6
L
Charlie Lahr 5.25 5.92 3.92 4.25 5.33 3.50 6.00 5.33 5.83 45.33 12 8
Tim Laudenbach 5.20 6.20 4.20 4.80 5.20 4.00 5.60 5.50 5.60 46.30 10 10
Marty Laumeyer 4.44 5.67 4.11 4.56 4.89 3.56 5.89 4.67 5.44 43.22 9 6
Mark Lembeck 4.59 6.00 3.65 4.24 4.24 3.35 5.47 4.94 5.53 42.00 17 6
Don Lewandowski 4.60 6.00 3.40 4.80 5.30 3.40 5.60 4.90 5.80 43.80 10 9
Dick Lewis 5.77 7.08 4.69 6.31 6.77 3.69 6.31 6.62 6.15 53.38 13 18
Keith Lindberg 4.88 6.63 4.88 5.00 5.13 3.00 5.38 5.50 5.50 45.88 8 9
Scott Lommel 5.40 7.80 5.20 5.00 6.00 3.60 8.20 5.60 6.00 52.80 5 14
Tim Lunde 5.00 6.00 3.50 5.00 5.75 4.50 5.25 5.00 5.75 45.75 4 9
Steve Lungstrom 5.50 6.90 4.50 5.20 5.80 3.60 7.30 5.70 6.60 51.10 10 12
M
Mark Maetzold 5.86 6.57 4.71 4.86 6.00 3.57 7.57 6.14 6.00 51.29 7 13
Chuck Manthey 4.70 5.90 3.70 4.80 5.10 3.70 6.10 5.20 5.30 44.50 10 7
Don Matson 4.00 7.00 5.00 7.00 5.00 3.00 7.00 7.00 6.00 51.00 1 11
Pete Matter 4.50 6.63 3.75 4.63 5.25 3.88 5.50 5.50 5.38 45.00 8 9
Pat May(5) 4.64 6.86 4.29 4.43 4.79 3.43 5.50 5.86 4.93 44.71 14 7
Scott McCabe 5.60 7.80 4.00 5.20 5.20 3.80 6.00 5.00 6.00 48.60 5 11
Tim McKenzie 5.00 8.80 4.60 6.20 6.00 3.80 6.20 5.40 5.60 51.60 5 14
Ray Merritt 6.00 7.19 4.81 5.13 6.25 3.94 7.19 5.94 6.25 52.69 16 16
Floyd Meyer 4.89 5.79 4.16 3.74 4.79 3.53 5.42 5.47 5.37 43.16 19 5
Jerry Meyer 4.86 7.43 5.14 6.14 5.57 4.14 6.14 6.14 6.57 52.14 7 15
Josh Meyer 5.75 7.75 4.25 5.25 5.50 4.00 7.00 5.75 5.50 50.75 4 14
Rich Meyer 4.57 6.14 4.00 5.00 5.86 3.29 5.57 5.00 5.00 44.43 7 9
Mike Moilanen 4.60 5.40 3.40 4.60 5.10 3.40 5.80 4.70 5.60 42.60 10 7
N
Bob Nordquist 5.82 6.65 4.00 5.18 6.18 4.12 5.76 5.88 6.65 50.24 17 13
Kory Nyren 5.83 6.58 4.25 5.17 6.33 4.42 6.67 5.17 5.67 50.08 12 12
O
Jason Olmscheid 5.13 6.63 3.75 4.88 5.38 4.38 6.13 4.75 5.00 46.00 8 9
Kyle Olson 5.00 6.25 3.92 4.67 5.75 3.50 6.00 5.00 6.33 46.42 12 10
Mike Opsahl(7) 4.48 5.62 3.62 4.29 5.00 2.95 5.14 4.90 4.29 40.29 21 2
Scott Orth 4.83 5.72 3.89 4.22 4.94 3.33 5.50 4.22 5.22 41.89 18 7
P
Tom Pappenfus 5.40 6.80 4.60 3.80 6.20 3.80 7.00 6.00 5.40 49.00 5 14
Tony Paukert 4.70 6.50 4.00 4.70 5.00 3.20 6.00 4.70 5.40 44.20 10 8
Steve Paul 5.13 6.88 4.25 4.88 5.63 3.38 6.38 4.88 6.63 48.00 8 13
Mike Paulsrud 4.44 5.56 3.89 4.78 5.11 3.78 5.89 5.78 5.44 44.67 9 7
Skip Pearson 4.80 5.60 4.60 4.40 6.80 3.40 7.40 5.00 5.00 47.00 5 7
Owen Peterson 5.14 7.43 4.43 5.29 6.00 4.43 6.14 5.57 6.43 50.86 7 14
Ted Pfohl 4.88 6.63 3.88 6.00 5.75 3.63 6.00 5.13 6.00 47.88 8 11
Ben Phenow 5.44 7.33 4.89 5.44 5.22 3.78 4.89 5.22 5.89 48.11 9 10
Blake Phenow 5.14 6.29 3.71 4.57 5.71 3.57 6.00 5.00 5.43 45.43 7 9
Larry Phillips 4.89 5.95 4.16 4.89 5.63 3.79 5.84 5.11 5.53 45.79 19 11
Gene Poser 4.50 6.36 4.21 4.79 6.29 3.79 6.21 5.07 6.00 47.21 14 10
John Prelvitz(3) 4.09 5.78 3.48 4.39 4.91 3.30 5.09 4.57 4.17 39.78 23 5
Don Preusser 5.60 6.50 4.30 5.50 5.80 4.30 7.80 5.00 6.20 51.00 10 12
Dennis Pursley(2) 4.71 6.00 3.83 4.54 5.46 3.54 5.88 5.38 5.13 44.46 24 8
R
Tim Ramstad 5.20 5.80 4.00 4.80 6.00 3.50 5.40 4.60 5.80 45.10 10 9
Tom Regouski 4.60 5.50 3.80 4.50 5.00 3.30 6.10 4.90 5.60 43.30 10 6
Steve Reimer 4.88 5.38 3.75 4.50 5.50 3.88 5.63 5.00 5.75 44.25 8 7
Steve(Weasel) Rein 5.22 6.44 3.78 4.89 5.44 3.56 6.78 5.22 5.89 47.22 9 10
Jim Repke(2) 4.52 5.28 3.60 4.44 5.08 3.28 5.28 4.64 5.04 41.16 25 6
Chris Rogholt 4.67 6.44 3.56 4.67 5.89 3.44 6.33 5.11 5.89 46.00 9 10
Bill Rosenberger 4.68 5.63 3.68 4.58 4.95 3.42 5.21 5.05 5.53 42.74 19 8
Nate Rueter 4.90 5.90 4.20 4.90 5.30 4.00 6.30 4.70 5.40 45.60 10 10
S
Herb Schraut 4.69 6.13 4.25 4.75 5.44 3.38 5.75 5.25 5.63 45.25 16 10
Stacy Schraut 5.31 5.94 3.81 4.69 5.75 3.69 5.94 5.63 5.38 46.13 16 8
Dave Schreder 5.56 6.78 4.00 4.89 5.11 3.33 6.22 4.78 6.44 47.11 9 10
Dick Schulte 5.35 6.82 4.18 4.82 5.65 3.35 5.94 5.06 5.94 47.12 17 12
Adrian Seguin 5.13 6.00 4.25 4.88 6.13 3.63 6.13 6.00 5.50 47.63 8 10
Bill Shaver 5.00 5.75 4.00 4.88 4.75 3.13 6.63 4.75 5.75 44.63 8 8
Elmer Skaj(1) 4.62 5.72 4.14 4.52 4.72 3.28 5.93 5.00 5.31 43.24 29 7
Josh Sperling 4.63 5.88 4.25 5.50 6.25 3.88 5.75 5.50 5.13 46.75 8 9
Greg Spiczka 6.50 6.75 4.50 5.25 6.50 4.00 8.00 5.75 7.00 54.25 4 15
Doug Spiczka(2) 4.68 6.21 4.21 4.75 5.21 3.32 5.75 4.46 5.25 43.86 28 6
Scott Stamp 5.00 5.69 4.08 4.62 5.23 3.38 6.31 5.08 5.62 45.00 13 8
Leo Stepan 4.83 5.42 3.67 4.42 5.33 3.42 5.17 4.50 4.75 41.50 12 6
Greg Stepan(2) 4.63 6.48 3.96 4.74 5.33 3.78 6.07 5.15 5.44 45.59 27 8
Derek Stifter 5.25 5.75 3.63 5.25 5.75 3.88 5.25 5.50 5.50 45.75 8 8
Ed Stracke 7.50 7.75 4.00 5.00 7.75 4.50 7.00 6.00 8.25 57.75 4 18
Al Strassburg 4.00 5.14 3.43 4.71 4.29 3.14 5.00 4.43 5.29 39.43 7 3
Al Supan(5) 4.44 5.56 3.81 4.25 4.50 3.31 5.50 4.69 5.06 41.13 16 5
T
Aaron Tast 4.00 5.50 4.50 4.00 5.50 4.00 6.00 5.50 5.00 44.00 2 8
Mike Tays 5.53 7.20 4.27 5.47 6.40 3.87 6.07 6.00 6.93 51.73 15 14
Brian Timmer 4.35 4.80 3.05 3.90 4.45 3.10 4.85 3.95 4.50 36.95 20 1
Wendell Timmer 4.82 7.29 4.24 5.59 6.71 3.94 6.53 5.94 7.06 52.12 17 13
Terry Tomporowski 5.71 7.57 4.00 5.14 5.57 4.14 6.86 5.43 5.43 49.86 7 13
Steve (Chip) Toughill 5.14 6.21 3.50 4.64 5.07 3.64 6.50 5.36 5.79 45.86 14 8
Herb Trenz 5.27 7.45 4.82 5.55 6.45 3.55 6.27 6.45 5.91 51.73 11 16
V
John Van Den Boom 4.71 6.65 3.88 4.41 5.71 3.35 5.59 5.47 5.24 45.00 17 10
Derik Vernon 5.09 5.55 3.55 4.64 5.36 3.64 5.64 4.73 5.27 43.45 11 7
W
Craig Weaver 5.20 6.50 3.50 5.00 5.30 4.30 6.10 5.50 5.40 46.80 10 11
Ron Welle 4.71 5.71 3.57 4.00 4.00 3.57 6.57 4.14 5.29 41.57 7 6
Larry Welle(5) 4.82 5.18 3.59 4.32 4.64 3.32 5.45 4.36 4.82 40.50 22 4
Jim Wensel 5.36 6.82 4.82 5.64 5.36 4.09 5.36 5.91 5.36 48.73 11 12
Kyle Weyrauch 4.33 5.33 3.83 4.17 5.33 3.50 4.83 4.67 5.17 41.17 6 4
Mike Weyrauch 5.00 6.29 3.86 4.43 6.00 3.29 6.00 5.29 5.43 45.57 7 9
John Wilson 5.50 7.38 5.06 6.19 6.13 3.81 7.00 6.44 6.69 54.19 16 14
Adam Wippler 5.06 5.72 3.72 4.33 5.22 3.33 5.44 4.83 5.61 43.28 18 7
Justin Wippler 4.06 5.33 3.28 3.72 5.11 3.56 4.78 4.56 5.00 39.39 18 3
Y
Joel Ylinen 5.14 8.00 4.57 6.00 6.14 4.00 7.00 5.86 6.57 53.29 7 16
Z
Dave Zapzalka 4.81 5.86 3.81 4.52 4.90 3.52 5.57 4.67 5.14 42.81 21 6
Dave Zaske 4.67 6.67 3.67 5.00 5.78 3.67 5.89 5.78 5.33 46.44 9 9
Joe Zidon 5.29 6.29 3.43 4.86 5.57 3.86 5.29 5.43 5.43 45.43 7 8
Gary Zittlow 4.87 7.27 4.13 4.53 5.73 3.87 5.80 5.40 5.47 47.07 15 9
Jeff Zylla 5.00 6.89 4.00 5.56 7.33 3.56 7.11 6.11 6.11 51.67 9 13
Mike Zyvoloski 4.93 6.20 4.07 5.53 6.00 3.53 6.60 5.67 5.67 48.20 15 12
Totals:
Front 9 4.96 6.24 4.02 4.82 5.47 3.61 5.97 5.23 5.60 45.91 2176
Deviation +0.96 +1.24 +1.02 +0.82 +1.47 +0.61 +0.97 +1.23 +1.60 9.91

Go to top

Back 9
Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Avg Score Rounds Hdcp
A
Steve Anderson 7.88 4.63 5.25 6.13 7.75 8.13 3.88 6.88 5.50 56.00 8 13
Tim Anding 6.69 3.69 5.54 4.69 5.54 5.92 3.62 5.62 5.08 46.38 13 9
Jeff Arndt 7.38 4.75 6.38 6.25 6.38 7.63 4.50 5.75 6.13 55.13 8 15
Jesse Arndt 6.27 4.09 5.00 5.18 6.18 6.09 4.36 5.55 4.73 47.45 11 9
Paul Arnesen 6.81 4.24 4.90 5.33 5.67 6.24 3.43 5.48 5.43 47.52 21 9
B
Bob Bauer 5.40 4.20 4.00 4.30 5.30 5.40 3.30 5.00 4.30 41.20 10 3
Mark Bauer 7.91 4.91 6.18 6.27 6.82 7.91 4.73 7.18 6.45 58.36 11 18
Todd Belling 6.11 4.00 4.33 5.67 5.78 6.44 4.00 4.89 5.11 46.33 9 6
Rod Bemis 6.79 5.29 5.29 5.86 6.14 6.79 3.93 5.57 6.21 51.86 14 13
Pat Blondell 5.78 3.89 5.44 5.22 6.11 6.33 3.33 5.22 5.11 46.44 9 9
Brian Boesche 6.70 5.00 5.00 6.50 6.40 6.60 3.70 6.40 5.70 52.00 10 14
Tim Bommersbach 6.58 3.83 4.83 4.75 5.25 5.83 4.00 4.42 5.00 44.50 12 7
Karsten Braaten 5.89 4.17 5.00 4.50 5.22 6.33 3.94 5.44 5.06 45.56 18 9
Craig Braun 5.86 4.00 4.00 4.29 5.14 6.00 3.43 4.71 4.29 41.71 7 4
Phil Braun 6.89 4.33 5.44 5.78 6.67 6.56 4.11 6.44 5.56 51.78 9 13
Bill Buckner(5) 5.67 3.25 4.33 5.42 5.75 6.50 3.75 5.33 4.92 44.92 12 6
Paul Burgess 6.29 3.43 4.86 5.57 5.43 5.43 4.00 6.71 5.29 47.00 7 10
Andrew Burrows 5.86 4.00 4.43 6.43 5.57 6.29 3.29 6.29 5.14 47.29 7 10
Ron Burski 7.29 5.14 5.86 6.14 5.71 7.29 4.43 6.29 6.14 54.29 7 14
Derrek Buttenhoff 7.30 5.00 6.00 6.70 7.20 8.40 5.20 7.20 6.50 59.50 10 18
Bob Butters 7.39 4.61 5.83 5.50 6.67 6.89 4.28 6.50 6.67 54.33 18 14
C
Mike Canfield 7.00 4.91 4.91 5.73 5.91 6.09 4.00 6.09 5.45 50.09 11 11
Eric Carlson 6.06 4.18 4.53 4.94 5.82 6.71 3.71 5.88 4.94 46.76 17 8
Pete Cheeley 5.67 3.67 4.67 5.25 5.08 5.83 3.50 5.33 4.58 43.58 12 7
Jim Conway 6.63 4.13 4.50 6.00 5.75 5.75 3.50 5.50 5.88 47.63 8 10
Kevin Czeck 8.60 4.80 6.30 6.50 7.40 7.20 4.20 5.70 6.10 56.80 10 17
D
Michael Dammann 6.63 3.38 4.25 5.25 4.88 5.63 4.00 5.38 4.88 44.25 8 4
Todd Deaton 4.95 4.05 4.42 4.42 4.63 5.68 3.42 5.42 4.26 41.26 19 3
Dan Dhein 6.71 4.14 4.86 6.00 5.86 6.71 3.71 6.00 5.86 49.86 7 12
Rick Dingmann(3) 5.42 3.50 3.83 4.50 4.58 5.58 3.38 4.71 4.13 39.63 24 3
Joe Dylla 7.47 4.76 4.76 5.00 6.06 7.06 4.00 5.53 5.18 49.82 17 11
Pat Dyrland 6.73 4.40 5.07 5.87 6.20 6.60 4.47 5.87 5.60 50.80 15 13
E
Todd Edstrom 6.00 3.89 5.44 4.33 5.22 6.56 4.00 4.67 5.44 45.56 9 7
Kevin Eiler 5.20 3.60 4.00 5.60 5.40 5.60 3.20 5.40 5.00 43.00 5 6
Nate Eizenhoefer 7.71 5.29 5.86 6.57 6.29 6.43 4.57 6.43 6.43 55.57 7 15
Tom Eizenhoefer 6.27 4.00 4.82 5.82 5.82 6.27 4.36 5.91 5.45 48.73 11 10
Dustin Emblom 5.50 3.38 5.13 4.38 5.38 6.00 3.63 4.75 4.25 42.38 8 5
Darrell Esterly 6.40 4.90 5.40 5.50 5.90 6.90 3.60 6.50 5.70 50.80 10 11
F
Duane Feddema 6.50 4.39 4.78 4.78 5.11 6.50 4.17 5.83 5.56 47.61 18 7
Jerry Fellegy 5.57 4.00 4.86 4.86 4.86 6.43 3.86 5.14 4.43 44.00 7 6
Lee Fesenmaier 6.88 4.50 4.75 6.13 5.50 6.13 4.13 5.25 4.88 48.13 8 11
Leon Fischer 6.00 4.50 5.00 5.50 5.75 8.25 3.75 5.25 4.75 48.75 4 11
Mike Flaten 6.11 3.56 4.89 6.44 5.44 6.33 3.56 5.56 4.67 46.56 9 8
Steve Frederickson 6.18 4.27 4.82 4.82 5.55 6.82 4.00 5.45 4.73 46.64 11 8
Joe Friedrich 7.75 5.75 5.92 6.75 6.58 8.17 4.42 6.67 5.83 57.83 12 18
G
Dan Gallagher 7.11 4.16 4.84 5.37 6.00 6.95 4.16 6.05 5.53 50.16 19 11
Mike Gambrino 7.38 4.38 5.50 5.63 5.75 6.50 4.38 7.00 5.50 52.00 8 13
Tom Garberick 6.45 4.09 3.82 5.91 5.45 6.73 3.64 5.36 4.55 46.00 11 8
Marty Golembeski 7.25 5.25 5.63 6.00 6.50 7.00 4.13 5.63 6.00 53.38 8 14
Adam Goodman 9.25 5.13 6.25 6.38 8.25 8.38 5.50 8.63 6.38 64.13 8 18
Bruce Gore 5.84 3.84 4.37 5.16 5.05 6.00 3.42 5.16 4.95 43.79 19 6
Steve Grzybowski 6.00 3.87 4.20 4.60 5.47 5.93 3.47 5.33 4.67 43.53 15 5
H
Bob Haak 7.94 5.25 5.69 5.88 7.38 7.25 5.00 7.06 7.25 58.69 16 18
Josh Hagen 7.38 4.13 5.50 5.25 5.63 7.25 3.63 6.50 4.88 50.13 8 11
Fritz Hamblin 6.67 5.39 4.94 5.56 6.00 6.83 3.89 6.17 5.50 50.94 18 12
Don Hammerel 5.67 4.00 4.56 4.33 5.44 5.78 3.67 5.00 4.44 42.89 9 5
Jordan Hansel 5.44 3.89 4.11 5.00 4.67 5.67 3.33 5.11 4.33 41.56 9 4
Mark Hedstrom(5) 5.44 3.39 4.00 4.56 5.44 5.72 3.61 5.00 4.44 41.61 18 4
Eric Henkemeyer 5.63 3.63 4.88 5.25 5.50 5.88 4.00 5.38 4.50 44.63 8 6
Tom Henkemeyer 5.78 3.56 4.33 5.56 4.33 5.44 3.67 4.56 4.56 41.78 9 5
Gary Hennen 6.44 4.06 4.67 5.72 5.78 6.50 4.22 5.39 5.56 48.33 18 9
Randy Heyne 6.00 3.78 3.78 4.44 5.67 6.11 3.89 5.22 5.00 43.89 9 6
Kevin Hines 6.57 4.00 4.57 5.86 5.57 6.29 3.86 5.29 5.00 47.00 7 9
Gerard Hoffarth(5) 5.83 3.67 4.33 4.44 5.11 5.72 3.44 4.78 5.06 42.39 18 4
Mark Hollenhorst 6.63 5.00 4.88 6.38 7.50 7.63 3.50 6.13 5.38 53.00 8 12
Bob Holthaus 6.83 4.58 5.42 5.83 5.83 6.42 4.00 5.75 5.58 50.25 12 13
James Holweger 6.75 4.00 4.63 5.13 5.75 6.50 4.38 4.88 5.13 47.13 8 10
Steve Huberty 6.25 5.00 4.50 5.25 6.00 6.50 3.88 5.38 6.13 48.88 8 10
Jerry Huls 5.67 4.08 4.83 4.83 4.92 5.92 3.50 5.17 4.83 43.75 12 6
Mark Huseth 6.43 4.29 4.71 5.86 5.57 6.00 4.07 5.57 5.64 48.14 14 9
J
