Best Net Scores for 2019

Legend
Eagles Birdies Pars Bogies Others

Date Name 110 211 312 413 514 615 716 817 918 Gross Hdcp Net Tees Side
May 16 Steve Huberty 3 5 3 4 6 2 6 4 4 37 11 26 White Front
Aug 1 Skip Pearson 5 3 4 5 4 5 3 4 6 39 12 27 Gold Back
Aug 1 Skip Pearson 5 3 4 5 4 5 3 4 6 39 12 27 Gold Back
Aug 8 Dan Coplan 4 5 3 4 4 3 5 4 4 36 9 27 Gold Front
Jun 20 Jack Koerner 6 4 5 5 6 6 3 5 5 45 17 28 White Back
May 16 Nate Rueter 5 5 5 4 3 2 6 5 5 40 12 28 White Front
Jun 20 Pete Cheeley 5 6 3 3 4 2 3 5 4 35 7 28 Gold Front
Jun 6 Pete Cheeley 4 4 2 4 3 4 5 5 4 35 7 28 Gold Front
Aug 1 Tom Keller 4 7 3 4 4 6 7 6 5 46 17 29 Gold Front
Aug 1 Tom Keller 4 7 3 4 4 6 7 6 5 46 17 29 Gold Front
May 23 Bob Nordquist 5 4 5 4 6 7 3 5 6 45 16 29 Gold Back
Jul 11 Brian Boesche 4 6 4 5 5 3 5 6 6 44 15 29 Gold Front
Aug 29 Wendell Timmer 6 4 3 4 6 6 4 5 5 43 14 29 Gold Back
May 30 Tom Pappenfus 4 6 5 3 5 4 6 5 5 43 14 29 Red Front
May 16 Jeff Koerner 4 6 3 4 5 3 5 6 7 43 14 29 Gold Front
Sep 5 Scott Koopmeiners 4 6 5 4 5 3 6 5 4 42 13 29 White Front
May 9 Rod Bemis 6 5 3 5 4 3 6 4 5 41 12 29 Gold Front
Aug 8 Adrian Seguin 4 6 4 4 4 2 5 6 5 40 11 29 White Front
Jun 13 Adam Wippler 5 5 3 4 5 2 5 4 5 38 9 29 White Front
Jun 6 Leo Stepan 4 5 3 4 4 3 6 4 4 37 8 29 Blue Front
Sep 5 Ray Merritt 6 6 4 6 5 3 6 6 6 48 18 30 Red Front
Jul 18 Jeff Arndt 6 4 5 7 4 7 4 5 6 48 18 30 White Back
Jun 20 Jack Koerner 4 6 5 5 5 4 6 5 7 47 17 30 White Front
May 30 John Wilson 7 7 4 7 4 3 4 6 5 47 17 30 Gold Front
Aug 29 John Wilson 9 4 5 4 5 5 4 6 4 46 16 30 Gold Back
Jun 20 Todd Henning 5 5 5 6 4 3 7 4 7 46 16 30 White Front
Jun 20 Todd Henning 5 5 5 6 4 3 7 4 7 46 16 30 White Front
Oct 3 Don Preusser 4 6 3 5 5 5 6 4 6 44 14 30 White Front
Jun 20 Ben Phenow 4 6 7 5 5 4 4 4 4 43 13 30 White Front
May 16 Stacy Johnson 7 4 4 3 5 7 4 4 5 43 13 30 White Back
Aug 15 Rod Bemis 5 6 4 4 5 4 5 5 4 42 12 30 Gold Front
Aug 22 Jesse Arndt 5 5 4 3 3 5 6 5 5 41 11 30 White Front
Aug 15 Tim Lunde 5 5 3 5 4 4 5 4 6 41 11 30 White Front
Aug 8 Gary Kremers 5 5 4 4 4 3 6 4 6 41 11 30 White Front
May 30 Gene Poser 4 6 4 4 5 4 7 4 3 41 11 30 White Front
Sep 12 Jim Conway 4 6 4 3 5 3 5 5 5 40 10 30 White Front
Aug 22 Chuck Manthey 5 5 4 5 4 3 6 4 4 40 10 30 White Front
Aug 15 Pat May(5) 4 5 4 4 4 4 4 5 5 39 9 30 Gold Front
Jun 20 Bill Shaver 5 4 3 5 5 2 5 4 5 38 8 30 White Front
May 30 Don Lewandowski 3 5 4 5 5 2 5 4 5 38 8 30 White Front
Aug 15 Floyd Meyer 6 4 4 4 4 5 2 4 4 37 7 30 Red Back
Jun 6 Scott Orth 4 5 3 4 5 4 4 3 5 37 7 30 White Front
May 9 Jim Repke(2) 4 5 4 4 4 2 5 4 5 37 7 30 Blue Front
Aug 22 John Prelvitz(3) 3 4 4 5 3 5 3 5 4 36 6 30 Blue Back
Jun 20 Jim Repke(2) 4 5 3 3 4 2 7 3 5 36 6 30 Blue Front
Jun 13 Mark Lembeck 4 5 3 4 4 3 4 4 5 36 6 30 White Front
Jul 11 Todd Deaton 4 3 5 4 4 5 3 4 3 35 5 30 White Back
Aug 1 Kevin Czeck 6 6 4 7 5 5 6 6 4 49 18 31 White Front
Jul 11 Bob Haak 4 6 5 4 6 3 7 7 7 49 18 31 Gold Front
Aug 29 Jeff Arndt 4 6 3 5 7 4 6 7 6 48 17 31 White Front
Aug 15 Nate Eizenhoefer 6 6 4 4 6 5 5 6 6 48 17 31 Gold Front
Aug 15 Jeff Arndt 6 7 4 5 6 2 6 5 7 48 17 31 White Front
Jun 13 Jack Koerner 5 6 4 5 5 4 7 6 6 48 17 31 White Front
May 2 Bob Butters 6 5 5 6 7 5 3 6 5 48 17 31 Gold Back
May 2 Ray Merritt 6 6 4 5 6 2 7 5 7 48 17 31 Red Front
Aug 22 John Wilson 5 7 5 5 4 4 6 5 6 47 16 31 Gold Front
Jun 13 Tim McKenzie 5 4 5 3 7 6 5 5 7 47 16 31 White Back
Jun 6 Dick Lewis 7 5 5 5 5 6 3 5 6 47 16 31 Gold Back
May 9 Patrick Virnig 6 6 6 4 5 5 5 5 5 47 16 31 Gold Front
Aug 29 Charles Thompson 4 6 4 6 6 3 6 6 5 46 15 31 White Front
Aug 15 Terry Tomporowski 5 8 2 6 5 4 5 7 4 46 15 31 Gold Front
Sep 12 Bob Nordquist 4 6 4 5 6 3 5 6 6 45 14 31 Gold Front
Sep 5 Bob Nordquist 6 5 3 5 5 4 5 6 6 45 14 31 Gold Front
Jun 6 Steve Anderson 4 4 4 6 6 4 6 6 5 45 14 31 White Front
May 16 Mike Krause 6 3 5 7 5 6 4 4 5 45 14 31 White Back
May 2 Wendell Timmer 7 3 5 4 5 5 4 6 6 45 14 31 Gold Back
Jun 13 Tom Eizenhoefer 5 3 4 4 6 7 4 6 5 44 13 31 White Back
May 2 Adrian Seguin 4 6 4 4 6 4 6 5 5 44 13 31 White Front
Sep 5 Mike Zyvoloski 5 5 4 4 6 7 3 5 4 43 12 31 White Back
Aug 8 Doug Braun 4 6 4 5 5 4 5 5 5 43 12 31 White Front
Aug 1 Steve(Weasel) Rein 4 5 4 3 6 4 5 5 7 43 12 31 White Front
Jul 18 Mark Hollenhorst 4 6 5 4 5 3 5 5 6 43 12 31 White Front
Jun 13 Mark Hollenhorst 3 6 2 5 6 3 6 6 6 43 12 31 White Front
Jun 6 Tom Kremers 5 3 4 7 5 6 4 4 5 43 12 31 White Back
May 9 Lee Fesenmaier 4 8 4 4 5 2 7 4 5 43 12 31 White Front
Sep 19 Paul Arnesen 5 5 5 4 5 3 5 5 5 42 11 31 Gold Front
Sep 12 Paul Arnesen 4 6 3 4 5 3 5 5 7 42 11 31 Gold Front
Aug 15 Mike Krause 3 5 4 4 5 4 6 5 6 42 11 31 Gold Front
Aug 8 Tim Lunde 5 3 4 7 5 5 4 4 5 42 11 31 White Back
Aug 8 Jesse Arndt 5 6 3 4 5 3 5 5 6 42 11 31 White Front
Jun 6 Paul Arnesen 4 5 4 6 5 4 4 5 5 42 11 31 Gold Front
Aug 29 Tim Ramstad 6 5 4 4 4 2 5 5 6 41 10 31 White Front
Aug 22 John Knopik 4 6 3 6 3 2 8 4 5 41 10 31 White Front
Aug 15 Charlie Lahr 7 4 3 5 5 5 3 5 4 41 10 31 White Back
Jun 20 Todd Johnson 6 3 6 4 5 5 2 5 5 41 10 31 White Back
Jun 13 Derek Stifter 6 3 4 4 4 6 4 6 4 41 10 31 White Back
May 30 Pete Matter 4 8 3 4 4 4 5 4 5 41 10 31 Gold Front
May 16 Dan Lutterman 5 6 3 5 5 4 5 3 5 41 10 31 Gold Front
Sep 12 Scott Stamp 4 5 5 5 4 2 5 4 6 40 9 31 White Front
Aug 29 Pat May(5) 7 4 4 3 5 5 3 5 4 40 9 31 Gold Back
Aug 15 David Kost 5 5 2 4 4 4 5 4 7 40 9 31 White Front
Jul 18 Tom Regouski 4 5 3 4 4 3 7 4 6 40 9 31 White Front
Jul 11 Derek Stifter 4 6 4 4 5 4 4 5 4 40 9 31 White Front
Jun 27 Todd Johnson 4 6 3 4 4 3 5 6 5 40 9 31 White Front
Jun 27 Tom Regouski 5 5 3 5 4 4 5 4 5 40 9 31 White Front
Jun 20 Herb Schraut 3 5 4 4 5 3 6 5 5 40 9 31 Gold Front
Jun 20 Adam Wippler 5 4 3 4 6 3 6 4 5 40 9 31 White Front
May 23 Kyle Olson 4 6 3 5 5 2 5 4 6 40 9 31 White Front
Aug 15 Dennis Pursley(2) 4 5 3 4 5 3 5 7 3 39 8 31 White Front
Aug 15 Jerry Fellegy 5 6 4 3 4 4 4 4 5 39 8 31 White Front
Jul 11 Mike Paulsrud 5 5 2 5 4 3 4 6 5 39 8 31 White Front
Jul 11 Duane Feddema 5 5 5 4 3 3 4 5 5 39 8 31 Red Front
Jun 27 Duane Feddema 4 5 2 5 5 3 6 4 5 39 8 31 Red Front
Jun 20 Elmer Skaj(1) 3 4 4 4 4 4 6 5 5 39 8 31 White Front
Jun 20 Bill Rosenberger 5 6 2 4 4 3 5 6 4 39 8 31 White Front
May 30 Derik Vernon 4 5 2 5 4 3 5 5 6 39 8 31 White Front
May 30 Tom Kempenich(2) 5 5 3 3 5 3 5 4 6 39 8 31 White Front
May 30 Steve Reimer 5 6 3 4 3 3 5 6 4 39 8 31 White Front
May 30 Tom Garberick 4 5 3 4 6 3 4 4 6 39 8 31 White Front
May 23 Steve Kavanagh 4 5 3 7 4 3 5 4 4 39 8 31 Gold Front
May 16 Greg Stepan(2) 4 6 3 4 5 3 5 4 5 39 8 31 White Front
Aug 15 Dave Zapzalka 5 5 3 4 4 2 6 4 5 38 7 31 White Front
Aug 15 Greg Kremer 4 5 4 3 3 5 6 4 4 38 7 31 White Front
Jul 18 Bruce Gore 4 4 4 5 4 5 2 5 5 38 7 31 Gold Back
Jul 11 Adam Wippler 4 5 3 5 5 2 4 5 5 38 7 31 White Front
Jun 20 Todd Belling 4 5 3 4 6 2 5 5 4 38 7 31 White Front
Jun 20 Scott Orth 3 4 4 4 5 4 4 4 6 38 7 31 White Front
May 16 Jim Repke(2) 4 6 3 4 4 3 5 5 4 38 7 31 Blue Front
Aug 22 Jeff Knapek(5) 4 5 4 4 3 2 5 4 6 37 6 31 White Front
Aug 22 John Prelvitz(3) 3 5 3 3 4 4 8 4 3 37 6 31 Blue Front
Aug 15 Don Hammerel 4 5 3 4 4 4 4 4 5 37 6 31 White Front
Aug 1 Steve Grzybowski 4 6 3 4 5 3 4 4 4 37 6 31 Gold Front
Jun 6 Tom Henkemeyer 4 5 3 4 5 3 4 4 5 37 6 31 Gold Front
May 30 Jim Repke(2) 4 5 3 4 5 2 5 4 5 37 6 31 Blue Front
May 2 Al Supan(5) 4 5 4 4 3 3 5 4 5 37 6 31 White Front
May 30 Dustin Emblom 4 5 2 4 5 3 5 4 4 36 5 31 White Front
Aug 22 Bob Bauer 4 5 3 4 4 3 4 4 4 35 4 31 Blue Front
Jul 11 Leo Stepan 5 5 3 4 4 3 3 4 4 35 4 31 Blue Front
Jun 6 Mike Opsahl(7) 4 4 3 3 5 2 5 5 4 35 4 31 White Front
Jun 6 Rick Jones 4 4 3 5 3 3 4 4 5 35 4 31 Gold Front
May 2 John Prelvitz(3) 3 6 3 3 5 3 4 4 3 34 3 31 White Front
May 30 Brian Timmer 3 6 3 3 3 3 5 3 4 33 2 31 White Front
Sep 12 Ray Merritt 6 7 4 5 6 4 7 6 5 50 18 32 Red Front
Aug 1 Jeff Arndt 5 6 6 5 8 4 3 7 6 50 18 32 White Front
May 23 Nate Eizenhoefer 6 9 3 6 5 5 6 5 5 50 18 32 Gold Front
Aug 8 Joel Ylinen 4 7 5 7 7 3 4 6 6 49 17 32 White Front
Jun 6 Jerry Meyer 7 4 4 6 6 7 4 5 6 49 17 32 Gold Back
May 30 Jerry Meyer 5 9 4 5 4 5 6 5 6 49 17 32 Gold Front
Aug 15 Jerry Meyer 6 5 5 4 4 8 4 6 6 48 16 32 Gold Back
May 2 Bob Nordquist 6 7 4 5 4 5 5 5 7 48 16 32 Gold Front
Sep 19 Jeff Zylla 6 6 3 4 6 3 7 5 7 47 15 32 White Front
Sep 12 Jeff Zylla 8 3 6 4 6 7 3 6 4 47 15 32 White Back
Sep 5 Tim McKenzie 4 9 3 6 6 3 6 5 5 47 15 32 White Front
Aug 29 Terry Tomporowski 6 6 5 5 4 4 5 6 6 47 15 32 Gold Front
Jul 18 John Wilson 7 4 6 5 5 5 4 6 5 47 15 32 Gold Back
Jul 11 Ron Burski 6 7 5 4 5 3 7 4 6 47 15 32 White Front
Sep 5 Don Preusser 6 4 4 5 5 7 3 4 8 46 14 32 White Back
Aug 29 Phil Braun 6 4 4 5 6 6 4 6 5 46 14 32 White Back
Aug 1 Steve Anderson 5 6 4 5 5 3 7 6 5 46 14 32 White Front
Jun 20 Bob Nordquist 5 7 5 5 5 4 5 4 6 46 14 32 Gold Front
Jun 6 Bob Nordquist 6 5 5 4 5 5 3 7 6 46 14 32 Gold Back
May 23 Wendell Timmer 5 8 4 3 6 3 7 5 5 46 14 32 Gold Front
Sep 5 Fritz Hamblin 5 6 4 3 5 4 8 4 6 45 13 32 Red Front
Aug 15 Jacob Thelen 5 6 4 5 6 3 4 6 6 45 13 32 White Front
Jul 11 Butch Kampsem 5 7 4 5 5 3 6 4 6 45 13 32 White Front
Jun 20 Tom Eizenhoefer 5 7 5 4 4 4 6 4 6 45 13 32 White Front
Jun 13 Mike Canfield 5 7 4 4 6 4 5 5 5 45 13 32 Gold Front
Jun 6 Tom Eizenhoefer 5 6 4 3 5 3 6 6 7 45 13 32 White Front
Jun 6 Mike Zyvoloski 5 7 4 5 5 3 5 6 5 45 13 32 White Front
Jun 6 Ryan Nguyen 4 7 4 7 5 2 5 5 6 45 13 32 White Front
May 30 Mike Zyvoloski 5 6 4 5 4 4 7 5 5 45 13 32 White Front
Aug 15 Jim Wensel 5 8 5 4 4 3 5 5 5 44 12 32 Gold Front
Aug 8 Josh Hagen 5 6 4 5 3 4 4 6 7 44 12 32 White Front
Jul 18 Mike Zyvoloski 4 6 5 4 4 4 6 5 6 44 12 32 White Front
Jul 11 Steve(Weasel) Rein 6 5 3 7 3 3 7 5 5 44 12 32 White Front
Jun 27 Mike Canfield 5 5 5 5 4 3 5 5 7 44 12 32 Gold Front
Jun 27 Rod Bemis 3 6 4 5 6 3 5 5 7 44 12 32 Gold Front
Jun 27 Doug Braun 6 7 4 4 4 4 6 5 4 44 12 32 White Front
Jun 27 Adrian Seguin 6 6 3 4 4 3 6 5 7 44 12 32 White Front
Jun 27 Mike Zyvoloski 4 7 3 5 5 3 6 6 5 44 12 32 White Front
Jun 6 Gary Hennen 5 4 3 5 6 2 8 5 6 44 12 32 Gold Front
Oct 3 Kyle Olson 5 5 4 3 7 3 5 4 7 43 11 32 White Front
Aug 22 Paul Arnesen 7 3 4 5 5 6 3 6 4 43 11 32 Gold Back
Aug 15 Paul Kohlman 4 5 4 6 5 3 6 5 5 43 11 32 White Front
Aug 15 Jesse Arndt 5 4 4 5 5 6 5 5 4 43 11 32 White Back
Aug 1 Stacy Schraut 6 4 4 4 5 6 4 5 5 43 11 32 White Back
May 23 Dick Schulte 5 7 4 5 4 3 5 4 6 43 11 32 Gold Front
Sep 12 Steve Frederickson 5 6 5 5 5 3 5 4 4 42 10 32 White Front
Sep 5 Gary Hennen 4 5 5 4 7 3 5 4 5 42 10 32 Gold Front
Sep 5 Keith Lindberg 5 6 4 5 4 3 3 6 6 42 10 32 Gold Front
Aug 1 Gary Hennen 4 5 4 4 5 4 5 6 5 42 10 32 Gold Front
Aug 1 Gary Hennen 4 5 4 4 5 4 5 6 5 42 10 32 Gold Front
Jul 11 Craig Weaver 5 6 4 5 4 4 5 4 5 42 10 32 White Front
Jul 11 Craig Weaver 5 6 4 5 4 4 5 4 5 42 10 32 White Front
Jun 13 Mark Huseth 5 6 3 5 4 3 7 4 5 42 10 32 Gold Front
Jun 13 Gary Kremers 5 6 4 4 4 3 7 4 5 42 10 32 White Front
Jun 13 Rich Meyer 4 6 5 6 6 3 5 4 3 42 10 32 Gold Front
Jun 6 Jim Conway 6 5 3 6 6 5 3 3 5 42 10 32 White Back
May 30 James Holweger 3 4 5 5 4 3 7 5 6 42 10 32 White Front
May 23 Steve (Chip) Toughill 5 3 5 5 7 5 3 4 5 42 10 32 White Back
May 23 Pat Dyrland 4 6 4 3 5 4 6 5 5 42 10 32 Red Front
May 2 Keith Redmond 4 5 2 4 6 6 5 5 5 42 10 32 White Front
Sep 26 Greg Stepan(2) 4 5 3 4 5 5 5 5 5 41 9 32 White Front
Sep 19 Blake Phenow 4 6 4 4 5 3 6 4 5 41 9 32 White Front
Aug 1 Mark Huseth 4 7 4 4 5 3 4 5 5 41 9 32 Gold Front
Jul 18 Pat May(5) 4 6 4 4 5 3 5 6 4 41 9 32 Gold Front
Jun 13 Steve (Chip) Toughill 5 5 4 6 5 5 2 5 4 41 9 32 White Back
Jun 13 Joe Zidon 5 5 4 4 5 3 4 7 4 41 9 32 White Front
Jun 13 Todd Edstrom 6 3 5 5 5 6 3 3 5 41 9 32 White Back
Jun 13 Mike Paulsrud 7 3 5 4 5 5 4 4 4 41 9 32 White Back
Jun 6 Adam Wippler 7 3 4 5 5 6 2 4 5 41 9 32 White Back
Jun 6 Todd Edstrom 5 5 4 5 4 2 6 4 6 41 9 32 White Front
May 30 Nate Rueter 5 5 2 3 6 5 6 4 5 41 9 32 White Front
May 23 Travis Keller 5 5 2 4 7 3 5 4 6 41 9 32 White Front
May 9 Travis Keller 5 5 3 4 5 4 5 5 5 41 9 32 White Front
May 2 Scott Stamp 5 3 4 4 5 6 5 5 4 41 9 32 White Back
Aug 29 Doug Spiczka(2) 4 6 4 4 4 3 7 3 5 40 8 32 White Front
Aug 29 Mark Huseth 5 7 3 5 4 2 5 4 5 40 8 32 Gold Front
Aug 8 Doug Spiczka(2) 5 5 4 5 4 4 5 4 4 40 8 32 White Front
Aug 8 Doug Spiczka(2) 6 4 4 5 5 5 3 4 4 40 8 32 White Back
Aug 1 Bill Rosenberger 4 6 4 4 4 5 4 4 5 40 8 32 White Front
Jun 20 Tom Kempenich(2) 6 5 3 4 4 6 4 4 4 40 8 32 White Back
May 30 Elmer Skaj(1) 4 5 4 5 5 2 5 4 6 40 8 32 White Front
May 23 Karsten Braaten 4 6 4 4 5 3 5 5 4 40 8 32 Red Front
May 16 Tim Anding 5 5 2 5 5 3 4 6 5 40 8 32 Gold Front
May 9 Steve Kavanagh 5 6 2 6 5 3 5 4 4 40 8 32 Gold Front
May 2 Karsten Braaten 4 6 3 4 4 4 5 4 6 40 8 32 Red Front
Sep 19 Eric Henkemeyer 4 7 3 4 4 4 5 4 4 39 7 32 White Front
Sep 12 Eric Henkemeyer 4 5 4 4 4 5 5 5 3 39 7 32 White Front
Aug 29 Derik Vernon 5 3 4 3 5 8 3 4 4 39 7 32 White Back
Aug 15 Floyd Meyer 5 6 4 3 3 4 5 5 4 39 7 32 Red Front
Aug 1 Tom Kempenich(2) 4 5 4 5 3 5 4 5 4 39 7 32 White Front
Jul 18 Tom Kempenich(2) 4 4 4 4 4 3 6 5 5 39 7 32 White Front
Sep 19 Bruce Gore 5 3 4 5 4 5 3 5 4 38 6 32 Gold Back
Sep 5 Doug Spiczka(2) 5 6 5 3 5 3 4 4 3 38 6 32 White Front
Aug 29 Michael Dammann 6 5 3 5 5 3 3 4 4 38 6 32 White Front
Aug 22 Randy Heyne 4 5 3 4 5 3 4 4 6 38 6 32 White Front
Aug 8 Jerry Huls 3 5 4 5 4 3 4 5 5 38 6 32 Gold Front
Jun 20 Steve Grzybowski 4 6 4 4 5 3 4 4 4 38 6 32 Gold Front
Jun 13 Mark Johansen 5 5 2 4 4 4 5 4 5 38 6 32 White Front
Jun 6 Jim Repke(2) 4 5 4 4 5 3 5 4 4 38 6 32 Blue Front
May 30 Tom Henkemeyer 5 3 4 5 4 6 4 3 4 38 6 32 Gold Back
May 30 Mark Lembeck 5 6 4 3 4 2 5 4 5 38 6 32 White Front
May 23 Al Supan(5) 5 6 4 5 4 3 4 4 3 38 6 32 White Front
May 2 Dustin Emblom 5 4 4 4 5 5 3 4 4 38 6 32 White Back
Jun 27 Kyle Weyrauch 5 3 4 5 4 5 4 3 4 37 5 32 White Back
Jun 20 Jordan Hansel 4 5 3 3 5 3 6 4 4 37 5 32 White Front
Oct 3 Gerard Hoffarth(5) 4 4 4 4 4 3 5 4 4 36 4 32 White Front
Sep 5 Mike Opsahl(7) 3 6 3 4 6 3 4 4 3 36 4 32 White Front
Aug 29 Mark Hedstrom(5) 4 5 3 3 4 3 5 4 5 36 4 32 White Front
Jun 13 Justin Wippler 4 3 3 4 4 5 4 5 4 36 4 32 White Back
Jun 13 Rick Jones 4 5 3 4 4 2 4 5 5 36 4 32 Gold Front
Jun 6 Justin Wippler 4 5 3 4 6 2 4 4 4 36 4 32 White Front
May 9 Justin Wippler 4 4 4 3 3 3 5 5 5 36 4 32 White Front
Aug 1 Shawn Kull 5 3 3 4 5 6 2 4 3 35 3 32 White Back
Jun 20 Brian Timmer 4 4 3 3 4 3 5 4 4 34 2 32 White Front
Jul 11 Brian Timmer 3 5 3 3 4 3 5 3 4 33 1 32 White Front

Go to top