2018 Final Team Standings

Flights
1 2 3 5 6 7 8 9 10

Flight 1
Team Team Name _1 _2 _3 _4 _5 _6 _7 _8 _9 10 11 1st
Half
12 13 14 15 16 2nd
Half
Total
Points
Wins Losses Ties Matches
1 Van Den Boom/Phillips 6 6 8 9 6 5 4 8 4 3 9 68 10 10 7 6 8 41 109 12 3 1 View
2 Peterson/Arnesen 4 2 4 4 6 8 10 10 3 10 6 67 7 9 4 1 6 27 94 9 8 0 View
5 Carlson/Rosenberger(9) 7 2 0 7 6 5 8 10 7 8 6 66 3 10 10 4 0 27 93 10 6 1 View
4 Krause/Nordquist 8 0 10 6 4 4 6 0 8 9 0 55 8 10 6 4 7 35 90 11 6 0 View
10 Johansen/Stamp 10 8 6 4 6 8 9 6 4 6 1 68 0 1 0 6 6 13 81 11 6 0 View
9 Dylla/Zyvoloski 0 6 6 8 4 6 0 5 5 7 4 51 2 8 8 8 4 30 81 8 7 2 View
6 Merritt/Gallagher 3 10 4 10 4 3 6 4 6 4 7 61 9 0 6 4 0 19 80 8 9 0 View
3 Friedrich/Trenz 2 6 0 2 4 7 7 2 9 4 4 47 4 8 4 2 3 21 68 6 11 0 View
7 Koerner/Pflipsen 6 8 10 1 6 6 1 0 1 6 10 55 1 0 - 9 - 10 65 8 8 0 View
8 Boesche/Jones 4 4 10 6 6 2 2 6 5 1 2 48 6 0 6 - 4 16 64 8 8 1 View
11 Butters/Canfield 6 4 0 0 4 0 - 5 6 2 8 35 7 2 4 6 1 20 55 5 11 1 View

Go to top

Flight 2
Team Team Name _1 _2 _3 _4 _5 _6 _7 _8 _9 10 11 1st
Half
12 13 14 15 16 2nd
Half
Total
Points
Wins Losses Ties Matches
9 Gore/Meyer 8 4 10 10 10 10 10 6 6 0 2 76 4 8 10 10 6 38 114 12 4 0 View
4 Esterly/Cheeley 10 10 6 6 6 0 4 2 10 10 8 72 6 7 10 7 8 38 110 13 4 0 View
7 Pursley(6)/Kempenich(6) 6 6 4 8 6 7 4 4 6 2 10 63 9 6 0 3 10 28 91 11 6 0 View
8 Dyrland/Braaten 0 6 10 4 4 6 6 4 9 4 6 59 0 2 10 10 10 32 91 9 8 0 View
6 Spiczka(9)/Repke(9) 0 10 3 9 6 0 8 6 1 10 10 63 0 3 10 0 7 20 83 9 8 0 View
3 Hamblin/Feddema 2 0 2 1 4 4 6 6 10 8 4 47 10 10 10 0 5 35 82 7 9 1 View
5 Hennen/Schulte 10 0 8 2 4 6 2 10 4 10 5 61 10 4 0 4 3 21 82 6 10 1 View
2 Grzybowski/Juell 10 10 7 0 6 4 4 8 4 6 5 64 1 2 0 6 0 9 73 8 8 1 View
1 Zittlow/Matson 4 4 0 6 4 10 6 4 0 0 0 38 6 8 0 2 10 26 64 7 10 0 View
10 Job/Haak 0 0 0 4 0 3 0 0 0 0 0 7 4 0 0 8 10 22 29 2 15 0 View

Go to top

Flight 3
Team Team Name _1 _2 _3 _4 _5 _6 _7 _8 _9 10 11 1st
Half
12 13 14 15 16 2nd
Half
Total
Points
Wins Losses Ties Matches
7 Wippler/Wippler 8 6 10 6 7 6 9 4 4 8 4 72 6 2 10 4 9 31 103 12 5 0 View
3 Kull/Nyren 6 2 4 10 5 4 10 2 4 2 4 53 10 10 9 6 6 41 94 9 7 1 View
10 Timmer/Timmer 7 6 10 7 0 4 6 10 6 3 6 65 4 8 1 3 6 22 87 10 7 0 View
9 Schraut/Anding 4 4 8 8 10 8 4 6 7 10 2 71 4 0 3 0 6 13 84 9 8 0 View
2 Deaton/Orth 3 8 8 2 0 0 8 6 6 6 10 57 6 6 0 10 4 26 83 10 7 0 View
6 Kavanagh/Toughill 10 4 2 0 6 10 3 6 4 0 2 47 10 4 8 7 5 34 81 8 8 1 View
1 Schraut/Golembeski 2 6 2 3 10 - 2 8 0 8 8 49 0 9 10 3 4 26 75 7 10 0 View
5 Dingmann(7)/Opsahl(7) 6 0 6 4 4 10 7 0 3 2 0 42 7 6 0 6 10 29 71 8 9 0 View
4 Wilson/Bemis 0 10 0 4 5 2 0 4 10 7 8 50 0 4 7 7 0 18 68 6 10 1 View
8 Wensel/Ruhoff 4 4 0 6 3 6 1 4 6 4 6 44 3 1 2 4 4 14 58 5 12 0 View

Go to top

Flight 5
Team Team Name _1 _2 _3 _4 _5 _6 _7 _8 _9 10 11 1st
Half
12 13 14 15 16 2nd
Half
Total
Points
Wins Losses Ties Matches
2 Hedstrom(10)/Knapek (10) 7 4 4 9 10 10 10 10 0 10 8 82 6 2 10 4 6 28 110 12 5 0 View
3 Pfohl/Emblom 10 6 8 6 4 8 6 6 4 9 10 77 4 3 10 8 7 32 109 12 5 0 View
7 Huls/Pappenfus 10 10 8 4 2 4 10 1 10 1 10 70 8 8 1 7 4 28 98 10 7 0 View
6 Johnson/Paul 1 8 6 4 3 10 10 9 6 4 5 66 9 7 9 6 0 31 97 11 5 1 View
4 Buckner(10)/May(10) 9 8 2 6 6 10 4 0 7 6 9 67 2 10 0 2 4 18 85 9 7 0 View
5 Hoffarth(10)/Welle(10) 0 2 2 6 7 0 0 7 8 6 2 40 10 10 4 10 10 44 84 9 8 0 View
10 Peterson/Pearson 3 - 0 1 10 6 10 3 6 4 0 43 0 10 0 0 10 20 63 7 10 0 View
8 Meyer/Meyer 10 4 10 4 8 2 0 6 4 0 0 48 1 0 0 3 8 12 60 5 12 0 View
1 Meyer/Schreder 0 6 9 9 0 0 0 4 3 4 5 40 5 0 6 1 0 12 52 4 11 2 View
9 Ylinen/Zaske 0 0 1 1 0 0 0 4 - 6 - 12 5 0 10 9 0 24 36 4 12 1 View

Go to top

Flight 6
Team Team Name _1 _2 _3 _4 _5 _6 _7 _8 _9 10 11 1st
Half
12 13 14 15 16 2nd
Half
Total
Points
Wins Losses Ties Matches
6 Sperling/Lewandowski 7 10 6 9 6 1 4 10 5 2 10 70 4 9 2 10 3 28 98 10 6 1 View
4 Garberick/Eiler 10 0 5 4 1 6 10 7 6 6 4 59 4 10 8 9 6 37 96 10 6 1 View
7 Kempenich(2)/Pursley(2) 7 6 1 4 9 4 3 1 10 8 6 59 9 10 5 0 7 31 90 10 6 1 View
2 Lembeck/Hollenhorst 10 4 10 10 4 10 0 3 1 10 7 69 6 0 4 1 8 19 88 8 9 0 View
1 Preusser/Lahr 0 1 6 6 9 4 6 6 4 6 0 48 5 4 10 10 4 33 81 8 8 1 View
10 Rueter/Olmscheid 0 4 0 6 5 10 7 7 5 7 10 61 6 1 5 7 0 19 80 9 5 3 View
5 Holweger/Rogholt 3 6 5 10 2 6 0 9 9 4 0 54 3 8 8 0 3 22 76 7 8 2 View
3 Koopmeiners/Koopmeiners 0 10 4 10 8 9 1 4 0 3 3 52 5 6 4 6 2 23 75 6 9 2 View
11 Conway/Manthey 7 0 9 1 5 0 0 10 6 6 10 54 7 4 0 9 0 20 74 9 7 1 View
9 Fischer/Reimer 10 10 4 0 1 4 10 0 6 0 10 55 1 0 6 3 6 16 71 7 10 0 View
8 Stracke/Braun 3 9 6 0 10 0 10 0 4 4 0 46 1 2 6 1 1 11 57 6 11 0 View
12 Hagen/Koester 3 0 4 0 0 6 9 3 4 0 0 29 9 6 2 4 6 27 56 5 12 0 View

Go to top

Flight 7
Team Team Name _1 _2 _3 _4 _5 _6 _7 _8 _9 10 11 1st
Half
12 13 14 15 16 2nd
Half
Total
Points
Wins Losses Ties Matches
2 Dingmann(3)/Heyne 3 8 10 2 6 8 8 10 6 10 8 79 10 10 0 10 1 31 110 12 5 0 View
1 Zidon/Prelvitz 7 5 10 6 0 0 0 6 2 10 10 56 9 4 8 7 10 38 94 11 5 1 View
3 Henkemeyer/Opsahl(3) 5 0 9 10 7 5 2 4 10 3 2 57 8 6 10 7 2 33 90 9 6 2 View
6 Kremers/Kremers 8 10 10 7 4 5 10 6 4 6 3 73 0 4 2 3 4 13 86 8 8 1 View
11 Maetzold/Matter 5 10 4 3 3 2 6 0 8 3 5 49 10 7 6 8 4 35 84 8 7 2 View
12 Moilanen/Arndt 5 9 0 10 8 3 8 0 6 0 7 56 1 6 10 0 6 23 79 9 7 1 View
10 Skaj/Blondell 2 4 0 7 7 0 6 10 6 7 0 49 0 10 9 2 4 25 74 8 9 0 View
8 Klug/Burrows 6 5 1 8 2 10 10 4 10 6 5 67 2 0 0 3 0 5 72 6 9 2 View
4 Berg/Lutterman 5 0 1 3 10 7 4 0 4 4 5 43 2 3 6 8 7 26 69 5 9 2 View
7 Huberty/Regouski 4 2 6 4 2 7 4 10 0 4 5 48 3 0 0 4 10 17 65 4 12 1 View
9 Lommel/Stepan 8 1 0 0 8 3 2 10 0 0 6 38 8 4 4 6 2 24 62 7 10 0 View
5 Lungstrom/Lindberg 2 6 9 0 3 10 0 0 4 7 4 45 7 6 1 2 0 16 61 6 11 0 View

Go to top

Flight 8
Team Team Name _1 _2 _3 _4 _5 _6 _7 _8 _9 10 11 1st
Half
12 13 14 15 16 2nd
Half
Total
Points
Wins Losses Ties Matches
8 Paulsrud/Flaten 2 9 6 10 7 4 9 10 6 5 10 78 2 0 10 9 10 31 109 12 4 1 View
7 Welle/Seguin 10 10 7 4 7 10 1 4 4 0 10 67 8 10 4 1 6 29 96 10 7 0 View
4 Spiczka/Virnig 6 8 3 9 1 6 6 6 5 5 9 64 0 10 6 4 10 30 94 10 5 2 View
1 Vernon/Zylla 0 1 6 0 9 8 5 10 5 5 4 53 6 6 3 3 8 26 79 8 6 3 View
6 Czeck/Fellegy 10 2 4 1 3 0 3 0 7 10 6 46 9 4 7 0 8 28 74 7 10 0 View
3 Weyrauch/Weyrauch 8 0 4 6 7 4 4 0 3 10 0 46 4 4 3 7 9 27 73 8 9 0 View
5 Keller/Keller 4 10 10 4 3 2 7 6 6 5 0 57 10 0 0 6 0 16 73 7 9 1 View
2 Blonigen/Weaver 0 0 0 6 3 6 5 4 4 0 1 29 1 2 7 10 7 27 56 5 11 1 View

Go to top

Flight 9
Team Team Name _1 _2 _3 _4 _5 _6 _7 _8 _9 10 11 1st
Half
12 13 14 15 16 2nd
Half
Total
Points
Wins Losses Ties Matches
4 Hammerel/Ramstad 4 2 7 4 5 7 3 10 10 7 6 65 9 10 8 6 10 43 108 12 4 1 View
5 Jacobs/Zapzalka 8 10 3 4 10 7 6 9 6 10 4 77 2 0 10 6 6 24 101 12 5 0 View
12 Tast/Henkemeyer 0 3 9 6 6 5 7 10 0 9 10 65 8 10 10 6 0 34 99 11 5 1 View
11 Rosenberger(1)/Repke(2) 10 5 0 6 9 0 7 6 6 0 7 56 6 9 9 0 7 31 87 11 4 2 View
3 Paukert/Edstrom 6 5 9 3 0 2 3 8 10 6 10 62 1 10 0 4 6 21 83 9 7 1 View
9 Bauer/Krippner 4 7 6 7 8 3 5 4 10 0 6 60 6 0 2 4 10 22 82 8 8 1 View
1 Spiczka(2)/Fesenmaier 10 4 1 6 5 3 0 2 4 10 9 54 4 10 2 6 4 26 80 6 10 1 View
8 Hines/Burgess 2 6 1 8 4 8 4 8 0 3 3 47 9 1 8 10 4 32 79 8 9 0 View
7 Strassburg/Shaver 8 7 10 4 2 5 8 1 0 10 4 59 4 0 0 4 3 11 70 5 11 1 View
2 Kost/Lunde 0 3 9 2 10 10 5 0 4 1 0 44 6 0 2 10 6 24 68 6 9 2 View
6 Bauer/Tomporowski 2 8 4 4 0 8 10 2 6 0 0 44 1 10 1 4 5 21 65 5 10 2 View
10 Johnson/Johannes 6 0 1 6 1 2 2 0 4 4 1 27 4 0 8 0 10 22 49 4 12 1 View

Go to top

Flight 10
Team Team Name _1 _2 _3 _4 _5 _6 _7 _8 _9 10 11 1st
Half
12 13 14 15 16 2nd
Half
Total
Points
Wins Losses Ties Matches
10 Laumeyer/Frederickson 6 10 8 5 9 7 5 6 10 10 10 86 8 10 2 4 2 26 112 11 4 2 View
7 Hoffarth(5)/Supan 10 0 4 7 10 4 5 6 4 6 7 63 2 4 6 10 8 30 93 9 7 1 View
5 Buckner(5)/Welle(5) 6 0 5 1 1 5 10 4 4 10 10 56 10 6 10 6 3 35 91 8 7 2 View
1 Hedstrom(5)/Olson 3 4 2 3 6 5 9 10 4 10 0 56 0 6 4 9 10 29 85 8 8 1 View
2 Kohlman/Knapek(5) 7 10 2 6 9 3 6 0 6 10 3 62 10 0 0 1 9 20 82 10 7 0 View
12 Eizenhoefer/Eizenhoefer 6 4 8 9 9 6 1 4 7 0 1 55 10 2 6 4 0 22 77 8 8 1 View
4 May(5)/Bommersbach 3 4 5 5 4 7 8 10 3 9 3 61 0 4 8 0 3 15 76 6 9 2 View
3 Phenow/Phenow 7 1 1 6 9 4 9 0 6 0 7 50 4 8 3 4 4 23 73 8 8 1 View
6 Grabinksi/Rein 4 6 1 8 1 4 1 4 0 4 9 42 6 6 4 10 5 31 73 6 9 2 View
11 Belling/Braun 4 9 6 2 1 7 2 10 6 0 6 53 0 10 4 0 4 18 71 7 10 0 View
9 Laudenbach/Kremer 4 6 9 4 0 3 4 0 6 0 0 36 10 0 6 6 4 26 62 6 10 1 View
8 Gambrino/Anderson 0 6 9 4 1 3 0 6 4 1 4 38 0 0 7 6 6 19 57 7 10 0 View

Go to top