Points Earned Report

Place Name F/T Net Match Team
Net
Total Rounds Avg
Points
1 Don Hammerel 9/4 33 30 13 76 19 4.00
2 Mike Flaten 8/8 34 33 17 84 22 3.82
3 Darrell Esterly 2/4 27 25 12.5 64.5 17 3.79
4 John Van Den Boom 1/1 21 29 13 63 17 3.71
5 Randy Heyne 7/2 23 25 11 59 16 3.69
6 Steve Paul 5/6 26 23 12 61 17 3.59
7 Marty Laumeyer 10/10 20 25 11.5 56.5 16 3.53
8 Jerry Huls 5/7 23 31 9.5 63.5 18 3.53
9 Pete Cheeley 2/4 16 19 10.5 45.5 13 3.50
10 Rob Jacobs 9/5 31 31 16.5 78.5 23 3.41
11 Don Lewandowski 6/6 26 23 9 58 17 3.41
12 Scott Stamp 1/10 15 20 9 44 13 3.38
13 Tom Henkemeyer 9/12 15 17 8.5 40.5 12 3.38
14 Dave Zapzalka 9/5 29 24 14.5 67.5 20 3.38
15 Dan Gallagher 1/6 23 23 8 54 16 3.38
16 Floyd Meyer 2/9 21 21 11 53 16 3.31
17 Mark Hedstrom(5) 10/1 52 45 22 119 36 3.31
18 Jason Olmscheid 6/10 21 25 10 56 17 3.29
19 Trent Kinsella 3/0 10 9 4 23 7 3.29
20 John Prelvitz 7/1 26 27 15.5 68.5 21 3.26
21 Kevin Eiler 6/4 22 21 9 52 16 3.25
22 Pete Matter 7/11 22 22 8 52 16 3.25
23 Justin Wippler 3/7 22 25 11.5 58.5 18 3.25
24 Brian Timmer 3/10 26 24 11 61 19 3.21
25 Joe Gehrts 3/12 12 13 10 35 11 3.18
26 Dan Peterson 1/2 18 18 8 44 14 3.14
27 Herb Schraut 3/9 27 29 10 66 21 3.14
28 Mike Weyrauch 8/3 27 25 10.5 62.5 20 3.13
29 Tony Paukert 9/3 23 20 10 53 17 3.12
30 Mark Lembeck 6/2 35 34 11.5 80.5 26 3.10
31 Karsten Braaten 2/8 27 26 12 65 21 3.10
32 Paul Burgess 9/8 24 23 8.5 55.5 18 3.08
33 Kory Nyren 3/3 19 18 9 46 15 3.07
34 Mike Opsahl(7) 3/5 42 43 21.5 106.5 35 3.04
35 Adrian Seguin 8/7 20 19 9.5 48.5 16 3.03
36 Tom Kempenich(2) 6/7 40 39 21 100 33 3.03
37 Steve(Weasel) Rein 10/6 22 23 6.5 51.5 17 3.03
38 Shawn Kull 3/3 30 25 14.5 69.5 23 3.02
39 Greg Spiczka 8/4 19 18 11 48 16 3.00
40 Steve Frederickson 10/10 20 19 12 51 17 3.00
41 Craig Braun 10/11 22 19 7 48 16 3.00
42 Ron Welle 8/7 24 24 11.5 59.5 20 2.98
43 Kyle Olson 10/1 19 20 8.5 47.5 16 2.97
44 Jeff Knapek(5) 10/2 41 45 23 109 37 2.95
45 Derik Vernon 8/1 21 23 9 53 18 2.94
46 Josh Sperling 6/6 18 19 10 47 16 2.94
47 Bruce Gore 2/9 31 33 18 82 28 2.93
48 Josh Meyer 5/8 16 16 6 38 13 2.92
49 Aaron Tast 9/12 16 17 10.5 43.5 15 2.90
50 Mike Paulsrud 8/8 21 22 15 58 20 2.90
51 Dick Schulte 2/5 20 19 7 46 16 2.88
52 Adam Wippler 3/7 19 20 12.5 51.5 18 2.86
53 Bill Buckner(5) 10/5 27 29 12 68 24 2.83
54 Duane Feddema 2/3 22 24 10.5 56.5 20 2.83
55 Bill Rosenberger(9) 1/5 34 40 22 96 34 2.82
56 Dave Zaske 5/9 14 11 6 31 11 2.82
57 Gary Kremers 7/6 18 19 8 45 16 2.81
58 Joe Zidon 7/1 18 21 11.5 50.5 18 2.81
59 Charlie Lahr 6/1 18 21 8.5 47.5 17 2.79
60 Bob Bauer 9/9 26 27 14 67 24 2.79
61 Dan Coplan 1/0 17 17 7.5 41.5 15 2.77
62 Nate Eizenhoefer 10/12 19 21 7 47 17 2.76
63 Mark Maetzold 7/11 16 11 6 33 12 2.75
64 Jesse Arndt 7/12 20 22 10 52 19 2.74
65 John Johannes 9/10 20 24 8 52 19 2.74
66 Ted Pfohl 5/3 16 18 7 41 15 2.73
67 Mark Johansen 1/10 32 25 19 76 28 2.71
68 Larry Phillips 1/1 16 17 13 46 17 2.71
69 Paul Arnesen 1/2 23 21 10 54 20 2.70
70 Mike Krause 1/4 20 22 12 54 20 2.70
71 Eric Henkemeyer 7/3 19 18 11.5 48.5 18 2.69
72 Pat May(5) 10/4 29 36 13 78 29 2.69
73 Dustin Emblom 5/3 16 17 10 43 16 2.69
74 Steve Kavanagh 3/6 25 21 10 56 21 2.67
75 Joe Dylla 1/9 17 17 8.5 42.5 16 2.66
76 Gerard Hoffarth(5) 10/7 37 35 17 89 34 2.62
77 Jim Conway 6/11 17 18 9.5 44.5 17 2.62
78 Ben Phenow 10/3 10 11 5 26 10 2.60
79 James Holweger 6/5 17 14 8 39 15 2.60
80 Dennis Pursley(2) 6/7 37 37 22 96 37 2.59
81 Brian Boesche 1/8 6 5 4.5 15.5 6 2.58
82 Steve Grzybowski 2/2 15 16 7.5 38.5 15 2.57
83 Larry Welle(5) 10/5 38 36 20.5 94.5 37 2.55
84 Owen Peterson 5/10 15 16 7 38 15 2.53
85 Tim Ramstad 9/4 15 20 13 48 19 2.53
86 Jerry Fellegy 8/6 22 18 8 48 19 2.53
87 Leon Fischer 6/9 19 16 7.5 42.5 17 2.50
88 Don Matson 2/1 18 16 6 40 16 2.50
89 Todd Deaton 3/2 13 14 8 35 14 2.50
90 Al Strassburg 9/7 15 17 5.5 37.5 15 2.50
91 Tim Lunde 9/2 15 15 5 35 14 2.50
92 Eric Carlson 1/5 16 16 10.5 42.5 17 2.50
93 Rick Jones 1/8 14 17 6.5 37.5 15 2.50
94 Rod Bemis 3/4 19 14 7 40 16 2.50
95 Doug Spiczka(2) 9/1 33 33 13.5 79.5 32 2.48
96 Tom Garberick 6/4 19 18 10 47 19 2.47
97 Greg Kremer 10/9 16 13 8 37 15 2.47
98 Mick Berg 7/4 15 17 5 37 15 2.47
99 Jim Pflipsen 1/7 10 14 8 32 13 2.46
100 Tim Laudenbach 10/9 12 10 7.5 29.5 12 2.46
101 Rick Dingmann(3) 7/2 33 38 23.5 94.5 39 2.42
102 Jamie Phenow 10/3 11 11 7 29 12 2.42
103 Tom Pappenfus 5/7 13 17 8.5 38.5 16 2.41
104 Stacy Schraut 3/1 16 15 7.5 38.5 16 2.41
105 Tom Kremers 7/6 15 16 7 38 16 2.38
106 Jeff Koerner 1/7 10 15 8 33 14 2.36
107 Patrick Virnig 8/4 15 15 10 40 17 2.35
108 Tim Anding 3/9 12 17 11 40 17 2.35
109 Adam Koopmeiners 6/3 16 17 7 40 17 2.35
110 Lee Fesenmaier 9/1 18 16 6 40 17 2.35
111 Scott Koopmeiners 6/3 16 17 7 40 17 2.35
112 Al Supan 10/7 22 19 12.5 53.5 23 2.33
113 Bill Shaver 9/7 13 14 5.5 32.5 14 2.32
114 Marty Golembeski 3/1 14 13 5.5 32.5 14 2.32
115 Paul Kohlman 10/2 16 12 9 37 16 2.31
116 Chris Rogholt 6/5 16 12 9 37 16 2.31
117 Todd Johnson 5/6 9 11 10 30 13 2.31
118 Todd Edstrom 9/3 17 12 10 39 17 2.29
119 Karl Krippner 9/9 15 10 7 32 14 2.29
120 Keith Lindberg 7/5 17 15 4.5 36.5 16 2.28
121 Bob Nordquist 1/4 13 12 9 34 15 2.27
122 Gary Hennen 2/5 13 14 7 34 15 2.27
123 Terry Tomporowski 9/6 14 19 5.5 38.5 17 2.26
124 Ray Merritt 1/6 12 16 8 36 16 2.25
125 Scott Lommel 7/9 17 13 6 36 16 2.25
126 Steve Reimer 6/9 21 18 10.5 49.5 22 2.25
127 Jim Repke(2) 9/11 30 28 18 76 34 2.24
128 Don Preusser 6/1 13 15 7.5 35.5 16 2.22
129 Tom Regouski 7/7 15 16 4.5 35.5 16 2.22
130 Tom Eizenhoefer 10/12 11 15 9 35 16 2.19
131 Tom Keller 8/5 12 12 6.5 30.5 14 2.18
132 Ryan Klug 7/8 15 17 7 39 18 2.17
133 Skip Pearson 5/10 11 12 5 28 13 2.15
134 Mike Zyvoloski 1/9 11 17 8.5 36.5 17 2.15
135 Chuck Manthey 6/11 14 14 10.5 38.5 18 2.14
136 Scott Orth 3/2 8 11 6.5 25.5 12 2.13
137 Jeff Zylla 8/1 12 15 9 36 17 2.12
138 Mike Canfield 1/11 14 16 5.5 35.5 17 2.09
139 Jim Wensel 3/8 10 10 5 25 12 2.08
140 Mike Moilanen 7/12 15 15 9.5 39.5 19 2.08
141 John Wilson 3/4 10 14 7 31 15 2.07
142 Kevin Hines 9/8 12 12 7 31 15 2.07
143 Pat Dyrland 2/8 13 12 8 33 16 2.06
144 Mike Gambrino 10/8 15 13 7 35 17 2.06
145 Tim Bommersbach 10/4 16 12 7 35 17 2.06
146 Craig Weaver 8/2 15 12 3.5 30.5 15 2.03
147 Travis Keller 8/5 13 13 6.5 32.5 16 2.03
148 Ronald Juell 2/2 15 12 7.5 34.5 17 2.03
149 Fritz Hamblin 2/3 13 13 8.5 34.5 17 2.03
150 Elmer Skaj 7/10 15 14 7.5 36.5 18 2.03
151 Phil Braun 6/8 14 16 6.5 36.5 18 2.03
152 Pat Blondell 7/10 15 14 9.5 38.5 19 2.03
153 Ed Stracke 6/8 10 10 5.5 25.5 13 1.96
154 Mark Hollenhorst 6/2 12 13 6 31 16 1.94
155 David Kost 9/2 11 13 7 31 16 1.94
156 Andrew Burrows 7/8 11 12 6 29 15 1.93
157 Steve (Chip) Toughill 3/6 12 13 7.5 32.5 17 1.91
158 Herb Trenz 1/3 7 10 4 21 11 1.91
159 Kyle Weyrauch 8/3 13 11 8 32 17 1.88
160 Mark Bauer 9/6 15 13 5.5 33.5 18 1.86
161 Dan Lutterman 7/4 10 11 5 26 14 1.86
162 Steve Huberty 7/7 14 11 4.5 29.5 16 1.84
163 Randy Koester 6/12 17 17 6 40 22 1.82
164 Gary Zittlow 2/1 11 12 7 30 17 1.76
165 Greg Stepan 7/9 10 12 6 28 16 1.75
166 Wendell Timmer 3/10 11 8 9 28 16 1.75
167 Dave Schreder 5/1 13 11 5 29 17 1.71
168 Nate Rueter 6/10 5 7 4.5 16.5 10 1.65
169 Jerry Meyer 5/8 14 12 7 33 20 1.65
170 Joe Friedrich 1/3 7 7 4 18 11 1.64
171 Steve Anderson 10/8 10 12 7 29 18 1.61
172 Stacy Johnson 9/10 11 14 8 33 21 1.57
173 Bob Butters 1/11 3 7 4 14 9 1.56
174 Josh Hagen 6/12 14 11 6 31 20 1.55
175 Todd Belling 10/11 9 9 7 25 17 1.47
176 Rich Meyer 5/1 9 10 4.5 23.5 16 1.47
177 Vic Blonigen 8/2 11 9 6 26 19 1.37
178 Bob Haak 2/10 10 12 4 26 19 1.37
179 Kevin Czeck 8/6 6 9 5 20 15 1.33
180 Steve Lungstrom 7/5 4 9 4.5 17.5 15 1.17
181 Dick Lunde 6/0 3 3 2 8 7 1.14
182 Joel Ylinen 5/9 5 6 3.5 14.5 13 1.12
183 Butch Kampsem 3/8 7 5 3.5 15.5 14 1.11
184 Scott Grabinksi 10/6 1 5 2 8 9 .89
185 Steve Job 2/10 2 1 0 3 13 .23
186 Roger Weis 5/9 1 0 0.5 1.5 7 .21

Go to top