2016 Final Team Standings

Flights
1 2 3 5 6 7 8 9 10

Flight 1
Team Team Name _1 _2 _3 _4 _5 _6 _7 _8 _9 10 11 1st
Half
12 13 14 15 16 2nd
Half
Points Wins Losses Ties Matches
2 Arnesen/Peterson 10 10 10 3 4 4 10 2 6 6 6 71 10 5 0 8 10 33 104 10 5 1 View
9 Travers/Beckman 8 10 8 5 8 10 4 8 10 3 6 80 8 4 0 7 0 19 99 10 5 1 View
6 Gallagher/Merritt 2 3 10 4 4 10 10 4 9 4 6 66 4 6 10 0 8 28 94 8 8 0 View
12 Hennen/Canfield 7 7 4 7 6 6 6 0 6 5 6 60 0 10 10 10 2 32 92 12 4 0 View
5 Zahn/Carlson 7 9 0 10 2 0 7 0 4 10 4 53 6 5 10 3 8 32 85 8 7 1 View
11 Koerner(8)/Pflipsen(8) 10 0 4 0 8 4 5 0 1 10 4 46 10 8 5 4 6 33 79 6 8 2 View
3 Trenz/Friedrich 1 0 6 6 6 9 5 10 0 0 4 47 10 1 0 6 10 27 74 8 7 1 View
1 Van Den Boom/Phillips 3 10 6 5 4 6 9 6 6 6 6 67 2 0 0 2 2 6 73 8 7 1 View
4 Krause/Nordquist 3 0 6 9 8 1 0 10 4 4 4 49 0 10 0 4 0 14 63 5 10 1 View
8 Jones/Boesche 9 7 2 1 2 2 1 10 4 4 0 42 4 0 10 3 4 21 63 4 11 1 View
10 Bunde/Weaver 0 3 0 4 6 0 3 8 6 0 10 40 0 0 10 7 4 21 61 6 9 1 View
7 Scherling/Kurtz 0 1 - 6 2 8 0 - 4 7 4 32 4 9 5 4 4 26 58 4 8 4 View

Go to top

Flight 2
Team Team Name _1 _2 _3 _4 _5 _6 _7 _8 _9 10 11 1st
Half
12 13 14 15 16 2nd
Half
Points Wins Losses Ties Matches
2 Juell/Dowsett 0 10 4 10 10 6 6 6 5 5 9 71 10 10 7 7 6 40 111 12 2 2 View
6 Spiczka(9)/Repke(9) 8 2 10 0 6 10 6 4 6 4 10 66 8 4 4 9 4 29 95 9 7 0 View
9 Grzybowski/Hensel 3 0 10 10 4 4 4 4 5 9 1 54 10 6 9 3 10 38 92 7 8 1 View
3 Matson/Blonigen 6 6 10 5 6 6 4 2 4 0 0 49 8 7 10 2 10 37 86 9 6 1 View
7 Pursley(6)/Kempenich(6) 4 8 6 5 9 6 6 4 0 1 8 57 2 10 3 10 0 25 82 8 7 1 View
8 Dyrland/Braaten 6 10 0 0 4 3 6 6 6 9 10 60 0 0 6 0 8 14 74 9 7 0 View
5 Hennen/Schulte 2 4 0 0 0 7 8 8 10 6 1 46 2 2 4 8 5 21 67 6 9 1 View
1 Gehrts/Petersen 10 4 8 10 4 4 4 6 10 5 0 65 0 0 1 1 0 2 67 5 10 1 View
10 Feddema(7)/Hamblin 7 6 0 4 1 4 4 4 0 1 2 33 10 3 6 8 5 32 65 5 10 1 View
4 Esterly/Cheeley 4 0 2 6 6 0 2 6 4 10 9 49 0 8 0 2 0 10 59 6 10 0 View

Go to top

Flight 3
Team Team Name _1 _2 _3 _4 _5 _6 _7 _8 _9 10 11 1st
Half
12 13 14 15 16 2nd
Half
Points Wins Losses Ties Matches
6 Toughill/Kavanagh 3 10 4 5 8 9 8 6 5 9 5 72 6 0 4 7 10 27 99 10 4 2 View
5 Henkemeyer(7)/Dingmann(7) 10 4 6 4 5 6 0 9 5 1 10 60 9 10 7 4 6 36 96 9 5 2 View
2 Deaton/Orth 4 4 7 6 5 10 9 4 10 2 0 61 4 7 6 6 4 27 88 8 7 1 View
10 Timmer/Timmer 3 6 10 6 4 0 2 4 0 2 6 43 10 8 10 9 5 42 85 8 7 1 View
8 Ruhoff/Wensel 10 10 6 4 4 4 10 6 0 9 6 69 4 0 3 4 0 11 80 7 9 0 View
9 Schraut/Anding 6 0 4 4 1 1 1 10 10 8 6 51 1 10 4 3 10 28 79 7 9 0 View
7 Meyer/Gore(9) 0 0 3 6 6 9 9 4 10 1 4 52 6 3 6 6 0 21 73 8 8 0 View
3 Kull/Lane 7 0 0 4 6 9 1 1 0 10 4 42 8 10 0 8 5 31 73 7 8 1 View
1 Schraut/Benoit 7 10 10 6 2 1 0 0 0 8 5 49 0 0 8 - 8 16 65 7 8 1 View
4 Wippler/Kinsella 0 6 0 4 9 - 10 6 10 0 4 49 2 2 0 - 2 6 55 5 11 0 View

Go to top

Flight 5
Team Team Name _1 _2 _3 _4 _5 _6 _7 _8 _9 10 11 1st
Half
12 13 14 15 16 2nd
Half
Points Wins Losses Ties Matches
2 Knapek (10)/Narlock (10) 4 4 8 10 10 4 10 6 6 10 0 72 2 10 5 6 3 26 98 9 6 1 View
7 Huls/Huls 7 7 2 6 10 8 1 5 4 8 0 58 8 10 8 4 5 35 93 9 5 2 View
3 Emblom/Johansen 9 0 10 4 0 10 0 3 4 6 6 52 10 3 6 10 10 39 91 9 7 0 View
5 Welle(10)/Hoffarth(10) 0 10 6 10 0 9 1 7 6 4 10 63 6 3 3 6 7 25 88 10 6 0 View
1 Schreder/Meyer 6 10 10 0 0 2 6 9 5 0 6 54 4 0 5 6 9 24 78 8 6 2 View
10 Schefers/Gau 1 0 0 8 0 6 10 6 5 6 10 52 10 7 2 4 1 24 76 8 7 1 View
8 Meyer/Meyer 3 9 4 0 10 1 4 4 4 2 4 45 9 7 1 6 6 29 74 6 10 0 View
6 Johnson/Paul 10 3 6 2 10 5 0 4 6 6 4 56 0 0 7 4 5 16 72 6 8 2 View
9 Gohman/Braun 9 1 4 8 3 0 9 1 4 4 6 49 0 6 9 0 4 19 68 6 10 0 View
4 Bommersbach(10)/May(10) 1 6 0 2 7 5 9 5 6 4 4 49 1 4 4 4 0 13 62 4 10 2 View

Go to top

Flight 6
Team Team Name _1 _2 _3 _4 _5 _6 _7 _8 _9 10 11 1st
Half
12 13 14 15 16 2nd
Half
Points Wins Losses Ties Matches
5 Holweger/Rogholt 4 5 0 0 7 1 6 10 10 10 10 63 10 8 10 3 4 35 98 9 6 1 View
7 Kempenich(2)/Pursley(2) 1 5 6 10 2 5 6 9 6 1 7 58 9 6 6 7 6 34 92 11 3 2 View
2 Lembeck/Hollenhorst 9 10 10 6 0 0 4 6 3 10 4 62 0 4 10 4 6 24 86 8 8 0 View
1 Preusser/Lahr 2 4 6 10 6 10 0 0 4 9 0 51 9 7 10 4 3 33 84 8 8 0 View
9 Fischer/Reimer 1 10 9 0 3 4 10 7 0 9 6 59 10 5 0 4 4 23 82 7 8 1 View
11 Conway/Manthey 6 0 4 10 10 4 4 1 2 0 6 47 10 2 6 6 9 33 80 8 8 0 View
8 Stracke/Braun 6 7 1 6 0 5 10 2 7 6 7 57 6 3 4 4 4 21 78 8 7 1 View
3 Koopmeiners/Koopmeiners 4 6 4 4 10 7 6 8 10 0 0 59 1 2 0 6 10 19 78 8 8 0 View
6 Sperling/Lewandowski 8 3 10 0 2 9 9 3 8 0 10 62 0 5 4 6 0 15 77 7 8 1 View
10 Gunderson/Dylla 9 4 0 6 4 6 4 4 4 10 3 54 4 8 0 3 7 22 76 6 10 0 View
12 Hagen/Koester 6 6 8 4 8 6 0 10 0 4 3 55 0 0 0 7 6 13 68 8 8 0 View
4 Garberick/Eiler 4 0 2 4 8 3 1 0 6 1 4 33 1 10 10 6 1 28 61 5 11 0 View

Go to top

Flight 7
Team Team Name _1 _2 _3 _4 _5 _6 _7 _8 _9 10 11 1st
Half
12 13 14 15 16 2nd
Half
Points Wins Losses Ties Matches
2 Dingmann(3)/Heyne 4 1 6 2 8 6 8 9 4 10 8 66 7 8 7 6 6 34 100 12 4 0 View
1 Prelvitz/Zidon 10 4 10 4 0 4 9 0 4 9 10 64 3 4 10 - 6 23 87 7 9 0 View
9 Lommel/Stepan 6 6 6 6 6 4 3 6 2 10 10 65 2 0 4 10 4 20 85 9 7 0 View
11 Matter/Maetzold 0 4 0 1 6 7 6 10 9 6 2 51 10 9 6 8 0 33 84 10 6 0 View
12 Moilanen/Arndt 7 0 5 8 4 3 7 10 6 0 10 60 8 2 6 3 4 23 83 8 7 1 View
3 Henkemeyer(3)/Opsahl 3 6 10 3 2 10 4 2 8 1 10 59 8 6 3 7 0 24 83 8 8 0 View
10 Blondell/Skaj 4 10 4 7 10 6 4 1 0 4 5 55 2 10 0 4 10 26 81 6 9 1 View
4 Berg/Lutterman 10 9 5 7 3 0 0 6 10 1 0 51 3 9 0 7 10 29 80 8 7 1 View
8 Burrows/Klug 10 1 4 3 4 0 1 8 6 10 5 52 6 1 10 2 3 22 74 6 9 1 View
6 Kremers/Kremers 0 9 6 8 6 10 10 4 1 0 0 54 0 1 6 5 7 19 73 8 7 1 View
5 Feddema(2)/Lungstrom 0 6 4 9 4 0 6 4 4 9 0 46 4 1 4 3 9 21 67 5 11 0 View
7 Regouski/Huberty 6 4 0 2 7 10 2 0 6 0 0 37 7 9 4 5 1 26 63 6 9 1 View

Go to top

Flight 8
Team Team Name _1 _2 _3 _4 _5 _6 _7 _8 _9 10 11 1st
Half
12 13 14 15 16 2nd
Half
Points Wins Losses Ties Matches
11 Pearson/Peterson 6 5 8 10 0 6 10 3 6 6 10 70 6 9 10 4 10 39 109 12 3 1 View
3 Weyrauch/Weyrauch 9 6 10 8 10 0 0 10 1 10 6 70 4 5 7 6 9 31 101 11 4 1 View
9 Lyon/Montreuil 9 5 2 3 10 2 8 9 9 6 9 72 6 10 3 10 0 29 101 10 5 1 View
1 Vernon/Zylla 8 4 2 7 9 6 4 6 10 5 4 65 4 5 7 6 10 32 97 9 5 2 View
7 Seguin/Larsen 0 8 0 4 8 6 6 7 0 4 7 50 10 6 10 8 10 44 94 11 5 0 View
12 Waldoch/West 1 2 4 10 7 4 0 4 8 10 3 53 0 0 10 10 10 30 83 7 9 0 View
8 Wilson/Bemis 10 7 8 0 10 4 6 0 6 0 0 51 9 9 9 2 0 29 80 9 7 0 View
6 Koerner(1)/Pflipsen(1) 2 3 4 6 3 6 6 1 4 8 4 47 6 10 1 10 0 27 74 7 9 0 View
10 Pflipsen/Kjenaas 10 8 6 2 1 8 6 4 6 4 10 65 4 0 0 4 1 9 74 7 9 0 View
4 Virnig/Spiczka 4 5 6 10 2 10 4 4 4 5 1 55 6 1 3 0 0 10 65 4 10 2 View
2 Plahn/Huseth 1 5 5 0 0 4 4 6 4 2 0 31 1 4 0 0 4 9 40 2 13 1 View
5 Pack/Nelson 0 0 4 0 0 4 4 6 2 0 6 26 4 1 0 0 6 11 37 3 13 0 View

Go to top

Flight 9
Team Team Name _1 _2 _3 _4 _5 _6 _7 _8 _9 10 11 1st
Half
12 13 14 15 16 2nd
Half
Points Wins Losses Ties Matches
9 Bauer/Rolfzen 6 8 6 10 7 0 6 10 4 10 4 71 10 7 3 6 10 36 107 12 4 0 View
11 Repke(2)/Rosenberger 0 2 10 9 1 7 0 10 10 8 7 64 0 3 8 9 5 25 89 9 6 1 View
3 Paukert/Edstrom 10 7 1 6 1 2 10 4 6 2 9 58 8 8 2 4 9 31 89 9 7 0 View
1 Spiczka(2)/Fesenmaier 8 3 0 0 7 8 8 5 6 10 8 63 2 3 4 8 5 22 85 8 6 2 View
10 Johnson/Johannes 10 9 6 4 3 10 1 6 4 2 6 61 5 7 7 2 1 22 83 8 7 1 View
12 Henkemeyer/Tast 0 1 0 10 10 3 4 5 5 9 10 57 2 10 7 6 1 26 83 7 7 2 View
7 Strassburg/Gore(3) 0 0 9 10 7 6 9 0 4 0 0 45 8 8 10 10 0 36 81 9 7 0 View
4 Hammerel/Ramstad 10 4 10 6 3 8 4 9 6 0 6 66 5 2 6 1 0 14 80 8 7 1 View
8 Burgess/Hines 9 7 4 4 9 4 2 6 4 1 4 54 10 4 0 0 9 23 77 6 10 0 View
5 Zapzalka/Jacobs(1) 1 10 5 1 3 0 9 1 5 8 2 45 0 0 10 8 10 28 73 6 8 2 View
6 Bauer/Tomporowski 2 3 4 0 0 10 6 0 0 6 1 32 10 6 0 4 10 30 62 6 10 0 View
2 Kost/Lunde 4 6 5 0 9 2 1 4 6 4 3 44 0 2 3 2 0 7 51 3 12 1 View

Go to top

Flight 10
Team Team Name _1 _2 _3 _4 _5 _6 _7 _8 _9 10 11 1st
Half
12 13 14 15 16 2nd
Half
Points Wins Losses Ties Matches
4 May(5)/Bommersbach(5) 4 4 10 7 8 9 10 7 9 6 10 84 0 0 3 6 6 15 99 11 5 0 View
6 Rein/Grabinksi 3 8 4 10 9 0 0 10 10 6 2 62 10 5 6 3 6 30 92 9 6 1 View
11 Belling/Osendorf 6 8 6 0 8 10 10 7 0 1 10 66 4 0 9 7 4 24 90 10 6 0 View
5 Welle(5)/Buckner 2 0 3 10 10 10 10 3 6 7 0 61 6 10 1 8 4 29 90 9 7 0 View
1 Hedstrom/Olson 7 6 4 4 1 10 4 5 4 4 10 59 6 5 7 2 8 28 87 8 7 1 View
2 Kohlman/Knapek(5) 7 6 7 2 1 0 6 7 4 4 0 44 10 10 8 8 6 42 86 10 6 0 View
9 Laudenbach/Kremer(5) 3 2 8 6 0 0 4 0 10 7 - 40 0 9 9 10 10 38 78 8 8 0 View
7 Hoffarth(5)/Supan 7 10 6 0 2 6 4 3 6 3 7 54 4 10 4 4 2 24 78 7 9 0 View
10 Laumeyer/Frederickson 3 2 6 4 9 10 0 3 1 9 0 47 4 1 2 10 8 25 72 6 10 0 View
8 Gambrino/Anderson 8 2 2 3 2 4 6 5 6 4 10 52 5 0 9 0 2 16 68 5 9 2 View
12 Lindberg/Muehlbauer 5 8 0 8 1 0 6 3 4 6 3 44 6 10 1 2 0 19 63 6 9 1 View
3 Phenow/Phenow 5 4 4 6 9 1 - 5 0 3 8 45 5 0 1 0 4 10 55 3 10 3 View

Go to top