Hole Analysis for 2016

Back 9

Front 9
Name H118 H216 H36 H412 H54 H614 H710 H88 H92 Avg Score Rounds Hdcp
A
Steve Anderson 5.38 7.13 4.38 5.00 5.50 3.38 6.50 5.38 5.88 48.50 8 13
Tim Anding 4.76 5.59 3.65 4.71 5.88 3.18 5.24 4.94 5.65 43.59 17 8
Jesse Arndt 6.29 7.00 3.57 6.14 5.86 5.29 7.71 5.86 5.71 53.43 7 17
Paul Arnesen 4.70 5.50 3.80 4.60 5.65 3.40 5.10 4.90 5.85 43.50 20 7
B
Greg Bartz 5.44 6.11 4.33 4.22 5.78 3.56 6.44 5.44 5.22 46.56 9 11
Bob Bauer 4.45 5.73 3.18 4.09 4.45 2.91 5.09 4.55 4.82 39.27 11 3
Mark Bauer 5.44 6.11 4.44 5.11 6.56 4.44 6.44 5.89 6.33 50.78 9 15
Mark Beckman 5.29 6.47 4.00 4.76 5.71 3.35 5.47 5.65 5.94 46.65 17 10
Todd Belling 5.10 5.90 3.40 4.30 4.70 3.30 6.60 4.50 5.10 42.90 10 6
Rod Bemis 5.44 6.00 3.89 4.78 6.33 4.00 5.89 5.11 5.78 47.22 9 10
Mick Berg 5.33 6.67 3.89 4.89 5.89 3.78 6.22 5.33 5.78 47.78 9 10
Pat Blondell 5.18 6.55 4.00 4.55 5.27 3.36 5.91 4.73 5.82 45.36 11 8
Vic Blonigen 4.94 5.61 3.72 5.00 5.56 3.61 6.06 5.78 5.83 46.11 18 9
Brian Boesche 6.71 7.29 4.86 6.57 7.57 3.86 7.86 6.43 6.00 57.14 7 18
Tim Bommersbach(5) 4.94 5.83 3.56 4.94 5.17 3.50 5.39 5.33 5.89 44.56 18 7
Karsten Braaten 5.06 5.61 4.33 4.17 4.39 3.17 5.22 5.11 4.72 41.78 18 8
Craig Braun 4.20 5.10 3.20 4.10 4.80 3.40 4.50 4.20 4.70 38.20 10 3
Phil Braun 5.00 6.38 4.75 5.25 6.00 3.88 7.00 5.88 5.88 50.00 8 14
Bill Buckner 4.67 5.78 3.33 4.22 5.11 3.44 6.11 4.33 5.67 42.67 9 7
Paul Burgess 5.78 7.33 4.67 4.22 5.78 3.67 6.78 5.33 6.56 50.11 9 14
Andrew Burrows 5.60 6.00 3.60 5.20 7.40 3.40 6.40 5.40 6.00 49.00 5 11
C
Mike Canfield 5.26 6.05 4.21 5.42 5.79 3.84 5.95 4.95 5.42 46.89 19 11
Eric Carlson 4.61 5.94 3.89 4.72 5.28 3.72 5.72 4.89 5.72 44.50 18 8
Pete Cheeley 4.35 5.12 3.41 4.47 4.59 3.41 5.00 4.82 5.35 40.53 17 5
Jim Conway 5.88 6.38 3.88 5.00 5.13 4.00 5.75 5.38 5.75 47.13 8 9
D
Todd Deaton 4.82 6.00 4.00 4.53 4.88 4.12 5.24 5.18 4.71 43.47 17 6
Rick Dingmann(3) 4.25 5.00 3.14 4.50 4.86 3.21 5.04 4.50 5.14 39.64 28 2
Chip Dowsett 4.35 5.06 3.35 3.94 4.47 3.06 4.71 4.06 4.71 37.71 17 2
Joe Dylla 4.89 6.78 4.11 5.11 6.33 3.78 6.33 5.00 6.22 48.56 9 12
Pat Dyrland 4.88 6.29 3.88 4.82 5.59 4.12 5.94 5.41 5.71 46.65 17 10
E
Todd Edstrom 5.00 5.57 4.14 4.86 4.86 3.57 6.29 4.43 6.00 44.71 7 8
Kevin Eiler 5.33 5.67 4.50 4.50 5.17 3.50 6.00 4.67 6.00 45.33 6 9
Dustin Emblom 5.00 5.50 3.50 4.50 6.00 3.00 6.00 4.00 4.50 42.00 2 8
Darrell Esterly 4.72 5.56 4.33 4.44 5.11 3.78 5.17 4.83 5.83 43.78 18 7
F
Duane Feddema(7) 4.96 5.78 3.93 4.70 5.33 3.30 5.52 5.04 5.56 44.11 27 7
Lee Fesenmaier 5.63 6.88 4.75 4.88 6.88 3.88 7.25 6.13 6.00 52.25 8 13
Leon Fischer 4.40 6.60 3.40 5.00 5.40 3.80 6.00 6.20 5.80 46.60 5 10
Steve Frederickson 5.00 6.29 4.14 5.00 5.57 4.14 5.43 5.14 5.14 45.86 7 9
Joe Friedrich 5.64 6.27 4.55 5.09 5.82 3.55 6.45 6.18 6.00 49.55 11 14
G
Dan Gallagher 5.12 6.29 3.88 5.29 5.88 3.82 6.12 5.47 6.53 48.41 17 12
Mike Gambrino 5.33 6.44 4.56 5.33 6.00 4.00 6.44 5.56 6.33 50.00 9 13
Tom Garberick 5.00 5.44 3.56 4.44 5.44 3.33 6.00 5.11 6.11 44.44 9 7
Ryan Gau 4.63 6.13 3.63 4.50 5.50 3.63 6.25 6.38 6.25 46.88 8 8
Joe Gehrts 4.38 5.31 3.69 4.38 4.92 3.31 5.15 5.23 5.00 41.38 13 6
Scott Gohman 5.25 6.00 4.25 5.25 6.25 3.50 5.75 3.75 5.25 45.25 4 7
Marty Golembeski 5.18 6.73 4.55 5.45 5.91 4.00 5.73 5.55 5.55 48.64 11 10
Bruce Gore(3) 4.85 5.80 3.70 4.70 6.10 3.60 5.75 5.15 5.60 45.25 20 8
Scott Grabinksi 5.75 5.88 3.75 5.13 5.38 4.63 5.88 6.50 6.38 49.25 8 12
Steve Grzybowski 4.56 5.44 3.56 4.13 5.06 3.19 4.56 4.81 5.81 41.13 16 3
Jeff Gunderson 5.50 7.50 4.63 5.13 6.13 3.88 8.00 5.63 6.00 52.38 8 15
H
Josh Hagen 5.10 6.90 3.50 4.80 5.40 3.40 6.50 5.40 6.20 47.20 10 12
Fritz Hamblin 5.28 6.06 4.28 4.28 5.00 3.50 6.00 5.50 5.39 45.28 18 10
Don Hammerel 4.29 5.29 3.43 4.71 4.29 3.00 5.43 4.86 5.43 40.71 7 5
Mark Hedstrom(5) 4.58 5.53 3.21 4.11 4.68 3.11 5.11 4.26 4.95 39.53 19 3
Tom Henkemeyer 4.14 6.14 3.29 4.43 5.00 3.14 5.57 5.14 5.14 42.00 7 4
Eric Henkemeyer(7) 4.38 5.69 3.81 4.56 4.88 3.94 5.25 5.13 4.81 42.44 16 6
Gary Hennen 5.24 5.76 4.47 4.94 5.71 4.06 5.65 5.88 6.59 48.29 17 11
Scoot Hennen 5.22 6.50 4.44 5.33 6.17 3.39 6.28 5.33 6.78 49.44 18 12
Denny Hensel 4.73 5.73 3.73 4.73 4.60 3.00 4.93 4.87 5.20 41.53 15 6
Randy Heyne 4.78 6.11 3.78 4.67 4.56 3.67 6.22 4.33 5.22 43.33 9 6
Kevin Hines 4.56 6.22 3.67 4.44 4.78 3.56 6.44 4.67 4.78 43.11 9 7
Gerard Hoffarth(5) 4.45 5.65 3.35 4.20 4.40 3.15 5.00 4.10 5.25 39.55 20 4
Mark Hollenhorst 5.29 6.86 3.71 5.29 6.00 3.29 6.43 5.57 6.29 48.71 7 13
James Holweger 5.56 6.56 3.78 4.89 5.67 3.44 6.22 5.67 6.11 47.89 9 10
Steve Huberty 4.71 6.43 4.00 5.86 5.86 4.00 6.43 5.71 6.14 49.14 7 11
Jerry Huls 4.80 5.60 3.70 4.80 5.40 3.30 5.50 4.90 5.10 43.10 10 6
Mark Huseth 5.00 6.00 4.43 5.14 7.43 3.57 6.00 5.57 5.57 48.71 7 12
J
Rob Jacobs(1) 5.10 5.70 4.30 5.30 5.80 3.40 6.10 5.30 5.90 46.90 10 12
John Johannes 5.13 6.13 4.13 5.00 5.50 4.00 7.00 4.88 5.13 46.88 8 10
Mark Johansen 4.50 5.50 3.83 4.83 5.33 3.50 6.00 4.83 5.33 43.67 6 6
Stacy Johnson 5.63 6.50 4.00 4.88 5.63 3.88 7.25 5.50 5.88 49.13 8 13
Todd Johnson 5.13 6.75 4.13 5.13 6.13 3.38 6.25 4.63 5.25 46.75 8 8
Rick Jones 4.68 5.16 3.53 4.37 4.68 3.37 5.42 4.84 5.00 41.05 19 4
Ronald Juell 4.56 6.22 3.94 4.28 5.06 3.72 5.33 5.28 5.17 43.56 18 7
K
Steve Kavanagh 5.00 5.50 3.61 4.78 5.17 3.00 5.67 5.44 5.72 43.89 18 10
Tom Kempenich(2) 4.88 5.46 3.63 4.58 6.00 3.58 5.83 4.79 5.38 44.13 24 7
Trent Kinsella 4.50 5.80 3.90 4.10 4.90 3.10 5.30 4.80 4.70 41.10 10 5
Tom Kjenaas 5.50 6.50 5.25 6.63 5.88 4.25 6.25 7.38 6.13 53.75 8 18
Ryan Klug 4.64 6.27 3.82 5.27 5.27 4.27 5.64 5.45 5.91 46.55 11 9
Jeff Knapek(5) 5.12 5.76 3.88 4.24 4.71 3.47 5.18 4.41 5.06 41.82 17 5
Jeff Koerner(1) 5.17 6.90 4.14 5.48 7.31 4.03 6.90 6.55 7.00 53.48 29 15
Randy Koester 4.90 6.40 4.60 5.20 5.60 3.90 7.00 5.50 6.20 49.30 10 12
Paul Kohlman 5.14 6.43 4.14 5.43 5.14 3.43 7.14 4.43 6.29 47.57 7 11
Adam Koopmeiners 4.00 4.78 3.33 4.33 4.11 3.11 5.44 4.22 4.78 38.11 9 1
Scott Koopmeiners 5.13 7.13 3.63 4.88 5.88 3.38 5.88 5.25 6.63 47.75 8 10
David Kost 4.57 6.86 4.14 4.57 5.00 3.29 5.57 5.86 5.71 45.57 7 9
Mike Krause 5.33 6.60 4.27 5.13 6.27 4.20 6.53 5.73 6.47 50.53 15 17
Greg Kremer(5) 4.43 6.21 3.71 4.43 5.07 3.71 5.79 5.43 5.50 44.29 14 7
Gary Kremers 5.75 7.75 4.75 5.25 5.00 3.75 6.00 5.75 6.75 50.75 4 14
Tom Kremers 5.11 6.11 4.33 4.56 6.78 4.67 5.67 5.33 6.11 48.67 9 12
Shawn Kull 4.31 5.19 3.38 4.63 4.44 3.06 4.88 4.50 4.38 38.75 16 2
Mark Kurtz 4.17 5.67 3.83 4.42 5.17 3.25 6.25 4.08 4.83 41.67 12 4
L
Charlie Lahr 5.00 6.50 4.13 4.50 4.63 3.63 5.38 5.00 5.75 44.50 8 9
Nate Lane 4.53 5.41 3.82 4.71 4.94 3.53 5.24 5.06 4.82 42.06 17 4
Mike Larsen 6.00 8.00 4.25 4.75 6.00 4.25 7.25 7.25 8.00 55.75 4 17
Tim Laudenbach 4.33 5.89 3.22 5.33 5.33 3.44 5.67 5.56 5.56 44.33 9 8
Marty Laumeyer 4.88 5.13 3.50 4.25 4.38 4.00 5.25 4.38 5.50 41.25 8 5
Mark Lembeck 4.00 5.70 3.40 4.30 4.10 3.60 5.50 4.90 5.20 40.70 10 6
Don Lewandowski 5.22 7.00 4.22 4.67 6.00 4.22 5.56 5.00 5.44 47.33 9 9
Keith Lindberg 5.00 6.33 4.00 4.89 5.78 3.22 6.33 5.11 7.00 47.67 9 9
Scott Lommel 5.43 6.57 4.14 4.57 5.57 3.29 6.14 5.57 6.00 47.29 7 9
Tim Lunde 4.67 6.33 3.00 5.33 4.67 5.00 5.67 5.00 5.67 45.33 3 9
Steve Lungstrom 5.33 6.44 4.22 5.78 5.78 4.00 6.00 5.56 6.67 49.78 9 12
Dan Lutterman 4.78 5.44 4.00 4.67 5.67 3.44 5.56 4.89 5.89 44.33 9 8
Chris Lyon 6.56 7.56 4.78 5.56 5.78 4.44 6.22 6.22 5.78 52.89 9 15
M
Mark Maetzold 6.14 6.57 4.00 5.14 6.71 4.43 6.00 5.71 6.00 50.71 7 13
Chuck Manthey 4.78 6.00 3.78 5.11 5.67 3.67 5.56 5.67 5.22 45.44 9 9
Don Matson 4.53 5.94 4.18 4.47 5.41 3.41 5.76 5.35 5.71 44.76 17 10
Pete Matter 4.88 5.75 4.00 5.13 5.63 3.38 5.38 5.00 5.50 44.63 8 8
Pat May(5) 4.39 5.83 3.83 4.72 4.94 3.50 6.22 5.33 5.56 44.33 18 7
Ray Merritt 5.13 6.73 4.27 4.67 6.00 3.67 6.27 5.53 5.87 48.13 15 14
Floyd Meyer 4.50 5.06 3.69 4.75 5.25 3.44 5.06 5.06 5.44 42.25 16 7
Jerry Meyer 5.78 7.00 4.78 5.33 6.67 3.89 6.89 6.11 6.44 52.89 9 15
Josh Meyer 5.60 7.20 4.20 5.00 6.00 3.20 6.40 5.80 5.60 49.00 5 13
Rich Meyer 4.33 5.67 4.56 4.56 6.33 4.00 6.22 5.33 6.00 47.00 9 10
Mike Moilanen 4.57 6.00 3.86 5.14 5.29 3.71 5.00 6.00 5.14 44.71 7 8
Jake Montreuil 4.89 5.22 3.89 4.67 4.78 2.89 5.78 4.56 5.00 41.67 9 4
Chuck Muehlbauer 6.43 5.86 5.00 5.43 5.86 4.29 6.57 6.00 6.57 52.00 7 14
N
Doug Nelson 6.50 7.33 5.67 5.83 6.33 4.17 7.67 7.00 6.50 57.00 6 18
Bob Nordquist 5.46 5.92 4.23 5.54 6.15 3.92 5.85 6.00 6.92 50.00 13 13
O
Kyle Olson 5.20 6.40 4.60 5.40 6.00 3.60 6.00 4.90 5.30 47.40 10 9
Mike Opsahl 4.11 5.17 3.56 4.28 5.11 3.44 5.11 4.50 4.89 40.17 18 3
Scott Orth 4.50 5.75 3.88 4.75 5.19 3.25 5.13 4.06 5.25 41.75 16 6
Mark Osendorf 4.80 6.20 3.80 4.80 5.40 3.20 5.80 4.60 5.80 44.40 5 7
P
Todd Pack 5.75 6.75 4.13 5.50 6.13 4.13 7.63 4.75 6.75 51.50 8 13
Tom Pappenfus 5.55 6.64 4.27 5.09 5.91 3.73 6.82 6.18 5.82 50.00 11 14
Tony Paukert 5.22 5.44 3.44 5.22 4.78 3.67 6.11 4.67 5.89 44.44 9 9
Steve Paul 5.30 6.50 4.10 4.70 5.60 3.70 6.10 5.40 6.40 47.80 10 11
Skip Pearson 4.86 5.86 3.57 4.57 5.00 3.14 5.14 4.71 5.86 42.71 7 8
Roger Petersen 5.53 6.53 4.32 4.58 5.53 3.74 6.00 5.26 5.95 47.42 19 12
Dan Peterson 4.13 5.20 3.53 4.40 4.80 3.13 5.53 4.53 4.87 40.13 15 3
Owen Peterson 5.57 7.43 4.57 4.71 6.29 3.86 5.71 6.00 6.29 50.43 7 13
John Pflipsen 6.25 6.38 4.75 5.63 5.63 4.00 6.38 5.50 5.50 50.00 8 13
Jim Pflipsen(1) 5.07 6.55 4.41 5.07 6.00 3.69 6.07 5.86 6.76 49.48 29 11
Ben Phenow 5.25 6.75 4.25 5.50 5.75 3.75 7.50 4.75 5.75 49.25 4 13
Blake Phenow 4.67 6.33 4.17 5.33 4.83 3.83 5.67 4.83 6.67 46.33 6 10
Larry Phillips 4.65 5.65 3.85 4.40 5.00 3.65 6.00 5.00 5.50 43.70 20 7
Dennis Plahn 7.17 8.00 4.67 6.17 6.50 5.00 8.17 6.50 8.00 60.17 6 18
John Prelvitz 4.50 6.00 3.50 4.75 4.88 4.00 5.25 5.25 4.63 42.75 8 5
Don Preusser 5.50 6.50 4.50 4.88 6.75 4.63 6.50 5.13 5.88 50.25 8 14
Dennis Pursley(2) 4.78 5.78 3.67 4.78 5.07 3.70 5.63 5.04 5.56 44.00 27 9
R
Tim Ramstad 5.00 6.13 4.25 4.50 5.00 3.63 6.50 5.13 5.63 45.75 8 10
Tom Regouski 4.38 5.75 3.50 4.00 5.00 3.50 5.13 4.75 5.38 41.38 8 5
Steve Reimer 4.10 6.20 3.70 4.90 5.30 4.00 5.60 4.90 6.30 45.00 10 9
Steve(Weasel) Rein 4.63 6.13 3.75 5.75 5.25 4.00 6.25 5.38 6.00 47.13 8 9
Jim Repke(2) 4.28 5.84 3.52 4.48 5.16 3.28 6.04 4.68 5.08 42.36 25 5
Chris Rogholt 4.75 6.38 3.88 5.00 4.88 4.38 5.50 5.88 5.50 46.13 8 8
Gary Rolfzen 3.91 4.91 3.36 4.27 4.18 3.00 5.00 4.64 4.45 37.73 11 3
Bill Rosenberger 4.70 6.20 3.70 4.90 5.10 2.90 5.20 4.80 5.20 42.70 10 8
Bill Ruhoff 5.00 5.42 4.08 4.33 4.92 3.58 4.83 5.75 5.33 43.25 12 8
S
Adam Schefers 5.11 6.00 4.44 4.78 6.33 4.00 5.67 4.78 6.00 47.11 9 9
Tom Scherling 5.40 6.60 4.40 4.80 5.80 4.20 6.80 5.90 6.80 50.70 10 13
Herb Schraut 5.00 6.09 4.09 5.18 6.00 3.55 6.09 5.91 6.27 48.18 11 11
Stacy Schraut 4.92 6.31 4.08 5.31 5.62 3.23 6.08 4.62 6.00 46.15 13 9
Dave Schreder 5.67 5.44 4.11 5.00 5.56 3.56 5.44 5.56 5.78 46.11 9 10
Dick Schulte 5.29 7.00 4.53 5.00 5.59 3.29 6.35 5.41 6.06 48.53 17 12
Adrian Seguin 5.13 6.63 4.38 5.63 5.75 3.75 7.00 5.63 5.88 49.75 8 14
Elmer Skaj 4.73 6.00 3.73 4.00 5.09 3.27 5.27 5.27 5.09 42.45 11 6
Josh Sperling 5.00 6.44 3.56 4.78 6.00 3.89 5.44 5.44 6.22 46.78 9 8
Greg Spiczka 5.67 6.33 4.22 5.78 5.33 3.78 6.22 5.56 6.00 48.89 9 13
Tyler Spiczka 3.59 5.12 3.12 3.94 4.47 3.18 4.29 4.18 4.82 36.71 17 0
Doug Spiczka(2) 4.24 5.29 3.76 4.29 4.86 3.57 5.14 4.48 5.00 40.62 21 4
Greg Stepan 3.88 6.13 4.25 4.88 5.50 3.63 6.13 5.38 6.13 45.88 8 9
Ed Stracke 6.44 6.78 4.67 5.56 6.44 4.00 6.78 5.78 5.89 52.33 9 14
Al Strassburg 4.63 5.63 3.88 4.00 4.25 3.25 5.38 4.25 5.25 40.50 8 5
Al Supan 4.44 6.00 4.11 4.44 5.22 3.44 5.00 4.22 5.33 42.22 9 5
T
Aaron Tast 4.71 5.71 4.14 4.57 4.71 3.14 6.86 4.71 5.43 44.00 7 7
Brian Timmer 4.07 4.93 3.33 3.87 4.47 2.87 4.53 4.60 4.60 37.27 15 2
Wendell Timmer 4.71 5.93 3.86 5.07 5.86 3.57 5.86 5.36 6.36 46.57 14 9
Terry Tomporowski 5.44 6.00 3.89 5.33 5.22 4.44 6.11 5.00 6.11 47.56 9 10
Steve Toughill 4.82 6.00 3.88 4.76 5.12 3.65 5.29 4.47 5.76 43.76 17 8
Mike Travers 4.59 5.29 3.76 4.59 5.41 3.41 5.12 4.65 5.47 42.29 17 7
Herb Trenz 5.18 5.82 4.18 5.36 5.91 3.00 6.09 6.00 5.82 47.36 11 12
V
John Van Den Boom 4.43 5.14 3.62 4.48 5.43 3.29 5.62 4.52 5.62 42.14 21 5
Derik Vernon 4.44 5.56 4.67 4.00 5.78 4.22 6.11 5.22 5.56 45.56 9 8
Patrick Virnig 6.00 8.29 4.29 5.71 6.43 4.00 6.00 8.29 7.14 56.14 7 17
W
Mike Waldoch 5.43 6.29 3.29 5.29 5.00 3.29 5.86 5.29 6.00 45.71 7 9
Craig Weaver 5.22 6.61 3.83 5.17 5.56 3.33 6.22 6.00 6.22 48.17 18 11
Larry Welle(5) 4.72 5.22 3.67 4.33 5.06 3.39 5.67 4.39 5.39 41.83 18 5
Jim Wensel 5.54 5.77 4.38 5.54 6.00 4.31 6.31 5.77 6.23 49.85 13 13
Jon West 7.00 6.17 5.33 5.83 7.00 4.67 6.50 6.83 6.67 56.00 6 18
Kyle Weyrauch 4.29 5.29 3.14 4.86 5.00 3.43 5.14 4.57 4.86 40.57 7 5
Mike Weyrauch 4.75 6.00 4.50 4.50 5.88 3.25 6.63 5.13 5.88 46.50 8 11
John Wilson 5.38 6.38 4.63 5.13 6.75 3.63 6.50 6.25 6.50 51.13 8 15
Justin Wippler 3.93 4.93 3.53 3.93 4.33 3.33 5.20 4.20 5.00 38.40 15 3
Z
Jerry Zahn 5.41 6.12 4.35 5.47 6.00 3.41 5.06 6.12 6.12 48.06 17 11
Dave Zapzalka 5.25 6.25 4.38 4.25 5.00 4.25 6.13 4.88 5.25 45.63 8 9
Joe Zidon 5.29 6.14 4.57 4.43 6.00 3.43 5.86 5.43 5.86 47.00 7 10
Jeff Zylla 5.67 6.78 4.78 5.67 6.56 4.67 6.67 5.56 5.44 51.78 9 14
Totals:
Front 9 4.92 5.99 3.95 4.79 5.43 3.60 5.81 5.18 5.67 45.33 2176
Deviation +0.92 +0.99 +0.95 +0.79 +1.43 +0.60 +0.81 +1.18 +1.67 9.33

Go to top

Back 9
Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Avg Score Rounds Hdcp
A
Steve Anderson 6.56 4.44 5.11 6.33 7.00 7.44 5.33 6.00 5.78 54.00 9 13
Tim Anding 5.94 4.12 4.82 5.35 4.82 5.76 3.65 5.35 5.35 45.18 17 8
Jesse Arndt 7.50 4.50 6.50 6.13 5.88 8.25 3.50 5.75 5.88 53.88 8 17
Paul Arnesen 6.79 3.95 4.84 5.05 5.05 6.37 3.58 5.74 5.26 46.63 19 7
B
Greg Bartz 6.44 3.89 4.89 5.44 6.22 6.78 3.78 6.33 6.11 49.89 9 11
Bob Bauer 5.25 4.08 4.17 4.33 5.33 5.50 3.25 4.75 4.42 41.08 12 3
Mark Bauer 8.00 4.43 5.43 5.43 6.43 8.00 4.43 5.86 6.57 54.57 7 15
Mark Beckman 7.47 4.06 5.24 5.65 5.65 6.59 4.00 5.94 6.24 50.82 17 10
Todd Belling 5.75 4.25 4.38 5.25 5.50 6.88 4.13 4.88 4.38 45.38 8 6
Rod Bemis 7.22 4.67 5.33 5.44 6.22 6.11 4.00 6.33 6.11 51.44 9 10
Mick Berg 5.75 4.63 5.25 5.63 6.25 5.88 3.88 5.63 5.13 48.00 8 10
Pat Blondell 7.10 4.10 5.00 5.50 6.00 6.40 3.40 5.80 4.80 48.10 10 8
Vic Blonigen 6.71 4.35 5.65 5.59 5.47 6.82 3.76 5.94 5.65 49.94 17 9
Brian Boesche 7.71 5.29 7.00 7.57 7.43 8.00 4.57 7.00 8.29 62.86 7 18
Tim Bommersbach(5) 6.12 3.94 4.35 4.88 5.29 6.47 4.00 5.12 5.00 45.18 17 7
Karsten Braaten 6.56 3.94 5.22 4.61 5.22 6.50 3.56 5.39 4.61 45.61 18 8
Craig Braun 5.43 3.36 4.00 4.29 5.07 5.50 3.43 5.00 4.29 40.36 14 3
Phil Braun 6.43 4.43 5.86 6.43 6.43 7.71 3.00 6.57 5.57 52.43 7 14
Bill Buckner 6.10 3.80 4.40 4.30 5.40 5.90 3.60 5.50 5.00 44.00 10 7
Paul Burgess 7.89 4.78 5.44 6.33 6.11 7.33 4.44 6.44 6.00 54.78 9 14
Andrew Burrows 6.00 4.25 5.75 4.75 5.50 6.75 4.75 5.25 5.50 48.50 4 11
C
Mike Canfield 7.21 4.11 5.26 6.11 5.58 6.63 3.58 5.79 5.68 49.95 19 11
Eric Carlson 5.94 4.12 4.65 5.18 5.71 6.47 3.94 5.29 5.41 46.71 17 8
Pete Cheeley 6.12 3.88 4.53 5.12 4.76 5.65 3.59 5.06 5.24 43.94 17 5
Jim Conway 7.13 4.00 4.38 5.25 5.75 6.25 3.25 5.63 5.00 46.63 8 9
D
Todd Deaton 5.82 3.76 4.18 5.00 5.41 6.06 3.76 5.47 4.53 44.00 17 6
Rick Dingmann(3) 5.58 3.81 4.19 4.69 4.62 5.62 3.38 4.77 4.19 40.85 26 2
Chip Dowsett 5.24 3.35 4.24 4.29 4.88 5.35 3.24 4.47 4.47 39.53 17 2
Joe Dylla 6.88 4.63 5.75 6.25 6.13 6.88 3.75 6.50 5.13 51.88 8 12
Pat Dyrland 6.82 4.53 4.35 5.29 5.47 6.71 4.00 5.35 5.00 47.53 17 10
E
Todd Edstrom 6.33 4.00 4.78 5.33 6.22 6.44 3.56 5.67 5.00 47.33 9 8
Kevin Eiler 6.50 3.83 4.83 4.83 4.50 7.00 3.50 6.17 5.00 46.17 6 9
Dustin Emblom 6.20 4.40 5.40 6.20 4.80 6.20 3.80 5.00 4.80 46.80 5 8
Darrell Esterly 6.47 4.47 4.84 5.16 5.05 6.00 3.79 5.68 5.58 47.05 19 7
F
Duane Feddema(7) 6.96 4.43 5.11 5.29 5.39 6.36 3.86 5.64 5.36 48.39 28 7
Lee Fesenmaier 6.56 4.56 5.67 5.56 6.33 6.33 4.00 5.33 6.00 50.33 9 13
Leon Fischer 6.80 4.60 4.60 4.80 5.80 6.00 3.60 6.80 5.20 48.20 5 10
Steve Frederickson 6.50 3.50 4.88 5.63 5.63 6.13 3.63 5.50 4.50 45.88 8 9
Joe Friedrich 7.18 4.82 5.73 5.64 5.64 7.36 4.36 6.73 5.45 52.91 11 14
G
Dan Gallagher 7.00 4.35 5.53 5.41 5.65 6.82 3.82 6.53 6.12 51.24 17 12
Mike Gambrino 7.22 5.11 5.44 6.44 5.44 7.00 4.89 5.89 6.00 53.44 9 13
Tom Garberick 5.75 3.75 5.25 5.00 4.50 5.88 3.50 4.88 5.00 43.50 8 7
Ryan Gau 6.75 4.63 5.50 5.38 4.63 6.25 3.38 5.38 5.25 47.13 8 8
Joe Gehrts 6.23 3.69 4.85 4.77 5.23 6.00 3.54 5.46 4.31 44.08 13 6
Scott Gohman 7.20 4.00 4.60 5.20 6.20 7.40 3.40 5.20 5.00 48.20 5 7
Marty Golembeski 7.18 5.18 5.64 6.64 6.27 7.36 4.45 5.36 6.00 54.09 11 10
Bruce Gore(3) 5.95 4.24 4.81 5.24 5.43 6.24 3.57 5.29 4.67 45.43 21 8
Scott Grabinksi 6.78 4.44 4.89 5.44 6.22 7.33 3.56 6.44 5.56 50.67 9 12
Steve Grzybowski 5.50 3.61 4.33 4.67 4.72 5.44 3.33 5.06 4.56 41.22 18 3
Jeff Gunderson 7.50 5.17 5.17 5.33 7.83 7.83 5.17 6.67 5.67 56.33 6 15
H
Josh Hagen 6.67 4.56 5.22 5.11 5.89 7.33 4.89 5.89 5.22 50.78 9 12
Fritz Hamblin 6.50 4.39 5.11 5.22 5.72 6.72 4.06 5.83 4.61 48.17 18 10
Don Hammerel 5.38 4.25 4.50 4.88 5.38 5.25 3.25 5.13 4.13 42.13 8 5
Mark Hedstrom(5) 5.58 3.63 3.95 5.00 5.37 5.84 3.37 5.26 4.42 42.42 19 3
Tom Henkemeyer 5.71 3.14 4.71 4.71 5.57 6.43 3.57 4.71 4.57 43.14 7 4
Eric Henkemeyer(7) 5.87 3.53 4.80 5.20 5.60 6.07 3.80 5.40 5.13 45.40 15 6
Gary Hennen 6.65 4.12 4.88 5.35 5.24 6.71 4.35 6.29 5.82 49.41 17 11
Scoot Hennen 6.94 4.39 5.17 5.89 5.28 6.33 3.94 6.28 5.56 49.78 18 12
Denny Hensel 6.31 3.69 4.19 5.50 4.81 5.81 3.56 5.06 4.75 43.69 16 6
Randy Heyne 5.44 4.11 4.78 5.11 5.00 6.22 3.44 5.67 4.67 44.44 9 6
Kevin Hines 5.86 4.00 4.71 4.86 6.14 7.00 3.86 5.29 5.57 47.29 7 7
Gerard Hoffarth(5) 5.29 4.24 4.06 4.06 5.06 5.59 3.41 5.41 4.35 41.47 17 4
Mark Hollenhorst 7.56 4.78 5.33 5.33 6.78 7.22 4.44 6.44 5.89 53.78 9 13
James Holweger 6.67 4.00 5.22 5.00 5.56 5.78 3.89 5.00 5.00 46.11 9 10
Steve Huberty 6.29 4.00 4.86 6.14 6.29 7.29 4.00 5.71 5.86 50.43 7 11
Jerry Huls 6.30 3.60 4.50 5.00 5.20 6.00 3.60 5.40 5.40 45.00 10 6
Mark Huseth 7.75 4.75 5.63 5.63 6.75 7.38 3.75 6.88 5.75 54.25 8 12
J
Rob Jacobs(1) 6.22 4.22 4.78 5.11 6.11 7.00 4.00 5.44 5.56 48.44 9 12
John Johannes 7.22 4.78 5.11 5.33 6.00 7.22 3.89 5.67 5.33 50.56 9 10
Mark Johansen 6.33 4.00 4.33 4.67 5.17 6.67 3.67 5.83 4.83 45.50 6 6
