2015 Final Team Standings

Flights
1 2 3 4 5 6 7 8 9 10

Flight 1
Team Team Name _1 _2 _3 _4 _5 _6 _7 _8 _9 10 11 1st
Half
12 13 14 15 16 2nd
Half
Points Wins Losses Ties Matches
1 Van Den Boom/Phillips 10 10 0 7 0 3 3 0 6 9 10 58 10 10 10 10 6 46 104 11 5 0 View
6 Morris/Nierengarten/Stello 3 0 10 4 10 6 0 10 10 10 4 67 10 0 9 7 10 36 103 10 6 0 View
9 Beckman/Travers 7 10 8 4 10 10 10 6 6 8 8 87 0 2 0 0 8 10 97 11 5 0 View
8 Jones/Rey 0 3 10 3 4 7 8 9 10 2 6 62 2 10 10 3 4 29 91 8 8 0 View
3 Olson/Friedrich/Trenz 5 7 2 9 7 4 7 1 10 1 10 63 8 8 0 8 0 24 87 9 6 1 View
2 Peterson/Osterholt 10 6 9 1 0 0 7 3 4 0 10 50 9 6 0 9 4 28 78 8 8 0 View
4 Krause/Nordquist 9 0 0 4 0 3 3 4 0 10 0 33 10 4 10 4 9 37 70 5 11 0 View
5 Zahn/Carlson 0 4 0 6 3 6 10 7 0 6 0 42 1 6 8 1 1 17 59 7 9 0 View
7 West/Cariveau 5 10 10 6 10 4 2 6 0 0 0 53 0 0 1 2 2 5 58 5 10 1 View
10 Pickler/Weaver 1 0 1 6 6 7 0 4 4 4 - 33 0 4 2 6 6 18 51 5 11 0 View

Go to top

Flight 2
Team Team Name _1 _2 _3 _4 _5 _6 _7 _8 _9 10 11 1st
Half
12 13 14 15 16 2nd
Half
Points Wins Losses Ties Matches
6 Spiczka/Koopmeiners 10 3 6 10 8 9 6 8 10 7 10 87 10 2 8 1 10 31 118 13 3 0 View
9 Grzybowski/Hensel 0 5 1 10 10 3 10 9 6 4 8 66 5 8 0 7 9 29 95 9 5 2 View
2 Juell/Dowsett 1 3 2 7 2 7 10 6 10 3 2 53 2 10 10 9 10 41 94 9 7 0 View
4 Esterly/Cheeley 10 5 4 7 4 6 10 1 7 7 9 70 0 0 4 5 1 10 80 7 7 2 View
7 Pursley(6)/Kempenich(6) 0 0 4 0 6 5 6 10 10 3 8 52 8 6 6 3 0 23 75 8 7 1 View
3 Matson/Blonigen 10 7 9 3 0 1 0 1 3 8 3 45 6 6 7 4 4 27 72 7 9 0 View
8 Dyrland/Braaten 9 3 10 0 9 4 4 9 0 6 0 54 5 4 2 5 0 16 70 5 9 2 View
5 Schulte/Hennen 8 7 0 3 10 5 4 4 0 6 2 49 4 5 3 6 2 20 69 5 9 2 View
1 Gehrts/Petersen 2 7 6 10 0 10 0 2 0 2 1 40 2 5 3 10 8 28 68 6 9 1 View
10 Feddema(7)/Hamblin 0 10 8 0 1 0 0 0 4 4 7 34 8 4 7 0 6 25 59 6 10 0 View

Go to top

Flight 3
Team Team Name _1 _2 _3 _4 _5 _6 _7 _8 _9 10 11 1st
Half
12 13 14 15 16 2nd
Half
Points Wins Losses Ties Matches
7 Kelzenberg/Meyer(9) 9 8 7 4 4 3 6 6 8 10 10 75 10 6 0 10 8 34 109 12 4 0 View
10 Timmer/Timmer 4 1 10 9 10 7 10 10 2 0 0 63 10 10 10 6 6 42 105 11 5 0 View
9 Schraut/Anding 9 6 0 8 6 4 4 6 3 6 6 58 4 10 6 8 8 36 94 11 5 0 View
3 Kolb/Merritt 6 0 10 8 3 6 10 5 8 8 0 64 0 4 8 7 8 27 91 10 5 1 View
1 Benoit/Schraut/Golembeski 1 9 9 0 4 7 8 9 10 2 9 68 0 8 6 4 2 20 88 9 7 0 View
8 Ruhoff/Althaus/Wensel 8 5 3 10 7 6 4 0 0 10 4 57 6 10 6 0 7 29 86 9 6 1 View
11 Weisenberger/Steffens 9 5 6 2 6 5 0 0 10 4 1 48 10 2 4 10 4 30 78 6 8 2 View
12 Schubert/Schubert 6 0 4 2 6 10 6 4 2 10 9 59 9 0 4 3 2 18 77 7 9 0 View
2 Orth/Deaton 4 10 1 6 0 4 10 10 7 8 2 62 1 - - 0 4 5 67 6 10 0 View
6 Toughill/Kavanagh 1 10 10 8 4 5 0 5 0 0 10 53 0 0 3 4 3 10 63 4 10 2 View
5 Henkemeyer(7)/Dingmann(7) 1 4 0 - 8 0 0 1 10 0 8 32 10 0 7 2 6 25 57 6 10 0 View
4 Wippler/Kinsella 2 2 0 - 2 3 2 4 0 - - 15 0 8 4 6 2 20 35 2 14 0 View

Go to top

Flight 5
Team Team Name _1 _2 _3 _4 _5 _6 _7 _8 _9 10 11 1st
Half
12 13 14 15 16 2nd
Half
Points Wins Losses Ties Matches
1 Heidebrink/Zidon/Prelvitz 0 6 4 4 8 1 10 3 7 0 10 53 10 10 4 6 9 39 92 9 7 0 View
3 Emblom/Johansen 0 6 10 6 8 2 10 10 0 10 6 68 10 4 6 3 0 23 91 10 6 0 View
9 Gohman/Kremer(10)/Braun 4 9 0 9 2 3 10 6 10 1 5 59 6 6 7 4 7 30 89 9 6 1 View
7 Huls/Huls/Pappenfus 10 10 6 1 4 0 6 6 0 10 10 63 0 6 6 5 3 20 83 9 6 1 View
10 Kull/Lane 10 0 7 8 6 9 0 4 0 4 4 52 9 4 0 10 4 27 79 7 9 0 View
6 Johnson/Paul 6 4 6 2 1 8 10 7 0 0 4 48 3 4 10 6 5 28 76 7 8 1 View
2 Narlock (10)/Knapek (10) 7 3 3 4 9 7 0 10 3 10 0 56 0 4 3 7 6 20 76 7 9 0 View
5 Hoffarth(10)/Welle(10) 10 7 7 0 2 10 0 0 10 6 5 57 4 0 4 5 4 17 74 6 8 2 View
8 Meyer/Meyer/Meyer 3 4 3 6 4 4 4 0 10 9 6 53 1 6 4 0 5 16 69 5 10 1 View
4 May(10)/Kern 0 1 4 10 6 6 0 4 8 0 0 39 7 6 6 4 6 29 68 8 8 0 View

Go to top

Flight 6
Team Team Name _1 _2 _3 _4 _5 _6 _7 _8 _9 10 11 1st
Half
12 13 14 15 16 2nd
Half
Points Wins Losses Ties Matches
6 Sperling/Lewandowski 8 10 0 4 0 3 10 1 10 3 3 52 10 10 10 4 9 43 95 8 8 0 View
3 Koopmeiners/Koopmeiners 8 1 9 4 6 9 6 9 0 10 4 66 2 7 8 4 7 28 94 10 6 0 View
4 Garberick/Eiler 9 7 1 6 10 0 6 9 4 10 7 69 8 4 6 0 3 21 90 10 6 0 View
11 Conway/Manthey 0 8 9 6 8 7 8 4 6 3 4 63 9 6 8 0 3 26 89 10 6 0 View
2 Lembeck/Hollenhorst 9 9 10 8 10 3 0 6 2 0 1 58 6 3 2 10 10 31 89 9 7 0 View
8 Stracke/Braun 1 2 4 3 4 7 5 10 10 7 10 63 1 8 4 6 0 19 82 7 8 1 View
5 Holweger/Rogholt 10 0 10 3 0 8 4 7 0 6 9 57 4 0 2 10 7 23 80 8 8 0 View
1 Preusser/Lahr 10 9 0 7 6 6 4 3 0 0 6 51 0 10 10 4 1 25 76 8 8 0 View
9 Fischer/Reimer 0 10 5 0 10 1 9 1 8 7 0 51 4 0 6 4 9 23 74 7 8 1 View
12 Hagen/Koester 1 0 1 10 4 2 5 0 10 5 3 41 8 10 0 6 1 25 66 5 9 2 View
10 Gunderson/Dylla 2 0 5 7 0 10 2 0 3 5 7 41 2 0 4 6 9 21 62 5 9 2 View
7 Kempenich(2)/Pursley(2) 2 3 6 2 2 4 1 10 7 4 6 47 6 0 0 6 1 13 60 6 10 0 View

Go to top

Flight 7
Team Team Name _1 _2 _3 _4 _5 _6 _7 _8 _9 10 11 1st
Half
12 13 14 15 16 2nd
Half
Points Wins Losses Ties Matches
10 Skaj/Blondell 2 8 3 7 10 10 0 3 7 8 2 60 9 9 10 9 4 41 101 10 6 0 View
3 Henkemeyer(3)/Opsahl 8 7 6 9 10 6 1 3 5 1 10 66 1 10 5 7 10 33 99 10 4 2 View
7 Regouski/Huberty 10 0 10 10 10 3 4 4 3 6 0 60 6 8 5 10 6 35 95 9 6 1 View
2 Dingmann(3)/Heyne 10 3 10 0 0 6 10 6 7 10 10 72 6 0 0 0 9 15 87 10 6 0 View
12 Moilanen/Arndt 0 6 9 8 6 10 6 6 5 2 10 68 4 2 10 1 0 17 85 9 6 1 View
4 Berg/Lutterman 10 10 4 3 10 0 6 7 0 0 0 50 10 10 5 5 2 32 82 7 7 2 View
11 Matter/Maetzold 7 0 1 1 0 7 10 4 10 4 10 54 8 0 10 6 0 24 78 8 8 0 View
8 Zaske/Burrows 0 10 0 10 0 4 4 7 7 10 1 53 2 6 6 0 8 22 75 8 8 0 View
5 Feddema(2)/Lungstrom 3 6 10 3 0 0 9 4 3 4 0 42 6 4 5 4 9 28 70 5 10 1 View
1 Schreder/Meyer 4 2 0 0 4 7 4 6 3 9 0 39 4 4 4 5 10 27 66 4 11 1 View
9 Lommel/Stepan 6 4 7 2 4 4 6 3 3 6 9 54 4 1 - 3 1 9 63 5 11 0 View
6 Kremers/Kremers 0 4 0 7 6 3 0 7 7 0 8 42 0 6 0 10 1 17 59 7 9 0 View

Go to top

Flight 8
Team Team Name _1 _2 _3 _4 _5 _6 _7 _8 _9 10 11 1st
Half
12 13 14 15 16 2nd
Half
Points Wins Losses Ties Matches
3 Weyrauch/Weyrauch 6 8 4 4 4 4 10 4 9 6 3 62 6 10 6 9 4 35 97 9 6 1 View
4 Virnig/Spiczka 6 4 4 8 2 9 10 7 1 4 6 61 4 10 4 2 10 30 91 8 8 0 View
8 Wilson/Bemis 4 10 6 2 4 4 6 3 10 3 6 58 6 0 10 8 6 30 88 9 7 0 View
1 Vernon/Zylla 9 0 2 8 6 6 0 8 7 4 4 54 5 5 1 7 10 28 82 8 6 2 View
2 Olson/Stoterau/Nutherford 4 6 0 8 3 10 4 6 3 10 4 58 5 5 1 3 6 20 78 6 8 2 View
7 West/Meyer 0 2 8 2 8 0 9 7 0 6 4 46 8 5 9 1 4 27 73 7 8 1 View
6 Pflipsen/Koerner 10 10 10 2 6 1 0 1 8 7 7 62 4 0 0 1 0 5 67 7 9 0 View
5 Eisenhoefer/Eisenhoefer 1 0 6 6 7 4 1 0 - - 6 31 2 5 9 9 0 25 56 6 8 2 View

Go to top

Flight 9
Team Team Name _1 _2 _3 _4 _5 _6 _7 _8 _9 10 11 1st
Half
12 13 14 15 16 2nd
Half
Points Wins Losses Ties Matches
9 Bauer/Rolfzen 4 6 10 8 4 10 3 10 10 0 6 71 8 10 0 10 10 38 109 11 5 0 View
12 Tast/Henkemeyer 10 10 9 2 9 7 10 6 4 5 2 74 2 10 7 4 4 27 101 9 6 1 View
6 Tomporowski/Bauer 2 0 3 9 6 6 10 6 6 10 4 62 10 0 7 6 10 33 95 11 5 0 View
8 Hines/Burgess 7 6 4 4 1 10 0 10 10 0 4 56 3 8 10 6 2 29 85 8 8 0 View
7 Meyer(3)/Gore 8 10 6 2 10 0 7 4 7 6 3 63 10 5 3 0 0 18 81 8 7 1 View
5 Jacobs(1)/Zapzalka 2 4 7 10 6 3 0 10 0 4 7 53 7 4 6 3 8 28 81 8 8 0 View
1 Spiczka/Fesenmaier 6 4 10 6 1 10 9 0 4 6 10 66 0 0 3 10 0 13 79 8 8 0 View
11 Repke/Rosenberger 8 4 1 10 0 4 10 4 6 10 0 57 0 5 10 0 6 21 78 7 8 1 View
3 Paukert/Edstrom 1 10 5 0 9 0 10 4 6 4 7 56 7 6 4 0 0 17 73 7 8 1 View
4 Steffes/Hammerel/Ramstad 3 0 5 1 4 1 1 0 4 9 8 36 4 2 4 10 10 30 66 4 11 1 View
10 Johnson/Johannes 9 6 0 0 6 9 0 0 3 5 6 44 3 0 6 4 0 13 57 6 9 1 View
2 Kost/Thompson/Lunde 0 0 0 8 4 0 0 6 0 1 3 22 6 10 - 7 10 33 55 6 10 0 View

Go to top

Flight 10
Team Team Name _1 _2 _3 _4 _5 _6 _7 _8 _9 10 11 1st
Half
12 13 14 15 16 2nd
Half
Points Wins Losses Ties Matches
4 May(5)/Bommersbach 10 6 6 9 10 6 6 4 9 3 7 76 6 6 10 6 0 28 104 13 3 0 View
12 Lindberg/Muehlbauer 0 8 10 2 8 7 10 4 10 4 3 66 10 4 0 6 9 29 95 9 7 0 View
3 Phenow/Phenow/Phenow 6 5 4 6 10 4 6 4 0 10 10 65 6 3 10 4 4 27 92 8 7 1 View
9 Laudenbach/Kremer(5) 10 5 8 8 2 6 6 6 0 4 2 57 4 6 10 4 10 34 91 9 6 1 View
2 Kohlman/Knapek(5) 10 5 4 7 0 10 5 10 10 7 5 73 4 7 0 6 1 18 91 8 5 3 View
7 Hoffarth(5)/Supan 6 4 10 3 10 10 4 6 6 6 0 65 0 4 0 4 6 14 79 8 8 0 View
1 Hedstrom/Olson/Narlock(5) 0 4 6 1 2 0 4 5 4 0 10 36 1 6 10 10 8 35 71 6 9 1 View
5 Buckner/Welle(5) 4 5 8 5 0 3 4 5 0 4 5 43 4 4 4 8 8 28 71 3 9 4 View
10 Laumeyer/Frederickson 4 6 2 5 10 4 6 3 4 6 6 56 0 5 6 1 2 14 70 6 8 2 View
8 Gambrino/Anderson 0 0 0 9 0 0 0 7 10 10 8 44 10 9 0 2 4 25 69 7 9 0 View
6 Grabinksi/Rein 4 2 2 1 8 5 5 6 6 0 4 43 6 5 4 0 6 21 64 5 8 3 View
11 Belling/Osendorf 6 10 0 4 0 5 4 0 1 6 0 36 9 1 6 9 2 27 63 6 9 1 View

Go to top