Points Earned Report

Name F/T Net Match Team
Net
Total Rounds Avg
Points
Brian Timmer 3/10 27 27 13 67 18 3.72
Dick Lunde 6/0 13 15 9 37 10 3.70
Tyler Spiczka 2/6 21 23 11.5 55.5 15 3.70
Bob Bauer 9/9 25 25 12 62 17 3.65
Mike Huls 5/7 21 19 10.5 50.5 14 3.61
Tom Regouski 7/7 24 24 9.5 57.5 16 3.59
Gary Rolfzen 9/9 24 20 13 57 16 3.56
Todd Johnson 5/6 29 27 11 67 19 3.53
Zach Meyer 5/8 4 3 0 7 2 3.50
John Tholen 4/9 3 2 2 7 2 3.50
Blake Phenow 10/3 18 18 9 45 13 3.46
Alex Koopmeiners 2/6 17 19 12 48 14 3.43
Mike Opsahl 7/3 32 31 15 78 23 3.39
Herb Schraut 3/9 24 25 12 61 18 3.39
Dan Peterson 1/2 24 22 8 54 16 3.38
Greg Spiczka 8/4 18 21 8 47 14 3.36
Shawn Kull 5/10 28 29 10 67 20 3.35
Kyle Weyrauch 8/3 22 25 9.5 56.5 17 3.32
Don Stello 1/6 18 19 9 46 14 3.29
Bill Ruhoff 3/8 22 22 11.5 55.5 17 3.26
John Van Den Boom 1/1 22 22 11 55 17 3.24
Keith Lindberg 10/12 25 23 10 58 18 3.22
Larry Phillips 1/1 24 22 12 58 18 3.22
Scott Gohman 5/9 19 18 8 45 14 3.21
Rod Bemis 8/8 24 21 9 54 17 3.18
Adam Koopmeiners 6/3 30 28 15 73 23 3.17
Tom Henkemeyer 9/12 18 17 9 44 14 3.14
Phil Braun 6/8 25 23 8.5 56.5 18 3.14
Aaron Tast 9/12 20 18 9 47 15 3.13
Tim Lunde 9/2 11 11 6 28 9 3.11
Floyd Meyer(9) 3/7 43 45 23.5 111.5 36 3.10
Dennis Kelzenberg 3/7 20 24 14 58 19 3.05
Denny Hensel 2/9 19 17 9.5 45.5 15 3.03
Mick Berg 7/4 17 21 7.5 45.5 15 3.03
Kevin Hines 9/8 19 22 7.5 48.5 16 3.03
Bill Rosenberger 9/11 20 21 10.5 51.5 17 3.03
Al Supan 10/7 22 21 8 51 17 3.00
Mark Johansen 5/3 13 13 7 33 11 3.00
Elmer Skaj 7/10 23 21 10 54 18 3.00
Steve Grzybowski 2/9 23 25 12 60 20 3.00
Jim Repke 9/11 26 28 14.5 68.5 23 2.98
Mark Hedstrom 10/1 22 21 10.5 53.5 18 2.97
Ronald Juell 2/2 20 23 10.5 53.5 18 2.97
Mark Lembeck 6/2 22 19 9.5 50.5 17 2.97
Rich Meyer 7/1 19 21 4.5 44.5 15 2.97
Mark Beckman 1/9 21 22 13 56 19 2.95
Chris Rogholt 6/5 19 17 8 44 15 2.93
Don Lewandowski 6/6 18 19 7 44 15 2.93
Mark Bauer 9/6 21 17 11.5 49.5 17 2.91
Terry Tomporowski 9/6 19 19 11.5 49.5 17 2.91
Charlie Lahr 6/1 20 21 8.5 49.5 17 2.91
Tom Garberick 6/4 20 18 11 49 17 2.88
Rick Jones 1/8 22 18 9 49 17 2.88
Ray Merritt 3/3 20 14 12 46 16 2.88
Paul Kohlman 10/2 18 18 10 46 16 2.88
Chuck Kern 5/4 8 9 6 23 8 2.88
Jeff Knapek(5) 10/2 44 45 20 109 38 2.87
Travis Benoit 3/1 18 17 8 43 15 2.87
Craig Braun 5/9 23 25 12 60 21 2.86
Pete Cheeley 2/4 16 19 5 40 14 2.86
Scott Orth 3/2 14 18 5 37 13 2.85
Dave Zapzalka 9/5 20 18 7.5 45.5 16 2.84
Pat May(5) 10/4 35 37 21.5 93.5 33 2.83
John Olson 1/3 13 14 7 34 12 2.83
Josh Sperling 6/6 19 19 7 45 16 2.81
Chuck Manthey 6/11 20 19 11.5 50.5 18 2.81
Chip Dowsett 2/2 23 17 10.5 50.5 18 2.81
Randy Kolb 3/3 10 10 8 28 10 2.80
Karsten Braaten 2/8 23 26 9.5 58.5 21 2.79
Herb Trenz 1/3 10 14 6.5 30.5 11 2.77
Mike Moilanen 7/12 18 15 8.5 41.5 15 2.77
Pat Blondell 7/10 19 18 10 47 17 2.76
Mike Travers 1/9 18 16 10 44 16 2.75
Derik Vernon 8/1 21 18 10.5 49.5 18 2.75
Joe Zidon 5/1 13 15 5 33 12 2.75
Tim Anding 3/9 18 21 13 52 19 2.74
Paul Arnesen 1/0 10 9 5.5 24.5 9 2.72
Randy Heyne 7/2 17 19 10 46 17 2.71
Steve Reimer 6/9 17 16 7.5 40.5 15 2.70
Jim Pflipsen 8/6 14 14 7 35 13 2.69
Scott Koopmeiners 6/3 20 23 13 56 21 2.67
Jeff Meyer 8/7 16 18 8.5 42.5 16 2.66
Bruce Gore 9/7 19 19 9.5 47.5 18 2.64
Tim Laudenbach 10/9 19 20 11 50 19 2.63
Lynn Stoterau 8/2 19 18 7 44 17 2.59
Patrick Virnig 8/4 12 14 5 31 12 2.58
Chuck Muehlbauer 10/12 15 13 8 36 14 2.57
Jack Schubert 3/12 17 17 7 41 16 2.56
Lee Fesenmaier 9/1 17 18 8.5 43.5 17 2.56
Larry Welle(5) 10/5 38 41 15 94 37 2.54
Don Nierengarten 1/6 14 13 6 33 13 2.54
Kevin Eiler 6/4 18 15 10 43 17 2.53
Jeff Zylla 8/1 18 17 10.5 45.5 18 2.53
Steve Frederickson 10/10 18 17 7.5 42.5 17 2.50
Dustin Emblom 5/3 4 4 2 10 4 2.50
John Prelvitz 5/1 14 14 7 35 14 2.50
Joe Friedrich 1/3 11 14 7.5 32.5 13 2.50
Dick Schulte 2/5 25 23 9.5 57.5 23 2.50
Chuck Morris 1/6 4 4 2 10 4 2.50
Dick Weisenberger 3/11 14 16 7 37 15 2.47
Jeff Koerner 8/6 11 14 7 32 13 2.46
Jamie Phenow 10/3 11 11 5 27 11 2.45
James Holweger 6/5 17 19 8 44 18 2.44
Pete Matter 7/11 18 17 9 44 18 2.44
Mike Weyrauch 8/3 16 16 9.5 41.5 17 2.44
Mark Hollenhorst 6/2 16 16 9.5 41.5 17 2.44
Jim Wensel 3/8 14 13 9.5 36.5 15 2.43
Steve Kavanagh 3/6 23 22 8.5 53.5 22 2.43
Tim Bommersbach 10/4 22 27 16.5 65.5 27 2.43
Steve(Weasel) Rein 10/6 19 17 7.5 43.5 18 2.42
John Wilson 8/8 12 10 7 29 12 2.42
Mike Gambrino 10/8 17 17 7 41 17 2.41
Don Hammerel 9/4 18 18 5 41 17 2.41
Glen Rey 1/8 16 16 9 41 17 2.41
Mark Osendorf 10/11 11 11 4.5 26.5 11 2.41
Andrew Burrows 7/8 16 13 7 36 15 2.40
Rob Jacobs(1) 9/5 19 17 9.5 45.5 19 2.39
Eric Carlson 1/5 15 20 8 43 18 2.39
Kyle Olson 10/1 18 20 9.5 47.5 20 2.38
Don Matson 2/3 16 16 6 38 16 2.38
Stacy Schraut 3/1 13 17 8 38 16 2.38
Wendell Timmer 3/10 14 15 11 40 17 2.35
Jim Conway 6/11 14 14 9.5 37.5 16 2.34
Jerry Meyer 5/8 15 16 6.5 37.5 16 2.34
Joe Dylla 6/10 17 17 8 42 18 2.33
Steve Toughill 3/6 18 22 6.5 46.5 20 2.33
Dave Steffens 3/11 14 16 7 37 16 2.31
Greg Kremer(5) 10/9 21 18 14 53 23 2.30
Rick Dingmann(3) 7/2 30 29 17 76 33 2.30
Gerard Hoffarth(5) 10/7 35 34 18.5 87.5 38 2.30
Dan Lutterman 7/4 13 13 6 32 14 2.29
Steve Huberty 7/7 14 13 9.5 36.5 16 2.28
Doug Spiczka 9/1 18 17 10.5 45.5 20 2.28
Dennis Pursley(2) 6/7 31 34 16.5 81.5 36 2.26
Tom Eizenhoefer 8/5 11 14 6.5 31.5 14 2.25
Jerry Huls 5/7 16 15 9.5 40.5 18 2.25
Joe Gehrts 2/1 17 18 7.5 42.5 19 2.24
Bill Buckner 10/5 17 15 6 38 17 2.24
Todd Edstrom 9/3 14 15 6.5 35.5 16 2.22
Todd Deaton 3/2 12 13 6 31 14 2.21
Gary Kremers 7/6 13 13 7 33 15 2.20
Duane Feddema(7) 2/10 31 30 13.5 74.5 34 2.19
Tom Pappenfus 5/7 9 9 8 26 12 2.17
Leon Fischer 6/9 13 12 7.5 32.5 15 2.17
Dave Zaske 7/8 10 10 6 26 12 2.17
Paul Burgess 9/8 12 17 7.5 36.5 17 2.15
Greg Stepan 7/9 13 14 5 32 15 2.13
Marty Laumeyer 10/10 10 10 5.5 25.5 12 2.13
Vic Blonigen 2/3 16 12 6 34 16 2.13
Jeff Gunderson 6/10 15 12 7 34 16 2.13
Stacy Johnson 9/10 17 15 6 38 18 2.11
Jerry Olson 8/2 13 14 6.5 33.5 16 2.09
Bob Nordquist 1/4 14 15 6.5 35.5 17 2.09
Randy Koester 6/12 13 17 5.5 35.5 17 2.09
Pat Dyrland 2/8 17 16 8.5 41.5 20 2.08
Eric Henkemeyer(7) 3/5 22 22 16 60 29 2.07
Mark Maetzold 7/11 12 12 7 31 15 2.07
Ralph Schubert 3/12 12 13 6 31 15 2.07
Ed Stracke 6/8 12 14 7 33 16 2.06
Darrell Esterly 2/4 15 14 8 37 18 2.06
David Narlock(5) 10/1 18 17 10 45 22 2.05
Jon West 8/7 9 11 6.5 26.5 13 2.04
Justin Wippler 3/4 16 15 5.5 36.5 18 2.03
Craig Weaver 1/10 15 13 4 32 16 2.00
Nate Lane 5/10 15 18 9 42 21 2.00
Scott Lommel 7/9 13 10 5 28 14 2.00
Ben Phenow 10/3 8 8 4 20 10 2.00
Gary Hennen 2/5 12 16 6 34 17 2.00
Roger Petersen 2/1 15 12 6.5 33.5 17 1.97
Nate Eizenhoefer 8/5 10 11 6.5 27.5 14 1.96
Jesse Arndt 7/12 8 9 6.5 23.5 12 1.96
Steve Paul 5/6 13 17 11 41 21 1.95
David Kost 9/2 10 8 5 23 12 1.92
Scott Grabinksi 10/6 12 15 7.5 34.5 18 1.92
Mike Krause 1/4 14 12 4.5 30.5 16 1.91
Josh Meyer 5/8 11 8 5.5 24.5 13 1.88
Jerry Zahn 1/5 9 10 5.5 24.5 13 1.88
Todd Belling 10/11 13 10 9 32 17 1.88
Steve Lungstrom 7/5 13 12 6 31 17 1.82
Josh Hagen 6/12 13 12 5.5 30.5 17 1.79
Tony Paukert 9/3 13 13 8 34 19 1.79
Steve Anderson 10/8 9 12 7 28 16 1.75
Trent Kinsella 3/4 14 13 5.5 32.5 19 1.71
Don Preusser 6/1 9 11 7 27 16 1.69
Tom Kempenich(2) 6/7 20 21 14.5 55.5 33 1.68
Wally Osterholt 1/2 6 5 4 15 9 1.67
John Johannes 9/10 9 13 6 28 17 1.65
Howard Cariveau 1/7 10 9 4.5 23.5 15 1.57
Fritz Hamblin 2/10 11 9 6.5 26.5 17 1.56
Tom Kremers 7/6 10 9 7 26 17 1.53
Rich Repke 9/11 1 1 1 3 2 1.50
Scott Pickler 1/10 4 7 2 13 9 1.44
Dave Schreder 7/1 8 9 4 21 16 1.31
Don West 1/7 10 6 3.5 19.5 15 1.30
Tim Ramstad 9/4 5 6 3 14 11 1.27
Bob Steffes 9/4 2 2 1 5 4 1.25
Ken Fuchs 1/2 0 1 1 2 2 1.00
Charles Thompson 9/2 0 0 0 0 4 .00

Go to top