Points Earned Report

Name F/T Net Match Team
Net
Total Rounds Avg
Points
John Tholen 4/9 6 6 3 15 3 5.00
Mark Dhein 8/10 16 16 7 39 8 4.88
Chip Dowsett 2/2 19 20 10.5 49.5 12 4.13
Mike Weyrauch 8/3 19 17 7 43 11 3.91
Pete Cheeley 2/4 24 25 13 62 16 3.88
Jerry Huls 5/7 17 17 7.5 41.5 11 3.77
Mike Opsahl 7/3 19 18 10.5 47.5 13 3.65
Dennis Pursley 6/2 19 21 11 51 14 3.64
Mark Johansen 5/3 12 13 4 29 8 3.63
Chuck Morris 1/6 11 14 7.5 32.5 9 3.61
Bill Buckner 10/5 16 18 9 43 12 3.58
Tyler Spiczka 2/11 24 19 10.5 53.5 15 3.57
Gary Rolfzen 9/9 16 17 9 42 12 3.50
Randy Heyne 7/2 21 20 11.5 52.5 15 3.50
Ronald Juell 2/2 15 16 10.5 41.5 12 3.46
Joe Friedrich 1/3 13 15 6.5 34.5 10 3.45
Tom Scherling 4/3 9 10 5 24 7 3.43
Brian Timmer 3/10 28 28 9 65 19 3.42
Mark Kurtz 4/3 12 12 6.5 30.5 9 3.39
Keith Lindberg 10/12 23 22 9 54 16 3.38
Alex Koopmeiners 2/11 21 19 10.5 50.5 15 3.37
Larry Welle(5) 10/5 32 27 18 77 23 3.35
Justin Wippler 3/4 15 17 8 40 12 3.33
Larry Phillips 1/1 17 16 10 43 13 3.31
Josh Meyer 5/8 18 19 9 46 14 3.29
Aaron Tast 9/12 14 14 8 36 11 3.27
Don Nierengarten 1/6 13 15 8 36 11 3.27
Tim Jarnot 4/4 14 18 7 39 12 3.25
Bruce Gore 9/7 16 18 5 39 12 3.25
Gerard Hoffarth(5) 10/7 36 34 17.5 87.5 27 3.24
Darrell Esterly 2/4 19 17 12 48 15 3.20
Ed Stracke 6/8 14 14 7 35 11 3.18
David Narlock(5) 10/1 34 33 18.5 85.5 27 3.17
Charlie Gaetz 7/10 17 16 8 41 13 3.15
Tom Schwichtenberg 4/2 9 10 3 22 7 3.14
Don Hammerel 9/4 14 18 5.5 37.5 12 3.13
Craig Wermerskir 3/8 16 16 5.5 37.5 12 3.13
Keith Redmond 8/10 11 9 8 28 9 3.11
David Kost 9/2 12 12 4 28 9 3.11
Mark Lembeck 6/7 15 12 7 34 11 3.09
Josh Sperling 6/6 17 14 6 37 12 3.08
John Van Den Boom 1/1 13 17 10 40 13 3.08
Ben Phenow 10/3 13 13 7.5 33.5 11 3.05
Mike Canfield 4/1 13 16 7.5 36.5 12 3.04
Mark Stein 6/12 14 15 7.5 36.5 12 3.04
Dan Gallagher 3/3 18 14 10 42 14 3.00
Jeff Meyer 8/11 11 10 3 24 8 3.00
Tom Kremers 7/6 15 16 8 39 13 3.00
Pat Blondell 7/10 15 16 8 39 13 3.00
Eric Henkemeyer(7) 3/5 25 26 11.5 62.5 21 2.98
Kyle Olson 10/1 18 16 10.5 44.5 15 2.97
Mike Moilanen 7/12 19 16 6.5 41.5 14 2.96
Jim Repke 9/11 16 14 8 38 13 2.92
Scott Lommel 7/9 13 14 8 35 12 2.92
Tom Henkemeyer 9/12 14 13 8 35 12 2.92
Paul Hjelmberg 8/2 11 14 7 32 11 2.91
Todd Henning 8/3 11 14 7 32 11 2.91
Rick Dingmann(3) 7/2 33 29 16.5 78.5 27 2.91
Greg Norton 2/7 11 11 7 29 10 2.90
Dick Weisenberger(8) 4/6 25 24 9 58 20 2.90
Greg Stepan 7/9 10 13 6 29 10 2.90
Dick Schulte(4) 8/7 26 27 13.5 66.5 23 2.89
Dan Coplan 1/2 26 16 10 52 18 2.89
Don Stello 1/6 11 15 8.5 34.5 12 2.88
Herb Trenz 1/3 10 12 6.5 28.5 10 2.85
Pat May(5) 10/4 27 28 10.5 65.5 23 2.85
Scott Hanson 5/9 15 14 8 37 13 2.85
Don Lewandowski 6/6 13 17 7 37 13 2.85
Rance Armstrong 2/12 14 16 7 37 13 2.85
Paul Burgess 9/8 13 15 6 34 12 2.83
Joe Dylla 6/10 15 14 5 34 12 2.83
Pat Dyrland 3/2 14 12 8 34 12 2.83
Adam Koopmeiners 6/3 16 16 7.5 39.5 14 2.82
Mike Gambrino 10/8 18 17 10 45 16 2.81
Steve Anderson 10/8 14 21 10 45 16 2.81
Lee Fesenmaier 9/1 12 11 5 28 10 2.80
Ralph Schubert(4) 8/5 24 24 13.5 61.5 22 2.80
Jack Schubert(4) 8/5 22 26 13.5 61.5 22 2.80
Tony Paukert 9/3 22 18 7.5 47.5 17 2.79
Ryan Klug 7/8 13 14 6.5 33.5 12 2.79
Don Matson 4/8 18 20 6.5 44.5 16 2.78
Steve Frederickson 10/10 19 17 8.5 44.5 16 2.78
James Holweger 6/5 14 13 3.5 30.5 11 2.77
Ray Merritt 3/3 13 14 9 36 13 2.77
Tom Kempenich(2) 6/2 26 28 18 72 26 2.77
Herb Schraut 2/5 18 19 10 47 17 2.76
Tim Ramstad 9/4 11 11 5.5 27.5 10 2.75
Roger Makowski 3/9 8 10 4 22 8 2.75
Steve(Weasel) Rein 10/6 12 12 3.5 27.5 10 2.75
Mark Hollenhorst 6/7 11 12 7 30 11 2.73
Floyd Meyer(9) 3/7 26 23 11 60 22 2.73
Lynn Stoterau 8/2 13 10 7 30 11 2.73
Paul Arnesen 1/2 13 14 8 35 13 2.69
Don Preusser 6/1 16 19 8 43 16 2.69
Tom Pappenfus 5/7 8 9 4.5 21.5 8 2.69
Denny Hensel 2/9 11 7 3.5 21.5 8 2.69
Duane Feddema(7) 2/10 28 26 7.5 61.5 23 2.67
Mike Huls 5/7 11 7 6 24 9 2.67
Chuck Manthey 6/11 14 14 4 32 12 2.67
Bob Bauer 9/9 12 15 10 37 14 2.64
Jamie Phenow 10/3 14 15 8 37 14 2.64
Trent Kinsella 3/4 12 16 9 37 14 2.64
Terry Tomporowski 9/6 15 17 5 37 14 2.64
Dennis Kelzenberg 3/7 10 13 6 29 11 2.64
Tim Anding 2/5 17 16 9 42 16 2.63
Chuck Muehlbauer 10/12 14 16 9 39 15 2.60
Kevin Eiler 6/4 11 11 6 28 11 2.55
Bill Rosenberger 3/8 11 14 5.5 30.5 12 2.54
Bob Nordquist 1/4 14 14 5 33 13 2.54
Jeff Knapek(5) 10/2 26 25 15 66 26 2.54
Rick Jones 3/9 8 8 4 20 8 2.50
Dave Schreder 7/1 13 13 6 32 13 2.46
John Wilson 8/8 10 12 5 27 11 2.45
Greg Spiczka 8/4 12 13 2 27 11 2.45
Greg Kremer(10) 5/9 24 23 13.5 60.5 25 2.42
Steve Paul 5/6 9 14 6 29 12 2.42
Tom Garberick 6/4 11 12 6 29 12 2.42
Mike Fuecher 7/8 5 5 4.5 14.5 6 2.42
Karsten Braaten 3/2 10 11 8 29 12 2.42
Phil Braun 6/8 11 12 6 29 12 2.42
Jim Wensel(4) 8/7 18 17 13 48 20 2.40
Pete Matter 7/11 9 10 2.5 21.5 9 2.39
Mark Beckman 4/2 8 12 1.5 21.5 9 2.39
Rich Repke 9/11 11 12 8 31 13 2.38
Charles Thompson 9/2 8 8 3 19 8 2.38
Rob Jacobs(1) 9/5 17 15 6 38 16 2.38
Gary Hennen 2/3 13 15 7.5 35.5 15 2.37
Scott Koopmeiners 6/3 13 14 8.5 35.5 15 2.37
Kevin Hines 9/8 10 10 6 26 11 2.36
Steve Reimer 6/9 12 11 5 28 12 2.33
Randy Koester 6/12 11 9 7.5 27.5 12 2.29
Gary Kremers 7/6 11 13 8 32 14 2.29
John Kalkman 3/11 11 12 2 25 11 2.27
Brian Bluhm 6/9 11 9 5 25 11 2.27
Zach Meyer 5/8 11 14 9 34 15 2.27
Wendell Timmer 3/10 14 14 8 36 16 2.25
Paul Springer 4/4 9 11 7 27 12 2.25
Steve Toughill 3/6 10 9 5.5 24.5 11 2.23
Dean Croat 7/7 11 9 2 22 10 2.20
Rod Bemis 8/8 8 9 5 22 10 2.20
Paul Kohlman 10/2 8 10 4 22 10 2.20
Steve Kavanagh 3/6 12 10 6.5 28.5 13 2.19
Mike Krause 1/4 11 11 4 26 12 2.17
Dick Lunde 6/0 11 7 3.5 21.5 10 2.15
Tim Lunde 9/2 6 7 2 15 7 2.14
Marty Laumeyer 10/10 10 7 6.5 23.5 11 2.14
Glen Rey 3/9 6 7 4 17 8 2.13
Vic Blonigen 4/1 12 8 7.5 27.5 13 2.12
Scott Orth 2/8 9 9 3 21 10 2.10
Dave Zapzalka 9/5 10 9 4 23 11 2.09
Travis Benoit 3/1 11 9 5 25 12 2.08
Todd Johnson 5/6 9 10 6 25 12 2.08
Bill Ruhoff 3/12 11 11 5 27 13 2.08
Mark Huseth 2/6 8 8 2.5 18.5 9 2.06
Tim Bommersbach 10/4 10 10 8 28 14 2.00
Doug Spiczka 9/1 7 7 6 20 10 2.00
Bill Bettendorf 2/12 6 11 7 24 12 2.00
Steve Grzybowski 2/9 9 12 4.5 25.5 13 1.96
Troy Johnson 10/6 8 9 2.5 19.5 10 1.95
Todd Edstrom 9/3 10 10 7 27 14 1.93
Stacy Schraut 3/1 11 7 5 23 12 1.92
Steve Lungstrom 7/5 10 9 4 23 12 1.92
Tubby Althaus 3/12 9 9 5 23 12 1.92
Rich Meyer 7/1 8 8 5 21 11 1.91
Jay Forness 4/8 8 9 4 21 11 1.91
Greg Casey 1/8 8 9 2 19 10 1.90
Howard Cariveau 1/7 7 8 4 19 10 1.90
Dustin Emblom 5/3 6 6 3 15 8 1.88
Al Supan 10/7 8 9 5.5 22.5 12 1.88
Joe Lisbon 2/6 11 7 2.5 20.5 11 1.86
Eric Carlson 1/5 10 8 2.5 20.5 11 1.86
Chuck Kern 5/4 5 7 1 13 7 1.86
Mike Travers 4/2 6 7 4.5 17.5 10 1.75
Todd Deaton 2/8 5 9 3 17 10 1.70
Tim Laudenbach 10/9 7 7 5.5 19.5 12 1.63
Charlie Lahr 6/1 6 12 8 26 16 1.63
Jesse Arndt 7/12 8 8 6.5 22.5 14 1.61
Don West 1/7 6 6 4 16 10 1.60
Patrick Virnig 8/4 6 8 2 16 10 1.60
Craig Braun 5/10 4 6 1 11 7 1.57
Andrew Burrows 7/7 6 6 2 14 9 1.56
Stacy Johnson 9/10 6 8 3 17 11 1.55
Dan Lutterman 7/4 4 7 2.5 13.5 9 1.50
John Johannes 9/10 8 5 3 16 11 1.45
Joe Gehrts 2/1 8 6 2 16 11 1.45
Mick Berg 7/4 6 6 2.5 14.5 10 1.45
Dave Steffens(8) 4/6 7 14 8 29 20 1.45
Jeff Gunderson 6/10 5 7 5 17 12 1.42
Jim Pflipsen 5/1 7 7 0 14 10 1.40
Fritz Hamblin 2/10 9 7 4.5 20.5 15 1.37
Scott Gohman 5/10 6 3 3 12 9 1.33
Mark Bauer 9/6 6 7 5 18 14 1.29
Jim Conway 6/11 7 5 4 16 13 1.23
Gary Zittlow 1/8 5 4 2 11 10 1.10
Roger Petersen 2/1 5 4 2 11 11 1.00
Den Kurtz 3/11 2 7 2 11 12 .92
Jon West 8/11 2 4 3 9 10 .90
Jeff Koerner 5/1 4 4 0 8 9 .89
Mark Maetzold 7/11 3 2 2 7 8 .88
Todd Belling 10/11 3 2 0 5 7 .71
Jerry Zahn 1/5 0 2 2 4 6 .67
Chris Rogholt 6/5 2 2 2 6 9 .67
John Pletcher 8/9 2 2 0 4 7 .57
Marcus Williamson 10/11 0 2 1.5 3.5 8 .44
Jim Gans 8/9 0 2 1 3 9 .33
Nathan Tykwinski 7/8 0 0 0 0 2 .00

Go to top