Hole Analysis for 2014

Back 9

Front 9
Name H118 H216 H36 H412 H54 H614 H710 H88 H92 Avg Score Rounds Hdcp
A
Tubby Althaus 6.2 6.3 4.6 4.8 5.1 3.4 6.9 5.6 6.3 49.2 12 10
Steve Anderson 5.7 6.7 4.0 5.7 5.6 3.9 6.6 5.3 6.1 49.6 7 12
Tim Anding 4.6 5.5 4.1 4.9 5.5 3.7 5.5 5.1 5.3 44.3 16 7
Rance Armstrong 5.5 7.7 4.9 5.9 6.5 4.5 7.0 6.0 6.9 54.9 13 17
Jesse Arndt 6.1 6.8 4.4 5.3 6.3 4.9 6.8 5.5 5.4 51.3 8 13
Paul Arnesen 4.9 5.6 3.8 4.7 5.6 3.2 5.5 5.3 5.7 44.4 13 7
B
Bob Bauer 4.0 5.3 3.5 4.5 4.3 3.0 5.3 4.7 5.0 39.7 6 4
Mark Bauer 6.3 7.3 5.1 5.6 6.6 4.7 7.4 6.3 7.0 56.3 7 18
Mark Beckman 5.6 5.6 4.0 5.4 6.8 3.0 7.0 5.6 6.4 49.4 5 12
Todd Belling 6.0 4.5 3.0 5.5 4.5 3.0 5.0 5.0 6.0 42.5 2 6
Rod Bemis 5.6 7.2 4.4 5.8 6.8 4.0 7.6 5.8 7.0 54.2 5 18
Travis Benoit 4.8 5.6 3.8 3.9 4.8 3.3 5.1 4.8 5.1 41.0 12 6
Mick Berg 5.2 6.8 3.8 4.4 6.0 3.6 6.6 4.8 6.4 47.6 5 12
Bill Bettendorf 6.0 7.0 4.4 5.7 6.9 3.9 6.8 6.0 7.5 54.2 12 18
Pat Blondell 5.1 6.4 3.9 5.6 6.0 3.6 6.3 4.9 5.7 47.4 7 10
Vic Blonigen 4.6 6.0 3.9 4.9 5.6 3.1 5.6 5.3 5.9 44.7 7 10
Brian Bluhm 5.4 6.7 4.1 4.3 6.0 3.9 5.7 5.4 6.1 47.7 7 11
Tim Bommersbach 5.0 6.1 3.6 4.3 6.0 3.3 5.3 5.0 5.3 43.9 7 6
Karsten Braaten 4.5 5.5 4.3 4.8 5.1 3.5 5.5 4.9 5.3 43.4 12 7
Craig Braun 4.3 5.3 3.3 4.0 4.7 3.0 5.3 3.7 5.3 39.0 3 2
Phil Braun 5.3 7.4 4.7 5.1 5.6 4.0 8.3 5.9 7.0 53.3 7 14
Bill Buckner 4.8 5.7 3.3 5.3 5.0 3.2 5.3 4.5 5.2 42.3 6 6
Paul Burgess 5.5 5.8 5.0 4.5 5.7 4.0 6.2 6.5 6.5 49.7 6 12
Andrew Burrows 5.5 7.2 5.2 4.8 6.3 3.7 6.5 5.8 5.5 50.5 6 12
C
Mike Canfield 5.2 6.0 5.0 6.0 6.5 3.5 6.0 5.7 6.3 50.2 6 13
Howard Cariveau 5.2 7.0 5.1 6.1 5.9 3.8 7.2 6.3 6.9 53.5 10 18
Eric Carlson 4.7 6.2 4.3 4.5 4.8 3.5 6.6 4.9 5.5 45.1 11 7
Greg Casey 5.7 6.7 5.3 6.1 6.9 3.9 5.6 5.3 7.0 52.5 10 16
Pete Cheeley 4.9 6.1 4.3 4.4 5.3 3.4 5.9 4.8 5.1 43.9 16 6
Jim Conway 5.6 7.1 3.9 5.3 5.0 4.6 7.3 5.9 5.6 50.1 7 10
Dan Coplan 4.7 5.2 3.7 4.4 5.2 3.7 5.4 5.2 5.1 42.7 15 5
Dean Croat 5.0 6.6 4.8 4.4 5.0 3.6 5.4 5.6 6.0 46.4 5 9
D
Todd Deaton 5.1 6.3 4.0 4.1 5.4 4.4 5.3 5.5 5.5 45.6 10 8
Mark Dhein 4.8 6.0 5.3 5.0 5.8 4.0 6.3 5.5 6.3 48.8 4 11
Rick Dingmann(3) 4.2 5.0 3.5 4.5 4.3 3.2 5.4 4.7 5.3 40.2 21 2
Chip Dowsett 4.5 4.7 3.3 3.8 4.2 3.1 4.8 4.2 4.6 37.1 12 1
Joe Dylla 5.7 6.7 4.4 5.1 5.6 3.6 5.7 5.4 6.0 48.3 7 11
Pat Dyrland 5.1 6.2 4.1 5.0 5.4 4.0 5.4 5.7 5.3 46.1 12 11
E
Todd Edstrom 5.1 5.9 3.9 4.9 5.9 3.6 6.0 5.6 5.6 46.3 7 9
Kevin Eiler 4.7 6.1 4.1 4.4 4.4 3.4 5.7 4.9 5.4 43.3 7 7
Dustin Emblom 5.5 5.8 3.3 4.3 6.3 3.5 5.0 5.0 5.0 43.5 4 6
Darrell Esterly 5.0 5.9 4.2 4.7 5.5 3.7 6.6 4.9 6.0 46.5 14 11
F
Duane Feddema(7) 5.1 5.3 4.0 4.6 5.2 3.9 5.4 5.2 5.9 44.7 18 9
Lee Fesenmaier 5.6 7.2 4.0 5.4 5.0 3.6 6.8 6.4 6.8 50.8 5 13
Jay Forness 4.8 5.5 5.0 5.0 5.5 3.8 6.3 5.0 5.8 46.8 6 10
Steve Frederickson 5.1 5.8 3.9 4.9 5.5 3.8 5.5 5.3 6.5 46.1 8 7
Joe Friedrich 5.6 6.0 4.1 5.2 6.4 3.8 6.2 5.7 6.5 49.5 10 13
Mike Fuecher 5.3 6.7 3.7 4.3 4.7 3.3 6.0 5.3 6.3 45.7 3 9
G
Charlie Gaetz 4.6 5.3 4.0 3.9 3.9 4.0 5.4 4.3 5.7 41.0 7 6
Dan Gallagher 5.0 6.2 3.7 4.9 5.6 3.4 6.6 5.3 5.6 46.3 14 10
Mike Gambrino 6.0 7.0 4.0 5.6 5.7 4.3 7.4 5.9 6.3 52.1 7 15
Jim Gans 6.5 8.3 6.3 7.3 7.0 4.8 8.8 7.0 8.3 64.0 4 18
Tom Garberick 4.1 6.1 4.1 4.3 5.0 4.6 6.0 5.4 5.3 45.0 7 7
Joe Gehrts 5.1 5.9 3.8 4.6 5.2 3.4 5.5 5.3 5.4 44.1 11 7
Scott Gohman 5.0 5.8 4.5 5.3 6.3 3.3 5.8 5.3 5.3 46.3 4 9
Bruce Gore 4.4 5.2 3.2 4.4 4.8 3.6 5.2 6.0 5.0 41.8 5 7
Steve Grzybowski 4.4 4.9 3.7 4.7 4.2 3.5 4.5 4.5 5.1 39.6 11 3
Jeff Gunderson 5.5 7.2 4.2 5.5 6.5 3.8 7.3 6.5 6.5 53.0 6 14
H
Fritz Hamblin 5.3 6.6 4.8 5.0 6.3 4.1 5.7 5.0 5.4 48.1 14 12
Don Hammerel 4.2 5.2 3.2 4.2 5.6 3.6 5.2 5.0 5.0 41.2 5 5
Scott Hanson 5.4 5.6 3.7 4.6 5.3 3.6 5.0 4.7 5.7 43.6 7 7
Tom Henkemeyer 4.8 5.6 3.4 4.4 5.4 3.4 5.8 4.8 4.6 42.2 5 6
Eric Henkemeyer(7) 5.3 6.4 4.4 5.2 5.6 3.8 5.7 4.8 6.0 47.1 16 8
Gary Hennen 5.4 6.6 4.1 4.7 6.1 4.3 6.4 5.5 6.5 49.6 15 14
Todd Henning 6.3 6.5 3.8 4.8 7.3 3.5 7.5 7.5 6.5 53.5 4 16
Denny Hensel 4.5 4.6 3.3 4.4 5.3 3.5 5.1 4.6 5.5 40.8 8 5
Randy Heyne 4.9 5.4 3.4 4.4 4.9 3.1 5.6 5.3 4.7 41.7 7 5
Kevin Hines 5.5 5.7 4.2 4.5 5.2 4.0 6.2 5.2 5.0 45.3 6 9
Paul Hjelmberg 4.8 5.0 4.6 4.4 4.8 3.2 4.8 5.0 5.4 42.0 5 6
Gerard Hoffarth(5) 4.6 5.4 3.7 4.3 4.7 3.2 4.9 4.7 4.5 40.1 14 3
Mark Hollenhorst 5.2 6.4 3.8 4.6 5.0 3.8 6.6 6.4 6.4 48.2 5 10
James Holweger 6.2 6.5 4.8 4.3 5.0 4.0 5.7 5.0 6.2 47.7 6 9
Jerry Huls 4.8 6.0 4.5 4.2 5.2 3.3 5.5 5.3 5.8 44.7 6 6
Mike Huls 4.4 6.4 4.0 4.4 5.2 3.8 6.4 5.8 6.4 46.8 5 10
Mark Huseth 5.3 6.9 3.7 4.7 5.8 3.4 6.2 6.4 5.4 47.9 9 11
J
Rob Jacobs(1) 5.3 5.9 4.1 4.3 5.4 4.0 6.0 5.3 5.4 45.9 9 8
Tim Jarnot 5.0 5.5 3.5 4.2 5.3 4.2 6.0 5.2 6.0 44.8 6 8
John Johannes 4.6 5.8 4.6 6.4 5.2 4.4 6.0 6.0 6.2 49.2 5 13
Mark Johansen 4.6 5.4 4.0 4.0 4.2 3.2 5.6 4.6 5.8 41.4 5 6
Stacy Johnson 5.6 6.8 3.8 4.6 6.6 3.8 7.0 5.4 6.0 49.6 5 14
Todd Johnson 4.6 7.0 3.7 4.3 6.0 3.6 6.3 5.4 5.9 46.7 7 8
Troy Johnson 6.4 7.6 4.4 5.0 6.6 4.8 7.4 7.2 7.6 57.0 5 16
Rick Jones 5.1 5.8 3.4 4.3 4.9 3.4 5.4 4.4 4.9 41.4 8 4
Ronald Juell 4.4 5.3 4.0 4.5 5.1 3.7 5.3 5.1 4.9 42.3 12 6
K
John Kalkman 6.2 6.5 3.8 6.2 6.2 4.2 6.6 5.7 6.1 51.5 11 13
Steve Kavanagh 4.8 5.9 3.9 5.4 5.1 4.3 5.7 5.2 5.6 45.8 12 8
Dennis Kelzenberg 5.7 6.5 4.6 5.5 6.8 4.3 7.2 5.7 6.5 52.9 11 15
Tom Kempenich(2) 4.7 5.8 3.7 4.3 4.8 3.8 5.6 5.2 5.4 43.5 19 6
Chuck Kern 6.0 7.0 4.4 4.0 5.4 3.2 6.2 5.0 6.6 47.8 5 11
Trent Kinsella 4.7 5.2 3.6 4.5 4.9 2.9 5.2 4.8 4.7 40.6 14 3
Ryan Klug 4.5 7.3 4.0 4.5 6.7 4.0 6.2 5.7 6.0 48.8 6 11
Jeff Knapek(5) 4.5 6.0 3.6 4.4 5.2 3.7 5.6 4.7 5.5 43.2 13 7
Jeff Koerner 7.2 8.8 4.4 6.6 7.4 3.6 9.4 7.0 7.8 62.2 5 18
Randy Koester 5.8 7.3 3.8 4.7 5.7 4.0 6.5 5.7 6.3 49.8 6 12
Paul Kohlman 5.8 5.8 3.8 5.0 5.8 4.3 5.5 5.5 6.3 47.5 4 12
Adam Koopmeiners 4.1 5.3 3.9 4.3 4.4 4.0 4.9 4.7 4.7 40.3 7 3
Alex Koopmeiners 4.2 4.8 3.4 4.2 4.7 3.1 4.9 4.3 4.5 38.1 15 1
Scott Koopmeiners 6.0 7.1 4.5 5.1 6.0 3.5 7.0 5.8 5.8 50.8 8 13
David Kost 4.7 5.3 4.0 4.7 5.3 4.0 6.0 4.7 6.0 44.7 3 9
Mike Krause 5.8 6.8 5.3 5.0 7.2 3.6 6.6 5.6 6.4 52.3 12 13
Greg Kremer(10) 4.7 5.4 3.4 4.7 4.9 3.6 5.7 4.6 5.1 42.1 14 5
Gary Kremers 5.8 6.9 4.1 5.5 5.5 3.5 5.6 5.1 6.1 48.1 8 10
Tom Kremers 5.5 6.9 4.9 4.8 5.9 4.1 6.9 5.8 5.5 50.1 8 11
Den Kurtz 6.8 7.0 5.2 5.9 6.8 4.7 6.9 6.8 7.8 57.9 12 18
Mark Kurtz 4.6 5.4 3.6 4.0 4.8 3.6 6.2 4.6 4.8 41.6 5 5
L
Charlie Lahr 5.0 6.2 4.3 4.9 5.4 3.7 6.2 5.4 5.9 47.1 9 10
Steve Lange 5.0 9.0 4.0 5.0 6.0 5.0 6.0 6.0 5.0 51.0 1 10
Tim Laudenbach 4.7 6.0 3.8 4.7 5.8 3.7 4.7 5.5 5.7 44.5 6 8
Marty Laumeyer 4.3 5.5 4.0 4.3 5.0 3.3 6.5 5.0 5.8 43.5 4 7
Mark Lembeck 4.8 5.0 3.7 4.3 4.5 3.8 5.5 4.8 5.2 41.7 6 4
Don Lewandowski 6.2 6.0 5.0 4.8 5.3 4.3 5.8 5.0 5.8 48.3 6 10
Keith Lindberg 4.9 6.5 3.6 5.4 5.6 3.8 6.0 5.0 6.1 46.9 8 9
Joe Lisbon 4.8 6.6 4.4 5.4 5.9 3.7 6.6 5.1 6.2 48.7 11 13
Scott Lommel 5.2 5.5 4.0 4.5 4.3 3.3 6.0 4.5 5.7 43.0 6 8
Tim Lunde 5.2 5.6 4.2 4.4 5.8 3.6 5.8 5.0 5.4 45.0 5 8
Steve Lungstrom 7.4 8.0 4.3 6.3 7.7 4.0 6.7 5.6 7.1 57.1 7 15
Dan Lutterman 5.3 5.7 3.8 5.2 5.2 3.5 6.3 5.2 6.0 46.2 6 8
M
Mark Maetzold 6.0 7.8 4.5 5.8 6.5 3.5 7.0 6.0 6.8 53.8 4 14
Roger Makowski 4.9 6.0 3.6 4.6 5.4 4.0 5.0 4.4 5.0 42.9 8 5
Chuck Manthey 5.3 6.2 4.0 5.2 5.0 4.0 6.0 5.3 5.5 46.5 6 11
Don Matson 5.2 6.7 4.5 5.1 5.8 4.0 6.3 5.2 6.5 49.3 10 12
Pete Matter 4.5 6.0 4.3 4.8 4.8 3.2 6.2 4.2 5.8 43.8 6 7
Pat May(5) 4.8 6.0 4.5 4.3 4.9 3.6 6.3 4.9 5.6 44.8 12 7
Ray Merritt 5.1 6.0 3.8 5.1 6.3 4.1 6.2 5.5 5.9 47.9 13 14
Jeff Meyer 4.8 7.8 3.0 4.8 6.3 4.5 5.3 5.5 5.3 47.0 4 11
Josh Meyer 5.8 7.6 4.3 4.5 5.9 4.5 7.4 4.8 5.8 50.4 8 13
Rich Meyer 5.2 6.2 4.7 4.7 5.2 3.8 5.3 5.0 5.2 45.2 6 9
Zach Meyer 5.6 6.6 5.4 5.6 6.1 4.0 7.1 5.8 6.0 52.1 9 12
Floyd Meyer(9) 5.1 5.6 4.1 4.7 5.5 3.8 5.7 5.0 5.9 45.4 16 6
Mike Moilanen 5.3 6.0 3.9 4.6 5.6 3.8 5.9 4.6 5.4 45.0 8 9
Chuck Morris 5.4 6.6 4.0 5.3 5.6 3.6 6.2 5.0 6.7 48.3 9 11
Chuck Muehlbauer 5.6 6.6 4.3 4.9 5.9 4.3 7.4 5.6 7.3 51.7 7 11
N
David Narlock(5) 4.6 6.0 3.8 4.5 4.9 3.3 5.7 5.1 5.3 43.2 13 8
Don Nierengarten 4.9 5.8 3.4 4.4 4.5 3.0 4.8 4.8 5.1 40.6 11 4
Bob Nordquist 5.6 6.2 4.5 5.2 5.9 4.0 5.7 5.6 6.0 48.7 13 9
Greg Norton 4.7 5.5 4.0 3.9 4.7 3.3 5.0 5.2 5.3 41.6 10 6
O
Kyle Olson 4.4 6.4 4.3 5.1 6.6 3.3 6.1 5.3 5.3 46.9 7 9
Mike Opsahl 5.0 5.0 3.1 4.6 5.7 3.3 4.7 4.0 4.4 39.9 7 3
Scott Orth 4.6 5.5 3.4 4.8 5.5 3.5 5.5 4.7 5.3 42.8 10 5
P
Tom Pappenfus 5.2 6.8 4.8 5.2 6.6 4.0 6.0 6.6 6.2 51.4 5 15
Tony Paukert 5.1 6.1 3.9 4.8 5.8 4.1 6.5 5.6 6.1 48.0 10 10
Steve Paul 5.1 7.1 4.4 6.0 4.7 3.7 6.1 4.9 7.0 49.1 7 11
Roger Petersen 4.9 6.5 4.2 5.3 6.2 4.1 7.1 5.5 6.2 49.9 11 14
Jim Pflipsen 6.0 7.6 5.0 4.6 7.0 5.2 7.0 6.6 8.0 57.0 5 17
Ben Phenow 6.6 7.4 4.4 5.0 6.0 3.8 6.6 5.6 6.2 51.6 5 10
Jamie Phenow 5.9 6.9 4.6 4.9 5.4 3.7 6.4 5.6 6.6 49.9 7 13
Larry Phillips 4.8 5.6 4.2 4.5 4.9 3.4 6.2 4.6 5.4 43.7 13 8
John Pletcher 7.3 6.8 6.5 6.5 7.3 6.0 6.3 8.0 6.3 60.8 4 18
Don Preusser 5.7 6.3 4.2 5.7 5.6 4.2 5.6 6.4 6.1 49.8 9 12
Dennis Pursley 5.3 6.1 4.0 4.4 5.9 3.1 6.3 4.6 5.4 45.1 7 8
R
Tim Ramstad 4.5 6.3 4.0 4.3 5.5 3.8 5.8 5.3 6.0 45.3 4 10
Keith Redmond 4.8 6.8 3.5 6.0 5.5 3.8 6.5 6.0 6.3 49.0 4 12
Steve Reimer 4.3 6.3 4.6 4.9 5.4 3.7 5.4 5.1 5.3 45.0 7 8
Steve(Weasel) Rein 5.5 5.3 3.5 5.0 5.0 3.8 6.5 5.5 4.8 44.8 4 9
Jim Repke 4.0 5.3 3.3 4.2 5.3 3.2 6.3 4.5 4.3 40.5 6 5
Rich Repke 4.8 5.5 4.0 4.5 4.3 3.5 5.7 4.0 6.2 42.5 6 5
Glen Rey 5.4 5.5 3.8 5.3 6.3 3.0 6.5 6.0 5.3 46.9 8 10
Chris Rogholt 5.0 7.2 4.6 4.6 6.6 4.4 6.4 5.2 6.0 50.0 5 13
Gary Rolfzen 4.4 4.8 3.0 4.4 4.2 3.2 5.2 4.2 4.6 38.0 5 3
Bill Rosenberger 4.3 5.3 3.7 4.5 4.9 3.5 5.0 4.3 5.1 40.6 12 4
Bill Ruhoff 5.4 6.0 3.6 4.9 5.8 3.7 5.5 5.7 6.5 47.1 13 10
S
Tom Scherling 4.8 6.2 4.2 4.8 6.0 3.4 7.6 5.4 6.0 48.4 5 11
Herb Schraut 4.7 6.3 3.9 4.6 5.3 3.8 6.3 5.6 5.9 46.4 17 9
Stacy Schraut 5.5 6.0 4.0 5.1 6.1 4.1 6.1 5.3 5.8 47.9 12 10
Dave Schreder 5.7 6.4 4.0 5.6 5.9 4.0 6.9 5.3 6.3 50.0 7 12
Jack Schubert(4) 5.2 6.2 3.8 4.8 5.9 3.8 6.5 5.4 5.6 47.3 11 10
Ralph Schubert(4) 4.6 6.5 4.6 5.2 5.9 3.8 6.1 4.9 6.1 47.7 11 9
Dick Schulte(4) 5.4 7.1 4.8 4.8 6.3 3.8 6.9 5.8 6.4 51.3 12 13
Tom Schwichtenberg 5.4 6.2 4.0 5.2 6.6 3.6 6.4 5.0 5.6 48.0 5 12
Josh Sperling 6.2 6.3 4.3 4.7 7.2 3.5 6.5 6.3 5.8 50.8 6 10
Doug Spiczka 4.3 5.8 3.3 5.0 5.0 4.0 5.3 4.8 4.8 42.0 4 6
Greg Spiczka 5.8 6.8 4.4 5.6 7.0 5.4 7.6 6.0 6.0 54.6 5 15
Tyler Spiczka 4.0 4.5 3.2 3.6 4.6 3.4 4.2 3.9 4.7 36.1 14 0
Paul Springer 5.3 6.7 4.5 5.5 6.0 4.0 5.0 5.5 6.3 48.8 6 12
Dave Steffens(8) 5.3 7.2 5.3 4.7 5.7 3.9 8.0 6.7 7.2 54.0 9 14
Mark Stein 5.2 7.3 3.5 4.8 5.0 4.0 6.2 5.5 5.7 47.2 6 11
Don Stello 4.3 6.8 3.6 4.4 5.6 3.7 6.2 4.7 5.6 44.8 12 8
Greg Stepan 4.3 5.0 4.0 4.8 5.8 3.8 5.8 5.5 6.5 45.3 4 6
Lynn Stoterau 5.4 6.4 3.8 5.0 5.6 4.2 6.6 5.4 5.6 48.0 5 11
Ed Stracke 5.6 6.6 4.8 5.2 5.4 4.0 6.8 6.0 6.6 51.0 5 15
Al Supan 4.4 5.0 3.6 4.0 4.8 3.2 6.0 4.4 5.0 40.4 5 4
T
Aaron Tast 5.3 6.3 3.5 4.5 4.8 3.3 5.8 4.8 4.8 42.8 4 6
Charles Thompson 5.5 6.8 5.3 5.3 6.0 3.3 5.5 7.0 5.3 49.8 4 10
Brian Timmer 4.8 4.9 3.4 3.8 5.1 3.1 4.8 4.4 4.5 38.8 17 2
Wendell Timmer 5.5 6.5 4.1 5.4 5.5 3.5 6.6 5.1 6.0 48.2 16 10
Terry Tomporowski 5.4 6.3 4.0 6.1 6.1 4.0 7.1 6.3 6.7 52.1 7 15
Steve Toughill 4.8 6.2 3.9 4.5 5.5 3.7 5.5 4.9 5.7 44.8 11 8
Mike Travers 4.5 4.8 4.3 5.0 5.5 3.8 6.8 4.8 5.8 45.0 4 8
Herb Trenz 4.9 6.2 4.4 5.6 6.0 3.3 5.9 5.5 5.5 47.3 10 12
Nathan Tykwinski 5.0 11.0 6.0 5.0 7.0 4.0 7.0 7.0 8.0 60.0 1 5
V
John Van Den Boom 4.8 5.5 4.0 4.5 4.7 3.2 5.2 4.8 5.2 41.8 13 5
Patrick Virnig 7.0 7.0 5.3 6.0 7.0 4.5 6.5 6.5 6.3 56.0 4 18
W
Dick Weisenberger(8) 5.4 6.4 4.4 5.7 5.9 4.1 6.9 6.1 6.4 51.4 9 14
Larry Welle(5) 4.0 5.3 3.6 4.2 5.3 3.4 5.3 4.3 5.3 40.6 12 4
Jim Wensel(4) 6.2 7.3 3.8 5.7 5.8 4.8 8.2 6.0 7.0 54.8 10 17
Craig Wermerskir 4.8 5.6 3.8 4.7 5.0 3.4 6.0 5.3 5.8 44.5 12 7
Don West 5.8 7.1 4.9 6.3 6.9 4.0 7.2 6.2 6.4 54.8 10 17
Jon West 6.0 8.3 4.8 6.0 6.8 4.7 7.8 8.0 7.7 60.2 6 18
Mike Weyrauch 5.0 5.8 4.8 4.5 5.3 3.0 5.8 4.0 6.8 44.8 4 8
Marcus Williamson 5.5 5.8 3.0 4.8 6.0 3.5 5.0 5.5 4.5 43.5 4 5
John Wilson 7.2 6.6 5.6 5.6 7.4 5.2 8.2 6.4 6.4 58.6 5 18
Justin Wippler 4.3 5.3 3.3 4.7 4.9 3.4 5.4 4.8 4.5 40.6 12 2
Z
Jerry Zahn 5.3 7.0 4.7 5.0 6.2 4.3 6.3 6.5 6.3 51.7 6 14
Dave Zapzalka 4.2 6.3 4.0 4.8 6.3 4.0 5.0 5.0 5.3 45.0 6 7
Gary Zittlow 5.0 6.1 4.2 5.2 5.4 4.1 5.9 5.4 5.4 46.7 10 10
Totals:
Front 9 5.1 6.1 4.1 4.9 5.6 3.7 6.0 5.3 5.8 46.6 1679
Deviation +1.1 +1.1 +1.1 +0.9 +1.6 +0.7 +1.0 +1.3 +1.8 10.6

Go to top

Back 9
Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Avg Score Rounds Hdcp
A
Tubby Althaus 6.6 4.3 5.0 5.6 5.3 7.3 4.3 5.7 6.1 49.9 12 10
Steve Anderson 6.9 4.3 4.9 5.1 5.4 7.6 3.6 5.7 5.6 49.0 9 12
Tim Anding 6.5 4.1 4.9 5.5 5.1 5.9 3.7 5.4 5.3 46.3 16 7
Rance Armstrong 7.4 4.6 4.8 6.1 7.3 8.1 4.5 6.8 6.1 55.5 13 17
Jesse Arndt 7.5 4.8 5.7 6.5 6.5 8.7 3.8 6.8 6.0 56.3 6 13
Paul Arnesen 6.2 4.5 4.9 4.7 4.7 5.8 3.6 5.2 5.3 44.9 13 7
B
Bob Bauer 5.1 3.4 4.6 4.3 5.0 6.1 3.6 5.0 4.8 41.9 8 4
Mark Bauer 8.4 4.7 6.3 6.4 7.7 8.7 5.1 7.0 6.7 61.1 7 18
Mark Beckman 7.0 4.0 5.6 6.4 4.4 7.2 4.2 6.0 6.4 51.2 5 12
Todd Belling 6.4 3.6 5.2 5.8 5.0 6.2 4.0 5.6 4.8 46.6 5 6
Rod Bemis 8.0 5.2 5.8 7.2 6.4 7.0 4.0 6.8 7.0 57.4 5 18
Travis Benoit 6.2 3.8 4.7 5.0 5.2 6.2 3.4 5.0 5.0 44.4 12 6
Mick Berg 6.6 4.2 5.4 6.6 6.0 7.8 3.8 5.6 5.4 51.4 5 12
Bill Bettendorf 8.3 4.9 5.8 7.1 5.3 8.2 4.3 7.2 6.7 57.7 12 18
Pat Blondell 7.0 4.5 5.5 5.7 6.0 6.7 3.5 5.2 4.7 48.7 6 10
Vic Blonigen 6.7 3.8 5.2 5.3 5.3 7.3 3.5 5.3 6.2 48.7 6 10
Brian Bluhm 6.8 4.5 6.0 5.5 6.5 8.0 4.0 4.8 5.8 51.8 4 11
Tim Bommersbach 6.3 3.7 4.7 5.1 5.7 6.3 3.7 5.4 5.0 46.0 7 6
Karsten Braaten 6.8 3.9 5.4 5.3 5.1 6.2 3.6 5.4 5.4 47.1 12 7
Craig Braun 6.0 3.8 5.5 6.0 4.5 5.3 3.5 5.5 4.5 44.5 4 2
Phil Braun 6.8 4.4 4.6 6.4 6.8 6.8 4.4 6.0 6.0 52.2 5 14
Bill Buckner 6.2 3.8 4.5 5.0 5.0 6.3 3.2 6.0 4.5 44.5 6 6
Paul Burgess 6.3 4.7 5.5 5.0 5.7 8.3 3.7 6.3 4.7 50.2 6 12
Andrew Burrows 7.0 4.3 6.7 6.3 6.0 6.7 4.3 5.7 5.3 52.3 3 12
C
Mike Canfield 6.5 4.7 5.8 7.0 5.7 7.0 3.8 5.5 5.5 51.5 6 13
Howard Cariveau 7.5 4.3 6.1 6.4 5.8 8.3 4.5 7.1 6.1 56.1 10 18
Eric Carlson 6.5 3.7 4.3 4.6 5.7 6.7 3.5 5.7 5.1 45.9 11 7
Greg Casey 7.4 5.2 6.3 5.8 6.4 7.0 4.0 6.4 7.1 55.8 9 16
Pete Cheeley 5.8 4.3 4.7 4.8 5.8 6.3 3.6 5.0 4.8 45.1 16 6
Jim Conway 6.7 4.0 4.8 5.5 6.0 6.7 3.7 6.0 5.2 48.5 6 10
Dan Coplan 6.4 4.2 4.6 4.7 4.6 5.9 3.3 5.3 5.1 44.1 15 5
Dean Croat 6.8 3.8 5.2 4.2 5.6 6.4 4.0 5.6 5.2 46.8 5 9
D
Todd Deaton 6.0 4.1 5.2 5.6 5.3 5.6 4.0 5.3 4.9 46.0 10 8
Mark Dhein 6.8 4.3 5.3 5.0 6.3 6.3 3.3 5.5 5.5 48.0 4 11
Rick Dingmann(3) 5.3 3.4 4.2 4.7 4.5 5.7 3.4 4.7 4.2 40.1 19 2
Chip Dowsett 4.9 3.8 3.9 4.5 4.5 5.5 3.4 4.7 4.2 39.4 12 1
Joe Dylla 6.4 3.8 4.4 5.8 6.6 7.2 3.8 5.8 5.4 49.2 5 11
Pat Dyrland 6.8 4.8 5.3 5.5 5.8 6.4 3.9 5.5 5.4 49.3 12 11
E
Todd Edstrom 6.5 3.6 5.0 5.6 6.0 6.3 3.6 5.1 5.0 46.8 8 9
Kevin Eiler 6.8 4.0 4.8 5.0 5.0 5.8 4.0 5.5 4.5 45.3 4 7
Dustin Emblom 5.8 5.0 5.0 5.5 5.3 7.8 4.0 5.8 5.5 49.5 4 6
Darrell Esterly 6.5 4.6 5.0 5.4 5.5 6.3 3.5 5.9 5.7 48.5 15 11
F
Duane Feddema(7) 7.1 4.7 4.9 5.8 5.2 7.0 3.6 5.9 5.4 49.5 17 9
Lee Fesenmaier 7.0 5.0 4.8 5.6 5.0 7.6 4.2 6.2 5.0 50.4 5 13
Jim Fischer 8.0 4.0 4.0 5.0 9.0 9.0 3.0 6.0 4.0 52.0 1 10
Jay Forness 6.6 3.8 5.8 5.6 4.8 6.4 3.2 5.6 5.4 47.2 5 10
Steve Frederickson 5.8 4.9 4.4 5.4 5.8 6.1 3.4 5.5 4.5 45.6 8 7
Joe Friedrich 7.3 4.8 5.5 7.0 5.5 7.1 3.7 6.0 6.3 53.2 10 13
Mike Fuecher 6.7 5.0 5.3 6.0 6.0 6.3 4.7 5.3 5.0 50.3 3 9
G
Charlie Gaetz 5.8 3.0 4.3 4.7 5.7 6.2 3.5 4.8 4.3 42.3 6 6
Dan Gallagher 6.9 4.5 5.1 5.3 5.3 6.2 3.8 5.6 5.7 48.4 14 10
Mike Gambrino 7.1 5.0 5.7 5.6 6.3 7.9 4.1 5.7 5.7 53.0 9 15
Jim Gans 9.0 7.0 7.8 7.6 8.2 10.0 5.0 8.8 8.4 71.8 5 18
Tom Garberick 6.6 4.4 4.4 5.2 5.8 6.0 4.2 5.0 4.0 45.6 5 7
