Scorecard Summary

Tees: White
Rey/Makowski: 7 --- Timmer/Timmer: 3 Match Play Points Earned
Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Brian Timmer 5 2 5 4 4 5 5 4 4 38 1 37 5 2 5 4 4 5 5 4 4 0 0 0
Rick Jones 5 4 4 5 5 5 1 5 4 38 4 34 5 4 4 5 4 4 1 4 4 2 2 1
Wendell Timmer 6 3 5 7 5 6 4 6 4 46 9 37 6 3 5 7 5 6 4 5 4 2 1 0
Glen Rey 7 3 5 6 6 5 3 8 4 47 8 39 7 3 5 6 6 5 3 8 4 0 1 1

Moilanen/Arndt: 6 --- Tast/Henkemeyer: 4 Match Play Points Earned
Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Tom Henkemeyer 6 3 4 5 6 7 5 6 6 48 5 43 6 3 4 5 6 7 5 6 6 0 0 0
Mike Moilanen 6 4 4 5 6 6 4 5 5 45 8 37 6 4 4 5 5 5 4 4 5 2 2 1
Aaron Tast 10 4 4 4 5 8 4 7 6 52 9 43 10 4 4 4 5 8 4 7 6 2 2 0
Jesse Arndt 8 4 6 8 5 9 5 8 6 59 11 48 8 4 6 8 5 8 5 7 6 0 0 1

Spiczka/Fesenmaier: 10 --- Juell/Jacobson: 0 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Doug Spiczka 5 5 4 4 3 3 5 6 6 41 3 38 5 5 4 4 3 3 5 6 6 2 2 1
Steve Grzybowski 7 7 3 6 5 5 6 4 4 47 5 42 7 7 3 6 4 5 6 4 3 0 0 0
Lee Fesenmaier 4 9 4 5 6 3 6 5 6 48 13 35 4 9 3 4 5 2 5 4 5 2 2 1
Ronald Juell 4 6 4 5 5 3 6 5 5 43 6 37 4 6 4 5 5 3 6 5 5 0 0 0

Paukert/Edstrom: 9 --- Laumeyer/Frederickson: 1 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Todd Edstrom 5 6 3 4 7 3 5 4 4 41 7 34 5 6 3 4 7 3 5 4 3 2 2 1
Marty Laumeyer 5 6 4 4 6 2 5 5 5 42 6 36 5 6 4 4 6 2 5 5 5 0 0 0
Tony Paukert 4 5 5 5 5 3 9 6 6 48 10 38 4 5 4 5 4 3 9 6 5 2 1 1
Steve Frederickson 6 5 4 5 8 2 5 5 6 46 7 39 6 5 4 5 8 2 5 5 6 0 1 0

Go to top