Scorecard Summary

Tees: White
Rey/Makowski: 10 --- Moilanen/Arndt: 0 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Rick Jones 5 4 4 6 5 3 5 5 4 41 4 37 5 4 4 6 5 3 5 5 4 2 2 1
Mike Moilanen 5 5 3 8 4 4 7 6 4 46 8 38 5 5 2 8 3 4 7 5 3 0 0 0
Roger Makowski 4 6 3 5 4 4 5 5 6 42 6 36 4 6 3 5 4 4 5 5 6 2 2 1
Jesse Arndt 5 5 5 6 5 5 6 6 5 48 11 37 5 5 4 6 4 5 5 5 4 0 0 0

Timmer/Timmer: 8 --- Tast/Henkemeyer: 2 Match Play Points Earned
Name  H118  H216  H36  H412  H54  H614  H710  H88  H92 Gross Hdcp Net  H118  H216  H36  H412  H54  H614  H710  H88  H92 Net
Points
Match
Points
Team
Net
Brian Timmer 4 5 3 4 5 3 5 4 4 37 1 36 4 5 3 4 5 3 5 4 4 1 1 1
Tom Henkemeyer 5 5 3 4 4 2 5 7 6 41 5 36 5 5 2 4 3 2 5 6 5 1 1 0
Wendell Timmer 6 6 3 5 6 3 6 5 6 46 9 37 6 6 3 5 6 3 6 5 5 2 2 1
Aaron Tast 6 5 3 5 6 3 7 5 6 46 8 38 6 5 3 5 6 3 7 5 6 0 0 0

Juell/Jacobson: 8 --- Paukert/Edstrom: 2 Match Play Points Earned
Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Steve Grzybowski 5 3 4 5 5 9 3 7 5 46 5 41 5 3 4 5 5 9 3 7 5 2 2 1
Todd Edstrom 8 4 6 7 5 7 3 6 5 51 7 44 8 4 6 7 5 6 3 5 5 0 0 0
Ronald Juell 5 3 5 6 6 6 3 7 5 46 6 40 5 3 5 6 6 6 3 7 5 1 1 1
Tony Paukert 8 5 4 7 6 5 4 5 5 49 9 40 8 5 4 7 5 4 4 4 5 1 1 0

Spiczka/Fesenmaier: 7 --- Laumeyer/Frederickson: 3 Match Play Points Earned
Name H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Gross Hdcp Net H107 H119 H1217 H1311 H145 H153 H1615 H171 H1813 Net
Points
Match
Points
Team
Net
Doug Spiczka 7 6 3 5 4 5 2 4 5 41 3 38 7 6 3 5 4 5 2 4 5 0 1 1
Marty Laumeyer 5 3 5 4 5 6 3 6 5 42 6 36 5 3 5 4 4 5 3 5 5 2 1 0
Lee Fesenmaier 8 4 6 8 4 7 4 4 5 50 13 37 7 3 6 7 3 6 4 3 5 2 2 1
Steve Frederickson 6 5 6 8 7 8 5 6 5 56 7 49 6 5 6 8 7 8 5 6 5 0 0 0

Go to top