Points Earned Report

Name F/T Net Match Team
Net
Total Rounds Avg
Points
Rick Jones 2/9 22 22 11 55 11 5.00
Bob Bauer 8/9 22 21 10 53 12 4.42
Tom Scherling 3/3 8 6 2.5 16.5 4 4.13
John Van Den Boom 7/3 17 15 9 41 10 4.10
Vic Blonigen 3/1 17 18 7.5 42.5 11 3.86
Chip Dowsett 1/2 20 21 8.5 49.5 13 3.81
Larry Phillips 7/3 23 19 10.5 52.5 14 3.75
Roger Makowski 2/9 16 14 7.5 37.5 10 3.75
Scott Thompson(7) 3/8 25 26 9 60 16 3.75
Brian Timmer 2/10 23 24 12 59 16 3.69
Aaron Tast 8/12 20 22 9.5 51.5 14 3.68
Jerry Huls 4/4 14 12 7 33 9 3.67
Jeff Gunderson 7/9 16 16 4 36 10 3.60
Glen Rey 2/9 13 18 8.5 39.5 11 3.59
Alex Koopmeiners 1/11 22 21 10.5 53.5 15 3.57
Mark Lembeck 5/7 16 15 8 39 11 3.55
Rich Meyer 6/1 18 19 5.5 42.5 12 3.54
Greg Fleck 7/1 18 16 8 42 12 3.50
Tom Henkemeyer 8/12 17 19 9.5 45.5 13 3.50
Pat Blondell 6/10 16 15 10.5 41.5 12 3.46
Doug Spiczka 8/1 23 24 11.5 58.5 17 3.44
Jesse Arndt 6/12 19 21 11.5 51.5 15 3.43
Scott Hanson(9) 4/9 19 18 11 48 14 3.43
Travis Benoit 2/1 19 17 5 41 12 3.42
Gary Kirchner 1/7 18 16 7 41 12 3.42
Ronald Juell 3/5 19 21 11 51 15 3.40
Charles Gaetz 6/10 15 15 10.5 40.5 12 3.38
Paul Springer 3/4 13 15 5.5 33.5 10 3.35
Don Lewandowski 5/6 18 16 6 40 12 3.33
Mike Weyrauch 4/10 16 17 7 40 12 3.33
Greg Kremer(9) 4/9 30 34 19 83 25 3.32
Dan Lutterman 6/4 17 18 8 43 13 3.31
Dick Schulte(3) 7/7 14 12 7 33 10 3.30
Paul Kohlman 9/2 10 13 6 29 9 3.22
Jim Conway 5/11 16 15 7.5 38.5 12 3.21
Ron Eiynk 8/7 13 15 7 35 11 3.18
Ralph Schubert(3) 7/10 30 31 12 73 23 3.17
Jeff Knapek(4) 9/2 35 32 15 82 26 3.15
Lee Fesenmaier 8/1 17 15 9 41 13 3.15
Tom Kempenich(1) 5/2 26 23 10.5 59.5 19 3.13
Mark Johansen 4/3 11 10 4 25 8 3.13
Dave Zapzalka 8/5 17 15 5.5 37.5 12 3.13
Bill Rosenberger 2/8 18 20 8.5 46.5 15 3.10
Don Matson 1/10 12 14 5 31 10 3.10
Marcus Williamson 9/11 13 13 5 31 10 3.10
Tim Anding 1/5 15 14 8 37 12 3.08
Jim Fischer 7/1 13 20 7 40 13 3.08
Randy Heyne 6/2 17 15 11 43 14 3.07
Todd Belling 9/11 8 8 5 21 7 3.00
Mark Hollenhorst 5/7 15 14 7 36 12 3.00
Jim Repke 8/11 14 15 7 36 12 3.00
Tyler Spiczka 1/11 18 18 9 45 15 3.00
John Tholen 3/9 6 6 3 15 5 3.00
Kevin Eilers 5/4 14 15 7 36 12 3.00
Paul Burgess 8/8 14 14 5 33 11 3.00
Rick Dingmann(2) 6/2 28 28 16 72 24 3.00
Tim Laudenbach 9/9 14 11 8 33 11 3.00
Allen Supan 9/7 12 11 4 27 9 3.00
Karl Krippner 4/8 12 9 6 27 9 3.00
Steve Frederickson 9/10 18 19 10.5 47.5 16 2.97
Mike Moilanen 6/12 17 16 11.5 44.5 15 2.97
Mark Stein 3/7 17 15 6.5 38.5 13 2.96
Don Nierengarten 4/7 13 16 6.5 35.5 12 2.96
Gerard Hoffarth 9/7 21 21 11 53 18 2.94
Mark Beckman 3/2 10 11 5.5 26.5 9 2.94
Adam Koopmeiners 5/3 15 17 9 41 14 2.93
Mark Kurtz 3/3 3 8 3.5 14.5 5 2.90
Dan Coplan 1/8 21 25 9 55 19 2.89
Dennis Pursley 5/2 14 17 6.5 37.5 13 2.88
Todd Edstrom 8/3 18 19 9 46 16 2.88
Justin Wippler 2/4 15 11 8.5 34.5 12 2.88
Todd Johnson 4/6 12 14 5.5 31.5 11 2.86
Tim Jarnot 3/4 12 12 4.5 28.5 10 2.85
Paul Hjelmberg 7/2 12 12 4.5 28.5 10 2.85
Josh Sperling 5/6 15 15 7 37 13 2.85
Mike Travers 3/2 9 9 7.5 25.5 9 2.83
Greg Spiczka 7/4 14 15 5 34 12 2.83
Larry Welle 9/5 13 13 8 34 12 2.83
Jason Bain(2) 6/7 23 30 12 65 23 2.83
Kyle Olson 9/1 11 14 6 31 11 2.82
Wendell Timmer 2/10 14 19 12 45 16 2.81
John Mattson 1/2 14 14 8.5 36.5 13 2.81
Mark Huseth(1) 7/6 26 26 12.5 64.5 23 2.80
Chris Rogholt 5/5 14 12 4.5 30.5 11 2.77
Bob Hunter 5/11 3 5 3 11 4 2.75
Kyle Weyrauch 4/10 14 12 7 33 12 2.75
Zach Meyer 4/11 12 13 5 30 11 2.73
Jack Schubert(3) 7/10 24 25 13.5 62.5 23 2.72
Paul Arnesen 1/8 14 12 6.5 32.5 12 2.71
Keith Lindberg 9/12 11 12 4 27 10 2.70
Darrell Esterly 1/4 11 11 5 27 10 2.70
Gary Rolfzen 8/9 13 12 10 35 13 2.69
Keith Redmond 7/12 10 9 2.5 21.5 8 2.69
Tony Paukert 8/3 15 19 9 43 16 2.69
Bruce Gore 8/7 13 12 7 32 12 2.67
Craig Braun 4/5 10 10 4 24 9 2.67
Tim Bommersbach 9/4 12 13 4 29 11 2.64
John Kalkman 3/6 8 8 5 21 8 2.63
Bill Buckner 9/5 8 8 5 21 8 2.63
Mick Berg 6/4 12 14 8 34 13 2.62
Craig Wermerskir 2/8 13 14 7 34 13 2.62
Josh Weise 4/8 9 11 6 26 10 2.60
Dave Zaske 6/7 9 12 5 26 10 2.60
Dick Weisenberger 3/10 13 12 6 31 12 2.58
Randy Koester 5/12 12 13 6 31 12 2.58
Tom Garberick 5/4 8 16 7 31 12 2.58
Rich Repke 8/11 15 13 8 36 14 2.57
Pete Cheeley 1/4 11 11 6 28 11 2.55
Kevin Hines 8/8 10 13 5 28 11 2.55
Scott Koopmeiners 5/3 12 13 8 33 13 2.54
Jim Wensel(3) 7/7 18 19 11 48 19 2.53
Steve Lange 1/3 10 12 5.5 27.5 11 2.50
Marty Laumeyer 9/10 13 14 10.5 37.5 15 2.50
Pete Matter 6/11 12 11 2 25 10 2.50
Steve(Weasel) Rein 9/6 12 12 3.5 27.5 11 2.50
Mike Gambrino 9/8 13 13 6 32 13 2.46
Joe Lisbon 7/6 11 12 9 32 13 2.46
Tom Pappenfus 4/4 6 9 4.5 19.5 8 2.44
Scott Lommel 6/9 14 11 4 29 12 2.42
Tim Lunde 8/2 6 6 2.5 14.5 6 2.42
Gary Kremers 6/6 10 13 6 29 12 2.42
Steve Toughill 2/6 13 12 4 29 12 2.42
Tom Kremers 6/6 12 13 6 31 13 2.38
Charlie Lahr 5/1 7 9 3 19 8 2.38
Chuck Manthey 1/0 8 6 5 19 8 2.38
Phil Braun 5/8 10 11 5 26 11 2.36
Don Preusser 5/1 13 10 5 28 12 2.33
Herb Schraut 1/5 10 10 8 28 12 2.33
Trent Kinsella 2/4 12 15 10 37 16 2.31
Steve Anderson 9/8 13 11 6 30 13 2.31
Jerry Bach 2/12 11 11 5.5 27.5 12 2.29
Rob Jacobs 8/5 8 9 5.5 22.5 10 2.25
Chuck Muehlbauer 9/12 7 7 4 18 8 2.25
David Narlock(4) 9/1 21 20 13 54 24 2.25
Dan Gallagher 2/3 11 9 2.5 22.5 10 2.25
Ed Stracke 5/8 8 11 5.5 24.5 11 2.23
Herb Trenz 2/7 8 7 5 20 9 2.22
Tim Ramstad 8/4 10 9 3 22 10 2.20
Pat Dyrland 2/2 10 10 4 24 11 2.18
Jamie Phenow 9/3 11 10 3 24 11 2.18
Daryll Jacobson 3/5 7 10 7 24 11 2.18
Floyd Meyer 2/11 12 10 4 26 12 2.17
Don West(7) 3/8 15 21 11 47 22 2.14
Chuck Morris 4/7 8 9 6.5 23.5 11 2.14
Steve Paul 4/6 8 12 5.5 25.5 12 2.13
Joe Gehrts 1/1 8 8 3 19 9 2.11
Den Kurtz 3/6 7 8 6 21 10 2.10
Don Hammerel 8/4 11 7 3 21 10 2.10
Steve Grzybowski 1/9 14 15 6.5 35.5 17 2.09
Mark Maetzold 6/11 6 6 2.5 14.5 7 2.07
Steve Kavanagh 2/6 12 12 5 29 14 2.07
Chuck Kern 1/6 8 7 3.5 18.5 9 2.06
Steve Reimer 5/9 11 7 2.5 20.5 10 2.05
Charles Thompson 8/2 6 7 5 18 9 2.00
Troy Johnson 9/6 5 5 2 12 6 2.00
Joe Friedrich 2/7 6 8 4 18 9 2.00
Mike Fuecher 6/8 8 7 3 18 9 2.00
Gary Hennen 1/3 5 7 3.5 15.5 8 1.94
Greg Stepan 6/9 11 9 5 25 13 1.92
Ben Phenow 9/3 10 8 3 21 11 1.91
Josh Meyer 4/11 8 6 5 19 10 1.90
Karsten Braaten 2/2 8 7 4 19 10 1.90
Jim Pflipsen 4/1 6 10 1 17 9 1.89
James Holweger 5/5 6 10 4.5 20.5 11 1.86
Lynn Stoterau 7/2 6 8 4.5 18.5 10 1.85
Steve Lungstrom 6/5 10 9 1 20 11 1.82
Mike Canfield 3/1 8 8 7.5 23.5 13 1.81
Dustin Emblom 4/3 2 9 3 14 8 1.75
Stacy Schraut 2/1 7 6 4 17 10 1.70
Roger Petersen 1/1 5 7 5 17 10 1.70
Ryan Klug 6/8 8 7 3.5 18.5 11 1.68
Bill Ruhoff 2/12 8 6 4.5 18.5 11 1.68
Scott Gohman 4/5 6 5 4 15 9 1.67
Stacy Johnson 8/10 8 6 4 18 11 1.64
Terry Tomporowski 8/6 10 7 2 19 12 1.58
Denny Hensel 1/9 6 7 2.5 15.5 10 1.55
Rod Bemis 7/5 7 7 3 17 11 1.55
John Wilson 7/5 4 8 3 15 10 1.50
Ray Merritt 2/3 8 8 3.5 19.5 13 1.50
Patrick Virnig 7/4 6 6 3 15 10 1.50
John Johannes 8/10 7 5 4 16 11 1.45
Pat May 9/4 6 6 4 16 11 1.45
Duane Feddema 1/10 8 3 5 16 11 1.45
Joe Dylla 7/9 6 6 5 17 12 1.42
Dave Schreder 6/1 5 5 5.5 15.5 11 1.41
Mark Dhein 7/12 6 4 3.5 13.5 10 1.35
Scott Weller 5/10 6 5 1 12 9 1.33
Bob Nelson 7/11 7 5 1 13 10 1.30
Paul Huberty 6/3 5 6 3 14 11 1.27
Brian Bluhm 5/9 4 4 1.5 9.5 8 1.19
Steve Huberty 6/3 7 4 2 13 11 1.18
Jeremy Weller 5/10 3 3 2 8 7 1.14
Rance Armstrong 1/12 4 5 2 11 10 1.10
Bill Bettendorf 1/12 3 4 2 9 10 .90
Jim Bruce 3/11 2 2 2 6 7 .86
Jeff Koerner 4/1 2 2 1 5 8 .63
Marty Golembeski 3/9 2 1 1 4 7 .57
Tim Page 6/5 2 3 1 6 11 .55
Jim Gans 7/11 2 2 0 4 10 .40
Gary Zittlow 1/8 0 1 0 1 3 .33
Mark Bauer 8/6 0 0 1 1 10 .10
Paul Sondrall 3/9 0 0 0 0 4 .00

Go to top