| Tees: White |
| Hammerel/Ramstad: 7 --- Jarnot/Springer: 3 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Gross | Hdcp | Net | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| Don Hammerel | 9 | 4 | 4 | 5 | 5 | 6 | 3 | 4 | 8 | 48 | 4 | 44 | 9 | 4 | 4 | 5 | 5 | 6 | 3 | 4 | 8 | 0 | 1 | 1 | |||
| Tim Jarnot | 7 | 4 | 5 | 8 | 6 | 7 | 3 | 5 | 5 | 50 | 7 | 43 | 7 | 4 | 5 | 8 | 5 | 6 | 3 | 4 | 5 | 2 | 1 | 0 | |||
| Tim Ramstad | 6 | 4 | 5 | 4 | 7 | 5 | 3 | 7 | 4 | 45 | 7 | 38 | 6 | 4 | 5 | 4 | 7 | 5 | 3 | 7 | 4 | 2 | 2 | 1 | |||
| Paul Springer | 8 | 5 | 6 | 7 | 5 | 7 | 4 | 6 | 7 | 55 | 12 | 43 | 7 | 4 | 6 | 7 | 4 | 6 | 4 | 5 | 7 | 0 | 0 | 0 | |||
| Kinsella/Granning: 8 --- Schraut/Anding: 2 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Gross | Hdcp | Net | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| Kyle Granning | 4 | 3 | 4 | 4 | 5 | 5 | 3 | 4 | 6 | 38 | 2 | 36 | 4 | 3 | 4 | 4 | 5 | 5 | 3 | 4 | 6 | 2 | 2 | 1 | |||
| Jerry Huls | 5 | 4 | 4 | 5 | 4 | 6 | 3 | 8 | 5 | 44 | 6 | 38 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 7 | 5 | 0 | 0 | 0 | |||
| Trent Kinsella | 5 | 6 | 4 | 4 | 4 | 10 | 3 | 5 | 4 | 45 | 3 | 42 | 5 | 6 | 4 | 4 | 4 | 10 | 3 | 5 | 4 | 0 | 2 | 1 | |||
| Stacy Schraut | 7 | 3 | 5 | 5 | 6 | 9 | 3 | 7 | 8 | 53 | 12 | 41 | 6 | 2 | 4 | 4 | 5 | 8 | 2 | 6 | 7 | 2 | 0 | 0 | |||
| Hollenhorst/Fischer: 8 --- Grzybowski/Hensel: 2 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Gross | Hdcp | Net | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| Steve Grzybowski | 5 | 5 | 4 | 5 | 4 | 5 | 3 | 5 | 5 | 41 | 5 | 36 | 5 | 5 | 4 | 5 | 4 | 5 | 3 | 5 | 5 | 0 | 1 | 0 | |||
| Mark Lembeck | 5 | 2 | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 39 | 5 | 34 | 5 | 2 | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 2 | 1 | 1 | |||
| Denny Hensel | 8 | 3 | 4 | 5 | 6 | 5 | 4 | 7 | 5 | 47 | 7 | 40 | 8 | 3 | 4 | 5 | 6 | 5 | 4 | 6 | 5 | 0 | 1 | 0 | |||
| Leon Fischer | 5 | 4 | 5 | 5 | 4 | 6 | 3 | 5 | 6 | 43 | 6 | 37 | 5 | 4 | 5 | 5 | 4 | 6 | 3 | 5 | 6 | 2 | 1 | 1 | |||
| Berg/Weise: 10 --- Gehrts/Petersen: 0 | Match Play | Points Earned | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Gross | Hdcp | Net | H107 | H119 | H1217 | H1311 | H145 | H153 | H1615 | H171 | H1813 | Net Points |
Match Points |
Team Net |
|||
| Roger Petersen | 5 | 5 | 4 | 6 | 5 | 8 | 4 | 4 | 5 | 46 | 8 | 38 | 5 | 5 | 4 | 6 | 5 | 8 | 4 | 4 | 5 | 0 | 0 | 0 | |||
| Gary Berg | 8 | 4 | 4 | 4 | 5 | 8 | 4 | 5 | 4 | 46 | 11 | 35 | 8 | 4 | 4 | 4 | 4 | 7 | 4 | 4 | 4 | 2 | 2 | 1 | |||
| Joe Gehrts | 7 | 5 | 5 | 6 | 5 | 7 | 3 | 7 | 6 | 51 | 8 | 43 | 7 | 5 | 5 | 6 | 5 | 7 | 3 | 7 | 6 | 0 | 0 | 0 | |||
| Josh Weise | 6 | 5 | 6 | 5 | 7 | 7 | 5 | 7 | 5 | 53 | 14 | 39 | 5 | 4 | 6 | 4 | 6 | 6 | 5 | 6 | 5 | 2 | 2 | 1 | |||